Kansas City / Bus
Kansas City Area Transportation Authority (KCATA) 57 schedule and full timetable
Wornall · America/Chicago
Selected branch: 57 - Wornall/Waldo · 59 stops. Service day: Monday, November 2, 2026.
Mon, Nov 218 published tripsTue, Nov 318 published tripsWed, Nov 418 published tripsThu, Nov 518 published tripsFri, Nov 618 published tripsSat, Nov 718 published tripsSun, Nov 813 published trips
Kansas City Area Transportation Authority (KCATA) 57 full stop-by-trip timetable
All stops on the selected branch, November 2, 2026. 18 fixed scheduled trips; showing 1–18. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON W 136TH AT STATE LINE ROAD WESTBOUND | 6:30 AM | 7:15 AM | 8:00 AM | 8:45 AM | 9:30 AM | 10:15 AM | 11:00 AM | 11:45 AM | 12:30 PM | 1:15 PM | 2:00 PM | 2:45 PM | 3:30 PM | 4:15 PM | 5:00 PM | 5:45 PM | 6:30 PM | 7:15 PM |
| ON STATE LINE AT 135TH NORTHBOUND FARSIDE | 6:31 AMEstimated | 7:16 AMEstimated | 8:01 AMEstimated | 8:46 AMEstimated | 9:31 AMEstimated | 10:16 AMEstimated | 11:01 AMEstimated | 11:46 AMEstimated | 12:31 PMEstimated | 1:16 PMEstimated | 2:01 PMEstimated | 2:46 PMEstimated | 3:31 PMEstimated | 4:16 PMEstimated | 5:01 PMEstimated | 5:46 PMEstimated | 6:31 PMEstimated | 7:16 PMEstimated |
| ON STATE LINE BETWEEN BLUE RIDGE AND 133RD NB | 6:31 AMEstimated | 7:16 AMEstimated | 8:01 AMEstimated | 8:46 AMEstimated | 9:31 AMEstimated | 10:16 AMEstimated | 11:01 AMEstimated | 11:46 AMEstimated | 12:31 PMEstimated | 1:16 PMEstimated | 2:01 PMEstimated | 2:46 PMEstimated | 3:31 PMEstimated | 4:16 PMEstimated | 5:01 PMEstimated | 5:46 PMEstimated | 6:31 PMEstimated | 7:16 PMEstimated |
| ON BLUE RIDGE AT INVERNESS DRIVE EASTBOUND FARSIDE | 6:32 AMEstimated | 7:17 AMEstimated | 8:02 AMEstimated | 8:47 AMEstimated | 9:32 AMEstimated | 10:17 AMEstimated | 11:02 AMEstimated | 11:47 AMEstimated | 12:32 PMEstimated | 1:17 PMEstimated | 2:02 PMEstimated | 2:47 PMEstimated | 3:32 PMEstimated | 4:17 PMEstimated | 5:02 PMEstimated | 5:47 PMEstimated | 6:32 PMEstimated | 7:17 PMEstimated |
| ON WORNALL AT BLUE RIDGE BLVD NORTHBOUND FARSIDE | 6:34 AMEstimated | 7:19 AMEstimated | 8:04 AMEstimated | 8:49 AMEstimated | 9:34 AMEstimated | 10:19 AMEstimated | 11:04 AMEstimated | 11:49 AMEstimated | 12:34 PMEstimated | 1:19 PMEstimated | 2:04 PMEstimated | 2:49 PMEstimated | 3:34 PMEstimated | 4:19 PMEstimated | 5:04 PMEstimated | 5:49 PMEstimated | 6:34 PMEstimated | 7:19 PMEstimated |
| ON WORNALL AT WOODBRIDGE LANE NORTHBOUND | 6:34 AMEstimated | 7:19 AMEstimated | 8:04 AMEstimated | 8:49 AMEstimated | 9:34 AMEstimated | 10:19 AMEstimated | 11:04 AMEstimated | 11:49 AMEstimated | 12:34 PMEstimated | 1:19 PMEstimated | 2:04 PMEstimated | 2:49 PMEstimated | 3:34 PMEstimated | 4:19 PMEstimated | 5:04 PMEstimated | 5:49 PMEstimated | 6:34 PMEstimated | 7:19 PMEstimated |
| ON WORNALL AT 126TH NORTHBOUND NEARSIDE | 6:35 AMEstimated | 7:20 AMEstimated | 8:05 AMEstimated | 8:50 AMEstimated | 9:35 AMEstimated | 10:20 AMEstimated | 11:05 AMEstimated | 11:50 AMEstimated | 12:35 PMEstimated | 1:20 PMEstimated | 2:05 PMEstimated | 2:50 PMEstimated | 3:35 PMEstimated | 4:20 PMEstimated | 5:05 PMEstimated | 5:50 PMEstimated | 6:35 PMEstimated | 7:20 PMEstimated |
| ON WORNALL AT 124TH ST NORTHBOUND FARSIDE | 6:36 AMEstimated | 7:21 AMEstimated | 8:06 AMEstimated | 8:51 AMEstimated | 9:36 AMEstimated | 10:21 AMEstimated | 11:06 AMEstimated | 11:51 AMEstimated | 12:36 PMEstimated | 1:21 PMEstimated | 2:06 PMEstimated | 2:51 PMEstimated | 3:36 PMEstimated | 4:21 PMEstimated | 5:06 PMEstimated | 5:51 PMEstimated | 6:36 PMEstimated | 7:21 PMEstimated |
| ON WORNALL AT SANTA FE NORTHBOUND NEARSIDE | 6:38 AMEstimated | 7:23 AMEstimated | 8:08 AMEstimated | 8:53 AMEstimated | 9:38 AMEstimated | 10:23 AMEstimated | 11:08 AMEstimated | 11:53 AMEstimated | 12:38 PMEstimated | 1:23 PMEstimated | 2:08 PMEstimated | 2:53 PMEstimated | 3:38 PMEstimated | 4:23 PMEstimated | 5:08 PMEstimated | 5:53 PMEstimated | 6:38 PMEstimated | 7:23 PMEstimated |
| ON WORNALL AT CENTRAL NORTHBOUND - AVILA COLLEGE | 6:39 AM | 7:24 AM | 8:09 AM | 8:54 AM | 9:39 AM | 10:24 AM | 11:09 AM | 11:54 AM | 12:39 PM | 1:24 PM | 2:09 PM | 2:54 PM | 3:39 PM | 4:24 PM | 5:09 PM | 5:54 PM | 6:39 PM | 7:24 PM |
| ON WORNALL AT MINOR NORTHBOUND NEARSIDE | 6:39 AMEstimated | 7:24 AMEstimated | 8:09 AMEstimated | 8:54 AMEstimated | 9:39 AMEstimated | 10:24 AMEstimated | 11:09 AMEstimated | 11:54 AMEstimated | 12:39 PMEstimated | 1:24 PMEstimated | 2:09 PMEstimated | 2:54 PMEstimated | 3:39 PMEstimated | 4:24 PMEstimated | 5:09 PMEstimated | 5:54 PMEstimated | 6:39 PMEstimated | 7:24 PMEstimated |
| ON MINOR AT 115TH NORTHBOUND | 6:40 AMEstimated | 7:25 AMEstimated | 8:10 AMEstimated | 8:55 AMEstimated | 9:40 AMEstimated | 10:25 AMEstimated | 11:10 AMEstimated | 11:55 AMEstimated | 12:40 PMEstimated | 1:25 PMEstimated | 2:10 PMEstimated | 2:55 PMEstimated | 3:40 PMEstimated | 4:25 PMEstimated | 5:10 PMEstimated | 5:55 PMEstimated | 6:40 PMEstimated | 7:25 PMEstimated |
| ON OAK AT MINOR NORTHBOUND | 6:41 AM | 7:26 AM | 8:11 AM | 8:56 AM | 9:41 AM | 10:26 AM | 11:11 AM | 11:56 AM | 12:41 PM | 1:26 PM | 2:11 PM | 2:56 PM | 3:41 PM | 4:26 PM | 5:11 PM | 5:56 PM | 6:41 PM | 7:26 PM |
| ON OAK AT 112TH NORTHBOUND | 6:41 AMEstimated | 7:26 AMEstimated | 8:11 AMEstimated | 8:56 AMEstimated | 9:41 AMEstimated | 10:26 AMEstimated | 11:11 AMEstimated | 11:56 AMEstimated | 12:41 PMEstimated | 1:26 PMEstimated | 2:11 PMEstimated | 2:56 PMEstimated | 3:41 PMEstimated | 4:26 PMEstimated | 5:11 PMEstimated | 5:56 PMEstimated | 6:41 PMEstimated | 7:26 PMEstimated |
| ON OAK AT RED BRIDGE NORTHBOUND | 6:42 AMEstimated | 7:27 AMEstimated | 8:12 AMEstimated | 8:57 AMEstimated | 9:42 AMEstimated | 10:27 AMEstimated | 11:12 AMEstimated | 11:57 AMEstimated | 12:42 PMEstimated | 1:27 PMEstimated | 2:12 PMEstimated | 2:57 PMEstimated | 3:42 PMEstimated | 4:27 PMEstimated | 5:12 PMEstimated | 5:57 PMEstimated | 6:42 PMEstimated | 7:27 PMEstimated |
| ON RED BRIDGE AT GRAND WESTBOUND | 6:42 AMEstimated | 7:27 AMEstimated | 8:12 AMEstimated | 8:57 AMEstimated | 9:42 AMEstimated | 10:27 AMEstimated | 11:12 AMEstimated | 11:57 AMEstimated | 12:42 PMEstimated | 1:27 PMEstimated | 2:12 PMEstimated | 2:57 PMEstimated | 3:42 PMEstimated | 4:27 PMEstimated | 5:12 PMEstimated | 5:57 PMEstimated | 6:42 PMEstimated | 7:27 PMEstimated |
| ON RED BRIDGE AT WORNALL WESTBOUND | 6:43 AMEstimated | 7:28 AMEstimated | 8:13 AMEstimated | 8:58 AMEstimated | 9:43 AMEstimated | 10:28 AMEstimated | 11:13 AMEstimated | 11:58 AMEstimated | 12:43 PMEstimated | 1:28 PMEstimated | 2:13 PMEstimated | 2:58 PMEstimated | 3:43 PMEstimated | 4:28 PMEstimated | 5:13 PMEstimated | 5:58 PMEstimated | 6:43 PMEstimated | 7:28 PMEstimated |
| ON WORNALL AT 109TH TERR NORTHBOUND | 6:43 AMEstimated | 7:28 AMEstimated | 8:13 AMEstimated | 8:58 AMEstimated | 9:43 AMEstimated | 10:28 AMEstimated | 11:13 AMEstimated | 11:58 AMEstimated | 12:43 PMEstimated | 1:28 PMEstimated | 2:13 PMEstimated | 2:58 PMEstimated | 3:43 PMEstimated | 4:28 PMEstimated | 5:13 PMEstimated | 5:58 PMEstimated | 6:43 PMEstimated | 7:28 PMEstimated |
| ON WORNALL AT COUNTRY LANE NORTHBOUND | 6:44 AMEstimated | 7:29 AMEstimated | 8:14 AMEstimated | 8:59 AMEstimated | 9:44 AMEstimated | 10:29 AMEstimated | 11:14 AMEstimated | 11:59 AMEstimated | 12:44 PMEstimated | 1:29 PMEstimated | 2:14 PMEstimated | 2:59 PMEstimated | 3:44 PMEstimated | 4:29 PMEstimated | 5:14 PMEstimated | 5:59 PMEstimated | 6:44 PMEstimated | 7:29 PMEstimated |
| ON WORNALL AT 108TH TER NORTHBOUND | 6:45 AMEstimated | 7:30 AMEstimated | 8:15 AMEstimated | 9:00 AMEstimated | 9:45 AMEstimated | 10:30 AMEstimated | 11:15 AMEstimated | 12:00 PMEstimated | 12:45 PMEstimated | 1:30 PMEstimated | 2:15 PMEstimated | 3:00 PMEstimated | 3:45 PMEstimated | 4:30 PMEstimated | 5:15 PMEstimated | 6:00 PMEstimated | 6:45 PMEstimated | 7:30 PMEstimated |
| ON WORNALL AT BRIDLESPUR NORTHBOUND | 6:45 AMEstimated | 7:30 AMEstimated | 8:15 AMEstimated | 9:00 AMEstimated | 9:45 AMEstimated | 10:30 AMEstimated | 11:15 AMEstimated | 12:00 PMEstimated | 12:45 PMEstimated | 1:30 PMEstimated | 2:15 PMEstimated | 3:00 PMEstimated | 3:45 PMEstimated | 4:30 PMEstimated | 5:15 PMEstimated | 6:00 PMEstimated | 6:45 PMEstimated | 7:30 PMEstimated |
| ON WORNALL AT 107TH NORTHBOUND | 6:45 AMEstimated | 7:30 AMEstimated | 8:15 AMEstimated | 9:00 AMEstimated | 9:45 AMEstimated | 10:30 AMEstimated | 11:15 AMEstimated | 12:00 PMEstimated | 12:45 PMEstimated | 1:30 PMEstimated | 2:15 PMEstimated | 3:00 PMEstimated | 3:45 PMEstimated | 4:30 PMEstimated | 5:15 PMEstimated | 6:00 PMEstimated | 6:45 PMEstimated | 7:30 PMEstimated |
| ON WORNALL AT 106TH NORTHBOUND | 6:46 AMEstimated | 7:31 AMEstimated | 8:16 AMEstimated | 9:01 AMEstimated | 9:46 AMEstimated | 10:31 AMEstimated | 11:16 AMEstimated | 12:01 PMEstimated | 12:46 PMEstimated | 1:31 PMEstimated | 2:16 PMEstimated | 3:01 PMEstimated | 3:46 PMEstimated | 4:31 PMEstimated | 5:16 PMEstimated | 6:01 PMEstimated | 6:46 PMEstimated | 7:31 PMEstimated |
| ON CARONDELET AT WASHINGTON WB | 6:46 AMEstimated | 7:31 AMEstimated | 8:16 AMEstimated | 9:01 AMEstimated | 9:46 AMEstimated | 10:31 AMEstimated | 11:16 AMEstimated | 12:01 PMEstimated | 12:46 PMEstimated | 1:31 PMEstimated | 2:16 PMEstimated | 3:01 PMEstimated | 3:46 PMEstimated | 4:31 PMEstimated | 5:16 PMEstimated | 6:01 PMEstimated | 6:46 PMEstimated | 7:31 PMEstimated |
| ON CARONDELET AT JEFFERSON WESTBOUND | 6:47 AMEstimated | 7:32 AMEstimated | 8:17 AMEstimated | 9:02 AMEstimated | 9:47 AMEstimated | 10:32 AMEstimated | 11:17 AMEstimated | 12:02 PMEstimated | 12:47 PMEstimated | 1:32 PMEstimated | 2:17 PMEstimated | 3:02 PMEstimated | 3:47 PMEstimated | 4:32 PMEstimated | 5:17 PMEstimated | 6:02 PMEstimated | 6:47 PMEstimated | 7:32 PMEstimated |
| ON CARONDELET SHELTER SOUTHBOUND | 6:47 AMEstimated | 7:32 AMEstimated | 8:17 AMEstimated | 9:02 AMEstimated | 9:47 AMEstimated | 10:32 AMEstimated | 11:17 AMEstimated | 12:02 PMEstimated | 12:47 PMEstimated | 1:32 PMEstimated | 2:17 PMEstimated | 3:02 PMEstimated | 3:47 PMEstimated | 4:32 PMEstimated | 5:17 PMEstimated | 6:02 PMEstimated | 6:47 PMEstimated | 7:32 PMEstimated |
| ON CARONDELET AT BLDG A WESTBOUND | 6:49 AMEstimated | 7:34 AMEstimated | 8:19 AMEstimated | 9:04 AMEstimated | 9:49 AMEstimated | 10:34 AMEstimated | 11:19 AMEstimated | 12:04 PMEstimated | 12:49 PMEstimated | 1:34 PMEstimated | 2:19 PMEstimated | 3:04 PMEstimated | 3:49 PMEstimated | 4:34 PMEstimated | 5:19 PMEstimated | 6:04 PMEstimated | 6:49 PMEstimated | 7:34 PMEstimated |
| ON CARONDELET AT STATE LN WESTBOUND | 6:50 AM | 7:35 AM | 8:20 AM | 9:05 AM | 9:50 AM | 10:35 AM | 11:20 AM | 12:05 PM | 12:50 PM | 1:35 PM | 2:20 PM | 3:05 PM | 3:50 PM | 4:35 PM | 5:20 PM | 6:05 PM | 6:50 PM | 7:35 PM |
| ON STATE LN AT 103RD TERRACE NORTHBOUND | 6:51 AMEstimated | 7:36 AMEstimated | 8:21 AMEstimated | 9:06 AMEstimated | 9:51 AMEstimated | 10:36 AMEstimated | 11:21 AMEstimated | 12:06 PMEstimated | 12:51 PMEstimated | 1:36 PMEstimated | 2:21 PMEstimated | 3:06 PMEstimated | 3:51 PMEstimated | 4:36 PMEstimated | 5:21 PMEstimated | 6:06 PMEstimated | 6:51 PMEstimated | 7:36 PMEstimated |
| ON 103RD AT WATTS MILL EASTBOUND | 6:52 AMEstimated | 7:37 AMEstimated | 8:22 AMEstimated | 9:07 AMEstimated | 9:52 AMEstimated | 10:37 AMEstimated | 11:22 AMEstimated | 12:07 PMEstimated | 12:52 PMEstimated | 1:37 PMEstimated | 2:22 PMEstimated | 3:07 PMEstimated | 3:52 PMEstimated | 4:37 PMEstimated | 5:22 PMEstimated | 6:07 PMEstimated | 6:52 PMEstimated | 7:37 PMEstimated |
| ON 103RD AT MADISON WESTBOUND | 6:52 AMEstimated | 7:37 AMEstimated | 8:22 AMEstimated | 9:07 AMEstimated | 9:52 AMEstimated | 10:37 AMEstimated | 11:22 AMEstimated | 12:07 PMEstimated | 12:52 PMEstimated | 1:37 PMEstimated | 2:22 PMEstimated | 3:07 PMEstimated | 3:52 PMEstimated | 4:37 PMEstimated | 5:22 PMEstimated | 6:07 PMEstimated | 6:52 PMEstimated | 7:37 PMEstimated |
| ON 103RD AT 601 W 103RD STREET EASTBOUN | 6:53 AMEstimated | 7:38 AMEstimated | 8:23 AMEstimated | 9:08 AMEstimated | 9:53 AMEstimated | 10:38 AMEstimated | 11:23 AMEstimated | 12:08 PMEstimated | 12:53 PMEstimated | 1:38 PMEstimated | 2:23 PMEstimated | 3:08 PMEstimated | 3:53 PMEstimated | 4:38 PMEstimated | 5:23 PMEstimated | 6:08 PMEstimated | 6:53 PMEstimated | 7:38 PMEstimated |
| ON 103RD AT 555 W 103RD STREET EASTBOUND | 6:53 AMEstimated | 7:38 AMEstimated | 8:23 AMEstimated | 9:08 AMEstimated | 9:53 AMEstimated | 10:38 AMEstimated | 11:23 AMEstimated | 12:08 PMEstimated | 12:53 PMEstimated | 1:38 PMEstimated | 2:23 PMEstimated | 3:08 PMEstimated | 3:53 PMEstimated | 4:38 PMEstimated | 5:23 PMEstimated | 6:08 PMEstimated | 6:53 PMEstimated | 7:38 PMEstimated |
| ON WORNALL AT 101ST TERRACE NORTHBOUND | 6:54 AMEstimated | 7:39 AMEstimated | 8:24 AMEstimated | 9:09 AMEstimated | 9:54 AMEstimated | 10:39 AMEstimated | 11:24 AMEstimated | 12:09 PMEstimated | 12:54 PMEstimated | 1:39 PMEstimated | 2:24 PMEstimated | 3:09 PMEstimated | 3:54 PMEstimated | 4:39 PMEstimated | 5:24 PMEstimated | 6:09 PMEstimated | 6:54 PMEstimated | 7:39 PMEstimated |
| ON WORNALL AT 100TH TERRACE NORTHBOUND | 6:55 AMEstimated | 7:40 AMEstimated | 8:25 AMEstimated | 9:10 AMEstimated | 9:55 AMEstimated | 10:40 AMEstimated | 11:25 AMEstimated | 12:10 PMEstimated | 12:55 PMEstimated | 1:40 PMEstimated | 2:25 PMEstimated | 3:10 PMEstimated | 3:55 PMEstimated | 4:40 PMEstimated | 5:25 PMEstimated | 6:10 PMEstimated | 6:55 PMEstimated | 7:40 PMEstimated |
| ON WORNALL AT 10000 WORNALL KINGSWOOD MANOR NB | 6:55 AMEstimated | 7:40 AMEstimated | 8:25 AMEstimated | 9:10 AMEstimated | 9:55 AMEstimated | 10:40 AMEstimated | 11:25 AMEstimated | 12:10 PMEstimated | 12:55 PMEstimated | 1:40 PMEstimated | 2:25 PMEstimated | 3:10 PMEstimated | 3:55 PMEstimated | 4:40 PMEstimated | 5:25 PMEstimated | 6:10 PMEstimated | 6:55 PMEstimated | 7:40 PMEstimated |
| ON WORNALL AT 99TH NORTHBOUND | 6:55 AMEstimated | 7:40 AMEstimated | 8:25 AMEstimated | 9:10 AMEstimated | 9:55 AMEstimated | 10:40 AMEstimated | 11:25 AMEstimated | 12:10 PMEstimated | 12:55 PMEstimated | 1:40 PMEstimated | 2:25 PMEstimated | 3:10 PMEstimated | 3:55 PMEstimated | 4:40 PMEstimated | 5:25 PMEstimated | 6:10 PMEstimated | 6:55 PMEstimated | 7:40 PMEstimated |
| ON WORNALL AT 98TH NB | 6:56 AMEstimated | 7:41 AMEstimated | 8:26 AMEstimated | 9:11 AMEstimated | 9:56 AMEstimated | 10:41 AMEstimated | 11:26 AMEstimated | 12:11 PMEstimated | 12:56 PMEstimated | 1:41 PMEstimated | 2:26 PMEstimated | 3:11 PMEstimated | 3:56 PMEstimated | 4:41 PMEstimated | 5:26 PMEstimated | 6:11 PMEstimated | 6:56 PMEstimated | 7:41 PMEstimated |
| ON WORNALL AT 97TH NORTHBOUND | 6:56 AMEstimated | 7:41 AMEstimated | 8:26 AMEstimated | 9:11 AMEstimated | 9:56 AMEstimated | 10:41 AMEstimated | 11:26 AMEstimated | 12:11 PMEstimated | 12:56 PMEstimated | 1:41 PMEstimated | 2:26 PMEstimated | 3:11 PMEstimated | 3:56 PMEstimated | 4:41 PMEstimated | 5:26 PMEstimated | 6:11 PMEstimated | 6:56 PMEstimated | 7:41 PMEstimated |
| ON WORNALL AT 96TH TERRACE NORTHBOUND | 6:56 AMEstimated | 7:41 AMEstimated | 8:26 AMEstimated | 9:11 AMEstimated | 9:56 AMEstimated | 10:41 AMEstimated | 11:26 AMEstimated | 12:11 PMEstimated | 12:56 PMEstimated | 1:41 PMEstimated | 2:26 PMEstimated | 3:11 PMEstimated | 3:56 PMEstimated | 4:41 PMEstimated | 5:26 PMEstimated | 6:11 PMEstimated | 6:56 PMEstimated | 7:41 PMEstimated |
| ON WORNALL AT BANNISTER NORTHBOUND | 6:57 AMEstimated | 7:42 AMEstimated | 8:27 AMEstimated | 9:12 AMEstimated | 9:57 AMEstimated | 10:42 AMEstimated | 11:27 AMEstimated | 12:12 PMEstimated | 12:57 PMEstimated | 1:42 PMEstimated | 2:27 PMEstimated | 3:12 PMEstimated | 3:57 PMEstimated | 4:42 PMEstimated | 5:27 PMEstimated | 6:12 PMEstimated | 6:57 PMEstimated | 7:42 PMEstimated |
| ON WORNALL AT WARD PARKWAY NORTHBOUND | 6:58 AMEstimated | 7:43 AMEstimated | 8:28 AMEstimated | 9:13 AMEstimated | 9:58 AMEstimated | 10:43 AMEstimated | 11:28 AMEstimated | 12:13 PMEstimated | 12:58 PMEstimated | 1:43 PMEstimated | 2:28 PMEstimated | 3:13 PMEstimated | 3:58 PMEstimated | 4:43 PMEstimated | 5:28 PMEstimated | 6:13 PMEstimated | 6:58 PMEstimated | 7:43 PMEstimated |
| ON WORNALL AT 91ST TERRACE NORTHBOUND | 6:58 AMEstimated | 7:43 AMEstimated | 8:28 AMEstimated | 9:13 AMEstimated | 9:58 AMEstimated | 10:43 AMEstimated | 11:28 AMEstimated | 12:13 PMEstimated | 12:58 PMEstimated | 1:43 PMEstimated | 2:28 PMEstimated | 3:13 PMEstimated | 3:58 PMEstimated | 4:43 PMEstimated | 5:28 PMEstimated | 6:13 PMEstimated | 6:58 PMEstimated | 7:43 PMEstimated |
| ON WORNALL AT 91ST NORTHBOUND | 6:59 AMEstimated | 7:44 AMEstimated | 8:29 AMEstimated | 9:14 AMEstimated | 9:59 AMEstimated | 10:44 AMEstimated | 11:29 AMEstimated | 12:14 PMEstimated | 12:59 PMEstimated | 1:44 PMEstimated | 2:29 PMEstimated | 3:14 PMEstimated | 3:59 PMEstimated | 4:44 PMEstimated | 5:29 PMEstimated | 6:14 PMEstimated | 6:59 PMEstimated | 7:44 PMEstimated |
| ON WORNALL AT 90TH NORTHBOUND | 6:59 AMEstimated | 7:44 AMEstimated | 8:29 AMEstimated | 9:14 AMEstimated | 9:59 AMEstimated | 10:44 AMEstimated | 11:29 AMEstimated | 12:14 PMEstimated | 12:59 PMEstimated | 1:44 PMEstimated | 2:29 PMEstimated | 3:14 PMEstimated | 3:59 PMEstimated | 4:44 PMEstimated | 5:29 PMEstimated | 6:14 PMEstimated | 6:59 PMEstimated | 7:44 PMEstimated |
| ON WORNALL AT 89TH NORTHBOUND NEARSIDE | 7:00 AMEstimated | 7:45 AMEstimated | 8:30 AMEstimated | 9:15 AMEstimated | 10:00 AMEstimated | 10:45 AMEstimated | 11:30 AMEstimated | 12:15 PMEstimated | 1:00 PMEstimated | 1:45 PMEstimated | 2:30 PMEstimated | 3:15 PMEstimated | 4:00 PMEstimated | 4:45 PMEstimated | 5:30 PMEstimated | 6:15 PMEstimated | 7:00 PMEstimated | 7:45 PMEstimated |
| ON WORNALL AT 88TH NORTHBOUND | 7:00 AMEstimated | 7:45 AMEstimated | 8:30 AMEstimated | 9:15 AMEstimated | 10:00 AMEstimated | 10:45 AMEstimated | 11:30 AMEstimated | 12:15 PMEstimated | 1:00 PMEstimated | 1:45 PMEstimated | 2:30 PMEstimated | 3:15 PMEstimated | 4:00 PMEstimated | 4:45 PMEstimated | 5:30 PMEstimated | 6:15 PMEstimated | 7:00 PMEstimated | 7:45 PMEstimated |
| ON WORNALL AT SWEENEY NORTHBOUND | 7:01 AMEstimated | 7:46 AMEstimated | 8:31 AMEstimated | 9:16 AMEstimated | 10:01 AMEstimated | 10:46 AMEstimated | 11:31 AMEstimated | 12:16 PMEstimated | 1:01 PMEstimated | 1:46 PMEstimated | 2:31 PMEstimated | 3:16 PMEstimated | 4:01 PMEstimated | 4:46 PMEstimated | 5:31 PMEstimated | 6:16 PMEstimated | 7:01 PMEstimated | 7:46 PMEstimated |
| ON WORNALL AT 85TH NORTHBOUND | 7:02 AM | 7:47 AM | 8:32 AM | 9:17 AM | 10:02 AM | 10:47 AM | 11:32 AM | 12:17 PM | 1:02 PM | 1:47 PM | 2:32 PM | 3:17 PM | 4:02 PM | 4:47 PM | 5:32 PM | 6:17 PM | 7:02 PM | 7:47 PM |
| ON WORNALL AT 84TH TERR NORTHBOUND | 7:02 AMEstimated | 7:47 AMEstimated | 8:32 AMEstimated | 9:17 AMEstimated | 10:02 AMEstimated | 10:47 AMEstimated | 11:32 AMEstimated | 12:17 PMEstimated | 1:02 PMEstimated | 1:47 PMEstimated | 2:32 PMEstimated | 3:17 PMEstimated | 4:02 PMEstimated | 4:47 PMEstimated | 5:32 PMEstimated | 6:17 PMEstimated | 7:02 PMEstimated | 7:47 PMEstimated |
| ON WORNALL AT 83RD TERRACE NORTHBOUND | 7:02 AMEstimated | 7:47 AMEstimated | 8:32 AMEstimated | 9:17 AMEstimated | 10:02 AMEstimated | 10:47 AMEstimated | 11:32 AMEstimated | 12:17 PMEstimated | 1:02 PMEstimated | 1:47 PMEstimated | 2:32 PMEstimated | 3:17 PMEstimated | 4:02 PMEstimated | 4:47 PMEstimated | 5:32 PMEstimated | 6:17 PMEstimated | 7:02 PMEstimated | 7:47 PMEstimated |
| ON WORNALL AT 82ND NORTHBOUND NEARSIDE | 7:02 AMEstimated | 7:47 AMEstimated | 8:32 AMEstimated | 9:17 AMEstimated | 10:02 AMEstimated | 10:47 AMEstimated | 11:32 AMEstimated | 12:17 PMEstimated | 1:02 PMEstimated | 1:47 PMEstimated | 2:32 PMEstimated | 3:17 PMEstimated | 4:02 PMEstimated | 4:47 PMEstimated | 5:32 PMEstimated | 6:17 PMEstimated | 7:02 PMEstimated | 7:47 PMEstimated |
| ON WORNALL AT 81ST NORTHBOUND NEARSIDE | 7:03 AMEstimated | 7:48 AMEstimated | 8:33 AMEstimated | 9:18 AMEstimated | 10:03 AMEstimated | 10:48 AMEstimated | 11:33 AMEstimated | 12:18 PMEstimated | 1:03 PMEstimated | 1:48 PMEstimated | 2:33 PMEstimated | 3:18 PMEstimated | 4:03 PMEstimated | 4:48 PMEstimated | 5:33 PMEstimated | 6:18 PMEstimated | 7:03 PMEstimated | 7:48 PMEstimated |
| ON WORNALL AT 80TH NORTHBOUND NEARSIDE | 7:03 AMEstimated | 7:48 AMEstimated | 8:33 AMEstimated | 9:18 AMEstimated | 10:03 AMEstimated | 10:48 AMEstimated | 11:33 AMEstimated | 12:18 PMEstimated | 1:03 PMEstimated | 1:48 PMEstimated | 2:33 PMEstimated | 3:18 PMEstimated | 4:03 PMEstimated | 4:48 PMEstimated | 5:33 PMEstimated | 6:18 PMEstimated | 7:03 PMEstimated | 7:48 PMEstimated |
| ON WORNALL AT 79TH NORTHBOUND NEARSIDE | 7:03 AMEstimated | 7:48 AMEstimated | 8:33 AMEstimated | 9:18 AMEstimated | 10:03 AMEstimated | 10:48 AMEstimated | 11:33 AMEstimated | 12:18 PMEstimated | 1:03 PMEstimated | 1:48 PMEstimated | 2:33 PMEstimated | 3:18 PMEstimated | 4:03 PMEstimated | 4:48 PMEstimated | 5:33 PMEstimated | 6:18 PMEstimated | 7:03 PMEstimated | 7:48 PMEstimated |
