STCR

Kansas City / Tram

Kansas City Area Transportation Authority (KCATA) STCR schedule and full timetable

KC Streetcar · America/Chicago

Selected branch: Riverfront · 18 stops. Service day: Monday, November 2, 2026.

Kansas City Area Transportation Authority (KCATA) STCR full stop-by-trip timetable

All stops on the selected branch, November 2, 2026. 110 fixed scheduled trips; showing 1–40. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26Trip 27Trip 28Trip 29Trip 30Trip 31Trip 32Trip 33Trip 34Trip 35Trip 36Trip 37Trip 38Trip 39Trip 40
UMKC (51ST & BROOKSIDE BLVD)5:30 AM5:45 AM6:00 AM6:10 AM6:20 AM6:30 AM6:40 AM6:50 AM7:00 AM7:10 AM7:20 AM7:30 AM7:40 AM7:50 AM8:00 AM8:10 AM8:20 AM8:30 AM8:40 AM8:50 AM9:00 AM9:10 AM9:20 AM9:30 AM9:40 AM9:50 AM9:59 AM10:08 AM10:17 AM10:26 AM10:35 AM10:45 AM10:55 AM11:05 AM11:15 AM11:25 AM11:35 AM11:45 AM11:55 AM12:05 PM
PLAZA (CLEAVER II & MAIN ST)5:32 AM5:47 AM6:02 AM6:12 AM6:22 AM6:32 AM6:42 AM6:52 AM7:02 AM7:12 AM7:22 AM7:32 AM7:42 AM7:52 AM8:02 AM8:12 AM8:22 AM8:32 AM8:42 AM8:52 AM9:02 AM9:12 AM9:22 AM9:32 AM9:42 AM9:52 AM10:01 AM10:10 AM10:19 AM10:28 AM10:37 AM10:47 AM10:57 AM11:07 AM11:17 AM11:27 AM11:37 AM11:47 AM11:57 AM12:07 PM
ART MUSEUMS (45TH & MAIN ST)5:34 AM5:49 AM6:04 AM6:14 AM6:24 AM6:34 AM6:44 AM6:54 AM7:04 AM7:14 AM7:24 AM7:34 AM7:44 AM7:54 AM8:04 AM8:14 AM8:24 AM8:34 AM8:44 AM8:54 AM9:04 AM9:14 AM9:24 AM9:34 AM9:44 AM9:54 AM10:03 AM10:12 AM10:21 AM10:30 AM10:39 AM10:49 AM10:59 AM11:09 AM11:19 AM11:29 AM11:39 AM11:49 AM11:59 AM12:09 PM
SOUTHMORELAND (43RD & MAIN ST)5:35 AM5:50 AM6:05 AM6:15 AM6:25 AM6:35 AM6:45 AM6:55 AM7:05 AM7:15 AM7:25 AM7:35 AM7:45 AM7:55 AM8:05 AM8:15 AM8:25 AM8:35 AM8:45 AM8:55 AM9:05 AM9:15 AM9:25 AM9:35 AM9:45 AM9:55 AM10:04 AM10:13 AM10:22 AM10:31 AM10:40 AM10:50 AM11:00 AM11:10 AM11:20 AM11:30 AM11:40 AM11:50 AM12:00 PM12:10 PM
WESTPORT(39TH & MAIN ST)5:37 AM5:52 AM6:07 AM6:17 AM6:27 AM6:37 AM6:47 AM6:57 AM7:07 AM7:17 AM7:27 AM7:37 AM7:47 AM7:57 AM8:07 AM8:17 AM8:27 AM8:37 AM8:47 AM8:57 AM9:07 AM9:17 AM9:27 AM9:37 AM9:47 AM9:57 AM10:06 AM10:15 AM10:24 AM10:33 AM10:42 AM10:52 AM11:02 AM11:12 AM11:22 AM11:32 AM11:42 AM11:52 AM12:02 PM12:12 PM
ARMOUR (35TH & MAIN ST)5:39 AM5:54 AM6:09 AM6:19 AM6:29 AM6:39 AM6:49 AM6:59 AM7:09 AM7:19 AM7:29 AM7:39 AM7:49 AM7:59 AM8:09 AM8:19 AM8:29 AM8:39 AM8:49 AM8:59 AM9:09 AM9:19 AM9:29 AM9:39 AM9:49 AM9:59 AM10:08 AM10:17 AM10:26 AM10:35 AM10:44 AM10:54 AM11:04 AM11:14 AM11:24 AM11:34 AM11:44 AM11:54 AM12:04 PM12:14 PM
UNION HILL (31ST & MAIN ST)5:41 AM5:56 AM6:11 AM6:21 AM6:31 AM6:41 AM6:51 AM7:01 AM7:11 AM7:21 AM7:31 AM7:41 AM7:51 AM8:01 AM8:11 AM8:21 AM8:31 AM8:41 AM8:51 AM9:01 AM9:11 AM9:21 AM9:31 AM9:41 AM9:51 AM10:01 AM10:10 AM10:19 AM10:28 AM10:37 AM10:46 AM10:56 AM11:06 AM11:16 AM11:26 AM11:36 AM11:46 AM11:56 AM12:06 PM12:16 PM
WWI MUSEUM & MEMORIAL (27TH & MAIN ST)5:43 AM5:58 AM6:13 AM6:23 AM6:33 AM6:43 AM6:53 AM7:03 AM7:13 AM7:23 AM7:33 AM7:43 AM7:53 AM8:03 AM8:13 AM8:23 AM8:33 AM8:43 AM8:53 AM9:03 AM9:13 AM9:23 AM9:33 AM9:43 AM9:53 AM10:03 AM10:12 AM10:21 AM10:30 AM10:39 AM10:48 AM10:58 AM11:08 AM11:18 AM11:28 AM11:38 AM11:48 AM11:58 AM12:08 PM12:18 PM
UNION STATION (PERSHING & MAIN ST)5:44 AM5:59 AM6:14 AM6:24 AM6:34 AM6:44 AM6:54 AM7:04 AM7:14 AM7:24 AM7:34 AM7:44 AM7:54 AM8:04 AM8:14 AM8:24 AM8:34 AM8:44 AM8:54 AM9:04 AM9:14 AM9:24 AM9:34 AM9:45 AM9:55 AM10:05 AM10:14 AM10:23 AM10:32 AM10:41 AM10:50 AM11:00 AM11:10 AM11:20 AM11:30 AM11:40 AM11:50 AM12:00 PM12:10 PM12:20 PM
CROSSROADS (19TH & MAIN ST)5:45 AM6:00 AM6:15 AM6:25 AM6:35 AM6:45 AM6:55 AM7:05 AM7:15 AM7:25 AM7:35 AM7:45 AM7:55 AM8:05 AM8:15 AM8:25 AM8:35 AM8:45 AM8:55 AM9:05 AM9:15 AM9:25 AM9:35 AM9:46 AM9:56 AM10:06 AM10:15 AM10:24 AM10:33 AM10:42 AM10:51 AM11:01 AM11:11 AM11:21 AM11:31 AM11:41 AM11:51 AM12:01 PM12:11 PM12:21 PM
KAUFFMAN CENTER (16TH & MAIN ST)5:47 AM6:02 AM6:17 AM6:27 AM6:37 AM6:47 AM6:57 AM7:07 AM7:17 AM7:27 AM7:37 AM7:47 AM7:57 AM8:07 AM8:17 AM8:27 AM8:37 AM8:47 AM8:57 AM9:07 AM9:17 AM9:27 AM9:37 AM9:48 AM9:58 AM10:08 AM10:17 AM10:26 AM10:35 AM10:44 AM10:53 AM11:03 AM11:13 AM11:23 AM11:33 AM11:43 AM11:53 AM12:03 PM12:13 PM12:23 PM
POWER & LIGHT (14TH & MAIN ST)5:48 AM6:03 AM6:18 AM6:28 AM6:38 AM6:48 AM6:58 AM7:08 AM7:18 AM7:28 AM7:38 AM7:48 AM7:58 AM8:08 AM8:18 AM8:28 AM8:38 AM8:48 AM8:58 AM9:08 AM9:18 AM9:28 AM9:38 AM9:49 AM9:59 AM10:09 AM10:18 AM10:27 AM10:36 AM10:45 AM10:54 AM11:04 AM11:14 AM11:24 AM11:34 AM11:44 AM11:54 AM12:04 PM12:14 PM12:24 PM
METRO CENTER (12TH & MAIN ST)5:50 AM6:05 AM6:20 AM6:30 AM6:40 AM6:50 AM7:00 AM7:10 AM7:20 AM7:30 AM7:40 AM7:50 AM8:00 AM8:10 AM8:20 AM8:30 AM8:40 AM8:50 AM9:00 AM9:10 AM9:20 AM9:30 AM9:40 AM9:51 AM10:01 AM10:11 AM10:20 AM10:29 AM10:38 AM10:47 AM10:56 AM11:06 AM11:16 AM11:26 AM11:36 AM11:46 AM11:56 AM12:06 PM12:16 PM12:26 PM
LIBRARY (9TH & MAIN ST)5:51 AM6:06 AM6:21 AM6:31 AM6:41 AM6:51 AM7:01 AM7:11 AM7:21 AM7:31 AM7:41 AM7:51 AM8:01 AM8:11 AM8:21 AM8:31 AM8:41 AM8:51 AM9:01 AM9:11 AM9:21 AM9:31 AM9:41 AM9:53 AM10:03 AM10:13 AM10:22 AM10:31 AM10:40 AM10:49 AM10:58 AM11:08 AM11:18 AM11:28 AM11:38 AM11:48 AM11:58 AM12:08 PM12:18 PM12:28 PM
NORTH LOOP (7TH & MAIN ST)5:52 AM6:07 AM6:22 AM6:32 AM6:42 AM6:52 AM7:02 AM7:12 AM7:22 AM7:32 AM7:42 AM7:52 AM8:02 AM8:12 AM8:22 AM8:32 AM8:42 AM8:52 AM9:02 AM9:12 AM9:22 AM9:32 AM9:42 AM9:54 AM10:04 AM10:14 AM10:23 AM10:32 AM10:41 AM10:50 AM10:59 AM11:09 AM11:19 AM11:29 AM11:39 AM11:49 AM11:59 AM12:09 PM12:19 PM12:29 PM
CITY MARKET (5TH & WALNUT ST)5:54 AM6:09 AM6:24 AM6:34 AM6:44 AM6:54 AM7:04 AM7:14 AM7:24 AM7:34 AM7:44 AM7:54 AM8:04 AM8:14 AM8:24 AM8:34 AM8:44 AM8:54 AM9:04 AM9:14 AM9:24 AM9:34 AM9:44 AM9:56 AM10:06 AM10:16 AM10:25 AM10:34 AM10:43 AM10:52 AM11:01 AM11:11 AM11:21 AM11:31 AM11:41 AM11:51 AM12:01 PM12:11 PM12:21 PM12:31 PM
RIVER MARKET (3RD & GRAND)5:57 AM6:12 AM6:27 AM6:37 AM6:47 AM6:57 AM7:07 AM7:17 AM7:27 AM7:37 AM7:47 AM7:57 AM8:07 AM8:17 AM8:27 AM8:37 AM8:47 AM8:57 AM9:07 AM9:17 AM9:27 AM9:37 AM9:47 AM9:59 AM10:09 AM10:19 AM10:28 AM10:37 AM10:46 AM10:55 AM11:04 AM11:14 AM11:24 AM11:34 AM11:44 AM11:54 AM12:04 PM12:14 PM12:24 PM12:34 PM
RIVERFRONT (BERKLEYRIVERFRONT)6:00 AM6:15 AM6:30 AM6:40 AM6:50 AM7:00 AM7:10 AM7:20 AM7:30 AM7:40 AM7:50 AM8:00 AM8:10 AM8:20 AM8:30 AM8:40 AM8:50 AM9:00 AM9:10 AM9:20 AM9:30 AM9:40 AM9:50 AM10:02 AM10:12 AM10:22 AM10:31 AM10:40 AM10:49 AM10:58 AM11:07 AM11:17 AM11:27 AM11:37 AM11:47 AM11:57 AM12:07 PM12:17 PM12:27 PM12:37 PM

Every departure from UMKC (51ST & BROOKSIDE BLVD)

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
5:30 AMRiverfrontScheduled
5:45 AMRiverfrontScheduled
6:00 AMRiverfrontScheduled
6:10 AMRiverfrontScheduled
6:20 AMRiverfrontScheduled
6:30 AMRiverfrontScheduled
6:40 AMRiverfrontScheduled
6:50 AMRiverfrontScheduled
7:00 AMRiverfrontScheduled
7:10 AMRiverfrontScheduled
7:20 AMRiverfrontScheduled
7:30 AMRiverfrontScheduled
7:40 AMRiverfrontScheduled
7:50 AMRiverfrontScheduled
8:00 AMRiverfrontScheduled
8:10 AMRiverfrontScheduled
8:20 AMRiverfrontScheduled
8:30 AMRiverfrontScheduled
8:40 AMRiverfrontScheduled
8:50 AMRiverfrontScheduled
9:00 AMRiverfrontScheduled
9:10 AMRiverfrontScheduled
9:20 AMRiverfrontScheduled
9:30 AMRiverfrontScheduled
9:40 AMRiverfrontScheduled
9:50 AMRiverfrontScheduled
9:59 AMRiverfrontScheduled
10:08 AMRiverfrontScheduled
10:17 AMRiverfrontScheduled
10:26 AMRiverfrontScheduled
10:35 AMRiverfrontScheduled
10:45 AMRiverfrontScheduled
10:55 AMRiverfrontScheduled
11:05 AMRiverfrontScheduled
11:15 AMRiverfrontScheduled
11:25 AMRiverfrontScheduled
11:35 AMRiverfrontScheduled
11:45 AMRiverfrontScheduled
11:55 AMRiverfrontScheduled
12:05 PMRiverfrontScheduled
12:15 PMRiverfrontScheduled
12:25 PMRiverfrontScheduled
12:35 PMRiverfrontScheduled
12:45 PMRiverfrontScheduled
12:55 PMRiverfrontScheduled
1:05 PMRiverfrontScheduled
1:15 PMRiverfrontScheduled
1:25 PMRiverfrontScheduled
1:35 PMRiverfrontScheduled
1:45 PMRiverfrontScheduled
1:55 PMRiverfrontScheduled
2:05 PMRiverfrontScheduled
2:15 PMRiverfrontScheduled
2:25 PMRiverfrontScheduled
2:35 PMRiverfrontScheduled
2:45 PMRiverfrontScheduled
2:55 PMRiverfrontScheduled
3:05 PMRiverfrontScheduled
3:15 PMRiverfrontScheduled
3:25 PMRiverfrontScheduled
3:35 PMRiverfrontScheduled
3:45 PMRiverfrontScheduled
3:55 PMRiverfrontScheduled
4:05 PMRiverfrontScheduled
4:15 PMRiverfrontScheduled
4:25 PMRiverfrontScheduled
4:35 PMRiverfrontScheduled
4:45 PMRiverfrontScheduled
4:55 PMRiverfrontScheduled
5:05 PMRiverfrontScheduled
5:15 PMRiverfrontScheduled
5:25 PMRiverfrontScheduled
5:35 PMRiverfrontScheduled
5:45 PMRiverfrontScheduled
5:55 PMRiverfrontScheduled
6:05 PMRiverfrontScheduled
6:15 PMRiverfrontScheduled
6:25 PMRiverfrontScheduled
6:35 PMRiverfrontScheduled
6:45 PMRiverfrontScheduled
6:55 PMRiverfrontScheduled
7:05 PMRiverfrontScheduled
7:15 PMRiverfrontScheduled
7:25 PMRiverfrontScheduled
7:35 PMRiverfrontScheduled
7:45 PMRiverfrontScheduled
7:55 PMRiverfrontScheduled
8:05 PMRiverfrontScheduled
8:15 PMRiverfrontScheduled
8:25 PMRiverfrontScheduled
8:35 PMRiverfrontScheduled
8:45 PMRiverfrontScheduled
8:55 PMRiverfrontScheduled
9:05 PMRiverfrontScheduled
9:15 PMRiverfrontScheduled
9:25 PMRiverfrontScheduled
9:35 PMRiverfrontScheduled
9:45 PMRiverfrontScheduled
9:55 PMRiverfrontScheduled
10:05 PMRiverfrontScheduled
10:15 PMRiverfrontScheduled
10:25 PMRiverfrontScheduled
10:35 PMRiverfrontScheduled
10:45 PMRiverfrontScheduled
10:55 PMRiverfrontScheduled
11:05 PMRiverfrontScheduled
11:15 PMRiverfrontScheduled
11:25 PMRiverfrontScheduled
11:35 PMRiverfrontScheduled
11:55 PMRiverfrontScheduled

More Kansas City Area Transportation Authority (KCATA) travel information

✓
Published Kansas City Area Transportation Authority (KCATA) schedule

Imported Oct 24, 2026 · 04:32 UTC · Service dates 2026-10-04 through 2027-01-02. See data status

Schedule data published by Kansas City Area Transportation Authority (KCATA). Feed discovery and cached source archives from MobilityData. Source details ↗