Topeka / Bus
Topeka Metro 21 schedule and full timetable
West 21st · America/Chicago
Selected branch: West 21st To Westridge Mall · 30 stops. Service day: Saturday, January 9, 2027.
Sat, Jan 910 published tripsSun, Jan 100 published tripsMon, Jan 1118 published tripsTue, Jan 1218 published tripsWed, Jan 1318 published tripsThu, Jan 1418 published tripsFri, Jan 1518 published trips
Topeka Metro 21 full stop-by-trip timetable
All stops on the selected branch, January 9, 2027. 10 fixed scheduled trips; showing 1–10. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Street Station | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
| Monroe @ 14th | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated |
| Monroe @ 17th | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated |
| Kansas @ 17th | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated |
| Kansas @ 20th | 8:18 AM | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:18 PM | 4:18 PM | 5:18 PM |
| Kansas @ 21st | 8:19 AMEstimated | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated |
| 21st @ Topeka | 8:19 AMEstimated | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated |
| 21st @ Fillmore | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated |
| 21st @ Buchanan | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated |
| 21st @ Washburn Washburn University Stop # 1 | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated |
| 21st @ Potomac Washburn University Stop # 2 | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM |
| 21st @ MacVicar Washburn University Stop # 3 | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated |
| 21st @ High | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated |
| 21st @ Randolph (TARC Randolph) | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated |
| 21st @ Oakley | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated |
| VA 1 | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 4:27 PMEstimated | 5:27 PMEstimated |
| Gage @ 23rd | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated |
| Gage @ Garden Lane | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated |
| 21st @ Mission (Gage) | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated |
| 21st @ McAlister | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM |
| 21st @ Hope (Hope St. Academy) | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated |
| 21st @ Sims | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated |
| 21st @ Fairlawn (Dillons) | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated |
| 21st @ Chelsea (Fairlawn Plaza) | 8:32 AM | 9:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:32 PM | 4:32 PM | 5:32 PM |
| 21st @ Belle | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated |
| 21st @ Westport | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated |
| 21st @ Ashworth | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated |
| 21st @ Wanamaker | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated |
| Westridge Rd @ 19th | 8:36 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated |
| Westridge Mall | 8:38 AM | 9:38 AM | 10:38 AM | 11:38 AM | 12:38 PM | 1:38 PM | 2:38 PM | 3:38 PM | 4:38 PM | 5:38 PM |
Every departure from Quincy Street Station
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:15 AM | West 21st To Westridge Mall | Scheduled |
| 9:15 AM | West 21st To Westridge Mall | Scheduled |
| 10:15 AM | West 21st To Westridge Mall | Scheduled |
| 11:15 AM | West 21st To Westridge Mall | Scheduled |
| 12:15 PM | West 21st To Westridge Mall | Scheduled |
| 1:15 PM | West 21st To Westridge Mall | Scheduled |
| 2:15 PM | West 21st To Westridge Mall | Scheduled |
| 3:15 PM | West 21st To Westridge Mall | Scheduled |
| 4:15 PM | West 21st To Westridge Mall | Scheduled |
| 5:15 PM | West 21st To Westridge Mall | Scheduled |
More Topeka Metro travel information
Published Topeka Metro schedule
Imported Nov 12, 2026 · 07:31 UTC · Service dates 2026-01-01 through 2027-12-31. See data status
Schedule data published by Topeka Metro. Feed discovery and cached source archives from MobilityData. Source details ↗