Fayette County / Bus
Lextran 7 schedule and full timetable
North Limestone · America/New_York
Selected branch: North Limestone to Transit Ctr · 25 stops. Service day: Monday, October 26, 2026.
Mon, Oct 2626 published tripsTue, Oct 2726 published tripsWed, Oct 2826 published tripsThu, Oct 2926 published tripsFri, Oct 3026 published tripsSat, Oct 3114 published tripsSun, Nov 114 published trips
Lextran 7 full stop-by-trip timetable
All stops on the selected branch, October 26, 2026. 26 fixed scheduled trips; showing 1–26. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augusta @ Anniston | 5:30 AM | 6:00 AM | 6:30 AM | 7:00 AM | 7:35 AM | 8:10 AM | 8:45 AM | 9:20 AM | 9:54 AM | 10:29 AM | 11:04 AM | 11:39 AM | 12:14 PM | 12:49 PM | 1:24 PM | 1:59 PM | 2:33 PM | 3:08 PM | 3:43 PM | 4:18 PM | 4:53 PM | 5:28 PM | 6:04 PM | 6:40 PM | 7:50 PM | 8:55 PM |
| Eastland Parkway @ Memphis | 5:30 AMEstimated | 6:00 AMEstimated | 6:30 AMEstimated | 7:00 AMEstimated | 7:35 AMEstimated | 8:10 AMEstimated | 8:45 AMEstimated | 9:20 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:40 PMEstimated | 7:50 PMEstimated | 8:55 PMEstimated |
| Eastland Parkway @ Charleston | 5:31 AMEstimated | 6:01 AMEstimated | 6:31 AMEstimated | 7:01 AMEstimated | 7:36 AMEstimated | 8:11 AMEstimated | 8:46 AMEstimated | 9:21 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:41 PMEstimated | 7:51 PMEstimated | 8:56 PMEstimated |
| Eastland Parkway @ Fort Sumter Inbound | 5:32 AMEstimated | 6:02 AMEstimated | 6:32 AMEstimated | 7:02 AMEstimated | 7:37 AMEstimated | 8:12 AMEstimated | 8:47 AMEstimated | 9:22 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:42 PMEstimated | 7:52 PMEstimated | 8:57 PMEstimated |
| Eastland Parkway @ Dalna | 5:33 AMEstimated | 6:03 AMEstimated | 6:33 AMEstimated | 7:03 AMEstimated | 7:38 AMEstimated | 8:13 AMEstimated | 8:48 AMEstimated | 9:23 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:43 PMEstimated | 7:53 PMEstimated | 8:58 PMEstimated |
| Eastland Parkway @ Barwick | 5:33 AMEstimated | 6:03 AMEstimated | 6:33 AMEstimated | 7:03 AMEstimated | 7:38 AMEstimated | 8:13 AMEstimated | 8:48 AMEstimated | 9:23 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:43 PMEstimated | 7:53 PMEstimated | 8:58 PMEstimated |
| Jennifer @ Gaidry | 5:34 AMEstimated | 6:04 AMEstimated | 6:34 AMEstimated | 7:04 AMEstimated | 7:39 AMEstimated | 8:14 AMEstimated | 8:49 AMEstimated | 9:24 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:44 PMEstimated | 7:54 PMEstimated | 8:59 PMEstimated |
| Jennifer @ Green Hills | 5:34 AMEstimated | 6:04 AMEstimated | 6:34 AMEstimated | 7:04 AMEstimated | 7:39 AMEstimated | 8:14 AMEstimated | 8:49 AMEstimated | 9:24 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:44 PMEstimated | 7:54 PMEstimated | 8:59 PMEstimated |
| Eastland Parkway @ Continental Square | 5:35 AMEstimated | 6:05 AMEstimated | 6:35 AMEstimated | 7:05 AMEstimated | 7:40 AMEstimated | 8:15 AMEstimated | 8:50 AMEstimated | 9:25 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:45 PMEstimated | 7:55 PMEstimated | 9:00 PMEstimated |
| New Circle East @ 771 | 5:36 AM | 6:06 AM | 6:36 AM | 7:06 AM | 7:41 AM | 8:16 AM | 8:51 AM | 9:26 AM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:46 PM | 7:56 PM | 9:01 PM |
| New Circle @ 597 Inbound | 5:37 AMEstimated | 6:07 AMEstimated | 6:37 AMEstimated | 7:07 AMEstimated | 7:42 AMEstimated | 8:17 AMEstimated | 8:52 AMEstimated | 9:27 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:47 PMEstimated | 7:57 PMEstimated | 9:02 PMEstimated |
| New Circle @ 487 Inbound | 5:38 AMEstimated | 6:08 AMEstimated | 6:38 AMEstimated | 7:08 AMEstimated | 7:43 AMEstimated | 8:18 AMEstimated | 8:53 AMEstimated | 9:28 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:48 PMEstimated | 7:58 PMEstimated | 9:03 PMEstimated |
| New Circle @ Bryan Station Inbound | 5:39 AMEstimated | 6:09 AMEstimated | 6:39 AMEstimated | 7:09 AMEstimated | 7:44 AMEstimated | 8:19 AMEstimated | 8:54 AMEstimated | 9:29 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:49 PMEstimated | 7:59 PMEstimated | 9:04 PMEstimated |
| New Circle @ 211 Inbound | 5:40 AMEstimated | 6:10 AMEstimated | 6:40 AMEstimated | 7:10 AMEstimated | 7:45 AMEstimated | 8:20 AMEstimated | 8:55 AMEstimated | 9:30 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:50 PMEstimated | 8:00 PMEstimated | 9:05 PMEstimated |
| North Limestone @ New Circle Inbound | 5:42 AM | 6:12 AM | 6:42 AM | 7:12 AM | 7:47 AM | 8:22 AM | 8:57 AM | 9:32 AM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:52 PM | 8:02 PM | 9:07 PM |
| North Limestone @ 1317 Inbound | 5:42 AMEstimated | 6:12 AMEstimated | 6:42 AMEstimated | 7:12 AMEstimated | 7:47 AMEstimated | 8:22 AMEstimated | 8:57 AMEstimated | 9:32 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:52 PMEstimated | 8:02 PMEstimated | 9:07 PMEstimated |
| North Limestone @ North Broadway Park | 5:44 AMEstimated | 6:14 AMEstimated | 6:44 AMEstimated | 7:14 AMEstimated | 7:49 AMEstimated | 8:24 AMEstimated | 8:59 AMEstimated | 9:34 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:54 PMEstimated | 8:04 PMEstimated | 9:09 PMEstimated |
| North Limestone @ Loudon Inbound | 5:45 AM | 6:15 AM | 6:45 AM | 7:15 AM | 7:50 AM | 8:25 AM | 9:00 AM | 9:35 AM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:55 PM | 8:05 PM | 9:10 PM |
| North Limestone @ 741 Inbound | 5:46 AMEstimated | 6:16 AMEstimated | 6:46 AMEstimated | 7:16 AMEstimated | 7:51 AMEstimated | 8:26 AMEstimated | 9:01 AMEstimated | 9:36 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:56 PMEstimated | 8:06 PMEstimated | 9:11 PMEstimated |
| North Upper @ 6th | 5:48 AMEstimated | 6:18 AMEstimated | 6:48 AMEstimated | 7:18 AMEstimated | 7:53 AMEstimated | 8:28 AMEstimated | 9:03 AMEstimated | 9:38 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6:58 PMEstimated | 8:08 PMEstimated | 9:13 PMEstimated |
| North Upper @ 5th | 5:49 AMEstimated | 6:19 AMEstimated | 6:49 AMEstimated | 7:19 AMEstimated | 7:54 AMEstimated | 8:29 AMEstimated | 9:04 AMEstimated | 9:39 AMEstimated | 10:13 AMEstimated | 10:48 AMEstimated | 11:23 AMEstimated | 11:58 AMEstimated | 12:33 PMEstimated | 1:08 PMEstimated | 1:43 PMEstimated | 2:18 PMEstimated | — | — | — | — | — | — | 6:23 PMEstimated | 6:59 PMEstimated | 8:09 PMEstimated | 9:14 PMEstimated |
| North Upper @ 4th | 5:50 AMEstimated | 6:20 AMEstimated | 6:50 AMEstimated | 7:20 AMEstimated | 7:55 AMEstimated | 8:30 AMEstimated | 9:05 AMEstimated | 9:40 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:00 PMEstimated | 8:10 PMEstimated | 9:15 PMEstimated |
| North Upper @ Transylvania | 5:50 AMEstimated | 6:20 AMEstimated | 6:50 AMEstimated | 7:20 AMEstimated | 7:55 AMEstimated | 8:30 AMEstimated | 9:05 AMEstimated | 9:40 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:00 PMEstimated | 8:10 PMEstimated | 9:15 PMEstimated |
| North Upper @ 2nd | 5:51 AMEstimated | 6:21 AMEstimated | 6:51 AMEstimated | 7:21 AMEstimated | 7:56 AMEstimated | 8:31 AMEstimated | 9:06 AMEstimated | 9:41 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:01 PMEstimated | 8:11 PMEstimated | 9:16 PMEstimated |
| Transit Center | 5:55 AMDrop-off only | 6:25 AMDrop-off only | 6:55 AMDrop-off only | 7:25 AMDrop-off only | 8:00 AMDrop-off only | 8:35 AMDrop-off only | 9:10 AMDrop-off only | 9:45 AMDrop-off only | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:05 PMDrop-off only | 8:15 PMDrop-off only | 9:20 PMDrop-off only |
Every departure from Augusta @ Anniston
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:30 AM | North Limestone to Transit Ctr | Scheduled |
| 6:00 AM | North Limestone to Transit Ctr | Scheduled |
| 6:30 AM | North Limestone to Transit Ctr | Scheduled |
| 7:00 AM | North Limestone to Transit Ctr | Scheduled |
| 7:35 AM | North Limestone to Transit Ctr | Scheduled |
| 8:10 AM | North Limestone to Transit Ctr | Scheduled |
| 8:45 AM | North Limestone to Transit Ctr | Scheduled |
| 9:20 AM | North Limestone to Transit Ctr | Scheduled |
| 9:54 AM | North Limestone to Transit Ctr | Scheduled |
| 10:29 AM | North Limestone to Transit Ctr | Scheduled |
| 11:04 AM | North Limestone to Transit Ctr | Scheduled |
| 11:39 AM | North Limestone to Transit Ctr | Scheduled |
| 12:14 PM | North Limestone to Transit Ctr | Scheduled |
| 12:49 PM | North Limestone to Transit Ctr | Scheduled |
| 1:24 PM | North Limestone to Transit Ctr | Scheduled |
| 1:59 PM | North Limestone to Transit Ctr | Scheduled |
| 2:33 PM | North Limestone to Transit Ctr | Scheduled |
| 3:08 PM | North Limestone to Transit Ctr | Scheduled |
| 3:43 PM | North Limestone to Transit Ctr | Scheduled |
| 4:18 PM | North Limestone to Transit Ctr | Scheduled |
| 4:53 PM | North Limestone to Transit Ctr | Scheduled |
| 5:28 PM | North Limestone to Transit Ctr | Scheduled |
| 6:04 PM | North Limestone to Transit Ctr | Scheduled |
| 6:40 PM | North Limestone to Transit Ctr | Scheduled |
| 7:50 PM | North Limestone to Transit Ctr | Scheduled |
| 8:55 PM | North Limestone to Transit Ctr | Scheduled |
More Lextran travel information
Published Lextran schedule
Imported Oct 24, 2026 · 04:31 UTC · Service dates 2026-10-21 through 2026-12-19. See data status
Schedule data published by Lextran. Feed discovery and cached source archives from MobilityData. Source details ↗