Barnstable County / Bus
Cape Cod Regional Transportation Authority (Cape Cod RTA) H2O Hyannis-Orleans schedule and full timetable
H2O Hyannis-Orleans · America/New_York
Selected branch: Orleans · 28 stops. Service day: Saturday, December 12, 2026.
Sat, Dec 1211 published tripsSun, Dec 130 published tripsMon, Dec 1410 published tripsTue, Dec 1510 published tripsWed, Dec 1610 published tripsThu, Dec 1710 published tripsFri, Dec 1811 published trips
Cape Cod Regional Transportation Authority (Cape Cod RTA) H2O Hyannis-Orleans full stop-by-trip timetable
All stops on the selected branch, December 12, 2026. 11 fixed scheduled trips; showing 1–11. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyannis Transportation Center (HTC) | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:25 PMEstimated | 4:30 PMEstimated | 5:30 PMEstimated | 6:30 PMEstimated |
| Cape Cod Hospital (Bayview Street), Hyannis | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated | 6:34 PMEstimated |
| Higgins Crowell Road, West Yarmouth | 8:39 AMEstimated | 9:39 AMEstimated | 10:39 AMEstimated | 11:39 AMEstimated | 12:39 PMEstimated | 1:39 PMEstimated | 2:39 PMEstimated | 3:39 PMEstimated | 4:39 PMEstimated | 5:39 PMEstimated | 6:39 PMEstimated |
| Yarmouth Commons | 8:42 AMEstimated | 9:42 AMEstimated | 10:42 AMEstimated | 11:42 AMEstimated | 12:42 PMEstimated | 1:42 PMEstimated | 2:42 PMEstimated | 3:42 PMEstimated | 4:42 PMEstimated | 5:42 PMEstimated | 6:42 PMEstimated |
| Stop & Shop, South Yarmouth | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 5:45 PMEstimated | 6:45 PMEstimated |
| Shaw's, South Yarmouth | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:47 PMEstimated |
| Town Hall Lawton Bus Shelter | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated | 6:48 PMEstimated |
| Family table collaborative | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated | 6:49 PMEstimated |
| Main Street, South Yarmouth | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated | 6:50 PMEstimated |
| Dennis Commons/Elder Services | 8:55 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated | 5:55 PMEstimated | 6:55 PMEstimated |
| Patriot Square, South Dennis | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 5:59 PMEstimated | 6:59 PMEstimated |
| Dennis Commons/Elder Services | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:04 PMEstimated | 7:04 PMEstimated |
| Municipal Lot A, Dennis Port | 9:08 AMEstimated | 10:08 AMEstimated | 11:08 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:08 PMEstimated | 3:08 PMEstimated | 4:08 PMEstimated | 5:08 PMEstimated | 6:08 PMEstimated | 7:08 PMEstimated |
| Star Market, Harwich Port | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:12 PMEstimated | 7:12 PMEstimated |
| Route 28, Harwich Port | 9:15 AMEstimated | 10:15 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated | 5:15 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated |
| Stone Horse Motel | 9:18 AMEstimated | 10:18 AMEstimated | 11:18 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:18 PMEstimated | 7:18 PMEstimated |
| Morton Road, South Chatham | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated | 6:20 PMEstimated | 7:20 PMEstimated |
| Anchorage/Crowell Road, Chatham | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated | 6:28 PMEstimated | 7:28 PMEstimated |
| Veterans Field Rd | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated | 6:31 PMEstimated | 7:31 PMEstimated |
| Broad Reach Health Care | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated | 6:34 PMEstimated | 7:34 PMEstimated |
| Stop & Shop, East Harwich | 9:41 AMEstimated | 10:41 AMEstimated | 11:41 AMEstimated | 12:41 PMEstimated | 1:41 PMEstimated | 2:41 PMEstimated | 3:41 PMEstimated | 4:41 PMEstimated | 5:41 PMEstimated | 6:41 PMEstimated | 7:41 PMEstimated |
| Sunny Pines | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:47 PMEstimated | 7:47 PMEstimated |
| Route 39, South Orleans | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated | 6:49 PMEstimated | 7:49 PMEstimated |
| Main Street/CVS/Mobil, Orleans | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated | 6:54 PMEstimated | 7:54 PMEstimated |
| Skaket Corners, Orleans | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated | 5:57 PMEstimated | 6:57 PMEstimated | 7:57 PMEstimated |
| Old Colony Village, Orleans | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 5:59 PMEstimated | 6:59 PMEstimated | 7:59 PMEstimated |
| Main Street/Land Ho, Orleans | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated | 5:00 PMEstimated | 6:00 PMEstimated | 7:00 PMEstimated | 8:00 PMEstimated |
| Stop & Shop, Orleans | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 5:02 PMEstimated | 6:02 PMEstimated | 7:02 PMEstimated | 8:02 PMEstimated |
Every departure from Hyannis Transportation Center (HTC)
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:30 AM | Orleans | Estimated intermediate time |
| 9:30 AM | Orleans | Estimated intermediate time |
| 10:30 AM | Orleans | Estimated intermediate time |
| 11:30 AM | Orleans | Estimated intermediate time |
| 12:30 PM | Orleans | Estimated intermediate time |
| 1:30 PM | Orleans | Estimated intermediate time |
| 2:30 PM | Orleans | Estimated intermediate time |
| 3:25 PM | Orleans | Estimated intermediate time |
| 4:30 PM | Orleans | Estimated intermediate time |
| 5:30 PM | Orleans | Estimated intermediate time |
| 6:30 PM | Orleans | Estimated intermediate time |
More Cape Cod Regional Transportation Authority (Cape Cod RTA) travel information
Published Cape Cod Regional Transportation Authority (Cape Cod RTA) schedule
Imported Oct 24, 2026 · 04:33 UTC · Service dates 2026-06-27 through 2027-02-01. See data status
Schedule data published by Cape Cod Regional Transportation Authority (Cape Cod RTA). Feed discovery and cached source archives from MobilityData. Source details ↗