Barnstable County / Bus
Cape Cod Regional Transportation Authority (Cape Cod RTA) FLEX schedule and full timetable
FLEX · America/New_York
Selected branch: Provincetown · 30 stops. Service day: Saturday, January 16, 2027.
Sat, Jan 167 published tripsSun, Jan 170 published tripsMon, Jan 186 published tripsTue, Jan 196 published tripsWed, Jan 206 published tripsThu, Jan 216 published tripsFri, Jan 226 published trips
Cape Cod Regional Transportation Authority (Cape Cod RTA) FLEX full stop-by-trip timetable
All stops on the selected branch, January 16, 2027. 7 fixed scheduled trips; showing 1–7. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 |
|---|---|---|---|---|---|---|---|
| Star Market, Harwich Port | 7:30 AMEstimated | 9:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 2:45 PMEstimated | 4:30 PMEstimated | 5:30 PMEstimated |
| Route 28, Harwich Port | 7:32 AMEstimated | 9:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 2:47 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated |
| Harwich Community Center/High School | 7:37 AMEstimated | 9:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 2:52 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated |
| Stop & Shop, East Harwich | 7:47 AMEstimated | 9:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 3:02 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated |
| Cape Cod Lighthouse Charter School, East Harwich | 7:48 AMEstimated | 9:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | — | 4:48 PMEstimated | 5:48 PMEstimated |
| Underpass Road & Snow Road, Brewster | 7:57 AMEstimated | 9:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 3:12 PMEstimated | 4:57 PMEstimated | 5:57 PMEstimated |
| Serenity Housing | 8:02 AMEstimated | 10:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 3:17 PMEstimated | 5:02 PMEstimated | 6:02 PMEstimated |
| Brewster Senior Housing/COA | 8:07 AMEstimated | 10:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 3:22 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated |
| Brewster Woods Housing | 8:09 AMEstimated | 10:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 3:24 PMEstimated | 5:09 PMEstimated | 6:09 PMEstimated |
| Skaket Corners, Orleans | 8:27 AMEstimated | 10:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 3:42 PMEstimated | 5:27 PMEstimated | 6:27 PMEstimated |
| Main Street/Land Ho, Orleans | 8:30 AMEstimated | 10:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 3:45 PMEstimated | 5:30 PMEstimated | 6:30 PMEstimated |
| Stop & Shop, Orleans | 8:34 AMEstimated | 10:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 3:49 PMEstimated | 5:34 PMEstimated | 6:34 PMEstimated |
| Eastham Town Hall/Superette | 8:40 AMEstimated | 10:40 AMEstimated | 12:40 PMEstimated | 1:40 PMEstimated | 3:55 PMEstimated | 5:40 PMEstimated | 6:40 PMEstimated |
| Salt Pond Visitor Center, Eastham | 8:42 AMEstimated | 10:42 AMEstimated | 12:42 PMEstimated | 1:42 PMEstimated | 3:57 PMEstimated | 5:42 PMEstimated | 6:42 PMEstimated |
| Four Points, Eastham | 8:44 AMEstimated | 10:44 AMEstimated | 12:44 PMEstimated | 1:44 PMEstimated | 3:59 PMEstimated | 5:44 PMEstimated | 6:44 PMEstimated |
| Brackett Road @ Route 6, Eastham | 8:47 AMEstimated | 10:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 4:02 PMEstimated | 5:47 PMEstimated | 6:47 PMEstimated |
| Maurice's Market | 8:49 AMEstimated | 10:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 4:04 PMEstimated | 5:49 PMEstimated | 6:49 PMEstimated |
| Marconi Beach Road, Wellfleet | 8:52 AMEstimated | 10:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 4:07 PMEstimated | 5:52 PMEstimated | 6:52 PMEstimated |
| Blackfish Variety (Farrell's Market), Wellfleet | 8:54 AMEstimated | 10:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 4:09 PMEstimated | 5:54 PMEstimated | 6:54 PMEstimated |
| Wellfleet Dunkin Donuts | 8:56 AMEstimated | 10:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 4:11 PMEstimated | 5:56 PMEstimated | 6:56 PMEstimated |
| Wellfleet Center (Bank Street) | 9:02 AMEstimated | 11:02 AMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 4:17 PMEstimated | 6:02 PMEstimated | 7:02 PMEstimated |
| Old Cobb Library, Truro | 9:14 AMEstimated | 11:14 AMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 4:29 PMEstimated | 6:14 PMEstimated | 7:14 PMEstimated |
| Whitmanville Road @ Route 6, Truro | 9:18 AMEstimated | 11:18 AMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 4:33 PMEstimated | 6:18 PMEstimated | 7:18 PMEstimated |
| Truro Vineyards | 9:20 AMEstimated | 11:20 AMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 4:35 PMEstimated | 6:20 PMEstimated | 7:20 PMEstimated |
| Highland Road & Route 6, North Truro | 9:22 AMEstimated | 11:22 AMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 4:37 PMEstimated | 6:22 PMEstimated | 7:22 PMEstimated |
| Prince of Whales Cottages | 9:25 AMEstimated | 11:25 AMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 4:40 PMEstimated | 6:25 PMEstimated | 7:25 PMEstimated |
| Sea Gull Motel | 9:31 AMEstimated | 11:31 AMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 4:46 PMEstimated | 6:31 PMEstimated | 7:31 PMEstimated |
| MacMillan Pier, Provincetown | 9:42 AMEstimated | 11:42 AMEstimated | 1:42 PMEstimated | 2:42 PMEstimated | 4:57 PMEstimated | 6:42 PMEstimated | 7:42 PMEstimated |
| Stop & Shop, Provincetown | 9:44 AMEstimated | 11:44 AMEstimated | 1:44 PMEstimated | 2:44 PMEstimated | 4:59 PMEstimated | 6:44 PMEstimated | 7:44 PMEstimated |
| Cumberland Farms Provincetown | 9:45 AMEstimated | 11:45 AMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 5:00 PMEstimated | 6:45 PMEstimated | 7:45 PMEstimated |
Every departure from Cumberland Farms Provincetown
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 9:45 AM | Provincetown | Estimated intermediate time |
| 11:45 AM | Provincetown | Estimated intermediate time |
| 1:45 PM | Provincetown | Estimated intermediate time |
| 2:45 PM | Provincetown | Estimated intermediate time |
| 5:00 PM | Provincetown | Estimated intermediate time |
| 6:45 PM | Provincetown | Estimated intermediate time |
| 7:45 PM | Provincetown | Estimated intermediate time |
More Cape Cod Regional Transportation Authority (Cape Cod RTA) travel information
Published Cape Cod Regional Transportation Authority (Cape Cod RTA) schedule
Imported Oct 24, 2026 · 04:33 UTC · Service dates 2026-06-27 through 2027-02-01. See data status
Schedule data published by Cape Cod Regional Transportation Authority (Cape Cod RTA). Feed discovery and cached source archives from MobilityData. Source details ↗