Anne Arundel County / Bus
Maryland Transit Administration CityLink LIME schedule and full timetable
NW Hospital - Harbor East · America/New_York
Selected branch: DRUID HILL PARK · 40 stops. Service day: Wednesday, November 18, 2026.
Wed, Nov 1850 published tripsThu, Nov 1950 published tripsFri, Nov 2050 published tripsSat, Nov 2128 published tripsSun, Nov 2229 published tripsMon, Nov 2350 published tripsTue, Nov 2450 published trips
Maryland Transit Administration CityLink LIME full stop-by-trip timetable
All stops on the selected branch, November 18, 2026. 50 fixed scheduled trips; showing 41–50. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| BRENBROOK DR & CINNAMON CIR sb | 7:30 PM | 7:54 PM | 8:39 PM | 9:06 PM | 9:39 PM | 9:54 PM | 10:55 PM | 11:55 PM | 1:00 AM +1 day | 1:55 AM +1 day |
| NORTHWEST HOSPITAL | 7:31 PMEstimated | 7:55 PMEstimated | 8:40 PMEstimated | 9:07 PMEstimated | 9:40 PMEstimated | 9:55 PMEstimated | 10:56 PMEstimated | 11:56 PMEstimated | 1:01 AM +1 dayEstimated | 1:56 AM +1 dayEstimated |
| LIBERTY RD & SAVOY PLAZA sb | 7:33 PMEstimated | 7:57 PMEstimated | 8:42 PMEstimated | 9:09 PMEstimated | 9:42 PMEstimated | 9:57 PMEstimated | 10:58 PMEstimated | 11:58 PMEstimated | 1:03 AM +1 dayEstimated | 1:58 AM +1 dayEstimated |
| LIBERTY RD & JEAN DR fs eb | 7:34 PMEstimated | 7:58 PMEstimated | 8:43 PMEstimated | 9:10 PMEstimated | 9:43 PMEstimated | 9:58 PMEstimated | 10:59 PMEstimated | 11:59 PMEstimated | 1:04 AM +1 dayEstimated | 1:59 AM +1 dayEstimated |
| LIBERTY RD & ROLLING RD sb | 7:34 PMEstimated | 7:58 PMEstimated | 8:43 PMEstimated | 9:10 PMEstimated | 9:43 PMEstimated | 9:58 PMEstimated | 10:59 PMEstimated | 11:59 PMEstimated | 1:04 AM +1 dayEstimated | 1:59 AM +1 dayEstimated |
| LIBERTY RD & MARRIOTTS LN opp sb | 7:35 PMEstimated | 7:59 PMEstimated | 8:44 PMEstimated | 9:11 PMEstimated | 9:44 PMEstimated | 9:59 PMEstimated | 11:00 PMEstimated | 12:00 AM +1 dayEstimated | 1:05 AM +1 dayEstimated | 2:00 AM +1 dayEstimated |
| LIBERTY RD & MILFORD MILL RD fs sb | 7:36 PMEstimated | 8:00 PMEstimated | 8:45 PMEstimated | 9:12 PMEstimated | 9:45 PMEstimated | 10:00 PMEstimated | 11:01 PMEstimated | 12:01 AM +1 dayEstimated | 1:06 AM +1 dayEstimated | 2:01 AM +1 dayEstimated |
| LIBERTY RD & ROCKDALE TERR sb | 7:36 PMEstimated | 8:00 PMEstimated | 8:45 PMEstimated | 9:12 PMEstimated | 9:45 PMEstimated | 10:00 PMEstimated | 11:01 PMEstimated | 12:01 AM +1 dayEstimated | 1:06 AM +1 dayEstimated | 2:01 AM +1 dayEstimated |
| LIBERTY RD & WASHINGTON AVE sb | 7:37 PMEstimated | 8:01 PMEstimated | 8:46 PMEstimated | 9:13 PMEstimated | 9:46 PMEstimated | 10:01 PMEstimated | 11:02 PMEstimated | 12:02 AM +1 dayEstimated | 1:07 AM +1 dayEstimated | 2:02 AM +1 dayEstimated |
| LIBERTY RD & CROYDEN RD sb | 7:39 PMEstimated | 8:03 PMEstimated | 8:48 PMEstimated | 9:15 PMEstimated | 9:48 PMEstimated | 10:03 PMEstimated | 11:04 PMEstimated | 12:04 AM +1 dayEstimated | 1:09 AM +1 dayEstimated | 2:04 AM +1 dayEstimated |
| LIBERTY RD & ESSEX RD fs sb | 7:40 PMEstimated | 8:04 PMEstimated | 8:49 PMEstimated | 9:16 PMEstimated | 9:49 PMEstimated | 10:04 PMEstimated | 11:05 PMEstimated | 12:05 AM +1 dayEstimated | 1:10 AM +1 dayEstimated | 2:05 AM +1 dayEstimated |
| LIBERTY RD & BRUBAR CT opp sb | 7:41 PMEstimated | 8:05 PMEstimated | 8:50 PMEstimated | 9:17 PMEstimated | 9:50 PMEstimated | 10:05 PMEstimated | 11:06 PMEstimated | 12:06 AM +1 dayEstimated | 1:11 AM +1 dayEstimated | 2:06 AM +1 dayEstimated |
| LIBERTY RD & ST LUKES LN sb | 7:41 PMEstimated | 8:05 PMEstimated | 8:50 PMEstimated | 9:17 PMEstimated | 9:50 PMEstimated | 10:05 PMEstimated | 11:06 PMEstimated | 12:06 AM +1 dayEstimated | 1:11 AM +1 dayEstimated | 2:06 AM +1 dayEstimated |
| LIBERTY RD & PATTERSON AVE opp s | 7:43 PM | 8:07 PM | 8:52 PM | 9:19 PM | 9:52 PM | 10:07 PM | 11:08 PM | 12:08 AM +1 day | 1:13 AM +1 day | 2:08 AM +1 day |
| LIBERTY RD & MEADOWSIDE AVE sb | 7:43 PMEstimated | 8:07 PMEstimated | 8:52 PMEstimated | 9:19 PMEstimated | 9:52 PMEstimated | 10:07 PMEstimated | 11:08 PMEstimated | 12:08 AM +1 dayEstimated | 1:13 AM +1 dayEstimated | 2:08 AM +1 dayEstimated |
| LIBERTY RD & KELOX RD sb | 7:44 PMEstimated | 8:08 PMEstimated | 8:53 PMEstimated | 9:20 PMEstimated | 9:53 PMEstimated | 10:08 PMEstimated | 11:09 PMEstimated | 12:09 AM +1 dayEstimated | 1:14 AM +1 dayEstimated | 2:09 AM +1 dayEstimated |
| LIBERTY RD & FLANNERY LN sb | 7:45 PMEstimated | 8:09 PMEstimated | 8:54 PMEstimated | 9:21 PMEstimated | 9:54 PMEstimated | 10:09 PMEstimated | 11:10 PMEstimated | 12:10 AM +1 dayEstimated | 1:15 AM +1 dayEstimated | 2:10 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & ROGERS AVE sb | 7:46 PMEstimated | 8:10 PMEstimated | 8:55 PMEstimated | 9:22 PMEstimated | 9:55 PMEstimated | 10:10 PMEstimated | 11:11 PMEstimated | 12:11 AM +1 dayEstimated | 1:16 AM +1 dayEstimated | 2:11 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & MILFORD AVE sb | 7:46 PMEstimated | 8:10 PMEstimated | 8:55 PMEstimated | 9:22 PMEstimated | 9:55 PMEstimated | 10:10 PMEstimated | 11:11 PMEstimated | 12:11 AM +1 dayEstimated | 1:16 AM +1 dayEstimated | 2:11 AM +1 dayEstimated |
| LIBERTY HTS & HOWARD PARK AVE sb | 7:47 PMEstimated | 8:11 PMEstimated | 8:56 PMEstimated | 9:23 PMEstimated | 9:56 PMEstimated | 10:11 PMEstimated | 11:12 PMEstimated | 12:12 AM +1 dayEstimated | 1:17 AM +1 dayEstimated | 2:12 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & GWYNN OAK AVE fs | 7:47 PMEstimated | 8:11 PMEstimated | 8:56 PMEstimated | 9:23 PMEstimated | 9:56 PMEstimated | 10:11 PMEstimated | 11:12 PMEstimated | 12:12 AM +1 dayEstimated | 1:17 AM +1 dayEstimated | 2:12 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & HILLSDALE RD fs sb | 7:47 PMEstimated | 8:11 PMEstimated | 8:56 PMEstimated | 9:23 PMEstimated | 9:56 PMEstimated | 10:11 PMEstimated | 11:12 PMEstimated | 12:12 AM +1 dayEstimated | 1:17 AM +1 dayEstimated | 2:12 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & ELDORADO AVE fs sb | 7:48 PMEstimated | 8:12 PMEstimated | 8:57 PMEstimated | 9:24 PMEstimated | 9:57 PMEstimated | 10:12 PMEstimated | 11:13 PMEstimated | 12:13 AM +1 dayEstimated | 1:18 AM +1 dayEstimated | 2:13 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & GRANADA AVE sb | 7:49 PMEstimated | 8:13 PMEstimated | 8:58 PMEstimated | 9:25 PMEstimated | 9:58 PMEstimated | 10:13 PMEstimated | 11:14 PMEstimated | 12:14 AM +1 dayEstimated | 1:19 AM +1 dayEstimated | 2:14 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & OAKFIELD AVE sb | 7:49 PMEstimated | 8:13 PMEstimated | 8:58 PMEstimated | 9:25 PMEstimated | 9:58 PMEstimated | 10:13 PMEstimated | 11:14 PMEstimated | 12:14 AM +1 dayEstimated | 1:19 AM +1 dayEstimated | 2:14 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & GARRISON BLVD sb | 7:50 PM | 8:14 PM | 8:59 PM | 9:26 PM | 9:59 PM | 10:14 PM | 11:15 PM | 12:15 AM +1 day | 1:20 AM +1 day | 2:15 AM +1 day |
| LIBERTY HEIGHTS & AYRDALE AVE fs sb | 7:50 PMEstimated | 8:14 PMEstimated | 8:59 PMEstimated | 9:26 PMEstimated | 9:59 PMEstimated | 10:14 PMEstimated | 11:15 PMEstimated | 12:15 AM +1 dayEstimated | 1:20 AM +1 dayEstimated | 2:15 AM +1 dayEstimated |
| LIBERTY HEIGHTS & CALLAWAY AVE sb | 7:50 PMEstimated | 8:14 PMEstimated | 8:59 PMEstimated | 9:26 PMEstimated | 9:59 PMEstimated | 10:14 PMEstimated | 11:15 PMEstimated | 12:15 AM +1 dayEstimated | 1:20 AM +1 dayEstimated | 2:15 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & EDGEWOOD ST sb | 7:51 PMEstimated | 8:15 PMEstimated | 9:00 PMEstimated | 9:27 PMEstimated | 10:00 PMEstimated | 10:15 PMEstimated | 11:16 PMEstimated | 12:16 AM +1 dayEstimated | 1:21 AM +1 dayEstimated | 2:16 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & HILTON ST fs sb | 7:52 PMEstimated | 8:16 PMEstimated | 9:01 PMEstimated | 9:28 PMEstimated | 10:01 PMEstimated | 10:16 PMEstimated | 11:17 PMEstimated | 12:17 AM +1 dayEstimated | 1:22 AM +1 dayEstimated | 2:17 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & DUKELAND ST sb | 7:53 PMEstimated | 8:17 PMEstimated | 9:02 PMEstimated | 9:29 PMEstimated | 10:02 PMEstimated | 10:17 PMEstimated | 11:18 PMEstimated | 12:18 AM +1 dayEstimated | 1:23 AM +1 dayEstimated | 2:18 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & DRUID PARK DR fs sb | 7:54 PMEstimated | 8:18 PMEstimated | 9:03 PMEstimated | 9:30 PMEstimated | 10:03 PMEstimated | 10:18 PMEstimated | 11:19 PMEstimated | 12:19 AM +1 dayEstimated | 1:24 AM +1 dayEstimated | 2:19 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & BURLEITH AVE sb | 7:55 PMEstimated | 8:19 PMEstimated | 9:04 PMEstimated | 9:31 PMEstimated | 10:04 PMEstimated | 10:19 PMEstimated | 11:20 PMEstimated | 12:20 AM +1 dayEstimated | 1:25 AM +1 dayEstimated | 2:20 AM +1 dayEstimated |
| LIBERTY HEIGHTS AVE & TIOGA PKWY sb | 7:55 PMEstimated | 8:19 PMEstimated | 9:04 PMEstimated | 9:31 PMEstimated | 10:04 PMEstimated | 10:19 PMEstimated | 11:20 PMEstimated | 12:20 AM +1 dayEstimated | 1:25 AM +1 dayEstimated | 2:20 AM +1 dayEstimated |
| Liberty Heights Ave & Mondawmin Mall | 7:56 PMEstimated | 8:20 PMEstimated | 9:05 PMEstimated | 9:32 PMEstimated | 10:05 PMEstimated | 10:20 PMEstimated | 11:21 PMEstimated | 12:21 AM +1 dayEstimated | 1:26 AM +1 dayEstimated | 2:21 AM +1 dayEstimated |
| REISTERSTOWN RD & LIBERTY HEIGHTS AVE fs sb | 7:57 PM | 8:21 PM | 9:06 PM | 9:33 PM | 10:06 PM | 10:21 PM | 11:22 PM | 12:22 AM +1 day | 1:27 AM +1 day | 2:22 AM +1 day |
| Reisterstown Rd & Gwynns Falls Pkwy | 7:57 PMEstimated | 8:21 PMEstimated | 9:06 PMEstimated | 9:33 PMEstimated | 10:06 PMEstimated | 10:21 PMEstimated | 11:22 PMEstimated | 12:22 AM +1 dayEstimated | 1:27 AM +1 dayEstimated | 2:22 AM +1 dayEstimated |
| Reisterstown Rd & Elgin Ave | 7:59 PMEstimated | 8:23 PMEstimated | 9:08 PMEstimated | 9:35 PMEstimated | 10:08 PMEstimated | 10:23 PMEstimated | 11:24 PMEstimated | 12:24 AM +1 dayEstimated | 1:29 AM +1 dayEstimated | 2:24 AM +1 dayEstimated |
| FULTON AVE & REISTERSTOWN RD fs nb | 8:01 PMEstimated | 8:25 PMEstimated | 9:10 PMEstimated | 9:37 PMEstimated | 10:10 PMEstimated | 10:25 PMEstimated | 11:26 PMEstimated | 12:26 AM +1 dayEstimated | 1:31 AM +1 dayEstimated | 2:26 AM +1 dayEstimated |
| PENNSYLVANIA AVE& CLIFTON AVE nb | 8:08 PMDrop-off only | 8:32 PMDrop-off only | 9:17 PMDrop-off only | 9:44 PMDrop-off only | 10:17 PMDrop-off only | 10:32 PMDrop-off only | 11:33 PMDrop-off only | 12:33 AM +1 dayDrop-off only | 1:38 AM +1 dayDrop-off only | 2:33 AM +1 dayDrop-off only |
Every departure from BRENBROOK DR & CINNAMON CIR sb
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 4:23 AM | DRUID HILL PARK | Scheduled |
| 5:02 AM | DRUID HILL PARK | Scheduled |
| 5:42 AM | DRUID HILL PARK | Scheduled |
| 6:16 AM | DRUID HILL PARK | Scheduled |
| 6:40 AM | DRUID HILL PARK | Scheduled |
| 7:04 AM | DRUID HILL PARK | Scheduled |
| 7:28 AM | DRUID HILL PARK | Scheduled |
| 7:52 AM | DRUID HILL PARK | Scheduled |
| 8:14 AM | DRUID HILL PARK | Scheduled |
| 8:40 AM | DRUID HILL PARK | Scheduled |
| 8:51 AM | DRUID HILL PARK | Scheduled |
| 9:10 AM | DRUID HILL PARK | Scheduled |
| 9:27 AM | DRUID HILL PARK | Scheduled |
| 9:51 AM | DRUID HILL PARK | Scheduled |
| 10:03 AM | DRUID HILL PARK | Scheduled |
| 10:27 AM | DRUID HILL PARK | Scheduled |
| 10:39 AM | DRUID HILL PARK | Scheduled |
| 11:03 AM | DRUID HILL PARK | Scheduled |
| 11:15 AM | DRUID HILL PARK | Scheduled |
| 11:39 AM | DRUID HILL PARK | Scheduled |
| 11:51 AM | DRUID HILL PARK | Scheduled |
| 12:15 PM | DRUID HILL PARK | Scheduled |
| 12:27 PM | DRUID HILL PARK | Scheduled |
| 12:51 PM | DRUID HILL PARK | Scheduled |
| 1:03 PM | DRUID HILL PARK | Scheduled |
| 1:24 PM | DRUID HILL PARK | Scheduled |
| 1:31 PM | DRUID HILL PARK | Scheduled |
| 2:00 PM | DRUID HILL PARK | Scheduled |
| 2:12 PM | DRUID HILL PARK | Scheduled |
| 2:36 PM | DRUID HILL PARK | Scheduled |
| 3:00 PM | DRUID HILL PARK | Scheduled |
| 3:24 PM | DRUID HILL PARK | Scheduled |
| 3:48 PM | DRUID HILL PARK | Scheduled |
| 4:12 PM | DRUID HILL PARK | Scheduled |
| 4:40 PM | DRUID HILL PARK | Scheduled |
| 5:00 PM | DRUID HILL PARK | Scheduled |
| 5:24 PM | DRUID HILL PARK | Scheduled |
| 5:49 PM | DRUID HILL PARK | Scheduled |
| 6:20 PM | DRUID HILL PARK | Scheduled |
| 6:53 PM | DRUID HILL PARK | Scheduled |
| 7:30 PM | DRUID HILL PARK | Scheduled |
| 7:54 PM | DRUID HILL PARK | Scheduled |
| 8:39 PM | DRUID HILL PARK | Scheduled |
| 9:06 PM | DRUID HILL PARK | Scheduled |
| 9:39 PM | DRUID HILL PARK | Scheduled |
| 9:54 PM | DRUID HILL PARK | Scheduled |
| 10:55 PM | DRUID HILL PARK | Scheduled |
| 11:55 PM | DRUID HILL PARK | Scheduled |
| 1:00 AM +1 day | DRUID HILL PARK | Scheduled |
| 1:55 AM +1 day | DRUID HILL PARK | Scheduled |
More Maryland Transit Administration travel information
Published Maryland Transit Administration schedule
Imported Oct 24, 2026 · 04:37 UTC · Service dates 2026-06-21 through 2027-02-06. See data status
Schedule data published by Maryland Transit Administration. Feed discovery and cached source archives from MobilityData. Source details ↗