Anne Arundel County / Bus
Maryland Transit Administration 69 schedule and full timetable
Patapsco Station - Jumpers Hole · America/New_York
Selected branch: PATAPSCO LIGHT RAIL · 46 stops. Service day: Monday, November 2, 2026.
Mon, Nov 222 published tripsTue, Nov 322 published tripsWed, Nov 422 published tripsThu, Nov 522 published tripsFri, Nov 622 published tripsSat, Nov 717 published tripsSun, Nov 89 published trips
Maryland Transit Administration 69 full stop-by-trip timetable
All stops on the selected branch, November 2, 2026. 22 fixed scheduled trips; showing 1–22. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUMPERS HOLE LOOP & WOODHOLME eb | 4:43 AM | 5:45 AM | 6:20 AM | 7:10 AM | 7:55 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:43 PM | 3:41 PM | 4:39 PM | 5:25 PM | 6:20 PM | 7:10 PM | 8:10 PM | 8:50 PM | 9:30 PM | 10:28 PM | 11:35 PM |
| RITCHIE HWY & JUMPERS HOLE RD fs nb | 4:43 AMEstimated | 5:45 AMEstimated | 6:20 AMEstimated | 7:10 AMEstimated | 7:55 AMEstimated | 8:40 AMEstimated | 9:40 AMEstimated | 10:40 AMEstimated | 11:40 AMEstimated | 12:40 PMEstimated | 1:40 PMEstimated | 2:44 PMEstimated | 3:42 PMEstimated | 4:40 PMEstimated | 5:26 PMEstimated | 6:20 PMEstimated | 7:10 PMEstimated | 8:10 PMEstimated | 8:50 PMEstimated | 9:30 PMEstimated | 10:28 PMEstimated | 11:35 PMEstimated |
| RITCHIE HWY & MOUNTAIN RD nb ns | 4:45 AMEstimated | 5:47 AMEstimated | 6:23 AMEstimated | 7:13 AMEstimated | 7:58 AMEstimated | 8:43 AMEstimated | 9:42 AMEstimated | 10:42 AMEstimated | 11:42 AMEstimated | 12:42 PMEstimated | 1:42 PMEstimated | 2:47 PMEstimated | 3:45 PMEstimated | 4:43 PMEstimated | 5:29 PMEstimated | 6:23 PMEstimated | 7:13 PMEstimated | 8:13 PMEstimated | 8:53 PMEstimated | 9:33 PMEstimated | 10:31 PMEstimated | 11:37 PMEstimated |
| BALT ANNA & SUN VALLEY SHOP nb | 4:48 AMEstimated | 5:50 AMEstimated | 6:25 AMEstimated | 7:15 AMEstimated | 8:00 AMEstimated | 8:45 AMEstimated | 9:44 AMEstimated | 10:44 AMEstimated | 11:44 AMEstimated | 12:44 PMEstimated | 1:44 PMEstimated | 2:50 PMEstimated | 3:48 PMEstimated | 4:46 PMEstimated | 5:32 PMEstimated | 6:25 PMEstimated | 7:15 PMEstimated | 8:15 PMEstimated | 8:55 PMEstimated | 9:35 PMEstimated | 10:33 PMEstimated | 11:40 PMEstimated |
| BALT ANNA BLVD& FAYWOOD DR nb | 4:49 AMEstimated | 5:51 AMEstimated | 6:26 AMEstimated | 7:16 AMEstimated | 8:01 AMEstimated | 8:46 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:45 PMEstimated | 2:52 PMEstimated | 3:50 PMEstimated | 4:48 PMEstimated | 5:34 PMEstimated | 6:26 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated | 8:56 PMEstimated | 9:36 PMEstimated | 10:34 PMEstimated | 11:41 PMEstimated |
| MARLEY STATION & B&A BLVD fs wb | 4:50 AMEstimated | 5:52 AMEstimated | 6:28 AMEstimated | 7:18 AMEstimated | 8:03 AMEstimated | 8:48 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:54 PMEstimated | 3:52 PMEstimated | 4:50 PMEstimated | 5:36 PMEstimated | 6:28 PMEstimated | 7:18 PMEstimated | 8:18 PMEstimated | 8:58 PMEstimated | 9:38 PMEstimated | 10:36 PMEstimated | 11:42 PMEstimated |
| RITCHIE HWY & PHELPS AVE nb ns | 4:53 AM | 5:55 AM | 6:31 AM | 7:21 AM | 8:06 AM | 8:51 AM | 9:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 1:49 PM | 2:58 PM | 3:56 PM | 4:54 PM | 5:40 PM | 6:31 PM | 7:21 PM | 8:21 PM | 9:01 PM | 9:41 PM | 10:39 PM | 11:45 PM |
| RITCHIE HWY & NORMAN RD nb | 4:53 AMEstimated | 5:55 AMEstimated | 6:31 AMEstimated | 7:21 AMEstimated | 8:06 AMEstimated | 8:51 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:58 PMEstimated | 3:56 PMEstimated | 4:54 PMEstimated | 5:40 PMEstimated | 6:31 PMEstimated | 7:21 PMEstimated | 8:21 PMEstimated | 9:01 PMEstimated | 9:41 PMEstimated | 10:39 PMEstimated | 11:45 PMEstimated |
| AQUAHART RD & RITCHIE HWY fs wb | 4:55 AMEstimated | 5:57 AMEstimated | 6:33 AMEstimated | 7:23 AMEstimated | 8:08 AMEstimated | 8:53 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 3:00 PMEstimated | 3:58 PMEstimated | 4:56 PMEstimated | 5:42 PMEstimated | 6:33 PMEstimated | 7:23 PMEstimated | 8:23 PMEstimated | 9:03 PMEstimated | 9:43 PMEstimated | 10:41 PMEstimated | 11:47 PMEstimated |
| AQUAHART RD & GREENWAY RD wb | 4:56 AMEstimated | 5:58 AMEstimated | 6:34 AMEstimated | 7:24 AMEstimated | 8:09 AMEstimated | 8:54 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 3:01 PMEstimated | 3:59 PMEstimated | 4:57 PMEstimated | 5:43 PMEstimated | 6:34 PMEstimated | 7:24 PMEstimated | 8:24 PMEstimated | 9:04 PMEstimated | 9:44 PMEstimated | 10:42 PMEstimated | 11:48 PMEstimated |
| 795 AQUAHART RD opp wb | 4:56 AMEstimated | 5:58 AMEstimated | 6:34 AMEstimated | 7:24 AMEstimated | 8:09 AMEstimated | 8:54 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 3:01 PMEstimated | 3:59 PMEstimated | 4:57 PMEstimated | 5:43 PMEstimated | 6:34 PMEstimated | 7:24 PMEstimated | 8:24 PMEstimated | 9:04 PMEstimated | 9:44 PMEstimated | 10:42 PMEstimated | 11:48 PMEstimated |
| OAKWOOD RD & MARY LN sb | 4:57 AMEstimated | 5:59 AMEstimated | 6:35 AMEstimated | 7:25 AMEstimated | 8:10 AMEstimated | 8:55 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:53 PMEstimated | 3:02 PMEstimated | 4:00 PMEstimated | 4:58 PMEstimated | 5:44 PMEstimated | 6:35 PMEstimated | 7:25 PMEstimated | 8:25 PMEstimated | 9:05 PMEstimated | 9:45 PMEstimated | 10:43 PMEstimated | 11:49 PMEstimated |
| OAKWOOD RD & MAYFLOWER CIR sb | 4:58 AMEstimated | 6:00 AMEstimated | 6:36 AMEstimated | 7:26 AMEstimated | 8:11 AMEstimated | 8:56 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 3:03 PMEstimated | 4:01 PMEstimated | 4:59 PMEstimated | 5:45 PMEstimated | 6:36 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated | 9:06 PMEstimated | 9:46 PMEstimated | 10:44 PMEstimated | 11:50 PMEstimated |
| OAKWOOD RD & OAK MANOR DR sb | 4:58 AMEstimated | 6:00 AMEstimated | 6:36 AMEstimated | 7:26 AMEstimated | 8:11 AMEstimated | 8:56 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 3:03 PMEstimated | 4:01 PMEstimated | 4:59 PMEstimated | 5:45 PMEstimated | 6:36 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated | 9:06 PMEstimated | 9:46 PMEstimated | 10:44 PMEstimated | 11:50 PMEstimated |
| HOSPITAL DR & BW MED CTR opp wb | 5:00 AM | 6:02 AM | 6:38 AM | 7:28 AM | 8:13 AM | 8:58 AM | 9:57 AM | 10:57 AM | 11:57 AM | 12:57 PM | 1:57 PM | 3:05 PM | 4:03 PM | 5:01 PM | 5:47 PM | 6:38 PM | 7:28 PM | 8:28 PM | 9:08 PM | 9:48 PM | 10:46 PM | 11:52 PM |
| HOSPITAL DR & ELVATON RD opp wb | 5:00 AMEstimated | 6:02 AMEstimated | 6:38 AMEstimated | 7:28 AMEstimated | 8:13 AMEstimated | 8:58 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 3:05 PMEstimated | 4:03 PMEstimated | 5:01 PMEstimated | 5:47 PMEstimated | 6:38 PMEstimated | 7:28 PMEstimated | 8:28 PMEstimated | 9:08 PMEstimated | 9:48 PMEstimated | 10:46 PMEstimated | 11:52 PMEstimated |
| HOSPITAL DR & CRAIN HWY wb | 5:01 AMEstimated | 6:03 AMEstimated | 6:39 AMEstimated | 7:29 AMEstimated | 8:14 AMEstimated | 8:59 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 1:58 PMEstimated | 3:06 PMEstimated | 4:04 PMEstimated | 5:02 PMEstimated | 5:48 PMEstimated | 6:39 PMEstimated | 7:29 PMEstimated | 8:29 PMEstimated | 9:09 PMEstimated | 9:49 PMEstimated | 10:47 PMEstimated | 11:53 PMEstimated |
| CRAIN HWY & HIDDEN BROOK DR wb | 5:02 AMEstimated | 6:04 AMEstimated | 6:40 AMEstimated | 7:30 AMEstimated | 8:15 AMEstimated | 9:00 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 3:07 PMEstimated | 4:05 PMEstimated | 5:03 PMEstimated | 5:49 PMEstimated | 6:40 PMEstimated | 7:30 PMEstimated | 8:30 PMEstimated | 9:10 PMEstimated | 9:50 PMEstimated | 10:48 PMEstimated | 11:54 PMEstimated |
| CRAIN HWY & CRAINMOUNT DR fs sb | 5:03 AMEstimated | 6:05 AMEstimated | 6:41 AMEstimated | 7:31 AMEstimated | 8:16 AMEstimated | 9:01 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:09 PMEstimated | 4:07 PMEstimated | 5:05 PMEstimated | 5:51 PMEstimated | 6:41 PMEstimated | 7:31 PMEstimated | 8:31 PMEstimated | 9:11 PMEstimated | 9:51 PMEstimated | 10:49 PMEstimated | 11:54 PMEstimated |
| GEORGE CLAUSS BLVD & WAL MART wb | 5:08 AM | 6:10 AM | 6:47 AM | 7:37 AM | 8:22 AM | 9:07 AM | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:06 PM | 3:15 PM | 4:13 PM | 5:11 PM | 5:57 PM | 6:46 PM | 7:36 PM | 8:36 PM | 9:16 PM | 9:56 PM | 10:54 PM | 11:59 PM |
| QUARTERFIELD RD & PAMELA RD | 5:12 AMEstimated | 6:14 AMEstimated | 6:51 AMEstimated | 7:41 AMEstimated | 8:26 AMEstimated | 9:11 AMEstimated | 10:11 AMEstimated | 11:11 AMEstimated | 12:11 PMEstimated | 1:11 PMEstimated | 2:11 PMEstimated | 3:20 PMEstimated | 4:18 PMEstimated | 5:16 PMEstimated | 6:02 PMEstimated | 6:50 PMEstimated | 7:40 PMEstimated | 8:40 PMEstimated | 9:20 PMEstimated | 10:00 PMEstimated | 10:58 PMEstimated | 12:02 AM +1 dayEstimated |
| QUARTERFIELD RD & 7671 QUARTERFIELD | 5:13 AMEstimated | 6:15 AMEstimated | 6:52 AMEstimated | 7:42 AMEstimated | 8:27 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:22 PMEstimated | 4:20 PMEstimated | 5:18 PMEstimated | 6:04 PMEstimated | 6:51 PMEstimated | 7:41 PMEstimated | 8:41 PMEstimated | 9:21 PMEstimated | 10:01 PMEstimated | 10:59 PMEstimated | 12:03 AM +1 dayEstimated |
| CRAIN HWY & POST 40 ROAD nb | 5:14 AMEstimated | 6:16 AMEstimated | 6:54 AMEstimated | 7:44 AMEstimated | 8:29 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:23 PMEstimated | 4:21 PMEstimated | 5:19 PMEstimated | 6:05 PMEstimated | 6:52 PMEstimated | 7:42 PMEstimated | 8:42 PMEstimated | 9:22 PMEstimated | 10:02 PMEstimated | 11:00 PMEstimated | 12:05 AM +1 dayEstimated |
| BALTIMORE ANNAPOLIS BLVD & CRAIN HWY fs wb | 5:15 AMEstimated | 6:17 AMEstimated | 6:54 AMEstimated | 7:44 AMEstimated | 8:29 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:24 PMEstimated | 4:22 PMEstimated | 5:20 PMEstimated | 6:06 PMEstimated | 6:53 PMEstimated | 7:43 PMEstimated | 8:43 PMEstimated | 9:23 PMEstimated | 10:03 PMEstimated | 11:01 PMEstimated | 12:05 AM +1 dayEstimated |
| BALTIMORE ANNAPOLIS BLVD & MAPLE LN wb | 5:16 AMEstimated | 6:18 AMEstimated | 6:55 AMEstimated | 7:45 AMEstimated | 8:30 AMEstimated | 9:15 AMEstimated | 10:15 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 3:25 PMEstimated | 4:23 PMEstimated | 5:21 PMEstimated | 6:07 PMEstimated | 6:54 PMEstimated | 7:44 PMEstimated | 8:44 PMEstimated | 9:24 PMEstimated | 10:04 PMEstimated | 11:02 PMEstimated | 12:06 AM +1 dayEstimated |
| CROMWELL LIGHT RAIL STATION BAY 1 | 5:18 AM | 6:20 AM | 6:58 AM | 7:48 AM | 8:33 AM | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:28 PM | 4:26 PM | 5:24 PM | 6:10 PM | 6:56 PM | 7:46 PM | 8:46 PM | 9:26 PM | 10:06 PM | 11:04 PM | 12:08 AM +1 day |
| 8TH AVE & WAGNER LN nb | 5:20 AMEstimated | 6:22 AMEstimated | 7:00 AMEstimated | 7:50 AMEstimated | 8:35 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:31 PMEstimated | 4:29 PMEstimated | 5:27 PMEstimated | 6:13 PMEstimated | 6:58 PMEstimated | 7:48 PMEstimated | 8:48 PMEstimated | 9:28 PMEstimated | 10:08 PMEstimated | 11:06 PMEstimated | 12:10 AM +1 dayEstimated |
| 8TH AVE & PENROD CT eb | 5:21 AMEstimated | 6:23 AMEstimated | 7:01 AMEstimated | 7:51 AMEstimated | 8:36 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:32 PMEstimated | 4:30 PMEstimated | 5:28 PMEstimated | 6:14 PMEstimated | 6:59 PMEstimated | 7:49 PMEstimated | 8:49 PMEstimated | 9:29 PMEstimated | 10:09 PMEstimated | 11:07 PMEstimated | 12:10 AM +1 dayEstimated |
| CRAIN HWY & JACKSON AVE nb fs | 5:22 AMEstimated | 6:24 AMEstimated | 7:03 AMEstimated | 7:53 AMEstimated | 8:38 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:34 PMEstimated | 4:32 PMEstimated | 5:30 PMEstimated | 6:16 PMEstimated | 7:01 PMEstimated | 7:51 PMEstimated | 8:51 PMEstimated | 9:31 PMEstimated | 10:11 PMEstimated | 11:09 PMEstimated | 12:12 AM +1 dayEstimated |
| CRAIN HWY & 11TH AVE nb | 5:22 AMEstimated | 6:24 AMEstimated | 7:03 AMEstimated | 7:53 AMEstimated | 8:38 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:34 PMEstimated | 4:32 PMEstimated | 5:30 PMEstimated | 6:16 PMEstimated | 7:01 PMEstimated | 7:51 PMEstimated | 8:51 PMEstimated | 9:31 PMEstimated | 10:11 PMEstimated | 11:09 PMEstimated | 12:12 AM +1 dayEstimated |
| CRAIN HWY & FURNANCE BRANCH RD nb | 5:23 AMEstimated | 6:25 AMEstimated | 7:03 AMEstimated | 7:53 AMEstimated | 8:38 AMEstimated | 9:23 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:35 PMEstimated | 4:33 PMEstimated | 5:31 PMEstimated | 6:17 PMEstimated | 7:01 PMEstimated | 7:51 PMEstimated | 8:51 PMEstimated | 9:31 PMEstimated | 10:11 PMEstimated | 11:09 PMEstimated | 12:12 AM +1 dayEstimated |
| CRAIN HWY & CRAIN CT fs nb | 5:23 AMEstimated | 6:25 AMEstimated | 7:04 AMEstimated | 7:54 AMEstimated | 8:39 AMEstimated | 9:24 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:36 PMEstimated | 4:34 PMEstimated | 5:32 PMEstimated | 6:18 PMEstimated | 7:02 PMEstimated | 7:52 PMEstimated | 8:52 PMEstimated | 9:32 PMEstimated | 10:12 PMEstimated | 11:10 PMEstimated | 12:13 AM +1 dayEstimated |
| RITCHIE HWY & GLEN BURNIE MALL nb | 5:25 AMEstimated | 6:27 AMEstimated | 7:06 AMEstimated | 7:56 AMEstimated | 8:41 AMEstimated | 9:26 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:38 PMEstimated | 4:36 PMEstimated | 5:34 PMEstimated | 6:20 PMEstimated | 7:04 PMEstimated | 7:54 PMEstimated | 8:54 PMEstimated | 9:34 PMEstimated | 10:14 PMEstimated | 11:12 PMEstimated | 12:14 AM +1 dayEstimated |
| RITCHIE HWY & ORDNANCE RD fs nb | 5:26 AMEstimated | 6:28 AMEstimated | 7:07 AMEstimated | 7:57 AMEstimated | 8:42 AMEstimated | 9:27 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:39 PMEstimated | 4:37 PMEstimated | 5:35 PMEstimated | 6:21 PMEstimated | 7:05 PMEstimated | 7:55 PMEstimated | 8:55 PMEstimated | 9:35 PMEstimated | 10:15 PMEstimated | 11:13 PMEstimated | 12:15 AM +1 dayEstimated |
| RITCHIE HWY & MVA nb | 5:27 AM | 6:29 AM | 7:08 AM | 7:58 AM | 8:43 AM | 9:28 AM | 10:29 AM | 11:29 AM | 12:29 PM | 1:29 PM | 2:29 PM | 3:41 PM | 4:39 PM | 5:37 PM | 6:23 PM | 7:06 PM | 7:56 PM | 8:56 PM | 9:36 PM | 10:16 PM | 11:14 PM | 12:16 AM +1 day |
| RITCHIE HWY & WARFIELD RD nb | 5:28 AMEstimated | 6:30 AMEstimated | 7:09 AMEstimated | 7:59 AMEstimated | 8:44 AMEstimated | 9:29 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:42 PMEstimated | 4:40 PMEstimated | 5:38 PMEstimated | 6:24 PMEstimated | 7:07 PMEstimated | 7:57 PMEstimated | 8:57 PMEstimated | 9:37 PMEstimated | 10:17 PMEstimated | 11:15 PMEstimated | 12:17 AM +1 dayEstimated |
| RITCHIE HWY & CEDAR HILL RD nb | 5:30 AMEstimated | 6:32 AMEstimated | 7:11 AMEstimated | 8:01 AMEstimated | 8:46 AMEstimated | 9:31 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:45 PMEstimated | 4:43 PMEstimated | 5:41 PMEstimated | 6:27 PMEstimated | 7:09 PMEstimated | 7:59 PMEstimated | 8:59 PMEstimated | 9:39 PMEstimated | 10:19 PMEstimated | 11:17 PMEstimated | 12:19 AM +1 dayEstimated |
| RITCHIE HWY & WALTON AVE nb | 5:31 AMEstimated | 6:33 AMEstimated | 7:13 AMEstimated | 8:03 AMEstimated | 8:48 AMEstimated | 9:33 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:47 PMEstimated | 4:45 PMEstimated | 5:43 PMEstimated | 6:29 PMEstimated | 7:11 PMEstimated | 8:01 PMEstimated | 9:01 PMEstimated | 9:41 PMEstimated | 10:21 PMEstimated | 11:19 PMEstimated | 12:20 AM +1 dayEstimated |
| RITCHIE HWY & CHURCH ST nb | 5:32 AMEstimated | 6:34 AMEstimated | 7:13 AMEstimated | 8:03 AMEstimated | 8:48 AMEstimated | 9:33 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:48 PMEstimated | 4:46 PMEstimated | 5:44 PMEstimated | 6:30 PMEstimated | 7:11 PMEstimated | 8:01 PMEstimated | 9:01 PMEstimated | 9:41 PMEstimated | 10:21 PMEstimated | 11:19 PMEstimated | 12:20 AM +1 dayEstimated |
| RITCHIE HWY & 14TH AVE nb | 5:33 AMEstimated | 6:35 AMEstimated | 7:14 AMEstimated | 8:04 AMEstimated | 8:49 AMEstimated | 9:34 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:49 PMEstimated | 4:47 PMEstimated | 5:45 PMEstimated | 6:31 PMEstimated | 7:12 PMEstimated | 8:02 PMEstimated | 9:02 PMEstimated | 9:42 PMEstimated | 10:22 PMEstimated | 11:20 PMEstimated | 12:21 AM +1 dayEstimated |
| RITCHIE HWY & 11TH AVE nb | 5:33 AMEstimated | 6:35 AMEstimated | 7:15 AMEstimated | 8:05 AMEstimated | 8:50 AMEstimated | 9:35 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:50 PMEstimated | 4:48 PMEstimated | 5:46 PMEstimated | 6:32 PMEstimated | 7:13 PMEstimated | 8:03 PMEstimated | 9:03 PMEstimated | 9:43 PMEstimated | 10:23 PMEstimated | 11:21 PMEstimated | 12:22 AM +1 dayEstimated |
| RITCHIE HWY & ORCHARD AVE nb | 5:35 AMEstimated | 6:37 AMEstimated | 7:16 AMEstimated | 8:06 AMEstimated | 8:51 AMEstimated | 9:36 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:52 PMEstimated | 4:50 PMEstimated | 5:48 PMEstimated | 6:34 PMEstimated | 7:14 PMEstimated | 8:04 PMEstimated | 9:04 PMEstimated | 9:44 PMEstimated | 10:24 PMEstimated | 11:22 PMEstimated | 12:23 AM +1 dayEstimated |
| RITCHIE HWY & EDISON AVE nb | 5:36 AMEstimated | 6:38 AMEstimated | 7:17 AMEstimated | 8:07 AMEstimated | 8:52 AMEstimated | 9:37 AMEstimated | 10:39 AMEstimated | 11:39 AMEstimated | 12:39 PMEstimated | 1:39 PMEstimated | 2:39 PMEstimated | 3:53 PMEstimated | 4:51 PMEstimated | 5:49 PMEstimated | 6:35 PMEstimated | 7:15 PMEstimated | 8:05 PMEstimated | 9:05 PMEstimated | 9:45 PMEstimated | 10:25 PMEstimated | 11:23 PMEstimated | 12:24 AM +1 dayEstimated |
| HANOVER ST & JACK ST fs nb | 5:36 AMEstimated | 6:38 AMEstimated | 7:18 AMEstimated | 8:08 AMEstimated | 8:53 AMEstimated | 9:38 AMEstimated | 10:40 AMEstimated | 11:40 AMEstimated | 12:40 PMEstimated | 1:40 PMEstimated | 2:40 PMEstimated | 3:54 PMEstimated | 4:52 PMEstimated | 5:50 PMEstimated | 6:36 PMEstimated | 7:16 PMEstimated | 8:06 PMEstimated | 9:06 PMEstimated | 9:46 PMEstimated | 10:26 PMEstimated | 11:24 PMEstimated | 12:24 AM +1 dayEstimated |
| PATAPSCO AVE & POTEE ST mid wb | 5:37 AMEstimated | 6:39 AMEstimated | 7:19 AMEstimated | 8:09 AMEstimated | 8:54 AMEstimated | 9:39 AMEstimated | 10:41 AMEstimated | 11:41 AMEstimated | 12:41 PMEstimated | 1:41 PMEstimated | 2:41 PMEstimated | 3:55 PMEstimated | 4:53 PMEstimated | 5:51 PMEstimated | 6:37 PMEstimated | 7:17 PMEstimated | 8:07 PMEstimated | 9:07 PMEstimated | 9:47 PMEstimated | 10:27 PMEstimated | 11:25 PMEstimated | 12:25 AM +1 dayEstimated |
| PATAPSCO LIGHT RAIL STATION BAY 3 | 5:38 AMDrop-off only | 6:40 AMDrop-off only | 7:20 AMDrop-off only | 8:10 AMDrop-off only | 8:55 AMDrop-off only | 9:40 AMDrop-off only | 10:42 AMDrop-off only | 11:42 AMDrop-off only | 12:42 PMDrop-off only | 1:42 PMDrop-off only | 2:42 PMDrop-off only | 3:56 PMDrop-off only | 4:54 PMDrop-off only | 5:52 PMDrop-off only | 6:38 PMDrop-off only | 7:18 PMDrop-off only | 8:08 PMDrop-off only | 9:08 PMDrop-off only | 9:48 PMDrop-off only | 10:28 PMDrop-off only | 11:26 PMDrop-off only | 12:26 AM +1 dayDrop-off only |
Every departure from JUMPERS HOLE LOOP & WOODHOLME eb
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 4:43 AM | PATAPSCO LIGHT RAIL | Scheduled |
| 5:45 AM | PATAPSCO LIGHT RAIL | Scheduled |
| 6:20 AM | PATAPSCO LIGHT RAIL | Scheduled |
| 7:10 AM | PATAPSCO LIGHT RAIL | Scheduled |
| 7:55 AM | PATAPSCO LIGHT RAIL | Scheduled |
| 8:40 AM | PATAPSCO LIGHT RAIL | Scheduled |
| 9:40 AM | PATAPSCO LIGHT RAIL | Scheduled |
