LIGHT RAILLINK

Anne Arundel County / Tram

Maryland Transit Administration LIGHT RAILLINK schedule and full timetable

BWI Airport / Glen Burnie - Hunt Valley · America/New_York

Selected branch: BWI AIRPORT · 31 stops. Service day: Tuesday, November 3, 2026.

Maryland Transit Administration LIGHT RAILLINK full stop-by-trip timetable

All stops on the selected branch, November 3, 2026. 44 fixed scheduled trips; showing 1–40. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26Trip 27Trip 28Trip 29Trip 30Trip 31Trip 32Trip 33Trip 34Trip 35Trip 36Trip 37Trip 38Trip 39Trip 40
Hunt Valley (Southbound)4:45 AM5:05 AM5:25 AM5:45 AM6:05 AM6:25 AM6:45 AM7:05 AM7:25 AM7:45 AM8:05 AM8:25 AM8:45 AM9:15 AM9:45 AM10:15 AM10:45 AM11:15 AM11:45 AM12:15 PM12:45 PM1:15 PM1:45 PM2:15 PM2:45 PM3:05 PM3:25 PM3:45 PM4:05 PM4:25 PM4:45 PM5:15 PM5:45 PM6:15 PM6:45 PM7:15 PM7:45 PM8:15 PM8:45 PM9:15 PM
Pepper Road (Southbound)4:47 AM5:07 AM5:27 AM5:47 AM6:07 AM6:27 AM6:47 AM7:07 AM7:27 AM7:47 AM8:07 AM8:27 AM8:47 AM9:17 AM9:47 AM10:17 AM10:47 AM11:17 AM11:47 AM12:17 PM12:47 PM1:17 PM1:47 PM2:17 PM2:47 PM3:07 PM3:27 PM3:47 PM4:07 PM4:27 PM4:47 PM5:17 PM5:47 PM6:17 PM6:47 PM7:17 PM7:47 PM8:17 PM8:47 PM9:17 PM
McCormick Road (Southbound)4:50 AM5:10 AM5:30 AM5:50 AM6:10 AM6:30 AM6:50 AM7:10 AM7:30 AM7:50 AM8:10 AM8:30 AM8:50 AM9:20 AM9:50 AM10:20 AM10:50 AM11:20 AM11:50 AM12:20 PM12:50 PM1:20 PM1:50 PM2:20 PM2:50 PM3:10 PM3:30 PM3:50 PM4:10 PM4:30 PM4:50 PM5:20 PM5:50 PM6:20 PM6:50 PM7:20 PM7:50 PM8:20 PM8:50 PM9:20 PM
Gilroy Road (Southbound)4:52 AM5:12 AM5:32 AM5:52 AM6:12 AM6:32 AM6:52 AM7:12 AM7:32 AM7:52 AM8:12 AM8:32 AM8:52 AM9:22 AM9:52 AM10:22 AM10:52 AM11:22 AM11:52 AM12:22 PM12:52 PM1:22 PM1:52 PM2:22 PM2:52 PM3:12 PM3:32 PM3:52 PM4:12 PM4:32 PM4:52 PM5:22 PM5:52 PM6:22 PM6:52 PM7:22 PM7:52 PM8:22 PM8:52 PM9:22 PM
Warren Road (Southbound)4:54 AM5:14 AM5:34 AM5:54 AM6:14 AM6:34 AM6:54 AM7:14 AM7:34 AM7:54 AM8:14 AM8:34 AM8:54 AM9:24 AM9:54 AM10:24 AM10:54 AM11:24 AM11:54 AM12:24 PM12:54 PM1:24 PM1:54 PM2:24 PM2:54 PM3:14 PM3:34 PM3:54 PM4:14 PM4:34 PM4:54 PM5:24 PM5:54 PM6:24 PM6:54 PM7:24 PM7:54 PM8:24 PM8:54 PM9:24 PM
Fairgrounds (Southbound)4:59 AM5:19 AM5:39 AM5:59 AM6:19 AM6:39 AM6:59 AM7:19 AM7:39 AM7:59 AM8:19 AM8:39 AM8:59 AM9:29 AM9:59 AM10:29 AM10:59 AM11:29 AM11:59 AM12:29 PM12:59 PM1:29 PM1:59 PM2:29 PM2:59 PM3:19 PM3:39 PM3:59 PM4:19 PM4:39 PM4:59 PM5:29 PM5:59 PM6:29 PM6:59 PM7:29 PM7:59 PM8:29 PM8:59 PM9:29 PM
Timonium (Southbound)5:01 AM5:21 AM5:41 AM6:01 AM6:21 AM6:41 AM7:01 AM7:21 AM7:41 AM8:01 AM8:21 AM8:41 AM9:01 AM9:31 AM10:01 AM10:31 AM11:01 AM11:31 AM12:01 PM12:31 PM1:01 PM1:31 PM2:01 PM2:31 PM3:01 PM3:21 PM3:41 PM4:01 PM4:21 PM4:41 PM5:01 PM5:31 PM6:01 PM6:31 PM7:01 PM7:31 PM8:01 PM8:31 PM9:01 PM9:31 PM
Lutherville (Southbound)5:02 AM5:22 AM5:42 AM6:02 AM6:22 AM6:42 AM7:02 AM7:22 AM7:42 AM8:02 AM8:22 AM8:42 AM9:02 AM9:32 AM10:02 AM10:32 AM11:02 AM11:32 AM12:02 PM12:32 PM1:02 PM1:32 PM2:02 PM2:32 PM3:02 PM3:22 PM3:42 PM4:02 PM4:22 PM4:42 PM5:02 PM5:32 PM6:02 PM6:32 PM7:02 PM7:32 PM8:02 PM8:32 PM9:02 PM9:32 PM
Falls Road (Southbound)5:09 AM5:29 AM5:49 AM6:09 AM6:29 AM6:49 AM7:09 AM7:29 AM7:49 AM8:09 AM8:29 AM8:49 AM9:09 AM9:39 AM10:09 AM10:39 AM11:09 AM11:39 AM12:09 PM12:39 PM1:09 PM1:39 PM2:09 PM2:39 PM3:09 PM3:29 PM3:49 PM4:09 PM4:29 PM4:49 PM5:09 PM5:39 PM6:09 PM6:39 PM7:09 PM7:39 PM8:09 PM8:39 PM9:09 PM9:39 PM
Mt. Washington (Southbound)5:11 AM5:31 AM5:51 AM6:11 AM6:31 AM6:51 AM7:11 AM7:31 AM7:51 AM8:11 AM8:31 AM8:51 AM9:11 AM9:41 AM10:11 AM10:41 AM11:11 AM11:41 AM12:11 PM12:41 PM1:11 PM1:41 PM2:11 PM2:41 PM3:11 PM3:31 PM3:51 PM4:11 PM4:31 PM4:51 PM5:11 PM5:41 PM6:11 PM6:41 PM7:11 PM7:41 PM8:11 PM8:41 PM9:11 PM9:41 PM
Cold Spring Lane (Southbound)5:15 AM5:35 AM5:55 AM6:15 AM6:35 AM6:55 AM7:15 AM7:35 AM7:55 AM8:15 AM8:35 AM8:55 AM9:15 AM9:45 AM10:15 AM10:45 AM11:15 AM11:45 AM12:15 PM12:45 PM1:15 PM1:45 PM2:15 PM2:45 PM3:15 PM3:35 PM3:55 PM4:15 PM4:35 PM4:55 PM5:15 PM5:45 PM6:15 PM6:45 PM7:15 PM7:45 PM8:15 PM8:45 PM9:15 PM9:45 PM
Woodberry (Southbound)5:17 AM5:37 AM5:57 AM6:17 AM6:37 AM6:57 AM7:17 AM7:37 AM7:57 AM8:17 AM8:37 AM8:57 AM9:17 AM9:47 AM10:17 AM10:47 AM11:17 AM11:47 AM12:17 PM12:47 PM1:17 PM1:47 PM2:17 PM2:47 PM3:17 PM3:37 PM3:57 PM4:17 PM4:37 PM4:57 PM5:17 PM5:47 PM6:17 PM6:47 PM7:17 PM7:47 PM8:17 PM8:47 PM9:17 PM9:47 PM
MTA Light Rail Division5:20 AMDrop-off only5:40 AMDrop-off only6:00 AMDrop-off only6:20 AMDrop-off only6:40 AMDrop-off only7:00 AMDrop-off only7:20 AMDrop-off only7:40 AMDrop-off only8:00 AMDrop-off only8:20 AMDrop-off only8:40 AMDrop-off only9:00 AMDrop-off only9:20 AMDrop-off only9:50 AMDrop-off only10:20 AMDrop-off only10:50 AMDrop-off only11:20 AMDrop-off only11:50 AMDrop-off only12:20 PMDrop-off only12:50 PMDrop-off only1:20 PMDrop-off only1:50 PMDrop-off only2:20 PMDrop-off only2:50 PMDrop-off only3:20 PMDrop-off only3:40 PMDrop-off only4:00 PMDrop-off only4:20 PMDrop-off only4:40 PMDrop-off only5:00 PMDrop-off only5:20 PMDrop-off only5:50 PMDrop-off only6:20 PMDrop-off only6:50 PMDrop-off only7:20 PMDrop-off only7:50 PMDrop-off only8:20 PMDrop-off only8:50 PMDrop-off only9:20 PMDrop-off only9:50 PMDrop-off only
North Avenue (Southbound)5:21 AM5:41 AM6:01 AM6:21 AM6:41 AM7:01 AM7:21 AM7:41 AM8:01 AM8:21 AM8:41 AM9:01 AM9:21 AM9:51 AM10:21 AM10:51 AM11:21 AM11:51 AM12:21 PM12:51 PM1:21 PM1:51 PM2:21 PM2:51 PM3:21 PM3:41 PM4:01 PM4:21 PM4:41 PM5:01 PM5:21 PM5:51 PM6:21 PM6:51 PM7:21 PM7:51 PM8:21 PM8:51 PM9:21 PM9:51 PM
Mt. Royal / MICA (Southbound)5:23 AM5:43 AM6:03 AM6:23 AM6:43 AM7:03 AM7:23 AM7:43 AM8:03 AM8:23 AM8:43 AM9:03 AM9:23 AM9:53 AM10:23 AM10:53 AM11:23 AM11:53 AM12:23 PM12:53 PM1:23 PM1:53 PM2:23 PM2:53 PM3:23 PM3:43 PM4:03 PM4:23 PM4:43 PM5:03 PM5:23 PM5:53 PM6:23 PM6:53 PM7:23 PM7:53 PM8:23 PM8:53 PM9:23 PM9:53 PM
Cultural Center / State Center (Southbound)5:25 AM5:45 AM6:05 AM6:25 AM6:45 AM7:05 AM7:25 AM7:45 AM8:05 AM8:25 AM8:45 AM9:05 AM9:25 AM9:55 AM10:25 AM10:55 AM11:25 AM11:55 AM12:25 PM12:55 PM1:25 PM1:55 PM2:25 PM2:55 PM3:25 PM3:45 PM4:05 PM4:25 PM4:45 PM5:05 PM5:25 PM5:55 PM6:25 PM6:55 PM7:25 PM7:55 PM8:25 PM8:55 PM9:25 PM9:55 PM
Mt. Vernon (Centre Street) (Southbound)5:28 AM5:48 AM6:08 AM6:28 AM6:48 AM7:08 AM7:28 AM7:48 AM8:08 AM8:28 AM8:48 AM9:08 AM9:28 AM9:58 AM10:28 AM10:58 AM11:28 AM11:58 AM12:28 PM12:58 PM1:28 PM1:58 PM2:28 PM2:58 PM3:28 PM3:48 PM4:08 PM4:28 PM4:48 PM5:08 PM5:28 PM5:58 PM6:28 PM6:58 PM7:28 PM7:58 PM8:28 PM8:58 PM9:28 PM9:58 PM
Lexington Market (Southbound)5:31 AM5:51 AM6:11 AM6:31 AM6:51 AM7:11 AM7:31 AM7:51 AM8:11 AM8:31 AM8:51 AM9:11 AM9:31 AM10:01 AM10:31 AM11:01 AM11:31 AM12:01 PM12:31 PM1:01 PM1:31 PM2:01 PM2:31 PM3:01 PM3:31 PM3:51 PM4:11 PM4:31 PM4:51 PM5:11 PM5:31 PM6:01 PM6:31 PM7:01 PM7:31 PM8:01 PM8:31 PM9:01 PM9:31 PM10:01 PM
Baltimore Arena (University Center) (Southbound)5:34 AM5:54 AM6:14 AM6:34 AM6:54 AM7:14 AM7:34 AM7:54 AM8:14 AM8:34 AM8:54 AM9:14 AM9:34 AM10:04 AM10:34 AM11:04 AM11:34 AM12:04 PM12:34 PM1:04 PM1:34 PM2:04 PM2:34 PM3:04 PM3:34 PM3:54 PM4:14 PM4:34 PM4:54 PM5:14 PM5:34 PM6:04 PM6:34 PM7:04 PM7:34 PM8:04 PM8:34 PM9:04 PM9:34 PM10:04 PM
Convention Center (Southbound)5:36 AM5:56 AM6:16 AM6:36 AM6:56 AM7:16 AM7:36 AM7:56 AM8:16 AM8:36 AM8:56 AM9:16 AM9:36 AM10:06 AM10:36 AM11:06 AM11:36 AM12:06 PM12:36 PM1:06 PM1:36 PM2:06 PM2:36 PM3:06 PM3:36 PM3:56 PM4:16 PM4:36 PM4:56 PM5:16 PM5:36 PM6:06 PM6:36 PM7:06 PM7:36 PM8:06 PM8:36 PM9:06 PM9:36 PM10:06 PM
Camden Station / Camden Yards (Southbound)5:38 AM5:58 AM6:18 AM6:38 AM6:58 AM7:18 AM7:38 AM7:58 AM8:18 AM8:38 AM8:58 AM9:18 AM9:38 AM10:08 AM10:38 AM11:08 AM11:38 AM12:08 PM12:38 PM1:08 PM1:38 PM2:08 PM2:38 PM3:08 PM3:38 PM3:58 PM4:18 PM4:38 PM4:58 PM5:18 PM5:38 PM6:08 PM6:38 PM7:08 PM7:38 PM8:08 PM8:38 PM9:08 PM9:38 PM10:08 PM
Hamburg Street (Southbound)5:40 AM6:00 AM6:20 AM6:40 AM7:00 AM7:20 AM7:40 AM8:00 AM8:20 AM8:40 AM9:00 AM9:20 AM9:40 AM10:10 AM10:40 AM11:10 AM11:40 AM12:10 PM12:40 PM1:10 PM1:40 PM2:10 PM2:40 PM3:10 PM3:40 PM4:00 PM4:20 PM4:40 PM5:00 PM5:20 PM5:40 PM6:10 PM6:40 PM7:10 PM7:40 PM8:10 PM8:40 PM9:10 PM9:40 PM10:10 PM
Westport (Southbound)5:42 AM6:02 AM6:22 AM6:42 AM7:02 AM7:22 AM7:42 AM8:02 AM8:22 AM8:42 AM9:02 AM9:22 AM9:42 AM10:12 AM10:42 AM11:12 AM11:42 AM12:12 PM12:42 PM1:12 PM1:42 PM2:12 PM2:42 PM3:12 PM3:42 PM4:02 PM4:22 PM4:42 PM5:02 PM5:22 PM5:42 PM6:12 PM6:42 PM7:12 PM7:42 PM8:12 PM8:42 PM9:12 PM9:42 PM10:12 PM
Cherry Hill (Southbound)5:44 AM6:04 AM6:24 AM6:44 AM7:04 AM7:24 AM7:44 AM8:04 AM8:24 AM8:44 AM9:04 AM9:24 AM9:44 AM10:14 AM10:44 AM11:14 AM11:44 AM12:14 PM12:44 PM1:14 PM1:44 PM2:14 PM2:44 PM3:14 PM3:44 PM4:04 PM4:24 PM4:44 PM5:04 PM5:24 PM5:44 PM6:14 PM6:44 PM7:14 PM7:44 PM8:14 PM8:44 PM9:14 PM9:44 PM10:14 PM
Patapsco (Southbound)5:46 AM6:06 AM6:26 AM6:46 AM7:06 AM7:26 AM7:46 AM8:06 AM8:26 AM8:46 AM9:06 AM9:26 AM9:46 AM10:16 AM10:46 AM11:16 AM11:46 AM12:16 PM12:46 PM1:16 PM1:46 PM2:16 PM2:46 PM3:16 PM3:46 PM4:06 PM4:26 PM4:46 PM5:06 PM5:26 PM5:46 PM6:16 PM6:46 PM7:16 PM7:46 PM8:16 PM8:46 PM9:16 PM9:46 PM10:16 PM
Baltimore Highlands (Southbound)5:48 AM6:08 AM6:28 AM6:48 AM7:08 AM7:28 AM7:48 AM8:08 AM8:28 AM8:48 AM9:08 AM9:28 AM9:48 AM10:18 AM10:48 AM11:18 AM11:48 AM12:18 PM12:48 PM1:18 PM1:48 PM2:18 PM2:48 PM3:18 PM3:48 PM4:08 PM4:28 PM4:48 PM5:08 PM5:28 PM5:48 PM6:18 PM6:48 PM7:18 PM7:48 PM8:18 PM8:48 PM9:18 PM9:48 PM10:18 PM
Nursery Road (Southbound)5:51 AM6:11 AM6:31 AM6:51 AM7:11 AM7:31 AM7:51 AM8:11 AM8:31 AM8:51 AM9:11 AM9:31 AM9:51 AM10:21 AM10:51 AM11:21 AM11:51 AM12:21 PM12:51 PM1:21 PM1:51 PM2:21 PM2:51 PM3:21 PM3:51 PM4:11 PM4:31 PM4:51 PM5:11 PM5:31 PM5:51 PM6:21 PM6:51 PM7:21 PM7:51 PM8:21 PM8:51 PM9:21 PM9:51 PM10:21 PM
North Linthicum (Southbound)5:53 AM6:13 AM6:33 AM6:53 AM7:13 AM7:33 AM7:53 AM8:13 AM8:33 AM8:53 AM9:13 AM9:33 AM9:53 AM10:23 AM10:53 AM11:23 AM11:53 AM12:23 PM12:53 PM1:23 PM1:53 PM2:23 PM2:53 PM3:23 PM3:53 PM4:13 PM4:33 PM4:53 PM5:13 PM5:33 PM5:53 PM6:23 PM6:53 PM7:23 PM7:53 PM8:23 PM8:53 PM9:23 PM9:53 PM10:23 PM
Linthicum (Southbound)5:57 AM6:17 AM6:37 AM6:57 AM7:17 AM7:37 AM7:57 AM8:17 AM8:37 AM8:57 AM9:17 AM9:37 AM9:57 AM10:27 AM10:57 AM11:27 AM11:57 AM12:27 PM12:57 PM1:27 PM1:57 PM2:27 PM2:57 PM3:27 PM3:57 PM4:17 PM4:37 PM4:57 PM5:17 PM5:37 PM5:57 PM6:27 PM6:57 PM7:27 PM7:57 PM8:27 PM8:57 PM9:27 PM9:57 PM10:27 PM
BWI Business District (Southbound)6:02 AM6:22 AM6:42 AM7:02 AM7:22 AM7:42 AM8:02 AM8:22 AM8:42 AM9:02 AM9:22 AM9:42 AM10:02 AM10:32 AM11:02 AM11:32 AM12:02 PM12:32 PM1:02 PM1:32 PM2:02 PM2:32 PM3:02 PM3:32 PM4:02 PM4:22 PM4:42 PM5:02 PM5:22 PM5:42 PM6:02 PM6:32 PM7:02 PM7:32 PM8:02 PM8:32 PM9:02 PM9:32 PM10:02 PM10:32 PM
BWI Airport (Southbound)6:05 AMDrop-off only6:25 AMDrop-off only6:45 AMDrop-off only7:05 AMDrop-off only7:25 AMDrop-off only7:45 AMDrop-off only8:05 AMDrop-off only8:25 AMDrop-off only8:45 AMDrop-off only9:05 AMDrop-off only9:25 AMDrop-off only9:45 AMDrop-off only10:05 AMDrop-off only10:35 AMDrop-off only11:05 AMDrop-off only11:35 AMDrop-off only12:05 PMDrop-off only12:35 PMDrop-off only1:05 PMDrop-off only1:35 PMDrop-off only2:05 PMDrop-off only2:35 PMDrop-off only3:05 PMDrop-off only3:35 PMDrop-off only4:05 PMDrop-off only4:25 PMDrop-off only4:45 PMDrop-off only5:05 PMDrop-off only5:25 PMDrop-off only5:45 PMDrop-off only6:05 PMDrop-off only6:35 PMDrop-off only7:05 PMDrop-off only7:35 PMDrop-off only8:05 PMDrop-off only8:35 PMDrop-off only9:05 PMDrop-off only9:35 PMDrop-off only10:05 PMDrop-off only10:35 PMDrop-off only

Every departure from Hunt Valley (Southbound)

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
4:45 AMBWI AIRPORTScheduled
5:05 AMBWI AIRPORTScheduled
5:25 AMBWI AIRPORTScheduled
5:45 AMBWI AIRPORTScheduled
6:05 AMBWI AIRPORTScheduled
6:25 AMBWI AIRPORTScheduled
6:45 AMBWI AIRPORTScheduled
7:05 AMBWI AIRPORTScheduled
7:25 AMBWI AIRPORTScheduled
7:45 AMBWI AIRPORTScheduled
8:05 AMBWI AIRPORTScheduled
8:25 AMBWI AIRPORTScheduled
8:45 AMBWI AIRPORTScheduled
9:15 AMBWI AIRPORTScheduled
9:45 AMBWI AIRPORTScheduled
10:15 AMBWI AIRPORTScheduled
10:45 AMBWI AIRPORTScheduled
11:15 AMBWI AIRPORTScheduled
11:45 AMBWI AIRPORTScheduled
12:15 PMBWI AIRPORTScheduled
12:45 PMBWI AIRPORTScheduled
1:15 PMBWI AIRPORTScheduled
1:45 PMBWI AIRPORTScheduled
2:15 PMBWI AIRPORTScheduled
2:45 PMBWI AIRPORTScheduled
3:05 PMBWI AIRPORTScheduled
3:25 PMBWI AIRPORTScheduled
3:45 PMBWI AIRPORTScheduled
4:05 PMBWI AIRPORTScheduled
4:25 PMBWI AIRPORTScheduled
4:45 PMBWI AIRPORTScheduled
5:15 PMBWI AIRPORTScheduled
5:45 PMBWI AIRPORTScheduled
6:15 PMBWI AIRPORTScheduled
6:45 PMBWI AIRPORTScheduled
7:15 PMBWI AIRPORTScheduled
7:45 PMBWI AIRPORTScheduled
8:15 PMBWI AIRPORTScheduled
8:45 PMBWI AIRPORTScheduled
9:15 PMBWI AIRPORTScheduled
9:45 PMBWI AIRPORTScheduled
10:15 PMBWI AIRPORTScheduled
10:45 PMBWI AIRPORTScheduled
11:15 PMBWI AIRPORTScheduled

More Maryland Transit Administration travel information

✓
Published Maryland Transit Administration schedule

Imported Oct 24, 2026 · 04:30 UTC · Service dates 2023-04-23 through 2026-12-31. See data status

Schedule data published by Maryland Transit Administration. Feed discovery and cached source archives from MobilityData. Source details ↗