Anoka / Bus
Metro Transit METRO Orange Line schedule and full timetable
METRO Orange Line · America/Chicago
Selected branch: ORANGE Downtown Minneapolis · 13 stops. Service day: Tuesday, November 3, 2026.
Tue, Nov 389 published tripsWed, Nov 489 published tripsThu, Nov 589 published tripsFri, Nov 689 published tripsSat, Nov 777 published tripsSun, Nov 877 published tripsMon, Nov 989 published trips
Metro Transit METRO Orange Line full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 89 fixed scheduled trips; showing 1–40. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 | Trip 32 | Trip 33 | Trip 34 | Trip 35 | Trip 36 | Trip 37 | Trip 38 | Trip 39 | Trip 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnsville Heart of the City Station | 4:21 AM | 4:36 AM | 4:51 AM | 5:06 AM | 5:21 AM | 5:36 AM | 5:51 AM | 6:01 AM | 6:11 AM | 6:21 AM | 6:30 AM | 6:39 AM | 6:49 AM | 6:58 AM | 7:07 AM | 7:17 AM | 7:27 AM | 7:37 AM | 7:47 AM | 7:57 AM | 8:07 AM | 8:18 AM | 8:33 AM | 8:49 AM | 9:05 AM | 9:20 AM | 9:35 AM | 9:50 AM | 10:05 AM | 10:20 AM | 10:35 AM | 10:50 AM | 11:05 AM | 11:20 AM | 11:35 AM | 11:50 AM | 12:05 PM | 12:20 PM | 12:35 PM | 12:50 PM |
| I-35W & Burnsville Pkwy Station | 4:23 AMEstimated | 4:38 AMEstimated | 4:53 AMEstimated | 5:08 AMEstimated | 5:23 AMEstimated | 5:38 AMEstimated | 5:53 AMEstimated | 6:03 AMEstimated | 6:13 AMEstimated | 6:23 AMEstimated | 6:32 AMEstimated | 6:41 AMEstimated | 6:51 AMEstimated | 7:00 AMEstimated | 7:09 AMEstimated | 7:19 AMEstimated | 7:29 AMEstimated | 7:39 AMEstimated | 7:49 AMEstimated | 7:59 AMEstimated | 8:09 AMEstimated | 8:20 AMEstimated | 8:35 AMEstimated | 8:51 AMEstimated | 9:07 AMEstimated | 9:22 AMEstimated | 9:37 AMEstimated | 9:52 AMEstimated | 10:07 AMEstimated | 10:22 AMEstimated | 10:37 AMEstimated | 10:52 AMEstimated | 11:07 AMEstimated | 11:22 AMEstimated | 11:37 AMEstimated | 11:52 AMEstimated | 12:07 PMEstimated | 12:22 PMEstimated | 12:37 PMEstimated | 12:52 PMEstimated |
| I-35W & 98th St Station | 4:28 AMEstimated | 4:43 AMEstimated | 4:58 AMEstimated | 5:13 AMEstimated | 5:28 AMEstimated | 5:43 AMEstimated | 5:58 AMEstimated | 6:08 AMEstimated | 6:18 AMEstimated | 6:28 AMEstimated | 6:37 AMEstimated | 6:46 AMEstimated | 6:56 AMEstimated | 7:06 AMEstimated | 7:15 AMEstimated | 7:25 AMEstimated | 7:35 AMEstimated | 7:45 AMEstimated | 7:55 AMEstimated | 8:05 AMEstimated | 8:15 AMEstimated | 8:26 AMEstimated | 8:41 AMEstimated | 8:56 AMEstimated | 9:12 AMEstimated | 9:27 AMEstimated | 9:42 AMEstimated | 9:57 AMEstimated | 10:12 AMEstimated | 10:27 AMEstimated | 10:42 AMEstimated | 10:57 AMEstimated | 11:12 AMEstimated | 11:27 AMEstimated | 11:42 AMEstimated | 11:57 AMEstimated | 12:12 PMEstimated | 12:27 PMEstimated | 12:42 PMEstimated | 12:57 PMEstimated |
| Knox Ave & American Blvd Station | 4:33 AMEstimated | 4:48 AMEstimated | 5:03 AMEstimated | 5:18 AMEstimated | 5:33 AMEstimated | 5:48 AMEstimated | 6:03 AMEstimated | 6:13 AMEstimated | 6:23 AMEstimated | 6:33 AMEstimated | 6:42 AMEstimated | 6:51 AMEstimated | 7:01 AMEstimated | 7:11 AMEstimated | 7:21 AMEstimated | 7:31 AMEstimated | 7:41 AMEstimated | 7:51 AMEstimated | 8:01 AMEstimated | 8:11 AMEstimated | 8:21 AMEstimated | 8:31 AMEstimated | 8:46 AMEstimated | 9:01 AMEstimated | 9:17 AMEstimated | 9:32 AMEstimated | 9:47 AMEstimated | 10:02 AMEstimated | 10:17 AMEstimated | 10:32 AMEstimated | 10:47 AMEstimated | 11:02 AMEstimated | 11:17 AMEstimated | 11:32 AMEstimated | 11:47 AMEstimated | 12:02 PMEstimated | 12:17 PMEstimated | 12:32 PMEstimated | 12:47 PMEstimated | 1:02 PMEstimated |
| Knox Ave & 76th St Station | 4:35 AMEstimated | 4:50 AMEstimated | 5:05 AMEstimated | 5:20 AMEstimated | 5:35 AMEstimated | 5:50 AMEstimated | 6:05 AMEstimated | 6:15 AMEstimated | 6:25 AMEstimated | 6:35 AMEstimated | 6:44 AMEstimated | 6:53 AMEstimated | 7:03 AMEstimated | 7:13 AMEstimated | 7:23 AMEstimated | 7:33 AMEstimated | 7:43 AMEstimated | 7:53 AMEstimated | 8:03 AMEstimated | 8:13 AMEstimated | 8:23 AMEstimated | 8:33 AMEstimated | 8:48 AMEstimated | 9:03 AMEstimated | 9:19 AMEstimated | 9:34 AMEstimated | 9:49 AMEstimated | 10:04 AMEstimated | 10:19 AMEstimated | 10:34 AMEstimated | 10:49 AMEstimated | 11:04 AMEstimated | 11:19 AMEstimated | 11:34 AMEstimated | 11:49 AMEstimated | 12:04 PMEstimated | 12:19 PMEstimated | 12:34 PMEstimated | 12:49 PMEstimated | 1:04 PMEstimated |
| I-35W & 66th St Station | 4:38 AMEstimated | 4:53 AMEstimated | 5:08 AMEstimated | 5:23 AMEstimated | 5:38 AMEstimated | 5:53 AMEstimated | 6:08 AMEstimated | 6:18 AMEstimated | 6:28 AMEstimated | 6:38 AMEstimated | 6:47 AMEstimated | 6:57 AMEstimated | 7:07 AMEstimated | 7:17 AMEstimated | 7:27 AMEstimated | 7:37 AMEstimated | 7:47 AMEstimated | 7:57 AMEstimated | 8:07 AMEstimated | 8:17 AMEstimated | 8:27 AMEstimated | 8:37 AMEstimated | 8:52 AMEstimated | 9:07 AMEstimated | 9:23 AMEstimated | 9:38 AMEstimated | 9:53 AMEstimated | 10:08 AMEstimated | 10:23 AMEstimated | 10:38 AMEstimated | 10:53 AMEstimated | 11:08 AMEstimated | 11:23 AMEstimated | 11:38 AMEstimated | 11:53 AMEstimated | 12:08 PMEstimated | 12:23 PMEstimated | 12:38 PMEstimated | 12:53 PMEstimated | 1:08 PMEstimated |
| I-35W & 46th St Station | 4:42 AMEstimated | 4:57 AMEstimated | 5:12 AMEstimated | 5:27 AMEstimated | 5:42 AMEstimated | 5:57 AMEstimated | 6:12 AMEstimated | 6:22 AMEstimated | 6:32 AMEstimated | 6:42 AMEstimated | 6:52 AMEstimated | 7:02 AMEstimated | 7:12 AMEstimated | 7:22 AMEstimated | 7:32 AMEstimated | 7:42 AMEstimated | 7:52 AMEstimated | 8:02 AMEstimated | 8:12 AMEstimated | 8:22 AMEstimated | 8:32 AMEstimated | 8:42 AMEstimated | 8:57 AMEstimated | 9:12 AMEstimated | 9:27 AMEstimated | 9:42 AMEstimated | 9:57 AMEstimated | 10:12 AMEstimated | 10:27 AMEstimated | 10:42 AMEstimated | 10:57 AMEstimated | 11:12 AMEstimated | 11:27 AMEstimated | 11:42 AMEstimated | 11:57 AMEstimated | 12:12 PMEstimated | 12:27 PMEstimated | 12:42 PMEstimated | 12:57 PMEstimated | 1:12 PMEstimated |
| I-35W & Lake St Station | 4:45 AMEstimated | 5:00 AMEstimated | 5:15 AMEstimated | 5:30 AMEstimated | 5:45 AMEstimated | 6:00 AMEstimated | 6:15 AMEstimated | 6:25 AMEstimated | 6:35 AMEstimated | 6:45 AMEstimated | 6:55 AMEstimated | 7:05 AMEstimated | 7:15 AMEstimated | 7:25 AMEstimated | 7:35 AMEstimated | 7:45 AMEstimated | 7:55 AMEstimated | 8:05 AMEstimated | 8:15 AMEstimated | 8:25 AMEstimated | 8:35 AMEstimated | 8:45 AMEstimated | 9:00 AMEstimated | 9:15 AMEstimated | 9:30 AMEstimated | 9:45 AMEstimated | 10:00 AMEstimated | 10:15 AMEstimated | 10:30 AMEstimated | 10:45 AMEstimated | 11:00 AMEstimated | 11:15 AMEstimated | 11:30 AMEstimated | 11:45 AMEstimated | 12:00 PMEstimated | 12:15 PMEstimated | 12:30 PMEstimated | 12:45 PMEstimated | 1:00 PMEstimated | 1:15 PMEstimated |
| 2nd Ave S & 11th St - Stop Group F | 4:48 AMEstimated | 5:03 AMEstimated | 5:18 AMEstimated | 5:33 AMEstimated | 5:48 AMEstimated | 6:03 AMEstimated | 6:18 AMEstimated | 6:28 AMEstimated | 6:38 AMEstimated | 6:48 AMEstimated | 6:58 AMEstimated | 7:08 AMEstimated | 7:18 AMEstimated | 7:28 AMEstimated | 7:38 AMEstimated | 7:48 AMEstimated | 7:58 AMEstimated | 8:08 AMEstimated | 8:18 AMEstimated | 8:28 AMEstimated | 8:38 AMEstimated | 8:48 AMEstimated | 9:03 AMEstimated | 9:18 AMEstimated | 9:33 AMEstimated | 9:48 AMEstimated | 10:03 AMEstimated | 10:18 AMEstimated | 10:33 AMEstimated | 10:48 AMEstimated | 11:03 AMEstimated | 11:18 AMEstimated | 11:33 AMEstimated | 11:48 AMEstimated | 12:03 PMEstimated | 12:18 PMEstimated | 12:33 PMEstimated | 12:48 PMEstimated | 1:03 PMEstimated | 1:18 PMEstimated |
| 2nd Ave S & 7th St - Stop Group F | 4:50 AMEstimated | 5:05 AMEstimated | 5:20 AMEstimated | 5:35 AMEstimated | 5:50 AMEstimated | 6:05 AMEstimated | 6:20 AMEstimated | 6:30 AMEstimated | 6:41 AMEstimated | 6:51 AMEstimated | 7:02 AMEstimated | 7:12 AMEstimated | 7:22 AMEstimated | 7:32 AMEstimated | 7:42 AMEstimated | 7:52 AMEstimated | 8:02 AMEstimated | 8:12 AMEstimated | 8:22 AMEstimated | 8:32 AMEstimated | 8:42 AMEstimated | 8:52 AMEstimated | 9:06 AMEstimated | 9:21 AMEstimated | 9:36 AMEstimated | 9:51 AMEstimated | 10:06 AMEstimated | 10:21 AMEstimated | 10:36 AMEstimated | 10:51 AMEstimated | 11:06 AMEstimated | 11:21 AMEstimated | 11:36 AMEstimated | 11:51 AMEstimated | 12:06 PMEstimated | 12:21 PMEstimated | 12:36 PMEstimated | 12:51 PMEstimated | 1:06 PMEstimated | 1:21 PMEstimated |
| 2nd Ave S & 5th St - Stop Group F | 4:51 AMEstimated | 5:06 AMEstimated | 5:21 AMEstimated | 5:36 AMEstimated | 5:51 AMEstimated | 6:06 AMEstimated | 6:21 AMEstimated | 6:31 AMEstimated | 6:42 AMEstimated | 6:52 AMEstimated | 7:03 AMEstimated | 7:13 AMEstimated | 7:23 AMEstimated | 7:33 AMEstimated | 7:43 AMEstimated | 7:53 AMEstimated | 8:03 AMEstimated | 8:13 AMEstimated | 8:23 AMEstimated | 8:33 AMEstimated | 8:43 AMEstimated | 8:53 AMEstimated | 9:07 AMEstimated | 9:22 AMEstimated | 9:37 AMEstimated | 9:52 AMEstimated | 10:07 AMEstimated | 10:22 AMEstimated | 10:37 AMEstimated | 10:52 AMEstimated | 11:07 AMEstimated | 11:22 AMEstimated | 11:37 AMEstimated | 11:52 AMEstimated | 12:07 PMEstimated | 12:22 PMEstimated | 12:37 PMEstimated | 12:52 PMEstimated | 1:07 PMEstimated | 1:22 PMEstimated |
| 2nd Ave S & Washington Ave S | 4:53 AMDrop-off onlyEstimated | 5:08 AMDrop-off onlyEstimated | 5:23 AMDrop-off onlyEstimated | 5:38 AMDrop-off onlyEstimated | 5:53 AMDrop-off onlyEstimated | 6:08 AMDrop-off onlyEstimated | 6:23 AMDrop-off onlyEstimated | 6:33 AMDrop-off onlyEstimated | 6:44 AMDrop-off onlyEstimated | 6:54 AMDrop-off onlyEstimated | 7:05 AMDrop-off onlyEstimated | 7:15 AMDrop-off onlyEstimated | 7:25 AMDrop-off onlyEstimated | 7:35 AMDrop-off onlyEstimated | 7:45 AMDrop-off onlyEstimated | 7:55 AMDrop-off onlyEstimated | 8:05 AMDrop-off onlyEstimated | 8:15 AMDrop-off onlyEstimated | 8:25 AMDrop-off onlyEstimated | 8:35 AMDrop-off onlyEstimated | 8:45 AMDrop-off onlyEstimated | 8:55 AMDrop-off onlyEstimated | 9:09 AMDrop-off onlyEstimated | 9:24 AMDrop-off onlyEstimated | 9:39 AMDrop-off onlyEstimated | 9:54 AMDrop-off onlyEstimated | 10:09 AMDrop-off onlyEstimated | 10:24 AMDrop-off onlyEstimated | 10:39 AMDrop-off onlyEstimated | 10:54 AMDrop-off onlyEstimated | 11:09 AMDrop-off onlyEstimated | 11:24 AMDrop-off onlyEstimated | 11:39 AMDrop-off onlyEstimated | 11:54 AMDrop-off onlyEstimated | 12:09 PMDrop-off onlyEstimated | 12:24 PMDrop-off onlyEstimated | 12:39 PMDrop-off onlyEstimated | 12:54 PMDrop-off onlyEstimated | 1:09 PMDrop-off onlyEstimated | 1:24 PMDrop-off onlyEstimated |
| Gateway Ramp Layover | 4:55 AMDrop-off onlyEstimated | 5:10 AMDrop-off onlyEstimated | 5:25 AMDrop-off onlyEstimated | 5:40 AMDrop-off onlyEstimated | 5:55 AMDrop-off onlyEstimated | 6:10 AMDrop-off onlyEstimated | 6:25 AMDrop-off onlyEstimated | 6:35 AMDrop-off onlyEstimated | 6:46 AMDrop-off onlyEstimated | 6:56 AMDrop-off onlyEstimated | 7:07 AMDrop-off onlyEstimated | 7:17 AMDrop-off onlyEstimated | 7:27 AMDrop-off onlyEstimated | 7:37 AMDrop-off onlyEstimated | 7:47 AMDrop-off onlyEstimated | 7:57 AMDrop-off onlyEstimated | 8:07 AMDrop-off onlyEstimated | 8:17 AMDrop-off onlyEstimated | 8:27 AMDrop-off onlyEstimated | 8:37 AMDrop-off onlyEstimated | 8:47 AMDrop-off onlyEstimated | 8:57 AMDrop-off onlyEstimated | 9:11 AMDrop-off onlyEstimated | 9:26 AMDrop-off onlyEstimated | 9:41 AMDrop-off onlyEstimated | 9:56 AMDrop-off onlyEstimated | 10:11 AMDrop-off onlyEstimated | 10:26 AMDrop-off onlyEstimated | 10:41 AMDrop-off onlyEstimated | 10:56 AMDrop-off onlyEstimated | 11:11 AMDrop-off onlyEstimated | 11:26 AMDrop-off onlyEstimated | 11:41 AMDrop-off onlyEstimated | 11:56 AMDrop-off onlyEstimated | 12:11 PMDrop-off onlyEstimated | 12:26 PMDrop-off onlyEstimated | 12:41 PMDrop-off onlyEstimated | 12:56 PMDrop-off onlyEstimated | 1:11 PMDrop-off onlyEstimated | 1:26 PMDrop-off onlyEstimated |
Every departure from Burnsville Heart of the City Station
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 4:21 AM | ORANGE Downtown Minneapolis | Scheduled |
| 4:36 AM | ORANGE Downtown Minneapolis | Scheduled |
| 4:51 AM | ORANGE Downtown Minneapolis | Scheduled |
| 5:06 AM | ORANGE Downtown Minneapolis | Scheduled |
| 5:21 AM | ORANGE Downtown Minneapolis | Scheduled |
| 5:36 AM | ORANGE Downtown Minneapolis | Scheduled |
| 5:51 AM | ORANGE Downtown Minneapolis | Scheduled |
| 6:01 AM | ORANGE Downtown Minneapolis | Scheduled |
| 6:11 AM | ORANGE Downtown Minneapolis | Scheduled |
| 6:21 AM | ORANGE Downtown Minneapolis | Scheduled |
| 6:30 AM | ORANGE Downtown Minneapolis | Scheduled |
| 6:39 AM | ORANGE Downtown Minneapolis | Scheduled |
| 6:49 AM | ORANGE Downtown Minneapolis | Scheduled |
| 6:58 AM | ORANGE Downtown Minneapolis | Scheduled |
| 7:07 AM | ORANGE Downtown Minneapolis | Scheduled |
| 7:17 AM | ORANGE Downtown Minneapolis | Scheduled |
| 7:27 AM | ORANGE Downtown Minneapolis | Scheduled |
| 7:37 AM | ORANGE Downtown Minneapolis | Scheduled |
| 7:47 AM | ORANGE Downtown Minneapolis | Scheduled |
| 7:57 AM | ORANGE Downtown Minneapolis | Scheduled |
| 8:07 AM | ORANGE Downtown Minneapolis | Scheduled |
| 8:18 AM | ORANGE Downtown Minneapolis | Scheduled |
| 8:33 AM | ORANGE Downtown Minneapolis | Scheduled |
| 8:49 AM | ORANGE Downtown Minneapolis | Scheduled |
| 9:05 AM | ORANGE Downtown Minneapolis | Scheduled |
| 9:20 AM | ORANGE Downtown Minneapolis | Scheduled |
| 9:35 AM | ORANGE Downtown Minneapolis | Scheduled |
| 9:50 AM | ORANGE Downtown Minneapolis | Scheduled |
| 10:05 AM | ORANGE Downtown Minneapolis | Scheduled |
| 10:20 AM | ORANGE Downtown Minneapolis | Scheduled |
| 10:35 AM | ORANGE Downtown Minneapolis | Scheduled |
| 10:50 AM | ORANGE Downtown Minneapolis | Scheduled |
| 11:05 AM | ORANGE Downtown Minneapolis | Scheduled |
| 11:20 AM | ORANGE Downtown Minneapolis | Scheduled |
| 11:35 AM | ORANGE Downtown Minneapolis | Scheduled |
| 11:50 AM | ORANGE Downtown Minneapolis | Scheduled |
| 12:05 PM | ORANGE Downtown Minneapolis | Scheduled |
| 12:20 PM | ORANGE Downtown Minneapolis | Scheduled |
| 12:35 PM | ORANGE Downtown Minneapolis | Scheduled |
| 12:50 PM | ORANGE Downtown Minneapolis | Scheduled |
| 1:05 PM | ORANGE Downtown Minneapolis | Scheduled |
| 1:20 PM | ORANGE Downtown Minneapolis | Scheduled |
| 1:35 PM | ORANGE Downtown Minneapolis | Scheduled |
| 1:50 PM | ORANGE Downtown Minneapolis | Scheduled |
| 2:05 PM | ORANGE Downtown Minneapolis | Scheduled |
| 2:20 PM | ORANGE Downtown Minneapolis | Scheduled |
| 2:30 PM | ORANGE Downtown Minneapolis | Scheduled |
| 2:40 PM | ORANGE Downtown Minneapolis | Scheduled |
| 2:50 PM | ORANGE Downtown Minneapolis | Scheduled |
| 3:00 PM | ORANGE Downtown Minneapolis | Scheduled |
| 3:10 PM | ORANGE Downtown Minneapolis | Scheduled |
| 3:19 PM | ORANGE Downtown Minneapolis | Scheduled |
| 3:28 PM | ORANGE Downtown Minneapolis | Scheduled |
| 3:38 PM | ORANGE Downtown Minneapolis | Scheduled |
| 3:48 PM | ORANGE Downtown Minneapolis | Scheduled |
| 3:58 PM | ORANGE Downtown Minneapolis | Scheduled |
| 4:08 PM | ORANGE Downtown Minneapolis | Scheduled |
| 4:18 PM | ORANGE Downtown Minneapolis | Scheduled |
| 4:28 PM | ORANGE Downtown Minneapolis | Scheduled |
| 4:38 PM | ORANGE Downtown Minneapolis | Scheduled |
| 4:47 PM | ORANGE Downtown Minneapolis | Scheduled |
| 4:57 PM | ORANGE Downtown Minneapolis | Scheduled |
| 5:07 PM | ORANGE Downtown Minneapolis | Scheduled |
| 5:19 PM | ORANGE Downtown Minneapolis | Scheduled |
| 5:29 PM | ORANGE Downtown Minneapolis | Scheduled |
| 5:40 PM | ORANGE Downtown Minneapolis | Scheduled |
| 5:50 PM | ORANGE Downtown Minneapolis | Scheduled |
| 6:06 PM | ORANGE Downtown Minneapolis | Scheduled |
| 6:21 PM | ORANGE Downtown Minneapolis | Scheduled |
| 6:36 PM | ORANGE Downtown Minneapolis | Scheduled |
| 6:51 PM | ORANGE Downtown Minneapolis | Scheduled |
| 7:06 PM | ORANGE Downtown Minneapolis | Scheduled |
| 7:21 PM | ORANGE Downtown Minneapolis | Scheduled |
| 7:36 PM | ORANGE Downtown Minneapolis | Scheduled |
| 7:51 PM | ORANGE Downtown Minneapolis | Scheduled |
| 8:06 PM | ORANGE Downtown Minneapolis | Scheduled |
| 8:21 PM | ORANGE Downtown Minneapolis | Scheduled |
| 8:36 PM | ORANGE Downtown Minneapolis | Scheduled |
| 8:51 PM | ORANGE Downtown Minneapolis | Scheduled |
| 9:06 PM | ORANGE Downtown Minneapolis | Scheduled |
| 9:21 PM | ORANGE Downtown Minneapolis | Scheduled |
| 9:36 PM | ORANGE Downtown Minneapolis | Scheduled |
| 9:51 PM | ORANGE Downtown Minneapolis | Scheduled |
| 10:06 PM | ORANGE Downtown Minneapolis | Scheduled |
| 10:21 PM | ORANGE Downtown Minneapolis | Scheduled |
| 10:36 PM | ORANGE Downtown Minneapolis | Scheduled |
| 10:51 PM | ORANGE Downtown Minneapolis | Scheduled |
| 11:06 PM | ORANGE Downtown Minneapolis | Scheduled |
| 11:21 PM | ORANGE Downtown Minneapolis | Scheduled |
More Metro Transit travel information
Published Metro Transit schedule
Imported Nov 01, 2026 · 08:28 UTC · Service dates 2026-10-31 through 2026-12-18. See data status
Schedule data published by Metro Transit. Feed discovery and cached source archives from MobilityData. Source details ↗