Anoka / Bus
Metro Transit 17 schedule and full timetable
17 · America/Chicago
Selected branch: 24St-Uptown / MTKA Blvd / Blake Rd Sta · 64 stops. Service day: Monday, November 2, 2026.
Mon, Nov 252 published tripsTue, Nov 352 published tripsWed, Nov 452 published tripsThu, Nov 552 published tripsFri, Nov 652 published tripsSat, Nov 738 published tripsSun, Nov 837 published trips
Metro Transit 17 full stop-by-trip timetable
All stops on the selected branch, November 2, 2026. 52 fixed scheduled trips; showing 41–52. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 | Trip 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Ave NE & 26th Ave NE | 6:47 PM | 7:07 PM | 7:38 PM | 8:10 PM | 8:40 PM | 9:10 PM | 9:40 PM | 10:10 PM | 10:40 PM | 11:10 PM | 11:42 PM | 12:42 AM +1 day |
| Central Ave NE & Lowry Ave NE | 6:48 PMEstimated | 7:08 PMEstimated | 7:39 PMEstimated | 8:11 PMEstimated | 8:41 PMEstimated | 9:11 PMEstimated | 9:41 PMEstimated | 10:11 PMEstimated | 10:41 PMEstimated | 11:11 PMEstimated | 11:43 PMEstimated | 12:43 AM +1 dayEstimated |
| Lowry Ave NE & Howard St NE | 6:49 PMEstimated | 7:09 PMEstimated | 7:40 PMEstimated | 8:12 PMEstimated | 8:42 PMEstimated | 9:12 PMEstimated | 9:42 PMEstimated | 10:12 PMEstimated | 10:42 PMEstimated | 11:12 PMEstimated | 11:44 PMEstimated | 12:44 AM +1 dayEstimated |
| Lowry Ave NE & Jefferson / Washington St | 6:50 PMEstimated | 7:10 PMEstimated | 7:40 PMEstimated | 8:12 PMEstimated | 8:42 PMEstimated | 9:12 PMEstimated | 9:42 PMEstimated | 10:12 PMEstimated | 10:42 PMEstimated | 11:12 PMEstimated | 11:44 PMEstimated | 12:44 AM +1 dayEstimated |
| Washington St & 22nd Ave NE | 6:51 PMEstimated | 7:11 PMEstimated | 7:41 PMEstimated | 8:13 PMEstimated | 8:43 PMEstimated | 9:13 PMEstimated | 9:43 PMEstimated | 10:13 PMEstimated | 10:43 PMEstimated | 11:13 PMEstimated | 11:45 PMEstimated | 12:45 AM +1 dayEstimated |
| Washington St & 19th Ave NE | 6:52 PMEstimated | 7:12 PMEstimated | 7:42 PMEstimated | 8:14 PMEstimated | 8:44 PMEstimated | 9:14 PMEstimated | 9:44 PMEstimated | 10:14 PMEstimated | 10:44 PMEstimated | 11:14 PMEstimated | 11:46 PMEstimated | 12:46 AM +1 dayEstimated |
| Washington St & 17th Ave NE | 6:53 PMEstimated | 7:13 PMEstimated | 7:43 PMEstimated | 8:15 PMEstimated | 8:45 PMEstimated | 9:15 PMEstimated | 9:45 PMEstimated | 10:15 PMEstimated | 10:45 PMEstimated | 11:15 PMEstimated | 11:47 PMEstimated | 12:47 AM +1 dayEstimated |
| Washington St & 13th Ave NE | 6:54 PM | 7:14 PM | 7:44 PM | 8:16 PM | 8:46 PM | 9:16 PM | 9:46 PM | 10:16 PM | 10:46 PM | 11:16 PM | 11:48 PM | 12:48 AM +1 day |
| Broadway St & Adams St NE | 6:55 PMEstimated | 7:15 PMEstimated | 7:45 PMEstimated | 8:17 PMEstimated | 8:47 PMEstimated | 9:17 PMEstimated | 9:47 PMEstimated | 10:17 PMEstimated | 10:47 PMEstimated | 11:17 PMEstimated | 11:49 PMEstimated | 12:49 AM +1 dayEstimated |
| Broadway St & Monroe St NE | 6:56 PMEstimated | 7:16 PMEstimated | 7:46 PMEstimated | 8:18 PMEstimated | 8:48 PMEstimated | 9:18 PMEstimated | 9:48 PMEstimated | 10:18 PMEstimated | 10:48 PMEstimated | 11:18 PMEstimated | 11:50 PMEstimated | 12:50 AM +1 dayEstimated |
| Central Ave NE & 7th St NE | 6:59 PMEstimated | 7:19 PMEstimated | 7:49 PMEstimated | 8:21 PMEstimated | 8:51 PMEstimated | 9:21 PMEstimated | 9:51 PMEstimated | 10:21 PMEstimated | 10:51 PMEstimated | 11:21 PMEstimated | 11:53 PMEstimated | 12:53 AM +1 dayEstimated |
| Central Ave NE & Hennepin Ave E | 7:00 PMEstimated | 7:20 PMEstimated | 7:50 PMEstimated | 8:22 PMEstimated | 8:52 PMEstimated | 9:22 PMEstimated | 9:52 PMEstimated | 10:22 PMEstimated | 10:52 PMEstimated | 11:22 PMEstimated | 11:53 PMEstimated | 12:53 AM +1 dayEstimated |
| Central Ave & 4th St SE | 7:01 PMEstimated | 7:21 PMEstimated | 7:51 PMEstimated | 8:23 PMEstimated | 8:53 PMEstimated | 9:23 PMEstimated | 9:53 PMEstimated | 10:23 PMEstimated | 10:53 PMEstimated | 11:23 PMEstimated | 11:54 PMEstimated | 12:54 AM +1 dayEstimated |
| Central Ave & University Ave | 7:01 PMDrop-off only | 7:21 PMDrop-off only | 7:51 PMDrop-off only | 8:23 PMDrop-off only | 8:53 PMDrop-off only | 9:23 PMDrop-off only | 9:53 PMDrop-off only | 10:23 PMDrop-off only | 10:53 PMDrop-off only | 11:23 PMDrop-off only | 11:54 PMDrop-off only | 12:54 AM +1 dayDrop-off only |
| Central Ave & 2nd St SE | 7:01 PMEstimated | 7:21 PMEstimated | 7:51 PMEstimated | 8:23 PMEstimated | 8:53 PMEstimated | 9:23 PMEstimated | 9:53 PMEstimated | 10:23 PMEstimated | 10:53 PMEstimated | 11:23 PMEstimated | 11:54 PMEstimated | 12:54 AM +1 dayEstimated |
| 3rd Ave S & 2nd St S | 7:04 PMEstimated | 7:24 PMEstimated | 7:54 PMEstimated | 8:25 PMEstimated | 8:55 PMEstimated | 9:25 PMEstimated | 9:55 PMEstimated | 10:25 PMEstimated | 10:55 PMEstimated | 11:25 PMEstimated | 11:56 PMEstimated | 12:56 AM +1 dayEstimated |
| Washington Ave S & 3rd Ave / 2nd Ave | 7:05 PMEstimated | 7:25 PMEstimated | 7:55 PMEstimated | 8:26 PMEstimated | 8:56 PMEstimated | 9:26 PMEstimated | 9:56 PMEstimated | 10:26 PMEstimated | 10:56 PMEstimated | 11:26 PMEstimated | 11:57 PMEstimated | 12:57 AM +1 dayEstimated |
| Nicollet Mall & 3rd St | 7:06 PMEstimated | 7:26 PMEstimated | 7:56 PMEstimated | 8:27 PMEstimated | 8:57 PMEstimated | 9:27 PMEstimated | 9:57 PMEstimated | 10:27 PMEstimated | 10:57 PMEstimated | 11:27 PMEstimated | 11:58 PMEstimated | 12:58 AM +1 dayEstimated |
| Nicollet Mall & 5th St S | 7:08 PMEstimated | 7:28 PMEstimated | 7:58 PMEstimated | 8:28 PMEstimated | 8:58 PMEstimated | 9:28 PMEstimated | 9:58 PMEstimated | 10:28 PMEstimated | 10:58 PMEstimated | 11:28 PMEstimated | 11:59 PMEstimated | 12:59 AM +1 dayEstimated |
| Nicollet Mall & 7th St S | 7:10 PMEstimated | 7:30 PMEstimated | 8:00 PMEstimated | 8:30 PMEstimated | 9:00 PMEstimated | 9:30 PMEstimated | 10:00 PMEstimated | 10:30 PMEstimated | 11:00 PMEstimated | 11:30 PMEstimated | 12:10 AM +1 dayEstimated | 1:10 AM +1 dayEstimated |
| Nicollet Mall & 9th St S | 7:12 PMEstimated | 7:32 PMEstimated | 8:02 PMEstimated | 8:32 PMEstimated | 9:02 PMEstimated | 9:32 PMEstimated | 10:02 PMEstimated | 10:32 PMEstimated | 11:02 PMEstimated | 11:32 PMEstimated | 12:11 AM +1 dayEstimated | 1:11 AM +1 dayEstimated |
| Nicollet Mall & 11th St S | 7:14 PMEstimated | 7:34 PMEstimated | 8:04 PMEstimated | 8:34 PMEstimated | 9:04 PMEstimated | 9:34 PMEstimated | 10:03 PMEstimated | 10:33 PMEstimated | 11:03 PMEstimated | 11:33 PMEstimated | 12:13 AM +1 dayEstimated | 1:13 AM +1 dayEstimated |
| Nicollet Mall & Alice Rainville Place | 7:16 PMEstimated | 7:36 PMEstimated | 8:06 PMEstimated | 8:36 PMEstimated | 9:06 PMEstimated | 9:36 PMEstimated | 10:05 PMEstimated | 10:35 PMEstimated | 11:05 PMEstimated | 11:35 PMEstimated | 12:14 AM +1 dayEstimated | 1:14 AM +1 dayEstimated |
| Nicollet Ave S & Grant St E | 7:17 PM | 7:37 PM | 8:07 PM | 8:37 PM | 9:07 PM | 9:37 PM | 10:06 PM | 10:36 PM | 11:06 PM | 11:36 PM | 12:15 AM +1 day | 1:15 AM +1 day |
| Nicollet Ave S & 16th St / Hwy 94 | 7:19 PMEstimated | 7:39 PMEstimated | 8:09 PMEstimated | 8:39 PMEstimated | 9:09 PMEstimated | 9:39 PMEstimated | 10:08 PMEstimated | 10:38 PMEstimated | 11:08 PMEstimated | 11:37 PMEstimated | 12:16 AM +1 dayEstimated | 1:16 AM +1 dayEstimated |
| Nicollet Ave S & 18th St W | 7:19 PMEstimated | 7:39 PMEstimated | 8:09 PMEstimated | 8:39 PMEstimated | 9:09 PMEstimated | 9:39 PMEstimated | 10:08 PMEstimated | 10:38 PMEstimated | 11:08 PMEstimated | 11:38 PMEstimated | 12:17 AM +1 dayEstimated | 1:17 AM +1 dayEstimated |
| Nicollet Ave S & Franklin Ave W | 7:21 PM | 7:41 PM | 8:11 PM | 8:41 PM | 9:11 PM | 9:41 PM | 10:10 PM | 10:40 PM | 11:10 PM | 11:39 PM | 12:18 AM +1 day | 1:18 AM +1 day |
| Nicollet Ave S & 24th St W | 7:22 PMEstimated | 7:42 PMEstimated | 8:12 PMEstimated | 8:42 PMEstimated | 9:12 PMEstimated | 9:42 PMEstimated | 10:11 PMEstimated | 10:41 PMEstimated | 11:11 PMEstimated | 11:40 PMEstimated | 12:19 AM +1 dayEstimated | 1:19 AM +1 dayEstimated |
| 24th St W & Pleasant Ave S | 7:24 PMEstimated | 7:44 PMEstimated | 8:14 PMEstimated | 8:44 PMEstimated | 9:14 PMEstimated | 9:44 PMEstimated | 10:13 PMEstimated | 10:43 PMEstimated | 11:13 PMEstimated | 11:42 PMEstimated | 12:21 AM +1 dayEstimated | 1:21 AM +1 dayEstimated |
| 24th St W & Lyndale Ave S | 7:25 PM | 7:45 PM | 8:15 PM | 8:45 PM | 9:15 PM | 9:45 PM | 10:14 PM | 10:44 PM | 11:14 PM | 11:43 PM | 12:22 AM +1 day | 1:22 AM +1 day |
| 24th St W & Bryant Ave S | 7:26 PMEstimated | 7:46 PMEstimated | 8:16 PMEstimated | 8:46 PMEstimated | 9:16 PMEstimated | 9:46 PMEstimated | 10:15 PMEstimated | 10:45 PMEstimated | 11:15 PMEstimated | 11:44 PMEstimated | 12:23 AM +1 dayEstimated | 1:23 AM +1 dayEstimated |
| 24th St W & Hennepin Ave S | 7:27 PMEstimated | 7:47 PMEstimated | 8:17 PMEstimated | 8:47 PMEstimated | 9:17 PMEstimated | 9:47 PMEstimated | 10:16 PMEstimated | 10:46 PMEstimated | 11:16 PMEstimated | 11:45 PMEstimated | 12:24 AM +1 dayEstimated | 1:24 AM +1 dayEstimated |
| Hennepin & 25th St Station | 7:29 PMEstimated | 7:48 PMEstimated | 8:18 PMEstimated | 8:48 PMEstimated | 9:18 PMEstimated | 9:48 PMEstimated | 10:17 PMEstimated | 10:47 PMEstimated | 11:17 PMEstimated | 11:46 PMEstimated | 12:25 AM +1 dayEstimated | 1:25 AM +1 dayEstimated |
| Hennepin Ave S & 27th St W | 7:31 PMEstimated | 7:50 PMEstimated | 8:20 PMEstimated | 8:49 PMEstimated | 9:19 PMEstimated | 9:49 PMEstimated | 10:18 PMEstimated | 10:48 PMEstimated | 11:18 PMEstimated | 11:47 PMEstimated | 12:26 AM +1 dayEstimated | 1:26 AM +1 dayEstimated |
| Uptown Transit Station - Gate A | 7:33 PM | 7:52 PM | 8:22 PM | 8:51 PM | 9:21 PM | 9:51 PM | 10:20 PM | 10:50 PM | 11:20 PM | 11:49 PM | 12:28 AM +1 day | 1:28 AM +1 day |
| Lagoon & Hennepin Station | 7:33 PMEstimated | 7:52 PMEstimated | 8:22 PMEstimated | 8:51 PMEstimated | 9:21 PMEstimated | 9:51 PMEstimated | 10:20 PMEstimated | 10:50 PMEstimated | 11:20 PMEstimated | 11:49 PMEstimated | 12:28 AM +1 dayEstimated | 1:28 AM +1 dayEstimated |
| Lagoon Ave & Humboldt Ave S | 7:34 PMEstimated | 7:53 PMEstimated | 8:23 PMEstimated | 8:52 PMEstimated | 9:22 PMEstimated | 9:52 PMEstimated | 10:21 PMEstimated | 10:51 PMEstimated | 11:21 PMEstimated | 11:50 PMEstimated | 12:29 AM +1 dayEstimated | 1:29 AM +1 dayEstimated |
| Lagoon & East Bde Maka Ska Station | 7:34 PMEstimated | 7:53 PMEstimated | 8:23 PMEstimated | 8:52 PMEstimated | 9:22 PMEstimated | 9:52 PMEstimated | 10:21 PMEstimated | 10:51 PMEstimated | 11:21 PMEstimated | 11:50 PMEstimated | 12:29 AM +1 dayEstimated | 1:29 AM +1 dayEstimated |
| Lake St W & Thomas Ave S | 7:36 PMEstimated | 7:55 PMEstimated | 8:25 PMEstimated | 8:54 PMEstimated | 9:24 PMEstimated | 9:54 PMEstimated | 10:23 PMEstimated | 10:53 PMEstimated | 11:23 PMEstimated | 11:52 PMEstimated | 12:31 AM +1 dayEstimated | 1:31 AM +1 dayEstimated |
| Lake & Dean Station | 7:37 PMEstimated | 7:56 PMEstimated | 8:26 PMEstimated | 8:55 PMEstimated | 9:25 PMEstimated | 9:55 PMEstimated | 10:24 PMEstimated | 10:53 PMEstimated | 11:23 PMEstimated | 11:52 PMEstimated | 12:31 AM +1 dayEstimated | 1:31 AM +1 dayEstimated |
| Lake St W & Market Plaza | 7:38 PMEstimated | 7:57 PMEstimated | 8:27 PMEstimated | 8:56 PMEstimated | 9:26 PMEstimated | 9:56 PMEstimated | 10:25 PMEstimated | 10:54 PMEstimated | 11:24 PMEstimated | 11:53 PMEstimated | 12:32 AM +1 dayEstimated | 1:32 AM +1 dayEstimated |
| West Lake St Station | 7:38 PMEstimated | 7:57 PMEstimated | 8:27 PMEstimated | 8:56 PMEstimated | 9:26 PMEstimated | 9:56 PMEstimated | 10:25 PMEstimated | 10:54 PMEstimated | 11:24 PMEstimated | 11:53 PMEstimated | 12:32 AM +1 dayEstimated | 1:32 AM +1 dayEstimated |
| Lake St W & France Ave S | 7:39 PM | 7:58 PM | 8:28 PM | 8:57 PM | 9:27 PM | 9:57 PM | 10:26 PM | 10:55 PM | 11:25 PM | 11:54 PM | 12:33 AM +1 day | 1:33 AM +1 day |
| Minnetonka Blvd & Park Embassy | 7:40 PMEstimated | 7:59 PMEstimated | 8:29 PMEstimated | 8:58 PMEstimated | 9:28 PMEstimated | 9:58 PMEstimated | 10:27 PMEstimated | 10:56 PMEstimated | 11:26 PMEstimated | 11:55 PMEstimated | 12:34 AM +1 dayEstimated | 1:34 AM +1 dayEstimated |
| Minnetonka Blvd & Ottawa Ave | 7:41 PMEstimated | 8:00 PMEstimated | 8:30 PMEstimated | 8:59 PMEstimated | 9:29 PMEstimated | 9:59 PMEstimated | 10:28 PMEstimated | 10:57 PMEstimated | 11:27 PMEstimated | 11:55 PMEstimated | 12:34 AM +1 dayEstimated | 1:34 AM +1 dayEstimated |
| Minnetonka Blvd & Salem Ave | 7:41 PMEstimated | 8:00 PMEstimated | 8:30 PMEstimated | 8:59 PMEstimated | 9:29 PMEstimated | 9:59 PMEstimated | 10:28 PMEstimated | 10:57 PMEstimated | 11:27 PMEstimated | 11:56 PMEstimated | 12:35 AM +1 dayEstimated | 1:35 AM +1 dayEstimated |
| Minnetonka Blvd & Vernon Ave S | 7:42 PMEstimated | 8:01 PMEstimated | 8:31 PMEstimated | 9:00 PMEstimated | 9:30 PMEstimated | 10:00 PMEstimated | 10:29 PMEstimated | 10:58 PMEstimated | 11:28 PMEstimated | 11:56 PMEstimated | 12:35 AM +1 dayEstimated | 1:35 AM +1 dayEstimated |
| Minnetonka Blvd & Zarthan Ave S | 7:43 PMEstimated | 8:02 PMEstimated | 8:32 PMEstimated | 9:01 PMEstimated | 9:31 PMEstimated | 10:01 PMEstimated | 10:30 PMEstimated | 10:59 PMEstimated | 11:29 PMEstimated | 11:57 PMEstimated | 12:36 AM +1 dayEstimated | 1:36 AM +1 dayEstimated |
| Minnetonka Blvd & Dakota Ave | 7:44 PMEstimated | 8:03 PMEstimated | 8:33 PMEstimated | 9:02 PMEstimated | 9:32 PMEstimated | 10:02 PMEstimated | 10:31 PMEstimated | 11:00 PMEstimated | 11:30 PMEstimated | 11:58 PMEstimated | 12:37 AM +1 dayEstimated | 1:37 AM +1 dayEstimated |
| Minnetonka Blvd & Hampshire Ave | 7:44 PMEstimated | 8:03 PMEstimated | 8:33 PMEstimated | 9:02 PMEstimated | 9:32 PMEstimated | 10:02 PMEstimated | 10:31 PMEstimated | 11:00 PMEstimated | 11:30 PMEstimated | 11:58 PMEstimated | 12:37 AM +1 dayEstimated | 1:37 AM +1 dayEstimated |
| Minnetonka Blvd & Louisiana Ave | 7:45 PM | 8:04 PM | 8:34 PM | 9:03 PM | 9:33 PM | 10:03 PM | 10:32 PM | 11:01 PM | 11:31 PM | 11:59 PM | 12:38 AM +1 day | 1:38 AM +1 day |
| Minnetonka Blvd & Pennsylvania Ave | 7:46 PMEstimated | 8:05 PMEstimated | 8:35 PMEstimated | 9:04 PMEstimated | 9:34 PMEstimated | 10:04 PMEstimated | 10:33 PMEstimated | 11:02 PMEstimated | 11:32 PMEstimated | 12:00 AM +1 dayEstimated | 12:39 AM +1 dayEstimated | 1:39 AM +1 dayEstimated |
| Texas Ave S & Minnetonka Blvd | 7:47 PMEstimated | 8:06 PMEstimated | 8:36 PMEstimated | 9:05 PMEstimated | 9:35 PMEstimated | 10:05 PMEstimated | 10:34 PMEstimated | 11:03 PMEstimated | 11:33 PMEstimated | 12:01 AM +1 dayEstimated | 12:40 AM +1 dayEstimated | 1:40 AM +1 dayEstimated |
| Texas Ave S & 32nd St W | 7:47 PMEstimated | 8:06 PMEstimated | 8:36 PMEstimated | 9:05 PMEstimated | 9:35 PMEstimated | 10:05 PMEstimated | 10:34 PMEstimated | 11:03 PMEstimated | 11:33 PMEstimated | 12:01 AM +1 dayEstimated | 12:40 AM +1 dayEstimated | 1:40 AM +1 dayEstimated |
| Texas Ave S & 34th St W | 7:48 PMEstimated | 8:07 PMEstimated | 8:37 PMEstimated | 9:06 PMEstimated | 9:36 PMEstimated | 10:06 PMEstimated | 10:35 PMEstimated | 11:04 PMEstimated | 11:34 PMEstimated | 12:02 AM +1 dayEstimated | 12:41 AM +1 dayEstimated | 1:41 AM +1 dayEstimated |
| Texas Ave S & 36th St (Walker St) | 7:49 PMEstimated | 8:08 PMEstimated | 8:38 PMEstimated | 9:07 PMEstimated | 9:37 PMEstimated | 10:07 PMEstimated | 10:36 PMEstimated | 11:05 PMEstimated | 11:35 PMEstimated | 12:03 AM +1 dayEstimated | 12:42 AM +1 dayEstimated | 1:42 AM +1 dayEstimated |
| 36th St W & Virginia Ave / Wyoming Ave | 7:49 PMEstimated | 8:08 PMEstimated | 8:38 PMEstimated | 9:07 PMEstimated | 9:37 PMEstimated | 10:07 PMEstimated | 10:36 PMEstimated | 11:05 PMEstimated | 11:35 PMEstimated | 12:03 AM +1 dayEstimated | 12:42 AM +1 dayEstimated | 1:42 AM +1 dayEstimated |
| 36th St W & Aquila Ave | 7:50 PMEstimated | 8:09 PMEstimated | 8:39 PMEstimated | 9:08 PMEstimated | 9:38 PMEstimated | 10:08 PMEstimated | 10:37 PMEstimated | 11:06 PMEstimated | 11:36 PMEstimated | 12:04 AM +1 dayEstimated | 12:43 AM +1 dayEstimated | 1:43 AM +1 dayEstimated |
| Boone Ave & Aldi | 7:51 PM | 8:10 PM | 8:40 PM | 9:09 PM | 9:39 PM | 10:09 PM | 10:38 PM | 11:07 PM | 11:37 PM | 12:05 AM +1 day | 12:44 AM +1 day | 1:44 AM +1 day |
| 37th St W & Aquila Ave S | 7:53 PMEstimated | 8:12 PMEstimated | 8:42 PMEstimated | 9:11 PMEstimated | 9:41 PMEstimated | 10:11 PMEstimated | 10:40 PMEstimated | 11:09 PMEstimated | 11:39 PMEstimated | 12:07 AM +1 dayEstimated | 12:46 AM +1 dayEstimated | 1:46 AM +1 dayEstimated |
| Blake Rd N & Cambridge St | 7:55 PMEstimated | 8:14 PMEstimated | 8:44 PMEstimated | 9:13 PMEstimated | 9:43 PMEstimated | 10:13 PMEstimated | 10:42 PMEstimated | 11:11 PMEstimated | 11:41 PMEstimated | 12:09 AM +1 dayEstimated | 12:48 AM +1 dayEstimated | 1:48 AM +1 dayEstimated |
| Blake Rd N & Hiawatha Ave | 7:57 PMEstimated | 8:16 PMEstimated | 8:46 PMEstimated | 9:15 PMEstimated | 9:45 PMEstimated | 10:14 PMEstimated | 10:43 PMEstimated | 11:12 PMEstimated | 11:42 PMEstimated | 12:10 AM +1 dayEstimated | 12:49 AM +1 dayEstimated | 1:49 AM +1 dayEstimated |
| Blake Rd N & Knollwood Towers | 7:58 PMEstimated | 8:17 PMEstimated | 8:47 PMEstimated | 9:16 PMEstimated | 9:46 PMEstimated | 10:15 PMEstimated | 10:44 PMEstimated | 11:13 PMEstimated | 11:43 PMEstimated | 12:11 AM +1 dayEstimated | 12:50 AM +1 dayEstimated | 1:50 AM +1 dayEstimated |
| Blake Rd Station | 8:00 PMDrop-off only | 8:19 PMDrop-off only | 8:49 PMDrop-off only | 9:18 PMDrop-off only | 9:48 PMDrop-off only | 10:17 PMDrop-off only | 10:46 PMDrop-off only | 11:15 PMDrop-off only | 11:45 PMDrop-off only | 12:13 AM +1 dayDrop-off only | 12:52 AM +1 dayDrop-off only | 1:52 AM +1 dayDrop-off only |
Every departure from Central Ave NE & 26th Ave NE
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 4:34 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 5:28 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 6:13 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 6:32 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 6:47 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 7:02 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 7:17 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 7:32 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 7:47 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 8:03 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 8:18 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 8:33 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 8:47 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 9:02 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 9:32 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 10:01 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 10:31 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 11:01 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 11:29 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 11:58 AM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 12:29 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 12:59 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 1:29 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 1:59 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 2:29 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 2:58 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 3:28 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 3:43 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 3:57 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 4:09 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 4:21 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 4:33 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 4:43 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 4:55 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 5:10 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 5:26 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 5:41 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 5:56 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 6:12 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 6:28 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 6:47 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 7:07 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 7:38 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 8:10 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 8:40 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 9:10 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 9:40 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 10:10 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 10:40 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 11:10 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 11:42 PM | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
| 12:42 AM +1 day | 24St-Uptown / MTKA Blvd / Blake Rd Sta | Scheduled |
More Metro Transit travel information
Published Metro Transit schedule
Imported Nov 01, 2026 · 08:28 UTC · Service dates 2026-10-31 through 2026-12-18. See data status
Schedule data published by Metro Transit. Feed discovery and cached source archives from MobilityData. Source details ↗