Stearns County / Bus
St. Cloud Metropolitan Transit Commission 3 schedule and full timetable
Route 3 · America/Chicago
Selected branch: Lunds & Byerlys, Bel Clare, Cash Wise, Downtown · 75 stops. Service day: Friday, November 6, 2026.
Fri, Nov 616 published tripsSat, Nov 79 published tripsSun, Nov 89 published tripsMon, Nov 916 published tripsTue, Nov 1016 published tripsWed, Nov 1116 published tripsThu, Nov 1216 published trips
St. Cloud Metropolitan Transit Commission 3 full stop-by-trip timetable
All stops on the selected branch, November 6, 2026. 16 fixed scheduled trips; showing 1–16. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRANSIT CENTER | 5:45 AM | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:45 PM | 7:45 PM | 8:45 PM |
| 1ST ST S & 7TH AVE S | 5:45 AMEstimated | 6:45 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 5:45 PMEstimated | 6:45 PMEstimated | 7:45 PMEstimated | 8:45 PMEstimated |
| WEST ST. GERMAIN & PARAMOUNT | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:46 PMEstimated |
| W ST. GERMAIN & 11TH AVE N | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:46 PMEstimated |
| ST. GERMAIN & PUBLIC LIBRARY | 5:47 AMEstimated | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:47 PMEstimated | 7:47 PMEstimated | 8:47 PMEstimated |
| W ST. GERMAIN & 14TH AVE N | 5:47 AMEstimated | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:47 PMEstimated | 7:47 PMEstimated | 8:47 PMEstimated |
| W ST. GERMAIN & 16TH AVE N | 5:47 AMEstimated | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:47 PMEstimated | 7:47 PMEstimated | 8:47 PMEstimated |
| 16 TH AVE N & 2ND ST N | 5:48 AMEstimated | 6:48 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated | 6:48 PMEstimated | 7:48 PMEstimated | 8:48 PMEstimated |
| 3RD ST N & 17TH AVE N | 5:48 AMEstimated | 6:48 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated | 6:48 PMEstimated | 7:48 PMEstimated | 8:48 PMEstimated |
| 3RD ST N & OSSEO AVE | 5:49 AMEstimated | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated | 6:49 PMEstimated | 7:49 PMEstimated | 8:49 PMEstimated |
| 3RD ST N & 19 1/2 AVE N | 5:49 AMEstimated | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated | 6:49 PMEstimated | 7:49 PMEstimated | 8:49 PMEstimated |
| 3RD ST N & 22ND AVE N | 5:50 AMEstimated | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated | 6:50 PMEstimated | 7:50 PMEstimated | 8:50 PMEstimated |
| 3RD ST N & 24TH AVE N | 5:51 AMEstimated | 6:51 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:51 PMEstimated | 6:51 PMEstimated | 7:51 PMEstimated | 8:51 PMEstimated |
| 25TH AVE S & 1ST S | 5:52 AMEstimated | 6:52 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated | 5:52 PMEstimated | 6:52 PMEstimated | 7:52 PMEstimated | 8:52 PMEstimated |
| LUNDS & BYERLYS / 25TH AVE | 5:53 AM | 6:53 AM | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM | 6:53 PM | 7:53 PM | 8:53 PM |
| 25TH AVE S & BO DIDDLEY'S | 5:53 AMEstimated | 6:53 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:53 PMEstimated | 4:53 PMEstimated | 5:53 PMEstimated | 6:53 PMEstimated | 7:53 PMEstimated | 8:53 PMEstimated |
| W ST. GER & THOELE DENTAL | 5:54 AMEstimated | 6:54 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated | 6:54 PMEstimated | 7:54 PMEstimated | 8:54 PMEstimated |
| W ST. GERMAIN & GENE'S AUTO | 5:54 AMEstimated | 6:54 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated | 6:54 PMEstimated | 7:54 PMEstimated | 8:54 PMEstimated |
| W ST. GERMAIN & 33RD AVE S | 5:55 AMEstimated | 6:55 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated | 5:55 PMEstimated | 6:55 PMEstimated | 7:55 PMEstimated | 8:55 PMEstimated |
| 33RD AVE S & MILLER MARINE | 5:55 AMEstimated | 6:55 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated | 5:55 PMEstimated | 6:55 PMEstimated | 7:55 PMEstimated | 8:55 PMEstimated |
| 33rd Ave S and 2nd St. S | 5:56 AMEstimated | 6:56 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:56 PMEstimated | 6:56 PMEstimated | 7:56 PMEstimated | 8:56 PMEstimated |
| WALMART / 2ND ST S | 5:57 AM | 6:57 AM | 7:57 AM | 8:57 AM | 9:57 AM | 10:57 AM | 11:57 AM | 12:57 PM | 1:57 PM | 2:57 PM | 3:57 PM | 4:57 PM | 5:57 PM | 6:57 PM | 7:57 PM | 8:57 PM |
| 106 PARK AVE S | 5:59 AMEstimated | 6:59 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 5:59 PMEstimated | 6:59 PMEstimated | 7:59 PMEstimated | 8:59 PMEstimated |
| CROSSROADS CENTER | 6:02 AM | 7:02 AM | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 1:02 PM | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM | 6:02 PM | 7:02 PM | 8:02 PM | 9:02 PM |
| 103 PARK AVE S | 6:03 AMEstimated | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 5:03 PMEstimated | 6:03 PMEstimated | 7:03 PMEstimated | 8:03 PMEstimated | 9:03 PMEstimated |
| 2ND ST S & TOYS R US | 6:03 AMEstimated | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 5:03 PMEstimated | 6:03 PMEstimated | 7:03 PMEstimated | 8:03 PMEstimated | 9:03 PMEstimated |
| 2ND ST S & CASH WISE | 6:04 AMEstimated | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:04 PMEstimated | 7:04 PMEstimated | 8:04 PMEstimated | 9:04 PMEstimated |
| 1st St S & 3rd Ave S | 6:06 AMEstimated | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:06 PMEstimated | 7:06 PMEstimated | 8:06 PMEstimated | 9:06 PMEstimated |
| 1st St S & 6 th Ave S | 6:06 AMEstimated | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:06 PMEstimated | 7:06 PMEstimated | 8:06 PMEstimated | 9:06 PMEstimated |
| 1ST ST S & ASTERIA MOTEL | 6:07 AMEstimated | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated | 7:07 PMEstimated | 8:07 PMEstimated | 9:07 PMEstimated |
| DIVISION ST & 11TH AVE N | 6:08 AMEstimated | 7:08 AMEstimated | 8:08 AMEstimated | 9:08 AMEstimated | 10:08 AMEstimated | 11:08 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:08 PMEstimated | 3:08 PMEstimated | 4:08 PMEstimated | 5:08 PMEstimated | 6:08 PMEstimated | 7:08 PMEstimated | 8:08 PMEstimated | 9:08 PMEstimated |
| DIVISION ST & 13TH AVE N | 6:09 AMEstimated | 7:09 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:09 PMEstimated | 7:09 PMEstimated | 8:09 PMEstimated | 9:09 PMEstimated |
| MARCUS THEATER | 6:10 AMEstimated | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated | 4:10 PMEstimated | 5:10 PMEstimated | 6:10 PMEstimated | 7:10 PMEstimated | 8:10 PMEstimated | 9:10 PMEstimated |
| FRONTAGE RD N & 20TH AVE. N | 6:11 AMEstimated | 7:11 AMEstimated | 8:11 AMEstimated | 9:11 AMEstimated | 10:11 AMEstimated | 11:11 AMEstimated | 12:11 PMEstimated | 1:11 PMEstimated | 2:11 PMEstimated | 3:11 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:11 PMEstimated | 7:11 PMEstimated | 8:11 PMEstimated | 9:11 PMEstimated |
| 1ST ST S & 28TH AVE | 6:13 AMEstimated | 7:13 AMEstimated | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:13 PMEstimated | 7:13 PMEstimated | 8:13 PMEstimated | 9:13 PMEstimated |
| STEARNS COUNTY SERVICE CENTER WEST | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM | 7:15 PM | 8:15 PM | 9:15 PM |
| CO RD 138 & 28TH AVE. | 6:16 AMEstimated | 7:16 AMEstimated | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated | 9:16 PMEstimated |
| 28TH AVE S & 4TH ST S | 6:17 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated | 9:17 PMEstimated |
| CLAROMA DR & BELMAR ST | 6:24 AMEstimated | 7:24 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:24 PMEstimated | 7:24 PMEstimated | 8:24 PMEstimated | 9:24 PMEstimated |
| BEL CLARE ESTATES | 6:25 AM | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:25 PM | 7:25 PM | 8:25 PM | 9:25 PM |
| CO RD 137 & 23RD AVE S | 6:27 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 4:27 PMEstimated | 5:27 PMEstimated | 6:27 PMEstimated | 7:27 PMEstimated | 8:27 PMEstimated | 9:27 PMEstimated |
| TRI-CAP | 6:28 AM | 7:28 AM | 8:28 AM | 9:28 AM | 10:28 AM | 11:28 AM | 12:28 PM | 1:28 PM | 2:28 PM | 3:28 PM | 4:28 PM | 5:28 PM | 6:28 PM | 7:28 PM | 8:28 PM | 9:28 PM |
| COUNTY RD 137 & QUARRY PARK | 6:30 AMEstimated | 7:30 AMEstimated | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:30 PMEstimated | 4:30 PMEstimated | 5:30 PMEstimated | 6:30 PMEstimated | 7:30 PMEstimated | 8:30 PMEstimated | 9:30 PMEstimated |
| COUNTY RD 137 & PROSPER DR | 6:31 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated | 6:31 PMEstimated | 7:31 PMEstimated | 8:31 PMEstimated | 9:31 PMEstimated |
| 7TH ST S & 10TH AVE S | 6:32 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated | 6:32 PMEstimated | 7:32 PMEstimated | 8:32 PMEstimated | 9:32 PMEstimated |
| 10TH AVE S & PROSPER DR | 6:33 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:33 PMEstimated | 7:33 PMEstimated | 8:33 PMEstimated | 9:33 PMEstimated |
| 10TH AVE S & SUNDIAL DR | 6:33 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:33 PMEstimated | 7:33 PMEstimated | 8:33 PMEstimated | 9:33 PMEstimated |
| 10TH AVE S & SCI | 6:34 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated | 6:34 PMEstimated | 7:34 PMEstimated | 8:34 PMEstimated | 9:34 PMEstimated |
| 10TH AVE S & MENARDS | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM | 6:35 PM | 7:35 PM | 8:35 PM | 9:35 PM |
| 3RD ST S & LEGACY PARK | 6:35 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 6:35 PMEstimated | 7:35 PMEstimated | 8:35 PMEstimated | 9:35 PMEstimated |
| 6th Ave S & Toyota | 6:36 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated | 6:36 PMEstimated | 7:36 PMEstimated | 8:36 PMEstimated | 9:36 PMEstimated |
| 2ND ST S & ALDIS | 6:37 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated | 6:37 PMEstimated | 7:37 PMEstimated | 8:37 PMEstimated | 9:37 PMEstimated |
| MARKET PL & 2ND ST S | 6:39 AMEstimated | 7:39 AMEstimated | 8:39 AMEstimated | 9:39 AMEstimated | 10:39 AMEstimated | 11:39 AMEstimated | 12:39 PMEstimated | 1:39 PMEstimated | 2:39 PMEstimated | 3:39 PMEstimated | 4:39 PMEstimated | 5:39 PMEstimated | 6:39 PMEstimated | 7:39 PMEstimated | 8:39 PMEstimated | 9:39 PMEstimated |
| 106 PARK AVE S | 6:41 AMEstimated | 7:41 AMEstimated | 8:41 AMEstimated | 9:41 AMEstimated | 10:41 AMEstimated | 11:41 AMEstimated | 12:41 PMEstimated | 1:41 PMEstimated | 2:41 PMEstimated | 3:41 PMEstimated | 4:41 PMEstimated | 5:41 PMEstimated | 6:41 PMEstimated | 7:41 PMEstimated | 8:41 PMEstimated | 9:41 PMEstimated |
| CROSSROADS CENTER | 6:43 AM | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM | 5:43 PM | 6:43 PM | 7:43 PM | 8:43 PM | 9:43 PM |
| CASH WISE WAITE AVE S | 6:48 AM | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM | 11:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | 3:48 PM | 4:48 PM | 5:48 PM | 6:48 PM | 7:48 PM | 8:48 PM | 9:48 PM |
| 2ND ST S & THEILMAN LANE | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated | 6:49 PMEstimated | 7:49 PMEstimated | 8:49 PMEstimated | 9:49 PMEstimated |
| 2ND ST S & PARK AVE S | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated | 6:50 PMEstimated | 7:50 PMEstimated | 8:50 PMEstimated | 9:50 PMEstimated |
| MILLER AUTO CENTER | 6:54 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated | 6:54 PMEstimated | 7:54 PMEstimated | 8:54 PMEstimated | 9:54 PMEstimated |
| 33rd Ave S and 2nd St. S | 6:55 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated | 5:55 PMEstimated | 6:55 PMEstimated | 7:55 PMEstimated | 8:55 PMEstimated | 9:55 PMEstimated |
| 1ST ST S & ARBYS | 6:56 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:56 PMEstimated | 6:56 PMEstimated | 7:56 PMEstimated | 8:56 PMEstimated | 9:56 PMEstimated |
| 1 1/2 STREET S & BORDER STATES ELEC. | 6:58 AMEstimated | 7:58 AMEstimated | 8:58 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 1:58 PMEstimated | 2:58 PMEstimated | 3:58 PMEstimated | 4:58 PMEstimated | 5:58 PMEstimated | 6:58 PMEstimated | 7:58 PMEstimated | 8:58 PMEstimated | 9:58 PMEstimated |
| CATHOLIC CHARITIES | 6:59 AM | 7:59 AM | 8:59 AM | 9:59 AM | 10:59 AM | 11:59 AM | 12:59 PM | 1:59 PM | 2:59 PM | 3:59 PM | 4:59 PM | 5:59 PM | 6:59 PM | 7:59 PM | 8:59 PM | 9:59 PM |
| LUNDS & BYERLYS / 1ST ST S | 7:00 AMEstimated | 8:00 AMEstimated | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated | 5:00 PMEstimated | 6:00 PMEstimated | 7:00 PMEstimated | 8:00 PMEstimated | 9:00 PMEstimated | 10:00 PMEstimated |
| W ST. GERMAIN & JAMARY PL | 7:01 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | 10:01 AMEstimated | 11:01 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:01 PMEstimated | 3:01 PMEstimated | 4:01 PMEstimated | 5:01 PMEstimated | 6:01 PMEstimated | 7:01 PMEstimated | 8:01 PMEstimated | 9:01 PMEstimated | 10:01 PMEstimated |
| W ST. GERMAIN & 21ST AVE S | 7:02 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 5:02 PMEstimated | 6:02 PMEstimated | 7:02 PMEstimated | 8:02 PMEstimated | 9:02 PMEstimated | 10:02 PMEstimated |
