Stearns County / Bus
St. Cloud Metropolitan Transit Commission 8 schedule and full timetable
Route 8 · America/Chicago
Selected branch: SCSU, St Benedicts Community, SCSU, Downtown · 19 stops. Service day: Sunday, November 8, 2026.
Sun, Nov 810 published tripsMon, Nov 917 published tripsTue, Nov 1017 published tripsWed, Nov 1117 published tripsThu, Nov 1217 published tripsFri, Nov 1317 published tripsSat, Nov 1411 published trips
St. Cloud Metropolitan Transit Commission 8 full stop-by-trip timetable
All stops on the selected branch, November 8, 2026. 10 fixed scheduled trips; showing 1–10. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20TH AV SE & THE HIGHLANDS | 8:55 AM | 9:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 1:49 PM | 2:49 PM | 3:49 PM | 4:49 PM | 5:49 PM |
| 20TH AV SE & 18TH AV SE | 8:56 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated |
| ST. BENEDICT'S SENIOR CENTER | 8:58 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM |
| NB 15TH AV SE & 19TH ST SE | 8:59 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated |
| OAKWOOD APTS & 15TH AVE SE | 8:59 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated |
| UNIVERSITY DR SE & 16TH AVE SE | 9:00 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated | 5:55 PMEstimated |
| EDENBROOK CARE CENTER | 9:01 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:56 PMEstimated |
| WILDWOOD TOWNHOMES | 9:02 AM | 9:57 AM | 10:57 AM | 11:57 AM | 12:57 PM | 1:57 PM | 2:57 PM | 3:57 PM | 4:57 PM | 5:57 PM |
| 16TH ST & 15TH AVE SE | 9:02 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated | 5:57 PMEstimated |
| UNIVERSITY DR SE & TAHALI SCHOOL | 9:02 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 1:58 PMEstimated | 2:58 PMEstimated | 3:58 PMEstimated | 4:58 PMEstimated | 5:58 PMEstimated |
| UNIVERSITY DR & 12TH AVE SE | 9:02 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 5:59 PMEstimated |
| UNIVERSITY DR & 10TH AV SE | 9:03 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 5:59 PMEstimated |
| UNIVERSITY DR & 8TH AV SE | 9:03 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated | 5:00 PMEstimated | 6:00 PMEstimated |
| 4TH AVE S & 8TH ST S | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:04 PMEstimated |
| SCSU MILLER CENTER | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | 5:05 PM | 6:05 PM |
| 5TH AVE S & 7TH ST S | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:06 PMEstimated |
| 5TH AVE S & 5TH ST S | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated |
| 5TH AVE S & COBORN PLAZA | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:09 PMEstimated |
| TRANSIT CENTER | 9:12 AMDrop-off only | 10:12 AMDrop-off only | 11:12 AMDrop-off only | 12:12 PMDrop-off only | 1:12 PMDrop-off only | 2:12 PMDrop-off only | 3:12 PMDrop-off only | 4:12 PMDrop-off only | 5:12 PMDrop-off only | 6:12 PMDrop-off only |
Every departure from 20TH AV SE & THE HIGHLANDS
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:55 AM | SCSU, St Benedicts Community, SCSU, Downtown | Scheduled |
| 9:49 AM | SCSU, St Benedicts Community, SCSU, Downtown | Scheduled |
| 10:49 AM | SCSU, St Benedicts Community, SCSU, Downtown | Scheduled |
| 11:49 AM | SCSU, St Benedicts Community, SCSU, Downtown | Scheduled |
| 12:49 PM | SCSU, St Benedicts Community, SCSU, Downtown | Scheduled |
| 1:49 PM | SCSU, St Benedicts Community, SCSU, Downtown | Scheduled |
| 2:49 PM | SCSU, St Benedicts Community, SCSU, Downtown | Scheduled |
| 3:49 PM | SCSU, St Benedicts Community, SCSU, Downtown | Scheduled |
| 4:49 PM | SCSU, St Benedicts Community, SCSU, Downtown | Scheduled |
| 5:49 PM | SCSU, St Benedicts Community, SCSU, Downtown | Scheduled |
More St. Cloud Metropolitan Transit Commission travel information
Published St. Cloud Metropolitan Transit Commission schedule
Imported Oct 24, 2026 · 04:30 UTC · Service dates 2026-10-11 through 2027-01-16. See data status
Schedule data published by St. Cloud Metropolitan Transit Commission. Feed discovery and cached source archives from MobilityData. Source details ↗