Great Falls / Bus
Great Falls Transit District 6 schedule and full timetable
Northeast · America/Boise
Selected branch: Smelter · 24 stops. Service day: Tuesday, November 3, 2026.
Great Falls Transit District 6 full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 19 fixed scheduled trips; showing 1–19. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transfer Center 1st Ave. So & 4th St. | 6:55 AM | 7:25 AM | 7:55 AM | 8:25 AM | 8:55 AM | 9:25 AM | 9:55 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 2:40 PM | 3:00 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM |
| 1st St N & 5th St N | 6:57 AMEstimated | 7:27 AMEstimated | 7:57 AMEstimated | 8:27 AMEstimated | 8:57 AMEstimated | 9:27 AMEstimated | 9:57 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 2:42 PMEstimated | 3:05 PMEstimated | 3:42 PMEstimated | 4:12 PMEstimated | 4:42 PMEstimated | 5:12 PMEstimated | 5:42 PMEstimated | 6:12 PMEstimated |
| 1st Ave. N & 7th St. | 6:57 AMEstimated | 7:27 AMEstimated | 7:57 AMEstimated | 8:27 AMEstimated | 8:57 AMEstimated | 9:27 AMEstimated | 9:57 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 2:42 PMEstimated | 3:06 PMEstimated | 3:42 PMEstimated | 4:12 PMEstimated | 4:42 PMEstimated | 5:12 PMEstimated | 5:42 PMEstimated | 6:12 PMEstimated |
| 1st St N & 12th St N | 6:59 AMEstimated | 7:29 AMEstimated | 7:59 AMEstimated | 8:29 AMEstimated | 8:59 AMEstimated | 9:29 AMEstimated | 9:59 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 2:44 PMEstimated | 3:10 PMEstimated | 3:44 PMEstimated | 4:14 PMEstimated | 4:44 PMEstimated | 5:14 PMEstimated | 5:44 PMEstimated | 6:14 PMEstimated |
| 14th St N & 1st Ave. N | 6:59 AMEstimated | 7:29 AMEstimated | 7:59 AMEstimated | 8:29 AMEstimated | 8:59 AMEstimated | 9:29 AMEstimated | 9:59 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 2:44 PMEstimated | 3:11 PMEstimated | 3:44 PMEstimated | 4:14 PMEstimated | 4:44 PMEstimated | 5:14 PMEstimated | 5:44 PMEstimated | 6:14 PMEstimated |
| 15th St N & 2nd Ave. N | 7:00 AMEstimated | 7:30 AMEstimated | 8:00 AMEstimated | 8:30 AMEstimated | 9:00 AMEstimated | 9:30 AMEstimated | 10:00 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:13 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | 5:45 PMEstimated | 6:15 PMEstimated |
| 15th St N & 5th Ave. N | 7:01 AMEstimated | 7:31 AMEstimated | 8:01 AMEstimated | 8:31 AMEstimated | 9:01 AMEstimated | 9:31 AMEstimated | 10:01 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 2:46 PMEstimated | 3:15 PMEstimated | 3:46 PMEstimated | 4:16 PMEstimated | 4:46 PMEstimated | 5:16 PMEstimated | 5:46 PMEstimated | 6:16 PMEstimated |
| 15th St. N & 8th Ave. N | 7:02 AM | 7:32 AM | 8:02 AM | 8:32 AM | 9:02 AM | 9:32 AM | 10:02 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 2:47 PM | 3:17 PM | 3:47 PM | 4:17 PM | 4:47 PM | 5:17 PM | 5:47 PM | 6:17 PM |
| 15th St. N. & 10th Ave. N | 7:02 AMEstimated | 7:32 AMEstimated | 8:02 AMEstimated | 8:32 AMEstimated | 9:02 AMEstimated | 9:32 AMEstimated | 10:02 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated |
| 15th St N & 12th Ave. N | 7:02 AMEstimated | 7:32 AMEstimated | 8:02 AMEstimated | 8:32 AMEstimated | 9:02 AMEstimated | 9:32 AMEstimated | 10:02 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated |
| 15th St NE & Colorado Ave. NE | 7:04 AMEstimated | 7:34 AMEstimated | 8:04 AMEstimated | 8:34 AMEstimated | 9:04 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 2:49 PMEstimated | 3:19 PMEstimated | 3:49 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:19 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated |
| 15th St & 25th Ave. NE | 7:04 AMEstimated | 7:34 AMEstimated | 8:04 AMEstimated | 8:34 AMEstimated | 9:04 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 2:49 PMEstimated | 3:19 PMEstimated | 3:49 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:19 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated |
| Chicago Ave. at 19th Ave. NE | 7:05 AMEstimated | 7:35 AMEstimated | 8:05 AMEstimated | 8:35 AMEstimated | 9:05 AMEstimated | 9:35 AMEstimated | 10:05 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated |
| 21st St. NE & Smelter Ave. Black Eagle | 7:06 AM | 7:36 AM | 8:06 AM | 8:36 AM | 9:06 AM | 9:36 AM | 10:06 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 2:51 PM | 3:21 PM | 3:51 PM | 4:21 PM | 4:51 PM | 5:21 PM | 5:51 PM | 6:21 PM |
| Smelter Ave. & 13th St | 7:07 AMEstimated | 7:37 AMEstimated | 8:06 AMEstimated | 8:37 AMEstimated | 9:07 AMEstimated | 9:37 AMEstimated | 10:07 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 2:52 PMEstimated | 3:22 PMEstimated | 3:52 PMEstimated | 4:22 PMEstimated | 4:52 PMEstimated | 5:22 PMEstimated | 5:52 PMEstimated | 6:22 PMEstimated |
| 8th St. NE & Smelter Ave. Walmart | 7:09 AM | 7:39 AM | 8:08 AM | 8:39 AM | 9:09 AM | 9:39 AM | 10:09 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 2:54 PM | 3:24 PM | 3:54 PM | 4:24 PM | 4:54 PM | 5:24 PM | 5:54 PM | 6:24 PM |
| 8th Ave. NE at 26th Ave. NE | 7:09 AMEstimated | 7:39 AMEstimated | 8:08 AMEstimated | 8:39 AMEstimated | 9:09 AMEstimated | 9:39 AMEstimated | 10:09 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 2:54 PMEstimated | 3:24 PMEstimated | 3:54 PMEstimated | 4:24 PMEstimated | 4:54 PMEstimated | 5:24 PMEstimated | 5:54 PMEstimated | 6:24 PMEstimated |
| Skyline Drive NE & 8th St NE | 7:10 AMEstimated | 7:40 AMEstimated | 8:09 AMEstimated | 8:40 AMEstimated | 9:10 AMEstimated | 9:40 AMEstimated | 10:10 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 2:55 PMEstimated | 3:25 PMEstimated | 3:55 PMEstimated | 4:25 PMEstimated | 4:55 PMEstimated | 5:25 PMEstimated | 5:55 PMEstimated | 6:25 PMEstimated |
| 36th Ave. NE & 7th St NE | 7:11 AMEstimated | 7:41 AMEstimated | 8:11 AMEstimated | 8:41 AMEstimated | 9:11 AMEstimated | 9:41 AMEstimated | 10:11 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 2:56 PMEstimated | 3:26 PMEstimated | 3:56 PMEstimated | 4:26 PMEstimated | 4:56 PMEstimated | 5:26 PMEstimated | 5:56 PMEstimated | 6:26 PMEstimated |
| 33rd Ave. NE & 5th St. NE | 7:13 AMEstimated | 7:43 AMEstimated | 8:12 AMEstimated | 8:43 AMEstimated | 9:13 AMEstimated | 9:43 AMEstimated | 10:13 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 2:58 PMEstimated | 3:28 PMEstimated | 3:58 PMEstimated | 4:28 PMEstimated | 4:58 PMEstimated | 5:28 PMEstimated | 5:58 PMEstimated | 6:28 PMEstimated |
| 33rd Ave. NE & 2nd St. NE Skyline Education Center | 7:14 AM | 7:44 AM | 8:14 AM | 8:44 AM | 9:14 AM | 9:44 AM | 10:14 AM | 11:29 AM | 12:29 PM | 1:29 PM | 2:29 PM | 2:59 PM | 3:29 PM | 3:59 PM | 4:29 PM | 4:59 PM | 5:29 PM | 5:59 PM | 6:29 PM |
| Riverview Dr E & Riverview 4 E | 7:15 AMEstimated | 7:45 AMEstimated | 8:15 AMEstimated | 8:45 AMEstimated | 9:15 AMEstimated | 9:45 AMEstimated | 10:15 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:00 PMEstimated | 3:30 PMEstimated | 4:00 PMEstimated | 4:30 PMEstimated | 5:00 PMEstimated | 5:30 PMEstimated | 6:00 PMEstimated | 6:30 PMEstimated |
| Division Rd & Riverview 4 E | 7:16 AMEstimated | 7:46 AMEstimated | 8:16 AMEstimated | 8:46 AMEstimated | 9:16 AMEstimated | 9:46 AMEstimated | 10:16 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:01 PMEstimated | 3:31 PMEstimated | 4:01 PMEstimated | 4:31 PMEstimated | 5:01 PMEstimated | 5:31 PMEstimated | 6:01 PMEstimated | 6:31 PMEstimated |
| Division Road & 23rd Ave. NE | 7:18 AM | 7:48 AM | 8:18 AM | 8:48 AM | 9:18 AM | 9:48 AM | 10:18 AM | 11:33 AM | 12:33 PM | 1:33 PM | 2:33 PM | 3:03 PM | 3:33 PM | 4:03 PM | 4:33 PM | 5:03 PM | 5:33 PM | 6:03 PM | 6:33 PM |
Every departure from Transfer Center 1st Ave. So & 4th St.
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:55 AM | Smelter | Scheduled |
| 7:25 AM | Smelter | Scheduled |
| 7:55 AM | Smelter | Scheduled |
| 8:25 AM | Smelter | Scheduled |
| 8:55 AM | Smelter | Scheduled |
| 9:25 AM | Smelter | Scheduled |
| 9:55 AM | Smelter | Scheduled |
| 11:10 AM | Smelter | Scheduled |
| 12:10 PM | Smelter | Scheduled |
| 1:10 PM | Smelter | Scheduled |
| 2:10 PM | Smelter | Scheduled |
| 2:40 PM | Smelter | Scheduled |
| 3:00 PM | Smelter | Scheduled |
| 3:40 PM | Smelter | Scheduled |
| 4:10 PM | Smelter | Scheduled |
| 4:40 PM | Smelter | Scheduled |
| 5:10 PM | Smelter | Scheduled |
| 5:40 PM | Smelter | Scheduled |
| 6:10 PM | Smelter | Scheduled |
More Great Falls Transit District travel information
Imported Oct 24, 2026 · 05:45 UTC · Service dates 2025-05-01 through 2028-01-10. See data status
Schedule data published by Great Falls Transit District. Feed discovery and cached source archives from MobilityData. Source URL cross-reference: Transitland Atlas (CC BY 4.0). Source details ↗ · Transitland Atlas source discovery (CC BY 4.0)