Belmont / Bus
Charlotte Area Transit System (CATS) 235 schedule and full timetable
West Charlotte Connector · America/New_York
Selected branch: Outbound · 19 stops. Service day: Saturday, October 31, 2026.
Sat, Oct 3119 published tripsSun, Nov 119 published tripsMon, Nov 220 published tripsTue, Nov 320 published tripsWed, Nov 420 published tripsThu, Nov 520 published tripsFri, Nov 620 published trips
Charlotte Area Transit System (CATS) 235 full stop-by-trip timetable
All stops on the selected branch, October 31, 2026. 19 fixed scheduled trips; showing 1–19. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nobles Ave & Holabird Ln | 6:57 AM | 7:47 AM | 8:37 AM | 9:27 AM | 10:17 AM | 11:07 AM | 11:57 AM | 12:47 PM | 1:37 PM | 2:27 PM | 3:17 PM | 4:07 PM | 4:57 PM | 5:47 PM | 6:37 PM | 7:27 PM | 8:17 PM | 9:07 PM | 9:57 PM |
| West Blvd & Kenhill Dr | 6:58 AMEstimated | 7:48 AMEstimated | 8:38 AMEstimated | 9:28 AMEstimated | 10:18 AMEstimated | 11:08 AMEstimated | 11:58 AMEstimated | 12:48 PMEstimated | 1:38 PMEstimated | 2:28 PMEstimated | 3:18 PMEstimated | 4:08 PMEstimated | 4:58 PMEstimated | 5:48 PMEstimated | 6:38 PMEstimated | 7:28 PMEstimated | 8:18 PMEstimated | 9:08 PMEstimated | 9:58 PMEstimated |
| Old Steele Creek Rd & Hemphill St | 7:00 AMEstimated | 7:50 AMEstimated | 8:40 AMEstimated | 9:30 AMEstimated | 10:20 AMEstimated | 11:10 AMEstimated | 12:00 PMEstimated | 12:50 PMEstimated | 1:40 PMEstimated | 2:30 PMEstimated | 3:20 PMEstimated | 4:10 PMEstimated | 5:00 PMEstimated | 5:50 PMEstimated | 6:40 PMEstimated | 7:30 PMEstimated | 8:20 PMEstimated | 9:10 PMEstimated | 10:00 PMEstimated |
| Old Steele Creek& Seymour | 7:01 AMEstimated | 7:51 AMEstimated | 8:41 AMEstimated | 9:31 AMEstimated | 10:21 AMEstimated | 11:11 AMEstimated | 12:01 PMEstimated | 12:51 PMEstimated | 1:41 PMEstimated | 2:31 PMEstimated | 3:21 PMEstimated | 4:11 PMEstimated | 5:01 PMEstimated | 5:51 PMEstimated | 6:41 PMEstimated | 7:31 PMEstimated | 8:21 PMEstimated | 9:11 PMEstimated | 10:01 PMEstimated |
| Old Steele Creek Rd & Wilkinson Blvd | 7:03 AMEstimated | 7:53 AMEstimated | 8:43 AMEstimated | 9:33 AMEstimated | 10:23 AMEstimated | 11:13 AMEstimated | 12:03 PMEstimated | 12:53 PMEstimated | 1:43 PMEstimated | 2:33 PMEstimated | 3:23 PMEstimated | 4:13 PMEstimated | 5:03 PMEstimated | 5:53 PMEstimated | 6:43 PMEstimated | 7:33 PMEstimated | 8:23 PMEstimated | 9:13 PMEstimated | 10:03 PMEstimated |
| Wilkinson Blvd & Donald Ross Rd | 7:04 AMEstimated | 7:54 AMEstimated | 8:44 AMEstimated | 9:34 AMEstimated | 10:24 AMEstimated | 11:14 AMEstimated | 12:04 PMEstimated | 12:54 PMEstimated | 1:44 PMEstimated | 2:34 PMEstimated | 3:24 PMEstimated | 4:14 PMEstimated | 5:04 PMEstimated | 5:54 PMEstimated | 6:44 PMEstimated | 7:34 PMEstimated | 8:24 PMEstimated | 9:14 PMEstimated | 10:04 PMEstimated |
| Ashley Rd & Greenland Ave | 7:05 AM | 7:55 AM | 8:45 AM | 9:35 AM | 10:25 AM | 11:15 AM | 12:05 PM | 12:55 PM | 1:45 PM | 2:35 PM | 3:25 PM | 4:15 PM | 5:05 PM | 5:55 PM | 6:45 PM | 7:35 PM | 8:25 PM | 9:15 PM | 10:05 PM |
| Ashley Rd & Dublin Rd | 7:06 AMEstimated | 7:56 AMEstimated | 8:46 AMEstimated | 9:36 AMEstimated | 10:26 AMEstimated | 11:16 AMEstimated | 12:06 PMEstimated | 12:56 PMEstimated | 1:46 PMEstimated | 2:36 PMEstimated | 3:26 PMEstimated | 4:16 PMEstimated | 5:06 PMEstimated | 5:56 PMEstimated | 6:46 PMEstimated | 7:36 PMEstimated | 8:26 PMEstimated | 9:16 PMEstimated | 10:06 PMEstimated |
| Ashley Rd @ 2401 | 7:07 AMEstimated | 7:57 AMEstimated | 8:47 AMEstimated | 9:37 AMEstimated | 10:27 AMEstimated | 11:17 AMEstimated | 12:07 PMEstimated | 12:57 PMEstimated | 1:47 PMEstimated | 2:37 PMEstimated | 3:27 PMEstimated | 4:17 PMEstimated | 5:07 PMEstimated | 5:57 PMEstimated | 6:47 PMEstimated | 7:37 PMEstimated | 8:27 PMEstimated | 9:17 PMEstimated | 10:07 PMEstimated |
| Ashley Rd & Kempton Pl | 7:08 AMEstimated | 7:58 AMEstimated | 8:48 AMEstimated | 9:38 AMEstimated | 10:28 AMEstimated | 11:18 AMEstimated | 12:08 PMEstimated | 12:58 PMEstimated | 1:48 PMEstimated | 2:38 PMEstimated | 3:28 PMEstimated | 4:18 PMEstimated | 5:08 PMEstimated | 5:58 PMEstimated | 6:48 PMEstimated | 7:38 PMEstimated | 8:28 PMEstimated | 9:18 PMEstimated | 10:08 PMEstimated |
| Ashley Rd & Bullard St | 7:08 AMEstimated | 7:58 AMEstimated | 8:48 AMEstimated | 9:38 AMEstimated | 10:28 AMEstimated | 11:18 AMEstimated | 12:08 PMEstimated | 12:58 PMEstimated | 1:48 PMEstimated | 2:38 PMEstimated | 3:28 PMEstimated | 4:18 PMEstimated | 5:08 PMEstimated | 5:58 PMEstimated | 6:48 PMEstimated | 7:38 PMEstimated | 8:28 PMEstimated | 9:18 PMEstimated | 10:08 PMEstimated |
| Ashley Rd & Alleghany St | 7:09 AMEstimated | 7:59 AMEstimated | 8:49 AMEstimated | 9:39 AMEstimated | 10:29 AMEstimated | 11:19 AMEstimated | 12:09 PMEstimated | 12:59 PMEstimated | 1:49 PMEstimated | 2:39 PMEstimated | 3:29 PMEstimated | 4:19 PMEstimated | 5:09 PMEstimated | 5:59 PMEstimated | 6:49 PMEstimated | 7:39 PMEstimated | 8:29 PMEstimated | 9:19 PMEstimated | 10:09 PMEstimated |
| Alleghany St & Ashley Rd | 7:10 AMEstimated | 8:00 AMEstimated | 8:50 AMEstimated | 9:40 AMEstimated | 10:30 AMEstimated | 11:20 AMEstimated | 12:10 PMEstimated | 1:00 PMEstimated | 1:50 PMEstimated | 2:40 PMEstimated | 3:30 PMEstimated | 4:20 PMEstimated | 5:10 PMEstimated | 6:00 PMEstimated | 6:50 PMEstimated | 7:40 PMEstimated | 8:30 PMEstimated | 9:20 PMEstimated | 10:10 PMEstimated |
| Alleghany St @ 1335 | 7:11 AMEstimated | 8:01 AMEstimated | 8:51 AMEstimated | 9:41 AMEstimated | 10:31 AMEstimated | 11:21 AMEstimated | 12:11 PMEstimated | 1:01 PMEstimated | 1:51 PMEstimated | 2:41 PMEstimated | 3:31 PMEstimated | 4:21 PMEstimated | 5:11 PMEstimated | 6:01 PMEstimated | 6:51 PMEstimated | 7:41 PMEstimated | 8:31 PMEstimated | 9:21 PMEstimated | 10:11 PMEstimated |
| Alleghany St @ 1203 | 7:12 AMEstimated | 8:02 AMEstimated | 8:52 AMEstimated | 9:42 AMEstimated | 10:32 AMEstimated | 11:22 AMEstimated | 12:12 PMEstimated | 1:02 PMEstimated | 1:52 PMEstimated | 2:42 PMEstimated | 3:32 PMEstimated | 4:22 PMEstimated | 5:12 PMEstimated | 6:02 PMEstimated | 6:52 PMEstimated | 7:42 PMEstimated | 8:32 PMEstimated | 9:22 PMEstimated | 10:12 PMEstimated |
| Alleghany St & Freedom Dr | 7:12 AMEstimated | 8:02 AMEstimated | 8:52 AMEstimated | 9:42 AMEstimated | 10:32 AMEstimated | 11:22 AMEstimated | 12:12 PMEstimated | 1:02 PMEstimated | 1:52 PMEstimated | 2:42 PMEstimated | 3:32 PMEstimated | 4:22 PMEstimated | 5:12 PMEstimated | 6:02 PMEstimated | 6:52 PMEstimated | 7:42 PMEstimated | 8:32 PMEstimated | 9:22 PMEstimated | 10:12 PMEstimated |
| Ashley Rd & Tuckaseegee Rd | 7:16 AMEstimated | 8:06 AMEstimated | 8:56 AMEstimated | 9:46 AMEstimated | 10:36 AMEstimated | 11:26 AMEstimated | 12:16 PMEstimated | 1:06 PMEstimated | 1:56 PMEstimated | 2:46 PMEstimated | 3:36 PMEstimated | 4:26 PMEstimated | 5:16 PMEstimated | 6:06 PMEstimated | 6:56 PMEstimated | 7:46 PMEstimated | 8:36 PMEstimated | 9:26 PMEstimated | 10:16 PMEstimated |
| Ashley Rd & Scott Futrell Dr | 7:16 AMEstimated | 8:06 AMEstimated | 8:56 AMEstimated | 9:46 AMEstimated | 10:36 AMEstimated | 11:26 AMEstimated | 12:16 PMEstimated | 1:06 PMEstimated | 1:56 PMEstimated | 2:46 PMEstimated | 3:36 PMEstimated | 4:26 PMEstimated | 5:16 PMEstimated | 6:06 PMEstimated | 6:56 PMEstimated | 7:46 PMEstimated | 8:36 PMEstimated | 9:26 PMEstimated | 10:16 PMEstimated |
| Ashley Rd & Alleghany St | 7:17 AMDrop-off only | 8:07 AMDrop-off only | 8:57 AMDrop-off only | 9:47 AMDrop-off only | 10:37 AMDrop-off only | 11:27 AMDrop-off only | 12:17 PMDrop-off only | 1:07 PMDrop-off only | 1:57 PMDrop-off only | 2:47 PMDrop-off only | 3:37 PMDrop-off only | 4:27 PMDrop-off only | 5:17 PMDrop-off only | 6:07 PMDrop-off only | 6:57 PMDrop-off only | 7:47 PMDrop-off only | 8:37 PMDrop-off only | 9:27 PMDrop-off only | 10:17 PMDrop-off only |
Every departure from Nobles Ave & Holabird Ln
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:57 AM | Outbound | Scheduled |
| 7:47 AM | Outbound | Scheduled |
| 8:37 AM | Outbound | Scheduled |
| 9:27 AM | Outbound | Scheduled |
| 10:17 AM | Outbound | Scheduled |
| 11:07 AM | Outbound | Scheduled |
| 11:57 AM | Outbound | Scheduled |
| 12:47 PM | Outbound | Scheduled |
| 1:37 PM | Outbound | Scheduled |
| 2:27 PM | Outbound | Scheduled |
| 3:17 PM | Outbound | Scheduled |
| 4:07 PM | Outbound | Scheduled |
| 4:57 PM | Outbound | Scheduled |
| 5:47 PM | Outbound | Scheduled |
| 6:37 PM | Outbound | Scheduled |
| 7:27 PM | Outbound | Scheduled |
| 8:17 PM | Outbound | Scheduled |
| 9:07 PM | Outbound | Scheduled |
| 9:57 PM | Outbound | Scheduled |
More Charlotte Area Transit System (CATS) travel information
Published Charlotte Area Transit System (CATS) schedule
Imported Oct 30, 2026 · 08:56 UTC · Service dates 2026-10-26 through 2027-01-31. See data status
Schedule data published by Charlotte Area Transit System (CATS). Feed discovery and cached source archives from MobilityData. Source details ↗