Watauga County / Bus
AppalCART O schedule and full timetable
Orange · America/New_York
Selected branch: Inbound · 18 stops. Service day: Sunday, November 15, 2026.
AppalCART O full stop-by-trip timetable
All stops on the selected branch, November 15, 2026. 116 fixed scheduled trips; showing 81–116. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 81 | Trip 82 | Trip 83 | Trip 84 | Trip 85 | Trip 86 | Trip 87 | Trip 88 | Trip 89 | Trip 90 | Trip 91 | Trip 92 | Trip 93 | Trip 94 | Trip 95 | Trip 96 | Trip 97 | Trip 98 | Trip 99 | Trip 100 | Trip 101 | Trip 102 | Trip 103 | Trip 104 | Trip 105 | Trip 106 | Trip 107 | Trip 108 | Trip 109 | Trip 110 | Trip 111 | Trip 112 | Trip 113 | Trip 114 | Trip 115 | Trip 116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU College St Station | 4:30 PM | 4:30 PM | 4:45 PM | 5:00 PM | 5:00 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:30 PM | 6:30 PM | 6:30 PM | 7:00 PM | 7:00 PM | 7:00 PM | 7:30 PM | 7:30 PM | 7:30 PM | 8:00 PM | 8:00 PM | 8:30 PM | 8:30 PM | 9:00 PM | 9:00 PM | 9:30 PM | 9:30 PM | 10:00 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM |
| Dan'l Boone Inn | 4:30 PMEstimated | 4:32 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated | 5:00 PMEstimated | 5:02 PMEstimated | 5:17 PMEstimated | 5:32 PMEstimated | 5:30 PMEstimated | 5:32 PMEstimated | 5:47 PMEstimated | 6:02 PMEstimated | 6:00 PMEstimated | 6:02 PMEstimated | 6:32 PMEstimated | 6:30 PMEstimated | 6:32 PMEstimated | 7:02 PMEstimated | 7:00 PMEstimated | 7:02 PMEstimated | 7:32 PMEstimated | 7:30 PMEstimated | 7:32 PMEstimated | 8:02 PMEstimated | 8:00 PMEstimated | 8:32 PMEstimated | 8:30 PMEstimated | 9:02 PMEstimated | 9:00 PMEstimated | 9:32 PMEstimated | 9:30 PMEstimated | 10:02 PMEstimated | 10:00 PMEstimated | 10:30 PMEstimated | 11:00 PMEstimated | 11:30 PMEstimated |
| King St / Hillside Dr | 4:31 PMEstimated | 4:33 PMEstimated | 4:48 PMEstimated | 5:03 PMEstimated | 5:01 PMEstimated | 5:03 PMEstimated | 5:18 PMEstimated | 5:33 PMEstimated | 5:31 PMEstimated | 5:33 PMEstimated | 5:48 PMEstimated | 6:03 PMEstimated | 6:01 PMEstimated | 6:03 PMEstimated | 6:33 PMEstimated | 6:31 PMEstimated | 6:33 PMEstimated | 7:03 PMEstimated | 7:01 PMEstimated | 7:03 PMEstimated | 7:33 PMEstimated | 7:31 PMEstimated | 7:33 PMEstimated | 8:03 PMEstimated | 8:01 PMEstimated | 8:33 PMEstimated | 8:31 PMEstimated | 9:03 PMEstimated | 9:01 PMEstimated | 9:33 PMEstimated | 9:31 PMEstimated | 10:03 PMEstimated | 10:01 PMEstimated | 10:31 PMEstimated | 11:01 PMEstimated | 11:31 PMEstimated |
| Wood Circle | 4:32 PMEstimated | 4:34 PMEstimated | 4:49 PMEstimated | 5:04 PMEstimated | 5:02 PMEstimated | 5:04 PMEstimated | 5:19 PMEstimated | 5:34 PMEstimated | 5:32 PMEstimated | 5:34 PMEstimated | 5:49 PMEstimated | 6:04 PMEstimated | 6:02 PMEstimated | 6:04 PMEstimated | 6:34 PMEstimated | 6:32 PMEstimated | 6:34 PMEstimated | 7:04 PMEstimated | 7:02 PMEstimated | 7:04 PMEstimated | 7:34 PMEstimated | 7:32 PMEstimated | 7:34 PMEstimated | 8:04 PMEstimated | 8:02 PMEstimated | 8:34 PMEstimated | 8:32 PMEstimated | 9:04 PMEstimated | 9:02 PMEstimated | 9:34 PMEstimated | 9:32 PMEstimated | 10:04 PMEstimated | 10:02 PMEstimated | 10:32 PMEstimated | 11:02 PMEstimated | 11:32 PMEstimated |
| Forest Hill Dr | 4:33 PMEstimated | 4:35 PMEstimated | 4:50 PMEstimated | 5:05 PMEstimated | 5:03 PMEstimated | 5:05 PMEstimated | 5:20 PMEstimated | 5:35 PMEstimated | 5:33 PMEstimated | 5:35 PMEstimated | 5:50 PMEstimated | 6:05 PMEstimated | 6:03 PMEstimated | 6:05 PMEstimated | 6:35 PMEstimated | 6:33 PMEstimated | 6:35 PMEstimated | 7:05 PMEstimated | 7:03 PMEstimated | 7:05 PMEstimated | 7:35 PMEstimated | 7:33 PMEstimated | 7:35 PMEstimated | 8:05 PMEstimated | 8:03 PMEstimated | 8:35 PMEstimated | 8:33 PMEstimated | 9:05 PMEstimated | 9:03 PMEstimated | 9:35 PMEstimated | 9:33 PMEstimated | 10:05 PMEstimated | 10:03 PMEstimated | 10:33 PMEstimated | 11:03 PMEstimated | 11:33 PMEstimated |
| King St / Old 421 (Speedway) | 4:34 PMEstimated | 4:36 PMEstimated | 4:51 PMEstimated | 5:06 PMEstimated | 5:04 PMEstimated | 5:06 PMEstimated | 5:21 PMEstimated | 5:36 PMEstimated | 5:34 PMEstimated | 5:36 PMEstimated | 5:51 PMEstimated | 6:06 PMEstimated | 6:04 PMEstimated | 6:06 PMEstimated | 6:36 PMEstimated | 6:34 PMEstimated | 6:36 PMEstimated | 7:06 PMEstimated | 7:04 PMEstimated | 7:06 PMEstimated | 7:36 PMEstimated | 7:34 PMEstimated | 7:36 PMEstimated | 8:06 PMEstimated | 8:04 PMEstimated | 8:36 PMEstimated | 8:34 PMEstimated | 9:06 PMEstimated | 9:04 PMEstimated | 9:36 PMEstimated | 9:34 PMEstimated | 10:06 PMEstimated | 10:04 PMEstimated | 10:34 PMEstimated | 11:04 PMEstimated | 11:34 PMEstimated |
| Industrial Park | 4:36 PMEstimated | 4:38 PMEstimated | 4:53 PMEstimated | 5:08 PMEstimated | 5:06 PMEstimated | 5:08 PMEstimated | 5:23 PMEstimated | 5:38 PMEstimated | 5:36 PMEstimated | 5:38 PMEstimated | 5:53 PMEstimated | 6:08 PMEstimated | 6:06 PMEstimated | 6:08 PMEstimated | 6:38 PMEstimated | 6:36 PMEstimated | 6:38 PMEstimated | 7:08 PMEstimated | 7:06 PMEstimated | 7:08 PMEstimated | 7:38 PMEstimated | 7:36 PMEstimated | 7:38 PMEstimated | 8:08 PMEstimated | 8:06 PMEstimated | 8:38 PMEstimated | 8:36 PMEstimated | 9:08 PMEstimated | 9:06 PMEstimated | 9:38 PMEstimated | 9:36 PMEstimated | 10:08 PMEstimated | 10:06 PMEstimated | 10:36 PMEstimated | 11:06 PMEstimated | 11:36 PMEstimated |
| Brookshire Park | 4:37 PMEstimated | 4:39 PMEstimated | 4:54 PMEstimated | 5:09 PMEstimated | 5:07 PMEstimated | 5:09 PMEstimated | 5:24 PMEstimated | 5:39 PMEstimated | 5:37 PMEstimated | 5:39 PMEstimated | 5:54 PMEstimated | 6:09 PMEstimated | 6:07 PMEstimated | 6:09 PMEstimated | 6:39 PMEstimated | 6:37 PMEstimated | 6:39 PMEstimated | 7:09 PMEstimated | 7:07 PMEstimated | 7:09 PMEstimated | 7:39 PMEstimated | 7:37 PMEstimated | 7:39 PMEstimated | 8:09 PMEstimated | 8:07 PMEstimated | 8:39 PMEstimated | 8:37 PMEstimated | 9:09 PMEstimated | 9:07 PMEstimated | 9:39 PMEstimated | 9:37 PMEstimated | 10:09 PMEstimated | 10:07 PMEstimated | 10:37 PMEstimated | 11:07 PMEstimated | 11:37 PMEstimated |
| Mountaineer Village 1 | 4:39 PM | 4:41 PM | 4:56 PM | 5:11 PM | 5:09 PM | 5:11 PM | 5:26 PM | 5:41 PM | 5:39 PM | 5:41 PM | 5:56 PM | 6:11 PM | 6:09 PM | 6:11 PM | 6:41 PM | 6:39 PM | 6:41 PM | 7:11 PM | 7:09 PM | 7:11 PM | 7:41 PM | 7:39 PM | 7:41 PM | 8:11 PM | 8:09 PM | 8:41 PM | 8:39 PM | 9:11 PM | 9:09 PM | 9:41 PM | 9:39 PM | 10:11 PM | 10:09 PM | 10:39 PM | 11:09 PM | 11:39 PM |
| Mountaineer Village 2 | 4:39 PM | 4:42 PM | 4:57 PM | 5:12 PM | 5:09 PM | 5:12 PM | 5:27 PM | 5:42 PM | 5:39 PM | 5:42 PM | 5:57 PM | 6:12 PM | 6:09 PM | 6:12 PM | 6:42 PM | 6:39 PM | 6:42 PM | 7:12 PM | 7:09 PM | 7:12 PM | 7:42 PM | 7:39 PM | 7:42 PM | 8:12 PM | 8:09 PM | 8:42 PM | 8:39 PM | 9:12 PM | 9:09 PM | 9:42 PM | 9:39 PM | 10:12 PM | 10:09 PM | 10:39 PM | 11:09 PM | 11:39 PM |
| Yosef Dr / King St | 4:40 PMEstimated | 4:43 PMEstimated | 4:58 PMEstimated | 5:13 PMEstimated | 5:10 PMEstimated | 5:13 PMEstimated | 5:28 PMEstimated | 5:43 PMEstimated | 5:40 PMEstimated | 5:43 PMEstimated | 5:58 PMEstimated | 6:13 PMEstimated | 6:10 PMEstimated | 6:13 PMEstimated | 6:43 PMEstimated | 6:40 PMEstimated | 6:43 PMEstimated | 7:13 PMEstimated | 7:10 PMEstimated | 7:13 PMEstimated | 7:43 PMEstimated | 7:40 PMEstimated | 7:43 PMEstimated | 8:13 PMEstimated | 8:10 PMEstimated | 8:43 PMEstimated | 8:40 PMEstimated | 9:13 PMEstimated | 9:10 PMEstimated | 9:43 PMEstimated | 9:40 PMEstimated | 10:13 PMEstimated | 10:10 PMEstimated | 10:40 PMEstimated | 11:10 PMEstimated | 11:40 PMEstimated |
| East Village | 4:41 PMEstimated | 4:45 PMEstimated | 5:00 PMEstimated | 5:15 PMEstimated | 5:11 PMEstimated | 5:15 PMEstimated | 5:30 PMEstimated | 5:45 PMEstimated | 5:41 PMEstimated | 5:45 PMEstimated | 6:00 PMEstimated | 6:15 PMEstimated | 6:11 PMEstimated | 6:15 PMEstimated | 6:45 PMEstimated | 6:41 PMEstimated | 6:45 PMEstimated | 7:15 PMEstimated | 7:11 PMEstimated | 7:15 PMEstimated | 7:45 PMEstimated | 7:41 PMEstimated | 7:45 PMEstimated | 8:15 PMEstimated | 8:11 PMEstimated | 8:45 PMEstimated | 8:41 PMEstimated | 9:15 PMEstimated | 9:11 PMEstimated | 9:45 PMEstimated | 9:41 PMEstimated | 10:15 PMEstimated | 10:11 PMEstimated | 10:41 PMEstimated | 11:11 PMEstimated | 11:41 PMEstimated |
| Meadowhill Estates | 4:42 PMEstimated | 4:46 PMEstimated | 5:01 PMEstimated | 5:16 PMEstimated | 5:12 PMEstimated | 5:16 PMEstimated | 5:31 PMEstimated | 5:46 PMEstimated | 5:42 PMEstimated | 5:46 PMEstimated | 6:01 PMEstimated | 6:16 PMEstimated | 6:12 PMEstimated | 6:16 PMEstimated | 6:46 PMEstimated | 6:42 PMEstimated | 6:46 PMEstimated | 7:16 PMEstimated | 7:12 PMEstimated | 7:16 PMEstimated | 7:46 PMEstimated | 7:42 PMEstimated | 7:46 PMEstimated | 8:16 PMEstimated | 8:12 PMEstimated | 8:46 PMEstimated | 8:42 PMEstimated | 9:16 PMEstimated | 9:12 PMEstimated | 9:46 PMEstimated | 9:42 PMEstimated | 10:16 PMEstimated | 10:12 PMEstimated | 10:42 PMEstimated | 11:12 PMEstimated | 11:42 PMEstimated |
| New Market | 4:43 PM | 4:48 PM | 5:03 PM | 5:18 PM | 5:13 PM | 5:18 PM | 5:33 PM | 5:48 PM | 5:43 PM | 5:48 PM | 6:03 PM | 6:18 PM | 6:13 PM | 6:18 PM | 6:48 PM | 6:43 PM | 6:48 PM | 7:18 PM | 7:13 PM | 7:18 PM | 7:48 PM | 7:43 PM | 7:48 PM | 8:18 PM | 8:13 PM | 8:48 PM | 8:43 PM | 9:18 PM | 9:13 PM | 9:48 PM | 9:43 PM | 10:18 PM | 10:13 PM | 10:43 PM | 11:13 PM | 11:43 PM |
| King St / Farthing St | 4:45 PMEstimated | 4:50 PMEstimated | 5:05 PMEstimated | 5:20 PMEstimated | 5:15 PMEstimated | 5:20 PMEstimated | 5:35 PMEstimated | 5:50 PMEstimated | 5:45 PMEstimated | 5:50 PMEstimated | 6:05 PMEstimated | 6:20 PMEstimated | 6:15 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated | 6:45 PMEstimated | 6:50 PMEstimated | 7:20 PMEstimated | 7:15 PMEstimated | 7:20 PMEstimated | 7:50 PMEstimated | 7:45 PMEstimated | 7:50 PMEstimated | 8:20 PMEstimated | 8:15 PMEstimated | 8:50 PMEstimated | 8:45 PMEstimated | 9:20 PMEstimated | 9:15 PMEstimated | 9:50 PMEstimated | 9:45 PMEstimated | 10:20 PMEstimated | 10:15 PMEstimated | 10:45 PMEstimated | 11:15 PMEstimated | 11:45 PMEstimated |
| Kingswood | 4:46 PMEstimated | 4:51 PMEstimated | 5:06 PMEstimated | 5:21 PMEstimated | 5:16 PMEstimated | 5:21 PMEstimated | 5:36 PMEstimated | 5:51 PMEstimated | 5:46 PMEstimated | 5:51 PMEstimated | 6:06 PMEstimated | 6:21 PMEstimated | 6:16 PMEstimated | 6:21 PMEstimated | 6:51 PMEstimated | 6:46 PMEstimated | 6:51 PMEstimated | 7:21 PMEstimated | 7:16 PMEstimated | 7:21 PMEstimated | 7:51 PMEstimated | 7:46 PMEstimated | 7:51 PMEstimated | 8:21 PMEstimated | 8:16 PMEstimated | 8:51 PMEstimated | 8:46 PMEstimated | 9:21 PMEstimated | 9:16 PMEstimated | 9:51 PMEstimated | 9:46 PMEstimated | 10:21 PMEstimated | 10:16 PMEstimated | 10:46 PMEstimated | 11:16 PMEstimated | 11:46 PMEstimated |
| Earth Fare | 4:48 PMEstimated | 4:53 PMEstimated | 5:08 PMEstimated | 5:23 PMEstimated | 5:18 PMEstimated | 5:23 PMEstimated | 5:38 PMEstimated | 5:53 PMEstimated | 5:48 PMEstimated | 5:53 PMEstimated | 6:08 PMEstimated | 6:23 PMEstimated | 6:18 PMEstimated | 6:23 PMEstimated | 6:53 PMEstimated | 6:48 PMEstimated | 6:53 PMEstimated | 7:23 PMEstimated | 7:18 PMEstimated | 7:23 PMEstimated | 7:53 PMEstimated | 7:48 PMEstimated | 7:53 PMEstimated | 8:23 PMEstimated | 8:18 PMEstimated | 8:53 PMEstimated | 8:48 PMEstimated | 9:23 PMEstimated | 9:18 PMEstimated | 9:53 PMEstimated | 9:48 PMEstimated | 10:23 PMEstimated | 10:18 PMEstimated | 10:48 PMEstimated | 11:18 PMEstimated | 11:48 PMEstimated |
| ASU College St Station | 4:50 PM | 4:55 PM | 5:10 PM | 5:25 PM | 5:20 PM | 5:25 PM | 5:40 PM | 5:55 PM | 5:50 PM | 5:55 PM | 6:10 PM | 6:25 PM | 6:20 PM | 6:25 PM | 6:55 PM | 6:50 PM | 6:55 PM | 7:25 PM | 7:20 PM | 7:25 PM | 7:55 PM | 7:50 PM | 7:55 PM | 8:25 PM | 8:20 PM | 8:55 PM | 8:50 PM | 9:25 PM | 9:20 PM | 9:55 PM | 9:50 PM | 10:25 PM | 10:20 PM | 10:50 PM | 11:20 PM | 11:50 PM |
Every departure from ASU College St Station
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 12:00 AM | Inbound | Scheduled |
| 12:30 AM | Inbound | Scheduled |
| 1:00 AM | Inbound | Scheduled |
| 1:30 AM | Inbound | Scheduled |
| 2:00 AM | Inbound | Scheduled |
| 2:30 AM | Inbound | Scheduled |
| 7:00 AM | Inbound | Scheduled |
| 7:00 AM | Inbound | Scheduled |
| 7:00 AM | Inbound | Scheduled |
| 7:30 AM | Inbound | Scheduled |
| 7:30 AM | Inbound | Scheduled |
| 7:30 AM | Inbound | Scheduled |
| 8:00 AM | Inbound | Scheduled |
| 8:00 AM | Inbound | Scheduled |
| 8:00 AM | Inbound | Scheduled |
| 8:30 AM | Inbound | Scheduled |
| 8:30 AM | Inbound | Scheduled |
| 8:30 AM | Inbound | Scheduled |
| 8:45 AM | Inbound | Scheduled |
| 9:00 AM | Inbound | Scheduled |
| 9:00 AM | Inbound | Scheduled |
| 9:00 AM | Inbound | Scheduled |
| 9:15 AM | Inbound | Scheduled |
| 9:30 AM | Inbound | Scheduled |
| 9:30 AM | Inbound | Scheduled |
| 9:30 AM | Inbound | Scheduled |
| 9:45 AM | Inbound | Scheduled |
| 10:00 AM | Inbound | Scheduled |
| 10:00 AM | Inbound | Scheduled |
| 10:00 AM | Inbound | Scheduled |
| 10:15 AM | Inbound | Scheduled |
| 10:30 AM | Inbound | Scheduled |
| 10:30 AM | Inbound | Scheduled |
| 10:30 AM | Inbound | Scheduled |
| 10:45 AM | Inbound | Scheduled |
| 11:00 AM | Inbound | Scheduled |
| 11:00 AM | Inbound | Scheduled |
| 11:00 AM | Inbound | Scheduled |
| 11:15 AM | Inbound | Scheduled |
| 11:30 AM | Inbound | Scheduled |
| 11:30 AM | Inbound | Scheduled |
| 11:30 AM | Inbound | Scheduled |
| 11:45 AM | Inbound | Scheduled |
| 12:00 PM | Inbound | Scheduled |
| 12:00 PM | Inbound | Scheduled |
| 12:00 PM | Inbound | Scheduled |
| 12:15 PM | Inbound | Scheduled |
| 12:30 PM | Inbound | Scheduled |
| 12:30 PM | Inbound | Scheduled |
| 12:30 PM | Inbound | Scheduled |
| 12:45 PM | Inbound | Scheduled |
| 1:00 PM | Inbound | Scheduled |
| 1:00 PM | Inbound | Scheduled |
| 1:00 PM | Inbound | Scheduled |
| 1:15 PM | Inbound | Scheduled |
| 1:30 PM | Inbound | Scheduled |
| 1:30 PM | Inbound | Scheduled |
| 1:30 PM | Inbound | Scheduled |
| 1:45 PM | Inbound | Scheduled |
| 2:00 PM | Inbound | Scheduled |
| 2:00 PM | Inbound | Scheduled |
| 2:00 PM | Inbound | Scheduled |
| 2:15 PM | Inbound | Scheduled |
| 2:30 PM | Inbound | Scheduled |
| 2:30 PM | Inbound | Scheduled |
| 2:30 PM | Inbound | Scheduled |
| 2:45 PM | Inbound | Scheduled |
| 3:00 PM | Inbound | Scheduled |
| 3:00 PM | Inbound | Scheduled |
| 3:00 PM | Inbound | Scheduled |
| 3:15 PM | Inbound | Scheduled |
| 3:30 PM | Inbound | Scheduled |
| 3:30 PM | Inbound | Scheduled |
| 3:30 PM | Inbound | Scheduled |
| 3:45 PM | Inbound | Scheduled |
| 4:00 PM | Inbound | Scheduled |
| 4:00 PM | Inbound | Scheduled |
| 4:00 PM | Inbound | Scheduled |
| 4:15 PM | Inbound | Scheduled |
| 4:30 PM | Inbound | Scheduled |
| 4:30 PM | Inbound | Scheduled |
| 4:30 PM | Inbound | Scheduled |
| 4:45 PM | Inbound | Scheduled |
| 5:00 PM | Inbound | Scheduled |
| 5:00 PM | Inbound | Scheduled |
| 5:00 PM | Inbound | Scheduled |
| 5:15 PM | Inbound | Scheduled |
| 5:30 PM | Inbound | Scheduled |
| 5:30 PM | Inbound | Scheduled |
| 5:30 PM | Inbound | Scheduled |
| 5:45 PM | Inbound | Scheduled |
| 6:00 PM | Inbound | Scheduled |
| 6:00 PM | Inbound | Scheduled |
| 6:00 PM | Inbound | Scheduled |
| 6:30 PM | Inbound | Scheduled |
| 6:30 PM | Inbound | Scheduled |
| 6:30 PM | Inbound | Scheduled |
| 7:00 PM | Inbound | Scheduled |
| 7:00 PM | Inbound | Scheduled |
| 7:00 PM | Inbound | Scheduled |
| 7:30 PM | Inbound | Scheduled |
| 7:30 PM | Inbound | Scheduled |
| 7:30 PM | Inbound | Scheduled |
| 8:00 PM | Inbound | Scheduled |
| 8:00 PM | Inbound | Scheduled |
| 8:30 PM | Inbound | Scheduled |
| 8:30 PM | Inbound | Scheduled |
| 9:00 PM | Inbound | Scheduled |
| 9:00 PM | Inbound | Scheduled |
| 9:30 PM | Inbound | Scheduled |
| 9:30 PM | Inbound | Scheduled |
| 10:00 PM | Inbound | Scheduled |
| 10:00 PM | Inbound | Scheduled |
| 10:30 PM | Inbound | Scheduled |
| 11:00 PM | Inbound | Scheduled |
| 11:30 PM | Inbound | Scheduled |
More AppalCART travel information
Imported Oct 24, 2026 · 05:45 UTC · Service dates 2023-07-05 through 2040-02-29. See data status
Schedule data published by AppalCART. Feed discovery and cached source archives from MobilityData. Source URL cross-reference: Transitland Atlas (CC BY 4.0). Source details ↗ · Transitland Atlas source discovery (CC BY 4.0)