Cass County / Bus
City of Fargo 17 schedule and full timetable
Route 17 · America/Chicago
Selected branch: Route 17 · 21 stops. Service day: Monday, April 12, 2027.
Mon, Apr 1216 published tripsTue, Apr 1316 published tripsWed, Apr 1416 published tripsThu, Apr 1516 published tripsFri, Apr 1616 published tripsSat, Apr 1715 published tripsSun, Apr 180 published trips
City of Fargo 17 full stop-by-trip timetable
All stops on the selected branch, April 12, 2027. 16 fixed scheduled trips; showing 1–16. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATBUS - 222 4th St. N | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:14 PM | 3:14 PM | 4:14 PM | 5:14 PM | 6:14 PM | 7:14 PM | 8:14 PM | 9:14 PM |
| 2nd Ave N & Broadway N (Corner NE) | 6:17 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated | 9:16 PMEstimated |
| 2nd Ave N & Roberts St (Corner NE) | 6:17 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated | 9:17 PMEstimated |
| 2nd Ave N & NDSU Klai Hall (Main Entrance) | 6:17 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated | 9:17 PMEstimated |
| 2nd Ave N & NDSU R H Barry Hall (Main Entrance) | 6:18 AMEstimated | 7:18 AMEstimated | 8:18 AMEstimated | 9:18 AMEstimated | 10:18 AMEstimated | 11:18 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated | 9:17 PMEstimated |
| 11th St N & 3rd Ave N (Midblock East) | 6:18 AMEstimated | 7:18 AMEstimated | 8:18 AMEstimated | 9:18 AMEstimated | 10:18 AMEstimated | 11:18 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:18 PMEstimated | 7:18 PMEstimated | 8:18 PMEstimated | 9:18 PMEstimated |
| 3rd Ave N & University Dr N (Corner NE) | 6:19 AMEstimated | 7:19 AMEstimated | 8:19 AMEstimated | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated | 6:19 PMEstimated | 7:19 PMEstimated | 8:19 PMEstimated | 9:19 PMEstimated |
| 3rd Ave N & 15th St N (Corner NE) | 6:20 AMEstimated | 7:20 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated | 6:20 PMEstimated | 7:20 PMEstimated | 8:20 PMEstimated | 9:20 PMEstimated |
| 3rd Ave N & 16th St N (Corner NE) | 6:20 AMEstimated | 7:20 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated | 6:20 PMEstimated | 7:20 PMEstimated | 8:20 PMEstimated | 9:20 PMEstimated |
| 3rd Ave N & 20th St N (Corner NE) | 6:21 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated | 6:21 PMEstimated | 7:21 PMEstimated | 8:21 PMEstimated | 9:21 PMEstimated |
| 3rd Ave N & 23rd St N (Corner NE) | 6:22 AMEstimated | 7:22 AMEstimated | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated | 6:22 PMEstimated | 7:22 PMEstimated | 8:22 PMEstimated | 9:22 PMEstimated |
| 3rd Ave N & 25th St N (Corner NE) | 6:23 AMEstimated | 7:23 AMEstimated | 8:23 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated | 6:22 PMEstimated | 7:22 PMEstimated | 8:22 PMEstimated | 9:22 PMEstimated |
| 25th St N & 5th Ave N (Corner SE) | 6:23 AMEstimated | 7:23 AMEstimated | 8:23 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated | 6:23 PMEstimated | 7:23 PMEstimated | 8:23 PMEstimated | 9:23 PMEstimated |
| 7th Ave N & 26th St N (Corner NE) | 6:24 AMEstimated | 7:24 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:24 PMEstimated | 7:24 PMEstimated | 8:24 PMEstimated | 9:24 PMEstimated |
| 7th Ave N & 28th St N (Corner NE) | 6:24 AMEstimated | 7:24 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:24 PMEstimated | 7:24 PMEstimated | 8:24 PMEstimated | 9:24 PMEstimated |
| 7th Ave N & 29th St N (Corner NE) | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:24 PMEstimated | 7:24 PMEstimated | 8:24 PMEstimated | 9:24 PMEstimated |
| 29th St N & 8th Ave N (Corner SE) | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 6:25 PMEstimated | 7:25 PMEstimated | 8:25 PMEstimated | 9:25 PMEstimated |
| 29th St N & 10th Ave N (Corner SE) | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 6:25 PMEstimated | 7:25 PMEstimated | 8:25 PMEstimated | 9:25 PMEstimated |
| 29th St N & 11th Ave N (Corner SE) | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated | 6:26 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated | 9:26 PMEstimated |
| 11th Ave N & Madison Park (Midblock North) | 6:27 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated | 6:26 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated | 9:26 PMEstimated |
| Shelter 264 (Whale of a Wash) | 6:27 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 4:27 PMEstimated | 5:27 PMEstimated | 6:27 PMEstimated | 7:27 PMEstimated | 8:27 PMEstimated | 9:27 PMEstimated |
Every departure from MATBUS - 222 4th St. N
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:15 AM | Route 17 | Scheduled |
| 7:15 AM | Route 17 | Scheduled |
| 8:15 AM | Route 17 | Scheduled |
| 9:15 AM | Route 17 | Scheduled |
| 10:15 AM | Route 17 | Scheduled |
| 11:15 AM | Route 17 | Scheduled |
| 12:15 PM | Route 17 | Scheduled |
| 1:15 PM | Route 17 | Scheduled |
| 2:14 PM | Route 17 | Scheduled |
| 3:14 PM | Route 17 | Scheduled |
| 4:14 PM | Route 17 | Scheduled |
| 5:14 PM | Route 17 | Scheduled |
| 6:14 PM | Route 17 | Scheduled |
| 7:14 PM | Route 17 | Scheduled |
| 8:14 PM | Route 17 | Scheduled |
| 9:14 PM | Route 17 | Scheduled |
More City of Fargo travel information
Published City of Fargo schedule
Imported Nov 14, 2026 · 07:12 UTC · Service dates 2026-09-07 through 2099-12-30. See data status
Schedule data published by City of Fargo. Feed discovery and cached source archives from MobilityData. Source details ↗