Cass County / Bus
City of Fargo 33 schedule and full timetable
Route 33 · America/Chicago
Selected branch: Route 33 · 21 stops. Service day: Monday, November 9, 2026.
Mon, Nov 973 published tripsTue, Nov 1073 published tripsWed, Nov 1173 published tripsThu, Nov 1273 published tripsFri, Nov 1373 published tripsSat, Nov 140 published tripsSun, Nov 150 published trips
City of Fargo 33 full stop-by-trip timetable
All stops on the selected branch, November 9, 2026. 73 fixed scheduled trips; showing 41–73. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 | Trip 52 | Trip 53 | Trip 54 | Trip 55 | Trip 56 | Trip 57 | Trip 58 | Trip 59 | Trip 60 | Trip 61 | Trip 62 | Trip 63 | Trip 64 | Trip 65 | Trip 66 | Trip 67 | Trip 68 | Trip 69 | Trip 70 | Trip 71 | Trip 72 | Trip 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelter 220 (NDSU Transit Hub) | 1:35 PM | 1:45 PM | 1:55 PM | 2:05 PM | 2:15 PM | 2:25 PM | 2:35 PM | 2:45 PM | 2:55 PM | 3:05 PM | 3:15 PM | 3:25 PM | 3:35 PM | 3:45 PM | 3:55 PM | 4:05 PM | 4:15 PM | 4:25 PM | 4:35 PM | 4:45 PM | 4:55 PM | 5:05 PM | 5:15 PM | 5:25 PM | 5:35 PM | 5:45 PM | 5:55 PM | 6:05 PM | 6:15 PM | 6:25 PM | 6:35 PM | 6:45 PM | 6:55 PM |
| University Dr N & 11th Ave N (Corner NW) | 1:35 PMEstimated | 1:45 PMEstimated | 1:55 PMEstimated | 2:05 PMEstimated | 2:15 PMEstimated | 2:25 PMEstimated | 2:35 PMEstimated | 2:45 PMEstimated | 2:55 PMEstimated | 3:05 PMEstimated | 3:15 PMEstimated | 3:25 PMEstimated | 3:35 PMEstimated | 3:45 PMEstimated | 3:55 PMEstimated | 4:05 PMEstimated | 4:15 PMEstimated | 4:25 PMEstimated | 4:35 PMEstimated | 4:45 PMEstimated | 4:55 PMEstimated | 5:05 PMEstimated | 5:15 PMEstimated | 5:25 PMEstimated | 5:35 PMEstimated | 5:45 PMEstimated | 5:55 PMEstimated | 6:05 PMEstimated | 6:15 PMEstimated | 6:25 PMEstimated | 6:35 PMEstimated | 6:45 PMEstimated | 6:55 PMEstimated |
| University Dr N & 10th Ave N (Corner NW) | 1:35 PMEstimated | 1:45 PMEstimated | 1:55 PMEstimated | 2:05 PMEstimated | 2:15 PMEstimated | 2:25 PMEstimated | 2:35 PMEstimated | 2:45 PMEstimated | 2:55 PMEstimated | 3:05 PMEstimated | 3:15 PMEstimated | 3:25 PMEstimated | 3:35 PMEstimated | 3:45 PMEstimated | 3:55 PMEstimated | 4:05 PMEstimated | 4:15 PMEstimated | 4:25 PMEstimated | 4:35 PMEstimated | 4:45 PMEstimated | 4:55 PMEstimated | 5:05 PMEstimated | 5:15 PMEstimated | 5:25 PMEstimated | 5:35 PMEstimated | 5:45 PMEstimated | 5:55 PMEstimated | 6:05 PMEstimated | 6:15 PMEstimated | 6:25 PMEstimated | 6:35 PMEstimated | 6:45 PMEstimated | 6:55 PMEstimated |
| University Dr N & 9th Ave N (Corner NW) | 1:36 PMEstimated | 1:46 PMEstimated | 1:56 PMEstimated | 2:06 PMEstimated | 2:16 PMEstimated | 2:26 PMEstimated | 2:36 PMEstimated | 2:46 PMEstimated | 2:56 PMEstimated | 3:06 PMEstimated | 3:16 PMEstimated | 3:26 PMEstimated | 3:36 PMEstimated | 3:46 PMEstimated | 3:56 PMEstimated | 4:06 PMEstimated | 4:16 PMEstimated | 4:26 PMEstimated | 4:36 PMEstimated | 4:46 PMEstimated | 4:56 PMEstimated | 5:06 PMEstimated | 5:16 PMEstimated | 5:26 PMEstimated | 5:36 PMEstimated | 5:46 PMEstimated | 5:56 PMEstimated | 6:06 PMEstimated | 6:16 PMEstimated | 6:26 PMEstimated | 6:36 PMEstimated | 6:46 PMEstimated | 6:56 PMEstimated |
| 4th Ave N & 12th St N (Corner SW) | 1:37 PMEstimated | 1:47 PMEstimated | 1:57 PMEstimated | 2:07 PMEstimated | 2:17 PMEstimated | 2:27 PMEstimated | 2:37 PMEstimated | 2:47 PMEstimated | 2:57 PMEstimated | 3:07 PMEstimated | 3:17 PMEstimated | 3:27 PMEstimated | 3:37 PMEstimated | 3:47 PMEstimated | 3:57 PMEstimated | 4:07 PMEstimated | 4:17 PMEstimated | 4:27 PMEstimated | 4:37 PMEstimated | 4:47 PMEstimated | 4:57 PMEstimated | 5:07 PMEstimated | 5:17 PMEstimated | 5:27 PMEstimated | 5:37 PMEstimated | 5:47 PMEstimated | 5:57 PMEstimated | 6:07 PMEstimated | 6:17 PMEstimated | 6:27 PMEstimated | 6:37 PMEstimated | 6:47 PMEstimated | 6:57 PMEstimated |
| 4th Ave N & 7th St N (Corner SW) | 1:38 PMEstimated | 1:48 PMEstimated | 1:58 PMEstimated | 2:08 PMEstimated | 2:18 PMEstimated | 2:28 PMEstimated | 2:38 PMEstimated | 2:48 PMEstimated | 2:58 PMEstimated | 3:08 PMEstimated | 3:18 PMEstimated | 3:28 PMEstimated | 3:38 PMEstimated | 3:48 PMEstimated | 3:58 PMEstimated | 4:08 PMEstimated | 4:18 PMEstimated | 4:28 PMEstimated | 4:38 PMEstimated | 4:48 PMEstimated | 4:58 PMEstimated | 5:08 PMEstimated | 5:18 PMEstimated | 5:28 PMEstimated | 5:38 PMEstimated | 5:48 PMEstimated | 5:58 PMEstimated | 6:08 PMEstimated | 6:18 PMEstimated | 6:28 PMEstimated | 6:38 PMEstimated | 6:48 PMEstimated | 6:58 PMEstimated |
| 2nd Ave N & NDSU Klai Hall (Main Entrance) | 1:39 PMEstimated | 1:49 PMEstimated | 1:59 PMEstimated | 2:09 PMEstimated | 2:19 PMEstimated | 2:29 PMEstimated | 2:39 PMEstimated | 2:49 PMEstimated | 2:59 PMEstimated | 3:09 PMEstimated | 3:19 PMEstimated | 3:29 PMEstimated | 3:39 PMEstimated | 3:49 PMEstimated | 3:59 PMEstimated | 4:09 PMEstimated | 4:19 PMEstimated | 4:29 PMEstimated | 4:39 PMEstimated | 4:49 PMEstimated | 4:59 PMEstimated | 5:09 PMEstimated | 5:19 PMEstimated | 5:29 PMEstimated | 5:39 PMEstimated | 5:49 PMEstimated | 5:59 PMEstimated | 6:09 PMEstimated | 6:19 PMEstimated | 6:29 PMEstimated | 6:39 PMEstimated | 6:49 PMEstimated | 6:59 PMEstimated |
| 2nd Ave N & NDSU R H Barry Hall (Main Entrance) | 1:43 PM | 1:53 PM | 2:03 PM | 2:13 PM | 2:23 PM | 2:33 PM | 2:43 PM | 2:53 PM | 3:03 PM | 3:13 PM | 3:23 PM | 3:33 PM | 3:43 PM | 3:53 PM | 4:03 PM | 4:13 PM | 4:23 PM | 4:33 PM | 4:43 PM | 4:53 PM | 5:03 PM | 5:13 PM | 5:23 PM | 5:33 PM | 5:43 PM | 5:53 PM | 6:03 PM | 6:13 PM | 6:23 PM | 6:33 PM | 6:43 PM | 6:53 PM | 7:03 PM |
| 10th St N & 3rd Ave N (Corner SE) | 1:43 PMEstimated | 1:53 PMEstimated | 2:03 PMEstimated | 2:13 PMEstimated | 2:23 PMEstimated | 2:33 PMEstimated | 2:43 PMEstimated | 2:53 PMEstimated | 3:03 PMEstimated | 3:13 PMEstimated | 3:23 PMEstimated | 3:33 PMEstimated | 3:43 PMEstimated | 3:53 PMEstimated | 4:03 PMEstimated | 4:13 PMEstimated | 4:23 PMEstimated | 4:33 PMEstimated | 4:43 PMEstimated | 4:53 PMEstimated | 5:03 PMEstimated | 5:13 PMEstimated | 5:23 PMEstimated | 5:33 PMEstimated | 5:43 PMEstimated | 5:53 PMEstimated | 6:03 PMEstimated | 6:13 PMEstimated | 6:23 PMEstimated | 6:33 PMEstimated | 6:43 PMEstimated | 6:53 PMEstimated | 7:03 PMEstimated |
| Shelter 280 (710 Lofts) | 1:43 PMEstimated | 1:53 PMEstimated | 2:03 PMEstimated | 2:13 PMEstimated | 2:23 PMEstimated | 2:33 PMEstimated | 2:43 PMEstimated | 2:53 PMEstimated | 3:03 PMEstimated | 3:13 PMEstimated | 3:23 PMEstimated | 3:33 PMEstimated | 3:43 PMEstimated | 3:53 PMEstimated | 4:03 PMEstimated | 4:13 PMEstimated | 4:23 PMEstimated | 4:33 PMEstimated | 4:43 PMEstimated | 4:53 PMEstimated | 5:03 PMEstimated | 5:13 PMEstimated | 5:23 PMEstimated | 5:33 PMEstimated | 5:43 PMEstimated | 5:53 PMEstimated | 6:03 PMEstimated | 6:13 PMEstimated | 6:23 PMEstimated | 6:33 PMEstimated | 6:43 PMEstimated | 6:53 PMEstimated | 7:03 PMEstimated |
| Shelter 281 (9th Ave N) | 1:43 PMEstimated | 1:53 PMEstimated | 2:03 PMEstimated | 2:13 PMEstimated | 2:23 PMEstimated | 2:33 PMEstimated | 2:43 PMEstimated | 2:53 PMEstimated | 3:03 PMEstimated | 3:13 PMEstimated | 3:23 PMEstimated | 3:33 PMEstimated | 3:43 PMEstimated | 3:53 PMEstimated | 4:03 PMEstimated | 4:13 PMEstimated | 4:23 PMEstimated | 4:33 PMEstimated | 4:43 PMEstimated | 4:53 PMEstimated | 5:03 PMEstimated | 5:13 PMEstimated | 5:23 PMEstimated | 5:33 PMEstimated | 5:43 PMEstimated | 5:53 PMEstimated | 6:03 PMEstimated | 6:13 PMEstimated | 6:23 PMEstimated | 6:33 PMEstimated | 6:43 PMEstimated | 6:53 PMEstimated | 7:03 PMEstimated |
| 10th St N & Roosevelt Elementary (Crosswalk) | 1:44 PMEstimated | 1:54 PMEstimated | 2:04 PMEstimated | 2:14 PMEstimated | 2:24 PMEstimated | 2:34 PMEstimated | 2:44 PMEstimated | 2:54 PMEstimated | 3:04 PMEstimated | 3:14 PMEstimated | 3:24 PMEstimated | 3:34 PMEstimated | 3:44 PMEstimated | 3:54 PMEstimated | 4:04 PMEstimated | 4:14 PMEstimated | 4:24 PMEstimated | 4:34 PMEstimated | 4:44 PMEstimated | 4:54 PMEstimated | 5:04 PMEstimated | 5:14 PMEstimated | 5:24 PMEstimated | 5:34 PMEstimated | 5:44 PMEstimated | 5:54 PMEstimated | 6:04 PMEstimated | 6:14 PMEstimated | 6:24 PMEstimated | 6:34 PMEstimated | 6:44 PMEstimated | 6:54 PMEstimated | 7:04 PMEstimated |
| Shelter 282 (Roosevelt Park) | 1:44 PMEstimated | 1:54 PMEstimated | 2:04 PMEstimated | 2:14 PMEstimated | 2:24 PMEstimated | 2:34 PMEstimated | 2:44 PMEstimated | 2:54 PMEstimated | 3:04 PMEstimated | 3:14 PMEstimated | 3:24 PMEstimated | 3:34 PMEstimated | 3:44 PMEstimated | 3:54 PMEstimated | 4:04 PMEstimated | 4:14 PMEstimated | 4:24 PMEstimated | 4:34 PMEstimated | 4:44 PMEstimated | 4:54 PMEstimated | 5:04 PMEstimated | 5:14 PMEstimated | 5:24 PMEstimated | 5:34 PMEstimated | 5:44 PMEstimated | 5:54 PMEstimated | 6:04 PMEstimated | 6:14 PMEstimated | 6:24 PMEstimated | 6:34 PMEstimated | 6:44 PMEstimated | 6:54 PMEstimated | 7:04 PMEstimated |
| 10th St N & 14th Ave N (Corner SE) | 1:45 PMEstimated | 1:55 PMEstimated | 2:05 PMEstimated | 2:15 PMEstimated | 2:25 PMEstimated | 2:35 PMEstimated | 2:45 PMEstimated | 2:55 PMEstimated | 3:05 PMEstimated | 3:15 PMEstimated | 3:25 PMEstimated | 3:35 PMEstimated | 3:45 PMEstimated | 3:55 PMEstimated | 4:05 PMEstimated | 4:15 PMEstimated | 4:25 PMEstimated | 4:35 PMEstimated | 4:45 PMEstimated | 4:55 PMEstimated | 5:05 PMEstimated | 5:15 PMEstimated | 5:25 PMEstimated | 5:35 PMEstimated | 5:45 PMEstimated | 5:55 PMEstimated | 6:05 PMEstimated | 6:15 PMEstimated | 6:25 PMEstimated | 6:35 PMEstimated | 6:45 PMEstimated | 6:55 PMEstimated | 7:05 PMEstimated |
| 10th St N & 16th Ave N (Corner SE) | 1:45 PMEstimated | 1:55 PMEstimated | 2:05 PMEstimated | 2:15 PMEstimated | 2:25 PMEstimated | 2:35 PMEstimated | 2:45 PMEstimated | 2:55 PMEstimated | 3:05 PMEstimated | 3:15 PMEstimated | 3:25 PMEstimated | 3:35 PMEstimated | 3:45 PMEstimated | 3:55 PMEstimated | 4:05 PMEstimated | 4:15 PMEstimated | 4:25 PMEstimated | 4:35 PMEstimated | 4:45 PMEstimated | 4:55 PMEstimated | 5:05 PMEstimated | 5:15 PMEstimated | 5:25 PMEstimated | 5:35 PMEstimated | 5:45 PMEstimated | 5:55 PMEstimated | 6:05 PMEstimated | 6:15 PMEstimated | 6:25 PMEstimated | 6:35 PMEstimated | 6:45 PMEstimated | 6:55 PMEstimated | 7:05 PMEstimated |
| Shelter 252 (University Village) | 1:50 PM | 2:00 PM | 2:10 PM | 2:20 PM | 2:30 PM | 2:40 PM | 2:50 PM | 3:00 PM | 3:10 PM | 3:20 PM | 3:30 PM | 3:40 PM | 3:50 PM | 4:00 PM | 4:10 PM | 4:20 PM | 4:30 PM | 4:40 PM | 4:50 PM | 5:00 PM | 5:10 PM | 5:20 PM | 5:30 PM | 5:40 PM | 5:50 PM | 6:00 PM | 6:10 PM | 6:20 PM | 6:30 PM | 6:40 PM | 6:50 PM | 7:00 PM | 7:10 PM |
| Shelter 217 (SHAC) | 1:51 PMEstimated | 2:01 PMEstimated | 2:11 PMEstimated | 2:21 PMEstimated | 2:31 PMEstimated | 2:41 PMEstimated | 2:51 PMEstimated | 3:01 PMEstimated | 3:11 PMEstimated | 3:21 PMEstimated | 3:31 PMEstimated | 3:41 PMEstimated | 3:51 PMEstimated | 4:01 PMEstimated | 4:11 PMEstimated | 4:21 PMEstimated | 4:31 PMEstimated | 4:41 PMEstimated | 4:51 PMEstimated | 5:01 PMEstimated | 5:11 PMEstimated | 5:21 PMEstimated | 5:31 PMEstimated | 5:41 PMEstimated | 5:51 PMEstimated | 6:01 PMEstimated | 6:11 PMEstimated | 6:21 PMEstimated | 6:31 PMEstimated | 6:41 PMEstimated | 6:51 PMEstimated | 7:01 PMEstimated | 7:11 PMEstimated |
| University Dr N & 16th Ave N (Corner NW) | 1:51 PMEstimated | 2:01 PMEstimated | 2:11 PMEstimated | 2:21 PMEstimated | 2:31 PMEstimated | 2:41 PMEstimated | 2:51 PMEstimated | 3:01 PMEstimated | 3:11 PMEstimated | 3:21 PMEstimated | 3:31 PMEstimated | 3:41 PMEstimated | 3:51 PMEstimated | 4:01 PMEstimated | 4:11 PMEstimated | 4:21 PMEstimated | 4:31 PMEstimated | 4:41 PMEstimated | 4:51 PMEstimated | 5:01 PMEstimated | 5:11 PMEstimated | 5:21 PMEstimated | 5:31 PMEstimated | 5:41 PMEstimated | 5:51 PMEstimated | 6:01 PMEstimated | 6:11 PMEstimated | 6:21 PMEstimated | 6:31 PMEstimated | 6:41 PMEstimated | 6:51 PMEstimated | 7:01 PMEstimated | 7:11 PMEstimated |
| Shelter 225 (Bison Court) | 1:51 PMEstimated | 2:01 PMEstimated | 2:11 PMEstimated | 2:21 PMEstimated | 2:31 PMEstimated | 2:41 PMEstimated | 2:51 PMEstimated | 3:01 PMEstimated | 3:11 PMEstimated | 3:21 PMEstimated | 3:31 PMEstimated | 3:41 PMEstimated | 3:51 PMEstimated | 4:01 PMEstimated | 4:11 PMEstimated | 4:21 PMEstimated | 4:31 PMEstimated | 4:41 PMEstimated | 4:51 PMEstimated | 5:01 PMEstimated | 5:11 PMEstimated | 5:21 PMEstimated | 5:31 PMEstimated | 5:41 PMEstimated | 5:51 PMEstimated | 6:01 PMEstimated | 6:11 PMEstimated | 6:21 PMEstimated | 6:31 PMEstimated | 6:41 PMEstimated | 6:51 PMEstimated | 7:01 PMEstimated | 7:11 PMEstimated |
| Shelter 205 (Centennial Blvd) | 1:52 PM | 2:02 PM | 2:12 PM | 2:22 PM | 2:32 PM | 2:42 PM | 2:52 PM | 3:02 PM | 3:12 PM | 3:22 PM | 3:32 PM | 3:42 PM | 3:52 PM | 4:02 PM | 4:12 PM | 4:22 PM | 4:32 PM | 4:42 PM | 4:52 PM | 5:02 PM | 5:12 PM | 5:22 PM | 5:32 PM | 5:42 PM | 5:52 PM | 6:02 PM | 6:12 PM | 6:22 PM | 6:32 PM | 6:42 PM | 6:52 PM | 7:02 PM | 7:12 PM |
| Shelter 220 (NDSU Transit Hub) | 1:53 PM | 2:03 PM | 2:13 PM | 2:23 PM | 2:33 PM | 2:43 PM | 2:53 PM | 3:03 PM | 3:13 PM | 3:23 PM | 3:33 PM | 3:43 PM | 3:53 PM | 4:03 PM | 4:13 PM | 4:23 PM | 4:33 PM | 4:43 PM | 4:53 PM | 5:03 PM | 5:13 PM | 5:23 PM | 5:33 PM | 5:43 PM | 5:53 PM | 6:03 PM | 6:13 PM | 6:23 PM | 6:33 PM | 6:43 PM | 6:53 PM | 7:03 PM | 7:13 PM |
Every departure from Shelter 220 (NDSU Transit Hub)
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:55 AM | Route 33 | Scheduled |
| 7:05 AM | Route 33 | Scheduled |
| 7:15 AM | Route 33 | Scheduled |
| 7:25 AM | Route 33 | Scheduled |
| 7:35 AM | Route 33 | Scheduled |
| 7:45 AM | Route 33 | Scheduled |
| 7:55 AM | Route 33 | Scheduled |
| 8:05 AM | Route 33 | Scheduled |
| 8:15 AM | Route 33 | Scheduled |
| 8:25 AM | Route 33 | Scheduled |
| 8:35 AM | Route 33 | Scheduled |
| 8:45 AM | Route 33 | Scheduled |
| 8:55 AM | Route 33 | Scheduled |
| 9:05 AM | Route 33 | Scheduled |
| 9:15 AM | Route 33 | Scheduled |
| 9:25 AM | Route 33 | Scheduled |
| 9:35 AM | Route 33 | Scheduled |
| 9:45 AM | Route 33 | Scheduled |
| 9:55 AM | Route 33 | Scheduled |
| 10:05 AM | Route 33 | Scheduled |
| 10:15 AM | Route 33 | Scheduled |
| 10:25 AM | Route 33 | Scheduled |
| 10:35 AM | Route 33 | Scheduled |
| 10:45 AM | Route 33 | Scheduled |
| 10:55 AM | Route 33 | Scheduled |
| 11:05 AM | Route 33 | Scheduled |
| 11:15 AM | Route 33 | Scheduled |
| 11:25 AM | Route 33 | Scheduled |
| 11:35 AM | Route 33 | Scheduled |
| 11:45 AM | Route 33 | Scheduled |
| 11:55 AM | Route 33 | Scheduled |
| 12:05 PM | Route 33 | Scheduled |
| 12:15 PM | Route 33 | Scheduled |
| 12:25 PM | Route 33 | Scheduled |
| 12:35 PM | Route 33 | Scheduled |
| 12:45 PM | Route 33 | Scheduled |
| 12:55 PM | Route 33 | Scheduled |
| 1:05 PM | Route 33 | Scheduled |
| 1:15 PM | Route 33 | Scheduled |
| 1:25 PM | Route 33 | Scheduled |
| 1:35 PM | Route 33 | Scheduled |
| 1:45 PM | Route 33 | Scheduled |
| 1:55 PM | Route 33 | Scheduled |
| 2:05 PM | Route 33 | Scheduled |
| 2:15 PM | Route 33 | Scheduled |
| 2:25 PM | Route 33 | Scheduled |
| 2:35 PM | Route 33 | Scheduled |
| 2:45 PM | Route 33 | Scheduled |
| 2:55 PM | Route 33 | Scheduled |
| 3:05 PM | Route 33 | Scheduled |
| 3:15 PM | Route 33 | Scheduled |
| 3:25 PM | Route 33 | Scheduled |
| 3:35 PM | Route 33 | Scheduled |
| 3:45 PM | Route 33 | Scheduled |
| 3:55 PM | Route 33 | Scheduled |
| 4:05 PM | Route 33 | Scheduled |
| 4:15 PM | Route 33 | Scheduled |
| 4:25 PM | Route 33 | Scheduled |
| 4:35 PM | Route 33 | Scheduled |
| 4:45 PM | Route 33 | Scheduled |
| 4:55 PM | Route 33 | Scheduled |
| 5:05 PM | Route 33 | Scheduled |
| 5:15 PM | Route 33 | Scheduled |
| 5:25 PM | Route 33 | Scheduled |
| 5:35 PM | Route 33 | Scheduled |
| 5:45 PM | Route 33 | Scheduled |
| 5:55 PM | Route 33 | Scheduled |
| 6:05 PM | Route 33 | Scheduled |
| 6:15 PM | Route 33 | Scheduled |
| 6:25 PM | Route 33 | Scheduled |
| 6:35 PM | Route 33 | Scheduled |
| 6:45 PM | Route 33 | Scheduled |
| 6:55 PM | Route 33 | Scheduled |
More City of Fargo travel information
Published City of Fargo schedule
Imported Nov 07, 2026 · 07:20 UTC · Service dates 2026-09-07 through 2099-12-30. See data status
Schedule data published by City of Fargo. Feed discovery and cached source archives from MobilityData. Source details ↗