Cass County / Bus
City of Fargo 6 schedule and full timetable
Route 06 · America/Chicago
Selected branch: Agency stopping pattern · 35 stops. Service day: Tuesday, October 27, 2026.
Tue, Oct 2714 published tripsWed, Oct 2814 published tripsThu, Oct 2914 published tripsFri, Oct 3014 published tripsSat, Oct 3111 published tripsSun, Nov 10 published tripsMon, Nov 214 published trips
City of Fargo 6 full stop-by-trip timetable
All stops on the selected branch, October 27, 2026. 14 fixed scheduled trips; showing 1–14. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelter 108 (WalMart) | 6:40 AM | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 6:10 PM | 6:40 PM |
| 3rd Ave NW & 34th St N - Far Side (South) | 6:42 AM | 7:42 AM | 8:42 AM | 9:42 AM | 10:42 AM | 11:42 AM | 12:42 PM | 1:42 PM | 2:42 PM | 3:42 PM | 4:42 PM | 5:42 PM | 6:12 PM | 6:42 PM |
| 3rd Ave NW & Midblock by 9th Ave NW (South) | 6:42 AMEstimated | 7:42 AMEstimated | 8:42 AMEstimated | 9:42 AMEstimated | 10:42 AMEstimated | 11:42 AMEstimated | 12:42 PMEstimated | 1:42 PMEstimated | 2:42 PMEstimated | 3:42 PMEstimated | 4:42 PMEstimated | 5:42 PMEstimated | 6:12 PMEstimated | 6:42 PMEstimated |
| 3rd Ave NW & 9th St NW (Corner SW) | 6:43 AMEstimated | 7:43 AMEstimated | 8:43 AMEstimated | 9:43 AMEstimated | 10:43 AMEstimated | 11:43 AMEstimated | 12:43 PMEstimated | 1:43 PMEstimated | 2:43 PMEstimated | 3:43 PMEstimated | 4:43 PMEstimated | 5:43 PMEstimated | 6:13 PMEstimated | 6:43 PMEstimated |
| 1st Ave NW & Dilworth Community Center (Midblock S) | 6:44 AM | 7:44 AM | 8:44 AM | 9:44 AM | 10:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | 3:44 PM | 4:44 PM | 5:44 PM | 6:14 PM | 6:44 PM |
| 1st Ave NW & 5th St NW (Corner SW) | 6:44 AMEstimated | 7:44 AMEstimated | 8:44 AMEstimated | 9:44 AMEstimated | 10:44 AMEstimated | 11:44 AMEstimated | 12:44 PMEstimated | 1:44 PMEstimated | 2:44 PMEstimated | 3:44 PMEstimated | 4:44 PMEstimated | 5:44 PMEstimated | 6:14 PMEstimated | 6:44 PMEstimated |
| 1st Ave NW & 3rd Ave NW (Corner SW) | 6:44 AMEstimated | 7:44 AMEstimated | 8:44 AMEstimated | 9:44 AMEstimated | 10:44 AMEstimated | 11:44 AMEstimated | 12:44 PMEstimated | 1:44 PMEstimated | 2:44 PMEstimated | 3:44 PMEstimated | 4:44 PMEstimated | 5:44 PMEstimated | 6:14 PMEstimated | 6:44 PMEstimated |
| 1st Ave NW & 1st St NW (Corner SW) | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:15 PM | 6:45 PM |
| 1st Ave NE & 2nd St NE (Corner SW) | 6:45 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 5:45 PMEstimated | 6:15 PMEstimated | 6:45 PMEstimated |
| 2nd St NE & 2nd Ave NE (Corner SE) | 6:45 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 5:45 PMEstimated | 6:15 PMEstimated | 6:45 PMEstimated |
| 2nd St NE & 4th Ave NE (Corner SE) | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:16 PMEstimated | 6:46 PMEstimated |
| 4th Ave NE & 4th St NE (Corner SW) | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:16 PMEstimated | 6:46 PMEstimated |
| 4th Ave NE & 7th St NE - Far Side (Corner SE) | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated |
| 4th Ave NE & Woodbridge Circle (Corner SW) | 6:48 AM | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM | 11:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | 3:48 PM | 4:48 PM | 5:48 PM | 6:18 PM | 6:48 PM |
| 4th Ave NE & 12th St NE (Corner SW) | 6:48 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated | 6:18 PMEstimated | 6:48 PMEstimated |
| 4th Ave NE & 14th St NE (Corner SW) | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated | 6:49 PMEstimated |
| 14th St NE & Southwood Drive (Corner NE) | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated | 6:49 PMEstimated |
| 3rd Ave NE & 12th St. NE (Corner NW) | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated |
| 3rd Ave NE & 7th St. NE (Corner NE) | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:52 PMEstimated | 6:22 PMEstimated | 6:52 PMEstimated |
| Houge Estates Driveway | 6:54 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated | 6:24 PMEstimated | 6:54 PMEstimated |
| 7th St SE & Center Ave - Far Side (Corner SW) | 6:54 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated | 6:24 PMEstimated | 6:54 PMEstimated |
| 1st Ave SE & 5th St SE (Corner NE) | 6:56 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:55 PMEstimated | 6:25 PMEstimated | 6:55 PMEstimated |
| 1st Ave SE & 4th St SE (Corner NE) | 6:56 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:55 PMEstimated | 6:25 PMEstimated | 6:55 PMEstimated |
| 1st Ave SE & 2nd St SE (Corner NE) | 6:56 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:56 PMEstimated | 6:26 PMEstimated | 6:56 PMEstimated |
| 1st Ave SE & Main St (Corner NE) | 6:56 AM | 7:56 AM | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM | 6:26 PM | 6:56 PM |
| 1st Ave SW & 2nd St SW (Corner NE) | 6:56 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:56 PMEstimated | 6:26 PMEstimated | 6:56 PMEstimated |
| 1st Ave SW & 4th St SW (Corner NE) | 6:56 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:56 PMEstimated | 6:26 PMEstimated | 6:56 PMEstimated |
| Hwy 10 Frontage Rd & Villa Di Sole (Midblock North) | 6:57 AMEstimated | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated | 5:57 PMEstimated | 6:27 PMEstimated | 6:57 PMEstimated |
| Hwy 10 Frontage Rd & 9th St SW (Corner NE) | 6:57 AMEstimated | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated | 5:57 PMEstimated | 6:27 PMEstimated | 6:57 PMEstimated |
| Hwy 10 Frontage Rd & Dakota Boys Ranch (Midblock North) | 6:58 AMEstimated | 7:58 AMEstimated | 8:58 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 1:58 PMEstimated | 2:58 PMEstimated | 3:58 PMEstimated | 4:58 PMEstimated | 5:58 PMEstimated | 6:28 PMEstimated | 6:58 PMEstimated |
| Hwy 10 Frontage Rd & CVS Pharmacy (Midblock North) | 6:59 AM | 7:59 AM | 8:59 AM | 9:59 AM | 10:59 AM | 11:59 AM | 12:59 PM | 1:59 PM | 2:59 PM | 3:59 PM | 4:59 PM | 5:59 PM | 6:29 PM | 6:59 PM |
| Shelter 138 (34th St AXIS Clinicals) | 6:59 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 5:59 PMEstimated | 6:29 PMEstimated | 6:59 PMEstimated |
| 34th Street N & 3rd Avenue NW (Corner SE) | 6:59 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 5:59 PMEstimated | 6:29 PMEstimated | 6:59 PMEstimated |
| 34th St N & 8th Ave N (Corner SE) | 7:00 AMEstimated | 8:00 AMEstimated | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated | 5:00 PMEstimated | 6:00 PMEstimated | 6:30 PMEstimated | 7:00 PMEstimated |
| Shelter 108 (WalMart) | 7:03 AM | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | 5:03 PM | 6:03 PM | 6:33 PM | 7:03 PM |
Every departure from Shelter 108 (WalMart)
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:40 AM | Scheduled service | Scheduled |
| 7:40 AM | Scheduled service | Scheduled |
| 8:40 AM | Scheduled service | Scheduled |
| 9:40 AM | Scheduled service | Scheduled |
| 10:40 AM | Scheduled service | Scheduled |
| 11:40 AM | Scheduled service | Scheduled |
| 12:40 PM | Scheduled service | Scheduled |
| 1:40 PM | Scheduled service | Scheduled |
| 2:40 PM | Scheduled service | Scheduled |
| 3:40 PM | Scheduled service | Scheduled |
| 4:40 PM | Scheduled service | Scheduled |
| 5:40 PM | Scheduled service | Scheduled |
| 6:10 PM | Scheduled service | Scheduled |
| 6:40 PM | Scheduled service | Scheduled |
More City of Fargo travel information
Published City of Fargo schedule
Imported Oct 26, 2026 · 06:26 UTC · Service dates 2026-09-07 through 2099-12-31. See data status
Schedule data published by City of Fargo. Feed discovery and cached source archives from MobilityData. Source details ↗