Lancaster County / Bus
StarTran 41 schedule and full timetable
Havelock · America/Chicago
Selected branch: South 11th and L Street · 37 stops. Service day: Saturday, June 19, 2027.
Sat, Jun 1911 published tripsSun, Jun 200 published tripsMon, Jun 2129 published tripsTue, Jun 2229 published tripsWed, Jun 2329 published tripsThu, Jun 2429 published tripsFri, Jun 2529 published trips
StarTran 41 full stop-by-trip timetable
All stops on the selected branch, June 19, 2027. 11 fixed scheduled trips; showing 1–11. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Havelock Avenue & North 64th Street, NW | 7:28 AM | 8:28 AM | 9:28 AM | 10:28 AM | 11:28 AM | 12:28 PM | 1:28 PM | 2:28 PM | 3:28 PM | 4:28 PM | 5:28 PM |
| Havelock Avenue & North 60th Street, NE | 7:29 AMEstimated | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated |
| Touzalin Avenue & Ballard Avenue, NW | 7:29 AMEstimated | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated |
| Touzalin Avenue & Kearney Avenue, NW | 7:30 AMEstimated | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:30 PMEstimated | 4:30 PMEstimated | 5:30 PMEstimated |
| Fremont Street & Touzalin Avenue, NW | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated |
| Fremont Street & North 57th Street, NE | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated |
| Fremont Street & Way Street, NW | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated |
| Fremont Street & Somerset Avenue, NE | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated |
| Fremont Street & North 49th Street, NW | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM |
| North 48th Street & Benton Street, SE | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated |
| North 48th Street & Progressive Avenue, NE | 7:36 AMEstimated | 8:36 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated |
| Superior Street & North 48th Street, NW | 7:37 AMEstimated | 8:37 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated |
| Superior Street & Progressive Avenue, NW | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated |
| Superior Street & North 40th Street, NE | 7:39 AMEstimated | 8:39 AMEstimated | 9:39 AMEstimated | 10:39 AMEstimated | 11:39 AMEstimated | 12:39 PMEstimated | 1:39 PMEstimated | 2:39 PMEstimated | 3:39 PMEstimated | 4:39 PMEstimated | 5:39 PMEstimated |
| Superior Street & North 33rd Street, NW | 7:41 AMEstimated | 8:41 AMEstimated | 9:41 AMEstimated | 10:41 AMEstimated | 11:41 AMEstimated | 12:41 PMEstimated | 1:41 PMEstimated | 2:41 PMEstimated | 3:41 PMEstimated | 4:41 PMEstimated | 5:41 PMEstimated |
| Superior Street & Industrial Avenue, NW | 7:43 AMEstimated | 8:43 AMEstimated | 9:43 AMEstimated | 10:43 AMEstimated | 11:43 AMEstimated | 12:43 PMEstimated | 1:43 PMEstimated | 2:43 PMEstimated | 3:43 PMEstimated | 4:43 PMEstimated | 5:43 PMEstimated |
| Walmart - 27th & Superior Street | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM |
| Superior Street & North 24th Street, NE | 7:45 AMEstimated | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 5:45 PMEstimated |
| Superior Street & North 20th Street, NE | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated |
| Superior Street & Bel Ridge Drive, NE | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated |
| North 14th Street & Superior Street, SW | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated |
| North 14th Street & Elba Avenue, NW | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated |
| North 14th Street & Benton Street, NW | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated |
| North 14th Street & Manatt Street, SW | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated |
| North 14th Street & Judson Street, NW | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated |
| Portia Street & Knox Street, SE | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated |
| Knox Street & North 19th Street, SW | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM |
| North 20th Street & Cornhusker Highway, NW | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated |
| Adams Street & Portia Street, NE | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated | 5:52 PMEstimated |
| North 14th Street & Butler Avenue, SE | 7:53 AMEstimated | 8:53 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:53 PMEstimated | 4:53 PMEstimated | 5:53 PMEstimated |
| N Antelope Valley Parkway & Saunders Avenue, NE | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated |
| North Antelope Valley Parkway & Military Road, SW | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:56 PMEstimated |
| Salt Creek Roadway & North 14th Street, NW | 7:58 AMEstimated | 8:58 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 1:58 PMEstimated | 2:58 PMEstimated | 3:58 PMEstimated | 4:58 PMEstimated | 5:58 PMEstimated |
| North 9th Street & T Street, SW | 8:00 AMEstimated | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated | 5:00 PMEstimated | 6:00 PMEstimated |
| P Street & North 9th Street, SE | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 5:02 PMEstimated | 6:02 PMEstimated |
| P Street & North 11th Street, SW | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 5:02 PMEstimated | 6:02 PMEstimated |
| L Street & South 11th Street, Stop 3 | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | 5:05 PM | 6:05 PM |
Every departure from Havelock Avenue & North 64th Street, NW
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 7:28 AM | South 11th and L Street | Scheduled |
| 8:28 AM | South 11th and L Street | Scheduled |
| 9:28 AM | South 11th and L Street | Scheduled |
| 10:28 AM | South 11th and L Street | Scheduled |
| 11:28 AM | South 11th and L Street | Scheduled |
| 12:28 PM | South 11th and L Street | Scheduled |
| 1:28 PM | South 11th and L Street | Scheduled |
| 2:28 PM | South 11th and L Street | Scheduled |
| 3:28 PM | South 11th and L Street | Scheduled |
| 4:28 PM | South 11th and L Street | Scheduled |
| 5:28 PM | South 11th and L Street | Scheduled |
More StarTran travel information
Published StarTran schedule
Imported Oct 30, 2026 · 08:08 UTC · Service dates 2026-08-27 through 2027-12-31. See data status
Schedule data published by StarTran. Feed discovery and cached source archives from MobilityData. Source details ↗