Omaha / Bus
Omaha Metro 3 schedule and full timetable
North 40th / South 42nd · America/Chicago
Selected branch: Agency stopping pattern · 70 stops. Service day: Saturday, October 31, 2026.
Sat, Oct 3115 published tripsSun, Nov 124 published tripsMon, Nov 228 published tripsTue, Nov 328 published tripsWed, Nov 428 published tripsThu, Nov 528 published tripsFri, Nov 628 published trips
Omaha Metro 3 full stop-by-trip timetable
All stops on the selected branch, October 31, 2026. 15 fixed scheduled trips; showing 1–15. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Omaha TC Bay 3 | 7:46 AM | 8:46 AM | 9:46 AM | 10:46 AM | 11:46 AM | 12:46 PM | 1:46 PM | 2:46 PM | 3:46 PM | 4:46 PM | 5:46 PM | 6:16 PM | 6:46 PM | 7:16 PM | 8:16 PM |
| Ames & 31st Ave NW | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:16 PMEstimated | 6:46 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated |
| Ames & 33rd NW | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated |
| Ames & 34th NE | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated |
| Ames & 36th NE | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated | 6:18 PMEstimated | 6:48 PMEstimated | 7:18 PMEstimated | 8:18 PMEstimated |
| Ames & 38th NE | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated | 6:49 PMEstimated | 7:19 PMEstimated | 8:19 PMEstimated |
| Ames & 40th NE | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated | 6:49 PMEstimated | 7:19 PMEstimated | 8:19 PMEstimated |
| Ames & 40th Ave NW | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated | 7:20 PMEstimated | 8:20 PMEstimated |
| 42nd & Ames Ave SW | 7:51 AM | 8:51 AM | 9:51 AM | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM | 6:21 PM | 6:51 PM | 7:21 PM | 8:21 PM |
| 42nd & Paxton Bd SW | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:51 PMEstimated | 6:21 PMEstimated | 6:51 PMEstimated | 7:21 PMEstimated | 8:21 PMEstimated |
| 42nd & Sprague NW | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:51 PMEstimated | 6:21 PMEstimated | 6:51 PMEstimated | 7:21 PMEstimated | 8:21 PMEstimated |
| 42nd & Spaulding NW | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated | 5:52 PMEstimated | 6:22 PMEstimated | 6:52 PMEstimated | 7:22 PMEstimated | 8:22 PMEstimated |
| 42nd & Pratt NW | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated | 5:52 PMEstimated | 6:22 PMEstimated | 6:52 PMEstimated | 7:22 PMEstimated | 8:22 PMEstimated |
| 42nd & Pinkney NW | 7:53 AMEstimated | 8:53 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:53 PMEstimated | 4:53 PMEstimated | 5:53 PMEstimated | 6:23 PMEstimated | 6:53 PMEstimated | 7:23 PMEstimated | 8:23 PMEstimated |
| 42nd & Bedford NW | 7:53 AMEstimated | 8:53 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:53 PMEstimated | 4:53 PMEstimated | 5:53 PMEstimated | 6:23 PMEstimated | 6:53 PMEstimated | 7:23 PMEstimated | 8:23 PMEstimated |
| Bedford Ave & 43rd NE | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated | 6:24 PMEstimated | 6:54 PMEstimated | 7:24 PMEstimated | 8:24 PMEstimated |
| Bedford Ave & 44th Ave NE | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated | 6:24 PMEstimated | 6:54 PMEstimated | 7:24 PMEstimated | 8:24 PMEstimated |
| Bedford Ave & 45th NE | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:25 PM | 6:55 PM | 7:25 PM | 8:25 PM |
| 45th & Wirt NW | 7:55 AMEstimated | 8:55 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated | 5:55 PMEstimated | 6:25 PMEstimated | 6:55 PMEstimated | 7:25 PMEstimated | 8:25 PMEstimated |
| 45th & Maple NW | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:56 PMEstimated | 6:26 PMEstimated | 6:56 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated |
| 45th & Miami NW | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:56 PMEstimated | 6:26 PMEstimated | 6:56 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated |
| 45th & Lake NW | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated | 5:57 PMEstimated | 6:27 PMEstimated | 6:57 PMEstimated | 7:27 PMEstimated | 8:27 PMEstimated |
| 45th & Grant NW | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated | 5:57 PMEstimated | 6:27 PMEstimated | 6:57 PMEstimated | 7:27 PMEstimated | 8:27 PMEstimated |
| Military Ave & Burdette SW | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated | 5:57 PMEstimated | 6:27 PMEstimated | 6:57 PMEstimated | 7:27 PMEstimated | 8:27 PMEstimated |
| Military Ave & Decatur NW | 7:58 AMEstimated | 8:58 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 1:58 PMEstimated | 2:58 PMEstimated | 3:58 PMEstimated | 4:58 PMEstimated | 5:58 PMEstimated | 6:28 PMEstimated | 6:58 PMEstimated | 7:28 PMEstimated | 8:28 PMEstimated |
| Military Ave & Seward NW | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 5:59 PMEstimated | 6:29 PMEstimated | 6:59 PMEstimated | 7:29 PMEstimated | 8:29 PMEstimated |
| Military Ave & Hamilton NW | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 5:59 PMEstimated | 6:29 PMEstimated | 6:59 PMEstimated | 7:29 PMEstimated | 8:29 PMEstimated |
| Hamilton & 41st SW | 8:00 AMEstimated | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated | 5:00 PMEstimated | 6:00 PMEstimated | 6:30 PMEstimated | 7:00 PMEstimated | 7:30 PMEstimated | 8:30 PMEstimated |
| Hamilton & 40th SW | 8:00 AMEstimated | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated | 5:00 PMEstimated | 6:00 PMEstimated | 6:30 PMEstimated | 7:00 PMEstimated | 7:30 PMEstimated | 8:30 PMEstimated |
| 40th & Nicholas NW | 8:01 AMEstimated | 9:01 AMEstimated | 10:01 AMEstimated | 11:01 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:01 PMEstimated | 3:01 PMEstimated | 4:01 PMEstimated | 5:01 PMEstimated | 6:01 PMEstimated | 6:31 PMEstimated | 7:01 PMEstimated | 7:31 PMEstimated | 8:31 PMEstimated |
| 40th & Cuming NW | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 1:02 PM | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM | 6:02 PM | 6:32 PM | 7:02 PM | 7:32 PM | 8:32 PM |
| 40th & Burt SW | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 5:02 PMEstimated | 6:02 PMEstimated | 6:32 PMEstimated | 7:02 PMEstimated | 7:32 PMEstimated | 8:32 PMEstimated |
| 40th & California NW | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 5:03 PMEstimated | 6:03 PMEstimated | 6:33 PMEstimated | 7:03 PMEstimated | 7:33 PMEstimated | 8:33 PMEstimated |
| 40th & Davenport NW | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:04 PMEstimated | 6:34 PMEstimated | 7:04 PMEstimated | 7:34 PMEstimated | 8:34 PMEstimated |
| 40th & Dodge NW | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | 5:05 PM | 6:05 PM | 6:35 PM | 7:05 PM | 7:35 PM | 8:35 PM |
| 40th at Farnam NW | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:05 PMEstimated | 5:05 PMEstimated | 6:05 PMEstimated | 6:35 PMEstimated | 7:05 PMEstimated | 7:35 PMEstimated | 8:35 PMEstimated |
| 44th & Farnam NE | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:06 PMEstimated | 6:36 PMEstimated | 7:06 PMEstimated | 7:36 PMEstimated | 8:36 PMEstimated |
| Saddle Creek & Emile SW | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated | 6:37 PMEstimated | 7:07 PMEstimated | 7:37 PMEstimated | 8:37 PMEstimated |
| Leavenworth & 46th SW | 8:08 AMEstimated | 9:08 AMEstimated | 10:08 AMEstimated | 11:08 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:08 PMEstimated | 3:08 PMEstimated | 4:08 PMEstimated | 5:08 PMEstimated | 6:08 PMEstimated | 6:38 PMEstimated | 7:08 PMEstimated | 7:38 PMEstimated | 8:38 PMEstimated |
| Leavenworth & 45th SE | 8:08 AMEstimated | 9:08 AMEstimated | 10:08 AMEstimated | 11:08 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:08 PMEstimated | 3:08 PMEstimated | 4:08 PMEstimated | 5:08 PMEstimated | 6:08 PMEstimated | 6:38 PMEstimated | 7:08 PMEstimated | 7:38 PMEstimated | 8:38 PMEstimated |
| Leavenworth & 43rd SW | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:09 PMEstimated | 6:39 PMEstimated | 7:09 PMEstimated | 7:39 PMEstimated | 8:39 PMEstimated |
| Leavenworth & 42nd SW | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:09 PMEstimated | 6:39 PMEstimated | 7:09 PMEstimated | 7:39 PMEstimated | 8:39 PMEstimated |
| 42nd & Mayberry NW | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:09 PMEstimated | 6:39 PMEstimated | 7:09 PMEstimated | 7:39 PMEstimated | 8:39 PMEstimated |
| 42nd & Pacific SW | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated | 4:10 PMEstimated | 5:10 PMEstimated | 6:10 PMEstimated | 6:40 PMEstimated | 7:10 PMEstimated | 7:40 PMEstimated | 8:40 PMEstimated |
| 42nd & Popleton SW | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated | 4:10 PMEstimated | 5:10 PMEstimated | 6:10 PMEstimated | 6:40 PMEstimated | 7:10 PMEstimated | 7:40 PMEstimated | 8:40 PMEstimated |
| 42nd & Woolworth SW | 8:11 AMEstimated | 9:11 AMEstimated | 10:11 AMEstimated | 11:11 AMEstimated | 12:11 PMEstimated | 1:11 PMEstimated | 2:11 PMEstimated | 3:11 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:11 PMEstimated | 6:41 PMEstimated | 7:11 PMEstimated | 7:41 PMEstimated | 8:41 PMEstimated |
| 42nd & Walnut NW | 8:11 AMEstimated | 9:11 AMEstimated | 10:11 AMEstimated | 11:11 AMEstimated | 12:11 PMEstimated | 1:11 PMEstimated | 2:11 PMEstimated | 3:11 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:11 PMEstimated | 6:41 PMEstimated | 7:11 PMEstimated | 7:41 PMEstimated | 8:41 PMEstimated |
| 42nd & Center NW | 8:12 AM | 9:12 AM | 10:12 AM | 11:12 AM | 12:12 PM | 1:12 PM | 2:12 PM | 3:12 PM | 4:12 PM | 5:12 PM | 6:12 PM | 6:42 PM | 7:12 PM | 7:42 PM | 8:42 PM |
| 42nd & Frances NW | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:12 PMEstimated | 6:42 PMEstimated | 7:12 PMEstimated | 7:42 PMEstimated | 8:42 PMEstimated |
| 42nd & Marinda NW | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:12 PMEstimated | 6:42 PMEstimated | 7:12 PMEstimated | 7:42 PMEstimated | 8:42 PMEstimated |
| 42nd & Castelar SW | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:12 PMEstimated | 6:42 PMEstimated | 7:12 PMEstimated | 7:42 PMEstimated | 8:42 PMEstimated |
| 42nd & Bancroft NW | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:13 PMEstimated | 6:43 PMEstimated | 7:13 PMEstimated | 7:43 PMEstimated | 8:43 PMEstimated |
| 42nd & Frederick NW | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:13 PMEstimated | 6:43 PMEstimated | 7:13 PMEstimated | 7:43 PMEstimated | 8:43 PMEstimated |
| 42nd & Vinton NW | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 5:14 PMEstimated | 6:14 PMEstimated | 6:44 PMEstimated | 7:14 PMEstimated | 7:44 PMEstimated | 8:44 PMEstimated |
| 42nd & Grover NW | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM | 6:45 PM | 7:15 PM | 7:45 PM | 8:45 PM |
| 42nd & D St NW | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 6:46 PMEstimated | 7:16 PMEstimated | 7:46 PMEstimated | 8:46 PMEstimated |
| 42nd & F St NW | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 6:46 PMEstimated | 7:16 PMEstimated | 7:46 PMEstimated | 8:46 PMEstimated |
| 42nd & Dayton SW | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 6:46 PMEstimated | 7:16 PMEstimated | 7:46 PMEstimated | 8:46 PMEstimated |
| 42nd & Hillsdale SW | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated | 7:17 PMEstimated | 7:47 PMEstimated | 8:47 PMEstimated |
| 42nd & J St NW | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated | 7:17 PMEstimated | 7:47 PMEstimated | 8:47 PMEstimated |
| L St & 42nd SE | 8:18 AMEstimated | 9:18 AMEstimated | 10:18 AMEstimated | 11:18 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:18 PMEstimated | 6:48 PMEstimated | 7:18 PMEstimated | 7:48 PMEstimated | 8:48 PMEstimated |
| L St & 39th SW | 8:18 AMEstimated | 9:18 AMEstimated | 10:18 AMEstimated | 11:18 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:18 PMEstimated | 6:48 PMEstimated | 7:18 PMEstimated | 7:48 PMEstimated | 8:48 PMEstimated |
| L St 36th SE | 8:19 AMEstimated | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated | 6:19 PMEstimated | 6:49 PMEstimated | 7:19 PMEstimated | 7:49 PMEstimated | 8:49 PMEstimated |
| 33rd St & L SW | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated | 7:20 PMEstimated | 7:50 PMEstimated | 8:50 PMEstimated |
| Babe Gomez & 33rd SE | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated | 7:20 PMEstimated | 7:50 PMEstimated | 8:50 PMEstimated |
| Babe Gomez Ave & B. Gomez Cir SW | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated | 7:20 PMEstimated | 7:50 PMEstimated | 8:50 PMEstimated |
| Babe Gomez Ave & MCC Exit SW | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated | 6:21 PMEstimated | 6:51 PMEstimated | 7:21 PMEstimated | 7:51 PMEstimated | 8:51 PMEstimated |
| Babe Gomez Ave & 30th SE | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated | 6:21 PMEstimated | 6:51 PMEstimated | 7:21 PMEstimated | 7:51 PMEstimated | 8:51 PMEstimated |
| 27th & Babe Gomez Ave SW | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated | 6:22 PMEstimated | 6:52 PMEstimated | 7:22 PMEstimated | 7:52 PMEstimated | 8:52 PMEstimated |
| Metro College TC Bay 3 | 8:23 AMDrop-off only | 9:23 AMDrop-off only | 10:23 AMDrop-off only | 11:23 AMDrop-off only | 12:23 PMDrop-off only | 1:23 PMDrop-off only | 2:23 PMDrop-off only | 3:23 PMDrop-off only | 4:23 PMDrop-off only | 5:23 PMDrop-off only | 6:23 PMDrop-off only | 6:53 PMDrop-off only | 7:23 PMDrop-off only | 7:53 PMDrop-off only | 8:53 PMDrop-off only |
Every departure from North Omaha TC Bay 3
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 7:46 AM | Scheduled service | Scheduled |
| 8:46 AM | Scheduled service | Scheduled |
| 9:46 AM | Scheduled service | Scheduled |
| 10:46 AM | Scheduled service | Scheduled |
| 11:46 AM | Scheduled service | Scheduled |
| 12:46 PM | Scheduled service | Scheduled |
| 1:46 PM | Scheduled service | Scheduled |
| 2:46 PM | Scheduled service | Scheduled |
| 3:46 PM | Scheduled service | Scheduled |
| 4:46 PM | Scheduled service | Scheduled |
