Pink Route

Grafton County / Bus

Advance Transit Pink Route first and last departure times

Pink Route · America/New_York

Selected branch: Loop · 9 stops. Service day: Monday, November 2, 2026.

First and last published boarding times

Monday, November 2, 2026 · Loop. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.

Boarding stopFirst departureLast departure / window endService notes
Lot 9 - Stop 2Visit 1 · 24291305:00 AM6:00 PM20 scheduled departures
Observatory RoadVisit 2 · 42473235:05 AM6:05 PM20 scheduled departures
Maynard StreetVisit 3 · 23884545:06 AM6:06 PM20 scheduled departures
Thayer DriveVisit 4 · 23884075:08 AM6:08 PM20 scheduled departures
Ledyard LotVisit 5 · 42591405:08 AM6:08 PM20 scheduled departures
ParkhurstVisit 6 · 23884535:10 AM6:10 PM20 scheduled departures
Alumni GymVisit 7 · 23885125:13 AM6:13 PM20 scheduled departures
Leverone Field HouseVisit 8 · 42495515:14 AM6:14 PM20 scheduled departures
Lot 9 - Stop 2Visit 9 · 24291305:20 AM6:20 PM20 scheduled departures

Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.

First and last times on other branches

All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.

Loop · 22 stops · Pattern 135481ad1ee60e80262c5870
Boarding stop / visitFirstLast departure / window end
Lot 9 - Stop 2Visit 1 · 24291308:00 AM5:00 PM
Greensboro RoadVisit 2 · 23883908:01 AM5:01 PM
Carter StreetVisit 3 · 23884568:03 AM5:03 PM
Hanover Co-opVisit 4 · 23884508:03 AM5:03 PM
Thompson ArenaVisit 5 · 23883888:04 AM5:04 PM
Observatory RoadVisit 6 · 42473238:05 AM5:05 PM
Thayer DriveVisit 7 · 23884078:07 AM5:07 PM
Ledyard LotVisit 8 · 42591408:08 AM5:08 PM
ParkhurstVisit 9 · 23884538:10 AM5:10 PM
Alumni GymVisit 10 · 23885128:13 AM5:13 PM
Leverone Field HouseVisit 11 · 42495518:14 AM5:14 PM
BrockwayVisit 12 · 23883248:15 AM5:15 PM
Buck RoadVisit 13 · 23883518:18 AM5:18 PM
Lot 9 - Stop 2Visit 14 · 24291308:20 AM5:20 PM
Stewart'sVisit 15 · 23883488:21 AM5:21 PM
DHMC EastVisit 16 · 23883508:28 AM5:28 PM
Centerra Co-OpVisit 17 · 42472198:33 AM5:33 PM
River Valley ClubVisit 18 · 42472208:34 AM5:34 PM
Colburn to HanoverVisit 19 · 23884558:36 AM5:36 PM
DHMC EastVisit 20 · 23883508:38 AM5:38 PM
Stewart's NBVisit 21 · 23883898:41 AM5:41 PM
Lot 9 - Stop 2Visit 22 · 24291308:43 AM5:43 PM
Loop · 4 stops · Pattern a65fb9060cd15ff0a5a4daa6
Boarding stop / visitFirstLast departure / window end
ParkhurstVisit 1 · 23884535:26 AM1:26 PM
Alumni GymVisit 2 · 23885125:28 AM1:28 PM
Leverone Field HouseVisit 3 · 42495515:29 AM1:29 PM
Lot 9 - Stop 2Visit 4 · 24291305:35 AM1:35 PM
Loop · 20 stops · Pattern 1805b9bfb642e774be535f63
Boarding stop / visitFirstLast departure / window end
Lot 9 - Stop 2Visit 1 · 24291308:15 AM8:15 AM
Greensboro RoadVisit 2 · 23883908:16 AM8:16 AM
Carter StreetVisit 3 · 23884568:18 AM8:18 AM
Hanover Co-opVisit 4 · 23884508:18 AM8:18 AM
Thompson ArenaVisit 5 · 23883888:19 AM8:19 AM
Observatory RoadVisit 6 · 42473238:20 AM8:20 AM
Thayer DriveVisit 7 · 23884078:23 AM8:23 AM
Ledyard LotVisit 8 · 42591408:23 AM8:23 AM
ParkhurstVisit 9 · 23884538:26 AM8:26 AM
Alumni GymVisit 10 · 23885128:28 AM8:28 AM
Leverone Field HouseVisit 11 · 42495518:29 AM8:29 AM
BrockwayVisit 12 · 23883248:30 AM8:30 AM
Buck RoadVisit 13 · 23883518:33 AM8:33 AM
Lot 9 - Stop 2Visit 14 · 24291308:35 AM8:35 AM
Stewart'sVisit 15 · 23883488:36 AM8:36 AM
DHMC EastVisit 16 · 23883508:43 AM8:43 AM
Centerra Co-OpVisit 17 · 42472198:48 AM8:48 AM
River Valley ClubVisit 18 · 42472208:49 AM8:49 AM
Colburn to HanoverVisit 19 · 23884558:51 AM8:51 AM
DHMC EastVisit 20 · 23883508:53 AM8:53 AM
Loop · 6 stops · Pattern 987c8f1fb1af23c627fcf92c
Boarding stop / visitFirstLast departure / window end
Lot 9 - Stop 2Visit 1 · 24291305:30 PM5:30 PM
Greensboro RoadVisit 2 · 23883905:31 PM5:31 PM
Carter StreetVisit 3 · 23884565:33 PM5:33 PM
Hanover Co-opVisit 4 · 23884505:33 PM5:33 PM
Thompson ArenaVisit 5 · 23883885:34 PM5:34 PM
Observatory RoadVisit 6 · 42473235:35 PM5:35 PM
Loop · 9 stops · Pattern 8342626d5732bdc60262cb29

No boarding service on this branch for 2026-11-02.

More Advance Transit travel information

✓
Published Advance Transit schedule

Imported Oct 30, 2026 · 08:23 UTC · Service dates 2026-05-02 through 2027-01-01. See data status

Schedule data published by Advance Transit. Feed discovery and cached source archives from MobilityData. Source details ↗