125

Newark / Bus

NJ Transit Bus 125 schedule and full timetable

125 · America/New_York

Selected branch: 125 JERSEY CITY JOURNAL SQUARE-Exact Fare · 32 stops. Service day: Monday, November 2, 2026.

NJ Transit Bus 125 full stop-by-trip timetable

All stops on the selected branch, November 2, 2026. 31 fixed scheduled trips; showing 1–31. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26Trip 27Trip 28Trip 29Trip 30Trip 31
PORT AUTHORITY BUS TERMINAL7:40 AM8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:10 PM4:35 PM5:00 PM5:25 PM5:50 PM6:15 PM6:40 PM7:05 PM7:30 PM7:55 PM8:20 PM8:45 PM9:10 PM9:35 PM10:01 PM10:25 PM10:50 PM11:15 PM11:40 PM12:05 AM +1 day12:30 AM +1 day12:55 AM +1 day
MARGINAL RD N AT PLEASANT AVE7:48 AM8:48 AM9:49 AM10:49 AM11:49 AM12:49 PM1:49 PM2:49 PM3:52 PM4:22 PM4:47 PM5:12 PM5:37 PM6:01 PM6:23 PM6:48 PM7:13 PM7:38 PM8:03 PM8:28 PM8:53 PM9:19 PM9:44 PM10:10 PM10:34 PM10:59 PM11:24 PM11:49 PM12:14 AM +1 day12:39 AM +1 day1:04 AM +1 day
31ST ST AT HUDSON AVE7:49 AM8:49 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:53 PM4:23 PM4:48 PM5:13 PM5:38 PM6:02 PM6:24 PM6:49 PM7:14 PM7:39 PM8:04 PM8:29 PM8:54 PM9:20 PM9:45 PM10:11 PM10:35 PM11:00 PM11:25 PM11:50 PM12:15 AM +1 day12:40 AM +1 day1:05 AM +1 day
31ST ST AT PALISADE AVE7:49 AM8:49 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:53 PM4:23 PM4:48 PM5:13 PM5:38 PM6:02 PM6:24 PM6:49 PM7:14 PM7:39 PM8:04 PM8:29 PM8:54 PM9:20 PM9:45 PM10:11 PM10:35 PM11:00 PM11:25 PM11:50 PM12:15 AM +1 day12:40 AM +1 day1:05 AM +1 day
31ST ST AT BERGENLINE AVE7:50 AM8:50 AM9:51 AM10:51 AM11:51 AM12:51 PM1:51 PM2:51 PM3:54 PM4:24 PM4:49 PM5:14 PM5:39 PM6:03 PM6:25 PM6:50 PM7:15 PM7:40 PM8:05 PM8:30 PM8:55 PM9:21 PM9:46 PM10:12 PM10:36 PM11:01 PM11:26 PM11:51 PM12:16 AM +1 day12:41 AM +1 day1:06 AM +1 day
JFK BLVD AT 28TH ST7:52 AM8:52 AM9:53 AM10:53 AM11:53 AM12:53 PM1:53 PM2:53 PM3:57 PM4:27 PM4:52 PM5:17 PM5:42 PM6:06 PM6:28 PM6:53 PM7:18 PM7:43 PM8:08 PM8:33 PM8:57 PM9:23 PM9:48 PM10:14 PM10:38 PM11:03 PM11:28 PM11:53 PM12:18 AM +1 day12:43 AM +1 day1:08 AM +1 day
JFK BLVD AT 26TH ST7:53 AM8:53 AM9:54 AM10:54 AM11:54 AM12:54 PM1:54 PM2:54 PM3:58 PM4:28 PM4:53 PM5:18 PM5:43 PM6:07 PM6:29 PM6:54 PM7:19 PM7:44 PM8:09 PM8:34 PM8:58 PM9:24 PM9:49 PM10:15 PM10:39 PM11:04 PM11:29 PM11:54 PM12:19 AM +1 day12:44 AM +1 day1:09 AM +1 day
JFK BLVD AT 23RD ST7:54 AM8:54 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:59 PM4:29 PM4:54 PM5:19 PM5:44 PM6:08 PM6:30 PM6:55 PM7:20 PM7:45 PM8:10 PM8:35 PM8:59 PM9:25 PM9:50 PM10:16 PM10:40 PM11:05 PM11:30 PM11:55 PM12:20 AM +1 day12:45 AM +1 day1:10 AM +1 day
JFK BLVD AT 21ST ST7:55 AM8:55 AM9:56 AM10:56 AM11:56 AM12:56 PM1:56 PM2:56 PM4:00 PM4:30 PM4:55 PM5:20 PM5:45 PM6:09 PM6:31 PM6:56 PM7:21 PM7:46 PM8:11 PM8:36 PM9:00 PM9:26 PM9:51 PM10:17 PM10:41 PM11:06 PM11:31 PM11:56 PM12:21 AM +1 day12:46 AM +1 day1:11 AM +1 day
JFK BLVD AT 18TH ST7:57 AM8:57 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM4:02 PM4:32 PM4:57 PM5:22 PM5:47 PM6:10 PM6:32 PM6:57 PM7:22 PM7:47 PM8:12 PM8:37 PM9:02 PM9:28 PM9:53 PM10:19 PM10:43 PM11:08 PM11:33 PM11:58 PM12:22 AM +1 day12:47 AM +1 day1:12 AM +1 day
JFK BLVD AT 15TH ST7:58 AM8:58 AM9:59 AM10:59 AM11:59 AM12:59 PM1:59 PM2:59 PM4:03 PM4:33 PM4:58 PM5:23 PM5:48 PM6:12 PM6:34 PM6:59 PM7:24 PM7:49 PM8:14 PM8:39 PM9:03 PM9:29 PM9:54 PM10:20 PM10:44 PM11:09 PM11:34 PM11:59 PM12:23 AM +1 day12:48 AM +1 day1:13 AM +1 day
JFK BLVD AT 13TH ST7:59 AM8:59 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:04 PM4:34 PM4:59 PM5:24 PM5:49 PM6:12 PM6:34 PM6:59 PM7:24 PM7:49 PM8:14 PM8:39 PM9:04 PM9:30 PM9:55 PM10:21 PM10:45 PM11:10 PM11:35 PM12:00 AM +1 day12:24 AM +1 day12:49 AM +1 day1:14 AM +1 day
JFK BLVD AT 10TH ST8:00 AM9:00 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM4:06 PM4:36 PM5:01 PM5:26 PM5:51 PM6:14 PM6:36 PM7:01 PM7:26 PM7:51 PM8:16 PM8:41 PM9:05 PM9:31 PM9:56 PM10:22 PM10:46 PM11:11 PM11:36 PM12:01 AM +1 day12:25 AM +1 day12:50 AM +1 day1:15 AM +1 day
JFK BLVD AT 8TH ST8:01 AM9:01 AM10:02 AM11:02 AM12:02 PM1:02 PM2:02 PM3:02 PM4:07 PM4:37 PM5:02 PM5:27 PM5:52 PM6:15 PM6:37 PM7:02 PM7:27 PM7:52 PM8:17 PM8:42 PM9:06 PM9:32 PM9:57 PM10:23 PM10:47 PM11:12 PM11:37 PM12:02 AM +1 day12:26 AM +1 day12:51 AM +1 day1:16 AM +1 day
JFK BLVD AT 5TH ST8:01 AM9:01 AM10:02 AM11:02 AM12:02 PM1:02 PM2:02 PM3:02 PM4:07 PM4:37 PM5:02 PM5:27 PM5:52 PM6:15 PM6:37 PM7:02 PM7:27 PM7:52 PM8:17 PM8:42 PM9:06 PM9:32 PM9:57 PM10:23 PM10:47 PM11:12 PM11:37 PM12:02 AM +1 day12:26 AM +1 day12:51 AM +1 day1:16 AM +1 day
JFK BLVD AT LEONARD ST8:02 AM9:02 AM10:03 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:08 PM4:38 PM5:03 PM5:28 PM5:53 PM6:16 PM6:38 PM7:03 PM7:28 PM7:53 PM8:18 PM8:43 PM9:07 PM9:33 PM9:58 PM10:24 PM10:48 PM11:13 PM11:38 PM12:03 AM +1 day12:27 AM +1 day12:52 AM +1 day1:17 AM +1 day
JFK BLVD AT POPLAR ST8:03 AM9:03 AM10:04 AM11:04 AM12:04 PM1:04 PM2:04 PM3:04 PM4:09 PM4:39 PM5:04 PM5:29 PM5:54 PM6:17 PM6:39 PM7:04 PM7:29 PM7:54 PM8:19 PM8:44 PM9:08 PM9:34 PM9:59 PM10:25 PM10:49 PM11:14 PM11:39 PM12:04 AM +1 day12:28 AM +1 day12:53 AM +1 day1:18 AM +1 day
JFK BLVD AT NORTH ST8:04 AM9:04 AM10:05 AM11:05 AM12:05 PM1:05 PM2:05 PM3:05 PM4:10 PM4:40 PM5:05 PM5:30 PM5:55 PM6:18 PM6:40 PM7:05 PM7:30 PM7:55 PM8:20 PM8:45 PM9:09 PM9:35 PM10:00 PM10:26 PM10:50 PM11:15 PM11:40 PM12:04 AM +1 day12:28 AM +1 day12:53 AM +1 day1:18 AM +1 day
JFK BLVD AT CONGRESS ST8:05 AM9:05 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:11 PM4:41 PM5:06 PM5:31 PM5:56 PM6:19 PM6:41 PM7:06 PM7:31 PM7:56 PM8:21 PM8:46 PM9:10 PM9:36 PM10:01 PM10:27 PM10:51 PM11:16 PM11:41 PM12:05 AM +1 day12:29 AM +1 day12:54 AM +1 day1:19 AM +1 day
JFK BLVD AT BLEEKER ST8:06 AM9:05 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:07 PM4:12 PM4:42 PM5:07 PM5:32 PM5:57 PM6:19 PM6:41 PM7:06 PM7:31 PM7:56 PM8:21 PM8:46 PM9:10 PM9:36 PM10:01 PM10:27 PM10:51 PM11:16 PM11:41 PM12:06 AM +1 day12:30 AM +1 day12:55 AM +1 day1:20 AM +1 day
JFK BLVD AT THORNE ST8:07 AM9:06 AM10:07 AM11:07 AM12:07 PM1:07 PM2:07 PM3:08 PM4:13 PM4:43 PM5:08 PM5:33 PM5:58 PM6:20 PM6:42 PM7:07 PM7:32 PM7:57 PM8:22 PM8:47 PM9:11 PM9:37 PM10:02 PM10:28 PM10:52 PM11:17 PM11:42 PM12:07 AM +1 day12:31 AM +1 day12:56 AM +1 day1:21 AM +1 day
JFK BLVD AT LINCOLN ST8:08 AM9:08 AM10:09 AM11:09 AM12:09 PM1:09 PM2:09 PM3:09 PM4:14 PM4:44 PM5:09 PM5:34 PM5:59 PM6:22 PM6:44 PM7:09 PM7:34 PM7:59 PM8:24 PM8:49 PM9:13 PM9:39 PM10:04 PM10:30 PM10:54 PM11:19 PM11:44 PM12:08 AM +1 day12:32 AM +1 day12:57 AM +1 day1:22 AM +1 day
JFK BLVD AT HUTTON ST8:10 AM9:09 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:11 PM4:16 PM4:46 PM5:11 PM5:36 PM6:01 PM6:23 PM6:45 PM7:10 PM7:35 PM8:00 PM8:25 PM8:50 PM9:14 PM9:40 PM10:05 PM10:31 PM10:55 PM11:20 PM11:45 PM12:09 AM +1 day12:33 AM +1 day12:58 AM +1 day1:23 AM +1 day
JFK BLVD AT MANHATTAN AVE8:11 AM9:10 AM10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:12 PM4:17 PM4:47 PM5:12 PM5:37 PM6:02 PM6:24 PM6:46 PM7:11 PM7:36 PM8:01 PM8:26 PM8:51 PM9:15 PM9:41 PM10:06 PM10:32 PM10:56 PM11:21 PM11:46 PM12:10 AM +1 day12:34 AM +1 day12:59 AM +1 day1:24 AM +1 day
JFK BLVD AT CARLTON AVE8:11 AM9:10 AM10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:12 PM4:17 PM4:47 PM5:12 PM5:37 PM6:02 PM6:24 PM6:46 PM7:11 PM7:36 PM8:01 PM8:26 PM8:51 PM9:15 PM9:41 PM10:06 PM10:32 PM10:56 PM11:21 PM11:46 PM12:10 AM +1 day12:34 AM +1 day12:59 AM +1 day1:24 AM +1 day
JFK BLVD AT CLIFF ST8:12 AM9:11 AM10:12 AM11:12 AM12:12 PM1:12 PM2:12 PM3:13 PM4:18 PM4:48 PM5:13 PM5:38 PM6:03 PM6:25 PM6:47 PM7:12 PM7:37 PM8:02 PM8:27 PM8:52 PM9:16 PM9:42 PM10:07 PM10:33 PM10:57 PM11:22 PM11:47 PM12:11 AM +1 day12:35 AM +1 day1:00 AM +1 day1:25 AM +1 day
JFK BLVD AT SPRUCE ST8:13 AM9:12 AM10:13 AM11:13 AM12:13 PM1:13 PM2:13 PM3:14 PM4:19 PM4:49 PM5:14 PM5:39 PM6:04 PM6:26 PM6:48 PM7:13 PM7:38 PM8:03 PM8:28 PM8:53 PM9:17 PM9:43 PM10:08 PM10:34 PM10:58 PM11:23 PM11:48 PM12:11 AM +1 day12:35 AM +1 day1:00 AM +1 day1:25 AM +1 day
JFK BLVD AT ELM ST#8:14 AM9:13 AM10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM3:15 PM4:20 PM4:50 PM5:15 PM5:40 PM6:05 PM6:27 PM6:49 PM7:14 PM7:39 PM8:04 PM8:29 PM8:54 PM9:18 PM9:44 PM10:09 PM10:35 PM10:59 PM11:24 PM11:49 PM12:12 AM +1 day12:36 AM +1 day1:01 AM +1 day1:26 AM +1 day
JFK BLVD AT SAINT PAULS AVE8:16 AM9:14 AM10:15 AM11:15 AM12:15 PM1:15 PM2:15 PM3:16 PM4:21 PM4:51 PM5:16 PM5:41 PM6:06 PM6:28 PM6:50 PM7:15 PM7:40 PM8:05 PM8:30 PM8:55 PM9:19 PM9:45 PM10:10 PM10:36 PM11:00 PM11:25 PM11:50 PM12:13 AM +1 day12:37 AM +1 day1:02 AM +1 day1:27 AM +1 day
JFK BLVD AT VAN WINKLE AVE8:17 AM9:15 AM10:16 AM11:16 AM12:16 PM1:16 PM2:16 PM3:17 PM4:22 PM4:52 PM5:17 PM5:42 PM6:07 PM6:29 PM6:51 PM7:16 PM7:41 PM8:06 PM8:31 PM8:56 PM9:20 PM9:46 PM10:11 PM10:37 PM11:01 PM11:26 PM11:51 PM12:14 AM +1 day12:38 AM +1 day1:03 AM +1 day1:28 AM +1 day
JFK BLVD AT COTTAGE ST8:17 AM9:15 AM10:16 AM11:16 AM12:16 PM1:16 PM2:16 PM3:18 PM4:23 PM4:53 PM5:18 PM5:43 PM6:08 PM6:30 PM6:52 PM7:17 PM7:42 PM8:07 PM8:32 PM8:57 PM9:20 PM9:46 PM10:11 PM10:37 PM11:01 PM11:26 PM11:51 PM12:14 AM +1 day12:38 AM +1 day1:03 AM +1 day1:28 AM +1 day
JOURNAL SQUARE TRANSPORTATION CENTER8:22 AM9:19 AM10:20 AM11:20 AM12:20 PM1:20 PM2:20 PM3:22 PM4:27 PM4:57 PM5:22 PM5:47 PM6:12 PM6:34 PM6:56 PM7:21 PM7:46 PM8:11 PM8:36 PM9:01 PM9:24 PM9:50 PM10:15 PM10:41 PM11:05 PM11:30 PM11:55 PM12:18 AM +1 day12:42 AM +1 day1:07 AM +1 day1:32 AM +1 day

Every departure from PORT AUTHORITY BUS TERMINAL

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
7:40 AM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
8:40 AM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
9:40 AM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
10:40 AM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
11:40 AM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
12:40 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
1:40 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
2:40 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
3:40 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
4:10 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
4:35 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
5:00 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
5:25 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
5:50 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
6:15 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
6:40 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
7:05 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
7:30 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
7:55 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
8:20 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
8:45 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
9:10 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
9:35 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
10:01 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
10:25 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
10:50 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
11:15 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
11:40 PM125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
12:05 AM +1 day125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
12:30 AM +1 day125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled
12:55 AM +1 day125 JERSEY CITY JOURNAL SQUARE-Exact FareScheduled

More NJ Transit Bus travel information

✓
Published NJ Transit Bus schedule

Imported Oct 24, 2026 · 04:53 UTC · Service dates 2026-10-20 through 2027-04-17. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗