139

Newark / Bus

NJ Transit Bus 139 first and last departure times

139 · America/New_York

Selected branch: 139 NEW YORK VIA FRHLD MAL · 36 stops. Service day: Monday, November 2, 2026.

First and last published boarding times

Monday, November 2, 2026 · 139 NEW YORK VIA FRHLD MAL. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.

Boarding stopFirst departureLast departure / window endService notes
RT-9 AT HOWELL GARAGE ENTRANCEVisit 1 · 273303:41 AM4:04 PM36 scheduled departures
US-9 AT CASINO DRVisit 2 · 273313:41 AM4:04 PM36 scheduled departures
RT-9 AT STRICKLAND RD PARK & RIDEVisit 3 · 273323:43 AM4:06 PM36 scheduled departures
US-9 AT EDINBURGH DRVisit 4 · 273333:43 AM4:06 PM36 scheduled departures
RT-9 AT ADELPHIA RDVisit 5 · 273343:45 AM4:08 PM36 scheduled departures
US-9 225'S OF CAMPBELL CTVisit 6 · 273353:45 AM4:09 PM36 scheduled departures
US-9 AT THREE BROOKS RDVisit 7 · 273363:46 AM4:09 PM36 scheduled departures
US-9 AT SCHANCK RDVisit 8 · 273373:47 AM4:10 PM36 scheduled departures
FREEHOLD MALLVisit 9 · 273943:48 AM4:12 PM36 scheduled departures
US-9 AT FREEHOLD RACEWAY MALL DRVisit 10 · 310603:49 AM4:13 PM36 scheduled departures
RT-9 AT SCHIBANOFF RDVisit 11 · 273443:52 AM4:16 PM36 scheduled departures
US-9 AT E FREEHOLD RDVisit 12 · 273453:53 AM4:17 PM36 scheduled departures
US-9 AT RYAN RDVisit 13 · 273463:54 AM4:18 PM36 scheduled departures
US-9 AT SMALLWOOD LNVisit 14 · 273473:55 AM4:19 PM36 scheduled departures
US-9 AT TAYLORS MILL RDVisit 15 · 273483:55 AM4:20 PM36 scheduled departures
RT-9 AT GORDON'S CORNERVisit 16 · 273493:57 AM4:22 PM36 scheduled departures
US-9 AT JUG HNDL @ COVERED BRIDGEVisit 17 · 273503:58 AM4:23 PM36 scheduled departures
RT-9 AT UNION HILL RDVisit 18 · 273514:00 AM4:25 PM36 scheduled departures
US-9 AT WILLOW LNVisit 19 · 273524:01 AM4:26 PM36 scheduled departures
US-9 AT ROBERTSVILLE RDVisit 20 · 273534:02 AM4:27 PM36 scheduled departures
US-9 870'S OF TEXAS RDVisit 21 · 273544:03 AM4:28 PM36 scheduled departures
U S RT 9 & TEXAS RDVisit 22 · 273554:04 AM4:29 PM36 scheduled departures
US-9 AT SPRING VALLEY RDVisit 23 · 273564:05 AM4:30 PM36 scheduled departures
US-9 AT FERRY RDVisit 24 · 273574:06 AM4:32 PM36 scheduled departures
US-9 135'S OF INVERNESS DRVisit 25 · 273584:06 AM4:32 PM36 scheduled departures
US-9 AT CINDY STVisit 26 · 273594:07 AM4:33 PM36 scheduled departures
RT-9 NORTHBOUND AT TICETOWN RDVisit 27 · 273604:08 AM4:34 PM36 scheduled departures
US-9 AT PHILLIPS DRVisit 28 · 273614:10 AM4:36 PM36 scheduled departures
US-9 AT FAIRWAY LANEVisit 29 · 273624:10 AM4:36 PM36 scheduled departures
RT-9 AT JAKE BROWN RDVisit 30 · 273634:12 AM4:38 PM36 scheduled departures
US-9 270'S OF SCHULMEISTER RDVisit 31 · 273644:12 AM4:38 PM36 scheduled departures
US-9 AT OLD MILL RDVisit 32 · 273654:14 AM4:40 PM36 scheduled departures
RT-9 AT PERRINE RDVisit 33 · 273664:15 AM4:41 PM36 scheduled departures
OLD BRIDGE PARK & RIDE (NORTHBOUND)Visit 34 · 273674:18 AM4:46 PM36 scheduled departures
PORT AUTHORITY BUS TERMINALVisit 36 · 432744:58 AM5:41 PM36 scheduled departures

Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.

First and last times on other branches

All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.

139 NEW YORK VIA FRHLD CTR · 56 stops · Pattern 1b045038e484093bee239be7
Boarding stop / visitFirstLast departure / window end
LAKEWOOD BUS TERMINALVisit 1 · 35392:00 AM12:43 AM +1 day
US-9 AT 5TH STVisit 2 · 35352:01 AM12:44 AM +1 day
US-9 AT 10TH STVisit 3 · 287642:01 AM12:44 AM +1 day
US-9 AT E COUNTY LINE RDVisit 4 · 35272:02 AM12:45 AM +1 day
US-9 AT ALEXANDER AVEVisit 5 · 273192:03 AM12:46 AM +1 day
US-9 AT LANES MILL RDVisit 6 · 273202:05 AM12:48 AM +1 day
US-9 AT NEW FRIENDSHIP RDVisit 7 · 273212:07 AM12:50 AM +1 day
US-9 175'S OF SALEM HILL RDVisit 8 · 273222:07 AM12:50 AM +1 day
RT-9 AT ALDRICH RDVisit 9 · 273232:09 AM12:52 AM +1 day
US-9 AT NORTHWOODS PLVisit 10 · 316382:09 AM12:52 AM +1 day
US-9 AT GEORGIA TAVERN RDVisit 11 · 273252:10 AM12:53 AM +1 day
US-9 AT E 5TH STVisit 12 · 273262:10 AM12:53 AM +1 day
US-9 AT SUNNYSIDE RDVisit 13 · 273272:11 AM12:54 AM +1 day
U S RT 9 & WEST FARMS RDVisit 14 · 273282:13 AM12:56 AM +1 day
US-9 AT JUG HANDLE @ HOWELL GARAGEVisit 15 · 273292:14 AM12:56 AM +1 day
RT-9 AT HOWELL GARAGE ENTRANCEVisit 16 · 273302:15 AM12:57 AM +1 day
US-9 AT CASINO DRVisit 17 · 273312:15 AM12:57 AM +1 day
RT-9 AT STRICKLAND RD PARK & RIDEVisit 18 · 273322:17 AM12:59 AM +1 day
US-9 AT EDINBURGH DRVisit 19 · 273332:17 AM12:59 AM +1 day
RT-9 AT ADELPHIA RDVisit 20 · 273342:19 AM1:01 AM +1 day
US-9 225'S OF CAMPBELL CTVisit 21 · 273352:20 AM1:02 AM +1 day
US-9 AT THREE BROOKS RDVisit 22 · 273362:20 AM1:02 AM +1 day
RT-79 250'N OF SHOP RITE DRVisit 23 · 424972:22 AM1:04 AM +1 day
RT-79 AT HELEN AVEVisit 24 · 273392:22 AM1:05 AM +1 day
PARK AVE AT STILLWELL PLVisit 25 · 273402:23 AM1:05 AM +1 day
MAIN ST AT PARK AVEVisit 26 · 273972:24 AM1:06 AM +1 day
FREEHOLD CENTERVisit 27 · 273412:25 AM1:08 AM +1 day
THROCKMORTON ST AT MONMOUTH AVEVisit 28 · 273422:25 AM1:08 AM +1 day
THROCKMORTON ST AT RHEA STVisit 29 · 423482:26 AM1:09 AM +1 day
THROCKMORTON ST 2600' E of RT-9Visit 30 · 273432:26 AM1:09 AM +1 day
RT-9 AT SCHIBANOFF RDVisit 31 · 273442:29 AM1:12 AM +1 day
US-9 AT E FREEHOLD RDVisit 32 · 273452:30 AM1:13 AM +1 day
US-9 AT RYAN RDVisit 33 · 273462:31 AM1:13 AM +1 day
US-9 AT SMALLWOOD LNVisit 34 · 273472:32 AM1:14 AM +1 day
US-9 AT TAYLORS MILL RDVisit 35 · 273482:32 AM1:14 AM +1 day
RT-9 AT GORDON'S CORNERVisit 36 · 273492:34 AM1:16 AM +1 day
US-9 AT JUG HNDL @ COVERED BRIDGEVisit 37 · 273502:35 AM1:17 AM +1 day
RT-9 AT UNION HILL RDVisit 38 · 273512:37 AM1:19 AM +1 day
US-9 AT WILLOW LNVisit 39 · 273522:37 AM1:19 AM +1 day
US-9 AT ROBERTSVILLE RDVisit 40 · 273532:38 AM1:20 AM +1 day
US-9 870'S OF TEXAS RDVisit 41 · 273542:38 AM1:21 AM +1 day
U S RT 9 & TEXAS RDVisit 42 · 273552:39 AM1:22 AM +1 day
US-9 AT SPRING VALLEY RDVisit 43 · 273562:40 AM1:22 AM +1 day
US-9 AT FERRY RDVisit 44 · 273572:41 AM1:23 AM +1 day
US-9 135'S OF INVERNESS DRVisit 45 · 273582:41 AM1:24 AM +1 day
US-9 AT CINDY STVisit 46 · 273592:42 AM1:24 AM +1 day
RT-9 NORTHBOUND AT TICETOWN RDVisit 47 · 273602:43 AM1:25 AM +1 day
US-9 AT PHILLIPS DRVisit 48 · 273612:44 AM1:26 AM +1 day
US-9 AT FAIRWAY LANEVisit 49 · 273622:44 AM1:26 AM +1 day
RT-9 AT JAKE BROWN RDVisit 50 · 273632:46 AM1:27 AM +1 day
US-9 270'S OF SCHULMEISTER RDVisit 51 · 273642:46 AM1:27 AM +1 day
US-9 AT OLD MILL RDVisit 52 · 273652:47 AM1:29 AM +1 day
RT-9 AT PERRINE RDVisit 53 · 273662:48 AM1:30 AM +1 day
OLD BRIDGE PARK & RIDE (NORTHBOUND)Visit 54 · 273672:50 AM1:32 AM +1 day
PORT AUTHORITY BUS TERMINALVisit 56 · 432743:29 AM2:08 AM +1 day
139 NEW YORK VIA FRHLD MAL · 51 stops · Pattern b0a3a25e5d8d65720340d0bb
Boarding stop / visitFirstLast departure / window end
LAKEWOOD BUS TERMINALVisit 1 · 35394:41 AM9:07 PM
US-9 AT 5TH STVisit 2 · 35354:42 AM9:08 PM
US-9 AT 10TH STVisit 3 · 287644:42 AM9:09 PM
US-9 AT E COUNTY LINE RDVisit 4 · 35274:43 AM9:10 PM
US-9 AT ALEXANDER AVEVisit 5 · 273194:44 AM9:12 PM
US-9 AT LANES MILL RDVisit 6 · 273204:46 AM9:14 PM
US-9 AT NEW FRIENDSHIP RDVisit 7 · 273214:48 AM9:16 PM
US-9 175'S OF SALEM HILL RDVisit 8 · 273224:48 AM9:17 PM
RT-9 AT ALDRICH RDVisit 9 · 273234:50 AM9:19 PM
US-9 AT NORTHWOODS PLVisit 10 · 316384:50 AM9:19 PM
US-9 AT GEORGIA TAVERN RDVisit 11 · 273254:51 AM9:21 PM
US-9 AT E 5TH STVisit 12 · 273264:51 AM9:21 PM
US-9 AT SUNNYSIDE RDVisit 13 · 273274:52 AM9:22 PM
U S RT 9 & WEST FARMS RDVisit 14 · 273284:54 AM9:24 PM
US-9 AT JUG HANDLE @ HOWELL GARAGEVisit 15 · 273294:55 AM9:25 PM
RT-9 AT HOWELL GARAGE ENTRANCEVisit 16 · 273304:56 AM9:26 PM
US-9 AT CASINO DRVisit 17 · 273314:56 AM9:26 PM
RT-9 AT STRICKLAND RD PARK & RIDEVisit 18 · 273324:58 AM9:28 PM
US-9 AT EDINBURGH DRVisit 19 · 273334:58 AM9:28 PM
RT-9 AT ADELPHIA RDVisit 20 · 273345:00 AM9:30 PM
US-9 225'S OF CAMPBELL CTVisit 21 · 273355:00 AM9:31 PM
US-9 AT THREE BROOKS RDVisit 22 · 273365:01 AM9:31 PM
US-9 AT SCHANCK RDVisit 23 · 273375:02 AM9:32 PM
FREEHOLD MALLVisit 24 · 273945:03 AM9:34 PM
US-9 AT FREEHOLD RACEWAY MALL DRVisit 25 · 310605:04 AM9:35 PM
RT-9 AT SCHIBANOFF RDVisit 26 · 273445:07 AM9:38 PM
US-9 AT E FREEHOLD RDVisit 27 · 273455:08 AM9:39 PM
US-9 AT RYAN RDVisit 28 · 273465:09 AM9:40 PM
US-9 AT SMALLWOOD LNVisit 29 · 273475:10 AM9:41 PM
US-9 AT TAYLORS MILL RDVisit 30 · 273485:10 AM9:41 PM
RT-9 AT GORDON'S CORNERVisit 31 · 273495:12 AM9:43 PM
US-9 AT JUG HNDL @ COVERED BRIDGEVisit 32 · 273505:13 AM9:44 PM
RT-9 AT UNION HILL RDVisit 33 · 273515:15 AM9:46 PM
US-9 AT WILLOW LNVisit 34 · 273525:16 AM9:46 PM
US-9 AT ROBERTSVILLE RDVisit 35 · 273535:17 AM9:47 PM
US-9 870'S OF TEXAS RDVisit 36 · 273545:18 AM9:48 PM
U S RT 9 & TEXAS RDVisit 37 · 273555:19 AM9:49 PM
US-9 AT SPRING VALLEY RDVisit 38 · 273565:20 AM9:50 PM
US-9 AT FERRY RDVisit 39 · 273575:21 AM9:52 PM
US-9 135'S OF INVERNESS DRVisit 40 · 273585:21 AM9:52 PM
US-9 AT CINDY STVisit 41 · 273595:22 AM9:53 PM
RT-9 NORTHBOUND AT TICETOWN RDVisit 42 · 273605:23 AM9:54 PM
US-9 AT PHILLIPS DRVisit 43 · 273615:25 AM9:55 PM
US-9 AT FAIRWAY LANEVisit 44 · 273625:25 AM9:55 PM
RT-9 AT JAKE BROWN RDVisit 45 · 273635:27 AM9:57 PM
US-9 270'S OF SCHULMEISTER RDVisit 46 · 273645:27 AM9:57 PM
US-9 AT OLD MILL RDVisit 47 · 273655:29 AM9:59 PM
RT-9 AT PERRINE RDVisit 48 · 273665:30 AM10:00 PM
OLD BRIDGE PARK & RIDE (NORTHBOUND)Visit 49 · 273675:33 AM10:02 PM
PORT AUTHORITY BUS TERMINALVisit 51 · 432746:16 AM10:40 PM
139 LAKEWOOD VIA FREEHOLD CENTER · 55 stops · Pattern 6adc76e0384bcec42beda703
Boarding stop / visitFirstLast departure / window end
PORT AUTHORITY BUS TERMINALVisit 1 · 35118:30 AM11:30 PM
OLD BRIDGE PARK & RIDE (SOUTHBOUND)Visit 2 · 274299:08 AM12:07 AM +1 day
RT-9 AT PERRINE RDVisit 3 · 284779:10 AM12:08 AM +1 day
US-9 AT OLD MILL RDVisit 4 · 284789:10 AM12:08 AM +1 day
US-9 AT SCHULMEISTER RDVisit 5 · 284799:11 AM12:08 AM +1 day
RT-9 AT JAKE BROWN RDVisit 6 · 284809:12 AM12:09 AM +1 day
US-9 AT FAIRWAY LNVisit 7 · 284819:13 AM12:09 AM +1 day
US-9 AT EHLERS LNVisit 8 · 274309:13 AM12:10 AM +1 day
RT-9 SERVICE RD AT THROCKMORTON LAVisit 9 · 274319:15 AM12:11 AM +1 day
US-9 AT CINDY STVisit 10 · 284829:16 AM12:11 AM +1 day
US-9 AT FERRY RDVisit 11 · 284849:17 AM12:12 AM +1 day
US-9 AT SPRING VALLEY RDVisit 12 · 284859:18 AM12:13 AM +1 day
US-9 AT TEXAS RDVisit 13 · 410309:20 AM12:15 AM +1 day
US-9 AT ROBERTSVILLE RDVisit 14 · 274329:21 AM12:16 AM +1 day
US-9 AT SANDBURG DRVisit 15 · 274339:22 AM12:17 AM +1 day
US-9 AT LONGFELLOW TERVisit 16 · 274349:23 AM12:17 AM +1 day
UNION HILL RD PARK & RIDEVisit 17 · 274279:25 AM12:19 AM +1 day
RT-9 AT IVY HILL DR (MARLBORO GREENS)Visit 18 · 274369:27 AM12:21 AM +1 day
US-9 AT JUG HANDLE @ BOUNDARY LINEVisit 19 · 410519:27 AM12:21 AM +1 day
US-9 300'S OF COVERED BRIDGE BLVDVisit 20 · 274379:28 AM12:21 AM +1 day
RT-9 AT GORDON'S CORNERVisit 21 · 287659:30 AM12:23 AM +1 day
US-9 AT TAYLORS MILL RDVisit 22 · 287669:31 AM12:24 AM +1 day
US-9 AT PLAZA 9Visit 23 · 274389:31 AM12:24 AM +1 day
US-9 AT SYMMES DRVisit 24 · 274399:32 AM12:25 AM +1 day
US-9 AT CRAIG RDVisit 25 · 274409:33 AM12:25 AM +1 day
RT-9 AT SCHIBANOFF RDVisit 26 · 287679:35 AM12:27 AM +1 day
THROCKMORTON ST 2500' E of RT-9Visit 27 · 287689:37 AM12:29 AM +1 day
THROCKMORTON ST AT RHEA STVisit 28 · 423499:38 AM12:29 AM +1 day
THROCKMORTON ST AT MONMOUTH AVEVisit 29 · 287699:39 AM12:30 AM +1 day
FREEHOLD CENTERVisit 30 · 430919:40 AM12:31 AM +1 day
PARK AVE AT MAIN STVisit 31 · 274429:41 AM12:32 AM +1 day
PARK AVE AT BRENTWOOD AVEVisit 32 · 274439:42 AM12:32 AM +1 day
RT-79 AT HELEN AVEVisit 33 · 287709:44 AM12:33 AM +1 day
RT-79 AT SHOP RITE DRVisit 34 · 287719:45 AM12:34 AM +1 day
US-9 200'S OF SCHANCK RDVisit 35 · 274449:45 AM12:34 AM +1 day
US-9 AT THREE BROOKS RDVisit 36 · 287729:47 AM12:35 AM +1 day
US-9 AT CAMPBELL CTVisit 37 · 284879:48 AM12:35 AM +1 day
RT-9 AT ADELPHIA RDVisit 38 · 284889:50 AM12:37 AM +1 day
US-9 AT EDINBURGH DRVisit 39 · 284899:50 AM12:37 AM +1 day
RT-9 AT STRICKLAND RD PARK & RIDEVisit 40 · 284909:52 AM12:39 AM +1 day
US-9 AT CASINO DR (HOWELL LANES)Visit 41 · 284919:54 AM12:40 AM +1 day
US-9 165'S OF JUG HANDLE @ HOWELL GARAGEVisit 42 · 410319:55 AM12:41 AM +1 day
U S RT 9 & WEST FARMS RDVisit 43 · 287739:56 AM12:42 AM +1 day
US-9 AT SUNNYSIDE RDVisit 44 · 287749:57 AM12:43 AM +1 day
US-9 AT W 5TH STVisit 45 · 274459:58 AM12:43 AM +1 day
US-9 AT STANLEY BLVDVisit 46 · 2744610:00 AM12:44 AM +1 day
RT-9 AT ALDRICH RDVisit 47 · 2877510:01 AM12:45 AM +1 day
US-9 AT FRIENDSHIP RDVisit 48 · 2744710:02 AM12:46 AM +1 day
US-9 AT NEW FRIENDSHIP RDVisit 49 · 2877610:03 AM12:47 AM +1 day
US-9 AT LANES MILL RDVisit 50 · 2877710:05 AM12:48 AM +1 day
US-9 AT ALEXANDER AVEVisit 51 · 4074310:08 AM12:50 AM +1 day
US-9 AT W COUNTY LINE RDVisit 52 · 2877810:10 AM12:52 AM +1 day
US-9 AT 10TH STVisit 53 · 352610:11 AM12:53 AM +1 day
US-9 AT 9TH STVisit 54 · 353710:11 AM12:53 AM +1 day
LAKEWOOD BUS TERMINALVisit 55 · 353910:14 AM12:55 AM +1 day
139 OLD BRIDGE PARK/RIDE EXP · 3 stops · Pattern 6f545b3c98b08651016a70cb
Boarding stop / visitFirstLast departure / window end
PORT AUTHORITY BUS TERMINALVisit 1 · 35113:51 PM7:20 PM
OLD BRIDGE PARK & RIDE (SOUTHBOUND)Visit 3 · 274294:49 PM8:05 PM
139 NEW YORK · 26 stops · Pattern 3f6f1ccc906027d694a5b2bc
Boarding stop / visitFirstLast departure / window end
RT-9 AT SCHIBANOFF RDVisit 1 · 273445:02 AM9:53 AM
US-9 AT E FREEHOLD RDVisit 2 · 273455:03 AM9:54 AM
US-9 AT RYAN RDVisit 3 · 273465:04 AM9:55 AM
US-9 AT SMALLWOOD LNVisit 4 · 273475:05 AM9:56 AM
US-9 AT TAYLORS MILL RDVisit 5 · 273485:05 AM9:56 AM
RT-9 AT GORDON'S CORNERVisit 6 · 273495:07 AM9:58 AM
US-9 AT JUG HNDL @ COVERED BRIDGEVisit 7 · 273505:08 AM9:59 AM
RT-9 AT UNION HILL RDVisit 8 · 273515:10 AM10:01 AM
US-9 AT WILLOW LNVisit 9 · 273525:11 AM10:02 AM
US-9 AT ROBERTSVILLE RDVisit 10 · 273535:12 AM10:03 AM
US-9 870'S OF TEXAS RDVisit 11 · 273545:13 AM10:04 AM
U S RT 9 & TEXAS RDVisit 12 · 273555:14 AM10:05 AM
US-9 AT SPRING VALLEY RDVisit 13 · 273565:15 AM10:06 AM
US-9 AT FERRY RDVisit 14 · 273575:16 AM10:07 AM
US-9 135'S OF INVERNESS DRVisit 15 · 273585:16 AM10:07 AM
US-9 AT CINDY STVisit 16 · 273595:17 AM10:08 AM
RT-9 NORTHBOUND AT TICETOWN RDVisit 17 · 273605:18 AM10:09 AM
US-9 AT PHILLIPS DRVisit 18 · 273615:20 AM10:10 AM
US-9 AT FAIRWAY LANEVisit 19 · 273625:20 AM10:10 AM
RT-9 AT JAKE BROWN RDVisit 20 · 273635:22 AM10:12 AM
US-9 270'S OF SCHULMEISTER RDVisit 21 · 273645:22 AM10:13 AM
US-9 AT OLD MILL RDVisit 22 · 273655:24 AM10:15 AM
RT-9 AT PERRINE RDVisit 23 · 273665:25 AM10:16 AM
OLD BRIDGE PARK & RIDE (NORTHBOUND)Visit 24 · 273675:28 AM10:19 AM
PORT AUTHORITY BUS TERMINALVisit 26 · 432746:10 AM11:04 AM
139 MARLBORO UNION HIL P/R · 16 stops · Pattern 37e872068e7589d886cb500e
Boarding stop / visitFirstLast departure / window end
PORT AUTHORITY BUS TERMINALVisit 1 · 35113:58 PM7:00 PM
RT-9 AT PERRINE RDVisit 2 · 284774:43 PM7:40 PM
US-9 AT OLD MILL RDVisit 3 · 284784:43 PM7:40 PM
US-9 AT SCHULMEISTER RDVisit 4 · 284794:44 PM7:41 PM
RT-9 AT JAKE BROWN RDVisit 5 · 284804:45 PM7:42 PM
US-9 AT FAIRWAY LNVisit 6 · 284814:46 PM7:43 PM
US-9 AT EHLERS LNVisit 7 · 274304:47 PM7:43 PM
RT-9 SERVICE RD AT THROCKMORTON LAVisit 8 · 274314:49 PM7:45 PM
US-9 AT CINDY STVisit 9 · 284824:50 PM7:46 PM
US-9 AT FERRY RDVisit 10 · 284844:51 PM7:47 PM
US-9 AT SPRING VALLEY RDVisit 11 · 284854:52 PM7:48 PM
US-9 AT TEXAS RDVisit 12 · 410304:54 PM7:50 PM
US-9 AT ROBERTSVILLE RDVisit 13 · 274324:55 PM7:51 PM
US-9 AT SANDBURG DRVisit 14 · 274334:56 PM7:52 PM
US-9 AT LONGFELLOW TERVisit 15 · 274344:57 PM7:53 PM
UNION HILL RD PARK & RIDEVisit 16 · 274274:59 PM7:55 PM
139 NEW YORK · 19 stops · Pattern 1130dbc6444109b4134ffcfd
Boarding stop / visitFirstLast departure / window end
UNION HILL RD PARK & RIDEVisit 1 · 274275:31 AM8:20 AM
US-9 AT WILLOW LNVisit 2 · 273525:32 AM8:21 AM
US-9 AT ROBERTSVILLE RDVisit 3 · 273535:33 AM8:22 AM
US-9 870'S OF TEXAS RDVisit 4 · 273545:34 AM8:23 AM
U S RT 9 & TEXAS RDVisit 5 · 273555:35 AM8:24 AM
US-9 AT SPRING VALLEY RDVisit 6 · 273565:36 AM8:25 AM
US-9 AT FERRY RDVisit 7 · 273575:37 AM8:26 AM
US-9 135'S OF INVERNESS DRVisit 8 · 273585:37 AM8:26 AM
US-9 AT CINDY STVisit 9 · 273595:38 AM8:27 AM
RT-9 NORTHBOUND AT TICETOWN RDVisit 10 · 273605:39 AM8:28 AM
US-9 AT PHILLIPS DRVisit 11 · 273615:41 AM8:30 AM
US-9 AT FAIRWAY LANEVisit 12 · 273625:41 AM8:30 AM
RT-9 AT JAKE BROWN RDVisit 13 · 273635:43 AM8:32 AM
US-9 270'S OF SCHULMEISTER RDVisit 14 · 273645:43 AM8:33 AM
US-9 AT OLD MILL RDVisit 15 · 273655:45 AM8:35 AM
RT-9 AT PERRINE RDVisit 16 · 273665:46 AM8:36 AM
OLD BRIDGE PARK & RIDE (NORTHBOUND)Visit 17 · 273675:49 AM8:39 AM
PORT AUTHORITY BUS TERMINALVisit 19 · 432746:36 AM9:26 AM
139 HOWELL ALDRICH P/R · 42 stops · Pattern 19d920df030fc32a0384c85c
Boarding stop / visitFirstLast departure / window end
PORT AUTHORITY BUS TERMINALVisit 1 · 351112:15 PM11:45 PM
OLD BRIDGE PARK & RIDE (SOUTHBOUND)Visit 2 · 2742912:55 PM12:21 AM +1 day
RT-9 AT PERRINE RDVisit 3 · 2847712:57 PM12:22 AM +1 day
US-9 AT OLD MILL RDVisit 4 · 2847812:57 PM12:22 AM +1 day
US-9 AT SCHULMEISTER RDVisit 5 · 2847912:58 PM12:22 AM +1 day
RT-9 AT JAKE BROWN RDVisit 6 · 2848012:59 PM12:23 AM +1 day
US-9 AT FAIRWAY LNVisit 7 · 284811:00 PM12:23 AM +1 day
US-9 AT EHLERS LNVisit 8 · 274301:00 PM12:24 AM +1 day
RT-9 SERVICE RD AT THROCKMORTON LAVisit 9 · 274311:02 PM12:25 AM +1 day
US-9 AT CINDY STVisit 10 · 284821:03 PM12:25 AM +1 day
US-9 AT FERRY RDVisit 11 · 284841:04 PM12:26 AM +1 day
US-9 AT SPRING VALLEY RDVisit 12 · 284851:05 PM12:27 AM +1 day
US-9 AT TEXAS RDVisit 13 · 410301:07 PM12:29 AM +1 day
US-9 AT ROBERTSVILLE RDVisit 14 · 274321:08 PM12:30 AM +1 day
US-9 AT SANDBURG DRVisit 15 · 274331:09 PM12:31 AM +1 day
US-9 AT LONGFELLOW TERVisit 16 · 274341:10 PM12:31 AM +1 day
UNION HILL RD PARK & RIDEVisit 17 · 274271:12 PM12:33 AM +1 day
RT-9 AT IVY HILL DR (MARLBORO GREENS)Visit 18 · 274361:14 PM12:35 AM +1 day
US-9 AT JUG HANDLE @ BOUNDARY LINEVisit 19 · 410511:14 PM12:35 AM +1 day
US-9 300'S OF COVERED BRIDGE BLVDVisit 20 · 274371:15 PM12:35 AM +1 day
RT-9 AT GORDON'S CORNERVisit 21 · 287651:17 PM12:37 AM +1 day
US-9 AT TAYLORS MILL RDVisit 22 · 287661:18 PM12:38 AM +1 day
US-9 AT PLAZA 9Visit 23 · 274381:18 PM12:38 AM +1 day
US-9 AT SYMMES DRVisit 24 · 274391:19 PM12:39 AM +1 day
US-9 AT CRAIG RDVisit 25 · 274401:20 PM12:39 AM +1 day
RT-9 AT SCHIBANOFF RDVisit 26 · 287671:22 PM12:41 AM +1 day
US-9 AT FREEHOLD RACEWAY MALL DRVisit 27 · 403781:24 PM12:43 AM +1 day
FREEHOLD MALLVisit 28 · 274631:26 PM12:45 AM +1 day
US-9 200'S OF SCHANCK RDVisit 29 · 274441:27 PM12:45 AM +1 day
US-9 AT THREE BROOKS RDVisit 30 · 287721:28 PM12:46 AM +1 day
US-9 AT CAMPBELL CTVisit 31 · 284871:28 PM12:46 AM +1 day
RT-9 AT ADELPHIA RDVisit 32 · 284881:30 PM12:48 AM +1 day
US-9 AT EDINBURGH DRVisit 33 · 284891:30 PM12:48 AM +1 day
RT-9 AT STRICKLAND RD PARK & RIDEVisit 34 · 284901:32 PM12:50 AM +1 day
US-9 AT CASINO DR (HOWELL LANES)Visit 35 · 284911:34 PM12:51 AM +1 day
US-9 165'S OF JUG HANDLE @ HOWELL GARAGEVisit 36 · 410311:35 PM12:52 AM +1 day
U S RT 9 & WEST FARMS RDVisit 37 · 287731:36 PM12:53 AM +1 day
US-9 AT SUNNYSIDE RDVisit 38 · 287741:38 PM12:54 AM +1 day
US-9 AT W 5TH STVisit 39 · 274451:39 PM12:54 AM +1 day
US-9 AT STANLEY BLVDVisit 40 · 274461:40 PM12:55 AM +1 day
RT-9 AT ALDRICH RDVisit 41 · 287751:42 PM12:56 AM +1 day
ALDRICH RD PARK & RIDEVisit 42 · 381041:44 PM12:58 AM +1 day
139 LAKEWOOD VIA FRHLD MAL · 48 stops · Pattern d444dbd37e50233464b710cf
Boarding stop / visitFirstLast departure / window end
PORT AUTHORITY BUS TERMINALVisit 1 · 35117:00 AM2:00 PM
OLD BRIDGE PARK & RIDE (SOUTHBOUND)Visit 2 · 274297:38 AM2:40 PM
RT-9 AT PERRINE RDVisit 3 · 284777:40 AM2:43 PM
US-9 AT OLD MILL RDVisit 4 · 284787:40 AM2:43 PM
US-9 AT SCHULMEISTER RDVisit 5 · 284797:41 AM2:44 PM
RT-9 AT JAKE BROWN RDVisit 6 · 284807:42 AM2:45 PM
US-9 AT FAIRWAY LNVisit 7 · 284817:42 AM2:46 PM
US-9 AT EHLERS LNVisit 8 · 274307:43 AM2:47 PM
