505

Newark / Bus

NJ Transit Bus 505 schedule and full timetable

505 · America/New_York

Selected branch: 505 ATLANTIC CITY INLET-Exact Fare · 47 stops. Service day: Tuesday, November 3, 2026.

NJ Transit Bus 505 full stop-by-trip timetable

All stops on the selected branch, November 3, 2026. 19 fixed scheduled trips; showing 1–19. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19
VENTNOR AVE AT FRANKLIN AVE6:33 AM8:24 AM8:49 AM9:16 AM10:19 AM11:16 AM11:46 AM12:46 PM1:29 PM2:27 PM3:03 PM3:49 PM5:27 PM6:26 PM7:45 PM8:45 PM9:39 PM11:29 PM2:09 AM +1 day
VENTNOR AVE AT CLERMONT AVE6:33 AM8:24 AM8:49 AM9:16 AM10:19 AM11:16 AM11:46 AM12:46 PM1:29 PM2:27 PM3:03 PM3:49 PM5:27 PM6:26 PM7:45 PM8:45 PM9:39 PM11:29 PM2:09 AM +1 day
VENTNOR AVE AT BRUNSWICK AVE6:33 AM8:24 AM8:49 AM9:16 AM10:19 AM11:16 AM11:46 AM12:46 PM1:29 PM2:27 PM3:03 PM3:49 PM5:27 PM6:26 PM7:45 PM8:45 PM9:39 PM11:29 PM2:09 AM +1 day
VENTNOR AVE AT FREDERICKSBURG AVE6:34 AM8:25 AM8:50 AM9:17 AM10:20 AM11:17 AM11:47 AM12:47 PM1:30 PM2:28 PM3:04 PM3:50 PM5:28 PM6:27 PM7:46 PM8:46 PM9:40 PM11:30 PM2:10 AM +1 day
VENTNOR AVE AT WASHINGTON AVE6:34 AM8:25 AM8:50 AM9:17 AM10:20 AM11:17 AM11:47 AM12:47 PM1:30 PM2:28 PM3:04 PM3:50 PM5:28 PM6:27 PM7:46 PM8:46 PM9:40 PM11:30 PM2:10 AM +1 day
VENTNOR AVE AT WYOMING AVE6:35 AM8:26 AM8:51 AM9:18 AM10:21 AM11:18 AM11:48 AM12:48 PM1:31 PM2:29 PM3:05 PM3:51 PM5:29 PM6:28 PM7:46 PM8:46 PM9:40 PM11:30 PM2:10 AM +1 day
VENTNOR AVE AT NEW HAVEN AVE6:36 AM8:27 AM8:52 AM9:19 AM10:22 AM11:19 AM11:49 AM12:49 PM1:32 PM2:30 PM3:06 PM3:52 PM5:30 PM6:29 PM7:47 PM8:47 PM9:41 PM11:31 PM2:11 AM +1 day
VENTNOR AVE AT PORTLAND AVE6:36 AM8:27 AM8:52 AM9:20 AM10:23 AM11:20 AM11:50 AM12:50 PM1:33 PM2:31 PM3:07 PM3:53 PM5:31 PM6:29 PM7:47 PM8:47 PM9:41 PM11:31 PM2:11 AM +1 day
VENTNOR AVE AT CORNWALL AVE6:37 AM8:28 AM8:53 AM9:20 AM10:23 AM11:20 AM11:50 AM12:50 PM1:33 PM2:31 PM3:07 PM3:53 PM5:31 PM6:30 PM7:48 PM8:48 PM9:42 PM11:32 PM2:12 AM +1 day
VENTNOR AVE AT DORSET AVE6:37 AM8:28 AM8:53 AM9:21 AM10:24 AM11:21 AM11:51 AM12:51 PM1:34 PM2:32 PM3:08 PM3:54 PM5:32 PM6:30 PM7:48 PM8:48 PM9:42 PM11:32 PM2:12 AM +1 day
VENTNOR AVE AT SOMERSET AVE6:38 AM8:29 AM8:54 AM9:22 AM10:25 AM11:22 AM11:52 AM12:52 PM1:35 PM2:33 PM3:09 PM3:55 PM5:33 PM6:31 PM7:49 PM8:49 PM9:43 PM11:33 PM2:13 AM +1 day
VENTNOR AVE AT WEYMOUTH AVE6:39 AM8:30 AM8:55 AM9:23 AM10:26 AM11:23 AM11:53 AM12:53 PM1:36 PM2:34 PM3:10 PM3:56 PM5:34 PM6:32 PM7:50 PM8:50 PM9:44 PM11:34 PM2:14 AM +1 day
VENTNOR AVE AT AUSTIN AVE6:40 AM8:31 AM8:56 AM9:24 AM10:27 AM11:24 AM11:54 AM12:54 PM1:37 PM2:35 PM3:11 PM3:57 PM5:35 PM6:32 PM7:50 PM8:50 PM9:44 PM11:34 PM2:14 AM +1 day
VENTNOR AVE AT BATON ROUGE AVE6:40 AM8:31 AM8:56 AM9:24 AM10:27 AM11:24 AM11:54 AM12:54 PM1:37 PM2:35 PM3:11 PM3:57 PM5:35 PM6:33 PM7:51 PM8:51 PM9:45 PM11:35 PM2:15 AM +1 day
VENTNOR AVE AT JACKSON AVE6:41 AM8:32 AM8:57 AM9:25 AM10:28 AM11:25 AM11:55 AM12:55 PM1:38 PM2:36 PM3:12 PM3:58 PM5:36 PM6:33 PM7:51 PM8:51 PM9:45 PM11:35 PM2:15 AM +1 day
VENTNOR AVE AT S PLAZA PL6:41 AM8:32 AM8:57 AM9:25 AM10:28 AM11:25 AM11:55 AM12:55 PM1:38 PM2:36 PM3:12 PM3:58 PM5:36 PM6:34 PM7:52 PM8:52 PM9:46 PM11:36 PM2:16 AM +1 day
VENTNOR AVE AT KINGSTON AVE6:42 AM8:33 AM8:58 AM9:26 AM10:29 AM11:26 AM11:56 AM12:56 PM1:39 PM2:37 PM3:13 PM3:59 PM5:37 PM6:34 PM7:52 PM8:52 PM9:46 PM11:36 PM2:16 AM +1 day
VENTNOR AVE AT COLUMBIA AVE6:43 AM8:34 AM8:59 AM9:27 AM10:30 AM11:27 AM11:57 AM12:57 PM1:40 PM2:38 PM3:14 PM4:00 PM5:38 PM6:35 PM7:53 PM8:53 PM9:47 PM11:37 PM2:17 AM +1 day
VENTNOR AVE AT RALEIGH AVE6:43 AM8:34 AM8:59 AM9:27 AM10:30 AM11:27 AM11:57 AM12:57 PM1:40 PM2:38 PM3:14 PM4:00 PM5:38 PM6:35 PM7:53 PM8:53 PM9:47 PM11:37 PM2:17 AM +1 day
VENTNOR AVE AT WINDSOR AVE6:44 AM8:35 AM9:00 AM9:28 AM10:31 AM11:28 AM11:58 AM12:58 PM1:41 PM2:39 PM3:15 PM4:01 PM5:39 PM6:36 PM7:54 PM8:54 PM9:48 PM11:38 PM2:18 AM +1 day
VENTNOR AVE AT DOVER AVE6:45 AM8:36 AM9:01 AM9:29 AM10:32 AM11:29 AM11:59 AM12:59 PM1:42 PM2:40 PM3:16 PM4:02 PM5:40 PM6:36 PM7:54 PM8:54 PM9:48 PM11:38 PM2:18 AM +1 day
VENTNOR AVE AT HARRISBURG AVE6:45 AM8:36 AM9:01 AM9:29 AM10:32 AM11:29 AM11:59 AM12:59 PM1:42 PM2:40 PM3:16 PM4:02 PM5:40 PM6:37 PM7:55 PM8:55 PM9:49 PM11:39 PM2:19 AM +1 day
ATLANTIC AVE AT BOSTON AVE6:48 AM8:39 AM9:04 AM9:32 AM10:35 AM11:32 AM12:02 PM1:02 PM1:45 PM2:43 PM3:19 PM4:05 PM5:43 PM6:39 PM7:57 PM8:57 PM9:51 PM11:41 PM2:21 AM +1 day
ATLANTIC AVE AT MONTPELIER AVE6:48 AM8:39 AM9:04 AM9:32 AM10:35 AM11:32 AM12:02 PM1:02 PM1:45 PM2:43 PM3:19 PM4:05 PM5:43 PM6:39 PM7:57 PM8:57 PM9:51 PM11:41 PM2:21 AM +1 day
ATLANTIC AVE AT CHELSEA AVE6:49 AM8:40 AM9:05 AM9:33 AM10:36 AM11:33 AM12:03 PM1:03 PM1:46 PM2:44 PM3:20 PM4:06 PM5:44 PM6:40 PM7:58 PM8:58 PM9:52 PM11:42 PM2:21 AM +1 day
ATLANTIC AVE AT BRIGHTON AVE6:49 AM8:40 AM9:06 AM9:34 AM10:37 AM11:34 AM12:04 PM1:04 PM1:47 PM2:45 PM3:21 PM4:07 PM5:45 PM6:40 PM7:58 PM8:58 PM9:52 PM11:42 PM2:22 AM +1 day
ATLANTIC AVE AT CALIFORNIA AVE6:51 AM8:42 AM9:07 AM9:35 AM10:38 AM11:35 AM12:05 PM1:05 PM1:48 PM2:46 PM3:22 PM4:08 PM5:46 PM6:42 PM8:00 PM9:00 PM9:54 PM11:43 PM2:23 AM +1 day
ATLANTIC AVE AT FLORIDA AVE6:52 AM8:43 AM9:09 AM9:37 AM10:40 AM11:37 AM12:07 PM1:07 PM1:50 PM2:48 PM3:24 PM4:10 PM5:48 PM6:43 PM8:01 PM9:01 PM9:55 PM11:44 PM2:24 AM +1 day
ATLANTIC AVE AT MISSISSIPPI AVE6:53 AM8:44 AM9:11 AM9:39 AM10:42 AM11:39 AM12:09 PM1:09 PM1:52 PM2:50 PM3:26 PM4:12 PM5:50 PM6:44 PM8:02 PM9:02 PM9:56 PM11:45 PM2:25 AM +1 day
ATLANTIC AVE AT ARKANSAS AVE6:54 AM8:45 AM9:12 AM9:40 AM10:43 AM11:40 AM12:10 PM1:10 PM1:53 PM2:51 PM3:27 PM4:13 PM5:51 PM6:45 PM8:03 PM9:03 PM9:57 PM11:46 PM2:26 AM +1 day
ACROSS ATLANTIC AVE AT OHIO AVE6:56 AM8:47 AM9:14 AM9:42 AM10:45 AM11:42 AM12:12 PM1:12 PM1:55 PM2:53 PM3:29 PM4:15 PM5:53 PM6:47 PM8:05 PM9:05 PM9:59 PM11:48 PM2:27 AM +1 day
ATLANTIC AVE AT MARTIN LUTHER KING BLVD6:57 AM8:48 AM9:15 AM9:43 AM10:46 AM11:43 AM12:13 PM1:13 PM1:56 PM2:55 PM3:31 PM4:17 PM5:55 PM6:48 PM8:06 PM9:06 PM10:00 PM11:49 PM2:28 AM +1 day
ATLANTIC AVE AT KENTUCKY AVE6:58 AM8:49 AM9:17 AM9:45 AM10:48 AM11:45 AM12:15 PM1:15 PM1:58 PM2:56 PM3:32 PM4:18 PM5:56 PM6:50 PM8:08 PM9:08 PM10:02 PM11:50 PM2:29 AM +1 day
ATLANTIC AVE AT NEW YORK AVE6:59 AM8:50 AM9:17 AM9:45 AM10:48 AM11:45 AM12:15 PM1:15 PM1:58 PM2:57 PM3:33 PM4:19 PM5:57 PM6:50 PM8:08 PM9:08 PM10:02 PM11:51 PM2:30 AM +1 day
ATLANTIC AVE AT S CAROLINA AVE7:01 AM8:52 AM9:20 AM9:48 AM10:51 AM11:48 AM12:18 PM1:18 PM2:01 PM3:00 PM3:36 PM4:22 PM6:00 PM6:53 PM8:11 PM9:11 PM10:05 PM11:53 PM2:32 AM +1 day
ATLANTIC AVE AT PENNSYLVANIA AVE7:01 AM8:52 AM9:20 AM9:48 AM10:51 AM11:48 AM12:18 PM1:18 PM2:01 PM3:00 PM3:36 PM4:22 PM6:00 PM6:53 PM8:11 PM9:11 PM10:05 PM11:53 PM2:32 AM +1 day
ATLANTIC AVE AT VIRGINIA AVE7:02 AM8:53 AM9:21 AM9:49 AM10:52 AM11:49 AM12:19 PM1:19 PM2:02 PM3:01 PM3:37 PM4:23 PM6:01 PM6:54 PM8:12 PM9:12 PM10:06 PM11:54 PM2:33 AM +1 day
ATLANTIC AVE AT MARYLAND AVE7:02 AM8:53 AM9:21 AM9:49 AM10:52 AM11:49 AM12:19 PM1:19 PM2:02 PM3:01 PM3:37 PM4:23 PM6:01 PM6:54 PM8:12 PM9:12 PM10:06 PM11:54 PM2:33 AM +1 day
ATLANTIC AVE AT NEW JERSEY AVE7:03 AM8:54 AM9:22 AM9:50 AM10:53 AM11:50 AM12:20 PM1:20 PM2:03 PM3:02 PM3:38 PM4:24 PM6:02 PM6:55 PM8:13 PM9:13 PM10:07 PM11:55 PM2:34 AM +1 day
ATLANTIC AVE AT MASSACHUSETTS AVE7:04 AM8:55 AM9:23 AM9:51 AM10:54 AM11:51 AM12:21 PM1:21 PM2:04 PM3:03 PM3:39 PM4:25 PM6:03 PM6:56 PM8:13 PM9:13 PM10:07 PM11:55 PM2:34 AM +1 day
ATLANTIC AVE AT VERMONT AVE7:05 AM8:56 AM9:24 AM9:52 AM10:55 AM11:52 AM12:22 PM1:22 PM2:05 PM3:04 PM3:40 PM4:26 PM6:04 PM6:57 PM8:14 PM9:14 PM10:08 PM11:56 PM2:35 AM +1 day
NEW HAMPSHIRE AVE AT ATLANTIC AVE#7:05 AM8:56 AM9:24 AM9:52 AM10:55 AM11:52 AM12:22 PM1:22 PM2:05 PM3:04 PM3:40 PM4:26 PM6:04 PM6:57 PM8:14 PM9:14 PM10:08 PM11:56 PM2:35 AM +1 day
NEW HAMPSHIRE AVE AT GRAMMERCY AVE7:06 AM8:57 AM9:25 AM9:53 AM10:56 AM11:53 AM12:23 PM1:23 PM2:06 PM3:05 PM3:41 PM4:27 PM6:05 PM6:58 PM8:15 PM9:15 PM10:09 PM11:57 PM2:36 AM +1 day
NEW HAMPSHIRE AVE 170'S OF MELROSE AVE7:07 AM8:58 AM9:26 AM9:54 AM10:57 AM11:54 AM12:24 PM1:24 PM2:07 PM3:06 PM3:42 PM4:28 PM6:06 PM6:59 PM8:16 PM9:16 PM10:10 PM11:58 PM2:37 AM +1 day
NEW HAMPSHIRE AVE AT ADRIATIC AVE7:08 AM8:59 AM9:27 AM9:55 AM10:58 AM11:55 AM12:25 PM1:25 PM2:08 PM3:07 PM3:43 PM4:29 PM6:07 PM7:00 PM8:16 PM9:16 PM10:10 PM11:58 PM2:37 AM +1 day
NEW HAMPSHIRE AVE AT PARKSIDE AVE#7:09 AM9:00 AM9:28 AM9:56 AM10:59 AM11:56 AM12:26 PM1:26 PM2:09 PM3:08 PM3:44 PM4:30 PM6:08 PM7:01 PM8:17 PM9:17 PM10:11 PM11:59 PM2:38 AM +1 day
NEW HAMPSHIRE AVE AT GARDNERS BASIN WAY7:10 AM9:01 AM9:29 AM9:57 AM11:00 AM11:57 AM12:27 PM1:27 PM2:10 PM3:09 PM3:45 PM4:31 PM6:09 PM7:02 PM8:18 PM9:18 PM10:12 PM12:00 AM +1 day2:39 AM +1 day

Every departure from VENTNOR AVE AT FRANKLIN AVE

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
6:33 AM505 ATLANTIC CITY INLET-Exact FareScheduled
8:24 AM505 ATLANTIC CITY INLET-Exact FareScheduled
8:49 AM505 ATLANTIC CITY INLET-Exact FareScheduled
9:16 AM505 ATLANTIC CITY INLET-Exact FareScheduled
10:19 AM505 ATLANTIC CITY INLET-Exact FareScheduled
11:16 AM505 ATLANTIC CITY INLET-Exact FareScheduled
11:46 AM505 ATLANTIC CITY INLET-Exact FareScheduled
12:46 PM505 ATLANTIC CITY INLET-Exact FareScheduled
1:29 PM505 ATLANTIC CITY INLET-Exact FareScheduled
2:27 PM505 ATLANTIC CITY INLET-Exact FareScheduled
3:03 PM505 ATLANTIC CITY INLET-Exact FareScheduled
3:49 PM505 ATLANTIC CITY INLET-Exact FareScheduled
5:27 PM505 ATLANTIC CITY INLET-Exact FareScheduled
6:26 PM505 ATLANTIC CITY INLET-Exact FareScheduled
7:45 PM505 ATLANTIC CITY INLET-Exact FareScheduled
8:45 PM505 ATLANTIC CITY INLET-Exact FareScheduled
9:39 PM505 ATLANTIC CITY INLET-Exact FareScheduled
11:29 PM505 ATLANTIC CITY INLET-Exact FareScheduled
2:09 AM +1 day505 ATLANTIC CITY INLET-Exact FareScheduled

More NJ Transit Bus travel information

✓
Published NJ Transit Bus schedule

Imported Oct 24, 2026 · 04:53 UTC · Service dates 2026-10-20 through 2027-04-17. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗