554

Newark / Bus

NJ Transit Bus 554 first and last departure times

554 · America/New_York

Selected branch: 554 ATLANTIC CITY · 115 stops. Service day: Tuesday, November 3, 2026.

First and last published boarding times

Tuesday, November 3, 2026 · 554 ATLANTIC CITY. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.

Boarding stopFirst departureLast departure / window endService notes
LINDENWOLD PATCOVisit 1 · 15834:30 AM10:40 PM20 scheduled departures
US-30 at ARLINGTON AVEVisit 2 · 235324:30 AM10:41 PM20 scheduled departures
US-30 at STRATFORD AVEVisit 3 · 235334:31 AM10:41 PM20 scheduled departures
US-30 at SUBURBAN AVEVisit 4 · 235344:31 AM10:41 PM20 scheduled departures
US-30 at MADISON AVE #Visit 5 · 427644:31 AM10:41 PM20 scheduled departures
US-30 at SUMMIT AVE #Visit 6 · 427414:31 AM10:42 PM20 scheduled departures
US-30 AT MAPLE AVEVisit 7 · 235354:32 AM10:42 PM20 scheduled departures
US-30 at LINDEN AVEVisit 8 · 235364:32 AM10:42 PM20 scheduled departures
US-30 AT OAK STVisit 9 · 235374:33 AM10:43 PM20 scheduled departures
US-30 at GIBBSBORO RDVisit 10 · 235384:33 AM10:44 PM20 scheduled departures
US-30 at TROUT AVEVisit 11 · 235394:34 AM10:44 PM20 scheduled departures
US-30 AT REED LNVisit 12 · 235404:34 AM10:45 PM20 scheduled departures
US-30 180'E OF SUTTON AVEVisit 13 · 420384:35 AM10:45 PM20 scheduled departures
US-30 at ELLIS AVEVisit 14 · 235414:36 AM10:47 PM20 scheduled departures
US-30 at SOUTH ARLINGTON AVEVisit 15 · 235424:36 AM10:47 PM20 scheduled departures
US-30 AT NORTH CEDAR AVEVisit 16 · 235444:37 AM10:48 PM20 scheduled departures
US-30 at EGG HARBOR RDVisit 17 · 235454:37 AM10:48 PM20 scheduled departures
US-30 at CLEMENTON - BERLIN ROAD (CR534)Visit 18 · 427434:38 AM10:49 PM20 scheduled departures
US-30 at BERLIN - CROSS KEYS RDVisit 19 · 235474:39 AM10:49 PM20 scheduled departures
US-30 at THACKARA AVEVisit 20 · 235484:39 AM10:50 PM20 scheduled departures
US-30 at BROAD AVEVisit 21 · 235494:39 AM10:50 PM20 scheduled departures
US-30 150' W of TAUNTON AVEVisit 22 · 235504:39 AM10:50 PM20 scheduled departures
WHITE HORSE PIKE AT WASHINGTON AVEVisit 23 · 235514:40 AM10:51 PM20 scheduled departures
US-30 at BISHOP AVEVisit 24 · 235524:40 AM10:51 PM20 scheduled departures
US-30 322' W of FLORENCE AVEVisit 25 · 235534:41 AM10:52 PM20 scheduled departures
US-30 236' E OF LINDEN AVEVisit 26 · 235544:42 AM10:53 PM20 scheduled departures
US-30 350' W of LEITZ LN.Visit 27 · 235554:44 AM10:55 PM20 scheduled departures
C. WILLIAM HAINES BLVD 125'E OF RT. 30 (WHITE HORVisit 28 · 424794:45 AM10:56 PM20 scheduled departures
ATCO NJT RAIL STATIONVisit 29 · 405234:48 AM10:59 PM20 scheduled departures
US-30 at BRIARCLIFF RDVisit 30 · 235574:49 AM11:00 PM20 scheduled departures
US-30 at WHISPERING PINES DRVisit 31 · 235584:50 AM11:01 PM20 scheduled departures
US-30 at ATCO AVEVisit 32 · 235604:50 AM11:01 PM20 scheduled departures
US-30 at HAYES MILL RDVisit 33 · 235614:51 AM11:02 PM20 scheduled departures
US-30 at TROUT STVisit 34 · 235624:51 AM11:02 PM20 scheduled departures
US-30 at A STVisit 35 · 235634:52 AM11:03 PM20 scheduled departures
US-30 at STEPHENS AVEVisit 36 · 235644:53 AM11:04 PM20 scheduled departures
US-30 at NORRIS AVEVisit 37 · 235654:53 AM11:04 PM20 scheduled departures
US-30 at GARFIELD AVEVisit 38 · 235664:54 AM11:05 PM20 scheduled departures
US-30 at CLEVELAND AVEVisit 39 · 235674:54 AM11:05 PM20 scheduled departures
US-30 at 1ST AVEVisit 40 · 384904:55 AM11:06 PM20 scheduled departures
US-30 AT MILLER AVEVisit 41 · 235684:55 AM11:06 PM20 scheduled departures
US-30 at ZIMMERMAN AVEVisit 42 · 235694:55 AM11:06 PM20 scheduled departures
US-30 at SHERMAN AVEVisit 43 · 235704:55 AM11:06 PM20 scheduled departures
US-30 at CENTER AVEVisit 44 · 235714:56 AM11:07 PM20 scheduled departures
WHITE HORSE PIKE (RT 30) AT PUMP BRANCH RDVisit 45 · 235724:56 AM11:07 PM20 scheduled departures
WHITE HORSE PIKE (RT 30) AT WATERFORD-BLUE ANCHORVisit 46 · 235734:57 AM11:08 PM20 scheduled departures
WHITE HORSE PIKE (RT 30) AT EHRKE RDVisit 47 · 420394:59 AM11:10 PM20 scheduled departures
WHITE HORSE PIKE (RT 30) AT ELMTOWNE BLVDVisit 48 · 235755:01 AM11:12 PM20 scheduled departures
US-30 at FLEMING PIKE #Visit 49 · 236655:02 AM11:13 PM20 scheduled departures
US-30 at SPRING RD #Visit 50 · 236645:03 AM11:14 PM20 scheduled departures
US-30 at PINE RD #Visit 51 · 420405:06 AM11:17 PM20 scheduled departures
US-30 at FAIRVIEW AVE #Visit 52 · 235795:07 AM11:18 PM20 scheduled departures
US-30 at ELVINS AVE #Visit 53 · 235805:07 AM11:18 PM20 scheduled departures
BELLEVUE AVE AT ELVINS AVEVisit 54 · 235815:07 AM11:18 PM20 scheduled departures
BELLEVUE AVE AT LIBERTY ST#Visit 55 · 235825:08 AM11:19 PM20 scheduled departures
BELLEVUE AVE AT FOURTH STVisit 56 · 235835:08 AM11:19 PM20 scheduled departures
EGG HARBOR RD AT BELLEVUE AVEVisit 57 · 394075:10 AM11:21 PM20 scheduled departures
EGG HARBOR RD AT LINE STVisit 58 · 235855:10 AM11:21 PM20 scheduled departures
EGG HARBOR RD AT PARK AVE#Visit 59 · 235865:11 AM11:22 PM20 scheduled departures
EGG HARBOR RD AT LAKEVIEW AVE#Visit 60 · 236545:12 AM11:23 PM20 scheduled departures
EGG HARBOR RD 350' W of US-30Visit 61 · 386205:12 AM11:23 PM20 scheduled departures
EGG HARBOR RD at US-30Visit 62 · 356305:13 AM11:24 PM20 scheduled departures
US-30 at MAPLE STVisit 63 · 385965:13 AM11:24 PM20 scheduled departures
US-30 at 2ND STVisit 64 · 385945:14 AM11:25 PM20 scheduled departures
US-30 at BURDICK AVEVisit 65 · 385925:15 AM11:26 PM20 scheduled departures
US-30 at WHARTON PARK BLVDVisit 66 · 235905:17 AM11:28 PM20 scheduled departures
US-30 at POPLAR AVEVisit 67 · 383395:18 AM11:29 PM20 scheduled departures
WHITE HORSE PIKE AT WEYMOUTH RDVisit 68 · 235915:19 AM11:30 PM20 scheduled departures
US-30 AT COLUMBIA RDVisit 69 · 235925:20 AM11:31 PM20 scheduled departures
US-30 at 5TH AVEVisit 70 · 385905:22 AM11:33 PM20 scheduled departures
US-30 at DARMSTADT AVEVisit 71 · 236465:23 AM11:34 PM20 scheduled departures
US-30 at HEIDELBERG AVEVisit 72 · 383415:24 AM11:35 PM20 scheduled departures
US-30 at NEW YORK AVEVisit 73 · 235965:25 AM11:36 PM20 scheduled departures
US-30 at WASHINGTON AVEVisit 74 · 235975:25 AM11:36 PM20 scheduled departures
EGG HARBOR CITY RAIL STATIONVisit 75 · 403195:26 AM11:37 PM20 scheduled departures
ST LOUIS AVE 175' S of US-30Visit 76 · 403405:26 AM11:37 PM20 scheduled departures
US-30 at SAN FRANCISCO AVEVisit 77 · 236005:26 AM11:37 PM20 scheduled departures
US-30 at BREMEN AVEVisit 78 · 236015:27 AM11:38 PM20 scheduled departures
US-30 at BERLIN AVEVisit 79 · 386045:28 AM11:39 PM20 scheduled departures
US-30 at GRUBE AVEVisit 80 · 385995:29 AM11:40 PM20 scheduled departures
US-30 at COLOGNE AVEVisit 81 · 236035:30 AM11:41 PM20 scheduled departures
US-30 at JACKSON AVEVisit 82 · 236045:30 AM11:41 PM20 scheduled departures
US-30 at MANNHEIM AVEVisit 83 · 236055:32 AM11:43 PM20 scheduled departures
WHITE HORSE PIKE AT POMONA RDVisit 84 · 236075:34 AM11:45 PM20 scheduled departures
US-30 at APPLE WAYVisit 85 · 236085:34 AM11:45 PM20 scheduled departures
US-30 at WILLOW AVEVisit 86 · 386025:36 AM11:46 PM20 scheduled departures
US-30 at CHRIS GAUPP DRVisit 87 · 236095:37 AM11:48 PM20 scheduled departures
US-30 at 3RD AVEVisit 88 · 236135:39 AM11:49 PM20 scheduled departures
US-30 at 6TH AVEVisit 89 · 236145:41 AM11:50 PM20 scheduled departures
US-30 at HADDON AVEVisit 90 · 391605:42 AM11:52 PM20 scheduled departures
US-30 at MILL RDVisit 91 · 236175:43 AM11:52 PM20 scheduled departures
US-30 at MICHIGAN AVEVisit 92 · 385975:43 AM11:53 PM20 scheduled departures
US-30 at NEW RDVisit 93 · 236185:44 AM11:53 PM20 scheduled departures
WHITE HORSE PIKE AT STATION AVEVisit 94 · 2125:45 AM11:54 PM20 scheduled departures
SHORE RD AT ILLINOIS AVEVisit 95 · 391645:45 AM11:54 PM20 scheduled departures
SHORE RD AT LEE AVEVisit 96 · 391515:46 AM11:55 PM20 scheduled departures
SHORE RD AT CALIFORNIA AVEVisit 97 · 2095:47 AM11:56 PM20 scheduled departures
MAIN ST AT REDWOOD AVEVisit 98 · 1865:48 AM11:56 PM20 scheduled departures
MAIN ST AT CEDARCREST AVEVisit 99 · 1665:48 AM11:57 PM20 scheduled departures
MAIN ST AT LEEDS AVEVisit 100 · 1875:49 AM11:58 PM20 scheduled departures
MAIN ST AT THOMPSON AVEVisit 101 · 1775:50 AM11:58 PM20 scheduled departures
MAIN ST AT DELILAH RDVisit 102 · 1645:50 AM11:59 PM20 scheduled departures
MAIN ST AT STENTON PLVisit 103 · 368965:51 AM11:59 PM20 scheduled departures
MAIN ST AT READING AVEVisit 104 · 1725:51 AM12:00 AM +1 day20 scheduled departures
MAIN ST AT BRIGHTON AVEVisit 105 · 1885:52 AM12:00 AM +1 day20 scheduled departures
MAIN ST AT MULBERRY AVEVisit 106 · 1895:52 AM12:00 AM +1 day20 scheduled departures
MAIN ST AT WOODLAND AVEVisit 107 · 1795:53 AM12:01 AM +1 day20 scheduled departures
MAIN ST AT ADAMS AVEVisit 108 · 1625:53 AM12:01 AM +1 day20 scheduled departures
MAIN ST AT PLEASANT AVEVisit 109 · 1715:54 AM12:02 AM +1 day20 scheduled departures
W JERSEY AVE AT MAIN STVisit 110 · 2055:55 AM12:03 AM +1 day20 scheduled departures
FRANKLIN BLVD AT WASHINGTON AVEVisit 111 · 396255:55 AM12:03 AM +1 day20 scheduled departures
FRANKLIN BLVD AT OLD TURNPIKEVisit 112 · 396265:55 AM12:03 AM +1 day20 scheduled departures
FRANKLIN BLVD AT ADAMS AVEVisit 113 · 385385:55 AM12:03 AM +1 day20 scheduled departures
FRANKLIN BLVD AT MERION AVEVisit 114 · 396285:55 AM12:03 AM +1 day20 scheduled departures

Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.

First and last times on other branches

All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.

554 LINDENWOLD PATCO · 110 stops · Pattern 99287f5b3c030217e168bd47
Boarding stop / visitFirstLast departure / window end
GATE #6 INSIDE AC BUS TERMINALVisit 1 · 393545:30 AM11:40 PM
FRANKLIN BLVD AT MERION AVEVisit 2 · 385365:38 AM11:48 PM
FRANKLIN BLVD AT ADAMS AVEVisit 3 · 385355:39 AM11:49 PM
FRANKLIN BLVD AT OLD TURNPIKEVisit 4 · 396315:39 AM11:49 PM
FRANKLIN BLVD AT WASHINGTON AVEVisit 5 · 385335:39 AM11:49 PM
W JERSEY AVE AT MAIN STVisit 6 · 1815:40 AM11:50 PM
MAIN ST 200'N OF PLEASANT AVEVisit 7 · 1845:40 AM11:50 PM
MAIN ST AT ADAMS AVEVisit 8 · 1935:41 AM11:51 PM
MAIN ST AT E. MERION AVEVisit 9 · 1945:41 AM11:51 PM
MAIN ST AT MULBERRY AVEVisit 10 · 1855:42 AM11:52 PM
MAIN ST AT READING AVEVisit 11 · 1955:42 AM11:52 PM
MAIN ST AT STENTON PLVisit 12 · 1965:42 AM11:52 PM
MAIN ST AT DELILAH RDVisit 13 · 1635:43 AM11:53 PM
MAIN ST AT THOMPSON AVEVisit 14 · 1765:43 AM11:53 PM
MAIN ST AT LEEDS AVEVisit 15 · 1975:44 AM11:54 PM
MAIN ST AT CEDARCREST AVEVisit 16 · 1985:44 AM11:54 PM
MAIN ST AT REDWOOD AVEVisit 17 · 1735:45 AM11:55 PM
MAIN ST AT CALIFORNIA AVEVisit 18 · 1805:45 AM11:55 PM
SHORE RD AT LEE AVEVisit 19 · 391525:46 AM11:56 PM
SHORE RD AT ILLINOIS AVEVisit 20 · 391535:47 AM11:57 PM
STATION AVE AT WHITE HORSE PIKEVisit 21 · 403155:48 AM11:58 PM
US-30 at MICHIGAN AVEVisit 22 · 385985:49 AM11:59 PM
US-30 at MILL RDVisit 23 · 236255:49 AM11:59 PM
US-30 at HADDON AVEVisit 24 · 391615:49 AM12:00 AM +1 day
US-30 at 6TH AVEVisit 25 · 236285:51 AM12:01 AM +1 day
US-30 at 3RD AVEVisit 26 · 236295:51 AM12:02 AM +1 day
US-30 at CHRIS GAUPP DRVisit 27 · 236325:53 AM12:04 AM +1 day
US-30 at WILLOW AVEVisit 28 · 386015:54 AM12:06 AM +1 day
WHITE HORSE PIKE AT POMONA RDVisit 29 · 236345:57 AM12:09 AM +1 day
US-30 at MANNHEIM AVEVisit 30 · 236365:59 AM12:10 AM +1 day
US-30 at JACKSON AVEVisit 31 · 236376:01 AM12:12 AM +1 day
US-30 at COLOGNE AVEVisit 32 · 236386:01 AM12:13 AM +1 day
US-30 at GRUBE AVEVisit 33 · 386006:02 AM12:14 AM +1 day
US-30 at BERLIN AVEVisit 34 · 386036:04 AM12:15 AM +1 day
US-30 at BREMEN AVEVisit 35 · 236406:05 AM12:16 AM +1 day
US-30 AT SAN FRANCISCO AVEVisit 36 · 236416:05 AM12:16 AM +1 day
ST LOUIS AVE 175' S OF WHITE HORSE PIKEVisit 37 · 403206:06 AM12:17 AM +1 day
EGG HARBOR CITY RAIL STATIONVisit 38 · 403266:07 AM12:18 AM +1 day
US-30 at WASHINGTON AVEVisit 39 · 236446:07 AM12:18 AM +1 day
US-30 at NEW YORK AVEVisit 40 · 236456:07 AM12:18 AM +1 day
US-30 at HEIDELBERG AVEVisit 41 · 383336:08 AM12:19 AM +1 day
US-30 at DARMSTADT AVEVisit 42 · 235956:09 AM12:20 AM +1 day
US-30 at 5TH AVEVisit 43 · 383346:11 AM12:22 AM +1 day
US-30 at COLUMBIA RDVisit 44 · 236496:13 AM12:24 AM +1 day
WHITE HORSE PIKE AT ELWOOD RDVisit 45 · 236506:15 AM12:26 AM +1 day
US-30 at POPLAR AVEVisit 46 · 383356:15 AM12:26 AM +1 day
US-30 at WHARTON PARK BLVDVisit 47 · 236516:16 AM12:27 AM +1 day
US-30 at BURDICK AVEVisit 48 · 385916:18 AM12:29 AM +1 day
US-30 at 2ND STVisit 49 · 385936:19 AM12:30 AM +1 day
US-30 at MAPLE STVisit 50 · 385956:20 AM12:31 AM +1 day
EGG HARBOR RD AT LAKEVIEW AVE#Visit 51 · 235876:21 AM12:32 AM +1 day
EGG HARBOR RD AT PARK AVE#Visit 52 · 236556:23 AM12:34 AM +1 day
EGG HARBOR RD AT CHERRY STVisit 53 · 236566:23 AM12:34 AM +1 day
EGG HARBOR RD AT BELLEVUE AVEVisit 54 · 394086:24 AM12:35 AM +1 day
BELLEVUE AVE AT FOURTH ST#Visit 55 · 236586:25 AM12:36 AM +1 day
BELLEVUE AVE AT LIBERTY STVisit 56 · 236596:25 AM12:36 AM +1 day
US-30 at ELVINS AVE #Visit 57 · 236616:26 AM12:37 AM +1 day
US-30 at FAIRVIEW AVE #Visit 58 · 236626:27 AM12:37 AM +1 day
US-30 at PINE RD #Visit 59 · 236636:27 AM12:38 AM +1 day
US-30 at SPRING RD #Visit 60 · 420336:30 AM12:41 AM +1 day
US-30 at FLEMING PIKE #Visit 61 · 235766:31 AM12:41 AM +1 day
WHITE HORSE PIKE (RT 30) AT ELMTOWNE BLVDVisit 62 · 236666:32 AM12:42 AM +1 day
WHITE HORSE PIKE (RT 30) AT EHRKE RDVisit 63 · 420346:34 AM12:44 AM +1 day
WHITE HORSE PIKE (RT 30) AT BATES MILL RDVisit 64 · 236686:36 AM12:46 AM +1 day
WHITE HORSE PIKE (RT 30) AT SOUTHARD AVEVisit 65 · 236696:37 AM12:47 AM +1 day
US-30 at CENTER AVEVisit 66 · 236706:38 AM12:48 AM +1 day
US-30 AT SHERMAN AVEVisit 67 · 236716:38 AM12:48 AM +1 day
US-30 at ZIMMERMAN AVEVisit 68 · 236726:39 AM12:48 AM +1 day
US-30 at MILLER AVEVisit 69 · 236736:39 AM12:49 AM +1 day
US-30 at 1ST AVEVisit 70 · 384916:39 AM12:49 AM +1 day
US-30 at CLEVELAND AVEVisit 71 · 236746:39 AM12:49 AM +1 day
US-30 at GARFIELD AVEVisit 72 · 236756:40 AM12:49 AM +1 day
US-30 AT NORRIS AVEVisit 73 · 236766:40 AM12:50 AM +1 day
US-30 AT STEPHENS AVEVisit 74 · 236776:41 AM12:50 AM +1 day
US-30 at A STVisit 75 · 236786:42 AM12:51 AM +1 day
US-30 AT TROUT DRVisit 76 · 236806:42 AM12:52 AM +1 day
US-30 at BARTRAM AVEVisit 77 · 236816:43 AM12:52 AM +1 day
US-30 at ATCO AVEVisit 78 · 236826:44 AM12:53 AM +1 day
US-30 at COOPER RDVisit 79 · 236836:44 AM12:53 AM +1 day
US-30 at WHISPERING PINES DRVisit 80 · 236846:44 AM12:53 AM +1 day
C. WILLIAM HAINES BLVD 125'E OF RT. 30 (WHITE HORVisit 81 · 424796:45 AM12:54 AM +1 day
ATCO NJT RAIL STATIONVisit 82 · 405236:47 AM12:56 AM +1 day
US-30 460' W of LEITZ LN.Visit 83 · 236866:49 AM12:58 AM +1 day
US-30 236' E of LINDEN AVEVisit 84 · 236876:50 AM12:59 AM +1 day
US-30 275' W of FLORENCE AVEVisit 85 · 236886:51 AM1:00 AM +1 day
US-30 at BISHOP AVEVisit 86 · 236896:51 AM1:00 AM +1 day
WHITE HORSE PIKE AT WASHINGTON AVEVisit 87 · 236906:52 AM1:01 AM +1 day
US-30 at BROAD AVEVisit 88 · 236926:52 AM1:01 AM +1 day
US-30 at THACKARA AVEVisit 89 · 236936:53 AM1:01 AM +1 day
US-30 at MILFORD RDVisit 90 · 236946:53 AM1:02 AM +1 day
US-30 at CLEMENTON - BERLIN ROAD (CR534)Visit 91 · 427756:53 AM1:02 AM +1 day
US-30 at EGG HARBOR RDVisit 92 · 236966:54 AM1:03 AM +1 day
US-30 222' E of FRANKLIN AVEVisit 93 · 236976:55 AM1:04 AM +1 day
US-30 at MALAN AVEVisit 94 · 236986:56 AM1:04 AM +1 day
US-30 at NORTH ARLINGTON AVEVisit 95 · 236996:56 AM1:04 AM +1 day
US-30 AT ELLIS AVEVisit 96 · 237006:56 AM1:05 AM +1 day
US-30 at UNITED STATES AVEVisit 97 · 395036:58 AM1:06 AM +1 day
US-30 AT SUTTON AVEVisit 98 · 420356:58 AM1:06 AM +1 day
US-30 at REED LNVisit 99 · 237016:59 AM1:07 AM +1 day
US-30 at BRAND AVEVisit 100 · 237026:59 AM1:07 AM +1 day
US-30 at GIBBSBORO RDVisit 101 · 420367:00 AM1:08 AM +1 day
US-30 AT OAK STVisit 102 · 237047:00 AM1:08 AM +1 day
US-30 at ELM STVisit 103 · 237057:01 AM1:09 AM +1 day
US-30 at MAPLE AVEVisit 104 · 237067:02 AM1:09 AM +1 day
US-30 at PARK AVEVisit 105 · 237077:02 AM1:10 AM +1 day
US-30 at MADISON AVEVisit 106 · 237087:02 AM1:10 AM +1 day
US-30 at SUBURBAN AVEVisit 107 · 237097:03 AM1:10 AM +1 day
US-30 at STRATFORD AVEVisit 108 · 237107:03 AM1:10 AM +1 day
US-30 at ARLINGTON AVEVisit 109 · 237117:03 AM1:11 AM +1 day
LINDENWOLD PATCOVisit 110 · 15837:05 AM1:12 AM +1 day
554 LINDENWOLD CALIFORNIA/NEW · 110 stops · Pattern f080f74434df4bf859b777a1
Boarding stop / visitFirstLast departure / window end
GATE #6 INSIDE AC BUS TERMINALVisit 1 · 393543:30 AM2:40 AM +1 day
FRANKLIN BLVD AT MERION AVEVisit 2 · 385363:38 AM2:48 AM +1 day
FRANKLIN BLVD AT ADAMS AVEVisit 3 · 385353:39 AM2:49 AM +1 day
FRANKLIN BLVD AT OLD TURNPIKEVisit 4 · 396313:39 AM2:49 AM +1 day
FRANKLIN BLVD AT WASHINGTON AVEVisit 5 · 385333:39 AM2:49 AM +1 day
W JERSEY AVE AT MAIN STVisit 6 · 1813:40 AM2:50 AM +1 day
MAIN ST 200'N OF PLEASANT AVEVisit 7 · 1843:40 AM2:50 AM +1 day
MAIN ST AT ADAMS AVEVisit 8 · 1933:40 AM2:50 AM +1 day
MAIN ST AT E. MERION AVEVisit 9 · 1943:41 AM2:51 AM +1 day
MAIN ST AT MULBERRY AVEVisit 10 · 1853:41 AM2:51 AM +1 day
MAIN ST AT READING AVEVisit 11 · 1953:42 AM2:52 AM +1 day
MAIN ST AT STENTON PLVisit 12 · 1963:42 AM2:52 AM +1 day
MAIN ST AT DELILAH RDVisit 13 · 1633:43 AM2:53 AM +1 day
MAIN ST AT THOMPSON AVEVisit 14 · 1763:43 AM2:53 AM +1 day
MAIN ST AT LEEDS AVEVisit 15 · 1973:43 AM2:53 AM +1 day
MAIN ST AT CEDARCREST AVEVisit 16 · 1983:44 AM2:54 AM +1 day
MAIN ST AT REDWOOD AVEVisit 17 · 1733:44 AM2:54 AM +1 day
MAIN ST AT CALIFORNIA AVEVisit 18 · 1803:44 AM2:54 AM +1 day
CALIFORNIA AVE AT NEW RDVisit 19 · 437273:46 AM2:56 AM +1 day
NEW RD AT MEADOWVIEW AVEVisit 20 · 228513:46 AM2:56 AM +1 day
NEW RD AT OHIO AVEVisit 21 · 228523:47 AM2:57 AM +1 day
US-30 at MICHIGAN AVEVisit 22 · 385983:48 AM2:58 AM +1 day
US-30 at MILL RDVisit 23 · 236253:48 AM2:58 AM +1 day
US-30 at HADDON AVEVisit 24 · 391613:49 AM2:59 AM +1 day
US-30 at 6TH AVEVisit 25 · 236283:50 AM3:00 AM +1 day
US-30 at 3RD AVEVisit 26 · 236293:51 AM3:01 AM +1 day
US-30 at CHRIS GAUPP DRVisit 27 · 236323:53 AM3:03 AM +1 day
US-30 at WILLOW AVEVisit 28 · 386013:54 AM3:04 AM +1 day
WHITE HORSE PIKE AT POMONA RDVisit 29 · 236343:57 AM3:07 AM +1 day
US-30 at MANNHEIM AVEVisit 30 · 236363:58 AM3:08 AM +1 day
US-30 at JACKSON AVEVisit 31 · 236374:00 AM3:10 AM +1 day
US-30 at COLOGNE AVEVisit 32 · 236384:01 AM3:11 AM +1 day
US-30 at GRUBE AVEVisit 33 · 386004:02 AM3:12 AM +1 day
US-30 at BERLIN AVEVisit 34 · 386034:03 AM3:13 AM +1 day
US-30 at BREMEN AVEVisit 35 · 236404:04 AM3:14 AM +1 day
US-30 AT SAN FRANCISCO AVEVisit 36 · 236414:04 AM3:14 AM +1 day
ST LOUIS AVE 175' S OF WHITE HORSE PIKEVisit 37 · 403204:05 AM3:15 AM +1 day
EGG HARBOR CITY RAIL STATIONVisit 38 · 403264:06 AM3:16 AM +1 day
US-30 at WASHINGTON AVEVisit 39 · 236444:06 AM3:16 AM +1 day
US-30 at NEW YORK AVEVisit 40 · 236454:06 AM3:16 AM +1 day
US-30 at HEIDELBERG AVEVisit 41 · 383334:07 AM3:17 AM +1 day
US-30 at DARMSTADT AVEVisit 42 · 235954:08 AM3:18 AM +1 day
US-30 at 5TH AVEVisit 43 · 383344:10 AM3:20 AM +1 day
US-30 at COLUMBIA RDVisit 44 · 236494:12 AM3:22 AM +1 day
WHITE HORSE PIKE AT ELWOOD RDVisit 45 · 236504:14 AM3:24 AM +1 day
US-30 at POPLAR AVEVisit 46 · 383354:14 AM3:24 AM +1 day
US-30 at WHARTON PARK BLVDVisit 47 · 236514:15 AM3:25 AM +1 day
US-30 at BURDICK AVEVisit 48 · 385914:17 AM3:27 AM +1 day
US-30 at 2ND STVisit 49 · 385934:18 AM3:28 AM +1 day
US-30 at MAPLE STVisit 50 · 385954:19 AM3:29 AM +1 day
EGG HARBOR RD AT LAKEVIEW AVE#Visit 51 · 235874:20 AM3:30 AM +1 day
EGG HARBOR RD AT PARK AVE#Visit 52 · 236554:22 AM3:32 AM +1 day
EGG HARBOR RD AT CHERRY STVisit 53 · 236564:22 AM3:32 AM +1 day
EGG HARBOR RD AT BELLEVUE AVEVisit 54 · 394084:23 AM3:33 AM +1 day
BELLEVUE AVE AT FOURTH ST#Visit 55 · 236584:24 AM3:34 AM +1 day
BELLEVUE AVE AT LIBERTY STVisit 56 · 236594:24 AM3:34 AM +1 day
US-30 at ELVINS AVE #Visit 57 · 236614:25 AM3:35 AM +1 day
US-30 at FAIRVIEW AVE #Visit 58 · 236624:25 AM3:35 AM +1 day
US-30 at PINE RD #Visit 59 · 236634:26 AM3:36 AM +1 day
US-30 at SPRING RD #Visit 60 · 420334:29 AM3:39 AM +1 day
US-30 at FLEMING PIKE #Visit 61 · 235764:30 AM3:39 AM +1 day
WHITE HORSE PIKE (RT 30) AT ELMTOWNE BLVDVisit 62 · 236664:31 AM3:40 AM +1 day
WHITE HORSE PIKE (RT 30) AT EHRKE RDVisit 63 · 420344:33 AM3:42 AM +1 day
WHITE HORSE PIKE (RT 30) AT BATES MILL RDVisit 64 · 236684:35 AM3:44 AM +1 day
WHITE HORSE PIKE (RT 30) AT SOUTHARD AVEVisit 65 · 236694:36 AM3:45 AM +1 day
US-30 at CENTER AVEVisit 66 · 236704:36 AM3:46 AM +1 day
US-30 AT SHERMAN AVEVisit 67 · 236714:37 AM3:46 AM +1 day
US-30 at ZIMMERMAN AVEVisit 68 · 236724:37 AM3:46 AM +1 day
US-30 at MILLER AVEVisit 69 · 236734:37 AM3:47 AM +1 day
US-30 at 1ST AVEVisit 70 · 384914:37 AM3:47 AM +1 day
US-30 at CLEVELAND AVEVisit 71 · 236744:38 AM3:47 AM +1 day
US-30 at GARFIELD AVEVisit 72 · 236754:38 AM3:47 AM +1 day
US-30 AT NORRIS AVEVisit 73 · 236764:39 AM3:48 AM +1 day
US-30 AT STEPHENS AVEVisit 74 · 236774:39 AM3:48 AM +1 day
US-30 at A STVisit 75 · 236784:40 AM3:49 AM +1 day
US-30 AT TROUT DRVisit 76 · 236804:41 AM3:50 AM +1 day
