58

Newark / Bus

NJ Transit Bus 58 schedule and full timetable

58 · America/New_York

Selected branch: 58 ELIZABETH CLARKSON AVE-Exact Fare · 43 stops. Service day: Saturday, November 14, 2026.

NJ Transit Bus 58 full stop-by-trip timetable

All stops on the selected branch, November 14, 2026. 11 fixed scheduled trips; showing 1–11. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11
UNION COLLEGE8:30 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:30 PM5:30 PM6:30 PM
KENILWORTH BLVD AT COLUMBIA AVE8:35 AM9:33 AM10:33 AM11:33 AM12:33 PM1:33 PM2:33 PM3:33 PM4:33 PM5:33 PM6:33 PM
BOULEVARD AT N. 12TH ST8:35 AM9:33 AM10:33 AM11:33 AM12:33 PM1:33 PM2:33 PM3:33 PM4:33 PM5:33 PM6:33 PM
BOULEVARD AT COOLIDGE DR8:36 AM9:34 AM10:34 AM11:34 AM12:34 PM1:34 PM2:34 PM3:34 PM4:34 PM5:34 PM6:34 PM
KENILWORTH BLVD AT 21ST ST8:37 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM5:35 PM6:35 PM
BOULEVARD AT S. 23RD ST8:37 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM5:35 PM6:35 PM
BOULEVARD 60' W OF MICHIGAN AVE8:37 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM5:35 PM6:35 PM
MICHIGAN AVE AT CLINTON AVE8:38 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:36 PM4:36 PM5:36 PM6:36 PM
MICHIGAN AVE AT NEWARK AVE8:38 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:36 PM4:36 PM5:36 PM6:36 PM
MICHIGAN AVE AT TRENTON AVE8:39 AM9:37 AM10:37 AM11:37 AM12:37 PM1:37 PM2:37 PM3:37 PM4:37 PM5:37 PM6:37 PM
MICHIGAN AVE AT VERNON AVE8:39 AM9:38 AM10:38 AM11:38 AM12:38 PM1:38 PM2:38 PM3:37 PM4:37 PM5:37 PM6:37 PM
MICHIGAN AVE AT FAIRFIELD AVE8:39 AM9:38 AM10:38 AM11:38 AM12:38 PM1:38 PM2:38 PM3:37 PM4:37 PM5:37 PM6:37 PM
MICHIGAN AVE AT FAITOUTE AVE8:40 AM9:38 AM10:38 AM11:38 AM12:38 PM1:38 PM2:38 PM3:38 PM4:38 PM5:38 PM6:38 PM
FAITOUTE AVE AT W COLFAX AVE8:40 AM9:39 AM10:39 AM11:39 AM12:39 PM1:39 PM2:39 PM3:38 PM4:38 PM5:38 PM6:38 PM
FAITOUTE AVE AT WEBSTER AVE8:41 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:39 PM4:39 PM5:39 PM6:39 PM
WESTFIELD AVE AT FAITOUTE AVE8:42 AM9:41 AM10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM3:40 PM4:40 PM5:40 PM6:40 PM
WESTFIELD AVE AT LOCUST ST8:44 AM9:44 AM10:44 AM11:44 AM12:44 PM1:44 PM2:44 PM3:43 PM4:43 PM5:43 PM6:43 PM
WESTFIELD AVE AT CHESTNUT ST8:44 AM9:44 AM10:44 AM11:44 AM12:44 PM1:44 PM2:44 PM3:43 PM4:43 PM5:43 PM6:43 PM
WESTFIELD AVE AT WALNUT ST8:44 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:44 PM4:44 PM5:44 PM6:44 PM
WESTFIELD AVE AT BERWYN ST8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:44 PM4:44 PM5:44 PM6:44 PM
WESTFIELD AVE AT LINDEN RD8:46 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:46 PM4:46 PM5:46 PM6:46 PM
WESTFIELD AVE AT CITY LINE8:47 AM9:48 AM10:48 AM11:48 AM12:48 PM1:48 PM2:48 PM3:47 PM4:47 PM5:47 PM6:47 PM
WESTFIELD AVE AT COLONIA RD8:47 AM9:49 AM10:49 AM11:49 AM12:49 PM1:49 PM2:49 PM3:47 PM4:47 PM5:47 PM6:47 PM
WESTFIELD AVE AT SPRINGFIELD RD8:48 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:48 PM4:48 PM5:48 PM6:48 PM
WESTFIELD AVE AT ELMORA AVE8:49 AM9:51 AM10:51 AM11:51 AM12:51 PM1:51 PM2:51 PM3:49 PM4:49 PM5:49 PM6:49 PM
WESTFIELD AVE AT STILES ST8:49 AM9:52 AM10:52 AM11:52 AM12:52 PM1:52 PM2:52 PM3:50 PM4:50 PM5:50 PM6:50 PM
WESTFIELD AVE AT MAGIE AVE8:50 AM9:53 AM10:53 AM11:53 AM12:53 PM1:53 PM2:53 PM3:51 PM4:51 PM5:51 PM6:51 PM
WESTFIELD AVE AT CHILTON ST8:51 AM9:54 AM10:54 AM11:54 AM12:54 PM1:54 PM2:54 PM3:52 PM4:52 PM5:52 PM6:52 PM
WESTFIELD AVE AT CHERRY ST8:52 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:53 PM4:53 PM5:53 PM6:53 PM
WESTFIELD AVE AT LOWDEN ST8:53 AM9:56 AM10:56 AM11:56 AM12:56 PM1:56 PM2:56 PM3:54 PM4:54 PM5:54 PM6:54 PM
MORRIS AVE AT WESTFIELD AVE8:54 AM9:57 AM10:57 AM11:57 AM12:57 PM1:57 PM2:57 PM3:55 PM4:55 PM5:55 PM6:55 PM
BROAD ST AT JERSEY ST8:56 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM3:58 PM4:58 PM5:58 PM6:58 PM
BROAD ST AT DICKINSON ST8:56 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM3:58 PM4:58 PM5:58 PM6:58 PM
SOUTH BROAD ST AT RAHWAY AVE8:57 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM3:59 PM4:59 PM5:59 PM6:59 PM
S BROAD ST AT PEARL ST8:57 AM10:02 AM11:02 AM12:02 PM1:02 PM2:02 PM3:02 PM4:00 PM5:00 PM6:00 PM7:00 PM
SOUTH BROAD ST AT SOUTH ST8:58 AM10:03 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:01 PM5:01 PM6:01 PM7:01 PM
SOUTH BROAD ST AT GROVE ST9:00 AM10:04 AM11:04 AM12:04 PM1:04 PM2:04 PM3:04 PM4:02 PM5:02 PM6:02 PM7:02 PM
SOUTH BROAD ST AT GARDEN ST9:00 AM10:05 AM11:05 AM12:05 PM1:05 PM2:05 PM3:05 PM4:03 PM5:03 PM6:03 PM7:03 PM
SOUTH BROAD ST AT SUMMER ST9:01 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:04 PM5:04 PM6:04 PM7:04 PM
S BROAD ST AT BAYWAY AVE9:03 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:06 PM5:06 PM6:06 PM7:06 PM
BAYWAY AVE AT OGDEN ST9:03 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:06 PM5:06 PM6:06 PM7:06 PM
CLARKSON AVE AT RICHMOND STREET9:05 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:09 PM4:07 PM5:07 PM6:07 PM7:07 PM
ARNETT ST AT CLIFTON ST9:06 AM10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:10 PM4:08 PM5:08 PM6:08 PM7:08 PM

Every departure from UNION COLLEGE

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
8:30 AM58 ELIZABETH CLARKSON AVE-Exact FareScheduled
9:30 AM58 ELIZABETH CLARKSON AVE-Exact FareScheduled
10:30 AM58 ELIZABETH CLARKSON AVE-Exact FareScheduled
11:30 AM58 ELIZABETH CLARKSON AVE-Exact FareScheduled
12:30 PM58 ELIZABETH CLARKSON AVE-Exact FareScheduled
1:30 PM58 ELIZABETH CLARKSON AVE-Exact FareScheduled
2:30 PM58 ELIZABETH CLARKSON AVE-Exact FareScheduled
3:30 PM58 ELIZABETH CLARKSON AVE-Exact FareScheduled
4:30 PM58 ELIZABETH CLARKSON AVE-Exact FareScheduled
5:30 PM58 ELIZABETH CLARKSON AVE-Exact FareScheduled
6:30 PM58 ELIZABETH CLARKSON AVE-Exact FareScheduled

More NJ Transit Bus travel information

✓
Published NJ Transit Bus schedule

Imported Oct 24, 2026 · 04:53 UTC · Service dates 2026-10-20 through 2027-04-17. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗