Newark / Bus
NJ Transit Bus 73 first and last departure times
73 · America/New_York
Selected branch: 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare · 74 stops. Service day: Monday, November 2, 2026.
First and last published boarding times
Monday, November 2, 2026 · 73 LIVINGSTON OKNER PARKWAY VIA ST_BARNABAS-Exact Fare. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.
| Boarding stop | First departure | Last departure / window end | Service notes |
|---|---|---|---|
| BUS LANES (RAYMOND BLVD SIDE)Visit 1 · 2275 | 5:35 AM | 5:40 PM | 15 scheduled departures |
| RAYMOND BLVD 170'W OF MCCARTER HWYVisit 2 · 2437 | 5:36 AM | 5:41 PM | 15 scheduled departures |
| RAYMOND BLVD AT COMMERCE CTVisit 3 · 2421 | 5:36 AM | 5:42 PM | 15 scheduled departures |
| RAYMOND BLVD AT WASHINGTON STVisit 4 · 26034 | 5:37 AM | 5:44 PM | 15 scheduled departures |
| RAYMOND BLVD AT UNIVERSITY STVisit 5 · 27218 | 5:37 AM | 5:44 PM | 15 scheduled departures |
| WARREN ST AT WILSEY STVisit 6 · 27219 | 5:39 AM | 5:47 PM | 15 scheduled departures |
| W MARKET ST AT 1ST STVisit 7 · 2223 | 5:41 AM | 5:50 PM | 15 scheduled departures |
| W MARKET ST AT FAIRMOUNT AVEVisit 8 · 38230 | 5:41 AM | 5:51 PM | 15 scheduled departures |
| W MARKET ST AT NORTH 6TH STVisit 9 · 38231 | 5:41 AM | 5:52 PM | 15 scheduled departures |
| W MARKET ST AT ROSEVILLE AVEVisit 10 · 2232 | 5:42 AM | 5:53 PM | 15 scheduled departures |
| W MARKET ST AT GRAY STVisit 11 · 2233 | 5:43 AM | 5:54 PM | 15 scheduled departures |
| ORANGE ST AT S 14TH STVisit 12 · 2276 | 5:43 AM | 5:55 PM | 15 scheduled departures |
| ML KING JR BLVD AT 15TH STVisit 13 · 5365 | 5:44 AM | 5:56 PM | 15 scheduled departures |
| ML KING JR BLVD AT GREENWOOD AVEVisit 14 · 18877 | 5:44 AM | 5:56 PM | 15 scheduled departures |
| ML KING JR BLVD AT NORTH GROVE STVisit 15 · 1907 | 5:45 AM | 5:57 PM | 15 scheduled departures |
| ML KING JR BLVD AT NORTH MAPLE AVEVisit 16 · 40913 | 5:46 AM | 5:58 PM | 15 scheduled departures |
| ML KING JR BLVD AT NORTH MUNN AVEVisit 17 · 18878 | 5:47 AM | 5:59 PM | 15 scheduled departures |
| ML KING JR BLVD AT NORTH ARLINGTON AVEVisit 18 · 40914 | 5:47 AM | 6:00 PM | 15 scheduled departures |
| ML KING JR BLVD AT WINANS STVisit 19 · 18879 | 5:48 AM | 6:00 PM | 15 scheduled departures |
| ML KING JR BLVD AT NORTH WALNUT STVisit 20 · 1908 | 5:48 AM | 6:01 PM | 15 scheduled departures |
| ML KING JR BLVD AT NORTH CLINTON STVisit 21 · 18880 | 5:49 AM | 6:02 PM | 15 scheduled departures |
| ML KING JR BLVD AT LINCOLN STVisit 22 · 18881 | 5:50 AM | 6:03 PM | 15 scheduled departures |
| ML KING JR BLVD AT PROSPECT STVisit 23 · 26812 | 5:50 AM | 6:03 PM | 15 scheduled departures |
| MAIN ST AT GLENWOOD AVEVisit 24 · 1678 | 5:51 AM | 6:04 PM | 15 scheduled departures |
| MAIN ST AT HILLYER STVisit 25 · 1679 | 5:52 AM | 6:05 PM | 15 scheduled departures |
| MAIN ST AT PARK STVisit 26 · 1680 | 5:52 AM | 6:05 PM | 15 scheduled departures |
| MAIN ST AT NORTH CENTER STVisit 27 · 1681 | 5:53 AM | 6:06 PM | 15 scheduled departures |
| MAIN ST AT DAY STVisit 28 · 1682 | 5:54 AM | 6:07 PM | 15 scheduled departures |
| MAIN ST 100' W OF HIGH STVisit 29 · 1684 | 5:55 AM | 6:08 PM | 15 scheduled departures |
| MAIN ST 80' W OF BELL STVisit 30 · 40915 | 5:56 AM | 6:09 PM | 15 scheduled departures |
| ERIE LOOPVisit 31 · 18882 | 5:57 AM | 6:10 PM | 15 scheduled departures |
| NORTHFIELD AVE AT WHEELER STVisit 32 · 27220 | 5:57 AM | 6:10 PM | 15 scheduled departures |
| NORTHFIELD AVE AT HUTTON AVEVisit 33 · 27221 | 5:58 AM | 6:11 PM | 15 scheduled departures |
| NORTHFIELD AVE AT SETON HALL PREP DRVisit 34 · 27222 | 5:58 AM | 6:11 PM | 15 scheduled departures |
| NORTHFIELD AVE AT LINDEN AVEVisit 35 · 27223 | 5:58 AM | 6:11 PM | 15 scheduled departures |
| NORTHFIELD AVE AT GREGORY AVEVisit 36 · 27224 | 5:59 AM | 6:12 PM | 15 scheduled departures |
| NORTHFIELD AVE AT GRANDVIEW AVEVisit 37 · 27225 | 6:00 AM | 6:13 PM | 15 scheduled departures |
| NORTHFIELD AVE AT PROSPECT AVEVisit 38 · 27226 | 6:00 AM | 6:13 PM | 15 scheduled departures |
| NORTHFIELD AVE AT RIDGEWAY AVEVisit 39 · 27228 | 6:02 AM | 6:15 PM | 15 scheduled departures |
| NORTHFIELD AVE AT ROCK SPRING AVEVisit 40 · 27229 | 6:03 AM | 6:16 PM | 15 scheduled departures |
| NORTHFIELD AVE AT SHERIDAN AVEVisit 41 · 41097 | 6:04 AM | 6:16 PM | 15 scheduled departures |
| NORTHFIELD AVE AT WARNICK LNVisit 42 · 27231 | 6:05 AM | 6:18 PM | 15 scheduled departures |
| NORTHFIELD AVE AT WOODS END RDVisit 43 · 27232 | 6:07 AM | 6:19 PM | 15 scheduled departures |
| NORTHFIELD AVE AT VIZCAYA BLVDVisit 44 · 39147 | 6:08 AM | 6:20 PM | 15 scheduled departures |
| NORTHFIELD AVE AT DOGWOOD RDVisit 45 · 43379 | 6:08 AM | 6:21 PM | 15 scheduled departures |
| OLD SHORT HILLS RD 220'S OF EAST NORTHFIELD RDVisit 46 · 43482 | 6:09 AM | 6:21 PM | 15 scheduled departures |
| ST BARNABAS MEDICAL CENTERVisit 47 · 31662 | 6:12 AM | 6:24 PM | 15 scheduled departures |
| EAST NORTHFIELD RD AT EAST CEDAR STREETVisit 48 · 41098 | 6:14 AM | 6:26 PM | 15 scheduled departures |
| EAST NORTHFIELD RD AT SYCAMORE ROADVisit 49 · 41099 | 6:15 AM | 6:27 PM | 15 scheduled departures |
| EAST NORTHFIELD RD AT CHESTNUT STREETVisit 50 · 41100 | 6:15 AM | 6:27 PM | 15 scheduled departures |
| EAST NORTHFIELD RD AT NORTHFIELD COURTVisit 51 · 41101 | 6:16 AM | 6:28 PM | 15 scheduled departures |
| EAST NORTHFIELD RD AT HERON ROADVisit 52 · 41102 | 6:16 AM | 6:28 PM | 15 scheduled departures |
| EAST NORTHFIELD RD AT SWAN ROADVisit 53 · 41103 | 6:17 AM | 6:29 PM | 15 scheduled departures |
| EAST NORTHFIELD RD 415'E OF BURNET STVisit 54 · 41104 | 6:17 AM | 6:29 PM | 15 scheduled departures |
| LIVINGSTON AVE AT NORTHFIELD RDVisit 55 · 41105 | 6:18 AM | 6:30 PM | 15 scheduled departures |
| S LIVINGSTON AVE AT WARDELL ROADVisit 56 · 31646 | 6:18 AM | 6:30 PM | 15 scheduled departures |
| S LIVINGSTON AVE AT PLYMOUTH DRIVEVisit 57 · 41106 | 6:19 AM | 6:31 PM | 15 scheduled departures |
| S LIVINGSTON AVE AT ROBERT HARP DRIVE (NORTH END)Visit 58 · 41107 | 6:20 AM | 6:32 PM | 15 scheduled departures |
| S LIVINGSTON AVE AT AMHERST PLACEVisit 59 · 31649 | 6:20 AM | 6:32 PM | 15 scheduled departures |
| S LIVINGSTON AVE AT WEST OAKWOOD AVEVisit 60 · 31647 | 6:20 AM | 6:32 PM | 15 scheduled departures |
| S LIVINGSTON AVE AT EAST CEDAR STVisit 61 · 31650 | 6:21 AM | 6:33 PM | 15 scheduled departures |
| S LIVINGSTON AVE AT ARDEN ROADVisit 62 · 31651 | 6:22 AM | 6:34 PM | 15 scheduled departures |
| MT PLEASANT AVE AT LIVINGSTON AVEVisit 63 · 41108 | 6:23 AM | 6:35 PM | 15 scheduled departures |
| W MT PLEASANT AVE AT NORTH MITCHELL AVEVisit 64 · 27249 | 6:23 AM | 6:35 PM | 15 scheduled departures |
| W MT PLEASANT AVE AT NORTH ASHBY AVEVisit 65 · 40565 | 6:23 AM | 6:35 PM | 15 scheduled departures |
| W MT PLEASANT AVE AT NORTH HILLSIDE AVEVisit 66 · 40566 | 6:23 AM | 6:35 PM | 15 scheduled departures |
| W MT PLEASANT AVE AT MT HAVEN DRIVEVisit 67 · 41109 | 6:24 AM | 6:36 PM | 15 scheduled departures |
| W MT PLEASANT AVE AT BLACKSTONE DRIVEVisit 68 · 27254 | 6:25 AM | 6:37 PM | 15 scheduled departures |
| W MT PLEASANT AVE AT EVERGREEN AVEVisit 69 · 40567 | 6:25 AM | 6:37 PM | 15 scheduled departures |
| W MT PLEASANT AVE 250'W OF DAVEN AVEVisit 70 · 27255 | 6:27 AM | 6:39 PM | 15 scheduled departures |
| MICROLAB ROAD AT REGENT STVisit 71 · 40563 | 6:27 AM | 6:39 PM | 15 scheduled departures |
| MICROLAB ROAD AT INDUSTRIAL PARKWAYVisit 72 · 40564 | 6:27 AM | 6:39 PM | 15 scheduled departures |
| INDUSTRIAL PKWY AT OKNER PKWYVisit 73 · 31665 | 6:28 AM | 6:40 PM | 15 scheduled departures |
| OKNER PARKWAY AT W MT PLEASANT AVEVisit 74 · 41110 | 6:29 AM | 6:41 PM | 15 scheduled departures |
Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.
First and last times on other branches
All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.
73 NEWARK PENN STATION-Exact Fare · 79 stops · Pattern 484162c71c49efdc779182eb
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| LIVINGSTON MALLVisit 1 · 43045 | 9:00 AM | 9:30 PM |
| ACCESS RD AT PEACH TREE HILL RDVisit 2 · 41069 | 9:02 AM | 9:32 PM |
| 25B VREELAND RDVisit 3 · 27288 | 9:04 AM | 9:34 PM |
| 19 VREELAND RDVisit 4 · 28568 | 9:05 AM | 9:35 PM |
| 11 VREELAND RDVisit 5 · 28922 | 9:05 AM | 9:35 PM |
| VREELAND RD AT HANOVER RDVisit 6 · 27289 | 9:06 AM | 9:36 PM |
| HANOVER RD AT TILDEN DRVisit 7 · 27290 | 9:06 AM | 9:36 PM |
| MT PLEASANT AVE AT SELMAR TERVisit 8 · 27291 | 9:08 AM | 9:38 PM |
| MT PLEASANT AVE 420'E OF NEW MURRAY RD.Visit 9 · 27292 | 9:09 AM | 9:39 PM |
| NEW MURRAY RD AT RT. 10Visit 10 · 27293 | 9:09 AM | 9:39 PM |
| RT-10 AT NEW MURRAY RDVisit 11 · 31099 | 9:10 AM | 9:40 PM |
| RT-10 AT RIVER RDVisit 12 · 27294 | 9:11 AM | 9:41 PM |
| RT-10 1445'E OF RIVER RDVisit 13 · 27295 | 9:12 AM | 9:42 PM |
| RT-10 AT OKNER PKWYVisit 14 · 27296 | 9:13 AM | 9:43 PM |
| W MT PLEASANT AVE AT WALNUT STREETVisit 15 · 40530 | 9:14 AM | 9:43 PM |
| W MT PLEASANT AVE AT HARVEST LANEVisit 16 · 40527 | 9:15 AM | 9:45 PM |
| W MT PLEASANT AVE AT CLAREMONT AVEVisit 17 · 27263 | 9:16 AM | 9:45 PM |
| W MT PLEASANT AVE AT MOUNT HAVEN DRIVEVisit 18 · 40528 | 9:17 AM | 9:46 PM |
| W MT PLEASANT AVE AT HILLSIDE AVEVisit 19 · 31085 | 9:18 AM | 9:46 PM |
| W MT PLEASANT AVE AT SOUTH ASHBY AVEVisit 20 · 27264 | 9:18 AM | 9:47 PM |
| W MT PLEASANT AVE AT SOUTH MITCHELL AVEVisit 21 · 27265 | 9:19 AM | 9:47 PM |
| MT PLEASANT AVE AT LIVINGSTON AVEVisit 22 · 40529 | 9:20 AM | 9:48 PM |
| S LIVINGSTON AVE AT OAK STVisit 23 · 27267 | 9:20 AM | 9:48 PM |
| S LIVINGSTON AVE 100'S OF WEST CEDAR STVisit 24 · 27268 | 9:21 AM | 9:49 PM |
| S LIVINGSTON AVE AT BELMONT DRVisit 25 · 27269 | 9:21 AM | 9:49 PM |
| S LIVINGSTON AVE AT AMHERST PLACEVisit 26 · 41085 | 9:22 AM | 9:49 PM |
| S LIVINGSTON AVE AT ROBERT HARP DRIVEVisit 27 · 41086 | 9:22 AM | 9:50 PM |
| S LIVINGSTON AVE AT BENNINGTON ROADVisit 28 · 41087 | 9:23 AM | 9:50 PM |
| S LIVINGSTON AVE 235'S OF CONCORD DRIVEVisit 29 · 31086 | 9:24 AM | 9:51 PM |
| NORTHFIELD RD AT LIVINGSTON AVEVisit 30 · 27273 | 9:25 AM | 9:52 PM |
| EAST NORTHFIELD RD 415'E OF BURNET STVisit 31 · 41088 | 9:25 AM | 9:52 PM |
| EAST NORTHFIELD RD AT SWAN ROADVisit 32 · 41089 | 9:25 AM | 9:52 PM |
| EAST NORTHFIELD RD AT HERON ROADVisit 33 · 41090 | 9:26 AM | 9:53 PM |
| EAST NORTHFIELD RD AT CHESTNUT STREETVisit 34 · 41091 | 9:26 AM | 9:53 PM |
| EAST NORTHFIELD RD AT SYCAMORE ROADVisit 35 · 41092 | 9:27 AM | 9:53 PM |
| EAST NORTHFIELD RD AT EAST CEDAR STREETVisit 36 · 41093 | 9:28 AM | 9:54 PM |
| EAST NORTHFIELD RD AT OLD SHORT HILLS RDVisit 37 · 41096 | 9:28 AM | 9:55 PM |
| NORTHFIELD AVE AT DOGWOOD RDVisit 38 · 27276 | 9:28 AM | 9:55 PM |
| NORTHFIELD AVE OPP. VIZCAYA BLVDVisit 39 · 28978 | 9:29 AM | 9:55 PM |
| NORTHFIELD AVE AT ASPEN RDVisit 40 · 27277 | 9:29 AM | 9:56 PM |
| NORTHFIELD AVE AT WARNICK LNVisit 41 · 28979 | 9:31 AM | 9:57 PM |
| NORTHFIELD AVE AT ZOO AND ARENA LOOPVisit 42 · 41094 | 9:31 AM | 9:57 PM |
| NORTHFIELD AVE AT SHERIDAN AVEVisit 43 · 28980 | 9:32 AM | 9:58 PM |
| NORTHFIELD AVE AT ROCK SPRING AVEVisit 44 · 28981 | 9:32 AM | 9:58 PM |
| NORTHFIELD AVE AT RIDGEWAY AVEVisit 45 · 27279 | 9:34 AM | 10:00 PM |
| NORTHFIELD AVE AT PROSPECT AVEVisit 46 · 28982 | 9:35 AM | 10:01 PM |
| NORTHFIELD AVE AT BRANDFORD AVEVisit 47 · 41095 | 9:35 AM | 10:01 PM |
| NORTHFIELD AVE AT GRANDVIEW AVE#Visit 48 · 31090 | 9:35 AM | 10:01 PM |
| NORTHFIELD AVE AT GREGORY AVEVisit 49 · 43047 | 9:37 AM | 10:02 PM |
| NORTHFIELD AVE AT COLONY DRVisit 50 · 27280 | 9:37 AM | 10:02 PM |
| NORTHFIELD AVE AT BEVERLY RDVisit 51 · 27281 | 9:37 AM | 10:03 PM |
| NORTHFIELD AVE AT OLD NORTHFIELD RDVisit 52 · 27282 | 9:38 AM | 10:04 PM |
| NORTHFIELD AVE AT WHEELER STVisit 53 · 28984 | 9:39 AM | 10:04 PM |
| ERIE LOOPVisit 54 · 18867 | 9:40 AM | 10:05 PM |
| MAIN ST AT BELL STVisit 55 · 1672 | 9:40 AM | 10:05 PM |
| MAIN ST AT SCOTLAND RDVisit 56 · 18868 | 9:41 AM | 10:06 PM |
| MAIN ST AT TONY GALENTO PLAZAVisit 57 · 1673 | 9:42 AM | 10:06 PM |
| MAIN ST AT DAY STVisit 58 · 1674 | 9:43 AM | 10:07 PM |
| MAIN ST AT SOUTH CENTER STVisit 59 · 1675 | 9:43 AM | 10:07 PM |
| MAIN ST AT HICKORY STVisit 60 · 1676 | 9:44 AM | 10:08 PM |
| MAIN ST AT PRINCE STVisit 61 · 32579 | 9:45 AM | 10:09 PM |
| ML KING JR BLVD AT S HARRISON STVisit 62 · 32549 | 9:46 AM | 10:10 PM |
| RAYMOND BLVD AT BROAD STVisit 77 · 16249 | 10:04 AM | 10:25 PM |
| NEWARK PENN STATIONVisit 79 · 43283 | 10:06 AM | 10:27 PM |
73 LIVINGSTON ML VIA FLORHAM PK-Exact Fare · 82 stops · Pattern 3d512860c3cd2635bb91d613
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| BUS LANES (RAYMOND BLVD SIDE)Visit 1 · 2275 | 5:23 AM | 3:25 PM |
| RAYMOND BLVD 170'W OF MCCARTER HWYVisit 2 · 2437 | 5:24 AM | 3:26 PM |
| RAYMOND BLVD AT COMMERCE CTVisit 3 · 2421 | 5:24 AM | 3:27 PM |
| RAYMOND BLVD AT WASHINGTON STVisit 4 · 26034 | 5:25 AM | 3:29 PM |
| RAYMOND BLVD AT UNIVERSITY STVisit 5 · 27218 | 5:25 AM | 3:29 PM |
| WARREN ST AT WILSEY STVisit 6 · 27219 | 5:27 AM | 3:32 PM |
| W MARKET ST AT 1ST STVisit 7 · 2223 | 5:29 AM | 3:35 PM |
| W MARKET ST AT FAIRMOUNT AVEVisit 8 · 38230 | 5:29 AM | 3:36 PM |
| W MARKET ST AT NORTH 6TH STVisit 9 · 38231 | 5:29 AM | 3:37 PM |
| W MARKET ST AT ROSEVILLE AVEVisit 10 · 2232 | 5:30 AM | 3:38 PM |
| W MARKET ST AT GRAY STVisit 11 · 2233 | 5:31 AM | 3:39 PM |
| ORANGE ST AT S 14TH STVisit 12 · 2276 | 5:31 AM | 3:40 PM |
| ML KING JR BLVD AT 15TH STVisit 13 · 5365 | 5:32 AM | 3:41 PM |
| ML KING JR BLVD AT GREENWOOD AVEVisit 14 · 18877 | 5:32 AM | 3:41 PM |
| ML KING JR BLVD AT NORTH GROVE STVisit 15 · 1907 | 5:33 AM | 3:43 PM |
| ML KING JR BLVD AT NORTH MAPLE AVEVisit 16 · 40913 | 5:34 AM | 3:43 PM |
| ML KING JR BLVD AT NORTH MUNN AVEVisit 17 · 18878 | 5:35 AM | 3:45 PM |
| ML KING JR BLVD AT NORTH ARLINGTON AVEVisit 18 · 40914 | 5:35 AM | 3:45 PM |
| ML KING JR BLVD AT WINANS STVisit 19 · 18879 | 5:36 AM | 3:46 PM |
| ML KING JR BLVD AT NORTH WALNUT STVisit 20 · 1908 | 5:36 AM | 3:47 PM |
| ML KING JR BLVD AT NORTH CLINTON STVisit 21 · 18880 | 5:37 AM | 3:47 PM |
| ML KING JR BLVD AT LINCOLN STVisit 22 · 18881 | 5:38 AM | 3:49 PM |
| ML KING JR BLVD AT PROSPECT STVisit 23 · 26812 | 5:38 AM | 3:49 PM |
| MAIN ST AT GLENWOOD AVEVisit 24 · 1678 | 5:39 AM | 3:51 PM |
| MAIN ST AT HILLYER STVisit 25 · 1679 | 5:40 AM | 3:52 PM |
| MAIN ST AT PARK STVisit 26 · 1680 | 5:40 AM | 3:53 PM |
| MAIN ST AT NORTH CENTER STVisit 27 · 1681 | 5:41 AM | 3:55 PM |
| MAIN ST AT DAY STVisit 28 · 1682 | 5:42 AM | 3:56 PM |
| MAIN ST 100' W OF HIGH STVisit 29 · 1684 | 5:43 AM | 3:58 PM |
| MAIN ST 80' W OF BELL STVisit 30 · 40915 | 5:44 AM | 3:59 PM |
| ERIE LOOPVisit 31 · 18882 | 5:45 AM | 4:00 PM |
| NORTHFIELD AVE AT WHEELER STVisit 32 · 27220 | 5:45 AM | 4:00 PM |
| NORTHFIELD AVE AT HUTTON AVEVisit 33 · 27221 | 5:45 AM | 4:01 PM |
| NORTHFIELD AVE AT SETON HALL PREP DRVisit 34 · 27222 | 5:46 AM | 4:01 PM |
| NORTHFIELD AVE AT LINDEN AVEVisit 35 · 27223 | 5:46 AM | 4:02 PM |
| NORTHFIELD AVE AT GREGORY AVEVisit 36 · 27224 | 5:46 AM | 4:02 PM |
| NORTHFIELD AVE AT GRANDVIEW AVEVisit 37 · 27225 | 5:47 AM | 4:04 PM |
| NORTHFIELD AVE AT PROSPECT AVEVisit 38 · 27226 | 5:48 AM | 4:04 PM |
| NORTHFIELD AVE AT RIDGEWAY AVEVisit 39 · 27228 | 5:49 AM | 4:06 PM |
| NORTHFIELD AVE AT ROCK SPRING AVEVisit 40 · 27229 | 5:49 AM | 4:07 PM |
| NORTHFIELD AVE AT SHERIDAN AVEVisit 41 · 41097 | 5:50 AM | 4:07 PM |
| NORTHFIELD AVE AT WARNICK LNVisit 42 · 27231 | 5:51 AM | 4:08 PM |
| NORTHFIELD AVE AT WOODS END RDVisit 43 · 27232 | 5:52 AM | 4:09 PM |
| NORTHFIELD AVE AT VIZCAYA BLVDVisit 44 · 39147 | 5:53 AM | 4:10 PM |
| NORTHFIELD AVE AT DOGWOOD RDVisit 45 · 43379 | 5:53 AM | 4:10 PM |
| EAST NORTHFIELD RD AT EAST CEDAR STREETVisit 46 · 41098 | 5:53 AM | 4:11 PM |
| EAST NORTHFIELD RD AT SYCAMORE ROADVisit 47 · 41099 | 5:54 AM | 4:12 PM |
| EAST NORTHFIELD RD AT CHESTNUT STREETVisit 48 · 41100 | 5:55 AM | 4:12 PM |
| EAST NORTHFIELD RD AT NORTHFIELD COURTVisit 49 · 41101 | 5:55 AM | 4:13 PM |
| EAST NORTHFIELD RD AT HERON ROADVisit 50 · 41102 | 5:55 AM | 4:13 PM |
| EAST NORTHFIELD RD AT SWAN ROADVisit 51 · 41103 | 5:56 AM | 4:13 PM |
| EAST NORTHFIELD RD 415'E OF BURNET STVisit 52 · 41104 | 5:56 AM | 4:14 PM |
| LIVINGSTON AVE AT NORTHFIELD RDVisit 53 · 41105 | 5:57 AM | 4:15 PM |
| S LIVINGSTON AVE AT WARDELL ROADVisit 54 · 31646 | 5:57 AM | 4:15 PM |
| S LIVINGSTON AVE AT PLYMOUTH DRIVEVisit 55 · 41106 | 5:58 AM | 4:16 PM |
| S LIVINGSTON AVE AT ROBERT HARP DRIVE (NORTH END)Visit 56 · 41107 | 5:59 AM | 4:17 PM |
| S LIVINGSTON AVE AT AMHERST PLACEVisit 57 · 31649 | 5:59 AM | 4:17 PM |
| S LIVINGSTON AVE AT WEST OAKWOOD AVEVisit 58 · 31647 | 5:59 AM | 4:18 PM |
| S LIVINGSTON AVE AT EAST CEDAR STVisit 59 · 31650 | 6:00 AM | 4:19 PM |
| S LIVINGSTON AVE AT ARDEN ROADVisit 60 · 31651 | 6:01 AM | 4:20 PM |
| MT PLEASANT AVE AT LIVINGSTON AVEVisit 61 · 41108 | 6:02 AM | 4:21 PM |
| W MT PLEASANT AVE AT NORTH MITCHELL AVEVisit 62 · 27249 | 6:02 AM | 4:21 PM |
| W MT PLEASANT AVE AT NORTH ASHBY AVEVisit 63 · 40565 | 6:02 AM | 4:22 PM |
| W MT PLEASANT AVE AT NORTH HILLSIDE AVEVisit 64 · 40566 | 6:03 AM | 4:22 PM |
| W MT PLEASANT AVE AT MT HAVEN DRIVEVisit 65 · 41109 | 6:04 AM | 4:23 PM |
| W MT PLEASANT AVE AT BLACKSTONE DRIVEVisit 66 · 27254 | 6:04 AM | 4:23 PM |
| W MT PLEASANT AVE AT EVERGREEN AVEVisit 67 · 40567 | 6:05 AM | 4:24 PM |
| W MT PLEASANT AVE 250'W OF DAVEN AVEVisit 68 · 27255 | 6:07 AM | 4:26 PM |
| RT-10 AT OKNER PKWYVisit 69 · 41111 | 6:08 AM | 4:28 PM |
| 414 RT 10Visit 70 · 31668 | 6:08 AM | 4:28 PM |
| CASTLE RIDGE PLAZAVisit 71 · 31669 | 6:09 AM | 4:29 PM |
| RT-10 AT NEW MURRAY RDVisit 72 · 31670 | 6:12 AM | 4:33 PM |
| RT-10 AT NEW MURRAY RDVisit 73 · 31671 | 6:12 AM | 4:33 PM |
| MT PLEASANT AVE AT SELMAR TERVisit 74 · 31672 | 6:12 AM | 4:33 PM |
| HANOVER RD 70' S OF TILDEN DR/VREELAND RDVisit 75 · 31677 | 6:14 AM | 4:35 PM |
| VREELAND RD AT HANOVER RDVisit 76 · 31678 | 6:15 AM | 4:36 PM |
| 8 VREELAND RDVisit 77 · 31679 | 6:15 AM | 4:36 PM |
| 12 VREELAND RDVisit 78 · 31680 | 6:16 AM | 4:36 PM |
| 30A VREELAND RDVisit 79 · 31681 | 6:16 AM | 4:37 PM |
| SOUTH ORANGE AVE 900' W OF PEACH TREE HILL RDVisit 80 · 41056 | 6:18 AM | 4:38 PM |
| ACCESS RD AT PEACH TREE HILL RDVisit 81 · 41057 | 6:20 AM | 4:40 PM |
| LIVINGSTON MALLVisit 82 · 43034 | 6:22 AM | 4:42 PM |
73 NEWARK PENN STATION-Exact Fare · 67 stops · Pattern bf136b3a3cc242ab806187c6
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| RT-10 AT OKNER PKWYVisit 1 · 27296 | 6:49 AM | 6:55 PM |
| W MT PLEASANT AVE AT WALNUT STREETVisit 2 · 40530 | 6:50 AM | 6:56 PM |
| W MT PLEASANT AVE AT HARVEST LANEVisit 3 · 40527 | 6:52 AM | 6:58 PM |
| W MT PLEASANT AVE AT CLAREMONT AVEVisit 4 · 27263 | 6:53 AM | 6:59 PM |
| W MT PLEASANT AVE AT MOUNT HAVEN DRIVEVisit 5 · 40528 | 6:53 AM | 6:59 PM |
| W MT PLEASANT AVE AT HILLSIDE AVEVisit 6 · 31085 | 6:55 AM | 7:01 PM |
| W MT PLEASANT AVE AT SOUTH ASHBY AVEVisit 7 · 27264 | 6:55 AM | 7:01 PM |
| W MT PLEASANT AVE AT SOUTH MITCHELL AVEVisit 8 · 27265 | 6:56 AM | 7:02 PM |
| MT PLEASANT AVE AT LIVINGSTON AVEVisit 9 · 40529 | 6:57 AM | 7:03 PM |
| S LIVINGSTON AVE AT OAK STVisit 10 · 27267 | 6:57 AM | 7:03 PM |
| S LIVINGSTON AVE 100'S OF WEST CEDAR STVisit 11 · 27268 | 6:58 AM | 7:04 PM |
| S LIVINGSTON AVE AT BELMONT DRVisit 12 · 27269 | 6:58 AM | 7:04 PM |
| S LIVINGSTON AVE AT AMHERST PLACEVisit 13 · 41085 | 6:59 AM | 7:05 PM |
| S LIVINGSTON AVE AT ROBERT HARP DRIVEVisit 14 · 41086 | 6:59 AM | 7:05 PM |
| S LIVINGSTON AVE AT BENNINGTON ROADVisit 15 · 41087 | 7:00 AM | 7:06 PM |
| S LIVINGSTON AVE 235'S OF CONCORD DRIVEVisit 16 · 31086 | 7:01 AM | 7:07 PM |
| NORTHFIELD RD AT LIVINGSTON AVEVisit 17 · 27273 | 7:02 AM | 7:08 PM |
| EAST NORTHFIELD RD 415'E OF BURNET STVisit 18 · 41088 | 7:02 AM | 7:08 PM |
| EAST NORTHFIELD RD AT SWAN ROADVisit 19 · 41089 | 7:02 AM | 7:08 PM |
| EAST NORTHFIELD RD AT HERON ROADVisit 20 · 41090 | 7:03 AM | 7:09 PM |
