BNTN

Newark / Rail

NJ Transit Rail BNTN first and last departure times

Montclair-Boonton Line · America/New_York

Selected branch: HACKETTSTOWN · 26 stops. Service day: Monday, November 2, 2026.

First and last published boarding times

Monday, November 2, 2026 · HACKETTSTOWN. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.

Boarding stopFirst departureLast departure / window endService notes
HOBOKENVisit 1 · 637:22 PM8:58 PM2 scheduled departures
NEWARK BROAD STVisit 2 · 1067:39 PM9:15 PM2 scheduled departures
WATSESSING AVENUEVisit 3 · 1547:45 PM9:21 PM2 scheduled departures
BLOOMFIELDVisit 4 · 197:48 PM9:24 PM2 scheduled departures
GLEN RIDGEVisit 5 · 507:50 PM9:26 PM2 scheduled departures
BAY STREETVisit 6 · 147:53 PM9:29 PM2 scheduled departures
WALNUT STREETVisit 7 · 1527:56 PM9:32 PM2 scheduled departures
WATCHUNG AVENUEVisit 8 · 1537:59 PM9:34 PM2 scheduled departures
UPPER MONTCLAIRVisit 9 · 1508:02 PM9:37 PM2 scheduled departures
MOUNTAIN AVENUEVisit 10 · 958:04 PM9:39 PM2 scheduled departures
MONTCLAIR HEIGHTSVisit 11 · 898:07 PM9:42 PM2 scheduled departures
MSUVisit 12 · 380818:09 PM9:45 PM2 scheduled departures
LITTLE FALLSVisit 13 · 728:16 PM9:51 PM2 scheduled departures
WAYNE/ROUTE 23 TRANSIT CENTER [RR]Visit 14 · 396358:19 PM9:54 PM2 scheduled departures
MOUNTAIN VIEWVisit 15 · 988:23 PM9:58 PM2 scheduled departures
LINCOLN PARKVisit 16 · 698:27 PM10:02 PM2 scheduled departures
TOWACOVisit 17 · 1478:31 PM10:06 PM2 scheduled departures
BOONTONVisit 18 · 208:37 PM10:13 PM2 scheduled departures
MOUNTAIN LAKESVisit 19 · 968:41 PM10:16 PM2 scheduled departures
DENVILLEVisit 20 · 348:46 PM10:21 PM2 scheduled departures
DOVERVisit 21 · 358:53 PM10:29 PM2 scheduled departures
MOUNT ARLINGTONVisit 22 · 394729:01 PM10:37 PM2 scheduled departures
LAKE HOPATCONGVisit 23 · 679:06 PM10:42 PM2 scheduled departures
NETCONGVisit 24 · 1019:11 PM10:48 PM2 scheduled departures
MOUNT OLIVEVisit 25 · 939:16 PM10:54 PM2 scheduled departures
HACKETTSTOWNVisit 26 · 549:26 PM11:04 PM2 scheduled departures

Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.

First and last times on other branches

All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.

HOBOKEN · 17 stops · Pattern 39dfd85de3a8699892535fef
Boarding stop / visitFirstLast departure / window end
LAKE HOPATCONGVisit 1 · 676:42 AM7:19 AM
MOUNT ARLINGTONVisit 2 · 394726:46 AM7:23 AM
DOVERVisit 3 · 356:54 AM7:32 AM
DENVILLEVisit 4 · 347:01 AM7:38 AM
MOUNTAIN LAKESVisit 5 · 967:05 AM7:43 AM
BOONTONVisit 6 · 207:09 AM7:46 AM
TOWACOVisit 7 · 1477:15 AM7:53 AM
LINCOLN PARKVisit 8 · 697:20 AM7:57 AM
MOUNTAIN VIEWVisit 9 · 987:24 AM8:01 AM
WAYNE/ROUTE 23 TRANSIT CENTER [RR]Visit 10 · 396357:27 AM8:04 AM
LITTLE FALLSVisit 11 · 727:31 AM8:08 AM
MSUVisit 12 · 380817:38 AM8:15 AM
MOUNTAIN AVENUEVisit 13 · 957:42 AM8:19 AM
WATCHUNG AVENUEVisit 14 · 1537:45 AM8:22 AM
BAY STREETVisit 15 · 147:50 AM8:27 AM
NEWARK BROAD STVisit 16 · 1068:02 AM8:37 AM
HOBOKENVisit 17 · 638:19 AM8:55 AM
HOBOKEN · 20 stops · Pattern 27c60900fcc96cae3bc260a6
Boarding stop / visitFirstLast departure / window end
HACKETTSTOWNVisit 1 · 545:02 AM5:02 AM
MOUNT OLIVEVisit 2 · 935:13 AM5:13 AM
NETCONGVisit 3 · 1015:18 AM5:18 AM
LAKE HOPATCONGVisit 4 · 675:23 AM5:23 AM
MOUNT ARLINGTONVisit 5 · 394725:27 AM5:27 AM
DOVERVisit 6 · 355:36 AM5:36 AM
DENVILLEVisit 7 · 345:42 AM5:42 AM
MOUNTAIN LAKESVisit 8 · 965:47 AM5:47 AM
BOONTONVisit 9 · 205:50 AM5:50 AM
TOWACOVisit 10 · 1475:56 AM5:56 AM
LINCOLN PARKVisit 11 · 696:01 AM6:01 AM
MOUNTAIN VIEWVisit 12 · 986:06 AM6:06 AM
WAYNE/ROUTE 23 TRANSIT CENTER [RR]Visit 13 · 396356:09 AM6:09 AM
LITTLE FALLSVisit 14 · 726:13 AM6:13 AM
MSUVisit 15 · 380816:19 AM6:19 AM
MOUNTAIN AVENUEVisit 16 · 956:23 AM6:23 AM
WATCHUNG AVENUEVisit 17 · 1536:27 AM6:27 AM
BAY STREETVisit 18 · 146:32 AM6:32 AM
NEWARK BROAD STVisit 19 · 1066:41 AM6:41 AM
HOBOKENVisit 20 · 637:00 AM7:00 AM
HOBOKEN · 26 stops · Pattern 6ac0b5ecbd79b6e48b723270
Boarding stop / visitFirstLast departure / window end
HACKETTSTOWNVisit 1 · 548:24 AM8:24 AM
MOUNT OLIVEVisit 2 · 938:35 AM8:35 AM
NETCONGVisit 3 · 1018:40 AM8:40 AM
LAKE HOPATCONGVisit 4 · 678:45 AM8:45 AM
MOUNT ARLINGTONVisit 5 · 394728:49 AM8:49 AM
DOVERVisit 6 · 358:58 AM8:58 AM
DENVILLEVisit 7 · 349:04 AM9:04 AM
MOUNTAIN LAKESVisit 8 · 969:09 AM9:09 AM
BOONTONVisit 9 · 209:12 AM9:12 AM
TOWACOVisit 10 · 1479:19 AM9:19 AM
LINCOLN PARKVisit 11 · 699:23 AM9:23 AM
MOUNTAIN VIEWVisit 12 · 989:28 AM9:28 AM
WAYNE/ROUTE 23 TRANSIT CENTER [RR]Visit 13 · 396359:31 AM9:31 AM
LITTLE FALLSVisit 14 · 729:34 AM9:34 AM
MSUVisit 15 · 380819:41 AM9:41 AM
MONTCLAIR HEIGHTSVisit 16 · 899:44 AM9:44 AM
MOUNTAIN AVENUEVisit 17 · 959:46 AM9:46 AM
UPPER MONTCLAIRVisit 18 · 1509:48 AM9:48 AM
WATCHUNG AVENUEVisit 19 · 1539:51 AM9:51 AM
WALNUT STREETVisit 20 · 1529:54 AM9:54 AM
BAY STREETVisit 21 · 149:57 AM9:57 AM
GLEN RIDGEVisit 22 · 509:59 AM9:59 AM
BLOOMFIELDVisit 23 · 1910:02 AM10:02 AM
WATSESSING AVENUEVisit 24 · 15410:05 AM10:05 AM
NEWARK BROAD STVisit 25 · 10610:12 AM10:12 AM
HOBOKENVisit 26 · 6310:30 AM10:30 AM
MOUNT OLIVE · 25 stops · Pattern d67d5b0b1664e426502b1934
Boarding stop / visitFirstLast departure / window end
HOBOKENVisit 1 · 6310:04 PM10:04 PM
NEWARK BROAD STVisit 2 · 10610:22 PM10:22 PM
WATSESSING AVENUEVisit 3 · 15410:29 PM10:29 PM
BLOOMFIELDVisit 4 · 1910:31 PM10:31 PM
GLEN RIDGEVisit 5 · 5010:34 PM10:34 PM
BAY STREETVisit 6 · 1410:37 PM10:37 PM
WALNUT STREETVisit 7 · 15210:40 PM10:40 PM
WATCHUNG AVENUEVisit 8 · 15310:42 PM10:42 PM
UPPER MONTCLAIRVisit 9 · 15010:45 PM10:45 PM
MOUNTAIN AVENUEVisit 10 · 9510:47 PM10:47 PM
MONTCLAIR HEIGHTSVisit 11 · 8910:50 PM10:50 PM
MSUVisit 12 · 3808110:53 PM10:53 PM
LITTLE FALLSVisit 13 · 7210:58 PM10:58 PM
WAYNE/ROUTE 23 TRANSIT CENTER [RR]Visit 14 · 3963511:02 PM11:02 PM
MOUNTAIN VIEWVisit 15 · 9811:05 PM11:05 PM
LINCOLN PARKVisit 16 · 6911:09 PM11:09 PM
TOWACOVisit 17 · 14711:13 PM11:13 PM
BOONTONVisit 18 · 2011:19 PM11:19 PM
MOUNTAIN LAKESVisit 19 · 9611:23 PM11:23 PM
DENVILLEVisit 20 · 3411:27 PM11:27 PM
DOVERVisit 21 · 3511:35 PM11:35 PM
MOUNT ARLINGTONVisit 22 · 3947211:42 PM11:42 PM
LAKE HOPATCONGVisit 23 · 6711:47 PM11:47 PM
NETCONGVisit 24 · 10111:52 PM11:52 PM
MOUNT OLIVEVisit 25 · 9311:58 PM11:58 PM
MOUNT OLIVE · 18 stops · Pattern d5fb374fcec1f4ef8d2303af
Boarding stop / visitFirstLast departure / window end
HOBOKENVisit 1 · 635:14 PM5:14 PM
NEWARK BROAD STVisit 2 · 1065:30 PM5:30 PM
BAY STREETVisit 3 · 145:39 PM5:39 PM
WATCHUNG AVENUEVisit 4 · 1535:44 PM5:44 PM
MSUVisit 5 · 380815:50 PM5:50 PM
LITTLE FALLSVisit 6 · 725:56 PM5:56 PM
WAYNE/ROUTE 23 TRANSIT CENTER [RR]Visit 7 · 396356:00 PM6:00 PM
MOUNTAIN VIEWVisit 8 · 986:02 PM6:02 PM
LINCOLN PARKVisit 9 · 696:07 PM6:07 PM
TOWACOVisit 10 · 1476:11 PM6:11 PM
BOONTONVisit 11 · 206:18 PM6:18 PM
MOUNTAIN LAKESVisit 12 · 966:22 PM6:22 PM
DENVILLEVisit 13 · 346:27 PM6:27 PM
DOVERVisit 14 · 356:36 PM6:36 PM
MOUNT ARLINGTONVisit 15 · 394726:43 PM6:43 PM
LAKE HOPATCONGVisit 16 · 676:48 PM6:48 PM
NETCONGVisit 17 · 1016:53 PM6:53 PM
MOUNT OLIVEVisit 18 · 936:58 PM6:58 PM
DOVER · 21 stops · Pattern b0acea4230fd14b64ac95083
Boarding stop / visitFirstLast departure / window end
HOBOKENVisit 1 · 631:58 PM1:58 PM
NEWARK BROAD STVisit 2 · 1062:16 PM2:16 PM
WATSESSING AVENUEVisit 3 · 1542:23 PM2:23 PM
BLOOMFIELDVisit 4 · 192:25 PM2:25 PM
GLEN RIDGEVisit 5 · 502:28 PM2:28 PM
BAY STREETVisit 6 · 142:31 PM2:31 PM
WALNUT STREETVisit 7 · 1522:34 PM2:34 PM
WATCHUNG AVENUEVisit 8 · 1532:36 PM2:36 PM
UPPER MONTCLAIRVisit 9 · 1502:39 PM2:39 PM
MOUNTAIN AVENUEVisit 10 · 952:41 PM2:41 PM
MONTCLAIR HEIGHTSVisit 11 · 892:44 PM2:44 PM
MSUVisit 12 · 380812:47 PM2:47 PM
LITTLE FALLSVisit 13 · 722:53 PM2:53 PM
WAYNE/ROUTE 23 TRANSIT CENTER [RR]Visit 14 · 396352:56 PM2:56 PM
MOUNTAIN VIEWVisit 15 · 983:00 PM3:00 PM
LINCOLN PARKVisit 16 · 693:04 PM3:04 PM
TOWACOVisit 17 · 1473:08 PM3:08 PM
BOONTONVisit 18 · 203:14 PM3:14 PM
MOUNTAIN LAKESVisit 19 · 963:17 PM3:17 PM
DENVILLEVisit 20 · 343:22 PM3:22 PM
DOVERVisit 21 · 353:29 PM3:29 PM
HACKETTSTOWN · 24 stops · Pattern 74f1aecaf6b80ada66c5cb2d
Boarding stop / visitFirstLast departure / window end
HOBOKENVisit 1 · 634:32 PM4:32 PM
NEWARK BROAD STVisit 2 · 1064:49 PM4:49 PM
BLOOMFIELDVisit 3 · 194:56 PM4:56 PM
GLEN RIDGEVisit 4 · 504:58 PM4:58 PM
BAY STREETVisit 5 · 145:02 PM5:02 PM
WALNUT STREETVisit 6 · 1525:05 PM5:05 PM
WATCHUNG AVENUEVisit 7 · 1535:08 PM5:08 PM
UPPER MONTCLAIRVisit 8 · 1505:11 PM5:11 PM
MONTCLAIR HEIGHTSVisit 9 · 895:14 PM5:14 PM
MSUVisit 10 · 380815:17 PM5:17 PM
LITTLE FALLSVisit 11 · 725:23 PM5:23 PM
WAYNE/ROUTE 23 TRANSIT CENTER [RR]Visit 12 · 396355:27 PM5:27 PM
MOUNTAIN VIEWVisit 13 · 985:30 PM5:30 PM
LINCOLN PARKVisit 14 · 695:35 PM5:35 PM
TOWACOVisit 15 · 1475:39 PM5:39 PM
BOONTONVisit 16 · 205:46 PM5:46 PM
MOUNTAIN LAKESVisit 17 · 965:50 PM5:50 PM
DENVILLEVisit 18 · 345:55 PM5:55 PM
DOVERVisit 19 · 356:02 PM6:02 PM
MOUNT ARLINGTONVisit 20 · 394726:10 PM6:10 PM
LAKE HOPATCONGVisit 21 · 676:16 PM6:16 PM
NETCONGVisit 22 · 1016:21 PM6:21 PM
MOUNT OLIVEVisit 23 · 936:26 PM6:26 PM
HACKETTSTOWNVisit 24 · 546:37 PM6:37 PM
HOBOKEN · 19 stops · Pattern 9cc108cc262c3031b9cffe8a
Boarding stop / visitFirstLast departure / window end
MOUNT OLIVEVisit 1 · 936:02 AM6:02 AM
NETCONGVisit 2 · 1016:07 AM6:07 AM
LAKE HOPATCONGVisit 3 · 676:11 AM6:11 AM
MOUNT ARLINGTONVisit 4 · 394726:16 AM6:16 AM
DOVERVisit 5 · 356:24 AM6:24 AM
DENVILLEVisit 6 · 346:31 AM6:31 AM
MOUNTAIN LAKESVisit 7 · 966:35 AM6:35 AM
BOONTONVisit 8 · 206:39 AM6:39 AM
TOWACOVisit 9 · 1476:45 AM6:45 AM
LINCOLN PARKVisit 10 · 696:50 AM6:50 AM
MOUNTAIN VIEWVisit 11 · 986:54 AM6:54 AM
WAYNE/ROUTE 23 TRANSIT CENTER [RR]Visit 12 · 396356:58 AM6:58 AM
LITTLE FALLSVisit 13 · 727:02 AM7:02 AM
MSUVisit 14 · 380817:08 AM7:08 AM
MOUNTAIN AVENUEVisit 15 · 957:12 AM7:12 AM
WATCHUNG AVENUEVisit 16 · 1537:16 AM7:16 AM
BAY STREETVisit 17 · 147:21 AM7:21 AM
NEWARK BROAD STVisit 18 · 1067:31 AM7:31 AM
HOBOKENVisit 19 · 637:49 AM7:49 AM
DOVER · 19 stops · Pattern ba789a2dd7ccb4e30f168933
Boarding stop / visitFirstLast departure / window end
HOBOKENVisit 1 · 633:34 PM3:34 PM
NEWARK BROAD STVisit 2 · 1063:51 PM3:51 PM
BLOOMFIELDVisit 3 · 193:58 PM3:58 PM
GLEN RIDGEVisit 4 · 504:00 PM4:00 PM
BAY STREETVisit 5 · 144:04 PM4:04 PM
WALNUT STREETVisit 6 · 1524:07 PM4:07 PM
WATCHUNG AVENUEVisit 7 · 1534:09 PM4:09 PM
UPPER MONTCLAIRVisit 8 · 1504:12 PM4:12 PM
MONTCLAIR HEIGHTSVisit 9 · 894:15 PM4:15 PM
MSUVisit 10 · 380814:18 PM4:18 PM
LITTLE FALLSVisit 11 · 724:24 PM4:24 PM
WAYNE/ROUTE 23 TRANSIT CENTER [RR]Visit 12 · 396354:27 PM4:27 PM
MOUNTAIN VIEWVisit 13 · 984:31 PM4:31 PM
LINCOLN PARKVisit 14 · 694:39 PM4:39 PM
TOWACOVisit 15 · 1474:44 PM4:44 PM
BOONTONVisit 16 · 204:50 PM4:50 PM
MOUNTAIN LAKESVisit 17 · 964:53 PM4:53 PM
DENVILLEVisit 18 · 344:59 PM4:59 PM
DOVERVisit 19 · 355:05 PM5:05 PM
LAKE HOPATCONG · 18 stops · Pattern 6b3ab0e96ee70c7a65aaf9d4
Boarding stop / visitFirstLast departure / window end
HOBOKENVisit 1 · 636:33 PM6:33 PM
NEWARK BROAD STVisit 2 · 1066:50 PM6:50 PM
BAY STREETVisit 3 · 146:59 PM6:59 PM
WALNUT STREETVisit 4 · 1527:02 PM7:02 PM
UPPER MONTCLAIRVisit 5 · 1507:07 PM7:07 PM
MONTCLAIR HEIGHTSVisit 6 · 897:10 PM7:10 PM
MSUVisit 7 · 380817:13 PM7:13 PM
LITTLE FALLSVisit 8 · 727:19 PM7:19 PM
WAYNE/ROUTE 23 TRANSIT CENTER [RR]Visit 9 · 396357:22 PM7:22 PM
MOUNTAIN VIEWVisit 10 · 987:26 PM7:26 PM
LINCOLN PARKVisit 11 · 697:30 PM7:30 PM
TOWACOVisit 12 · 1477:34 PM7:34 PM
BOONTONVisit 13 · 207:41 PM7:41 PM
MOUNTAIN LAKESVisit 14 · 967:44 PM7:44 PM
DENVILLEVisit 15 · 347:50 PM7:50 PM
DOVERVisit 16 · 357:57 PM7:57 PM
MOUNT ARLINGTONVisit 17 · 394728:05 PM8:05 PM
LAKE HOPATCONGVisit 18 · 678:09 PM8:09 PM
DOVER · 15 stops · Pattern 4569182c1540e788192765c4
Boarding stop / visitFirstLast departure / window end
HOBOKENVisit 1 · 635:48 PM5:48 PM
NEWARK BROAD STVisit 2 · 1066:05 PM6:05 PM
WALNUT STREETVisit 3 · 1526:16 PM6:16 PM
UPPER MONTCLAIRVisit 4 · 1506:20 PM6:20 PM
MONTCLAIR HEIGHTSVisit 5 · 896:23 PM6:23 PM
MSUVisit 6 · 380816:26 PM6:26 PM
LITTLE FALLSVisit 7 · 726:32 PM6:32 PM
WAYNE/ROUTE 23 TRANSIT CENTER [RR]Visit 8 · 396356:36 PM6:36 PM
MOUNTAIN VIEWVisit 9 · 986:39 PM6:39 PM
LINCOLN PARKVisit 10 · 696:43 PM6:43 PM
TOWACOVisit 11 · 1476:47 PM6:47 PM
BOONTONVisit 12 · 206:54 PM6:54 PM
MOUNTAIN LAKESVisit 13 · 966:58 PM6:58 PM
DENVILLEVisit 14 · 347:03 PM7:03 PM
DOVERVisit 15 · 357:10 PM7:10 PM
HOBOKEN · 21 stops · Pattern 652b9f4a8d9b540632326a9a

No boarding service on this branch for 2026-11-02.

LAKE HOPATCONG · 21 stops · Pattern 523b27a0baf60147e13bfd4e

No boarding service on this branch for 2026-11-02.

HOBOKEN · 16 stops · Pattern 113e7d0afb2f08067ec05837

No boarding service on this branch for 2026-11-02.

HOBOKEN · 17 stops · Pattern cdf2c38688c446e2d4333911

No boarding service on this branch for 2026-11-02.

DENVILLE · 18 stops · Pattern 73cd9e125f502d8c8b83a143

No boarding service on this branch for 2026-11-02.

DOVER · 15 stops · Pattern 619e2fe303baec06ef32a2c2

No boarding service on this branch for 2026-11-02.

More NJ Transit Rail travel information

✓
Published NJ Transit Rail schedule

Imported Oct 24, 2026 · 04:52 UTC · Service dates 2026-09-15 through 2027-03-13. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗