PASC

Newark / Rail

NJ Transit Rail PASC schedule and full timetable

Pascack Valley Line · America/New_York

Selected branch: SPRING VALLEY · 18 stops. Service day: Monday, November 2, 2026.

NJ Transit Rail PASC full stop-by-trip timetable

All stops on the selected branch, November 2, 2026. 13 fixed scheduled trips; showing 1–13. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13
HOBOKEN12:29 PM1:48 PM4:04 PM4:38 PM5:01 PM5:37 PM5:58 PM6:17 PM6:47 PM7:28 PM8:22 PM9:43 PM11:12 PM
SECAUCUS LOWER LEVEL12:40 PM1:59 PM4:14 PM4:49 PM5:12 PM5:48 PM6:09 PM6:28 PM6:58 PM7:39 PM8:33 PM9:54 PM11:23 PM
WOOD-RIDGE12:50 PM2:08 PM4:23 PM4:59 PM5:22 PM5:58 PM6:18 PM6:38 PM7:08 PM7:49 PM8:42 PM10:04 PM11:32 PM
TETERBORO12:54 PM2:11 PM4:27 PM5:02 PM5:25 PM6:02 PM6:22 PM6:41 PM7:12 PM7:52 PM8:45 PM10:07 PM11:36 PM
ESSEX STREET12:57 PM2:14 PM4:30 PM5:05 PM5:28 PM6:06 PM6:25 PM6:45 PM7:15 PM7:55 PM8:48 PM10:10 PM11:39 PM
ANDERSON STREET1:00 PM2:17 PM4:33 PM5:08 PM5:31 PM6:10 PM6:29 PM6:48 PM7:18 PM7:58 PM8:51 PM10:13 PM11:42 PM
NEW BRIDGE LANDING1:03 PM2:20 PM4:36 PM5:12 PM5:35 PM6:14 PM6:33 PM6:52 PM7:22 PM8:01 PM8:55 PM10:16 PM11:45 PM
RIVER EDGE1:07 PM2:25 PM4:40 PM5:16 PM5:39 PM6:19 PM6:38 PM6:57 PM7:26 PM8:06 PM8:59 PM10:20 PM11:49 PM
ORADELL1:10 PM2:28 PM4:43 PM5:20 PM5:43 PM6:22 PM6:41 PM7:01 PM7:30 PM8:09 PM9:02 PM10:24 PM11:52 PM
EMERSON1:14 PM2:31 PM4:47 PM5:23 PM5:46 PM6:26 PM6:45 PM7:04 PM7:33 PM8:12 PM9:05 PM10:27 PM11:56 PM
WESTWOOD1:17 PM2:34 PM4:50 PM5:27 PM5:49 PM6:30 PM6:49 PM7:08 PM7:37 PM8:15 PM9:08 PM10:30 PM11:59 PM
HILLSDALE1:20 PM2:37 PM4:53 PM5:30 PM5:52 PM6:33 PM6:52 PM7:11 PM7:40 PM8:18 PM9:11 PM10:33 PM12:02 AM +1 day
WOODCLIFF LAKE1:23 PM2:40 PM4:56 PM5:33 PM5:55 PM6:37 PM6:55 PM7:15 PM7:43 PM8:21 PM9:14 PM10:36 PM12:05 AM +1 day
PARK RIDGE1:25 PM2:42 PM4:58 PM5:35 PM5:58 PM6:40 PM6:58 PM7:17 PM7:46 PM8:24 PM9:17 PM10:38 PM12:07 AM +1 day
MONTVALE1:27 PM2:44 PM5:01 PM5:38 PM6:00 PM6:42 PM7:01 PM7:20 PM7:49 PM8:26 PM9:19 PM10:41 PM12:09 AM +1 day
PEARL RIVER1:30 PM2:48 PM5:04 PM5:41 PM6:03 PM6:46 PM7:04 PM7:24 PM7:52 PM8:29 PM9:22 PM10:44 PM12:13 AM +1 day
NANUET1:40 PM2:56 PM5:09 PM5:46 PM6:08 PM6:51 PM7:09 PM7:29 PM7:57 PM8:34 PM9:27 PM10:49 PM12:17 AM +1 day
SPRING VALLEY1:48 PM3:03 PM5:14 PM5:51 PM6:13 PM6:56 PM7:14 PM7:34 PM8:02 PM8:39 PM9:32 PM10:54 PM12:22 AM +1 day

Every departure from HOBOKEN

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
12:29 PMSPRING VALLEYScheduled
1:48 PMSPRING VALLEYScheduled
4:04 PMSPRING VALLEYScheduled
4:38 PMSPRING VALLEYScheduled
5:01 PMSPRING VALLEYScheduled
5:37 PMSPRING VALLEYScheduled
5:58 PMSPRING VALLEYScheduled
6:17 PMSPRING VALLEYScheduled
6:47 PMSPRING VALLEYScheduled
7:28 PMSPRING VALLEYScheduled
8:22 PMSPRING VALLEYScheduled
9:43 PMSPRING VALLEYScheduled
11:12 PMSPRING VALLEYScheduled

More NJ Transit Rail travel information

✓
Published NJ Transit Rail schedule

Imported Oct 24, 2026 · 04:52 UTC · Service dates 2026-09-15 through 2027-03-13. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗