501

NJ Transit Bus / Bus

501

Schedules, stops & departures · Newark

FROM BRIGANTINE AVE AT 14TH ST NORTH

Next departures

Mon, Nov 2

Toward 501 ATLANTIC CITY BUS TERMINAL-Exact Fare

501 ATLANTIC CITY BUS TERMINAL-Exact FareScheduled
52 min10:15 PM · Mon, Nov 2
501 ATLANTIC CITY BUS TERMINAL-Exact FareScheduled
11:15 PM11:15 PM · Mon, Nov 2
501 ATLANTIC CITY BUS TERMINAL-Exact FareScheduled
12:15 AM12:15 AM · Tue, Nov 3
501 ATLANTIC CITY BUS TERMINAL-Exact FareScheduled
1:15 AM1:15 AM · Tue, Nov 3
501 ATLANTIC CITY BUS TERMINAL-Exact FareScheduled
2:25 AM2:25 AM · Tue, Nov 3
501 ATLANTIC CITY BUS TERMINAL-Exact FareScheduled
4:20 AM4:20 AM · Tue, Nov 3
501 ATLANTIC CITY BUS TERMINAL-Exact FareScheduled
5:15 AM5:15 AM · Tue, Nov 3
501 ATLANTIC CITY BUS TERMINAL-Exact FareScheduled
6:15 AM6:15 AM · Tue, Nov 3
501 ATLANTIC CITY BUS TERMINAL-Exact FareScheduled
7:15 AM7:15 AM · Tue, Nov 3
501 ATLANTIC CITY BUS TERMINAL-Exact FareScheduled
8:21 AM8:21 AM · Tue, Nov 3
501 ATLANTIC CITY BUS TERMINAL-Exact FareScheduled
9:21 AM9:21 AM · Tue, Nov 3
501 ATLANTIC CITY BUS TERMINAL-Exact FareScheduled
10:21 AM10:21 AM · Tue, Nov 3
Live data unavailableRefreshes every 30 seconds · America/New_York

FOLLOW THE LINE

Every stop along the way.

49 stops · 501 ATLANTIC CITY BUS TERMINAL-Exact Fare
BRIGANTINE AVE AT 14TH ST NORTHBRIGANTINE AVE AT 10TH ST NBRIGANTINE AVE AT 8TH ST NBRIGANTINE AVE AT 6TH ST NBRIGANTINE AVE AT VERNON PLBRIGANTINE AVE AT 4TH ST SBRIGANTINE AVE AT 6TH ST SBRIGANTINE AVE AT 9TH ST SBRIGANTINE AVE AT 11TH ST SBRIGANTINE AVE AT 15TH ST SBRIGANTINE AVE AT 20TH ST SBRIGANTINE AVE AT 22ND ST SBRIGANTINE AVE AT 24TH ST SBRIGANTINE AVE AT 26TH ST SBRIGANTINE AVE AT 28TH ST SBRIGANTINE AVE AT 32ND ST SBRIGANTINE AVE AT 34TH ST SBRIGANTINE AVE AT 36TH ST SBRIGANTINE AVE AT 38TH ST SBRIGANTINE AVE AT 40TH ST SBRIGANTINE AVE AT 42ND ST SBRIGANTINE AVE AT HARBOR BEACH BLVDHARBOR BEACH BLVD AT LIGHTHOUSE DRHARBOR BEACH BLVD 290'W OF SURFSIDE RDHARBOR BEACH BLVD 140' E OF MANITOBA AVE.LAGOON BLVD AT MANITOBA AVELAGOON BLVD AT DELMAR DRLAGOON BLVD AT SAILFISH RDHARBOR BEACH BLVD AT BAY SHORE AVEHARBOR BEACH BLVD AT AMHERST AVEBRIGANTINE BLVD AT EDGEWATER DR#BRIGANTINE BLVD AT CHEROKEE BLVD#BRIGANTINE BLVD AT LILAC WAY#GOLDEN NUGGET CASINOHARRAH'S ATLANTIC CITY CASINOBORGATA CASINO/HOTEL#BRIGANTINE BLVD AT NORTH CAROLINA AVE#NORTH CAROLINA AVE AT CASPIAN AVE#NORTH CAROLINA AVE AT ADRIATIC AVE#NORTH CAROLINA AVE AT MEDITERRANEAN AVENORTH CAROLINA AVE AT BALTIC AVENORTH CAROLINA AVE AT ARCTIC AVENORTH CAROLINA AVE AT ATLANTIC AVEATLANTIC AVE AT S CAROLINA AVEATLANTIC AVE AT TENNESSEE AVEATLANTIC AVE AT NEW YORK AVEATLANTIC AVE AT MARTIN LUTHER KING BLVDON ATLANTIC AVE AT OHIO AVEARRIVAL AREA INSIDE AC BUS TERMINALN ↑
Official route geometry · 0 live vehicles on this pattern
  1. ARRIVAL AREA INSIDE AC BUS TERMINALStop 31064 · Drop-off only

THE WHOLE DAY, AT A GLANCE

Full boarding-stop schedule

Nov 2 · America/New_York

Departures from BRIGANTINE AVE AT 14TH ST NORTH toward 501 ATLANTIC CITY BUS TERMINAL-Exact Fare. These are scheduled times; live changes appear in the departure board.

5:00 AM
5:15
6:00 AM
6:15
7:00 AM
7:15
8:00 AM
8:21
9:00 AM
9:21
10:00 AM
10:21
11:00 AM
11:21
12:00 PM
12:21
1:00 PM
1:21
2:00 PM
2:21
3:00 PM
3:21
4:00 PM
4:214:46
5:00 PM
5:21
6:00 PM
6:21
7:00 PM
7:21
8:00 PM
8:21
9:00 PM
9:21
10:00 PM
10:15
11:00 PM
11:15
12:00 AMnext day
12:15
1:00 AMnext day
1:15
2:00 AMnext day
2:25
4:00 AMnext day
4:20

~ indicates an agency-estimated intermediate time. Frequency service is shown as an interval rather than an exact departure.

View timetable for every stop →

Every stop · 24 scheduled trips

Showing trips 1–24. Frequency service appears in the boarding-stop schedule above. A dash means no published time.

Stop / trip123456789101112131415161718192021222324
BRIGANTINE AVE AT 14TH ST NORTH5:15AM6:15AM7:15AM8:21AM9:21AM10:21AM11:21AM12:21PM1:21PM2:21PM3:21PM4:21PM4:46PM5:21PM6:21PM7:21PM8:21PM9:21PM10:15PM11:15PM12:15AM +1d1:15AM +1d2:25AM +1d4:20AM +1d
BRIGANTINE AVE AT 10TH ST N5:16AM6:16AM7:16AM8:22AM9:22AM10:22AM11:22AM12:22PM1:22PM2:22PM3:22PM4:22PM4:47PM5:22PM6:22PM7:22PM8:22PM9:22PM10:16PM11:16PM12:16AM +1d1:16AM +1d2:26AM +1d4:21AM +1d
BRIGANTINE AVE AT 8TH ST N5:16AM6:16AM7:16AM8:22AM9:22AM10:22AM11:22AM12:22PM1:22PM2:22PM3:22PM4:22PM4:47PM5:22PM6:22PM7:22PM8:22PM9:22PM10:16PM11:16PM12:16AM +1d1:16AM +1d2:26AM +1d4:21AM +1d
BRIGANTINE AVE AT 6TH ST N5:16AM6:16AM7:16AM8:22AM9:22AM10:22AM11:22AM12:22PM1:22PM2:22PM3:22PM4:22PM4:47PM5:22PM6:22PM7:22PM8:22PM9:22PM10:16PM11:16PM12:16AM +1d1:16AM +1d2:26AM +1d4:21AM +1d
BRIGANTINE AVE AT VERNON PL5:17AM6:17AM7:17AM8:23AM9:23AM10:23AM11:23AM12:23PM1:23PM2:23PM3:23PM4:23PM4:48PM5:23PM6:23PM7:23PM8:23PM9:23PM10:17PM11:17PM12:17AM +1d1:17AM +1d2:27AM +1d4:22AM +1d
BRIGANTINE AVE AT 4TH ST S5:18AM6:18AM7:18AM8:24AM9:24AM10:24AM11:24AM12:24PM1:24PM2:24PM3:24PM4:24PM4:49PM5:24PM6:24PM7:24PM8:24PM9:24PM10:18PM11:18PM12:18AM +1d1:18AM +1d2:28AM +1d4:23AM +1d
BRIGANTINE AVE AT 6TH ST S5:18AM6:18AM7:18AM8:24AM9:24AM10:24AM11:24AM12:24PM1:24PM2:24PM3:24PM4:24PM4:49PM5:24PM6:24PM7:24PM8:24PM9:24PM10:18PM11:18PM12:18AM +1d1:18AM +1d2:28AM +1d4:23AM +1d
BRIGANTINE AVE AT 9TH ST S5:18AM6:18AM7:18AM8:24AM9:24AM10:24AM11:24AM12:24PM1:24PM2:24PM3:24PM4:24PM4:49PM5:24PM6:24PM7:24PM8:24PM9:24PM10:18PM11:18PM12:18AM +1d1:18AM +1d2:28AM +1d4:23AM +1d
BRIGANTINE AVE AT 11TH ST S5:19AM6:19AM7:19AM8:25AM9:25AM10:25AM11:25AM12:25PM1:25PM2:25PM3:25PM4:25PM4:50PM5:25PM6:25PM7:25PM8:25PM9:25PM10:19PM11:19PM12:19AM +1d1:19AM +1d2:29AM +1d4:24AM +1d
BRIGANTINE AVE AT 15TH ST S5:19AM6:19AM7:19AM8:25AM9:25AM10:25AM11:25AM12:25PM1:25PM2:25PM3:25PM4:25PM4:50PM5:25PM6:25PM7:25PM8:25PM9:25PM10:19PM11:19PM12:19AM +1d1:19AM +1d2:29AM +1d4:24AM +1d
BRIGANTINE AVE AT 20TH ST S5:20AM6:20AM7:20AM8:26AM9:26AM10:26AM11:26AM12:26PM1:26PM2:26PM3:26PM4:26PM4:51PM5:26PM6:26PM7:26PM8:26PM9:26PM10:20PM11:20PM12:20AM +1d1:20AM +1d2:30AM +1d4:25AM +1d
BRIGANTINE AVE AT 22ND ST S5:20AM6:20AM7:20AM8:26AM9:26AM10:26AM11:26AM12:26PM1:26PM2:26PM3:26PM4:26PM4:51PM5:26PM6:26PM7:26PM8:26PM9:26PM10:20PM11:20PM12:20AM +1d1:20AM +1d2:30AM +1d4:25AM +1d
BRIGANTINE AVE AT 24TH ST S5:21AM6:21AM7:21AM8:27AM9:27AM10:27AM11:27AM12:27PM1:27PM2:27PM3:27PM4:27PM4:52PM5:27PM6:27PM7:27PM8:27PM9:27PM10:21PM11:21PM12:21AM +1d1:21AM +1d2:31AM +1d4:26AM +1d
BRIGANTINE AVE AT 26TH ST S5:21AM6:21AM7:21AM8:27AM9:27AM10:27AM11:27AM12:27PM1:27PM2:27PM3:27PM4:27PM4:52PM5:27PM6:27PM7:27PM8:27PM9:27PM10:21PM11:21PM12:21AM +1d1:21AM +1d2:31AM +1d4:26AM +1d
BRIGANTINE AVE AT 28TH ST S5:21AM6:21AM7:21AM8:27AM9:27AM10:27AM11:27AM12:27PM1:27PM2:27PM3:27PM4:27PM4:52PM5:27PM6:27PM7:27PM8:27PM9:27PM10:21PM11:21PM12:21AM +1d1:21AM +1d2:31AM +1d4:26AM +1d
BRIGANTINE AVE AT 32ND ST S5:22AM6:22AM7:22AM8:28AM9:28AM10:28AM11:28AM12:28PM1:28PM2:28PM3:28PM4:28PM4:53PM5:28PM6:28PM7:28PM8:28PM9:28PM10:22PM11:22PM12:22AM +1d1:22AM +1d2:32AM +1d4:27AM +1d
BRIGANTINE AVE AT 34TH ST S5:22AM6:22AM7:22AM8:28AM9:28AM10:28AM11:28AM12:28PM1:28PM2:28PM3:28PM4:28PM4:53PM5:28PM6:28PM7:28PM8:28PM9:28PM10:22PM11:22PM12:22AM +1d1:22AM +1d2:32AM +1d4:27AM +1d
BRIGANTINE AVE AT 36TH ST S5:22AM6:22AM7:22AM8:28AM9:28AM10:28AM11:28AM12:28PM1:28PM2:28PM3:28PM4:28PM4:53PM5:28PM6:28PM7:28PM8:28PM9:28PM10:22PM11:22PM12:22AM +1d1:22AM +1d2:32AM +1d4:27AM +1d
BRIGANTINE AVE AT 38TH ST S5:23AM6:23AM7:23AM8:29AM9:29AM10:29AM11:29AM12:29PM1:29PM2:29PM3:29PM4:29PM4:54PM5:29PM6:29PM7:29PM8:29PM9:29PM10:23PM11:23PM12:23AM +1d1:23AM +1d2:33AM +1d4:28AM +1d
BRIGANTINE AVE AT 40TH ST S5:23AM6:23AM7:23AM8:29AM9:29AM10:29AM11:29AM12:29PM1:29PM2:29PM3:29PM4:29PM4:54PM5:29PM6:29PM7:29PM8:29PM9:29PM10:23PM11:23PM12:23AM +1d1:23AM +1d2:33AM +1d4:28AM +1d
BRIGANTINE AVE AT 42ND ST S5:23AM6:23AM7:23AM8:29AM9:29AM10:29AM11:29AM12:29PM1:29PM2:29PM3:29PM4:29PM4:54PM5:29PM6:29PM7:29PM8:29PM9:29PM10:23PM11:23PM12:23AM +1d1:23AM +1d2:33AM +1d4:28AM +1d
BRIGANTINE AVE AT HARBOR BEACH BLVD5:25AM6:25AM7:25AM8:31AM9:31AM10:31AM11:31AM12:31PM1:31PM2:31PM3:31PM4:31PM4:56PM5:31PM6:31PM7:31PM8:31PM9:31PM10:25PM11:25PM12:25AM +1d1:25AM +1d2:35AM +1d4:30AM +1d
HARBOR BEACH BLVD AT LIGHTHOUSE DR5:25AM6:25AM7:25AM8:31AM9:31AM10:31AM11:31AM12:31PM1:31PM2:31PM3:31PM4:31PM4:56PM5:31PM6:31PM7:31PM8:31PM9:31PM10:25PM11:25PM12:25AM +1d1:25AM +1d2:35AM +1d4:30AM +1d
HARBOR BEACH BLVD 290'W OF SURFSIDE RD5:25AM6:25AM7:25AM8:31AM9:31AM10:31AM11:31AM12:31PM1:31PM2:31PM3:31PM4:31PM4:56PM5:31PM6:31PM7:31PM8:31PM9:31PM10:25PM11:25PM12:25AM +1d1:25AM +1d2:35AM +1d4:30AM +1d
HARBOR BEACH BLVD 140' E OF MANITOBA AVE.5:26AM6:26AM7:26AM8:32AM9:32AM10:32AM11:32AM12:32PM1:32PM2:32PM3:32PM4:32PM4:57PM5:32PM6:32PM7:32PM8:32PM9:32PM10:26PM11:26PM12:26AM +1d1:26AM +1d2:36AM +1d4:31AM +1d
LAGOON BLVD AT MANITOBA AVE5:26AM6:26AM7:26AM8:32AM9:32AM10:32AM11:32AM12:32PM1:32PM2:32PM3:32PM4:32PM4:57PM5:32PM6:32PM7:32PM8:32PM9:32PM10:26PM11:26PM12:26AM +1d1:26AM +1d2:36AM +1d4:31AM +1d
LAGOON BLVD AT DELMAR DR5:26AM6:26AM7:26AM8:32AM9:32AM10:32AM11:32AM12:32PM1:32PM2:32PM3:32PM4:32PM4:57PM5:32PM6:32PM7:32PM8:32PM9:32PM10:26PM11:26PM12:26AM +1d1:26AM +1d2:36AM +1d4:31AM +1d
LAGOON BLVD AT SAILFISH RD5:27AM6:27AM7:27AM8:33AM9:33AM10:33AM11:33AM12:33PM1:33PM2:33PM3:33PM4:33PM4:58PM5:33PM6:33PM7:33PM8:33PM9:33PM10:27PM11:27PM12:27AM +1d1:27AM +1d2:37AM +1d4:32AM +1d
HARBOR BEACH BLVD AT BAY SHORE AVE5:28AM6:28AM7:28AM8:34AM9:34AM10:34AM11:34AM12:34PM1:34PM2:34PM3:34PM4:34PM4:59PM5:34PM6:34PM7:34PM8:34PM9:34PM10:28PM11:28PM12:28AM +1d1:28AM +1d2:38AM +1d4:33AM +1d
HARBOR BEACH BLVD AT AMHERST AVE5:28AM6:28AM7:28AM8:34AM9:34AM10:34AM11:34AM12:34PM1:34PM2:34PM3:34PM4:34PM4:59PM5:34PM6:34PM7:34PM8:34PM9:34PM10:28PM11:28PM12:28AM +1d1:28AM +1d2:38AM +1d4:33AM +1d
BRIGANTINE BLVD AT EDGEWATER DR#5:29AM6:29AM7:29AM8:35AM9:35AM10:35AM11:35AM12:35PM1:35PM2:35PM3:35PM4:35PM5:00PM5:35PM6:35PM7:35PM8:35PM9:35PM10:29PM11:29PM12:29AM +1d1:29AM +1d2:39AM +1d4:34AM +1d
BRIGANTINE BLVD AT CHEROKEE BLVD#5:30AM6:30AM7:30AM8:36AM9:36AM10:36AM11:36AM12:36PM1:36PM2:36PM3:36PM4:36PM5:01PM5:36PM6:36PM7:36PM8:36PM9:36PM10:30PM11:30PM12:30AM +1d1:30AM +1d2:40AM +1d4:35AM +1d
BRIGANTINE BLVD AT LILAC WAY#5:30AM6:30AM7:30AM8:36AM9:36AM10:36AM11:36AM12:36PM1:36PM2:36PM3:36PM4:36PM5:01PM5:36PM6:36PM7:36PM8:36PM9:36PM10:30PM11:30PM12:30AM +1d1:30AM +1d2:40AM +1d4:35AM +1d
GOLDEN NUGGET CASINO5:37AM6:37AM7:37AM8:43AM9:43AM10:43AM11:43AM12:43PM1:43PM2:43PM3:43PM4:43PM5:08PM5:43PM6:43PM7:43PM8:43PM9:43PM10:37PM11:37PM12:37AM +1d1:37AM +1d2:47AM +1d4:42AM +1d
HARRAH'S ATLANTIC CITY CASINO5:40AM6:40AM7:40AM8:46AM9:46AM10:46AM11:46AM12:46PM1:46PM2:46PM3:46PM4:46PM5:11PM5:46PM6:46PM7:46PM8:46PM9:46PM10:40PM11:40PM12:40AM +1d1:40AM +1d2:50AM +1d4:45AM +1d
BORGATA CASINO/HOTEL#5:43AM6:43AM7:43AM8:49AM9:49AM10:49AM11:49AM12:49PM1:49PM2:49PM3:49PM4:49PM5:14PM5:49PM6:49PM7:49PM8:49PM9:49PM10:43PM11:43PM12:43AM +1d1:43AM +1d2:53AM +1d4:48AM +1d
BRIGANTINE BLVD AT NORTH CAROLINA AVE#5:48AM6:48AM7:48AM8:54AM9:54AM10:54AM11:54AM12:54PM1:54PM2:54PM3:54PM4:54PM5:19PM5:54PM6:54PM7:54PM8:54PM9:54PM10:48PM11:48PM12:48AM +1d1:48AM +1d2:58AM +1d4:53AM +1d
NORTH CAROLINA AVE AT CASPIAN AVE#5:50AM6:50AM7:50AM8:56AM9:56AM10:56AM11:56AM12:56PM1:56PM2:56PM3:56PM4:56PM5:21PM5:56PM6:56PM7:56PM8:56PM9:56PM10:50PM11:50PM12:50AM +1d1:50AM +1d3:00AM +1d4:55AM +1d
NORTH CAROLINA AVE AT ADRIATIC AVE#5:50AM6:50AM7:50AM8:56AM9:56AM10:56AM11:56AM12:56PM1:56PM2:56PM3:56PM4:56PM5:21PM5:56PM6:56PM7:56PM8:56PM9:56PM10:50PM11:50PM12:50AM +1d1:50AM +1d3:00AM +1d4:55AM +1d
NORTH CAROLINA AVE AT MEDITERRANEAN AVE5:51AM6:51AM7:51AM8:57AM9:57AM10:57AM11:57AM12:57PM1:57PM2:57PM3:57PM4:57PM5:22PM5:57PM6:57PM7:57PM8:57PM9:57PM10:51PM11:51PM12:51AM +1d1:51AM +1d3:01AM +1d4:56AM +1d
NORTH CAROLINA AVE AT BALTIC AVE5:51AM6:51AM7:51AM8:57AM9:57AM10:57AM11:57AM12:57PM1:57PM2:57PM3:57PM4:57PM5:22PM5:57PM6:57PM7:57PM8:57PM9:57PM10:51PM11:51PM12:51AM +1d1:51AM +1d3:01AM +1d4:56AM +1d
NORTH CAROLINA AVE AT ARCTIC AVE5:52AM6:52AM7:52AM8:58AM9:58AM10:58AM11:58AM12:58PM1:58PM2:58PM3:58PM4:58PM5:23PM5:58PM6:58PM7:58PM8:58PM9:58PM10:52PM11:52PM12:52AM +1d1:52AM +1d3:02AM +1d4:57AM +1d
NORTH CAROLINA AVE AT ATLANTIC AVE5:52AM6:52AM7:52AM8:58AM9:58AM10:58AM11:58AM12:58PM1:58PM2:58PM3:58PM4:58PM5:23PM5:58PM6:58PM7:58PM8:58PM9:58PM10:52PM11:52PM12:52AM +1d1:52AM +1d3:02AM +1d4:57AM +1d
ATLANTIC AVE AT S CAROLINA AVE5:53AM6:53AM7:53AM8:59AM9:59AM10:59AM11:59AM12:59PM1:59PM2:59PM3:59PM4:59PM5:24PM5:59PM6:59PM7:59PM8:59PM9:59PM10:53PM11:53PM12:53AM +1d1:53AM +1d3:03AM +1d4:58AM +1d
ATLANTIC AVE AT TENNESSEE AVE5:53AM6:53AM7:53AM8:59AM9:59AM10:59AM11:59AM12:59PM1:59PM2:59PM3:59PM4:59PM5:24PM5:59PM6:59PM7:59PM8:59PM9:59PM10:53PM11:53PM12:53AM +1d1:53AM +1d3:03AM +1d4:58AM +1d
ATLANTIC AVE AT NEW YORK AVE5:54AM6:54AM7:54AM9:00AM10:00AM11:00AM12:00PM1:00PM2:00PM3:00PM4:00PM5:00PM5:25PM6:00PM7:00PM8:00PM9:00PM10:00PM10:54PM11:54PM12:54AM +1d1:54AM +1d3:04AM +1d4:59AM +1d
ATLANTIC AVE AT MARTIN LUTHER KING BLVD5:55AM6:56AM7:56AM9:02AM10:02AM11:02AM12:02PM1:02PM2:02PM3:02PM4:02PM5:02PM5:27PM6:02PM7:02PM8:02PM9:02PM10:01PM10:55PM11:55PM12:55AM +1d1:55AM +1d3:05AM +1d5:00AM +1d
ON ATLANTIC AVE AT OHIO AVE5:56AM6:57AM7:57AM9:03AM10:03AM11:03AM12:03PM1:03PM2:03PM3:03PM4:03PM5:03PM5:28PM6:03PM7:03PM8:03PM9:03PM10:02PM10:56PM11:56PM12:56AM +1d1:56AM +1d3:06AM +1d5:01AM +1d
ARRIVAL AREA INSIDE AC BUS TERMINAL5:59AM drop-off7:00AM drop-off8:00AM drop-off9:06AM drop-off10:06AM drop-off11:06AM drop-off12:06PM drop-off1:06PM drop-off2:06PM drop-off3:06PM drop-off4:06PM drop-off5:06PM drop-off5:31PM drop-off6:06PM drop-off7:06PM drop-off8:06PM drop-off9:06PM drop-off10:05PM drop-off10:59PM drop-off11:59PM drop-off12:59AM +1d drop-off1:59AM +1d drop-off3:09AM +1d drop-off5:04AM +1d drop-off

FARES & PAYMENT

Check the agency’s current fare rules.

Prices and transfer eligibility depend on your journey and fare product.

Official NJ Transit Bus fares ↗
✓
Published NJ Transit Bus schedule

Imported Oct 24, 2026 · 04:53 UTC · Service dates 2026-10-20 through 2027-04-17. See data status

Schedule data published by New Jersey Transit (NJ Transit). Feed discovery and cached source archives from MobilityData. Source details ↗