87

Newark / Bus

NJ Transit Bus 87 schedule and full timetable

87 · America/New_York

Selected branch: 87 GATES AVE VIA JOURNAL SQ-Exact Fare · 57 stops. Service day: Monday, November 2, 2026.

NJ Transit Bus 87 full stop-by-trip timetable

All stops on the selected branch, November 2, 2026. 110 fixed scheduled trips; showing 41–80. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 41Trip 42Trip 43Trip 44Trip 45Trip 46Trip 47Trip 48Trip 49Trip 50Trip 51Trip 52Trip 53Trip 54Trip 55Trip 56Trip 57Trip 58Trip 59Trip 60Trip 61Trip 62Trip 63Trip 64Trip 65Trip 66Trip 67Trip 68Trip 69Trip 70Trip 71Trip 72Trip 73Trip 74Trip 75Trip 76Trip 77Trip 78Trip 79Trip 80
HOBOKEN TERMINAL1:55 PM2:03 PM2:11 PM2:19 PM2:27 PM2:33 PM2:39 PM2:44 PM2:49 PM2:58 PM3:03 PM3:09 PM3:15 PM3:32 PM3:38 PM3:44 PM3:50 PM4:02 PM4:14 PM4:20 PM4:26 PM4:30 PM4:34 PM4:38 PM4:42 PM4:46 PM4:50 PM4:55 PM5:00 PM5:05 PM5:10 PM5:15 PM5:20 PM5:25 PM5:30 PM5:36 PM5:42 PM5:47 PM5:53 PM5:59 PM
OBSERVER HWY AT BLOOMFIELD ST1:55 PM2:03 PM2:11 PM2:19 PM2:27 PM2:33 PM2:39 PM2:44 PM2:49 PM2:59 PM3:04 PM3:10 PM3:16 PM3:33 PM3:39 PM3:45 PM3:51 PM4:03 PM4:15 PM4:21 PM4:27 PM4:31 PM4:35 PM4:39 PM4:43 PM4:47 PM4:51 PM4:56 PM5:01 PM5:06 PM5:11 PM5:16 PM5:21 PM5:26 PM5:31 PM5:37 PM5:43 PM5:48 PM5:54 PM6:00 PM
OBSERVER HWY AT WILLOW AVE1:56 PM2:04 PM2:12 PM2:20 PM2:28 PM2:34 PM2:40 PM2:45 PM2:50 PM3:00 PM3:05 PM3:11 PM3:17 PM3:34 PM3:40 PM3:46 PM3:52 PM4:04 PM4:16 PM4:22 PM4:28 PM4:32 PM4:36 PM4:40 PM4:44 PM4:48 PM4:52 PM4:57 PM5:02 PM5:07 PM5:12 PM5:17 PM5:22 PM5:27 PM5:32 PM5:38 PM5:44 PM5:49 PM5:55 PM6:00 PM
OBSERVER HWY AT LUIS MUNOZ MARIN BLVD1:57 PM2:05 PM2:13 PM2:21 PM2:29 PM2:35 PM2:41 PM2:46 PM2:51 PM3:01 PM3:06 PM3:12 PM3:18 PM3:35 PM3:41 PM3:47 PM3:53 PM4:05 PM4:17 PM4:23 PM4:29 PM4:33 PM4:37 PM4:41 PM4:45 PM4:49 PM4:53 PM4:58 PM5:03 PM5:08 PM5:13 PM5:18 PM5:23 PM5:28 PM5:33 PM5:39 PM5:45 PM5:50 PM5:56 PM6:01 PM
PATERSON AVE AT MARSHALL ST1:59 PM2:07 PM2:15 PM2:23 PM2:31 PM2:37 PM2:43 PM2:48 PM2:53 PM3:03 PM3:09 PM3:15 PM3:21 PM3:38 PM3:44 PM3:50 PM3:56 PM4:08 PM4:20 PM4:26 PM4:32 PM4:36 PM4:40 PM4:44 PM4:48 PM4:52 PM4:56 PM5:01 PM5:06 PM5:11 PM5:16 PM5:21 PM5:26 PM5:31 PM5:36 PM5:42 PM5:48 PM5:53 PM5:58 PM6:04 PM
PALISADE AVE AT SOUTH ST2:04 PM2:12 PM2:20 PM2:28 PM2:36 PM2:42 PM2:48 PM2:53 PM2:58 PM3:09 PM3:15 PM3:21 PM3:27 PM3:44 PM3:50 PM3:56 PM4:02 PM4:14 PM4:26 PM4:32 PM4:38 PM4:42 PM4:46 PM4:50 PM4:54 PM4:58 PM5:02 PM5:07 PM5:12 PM5:17 PM5:22 PM5:27 PM5:32 PM5:37 PM5:42 PM5:48 PM5:54 PM5:59 PM6:04 PM6:09 PM
PALISADE AVE AT BOWERS ST2:04 PM2:12 PM2:20 PM2:28 PM2:36 PM2:42 PM2:48 PM2:53 PM2:58 PM3:10 PM3:16 PM3:22 PM3:28 PM3:45 PM3:51 PM3:57 PM4:03 PM4:15 PM4:27 PM4:33 PM4:39 PM4:43 PM4:47 PM4:51 PM4:55 PM4:59 PM5:03 PM5:08 PM5:13 PM5:18 PM5:23 PM5:28 PM5:33 PM5:38 PM5:43 PM5:49 PM5:55 PM6:00 PM6:05 PM6:10 PM
PALISADE AVE AT GRIFFITH ST2:05 PM2:13 PM2:21 PM2:29 PM2:37 PM2:43 PM2:49 PM2:54 PM2:59 PM3:11 PM3:17 PM3:23 PM3:29 PM3:46 PM3:52 PM3:58 PM4:04 PM4:16 PM4:28 PM4:34 PM4:40 PM4:44 PM4:48 PM4:52 PM4:56 PM5:00 PM5:04 PM5:09 PM5:14 PM5:19 PM5:24 PM5:29 PM5:34 PM5:39 PM5:44 PM5:50 PM5:56 PM6:01 PM6:06 PM6:11 PM
PALISADE AVE AT HUTTON ST2:06 PM2:14 PM2:22 PM2:30 PM2:38 PM2:44 PM2:50 PM2:55 PM3:00 PM3:11 PM3:17 PM3:23 PM3:29 PM3:46 PM3:52 PM3:58 PM4:04 PM4:16 PM4:28 PM4:34 PM4:40 PM4:44 PM4:48 PM4:52 PM4:56 PM5:00 PM5:04 PM5:09 PM5:14 PM5:19 PM5:24 PM5:29 PM5:34 PM5:39 PM5:44 PM5:50 PM5:56 PM6:01 PM6:06 PM6:11 PM
PALISADE AVE AT FRANKLIN ST2:06 PM2:14 PM2:22 PM2:30 PM2:38 PM2:44 PM2:50 PM2:55 PM3:00 PM3:12 PM3:18 PM3:24 PM3:30 PM3:47 PM3:53 PM3:59 PM4:05 PM4:17 PM4:29 PM4:35 PM4:41 PM4:45 PM4:49 PM4:53 PM4:57 PM5:01 PM5:05 PM5:10 PM5:15 PM5:20 PM5:25 PM5:30 PM5:35 PM5:40 PM5:45 PM5:51 PM5:57 PM6:02 PM6:07 PM6:12 PM
FRANKLIN STREET AT WEBSTER AVENUE2:07 PM2:15 PM2:23 PM2:31 PM2:39 PM2:45 PM2:51 PM2:56 PM3:01 PM3:13 PM3:19 PM3:25 PM3:31 PM3:48 PM3:54 PM4:00 PM4:06 PM4:18 PM4:30 PM4:36 PM4:42 PM4:46 PM4:50 PM4:54 PM4:58 PM5:02 PM5:06 PM5:11 PM5:16 PM5:21 PM5:26 PM5:31 PM5:36 PM5:41 PM5:46 PM5:52 PM5:58 PM6:03 PM6:08 PM6:13 PM
FRANKLIN ST AT HANCOCK AVE2:07 PM2:15 PM2:23 PM2:31 PM2:39 PM2:45 PM2:51 PM2:56 PM3:01 PM3:13 PM3:19 PM3:25 PM3:31 PM3:48 PM3:54 PM4:00 PM4:06 PM4:18 PM4:30 PM4:36 PM4:42 PM4:46 PM4:50 PM4:54 PM4:58 PM5:02 PM5:06 PM5:11 PM5:16 PM5:21 PM5:26 PM5:31 PM5:36 PM5:41 PM5:46 PM5:52 PM5:58 PM6:03 PM6:08 PM6:13 PM
CENTRAL AVE AT MANHATTAN AVE2:09 PM2:17 PM2:25 PM2:33 PM2:41 PM2:47 PM2:53 PM2:58 PM3:03 PM3:15 PM3:21 PM3:27 PM3:33 PM3:50 PM3:56 PM4:02 PM4:08 PM4:20 PM4:32 PM4:38 PM4:44 PM4:48 PM4:52 PM4:56 PM5:00 PM5:04 PM5:08 PM5:13 PM5:18 PM5:23 PM5:28 PM5:33 PM5:38 PM5:43 PM5:48 PM5:54 PM6:00 PM6:05 PM6:10 PM6:15 PM
CENTRAL AVE AT BOORAEM AVE2:10 PM2:18 PM2:26 PM2:34 PM2:42 PM2:48 PM2:54 PM2:59 PM3:04 PM3:16 PM3:22 PM3:28 PM3:34 PM3:51 PM3:57 PM4:03 PM4:09 PM4:21 PM4:33 PM4:39 PM4:45 PM4:49 PM4:53 PM4:57 PM5:01 PM5:05 PM5:09 PM5:14 PM5:19 PM5:24 PM5:29 PM5:34 PM5:39 PM5:44 PM5:49 PM5:55 PM6:01 PM6:06 PM6:11 PM6:16 PM
CENTRAL AVE AT PERSHING PLAZA2:10 PM2:18 PM2:26 PM2:34 PM2:42 PM2:48 PM2:54 PM2:59 PM3:05 PM3:17 PM3:23 PM3:29 PM3:35 PM3:52 PM3:58 PM4:04 PM4:10 PM4:22 PM4:34 PM4:40 PM4:46 PM4:50 PM4:54 PM4:58 PM5:02 PM5:06 PM5:10 PM5:15 PM5:20 PM5:25 PM5:30 PM5:35 PM5:40 PM5:45 PM5:50 PM5:55 PM6:01 PM6:06 PM6:11 PM6:16 PM
CENTRAL AVE AT WAVERLY ST2:11 PM2:19 PM2:27 PM2:35 PM2:43 PM2:49 PM2:55 PM3:01 PM3:06 PM3:18 PM3:24 PM3:30 PM3:36 PM3:53 PM3:59 PM4:05 PM4:11 PM4:23 PM4:35 PM4:41 PM4:47 PM4:51 PM4:55 PM4:59 PM5:03 PM5:07 PM5:11 PM5:16 PM5:21 PM5:26 PM5:31 PM5:36 PM5:41 PM5:46 PM5:51 PM5:57 PM6:02 PM6:07 PM6:12 PM6:17 PM
CENTRAL AVE AT LAIDLAW AVE2:12 PM2:20 PM2:28 PM2:36 PM2:44 PM2:50 PM2:56 PM3:02 PM3:07 PM3:19 PM3:25 PM3:31 PM3:37 PM3:54 PM4:00 PM4:06 PM4:12 PM4:24 PM4:36 PM4:42 PM4:48 PM4:52 PM4:56 PM5:00 PM5:04 PM5:08 PM5:12 PM5:17 PM5:22 PM5:27 PM5:32 PM5:37 PM5:42 PM5:47 PM5:52 PM5:58 PM6:03 PM6:08 PM6:13 PM6:18 PM
CENTRAL AVE AT BEACON AVE2:13 PM2:21 PM2:29 PM2:37 PM2:45 PM2:51 PM2:57 PM3:02 PM3:07 PM3:19 PM3:25 PM3:31 PM3:37 PM3:54 PM4:00 PM4:06 PM4:12 PM4:24 PM4:36 PM4:42 PM4:48 PM4:52 PM4:56 PM5:00 PM5:04 PM5:08 PM5:12 PM5:17 PM5:22 PM5:27 PM5:32 PM5:37 PM5:42 PM5:47 PM5:52 PM5:58 PM6:04 PM6:09 PM6:14 PM6:19 PM
CENTRAL AVE AT SAINT PAULS AVE2:13 PM2:21 PM2:29 PM2:37 PM2:45 PM2:51 PM2:57 PM3:03 PM3:08 PM3:20 PM3:26 PM3:32 PM3:38 PM3:55 PM4:01 PM4:07 PM4:13 PM4:25 PM4:37 PM4:43 PM4:49 PM4:53 PM4:57 PM5:01 PM5:05 PM5:09 PM5:13 PM5:18 PM5:23 PM5:28 PM5:33 PM5:38 PM5:43 PM5:48 PM5:53 PM5:59 PM6:04 PM6:09 PM6:14 PM6:19 PM
CENTRAL AVE AT HOBOKEN AVE2:14 PM2:22 PM2:30 PM2:38 PM2:46 PM2:52 PM2:58 PM3:04 PM3:10 PM3:22 PM3:28 PM3:34 PM3:40 PM3:57 PM4:03 PM4:09 PM4:15 PM4:27 PM4:39 PM4:45 PM4:51 PM4:55 PM4:59 PM5:03 PM5:07 PM5:11 PM5:15 PM5:20 PM5:25 PM5:30 PM5:35 PM5:40 PM5:45 PM5:50 PM5:55 PM6:00 PM6:05 PM6:10 PM6:15 PM6:20 PM
HOBOKEN AVE AT SUMMIT AVE2:15 PM2:23 PM2:31 PM2:39 PM2:47 PM2:53 PM2:59 PM3:05 PM3:11 PM3:23 PM3:29 PM3:35 PM3:41 PM3:58 PM4:04 PM4:10 PM4:16 PM4:28 PM4:40 PM4:46 PM4:52 PM4:56 PM5:00 PM5:04 PM5:08 PM5:12 PM5:16 PM5:21 PM5:26 PM5:31 PM5:36 PM5:41 PM5:46 PM5:51 PM5:56 PM6:01 PM6:06 PM6:11 PM6:16 PM6:21 PM
SUMMIT AVE AT PAVONIA AVE2:17 PM2:25 PM2:33 PM2:41 PM2:49 PM2:55 PM3:01 PM3:07 PM3:13 PM3:25 PM3:31 PM3:37 PM3:43 PM4:00 PM4:06 PM4:12 PM4:18 PM4:30 PM4:42 PM4:48 PM4:54 PM4:58 PM5:02 PM5:06 PM5:10 PM5:14 PM5:18 PM5:23 PM5:28 PM5:33 PM5:38 PM5:43 PM5:48 PM5:53 PM5:58 PM6:03 PM6:08 PM6:13 PM6:18 PM6:23 PM
JOURNAL SQUARE TRANSPORTATION CENTER2:19 PM2:27 PM2:35 PM2:43 PM2:51 PM2:57 PM3:03 PM3:09 PM3:15 PM3:27 PM3:33 PM3:39 PM3:45 PM4:02 PM4:08 PM4:14 PM4:20 PM4:32 PM4:44 PM4:50 PM4:56 PM5:00 PM5:04 PM5:08 PM5:12 PM5:16 PM5:20 PM5:25 PM5:30 PM5:35 PM5:40 PM5:45 PM5:50 PM5:55 PM6:00 PM6:05 PM6:10 PM6:15 PM6:20 PM6:25 PM
BERGEN AVE AT ACADEMY ST2:21 PM2:29 PM2:37 PM2:45 PM2:53 PM3:00 PM3:06 PM3:12 PM3:18 PM3:30 PM3:36 PM3:42 PM3:48 PM4:05 PM4:11 PM4:17 PM4:23 PM4:35 PM4:47 PM4:53 PM4:59 PM5:03 PM5:07 PM5:11 PM5:15 PM5:19 PM5:23 PM5:28 PM5:33 PM5:38 PM5:43 PM5:48 PM5:53 PM5:57 PM6:02 PM6:07 PM6:12 PM6:17 PM6:22 PM6:27 PM
BERGEN AVE AT VROOM ST2:22 PM2:30 PM2:38 PM2:46 PM2:54 PM3:00 PM3:06 PM3:12 PM3:18 PM3:30 PM3:36 PM3:42 PM3:48 PM4:05 PM4:11 PM4:17 PM4:23 PM4:35 PM4:47 PM4:53 PM4:59 PM5:03 PM5:07 PM5:11 PM5:15 PM5:19 PM5:23 PM5:28 PM5:33 PM5:38 PM5:43 PM5:48 PM5:53 PM5:58 PM6:03 PM6:08 PM6:13 PM6:18 PM6:23 PM6:28 PM
BERGEN AVE AT HIGHLAND AVE2:23 PM2:31 PM2:39 PM2:47 PM2:55 PM3:01 PM3:07 PM3:13 PM3:19 PM3:31 PM3:37 PM3:43 PM3:49 PM4:06 PM4:12 PM4:18 PM4:24 PM4:36 PM4:48 PM4:54 PM5:00 PM5:04 PM5:08 PM5:12 PM5:16 PM5:20 PM5:24 PM5:29 PM5:34 PM5:39 PM5:44 PM5:49 PM5:54 PM5:59 PM6:03 PM6:08 PM6:13 PM6:18 PM6:23 PM6:28 PM
BERGEN AVE 115'S OF GLENWOOD AVE2:24 PM2:32 PM2:40 PM2:48 PM2:56 PM3:02 PM3:08 PM3:14 PM3:20 PM3:32 PM3:38 PM3:44 PM3:50 PM4:07 PM4:13 PM4:19 PM4:25 PM4:37 PM4:49 PM4:55 PM5:01 PM5:05 PM5:09 PM5:13 PM5:17 PM5:21 PM5:25 PM5:30 PM5:35 PM5:40 PM5:45 PM5:50 PM5:55 PM6:00 PM6:04 PM6:09 PM6:14 PM6:19 PM6:24 PM6:29 PM
FAIRMOUNT AVE AT BERGEN AVE2:25 PM2:33 PM2:41 PM2:49 PM2:57 PM3:03 PM3:09 PM3:15 PM3:21 PM3:33 PM3:39 PM3:45 PM3:51 PM4:08 PM4:14 PM4:20 PM4:26 PM4:38 PM4:50 PM4:56 PM5:02 PM5:06 PM5:10 PM5:14 PM5:18 PM5:22 PM5:26 PM5:31 PM5:36 PM5:41 PM5:46 PM5:51 PM5:56 PM6:01 PM6:05 PM6:10 PM6:15 PM6:20 PM6:25 PM6:30 PM
FAIRMOUNT AVE AT MONTICELLO AVE2:26 PM2:34 PM2:42 PM2:50 PM2:58 PM3:04 PM3:10 PM3:16 PM3:22 PM3:34 PM3:40 PM3:46 PM3:52 PM4:09 PM4:15 PM4:21 PM4:27 PM4:39 PM4:51 PM4:57 PM5:03 PM5:07 PM5:11 PM5:15 PM5:19 PM5:23 PM5:27 PM5:32 PM5:37 PM5:42 PM5:47 PM5:52 PM5:57 PM6:02 PM6:06 PM6:11 PM6:16 PM6:21 PM6:26 PM6:31 PM
MONTICELLO AVE AT FAIRVIEW AVE2:26 PM2:34 PM2:42 PM2:50 PM2:58 PM3:05 PM3:11 PM3:17 PM3:23 PM3:35 PM3:41 PM3:47 PM3:53 PM4:10 PM4:16 PM4:22 PM4:28 PM4:40 PM4:52 PM4:58 PM5:04 PM5:08 PM5:12 PM5:16 PM5:20 PM5:24 PM5:28 PM5:33 PM5:38 PM5:43 PM5:48 PM5:53 PM5:58 PM6:02 PM6:07 PM6:12 PM6:17 PM6:22 PM6:27 PM6:32 PM
MONTICELLO AVE AT JEWETT AVE2:27 PM2:35 PM2:43 PM2:51 PM2:59 PM3:06 PM3:12 PM3:18 PM3:24 PM3:36 PM3:42 PM3:48 PM3:54 PM4:11 PM4:17 PM4:23 PM4:29 PM4:41 PM4:53 PM4:59 PM5:05 PM5:09 PM5:13 PM5:17 PM5:21 PM5:25 PM5:29 PM5:34 PM5:39 PM5:44 PM5:49 PM5:54 PM5:59 PM6:03 PM6:07 PM6:12 PM6:17 PM6:22 PM6:27 PM6:32 PM
MONTICELLO AVE AT BELMONT AVE2:28 PM2:36 PM2:44 PM2:52 PM3:00 PM3:07 PM3:13 PM3:19 PM3:25 PM3:37 PM3:43 PM3:49 PM3:55 PM4:12 PM4:18 PM4:24 PM4:30 PM4:42 PM4:54 PM5:00 PM5:06 PM5:10 PM5:14 PM5:18 PM5:22 PM5:26 PM5:30 PM5:35 PM5:40 PM5:45 PM5:50 PM5:55 PM6:00 PM6:04 PM6:08 PM6:13 PM6:18 PM6:23 PM6:28 PM6:33 PM
MONTICELLO AVE AT BRINKERHOFF ST2:29 PM2:37 PM2:45 PM2:53 PM3:01 PM3:08 PM3:14 PM3:20 PM3:26 PM3:38 PM3:44 PM3:50 PM3:56 PM4:13 PM4:19 PM4:25 PM4:31 PM4:43 PM4:55 PM5:01 PM5:07 PM5:11 PM5:15 PM5:19 PM5:23 PM5:27 PM5:31 PM5:36 PM5:41 PM5:46 PM5:51 PM5:56 PM6:01 PM6:05 PM6:09 PM6:14 PM6:19 PM6:24 PM6:29 PM6:34 PM
MONTICELLO AVE AT HARRISON AVE2:30 PM2:38 PM2:46 PM2:54 PM3:02 PM3:09 PM3:15 PM3:21 PM3:27 PM3:39 PM3:45 PM3:51 PM3:57 PM4:14 PM4:20 PM4:26 PM4:32 PM4:44 PM4:56 PM5:02 PM5:08 PM5:12 PM5:16 PM5:20 PM5:24 PM5:28 PM5:32 PM5:37 PM5:42 PM5:47 PM5:52 PM5:57 PM6:02 PM6:06 PM6:10 PM6:15 PM6:20 PM6:25 PM6:30 PM6:35 PM
MARTIN LUTHER KING JR DR AT BRAMHALL AVE2:31 PM2:39 PM2:47 PM2:55 PM3:03 PM3:10 PM3:16 PM3:22 PM3:28 PM3:40 PM3:46 PM3:52 PM3:58 PM4:15 PM4:21 PM4:27 PM4:33 PM4:45 PM4:57 PM5:03 PM5:09 PM5:13 PM5:17 PM5:21 PM5:25 PM5:29 PM5:33 PM5:38 PM5:43 PM5:48 PM5:53 PM5:58 PM6:03 PM6:07 PM6:11 PM6:16 PM6:21 PM6:26 PM6:31 PM6:36 PM
MARTIN LUTHER KING JR DR AT UNION ST2:31 PM2:39 PM2:47 PM2:56 PM3:04 PM3:11 PM3:17 PM3:23 PM3:29 PM3:41 PM3:47 PM3:53 PM3:59 PM4:16 PM4:22 PM4:28 PM4:34 PM4:46 PM4:58 PM5:04 PM5:10 PM5:14 PM5:18 PM5:22 PM5:26 PM5:30 PM5:34 PM5:39 PM5:44 PM5:49 PM5:54 PM5:58 PM6:03 PM6:07 PM6:11 PM6:16 PM6:21 PM6:26 PM6:31 PM6:36 PM
MARTIN LUTHER KING JR DR AT FORREST ST2:32 PM2:40 PM2:48 PM2:56 PM3:05 PM3:12 PM3:18 PM3:24 PM3:30 PM3:42 PM3:48 PM3:54 PM4:00 PM4:17 PM4:23 PM4:29 PM4:35 PM4:47 PM4:59 PM5:05 PM5:11 PM5:15 PM5:19 PM5:23 PM5:27 PM5:31 PM5:35 PM5:40 PM5:45 PM5:50 PM5:54 PM5:59 PM6:04 PM6:08 PM6:12 PM6:17 PM6:22 PM6:27 PM6:32 PM6:37 PM
MARTIN LUTHER KING JR DR AT VIRGINIA AVE2:33 PM2:41 PM2:49 PM2:57 PM3:05 PM3:12 PM3:18 PM3:24 PM3:30 PM3:42 PM3:48 PM3:54 PM4:00 PM4:17 PM4:23 PM4:29 PM4:35 PM4:47 PM4:59 PM5:05 PM5:11 PM5:15 PM5:19 PM5:23 PM5:27 PM5:31 PM5:35 PM5:40 PM5:45 PM5:50 PM5:55 PM6:00 PM6:05 PM6:09 PM6:13 PM6:18 PM6:23 PM6:28 PM6:33 PM6:38 PM
MARTIN LUTHER KING JR DR AT KEARNEY AVE2:33 PM2:41 PM2:49 PM2:58 PM3:06 PM3:13 PM3:19 PM3:25 PM3:31 PM3:43 PM3:49 PM3:55 PM4:01 PM4:18 PM4:24 PM4:30 PM4:36 PM4:48 PM5:00 PM5:06 PM5:12 PM5:16 PM5:20 PM5:24 PM5:28 PM5:32 PM5:36 PM5:41 PM5:46 PM5:51 PM5:56 PM6:00 PM6:05 PM6:09 PM6:13 PM6:18 PM6:23 PM6:28 PM6:33 PM6:38 PM
MARTIN LUTHER KING JR DR AT CLAREMONT AVE2:34 PM2:42 PM2:50 PM2:58 PM3:07 PM3:14 PM3:20 PM3:26 PM3:32 PM3:44 PM3:50 PM3:56 PM4:02 PM4:19 PM4:25 PM4:31 PM4:37 PM4:49 PM5:01 PM5:07 PM5:13 PM5:17 PM5:21 PM5:25 PM5:29 PM5:33 PM5:37 PM5:42 PM5:47 PM5:52 PM5:56 PM6:01 PM6:06 PM6:10 PM6:14 PM6:19 PM6:24 PM6:29 PM6:34 PM6:39 PM
MARTIN LUTHER KING JR DR AT MYRTLE AVE2:35 PM2:43 PM2:51 PM2:59 PM3:07 PM3:14 PM3:20 PM3:26 PM3:32 PM3:44 PM3:50 PM3:56 PM4:02 PM4:19 PM4:25 PM4:31 PM4:37 PM4:49 PM5:01 PM5:07 PM5:13 PM5:17 PM5:21 PM5:25 PM5:29 PM5:33 PM5:37 PM5:42 PM5:47 PM5:52 PM5:57 PM6:02 PM6:07 PM6:11 PM6:15 PM6:20 PM6:25 PM6:30 PM6:35 PM6:40 PM
MARTIN LUTHER KING JR DR AT WILKINSON AVE2:35 PM2:43 PM2:51 PM3:00 PM3:08 PM3:15 PM3:21 PM3:27 PM3:33 PM3:45 PM3:51 PM3:57 PM4:03 PM4:20 PM4:26 PM4:32 PM4:38 PM4:50 PM5:02 PM5:08 PM5:14 PM5:18 PM5:22 PM5:26 PM5:30 PM5:34 PM5:38 PM5:43 PM5:48 PM5:53 PM5:58 PM6:02 PM6:07 PM6:11 PM6:15 PM6:20 PM6:25 PM6:30 PM6:35 PM6:40 PM
MARTIN LUTHER KING JR DR AT BIDWELL AVE2:36 PM2:44 PM2:52 PM3:00 PM3:09 PM3:16 PM3:22 PM3:28 PM3:34 PM3:46 PM3:52 PM3:58 PM4:04 PM4:21 PM4:27 PM4:33 PM4:39 PM4:51 PM5:03 PM5:09 PM5:15 PM5:19 PM5:23 PM5:27 PM5:31 PM5:35 PM5:39 PM5:44 PM5:49 PM5:54 PM5:58 PM6:03 PM6:08 PM6:12 PM6:16 PM6:21 PM6:26 PM6:31 PM6:36 PM6:41 PM
MARTIN LUTHER KING JR DR AT STEGMAN ST2:37 PM2:45 PM2:53 PM3:01 PM3:10 PM3:17 PM3:23 PM3:29 PM3:35 PM3:47 PM3:53 PM3:59 PM4:05 PM4:22 PM4:28 PM4:34 PM4:40 PM4:52 PM5:04 PM5:10 PM5:16 PM5:20 PM5:24 PM5:28 PM5:32 PM5:36 PM5:40 PM5:45 PM5:50 PM5:55 PM5:59 PM6:04 PM6:09 PM6:13 PM6:17 PM6:22 PM6:27 PM6:32 PM6:37 PM6:42 PM
MARTIN LUTHER KING JR DR AT FULTON AVE2:37 PM2:45 PM2:53 PM3:02 PM3:10 PM3:17 PM3:23 PM3:29 PM3:35 PM3:47 PM3:53 PM3:59 PM4:05 PM4:22 PM4:28 PM4:34 PM4:40 PM4:52 PM5:04 PM5:10 PM5:16 PM5:20 PM5:24 PM5:28 PM5:32 PM5:36 PM5:40 PM5:45 PM5:50 PM5:55 PM6:00 PM6:04 PM6:09 PM6:13 PM6:17 PM6:22 PM6:27 PM6:32 PM6:37 PM6:42 PM
MARTIN LUTHER KING JR DR AT ARMSTRONG AVE2:38 PM2:46 PM2:54 PM3:03 PM3:11 PM3:18 PM3:24 PM3:30 PM3:36 PM3:48 PM3:54 PM4:00 PM4:06 PM4:23 PM4:29 PM4:35 PM4:41 PM4:53 PM5:05 PM5:11 PM5:17 PM5:21 PM5:25 PM5:29 PM5:33 PM5:37 PM5:41 PM5:46 PM5:51 PM5:56 PM6:01 PM6:05 PM6:10 PM6:14 PM6:18 PM6:23 PM6:28 PM6:33 PM6:38 PM6:43 PM
MARTIN LUTHER KING JR DR AT STEVENS AVE2:39 PM2:47 PM2:55 PM3:03 PM3:12 PM3:19 PM3:25 PM3:31 PM3:37 PM3:49 PM3:55 PM4:01 PM4:07 PM4:24 PM4:30 PM4:36 PM4:42 PM4:54 PM5:06 PM5:12 PM5:18 PM5:22 PM5:26 PM5:30 PM5:34 PM5:38 PM5:42 PM5:47 PM5:52 PM5:57 PM6:01 PM6:06 PM6:11 PM6:15 PM6:19 PM6:24 PM6:29 PM6:34 PM6:39 PM6:44 PM
MARTIN LUTHER KING JR DR AT WARNER AVE2:39 PM2:47 PM2:55 PM3:04 PM3:13 PM3:20 PM3:26 PM3:32 PM3:38 PM3:50 PM3:56 PM4:02 PM4:08 PM4:25 PM4:31 PM4:37 PM4:43 PM4:55 PM5:07 PM5:13 PM5:19 PM5:23 PM5:27 PM5:31 PM5:35 PM5:39 PM5:43 PM5:48 PM5:53 PM5:58 PM6:02 PM6:06 PM6:11 PM6:15 PM6:19 PM6:24 PM6:29 PM6:34 PM6:39 PM6:44 PM
MARTIN LUTHER KING JR DR AT MCADOO AVE2:40 PM2:48 PM2:56 PM3:04 PM3:13 PM3:20 PM3:26 PM3:32 PM3:38 PM3:50 PM3:56 PM4:02 PM4:08 PM4:25 PM4:31 PM4:37 PM4:43 PM4:55 PM5:07 PM5:13 PM5:19 PM5:23 PM5:27 PM5:31 PM5:35 PM5:39 PM5:43 PM5:48 PM5:53 PM5:58 PM6:02 PM6:07 PM6:12 PM6:16 PM6:20 PM6:25 PM6:30 PM6:35 PM6:40 PM6:45 PM
ROSE AVE AT OLD BERGEN ROAD2:41 PM2:49 PM2:57 PM3:06 PM3:15 PM3:22 PM3:28 PM3:34 PM3:40 PM3:52 PM3:58 PM4:04 PM4:10 PM4:27 PM4:33 PM4:39 PM4:45 PM4:57 PM5:09 PM5:15 PM5:21 PM5:25 PM5:29 PM5:33 PM5:37 PM5:41 PM5:45 PM5:50 PM5:55 PM6:00 PM6:04 PM6:08 PM6:13 PM6:17 PM6:21 PM6:26 PM6:31 PM6:36 PM6:41 PM6:46 PM
OLD BERGEN RD AT LINDEN AVE2:42 PM2:50 PM2:58 PM3:06 PM3:15 PM3:22 PM3:28 PM3:34 PM3:40 PM3:52 PM3:58 PM4:04 PM4:10 PM4:27 PM4:33 PM4:39 PM4:45 PM4:57 PM5:09 PM5:15 PM5:21 PM5:25 PM5:29 PM5:33 PM5:37 PM5:41 PM5:45 PM5:50 PM5:55 PM6:00 PM6:04 PM6:09 PM6:14 PM6:18 PM6:22 PM6:27 PM6:32 PM6:37 PM6:42 PM6:47 PM
