Bronx County / Bus
MTA Bronx Bus Bx15 schedule and full timetable
Fordham Plaza - The Hub · America/New_York
Selected branch: FORDHAM PLZ via 3 AV · 16 stops. Service day: Monday, November 16, 2026.
Mon, Nov 16125 published tripsTue, Nov 17125 published tripsWed, Nov 18125 published tripsThu, Nov 19125 published tripsFri, Nov 20125 published tripsSat, Nov 21136 published tripsSun, Nov 22114 published trips
MTA Bronx Bus Bx15 full stop-by-trip timetable
All stops on the selected branch, November 16, 2026. 125 fixed scheduled trips; showing 121–125. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 121 | Trip 122 | Trip 123 | Trip 124 | Trip 125 |
|---|---|---|---|---|---|
| 3 AV/WESTCHESTER AV | 11:31 PM | 11:43 PM | 11:55 PM | 12:10 AM +1 day | 12:30 AM +1 day |
| 3 AV/E 153 ST | 11:32 PMEstimated | 11:44 PMEstimated | 11:56 PMEstimated | 12:11 AM +1 dayEstimated | 12:31 AM +1 dayEstimated |
| 3 AV/E 157 ST | 11:33 PMEstimated | 11:45 PMEstimated | 11:57 PMEstimated | 12:12 AM +1 dayEstimated | 12:32 AM +1 dayEstimated |
| 3 AV/E 163 ST | 11:35 PMEstimated | 11:47 PMEstimated | 11:59 PMEstimated | 12:14 AM +1 dayEstimated | 12:34 AM +1 dayEstimated |
| 3 AV/E 166 ST | 11:37 PMEstimated | 11:49 PMEstimated | 12:01 AM +1 dayEstimated | 12:15 AM +1 dayEstimated | 12:35 AM +1 dayEstimated |
| 3 AV/E 168 ST | 11:39 PM | 11:51 PM | 12:03 AM +1 day | 12:17 AM +1 day | 12:37 AM +1 day |
| 3 AV/E 169 ST | 11:40 PMEstimated | 11:52 PMEstimated | 12:04 AM +1 dayEstimated | 12:18 AM +1 dayEstimated | 12:38 AM +1 dayEstimated |
| 3 AV/ST PAULS PL | 11:41 PMEstimated | 11:53 PMEstimated | 12:05 AM +1 dayEstimated | 12:19 AM +1 dayEstimated | 12:39 AM +1 dayEstimated |
| 3 AV/CLAREMONT PKWY | 11:43 PM | 11:55 PM | 12:07 AM +1 day | 12:21 AM +1 day | 12:41 AM +1 day |
| 3 AV/E 173 ST | 11:44 PMEstimated | 11:56 PMEstimated | 12:08 AM +1 dayEstimated | 12:22 AM +1 dayEstimated | 12:42 AM +1 dayEstimated |
| 3 AV/E 175 ST | 11:45 PMEstimated | 11:57 PMEstimated | 12:09 AM +1 dayEstimated | 12:23 AM +1 dayEstimated | 12:43 AM +1 dayEstimated |
| 3 AV/EAST TREMONT AV | 11:47 PM | 11:59 PM | 12:11 AM +1 day | 12:25 AM +1 day | 12:45 AM +1 day |
| 3 AV/E 180 ST | 11:48 PMEstimated | 12:00 AM +1 dayEstimated | 12:12 AM +1 dayEstimated | 12:26 AM +1 dayEstimated | 12:46 AM +1 dayEstimated |
| 3 AV/E 183 ST | 11:50 PMEstimated | 12:02 AM +1 dayEstimated | 12:14 AM +1 dayEstimated | 12:28 AM +1 dayEstimated | 12:48 AM +1 dayEstimated |
| 3 AV/E 188 ST | 11:51 PMEstimated | 12:03 AM +1 dayEstimated | 12:15 AM +1 dayEstimated | 12:29 AM +1 dayEstimated | 12:49 AM +1 dayEstimated |
| 3 AV/E FORDHAM RD | 11:53 PM | 12:05 AM +1 day | 12:17 AM +1 day | 12:31 AM +1 day | 12:51 AM +1 day |
Every departure from 3 AV/WESTCHESTER AV
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 1:00 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 1:30 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 2:00 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 2:30 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 3:00 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 3:30 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 3:50 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 4:10 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 4:30 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 4:50 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 5:10 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 5:25 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 5:35 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 5:45 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 5:55 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 6:05 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 6:15 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 6:25 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 6:35 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 6:45 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 6:55 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:03 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:11 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:19 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:27 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:35 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:43 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:51 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:58 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:05 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:12 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:19 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:26 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:33 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:40 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:47 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:54 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 9:02 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 9:11 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 9:21 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 9:31 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 9:41 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 9:52 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 10:04 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 10:16 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 10:28 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 10:40 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 10:52 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 11:04 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 11:16 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 11:28 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 11:40 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 11:52 AM | FORDHAM PLZ via 3 AV | Scheduled |
| 12:04 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 12:16 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 12:28 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 12:40 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 12:51 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 1:02 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 1:13 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 1:24 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 1:35 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 1:46 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 1:57 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 2:08 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 2:19 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 2:30 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 2:41 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 2:52 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 3:03 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 3:14 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 3:25 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 3:35 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 3:45 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 3:55 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 4:05 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 4:15 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 4:25 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 4:35 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 4:45 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 4:53 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 5:01 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 5:09 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 5:19 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 5:29 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 5:36 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 5:49 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 5:59 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 6:09 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 6:19 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 6:29 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 6:39 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 6:49 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 6:59 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:09 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:19 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:29 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:39 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:49 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 7:59 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:09 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:19 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:29 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:39 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:49 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 8:59 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 9:09 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 9:19 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 9:29 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 9:39 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 9:49 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 9:59 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 10:09 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 10:19 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 10:29 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 10:39 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 10:49 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 10:59 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 11:09 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 11:19 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 11:31 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 11:43 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 11:55 PM | FORDHAM PLZ via 3 AV | Scheduled |
| 12:10 AM +1 day | FORDHAM PLZ via 3 AV | Scheduled |
| 12:30 AM +1 day | FORDHAM PLZ via 3 AV | Scheduled |
More MTA Bronx Bus travel information
Published MTA Bronx Bus schedule
Imported Oct 24, 2026 · 04:36 UTC · Service dates 2026-10-08 through 2027-01-02. See data status
Schedule data published by Metropolitan Transit Authority (MTA). Feed discovery and cached source archives from MobilityData. Source details ↗