Bronx County / Bus
MTA Bronx Bus Bx8 schedule and full timetable
Williamsbridge - Locust Point · America/New_York
Selected branch: LOCUST PT TIERNEY PL · 47 stops. Service day: Monday, November 16, 2026.
Mon, Nov 1675 published tripsTue, Nov 1775 published tripsWed, Nov 1875 published tripsThu, Nov 1975 published tripsFri, Nov 2075 published tripsSat, Nov 2131 published tripsSun, Nov 2230 published trips
MTA Bronx Bus Bx8 full stop-by-trip timetable
All stops on the selected branch, November 16, 2026. 75 fixed scheduled trips; showing 41–75. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 | Trip 52 | Trip 53 | Trip 54 | Trip 55 | Trip 56 | Trip 57 | Trip 58 | Trip 59 | Trip 60 | Trip 61 | Trip 62 | Trip 63 | Trip 64 | Trip 65 | Trip 66 | Trip 67 | Trip 68 | Trip 69 | Trip 70 | Trip 71 | Trip 72 | Trip 73 | Trip 74 | Trip 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITE PLAINS RD/E 225 ST | 2:26 PM | 2:38 PM | 2:50 PM | 3:00 PM | 3:10 PM | 3:20 PM | 3:30 PM | 3:40 PM | 3:50 PM | 4:00 PM | 4:10 PM | 4:20 PM | 4:30 PM | 4:40 PM | 4:50 PM | 5:00 PM | 5:10 PM | 5:20 PM | 5:30 PM | 5:40 PM | 5:50 PM | 6:00 PM | 6:10 PM | 6:20 PM | 6:31 PM | 6:43 PM | 6:58 PM | 7:13 PM | 7:28 PM | 7:48 PM | 8:08 PM | 8:38 PM | 9:08 PM | 9:38 PM | 10:08 PM |
| WHITE PLAINS RD/E 222 ST | 2:27 PMEstimated | 2:39 PMEstimated | 2:51 PMEstimated | 3:01 PMEstimated | 3:11 PMEstimated | 3:21 PMEstimated | 3:31 PMEstimated | 3:41 PMEstimated | 3:51 PMEstimated | 4:01 PMEstimated | 4:11 PMEstimated | 4:21 PMEstimated | 4:31 PMEstimated | 4:41 PMEstimated | 4:51 PMEstimated | 5:01 PMEstimated | 5:11 PMEstimated | 5:21 PMEstimated | 5:31 PMEstimated | 5:41 PMEstimated | 5:51 PMEstimated | 6:01 PMEstimated | 6:11 PMEstimated | 6:21 PMEstimated | 6:32 PMEstimated | 6:44 PMEstimated | 6:59 PMEstimated | 7:14 PMEstimated | 7:29 PMEstimated | 7:49 PMEstimated | 8:08 PMEstimated | 8:38 PMEstimated | 9:08 PMEstimated | 9:38 PMEstimated | 10:08 PMEstimated |
| E 222 ST/BARNES AV | 2:28 PMEstimated | 2:40 PMEstimated | 2:52 PMEstimated | 3:02 PMEstimated | 3:12 PMEstimated | 3:22 PMEstimated | 3:32 PMEstimated | 3:42 PMEstimated | 3:52 PMEstimated | 4:02 PMEstimated | 4:12 PMEstimated | 4:22 PMEstimated | 4:32 PMEstimated | 4:42 PMEstimated | 4:52 PMEstimated | 5:02 PMEstimated | 5:12 PMEstimated | 5:22 PMEstimated | 5:32 PMEstimated | 5:42 PMEstimated | 5:52 PMEstimated | 6:02 PMEstimated | 6:12 PMEstimated | 6:22 PMEstimated | 6:33 PMEstimated | 6:45 PMEstimated | 7:00 PMEstimated | 7:15 PMEstimated | 7:30 PMEstimated | 7:50 PMEstimated | 8:09 PMEstimated | 8:39 PMEstimated | 9:09 PMEstimated | 9:39 PMEstimated | 10:09 PMEstimated |
| BRONXWOOD AV/E 222 ST | 2:29 PMEstimated | 2:41 PMEstimated | 2:53 PMEstimated | 3:03 PMEstimated | 3:13 PMEstimated | 3:23 PMEstimated | 3:33 PMEstimated | 3:43 PMEstimated | 3:53 PMEstimated | 4:03 PMEstimated | 4:13 PMEstimated | 4:23 PMEstimated | 4:33 PMEstimated | 4:43 PMEstimated | 4:53 PMEstimated | 5:03 PMEstimated | 5:13 PMEstimated | 5:23 PMEstimated | 5:33 PMEstimated | 5:43 PMEstimated | 5:53 PMEstimated | 6:03 PMEstimated | 6:13 PMEstimated | 6:23 PMEstimated | 6:34 PMEstimated | 6:46 PMEstimated | 7:01 PMEstimated | 7:16 PMEstimated | 7:31 PMEstimated | 7:51 PMEstimated | 8:10 PMEstimated | 8:40 PMEstimated | 9:10 PMEstimated | 9:40 PMEstimated | 10:10 PMEstimated |
| BRONXWOOD AV/E 218 ST | 2:31 PMEstimated | 2:43 PMEstimated | 2:55 PMEstimated | 3:05 PMEstimated | 3:15 PMEstimated | 3:25 PMEstimated | 3:35 PMEstimated | 3:45 PMEstimated | 3:55 PMEstimated | 4:05 PMEstimated | 4:15 PMEstimated | 4:25 PMEstimated | 4:35 PMEstimated | 4:45 PMEstimated | 4:55 PMEstimated | 5:05 PMEstimated | 5:15 PMEstimated | 5:25 PMEstimated | 5:35 PMEstimated | 5:45 PMEstimated | 5:55 PMEstimated | 6:04 PMEstimated | 6:14 PMEstimated | 6:24 PMEstimated | 6:35 PMEstimated | 6:47 PMEstimated | 7:02 PMEstimated | 7:17 PMEstimated | 7:32 PMEstimated | 7:52 PMEstimated | 8:11 PMEstimated | 8:41 PMEstimated | 9:11 PMEstimated | 9:41 PMEstimated | 10:11 PMEstimated |
| BRONXWOOD AV/E 216 ST | 2:32 PMEstimated | 2:44 PMEstimated | 2:56 PMEstimated | 3:06 PMEstimated | 3:16 PMEstimated | 3:26 PMEstimated | 3:36 PMEstimated | 3:46 PMEstimated | 3:56 PMEstimated | 4:06 PMEstimated | 4:16 PMEstimated | 4:26 PMEstimated | 4:36 PMEstimated | 4:46 PMEstimated | 4:56 PMEstimated | 5:06 PMEstimated | 5:16 PMEstimated | 5:26 PMEstimated | 5:36 PMEstimated | 5:46 PMEstimated | 5:56 PMEstimated | 6:05 PMEstimated | 6:15 PMEstimated | 6:25 PMEstimated | 6:36 PMEstimated | 6:48 PMEstimated | 7:03 PMEstimated | 7:18 PMEstimated | 7:33 PMEstimated | 7:53 PMEstimated | 8:12 PMEstimated | 8:42 PMEstimated | 9:12 PMEstimated | 9:42 PMEstimated | 10:11 PMEstimated |
| BRONXWOOD AV/TILDEN ST | 2:33 PMEstimated | 2:45 PMEstimated | 2:57 PMEstimated | 3:07 PMEstimated | 3:17 PMEstimated | 3:27 PMEstimated | 3:37 PMEstimated | 3:47 PMEstimated | 3:57 PMEstimated | 4:07 PMEstimated | 4:17 PMEstimated | 4:27 PMEstimated | 4:37 PMEstimated | 4:47 PMEstimated | 4:57 PMEstimated | 5:07 PMEstimated | 5:17 PMEstimated | 5:27 PMEstimated | 5:37 PMEstimated | 5:47 PMEstimated | 5:57 PMEstimated | 6:06 PMEstimated | 6:16 PMEstimated | 6:26 PMEstimated | 6:37 PMEstimated | 6:49 PMEstimated | 7:04 PMEstimated | 7:19 PMEstimated | 7:34 PMEstimated | 7:54 PMEstimated | 8:13 PMEstimated | 8:43 PMEstimated | 9:13 PMEstimated | 9:43 PMEstimated | 10:12 PMEstimated |
| BRONXWOOD AV/EAST GUN HILL RD | 2:34 PM | 2:46 PM | 2:58 PM | 3:08 PM | 3:18 PM | 3:28 PM | 3:38 PM | 3:48 PM | 3:58 PM | 4:08 PM | 4:18 PM | 4:28 PM | 4:38 PM | 4:48 PM | 4:58 PM | 5:08 PM | 5:18 PM | 5:28 PM | 5:38 PM | 5:48 PM | 5:58 PM | 6:07 PM | 6:17 PM | 6:27 PM | 6:38 PM | 6:50 PM | 7:05 PM | 7:20 PM | 7:35 PM | 7:55 PM | 8:14 PM | 8:44 PM | 9:14 PM | 9:44 PM | 10:13 PM |
| BRONXWOOD AV/BARTHOLDI ST | 2:35 PMEstimated | 2:47 PMEstimated | 2:59 PMEstimated | 3:09 PMEstimated | 3:19 PMEstimated | 3:29 PMEstimated | 3:39 PMEstimated | 3:49 PMEstimated | 3:59 PMEstimated | 4:09 PMEstimated | 4:19 PMEstimated | 4:29 PMEstimated | 4:39 PMEstimated | 4:49 PMEstimated | 4:59 PMEstimated | 5:09 PMEstimated | 5:19 PMEstimated | 5:29 PMEstimated | 5:39 PMEstimated | 5:49 PMEstimated | 5:59 PMEstimated | 6:08 PMEstimated | 6:18 PMEstimated | 6:28 PMEstimated | 6:39 PMEstimated | 6:51 PMEstimated | 7:06 PMEstimated | 7:21 PMEstimated | 7:36 PMEstimated | 7:56 PMEstimated | 8:15 PMEstimated | 8:45 PMEstimated | 9:15 PMEstimated | 9:45 PMEstimated | 10:14 PMEstimated |
| BRONXWOOD AV/BURKE AV | 2:36 PMEstimated | 2:48 PMEstimated | 3:00 PMEstimated | 3:10 PMEstimated | 3:20 PMEstimated | 3:30 PMEstimated | 3:40 PMEstimated | 3:50 PMEstimated | 4:00 PMEstimated | 4:10 PMEstimated | 4:20 PMEstimated | 4:30 PMEstimated | 4:40 PMEstimated | 4:50 PMEstimated | 5:00 PMEstimated | 5:10 PMEstimated | 5:20 PMEstimated | 5:30 PMEstimated | 5:40 PMEstimated | 5:50 PMEstimated | 6:00 PMEstimated | 6:09 PMEstimated | 6:19 PMEstimated | 6:29 PMEstimated | 6:40 PMEstimated | 6:52 PMEstimated | 7:07 PMEstimated | 7:22 PMEstimated | 7:37 PMEstimated | 7:57 PMEstimated | 8:16 PMEstimated | 8:46 PMEstimated | 9:16 PMEstimated | 9:46 PMEstimated | 10:15 PMEstimated |
| BRONXWOOD AV/ADEE AV | 2:37 PMEstimated | 2:49 PMEstimated | 3:01 PMEstimated | 3:11 PMEstimated | 3:21 PMEstimated | 3:31 PMEstimated | 3:41 PMEstimated | 3:51 PMEstimated | 4:01 PMEstimated | 4:11 PMEstimated | 4:21 PMEstimated | 4:31 PMEstimated | 4:41 PMEstimated | 4:51 PMEstimated | 5:01 PMEstimated | 5:11 PMEstimated | 5:21 PMEstimated | 5:31 PMEstimated | 5:41 PMEstimated | 5:51 PMEstimated | 6:01 PMEstimated | 6:10 PMEstimated | 6:20 PMEstimated | 6:30 PMEstimated | 6:40 PMEstimated | 6:52 PMEstimated | 7:07 PMEstimated | 7:22 PMEstimated | 7:38 PMEstimated | 7:58 PMEstimated | 8:16 PMEstimated | 8:46 PMEstimated | 9:16 PMEstimated | 9:46 PMEstimated | 10:15 PMEstimated |
| WILLIAMSBRIDGE RD/BOSTON RD | 2:39 PM | 2:51 PM | 3:03 PM | 3:13 PM | 3:23 PM | 3:33 PM | 3:43 PM | 3:53 PM | 4:03 PM | 4:13 PM | 4:23 PM | 4:33 PM | 4:43 PM | 4:53 PM | 5:03 PM | 5:13 PM | 5:23 PM | 5:33 PM | 5:43 PM | 5:53 PM | 6:03 PM | 6:12 PM | 6:22 PM | 6:32 PM | 6:42 PM | 6:54 PM | 7:09 PM | 7:24 PM | 7:40 PM | 8:00 PM | 8:18 PM | 8:48 PM | 9:18 PM | 9:48 PM | 10:17 PM |
| WILLIAMSBRIDGE RD/ALLERTON AV | 2:39 PMEstimated | 2:51 PMEstimated | 3:03 PMEstimated | 3:13 PMEstimated | 3:23 PMEstimated | 3:33 PMEstimated | 3:43 PMEstimated | 3:53 PMEstimated | 4:03 PMEstimated | 4:13 PMEstimated | 4:23 PMEstimated | 4:33 PMEstimated | 4:43 PMEstimated | 4:53 PMEstimated | 5:03 PMEstimated | 5:13 PMEstimated | 5:23 PMEstimated | 5:33 PMEstimated | 5:43 PMEstimated | 5:53 PMEstimated | 6:03 PMEstimated | 6:12 PMEstimated | 6:22 PMEstimated | 6:32 PMEstimated | 6:42 PMEstimated | 6:54 PMEstimated | 7:09 PMEstimated | 7:24 PMEstimated | 7:40 PMEstimated | 8:00 PMEstimated | 8:18 PMEstimated | 8:48 PMEstimated | 9:18 PMEstimated | 9:48 PMEstimated | 10:17 PMEstimated |
| WILLIAMSBRIDGE RD/MACE AV | 2:41 PMEstimated | 2:53 PMEstimated | 3:05 PMEstimated | 3:15 PMEstimated | 3:25 PMEstimated | 3:35 PMEstimated | 3:45 PMEstimated | 3:55 PMEstimated | 4:05 PMEstimated | 4:15 PMEstimated | 4:25 PMEstimated | 4:35 PMEstimated | 4:45 PMEstimated | 4:55 PMEstimated | 5:05 PMEstimated | 5:15 PMEstimated | 5:25 PMEstimated | 5:35 PMEstimated | 5:45 PMEstimated | 5:55 PMEstimated | 6:05 PMEstimated | 6:14 PMEstimated | 6:24 PMEstimated | 6:34 PMEstimated | 6:44 PMEstimated | 6:56 PMEstimated | 7:11 PMEstimated | 7:26 PMEstimated | 7:42 PMEstimated | 8:02 PMEstimated | 8:20 PMEstimated | 8:50 PMEstimated | 9:20 PMEstimated | 9:50 PMEstimated | 10:18 PMEstimated |
| WILLIAMSBRIDGE RD/ASTOR AV | 2:43 PMEstimated | 2:55 PMEstimated | 3:07 PMEstimated | 3:17 PMEstimated | 3:27 PMEstimated | 3:37 PMEstimated | 3:47 PMEstimated | 3:57 PMEstimated | 4:07 PMEstimated | 4:17 PMEstimated | 4:27 PMEstimated | 4:37 PMEstimated | 4:47 PMEstimated | 4:57 PMEstimated | 5:07 PMEstimated | 5:17 PMEstimated | 5:27 PMEstimated | 5:37 PMEstimated | 5:47 PMEstimated | 5:57 PMEstimated | 6:07 PMEstimated | 6:16 PMEstimated | 6:26 PMEstimated | 6:36 PMEstimated | 6:46 PMEstimated | 6:58 PMEstimated | 7:13 PMEstimated | 7:28 PMEstimated | 7:44 PMEstimated | 8:04 PMEstimated | 8:22 PMEstimated | 8:52 PMEstimated | 9:22 PMEstimated | 9:52 PMEstimated | 10:20 PMEstimated |
| WILLIAMSBRIDGE RD/PELHAM PKWY NORTH | 2:45 PM | 2:57 PM | 3:09 PM | 3:19 PM | 3:29 PM | 3:39 PM | 3:49 PM | 3:59 PM | 4:09 PM | 4:19 PM | 4:29 PM | 4:39 PM | 4:49 PM | 4:59 PM | 5:09 PM | 5:19 PM | 5:29 PM | 5:39 PM | 5:49 PM | 5:59 PM | 6:09 PM | 6:18 PM | 6:28 PM | 6:37 PM | 6:47 PM | 6:59 PM | 7:14 PM | 7:29 PM | 7:45 PM | 8:05 PM | 8:23 PM | 8:53 PM | 9:23 PM | 9:53 PM | 10:21 PM |
| WILLIAMSBRIDGE RD/PELHAM PKWY SOUTH | 2:45 PMEstimated | 2:57 PMEstimated | 3:09 PMEstimated | 3:19 PMEstimated | 3:29 PMEstimated | 3:39 PMEstimated | 3:49 PMEstimated | 3:59 PMEstimated | 4:09 PMEstimated | 4:19 PMEstimated | 4:29 PMEstimated | 4:39 PMEstimated | 4:49 PMEstimated | 4:59 PMEstimated | 5:09 PMEstimated | 5:19 PMEstimated | 5:29 PMEstimated | 5:39 PMEstimated | 5:49 PMEstimated | 5:59 PMEstimated | 6:09 PMEstimated | 6:18 PMEstimated | 6:28 PMEstimated | 6:37 PMEstimated | 6:47 PMEstimated | 6:59 PMEstimated | 7:14 PMEstimated | 7:29 PMEstimated | 7:45 PMEstimated | 8:05 PMEstimated | 8:23 PMEstimated | 8:53 PMEstimated | 9:23 PMEstimated | 9:53 PMEstimated | 10:21 PMEstimated |
| WILLIAMSBRIDGE RD/NEILL AV | 2:47 PMEstimated | 2:59 PMEstimated | 3:11 PMEstimated | 3:21 PMEstimated | 3:31 PMEstimated | 3:41 PMEstimated | 3:51 PMEstimated | 4:01 PMEstimated | 4:11 PMEstimated | 4:21 PMEstimated | 4:31 PMEstimated | 4:41 PMEstimated | 4:51 PMEstimated | 5:01 PMEstimated | 5:11 PMEstimated | 5:21 PMEstimated | 5:31 PMEstimated | 5:41 PMEstimated | 5:51 PMEstimated | 6:01 PMEstimated | 6:11 PMEstimated | 6:20 PMEstimated | 6:30 PMEstimated | 6:39 PMEstimated | 6:49 PMEstimated | 7:01 PMEstimated | 7:16 PMEstimated | 7:31 PMEstimated | 7:46 PMEstimated | 8:06 PMEstimated | 8:24 PMEstimated | 8:54 PMEstimated | 9:24 PMEstimated | 9:54 PMEstimated | 10:22 PMEstimated |
| WILLIAMSBRIDGE RD/RHINELANDER AV | 2:48 PMEstimated | 3:00 PMEstimated | 3:12 PMEstimated | 3:22 PMEstimated | 3:32 PMEstimated | 3:42 PMEstimated | 3:52 PMEstimated | 4:02 PMEstimated | 4:12 PMEstimated | 4:22 PMEstimated | 4:32 PMEstimated | 4:42 PMEstimated | 4:52 PMEstimated | 5:02 PMEstimated | 5:12 PMEstimated | 5:22 PMEstimated | 5:32 PMEstimated | 5:42 PMEstimated | 5:52 PMEstimated | 6:02 PMEstimated | 6:12 PMEstimated | 6:21 PMEstimated | 6:31 PMEstimated | 6:40 PMEstimated | 6:50 PMEstimated | 7:02 PMEstimated | 7:17 PMEstimated | 7:32 PMEstimated | 7:47 PMEstimated | 8:07 PMEstimated | 8:25 PMEstimated | 8:55 PMEstimated | 9:25 PMEstimated | 9:55 PMEstimated | 10:23 PMEstimated |
| WILLIAMSBRIDGE RD/MORRIS PARK AV | 2:49 PMEstimated | 3:01 PMEstimated | 3:13 PMEstimated | 3:23 PMEstimated | 3:33 PMEstimated | 3:43 PMEstimated | 3:53 PMEstimated | 4:03 PMEstimated | 4:13 PMEstimated | 4:23 PMEstimated | 4:33 PMEstimated | 4:43 PMEstimated | 4:53 PMEstimated | 5:03 PMEstimated | 5:13 PMEstimated | 5:23 PMEstimated | 5:33 PMEstimated | 5:43 PMEstimated | 5:53 PMEstimated | 6:03 PMEstimated | 6:13 PMEstimated | 6:22 PMEstimated | 6:32 PMEstimated | 6:41 PMEstimated | 6:51 PMEstimated | 7:03 PMEstimated | 7:18 PMEstimated | 7:33 PMEstimated | 7:48 PMEstimated | 8:08 PMEstimated | 8:26 PMEstimated | 8:56 PMEstimated | 9:26 PMEstimated | 9:56 PMEstimated | 10:24 PMEstimated |
| WILLIAMSBRIDGE RD/PIERCE AV | 2:52 PM | 3:04 PM | 3:16 PM | 3:26 PM | 3:36 PM | 3:46 PM | 3:56 PM | 4:06 PM | 4:16 PM | 4:26 PM | 4:36 PM | 4:46 PM | 4:56 PM | 5:06 PM | 5:16 PM | 5:26 PM | 5:36 PM | 5:46 PM | 5:56 PM | 6:06 PM | 6:16 PM | 6:25 PM | 6:35 PM | 6:43 PM | 6:53 PM | 7:05 PM | 7:20 PM | 7:35 PM | 7:50 PM | 8:10 PM | 8:28 PM | 8:58 PM | 9:28 PM | 9:58 PM | 10:26 PM |
| WILLIAMSBRIDGE RD/SILVER ST | 2:55 PMEstimated | 3:07 PMEstimated | 3:19 PMEstimated | 3:29 PMEstimated | 3:39 PMEstimated | 3:49 PMEstimated | 3:59 PMEstimated | 4:09 PMEstimated | 4:19 PMEstimated | 4:29 PMEstimated | 4:39 PMEstimated | 4:49 PMEstimated | 4:59 PMEstimated | 5:09 PMEstimated | 5:19 PMEstimated | 5:29 PMEstimated | 5:39 PMEstimated | 5:49 PMEstimated | 5:59 PMEstimated | 6:08 PMEstimated | 6:18 PMEstimated | 6:27 PMEstimated | 6:37 PMEstimated | 6:45 PMEstimated | 6:55 PMEstimated | 7:07 PMEstimated | 7:22 PMEstimated | 7:37 PMEstimated | 7:52 PMEstimated | 8:12 PMEstimated | 8:30 PMEstimated | 9:00 PMEstimated | 9:30 PMEstimated | 10:00 PMEstimated | 10:27 PMEstimated |
| WILLIAMSBRIDGE RD/EAST TREMONT AV | 2:57 PMEstimated | 3:09 PMEstimated | 3:21 PMEstimated | 3:31 PMEstimated | 3:41 PMEstimated | 3:51 PMEstimated | 4:01 PMEstimated | 4:11 PMEstimated | 4:21 PMEstimated | 4:31 PMEstimated | 4:41 PMEstimated | 4:51 PMEstimated | 5:01 PMEstimated | 5:11 PMEstimated | 5:21 PMEstimated | 5:31 PMEstimated | 5:41 PMEstimated | 5:51 PMEstimated | 6:01 PMEstimated | 6:10 PMEstimated | 6:20 PMEstimated | 6:29 PMEstimated | 6:38 PMEstimated | 6:46 PMEstimated | 6:56 PMEstimated | 7:08 PMEstimated | 7:23 PMEstimated | 7:38 PMEstimated | 7:53 PMEstimated | 8:13 PMEstimated | 8:31 PMEstimated | 9:01 PMEstimated | 9:31 PMEstimated | 10:01 PMEstimated | 10:29 PMEstimated |
| EAST TREMONT AV/LANE AV | 2:59 PM | 3:11 PM | 3:23 PM | 3:33 PM | 3:43 PM | 3:53 PM | 4:03 PM | 4:13 PM | 4:23 PM | 4:33 PM | 4:43 PM | 4:53 PM | 5:03 PM | 5:13 PM | 5:23 PM | 5:33 PM | 5:43 PM | 5:53 PM | 6:03 PM | 6:12 PM | 6:22 PM | 6:31 PM | 6:40 PM | 6:48 PM | 6:58 PM | 7:10 PM | 7:25 PM | 7:40 PM | 7:55 PM | 8:15 PM | 8:33 PM | 9:03 PM | 9:33 PM | 10:03 PM | 10:30 PM |
| WESTCHESTER AV/MIDDLETOWN RD | 3:03 PMEstimated | 3:15 PMEstimated | 3:27 PMEstimated | 3:37 PMEstimated | 3:47 PMEstimated | 3:57 PMEstimated | 4:07 PMEstimated | 4:17 PMEstimated | 4:27 PMEstimated | 4:37 PMEstimated | 4:47 PMEstimated | 4:57 PMEstimated | 5:07 PMEstimated | 5:17 PMEstimated | 5:27 PMEstimated | 5:37 PMEstimated | 5:47 PMEstimated | 5:57 PMEstimated | 6:07 PMEstimated | 6:16 PMEstimated | 6:26 PMEstimated | 6:34 PMEstimated | 6:43 PMEstimated | 6:51 PMEstimated | 7:01 PMEstimated | 7:13 PMEstimated | 7:28 PMEstimated | 7:42 PMEstimated | 7:57 PMEstimated | 8:17 PMEstimated | 8:35 PMEstimated | 9:05 PMEstimated | 9:35 PMEstimated | 10:05 PMEstimated | 10:32 PMEstimated |
| WESTCHESTER AV/ROBERTS AV | 3:04 PMEstimated | 3:16 PMEstimated | 3:28 PMEstimated | 3:38 PMEstimated | 3:48 PMEstimated | 3:58 PMEstimated | 4:08 PMEstimated | 4:18 PMEstimated | 4:28 PMEstimated | 4:38 PMEstimated | 4:48 PMEstimated | 4:58 PMEstimated | 5:09 PMEstimated | 5:19 PMEstimated | 5:29 PMEstimated | 5:39 PMEstimated | 5:49 PMEstimated | 5:59 PMEstimated | 6:08 PMEstimated | 6:17 PMEstimated | 6:27 PMEstimated | 6:35 PMEstimated | 6:44 PMEstimated | 6:52 PMEstimated | 7:02 PMEstimated | 7:14 PMEstimated | 7:29 PMEstimated | 7:43 PMEstimated | 7:58 PMEstimated | 8:18 PMEstimated | 8:36 PMEstimated | 9:06 PMEstimated | 9:36 PMEstimated | 10:06 PMEstimated | 10:33 PMEstimated |
| CROSBY AV/WESTCHESTER AV | 3:06 PM | 3:18 PM | 3:30 PM | 3:40 PM | 3:50 PM | 4:00 PM | 4:10 PM | 4:20 PM | 4:30 PM | 4:40 PM | 4:50 PM | 5:00 PM | 5:11 PM | 5:21 PM | 5:31 PM | 5:41 PM | 5:51 PM | 6:01 PM | 6:10 PM | 6:19 PM | 6:29 PM | 6:37 PM | 6:46 PM | 6:54 PM | 7:04 PM | 7:16 PM | 7:31 PM | 7:45 PM | 8:00 PM | 8:20 PM | 8:38 PM | 9:08 PM | 9:38 PM | 10:07 PM | 10:34 PM |
| CROSBY AV/MIDDLETOWN RD | 3:07 PMEstimated | 3:19 PMEstimated | 3:31 PMEstimated | 3:41 PMEstimated | 3:51 PMEstimated | 4:01 PMEstimated | 4:11 PMEstimated | 4:21 PMEstimated | 4:31 PMEstimated | 4:41 PMEstimated | 4:51 PMEstimated | 5:01 PMEstimated | 5:12 PMEstimated | 5:22 PMEstimated | 5:32 PMEstimated | 5:42 PMEstimated | 5:52 PMEstimated | 6:02 PMEstimated | 6:11 PMEstimated | 6:20 PMEstimated | 6:30 PMEstimated | 6:38 PMEstimated | 6:47 PMEstimated | 6:55 PMEstimated | 7:05 PMEstimated | 7:17 PMEstimated | 7:32 PMEstimated | 7:46 PMEstimated | 8:01 PMEstimated | 8:21 PMEstimated | 8:39 PMEstimated | 9:09 PMEstimated | 9:39 PMEstimated | 10:08 PMEstimated | 10:35 PMEstimated |
| CROSBY AV/DUDLEY AV | 3:08 PMEstimated | 3:20 PMEstimated | 3:32 PMEstimated | 3:42 PMEstimated | 3:52 PMEstimated | 4:02 PMEstimated | 4:12 PMEstimated | 4:22 PMEstimated | 4:32 PMEstimated | 4:42 PMEstimated | 4:52 PMEstimated | 5:02 PMEstimated | 5:13 PMEstimated | 5:23 PMEstimated | 5:33 PMEstimated | 5:43 PMEstimated | 5:53 PMEstimated | 6:03 PMEstimated | 6:12 PMEstimated | 6:21 PMEstimated | 6:31 PMEstimated | 6:39 PMEstimated | 6:48 PMEstimated | 6:56 PMEstimated | 7:06 PMEstimated | 7:18 PMEstimated | 7:33 PMEstimated | 7:47 PMEstimated | 8:02 PMEstimated | 8:22 PMEstimated | 8:40 PMEstimated | 9:10 PMEstimated | 9:40 PMEstimated | 10:08 PMEstimated | 10:35 PMEstimated |
| CROSBY AV/WATERBURY AV | 3:10 PMEstimated | 3:22 PMEstimated | 3:34 PMEstimated | 3:44 PMEstimated | 3:54 PMEstimated | 4:04 PMEstimated | 4:14 PMEstimated | 4:24 PMEstimated | 4:34 PMEstimated | 4:44 PMEstimated | 4:54 PMEstimated | 5:04 PMEstimated | 5:15 PMEstimated | 5:25 PMEstimated | 5:35 PMEstimated | 5:45 PMEstimated | 5:55 PMEstimated | 6:05 PMEstimated | 6:14 PMEstimated | 6:23 PMEstimated | 6:33 PMEstimated | 6:41 PMEstimated | 6:50 PMEstimated | 6:58 PMEstimated | 7:08 PMEstimated | 7:20 PMEstimated | 7:35 PMEstimated | 7:49 PMEstimated | 8:04 PMEstimated | 8:24 PMEstimated | 8:42 PMEstimated | 9:12 PMEstimated | 9:41 PMEstimated | 10:09 PMEstimated | 10:36 PMEstimated |
| CROSBY AV/BAISLEY AV | 3:11 PMEstimated | 3:23 PMEstimated | 3:35 PMEstimated | 3:45 PMEstimated | 3:55 PMEstimated | 4:05 PMEstimated | 4:15 PMEstimated | 4:25 PMEstimated | 4:35 PMEstimated | 4:45 PMEstimated | 4:55 PMEstimated | 5:05 PMEstimated | 5:16 PMEstimated | 5:26 PMEstimated | 5:36 PMEstimated | 5:46 PMEstimated | 5:56 PMEstimated | 6:06 PMEstimated | 6:15 PMEstimated | 6:24 PMEstimated | 6:34 PMEstimated | 6:42 PMEstimated | 6:51 PMEstimated | 6:59 PMEstimated | 7:09 PMEstimated | 7:21 PMEstimated | 7:36 PMEstimated | 7:50 PMEstimated | 8:05 PMEstimated | 8:25 PMEstimated | 8:43 PMEstimated | 9:13 PMEstimated | 9:42 PMEstimated | 10:10 PMEstimated | 10:37 PMEstimated |
| CROSBY AV/BRUCKNER BLVD | 3:12 PM | 3:24 PM | 3:36 PM | 3:46 PM | 3:56 PM | 4:06 PM | 4:16 PM | 4:26 PM | 4:36 PM | 4:46 PM | 4:56 PM | 5:06 PM | 5:17 PM | 5:27 PM | 5:37 PM | 5:47 PM | 5:57 PM | 6:07 PM | 6:16 PM | 6:25 PM | 6:35 PM | 6:43 PM | 6:52 PM | 7:00 PM | 7:10 PM | 7:22 PM | 7:37 PM | 7:51 PM | 8:06 PM | 8:26 PM | 8:44 PM | 9:14 PM | 9:43 PM | 10:11 PM | 10:38 PM |
