Bronx County / Bus
MTA NYC Bus Company Q47 schedule and full timetable
East Elmhurst - Glendale · America/New_York
Selected branch: EAST ELMHURST · 32 stops. Service day: Wednesday, November 18, 2026.
Wed, Nov 1893 published tripsThu, Nov 1993 published tripsFri, Nov 2093 published tripsSat, Nov 2145 published tripsSun, Nov 2234 published tripsMon, Nov 2393 published tripsTue, Nov 2493 published trips
MTA NYC Bus Company Q47 full stop-by-trip timetable
All stops on the selected branch, November 18, 2026. 93 fixed scheduled trips; showing 81–93. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 81 | Trip 82 | Trip 83 | Trip 84 | Trip 85 | Trip 86 | Trip 87 | Trip 88 | Trip 89 | Trip 90 | Trip 91 | Trip 92 | Trip 93 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 ST/COOPER AV | 8:11 PM | 8:23 PM | 8:35 PM | 8:50 PM | 9:05 PM | 9:20 PM | 9:40 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM | 12:00 AM +1 day | 12:30 AM +1 day |
| 80 ST/68 AV | 8:11 PMEstimated | 8:23 PMEstimated | 8:35 PMEstimated | 8:50 PMEstimated | 9:05 PMEstimated | 9:20 PMEstimated | 9:40 PMEstimated | 10:00 PMEstimated | 10:30 PMEstimated | 11:00 PMEstimated | 11:30 PMEstimated | 12:00 AM +1 dayEstimated | 12:30 AM +1 dayEstimated |
| 80 ST/METROPOLITAN AV | 8:12 PMEstimated | 8:24 PMEstimated | 8:36 PMEstimated | 8:51 PMEstimated | 9:06 PMEstimated | 9:21 PMEstimated | 9:41 PMEstimated | 10:01 PMEstimated | 10:31 PMEstimated | 11:01 PMEstimated | 11:31 PMEstimated | 12:01 AM +1 dayEstimated | 12:31 AM +1 dayEstimated |
| 80 ST/JUNIPER VALLEY RD | 8:13 PMEstimated | 8:25 PMEstimated | 8:37 PMEstimated | 8:52 PMEstimated | 9:07 PMEstimated | 9:22 PMEstimated | 9:42 PMEstimated | 10:02 PMEstimated | 10:32 PMEstimated | 11:02 PMEstimated | 11:32 PMEstimated | 12:02 AM +1 dayEstimated | 12:32 AM +1 dayEstimated |
| 80 ST/FURMANVILLE AV | 8:14 PMEstimated | 8:26 PMEstimated | 8:38 PMEstimated | 8:53 PMEstimated | 9:08 PMEstimated | 9:23 PMEstimated | 9:43 PMEstimated | 10:03 PMEstimated | 10:33 PMEstimated | 11:03 PMEstimated | 11:33 PMEstimated | 12:03 AM +1 dayEstimated | 12:33 AM +1 dayEstimated |
| 80 ST/PENELOPE AV | 8:15 PMEstimated | 8:27 PMEstimated | 8:39 PMEstimated | 8:54 PMEstimated | 9:09 PMEstimated | 9:24 PMEstimated | 9:44 PMEstimated | 10:04 PMEstimated | 10:34 PMEstimated | 11:04 PMEstimated | 11:34 PMEstimated | 12:04 AM +1 dayEstimated | 12:34 AM +1 dayEstimated |
| 80 ST/JUNIPER BLVD NORTH | 8:15 PMEstimated | 8:27 PMEstimated | 8:39 PMEstimated | 8:54 PMEstimated | 9:09 PMEstimated | 9:24 PMEstimated | 9:44 PMEstimated | 10:04 PMEstimated | 10:34 PMEstimated | 11:04 PMEstimated | 11:34 PMEstimated | 12:04 AM +1 dayEstimated | 12:34 AM +1 dayEstimated |
| 80 ST/ELIOT AV | 8:17 PMEstimated | 8:29 PMEstimated | 8:41 PMEstimated | 8:56 PMEstimated | 9:11 PMEstimated | 9:26 PMEstimated | 9:46 PMEstimated | 10:06 PMEstimated | 10:36 PMEstimated | 11:06 PMEstimated | 11:36 PMEstimated | 12:06 AM +1 dayEstimated | 12:36 AM +1 dayEstimated |
| 80 ST/58 AV | 8:18 PMEstimated | 8:30 PMEstimated | 8:42 PMEstimated | 8:57 PMEstimated | 9:12 PMEstimated | 9:27 PMEstimated | 9:47 PMEstimated | 10:07 PMEstimated | 10:37 PMEstimated | 11:07 PMEstimated | 11:37 PMEstimated | 12:07 AM +1 dayEstimated | 12:37 AM +1 dayEstimated |
| 80 ST/54 AV | 8:20 PMEstimated | 8:32 PMEstimated | 8:44 PMEstimated | 8:59 PMEstimated | 9:14 PMEstimated | 9:29 PMEstimated | 9:49 PMEstimated | 10:09 PMEstimated | 10:39 PMEstimated | 11:09 PMEstimated | 11:39 PMEstimated | 12:09 AM +1 dayEstimated | 12:39 AM +1 dayEstimated |
| 79 ST/GRAND AV | 8:21 PM | 8:33 PM | 8:45 PM | 9:00 PM | 9:15 PM | 9:30 PM | 9:50 PM | 10:10 PM | 10:40 PM | 11:10 PM | 11:40 PM | 12:10 AM +1 day | 12:40 AM +1 day |
| CALAMUS AV/74 ST | 8:22 PMEstimated | 8:34 PMEstimated | 8:46 PMEstimated | 9:01 PMEstimated | 9:16 PMEstimated | 9:31 PMEstimated | 9:51 PMEstimated | 10:11 PMEstimated | 10:41 PMEstimated | 11:11 PMEstimated | 11:41 PMEstimated | 12:11 AM +1 dayEstimated | 12:41 AM +1 dayEstimated |
| CALAMUS AV/71 ST | 8:24 PMEstimated | 8:36 PMEstimated | 8:48 PMEstimated | 9:03 PMEstimated | 9:18 PMEstimated | 9:33 PMEstimated | 9:53 PMEstimated | 10:13 PMEstimated | 10:43 PMEstimated | 11:13 PMEstimated | 11:43 PMEstimated | 12:13 AM +1 dayEstimated | 12:43 AM +1 dayEstimated |
| 51 AV/69 ST | 8:24 PMEstimated | 8:36 PMEstimated | 8:48 PMEstimated | 9:03 PMEstimated | 9:18 PMEstimated | 9:33 PMEstimated | 9:53 PMEstimated | 10:13 PMEstimated | 10:43 PMEstimated | 11:13 PMEstimated | 11:43 PMEstimated | 12:13 AM +1 dayEstimated | 12:43 AM +1 dayEstimated |
| 69 ST/49 AV | 8:26 PM | 8:38 PM | 8:50 PM | 9:05 PM | 9:20 PM | 9:35 PM | 9:55 PM | 10:15 PM | 10:45 PM | 11:15 PM | 11:45 PM | 12:15 AM +1 day | 12:45 AM +1 day |
| 69 ST/QUEENS BLVD | 8:28 PMEstimated | 8:40 PMEstimated | 8:52 PMEstimated | 9:07 PMEstimated | 9:22 PMEstimated | 9:37 PMEstimated | 9:57 PMEstimated | 10:17 PMEstimated | 10:47 PMEstimated | 11:17 PMEstimated | 11:47 PMEstimated | 12:17 AM +1 dayEstimated | 12:47 AM +1 dayEstimated |
| WOODSIDE AV/72 ST | 8:31 PMEstimated | 8:43 PMEstimated | 8:55 PMEstimated | 9:10 PMEstimated | 9:25 PMEstimated | 9:40 PMEstimated | 10:00 PMEstimated | 10:20 PMEstimated | 10:50 PMEstimated | 11:20 PMEstimated | 11:50 PMEstimated | 12:20 AM +1 dayEstimated | 12:50 AM +1 dayEstimated |
| 75 ST/WOODSIDE AV | 8:33 PMEstimated | 8:45 PMEstimated | 8:57 PMEstimated | 9:12 PMEstimated | 9:27 PMEstimated | 9:42 PMEstimated | 10:02 PMEstimated | 10:22 PMEstimated | 10:52 PMEstimated | 11:22 PMEstimated | 11:52 PMEstimated | 12:22 AM +1 dayEstimated | 12:52 AM +1 dayEstimated |
| BROADWAY/ROOSEVELT AV | 8:36 PM | 8:48 PM | 9:00 PM | 9:15 PM | 9:30 PM | 9:45 PM | 10:05 PM | 10:25 PM | 10:55 PM | 11:25 PM | 11:55 PM | 12:25 AM +1 day | 12:55 AM +1 day |
| 74 ST/37 AV | 8:37 PMEstimated | 8:49 PMEstimated | 9:01 PMEstimated | 9:16 PMEstimated | 9:31 PMEstimated | 9:46 PMEstimated | 10:06 PMEstimated | 10:26 PMEstimated | 10:56 PMEstimated | 11:26 PMEstimated | 11:56 PMEstimated | 12:26 AM +1 dayEstimated | 12:56 AM +1 dayEstimated |
| 74 ST/35 AV | 8:38 PMEstimated | 8:50 PMEstimated | 9:02 PMEstimated | 9:17 PMEstimated | 9:32 PMEstimated | 9:47 PMEstimated | 10:07 PMEstimated | 10:27 PMEstimated | 10:57 PMEstimated | 11:27 PMEstimated | 11:57 PMEstimated | 12:27 AM +1 dayEstimated | 12:57 AM +1 dayEstimated |
| 74 ST/34 AV | 8:39 PMEstimated | 8:51 PMEstimated | 9:03 PMEstimated | 9:18 PMEstimated | 9:33 PMEstimated | 9:48 PMEstimated | 10:08 PMEstimated | 10:28 PMEstimated | 10:58 PMEstimated | 11:28 PMEstimated | 11:58 PMEstimated | 12:28 AM +1 dayEstimated | 12:58 AM +1 dayEstimated |
| 74 ST/NORTHERN BLVD | 8:40 PMEstimated | 8:52 PMEstimated | 9:04 PMEstimated | 9:19 PMEstimated | 9:34 PMEstimated | 9:49 PMEstimated | 10:09 PMEstimated | 10:29 PMEstimated | 10:59 PMEstimated | 11:29 PMEstimated | 11:59 PMEstimated | 12:29 AM +1 dayEstimated | 12:59 AM +1 dayEstimated |
| 74 ST/31 AV | 8:42 PMEstimated | 8:54 PMEstimated | 9:06 PMEstimated | 9:21 PMEstimated | 9:36 PMEstimated | 9:51 PMEstimated | 10:11 PMEstimated | 10:31 PMEstimated | 11:01 PMEstimated | 11:31 PMEstimated | 12:01 AM +1 dayEstimated | 12:31 AM +1 dayEstimated | 1:01 AM +1 dayEstimated |
| 31 AV/76 ST | 8:43 PMEstimated | 8:55 PMEstimated | 9:07 PMEstimated | 9:22 PMEstimated | 9:37 PMEstimated | 9:52 PMEstimated | 10:12 PMEstimated | 10:32 PMEstimated | 11:02 PMEstimated | 11:32 PMEstimated | 12:02 AM +1 dayEstimated | 12:32 AM +1 dayEstimated | 1:02 AM +1 dayEstimated |
| 77 ST/30 AV | 8:45 PMEstimated | 8:57 PMEstimated | 9:09 PMEstimated | 9:24 PMEstimated | 9:39 PMEstimated | 9:54 PMEstimated | 10:14 PMEstimated | 10:34 PMEstimated | 11:04 PMEstimated | 11:34 PMEstimated | 12:04 AM +1 dayEstimated | 12:34 AM +1 dayEstimated | 1:04 AM +1 dayEstimated |
| ASTORIA BLVD/77 ST | 8:48 PM | 9:00 PM | 9:12 PM | 9:27 PM | 9:42 PM | 9:57 PM | 10:17 PM | 10:37 PM | 11:07 PM | 11:37 PM | 12:07 AM +1 day | 12:37 AM +1 day | 1:07 AM +1 day |
| 23 AV/82 ST | 8:49 PMEstimated | 9:01 PMEstimated | 9:13 PMEstimated | 9:28 PMEstimated | 9:43 PMEstimated | 9:58 PMEstimated | 10:18 PMEstimated | 10:38 PMEstimated | 11:08 PMEstimated | 11:38 PMEstimated | 12:08 AM +1 dayEstimated | 12:38 AM +1 dayEstimated | 1:08 AM +1 dayEstimated |
| 23 AV/87 ST | 8:50 PMEstimated | 9:02 PMEstimated | 9:14 PMEstimated | 9:29 PMEstimated | 9:44 PMEstimated | 9:59 PMEstimated | 10:19 PMEstimated | 10:39 PMEstimated | 11:09 PMEstimated | 11:39 PMEstimated | 12:09 AM +1 dayEstimated | 12:39 AM +1 dayEstimated | 1:09 AM +1 dayEstimated |
| 23 AV/91 ST | 8:51 PMEstimated | 9:03 PMEstimated | 9:15 PMEstimated | 9:30 PMEstimated | 9:45 PMEstimated | 10:00 PMEstimated | 10:20 PMEstimated | 10:40 PMEstimated | 11:10 PMEstimated | 11:40 PMEstimated | 12:10 AM +1 dayEstimated | 12:40 AM +1 dayEstimated | 1:10 AM +1 dayEstimated |
| 23 AV/94 ST | 8:52 PMEstimated | 9:04 PMEstimated | 9:16 PMEstimated | 9:31 PMEstimated | 9:46 PMEstimated | 10:01 PMEstimated | 10:21 PMEstimated | 10:41 PMEstimated | 11:11 PMEstimated | 11:41 PMEstimated | 12:11 AM +1 dayEstimated | 12:41 AM +1 dayEstimated | 1:11 AM +1 dayEstimated |
| 95 ST/DITMARS BLVD | 8:54 PM | 9:06 PM | 9:18 PM | 9:33 PM | 9:48 PM | 10:03 PM | 10:23 PM | 10:43 PM | 11:13 PM | 11:43 PM | 12:13 AM +1 day | 12:43 AM +1 day | 1:13 AM +1 day |
Every departure from 80 ST/COOPER AV
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:00 AM | EAST ELMHURST | Scheduled |
| 5:20 AM | EAST ELMHURST | Scheduled |
| 5:35 AM | EAST ELMHURST | Scheduled |
| 5:45 AM | EAST ELMHURST | Scheduled |
| 5:55 AM | EAST ELMHURST | Scheduled |
| 6:05 AM | EAST ELMHURST | Scheduled |
| 6:15 AM | EAST ELMHURST | Scheduled |
| 6:25 AM | EAST ELMHURST | Scheduled |
| 6:35 AM | EAST ELMHURST | Scheduled |
| 6:45 AM | EAST ELMHURST | Scheduled |
| 6:55 AM | EAST ELMHURST | Scheduled |
| 7:05 AM | EAST ELMHURST | Scheduled |
| 7:13 AM | EAST ELMHURST | Scheduled |
| 7:21 AM | EAST ELMHURST | Scheduled |
| 7:29 AM | EAST ELMHURST | Scheduled |
| 7:35 AM | EAST ELMHURST | Scheduled |
| 7:41 AM | EAST ELMHURST | Scheduled |
| 7:47 AM | EAST ELMHURST | Scheduled |
| 7:53 AM | EAST ELMHURST | Scheduled |
| 7:59 AM | EAST ELMHURST | Scheduled |
| 8:05 AM | EAST ELMHURST | Scheduled |
| 8:13 AM | EAST ELMHURST | Scheduled |
| 8:21 AM | EAST ELMHURST | Scheduled |
| 8:29 AM | EAST ELMHURST | Scheduled |
| 8:37 AM | EAST ELMHURST | Scheduled |
| 8:45 AM | EAST ELMHURST | Scheduled |
| 8:55 AM | EAST ELMHURST | Scheduled |
| 9:05 AM | EAST ELMHURST | Scheduled |
| 9:15 AM | EAST ELMHURST | Scheduled |
| 9:30 AM | EAST ELMHURST | Scheduled |
| 9:50 AM | EAST ELMHURST | Scheduled |
| 10:10 AM | EAST ELMHURST | Scheduled |
| 10:30 AM | EAST ELMHURST | Scheduled |
| 10:50 AM | EAST ELMHURST | Scheduled |
| 11:10 AM | EAST ELMHURST | Scheduled |
| 11:30 AM | EAST ELMHURST | Scheduled |
| 11:50 AM | EAST ELMHURST | Scheduled |
| 12:10 PM | EAST ELMHURST | Scheduled |
| 12:30 PM | EAST ELMHURST | Scheduled |
| 12:50 PM | EAST ELMHURST | Scheduled |
| 1:10 PM | EAST ELMHURST | Scheduled |
| 1:30 PM | EAST ELMHURST | Scheduled |
| 1:50 PM | EAST ELMHURST | Scheduled |
| 2:10 PM | EAST ELMHURST | Scheduled |
| 2:30 PM | EAST ELMHURST | Scheduled |
| 2:45 PM | EAST ELMHURST | Scheduled |
| 2:57 PM | EAST ELMHURST | Scheduled |
| 3:09 PM | EAST ELMHURST | Scheduled |
| 3:21 PM | EAST ELMHURST | Scheduled |
| 3:33 PM | EAST ELMHURST | Scheduled |
| 3:45 PM | EAST ELMHURST | Scheduled |
| 3:55 PM | EAST ELMHURST | Scheduled |
| 4:05 PM | EAST ELMHURST | Scheduled |
| 4:15 PM | EAST ELMHURST | Scheduled |
| 4:25 PM | EAST ELMHURST | Scheduled |
| 4:35 PM | EAST ELMHURST | Scheduled |
| 4:43 PM | EAST ELMHURST | Scheduled |
| 4:51 PM | EAST ELMHURST | Scheduled |
| 4:59 PM | EAST ELMHURST | Scheduled |
| 5:07 PM | EAST ELMHURST | Scheduled |
| 5:15 PM | EAST ELMHURST | Scheduled |
| 5:23 PM | EAST ELMHURST | Scheduled |
| 5:31 PM | EAST ELMHURST | Scheduled |
| 5:39 PM | EAST ELMHURST | Scheduled |
| 5:47 PM | EAST ELMHURST | Scheduled |
| 5:55 PM | EAST ELMHURST | Scheduled |
| 6:03 PM | EAST ELMHURST | Scheduled |
| 6:11 PM | EAST ELMHURST | Scheduled |
| 6:19 PM | EAST ELMHURST | Scheduled |
| 6:27 PM | EAST ELMHURST | Scheduled |
| 6:35 PM | EAST ELMHURST | Scheduled |
| 6:43 PM | EAST ELMHURST | Scheduled |
| 6:51 PM | EAST ELMHURST | Scheduled |
| 6:59 PM | EAST ELMHURST | Scheduled |
| 7:07 PM | EAST ELMHURST | Scheduled |
| 7:17 PM | EAST ELMHURST | Scheduled |
| 7:27 PM | EAST ELMHURST | Scheduled |
| 7:37 PM | EAST ELMHURST | Scheduled |
| 7:47 PM | EAST ELMHURST | Scheduled |
| 7:59 PM | EAST ELMHURST | Scheduled |
| 8:11 PM | EAST ELMHURST | Scheduled |
| 8:23 PM | EAST ELMHURST | Scheduled |
| 8:35 PM | EAST ELMHURST | Scheduled |
| 8:50 PM | EAST ELMHURST | Scheduled |
| 9:05 PM | EAST ELMHURST | Scheduled |
| 9:20 PM | EAST ELMHURST | Scheduled |
| 9:40 PM | EAST ELMHURST | Scheduled |
| 10:00 PM | EAST ELMHURST | Scheduled |
| 10:30 PM | EAST ELMHURST | Scheduled |
| 11:00 PM | EAST ELMHURST | Scheduled |
| 11:30 PM | EAST ELMHURST | Scheduled |
| 12:00 AM +1 day | EAST ELMHURST | Scheduled |
| 12:30 AM +1 day | EAST ELMHURST | Scheduled |
More MTA NYC Bus Company travel information
Published MTA NYC Bus Company schedule
Imported Oct 24, 2026 · 04:36 UTC · Service dates 2026-10-09 through 2027-01-02. See data status
Schedule data published by Metropolitan Transit Authority (MTA). Feed discovery and cached source archives from MobilityData. Source details ↗