Kings County / Bus
MTA Brooklyn Bus B37 schedule and full timetable
Downtown Brooklyn - Bay Ridge · America/New_York
Selected branch: ATLANTIC AV BARCLAYS CENTER via 3 AV · 43 stops. Service day: Monday, November 16, 2026.
Mon, Nov 1651 published tripsTue, Nov 1751 published tripsWed, Nov 1851 published tripsThu, Nov 1951 published tripsFri, Nov 2051 published tripsSat, Nov 2139 published tripsSun, Nov 2239 published trips
MTA Brooklyn Bus B37 full stop-by-trip timetable
All stops on the selected branch, November 16, 2026. 51 fixed scheduled trips; showing 41–51. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHORE RD/3 AV | 7:15 PM | 7:35 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM | 12:00 AM +1 day |
| 3 AV/MARINE AV | 7:16 PMEstimated | 7:36 PMEstimated | 8:01 PMEstimated | 8:31 PMEstimated | 9:01 PMEstimated | 9:31 PMEstimated | 10:01 PMEstimated | 10:31 PMEstimated | 11:00 PMEstimated | 11:30 PMEstimated | 12:00 AM +1 dayEstimated |
| 3 AV/97 ST | 7:16 PMEstimated | 7:36 PMEstimated | 8:01 PMEstimated | 8:31 PMEstimated | 9:01 PMEstimated | 9:31 PMEstimated | 10:01 PMEstimated | 10:31 PMEstimated | 11:01 PMEstimated | 11:31 PMEstimated | 12:01 AM +1 dayEstimated |
| 3 AV/94 ST | 7:17 PMEstimated | 7:37 PMEstimated | 8:02 PMEstimated | 8:32 PMEstimated | 9:02 PMEstimated | 9:32 PMEstimated | 10:02 PMEstimated | 10:32 PMEstimated | 11:01 PMEstimated | 11:31 PMEstimated | 12:01 AM +1 dayEstimated |
| 3 AV/92 ST | 7:18 PMEstimated | 7:38 PMEstimated | 8:03 PMEstimated | 8:33 PMEstimated | 9:03 PMEstimated | 9:33 PMEstimated | 10:03 PMEstimated | 10:33 PMEstimated | 11:02 PMEstimated | 11:32 PMEstimated | 12:02 AM +1 dayEstimated |
| 3 AV/90 ST | 7:18 PMEstimated | 7:38 PMEstimated | 8:03 PMEstimated | 8:33 PMEstimated | 9:03 PMEstimated | 9:33 PMEstimated | 10:03 PMEstimated | 10:33 PMEstimated | 11:03 PMEstimated | 11:33 PMEstimated | 12:03 AM +1 dayEstimated |
| 3 AV/88 ST | 7:19 PMEstimated | 7:39 PMEstimated | 8:04 PMEstimated | 8:34 PMEstimated | 9:04 PMEstimated | 9:34 PMEstimated | 10:04 PMEstimated | 10:34 PMEstimated | 11:03 PMEstimated | 11:33 PMEstimated | 12:03 AM +1 dayEstimated |
| 3 AV/86 ST | 7:20 PM | 7:40 PM | 8:05 PM | 8:35 PM | 9:05 PM | 9:35 PM | 10:05 PM | 10:35 PM | 11:04 PM | 11:34 PM | 12:04 AM +1 day |
| 3 AV/82 ST | 7:21 PMEstimated | 7:41 PMEstimated | 8:06 PMEstimated | 8:36 PMEstimated | 9:06 PMEstimated | 9:36 PMEstimated | 10:06 PMEstimated | 10:36 PMEstimated | 11:05 PMEstimated | 11:35 PMEstimated | 12:05 AM +1 dayEstimated |
| 3 AV/80 ST | 7:22 PMEstimated | 7:42 PMEstimated | 8:07 PMEstimated | 8:37 PMEstimated | 9:07 PMEstimated | 9:37 PMEstimated | 10:07 PMEstimated | 10:37 PMEstimated | 11:05 PMEstimated | 11:35 PMEstimated | 12:05 AM +1 dayEstimated |
| 3 AV/78 ST | 7:23 PMEstimated | 7:43 PMEstimated | 8:08 PMEstimated | 8:37 PMEstimated | 9:07 PMEstimated | 9:37 PMEstimated | 10:07 PMEstimated | 10:37 PMEstimated | 11:06 PMEstimated | 11:36 PMEstimated | 12:06 AM +1 dayEstimated |
| 3 AV/BAY RIDGE PKWY | 7:24 PMEstimated | 7:44 PMEstimated | 8:09 PMEstimated | 8:38 PMEstimated | 9:08 PMEstimated | 9:38 PMEstimated | 10:08 PMEstimated | 10:38 PMEstimated | 11:07 PMEstimated | 11:37 PMEstimated | 12:07 AM +1 dayEstimated |
| 3 AV/72 ST | 7:25 PMEstimated | 7:45 PMEstimated | 8:10 PMEstimated | 8:40 PMEstimated | 9:10 PMEstimated | 9:40 PMEstimated | 10:10 PMEstimated | 10:40 PMEstimated | 11:08 PMEstimated | 11:38 PMEstimated | 12:08 AM +1 dayEstimated |
| 3 AV/BAY RIDGE AV | 7:27 PM | 7:47 PM | 8:12 PM | 8:41 PM | 9:11 PM | 9:41 PM | 10:11 PM | 10:41 PM | 11:09 PM | 11:39 PM | 12:09 AM +1 day |
| 3 AV/SENATOR ST | 7:27 PMEstimated | 7:47 PMEstimated | 8:12 PMEstimated | 8:41 PMEstimated | 9:11 PMEstimated | 9:41 PMEstimated | 10:11 PMEstimated | 10:41 PMEstimated | 11:09 PMEstimated | 11:39 PMEstimated | 12:09 AM +1 dayEstimated |
| 3 AV/65 ST | 7:28 PMEstimated | 7:48 PMEstimated | 8:13 PMEstimated | 8:42 PMEstimated | 9:12 PMEstimated | 9:42 PMEstimated | 10:12 PMEstimated | 10:42 PMEstimated | 11:10 PMEstimated | 11:40 PMEstimated | 12:10 AM +1 dayEstimated |
| 3 AV/60 ST | 7:30 PMEstimated | 7:50 PMEstimated | 8:15 PMEstimated | 8:43 PMEstimated | 9:13 PMEstimated | 9:43 PMEstimated | 10:13 PMEstimated | 10:43 PMEstimated | 11:11 PMEstimated | 11:41 PMEstimated | 12:11 AM +1 dayEstimated |
| 3 AV/58 ST | 7:31 PMEstimated | 7:51 PMEstimated | 8:16 PMEstimated | 8:44 PMEstimated | 9:14 PMEstimated | 9:44 PMEstimated | 10:14 PMEstimated | 10:44 PMEstimated | 11:12 PMEstimated | 11:42 PMEstimated | 12:12 AM +1 dayEstimated |
| 3 AV/56 ST | 7:31 PMEstimated | 7:51 PMEstimated | 8:16 PMEstimated | 8:44 PMEstimated | 9:14 PMEstimated | 9:44 PMEstimated | 10:14 PMEstimated | 10:44 PMEstimated | 11:12 PMEstimated | 11:42 PMEstimated | 12:12 AM +1 dayEstimated |
| 3 AV/53 ST | 7:32 PMEstimated | 7:52 PMEstimated | 8:17 PMEstimated | 8:45 PMEstimated | 9:15 PMEstimated | 9:45 PMEstimated | 10:15 PMEstimated | 10:45 PMEstimated | 11:13 PMEstimated | 11:43 PMEstimated | 12:13 AM +1 dayEstimated |
| 3 AV/50 ST | 7:33 PMEstimated | 7:53 PMEstimated | 8:18 PMEstimated | 8:46 PMEstimated | 9:16 PMEstimated | 9:46 PMEstimated | 10:16 PMEstimated | 10:46 PMEstimated | 11:14 PMEstimated | 11:44 PMEstimated | 12:14 AM +1 dayEstimated |
| 3 AV/47 ST | 7:34 PMEstimated | 7:54 PMEstimated | 8:19 PMEstimated | 8:47 PMEstimated | 9:17 PMEstimated | 9:47 PMEstimated | 10:17 PMEstimated | 10:47 PMEstimated | 11:15 PMEstimated | 11:45 PMEstimated | 12:15 AM +1 dayEstimated |
| 3 AV/44 ST | 7:35 PMEstimated | 7:55 PMEstimated | 8:20 PMEstimated | 8:47 PMEstimated | 9:17 PMEstimated | 9:47 PMEstimated | 10:17 PMEstimated | 10:47 PMEstimated | 11:15 PMEstimated | 11:45 PMEstimated | 12:15 AM +1 dayEstimated |
| 3 AV/42 ST | 7:36 PMEstimated | 7:56 PMEstimated | 8:21 PMEstimated | 8:48 PMEstimated | 9:18 PMEstimated | 9:48 PMEstimated | 10:18 PMEstimated | 10:48 PMEstimated | 11:16 PMEstimated | 11:46 PMEstimated | 12:16 AM +1 dayEstimated |
| 3 AV/39 ST | 7:37 PM | 7:57 PM | 8:22 PM | 8:49 PM | 9:19 PM | 9:49 PM | 10:19 PM | 10:49 PM | 11:17 PM | 11:47 PM | 12:17 AM +1 day |
| 3 AV/37 ST | 7:37 PMEstimated | 7:57 PMEstimated | 8:22 PMEstimated | 8:49 PMEstimated | 9:19 PMEstimated | 9:49 PMEstimated | 10:19 PMEstimated | 10:49 PMEstimated | 11:17 PMEstimated | 11:47 PMEstimated | 12:17 AM +1 dayEstimated |
| 3 AV/34 ST | 7:38 PMEstimated | 7:58 PMEstimated | 8:23 PMEstimated | 8:50 PMEstimated | 9:20 PMEstimated | 9:50 PMEstimated | 10:20 PMEstimated | 10:50 PMEstimated | 11:18 PMEstimated | 11:48 PMEstimated | 12:18 AM +1 dayEstimated |
| 3 AV/30 ST | 7:39 PMEstimated | 7:59 PMEstimated | 8:24 PMEstimated | 8:51 PMEstimated | 9:21 PMEstimated | 9:51 PMEstimated | 10:21 PMEstimated | 10:51 PMEstimated | 11:19 PMEstimated | 11:49 PMEstimated | 12:19 AM +1 dayEstimated |
| 3 AV/27 ST | 7:40 PMEstimated | 8:00 PMEstimated | 8:25 PMEstimated | 8:51 PMEstimated | 9:21 PMEstimated | 9:51 PMEstimated | 10:21 PMEstimated | 10:51 PMEstimated | 11:19 PMEstimated | 11:49 PMEstimated | 12:19 AM +1 dayEstimated |
| 3 AV/23 ST | 7:41 PMEstimated | 8:01 PMEstimated | 8:26 PMEstimated | 8:52 PMEstimated | 9:22 PMEstimated | 9:52 PMEstimated | 10:22 PMEstimated | 10:52 PMEstimated | 11:20 PMEstimated | 11:50 PMEstimated | 12:20 AM +1 dayEstimated |
| 3 AV/20 ST | 7:41 PMEstimated | 8:01 PMEstimated | 8:26 PMEstimated | 8:53 PMEstimated | 9:23 PMEstimated | 9:53 PMEstimated | 10:23 PMEstimated | 10:53 PMEstimated | 11:21 PMEstimated | 11:51 PMEstimated | 12:21 AM +1 dayEstimated |
| 3 AV/16 ST | 7:43 PMEstimated | 8:03 PMEstimated | 8:28 PMEstimated | 8:54 PMEstimated | 9:24 PMEstimated | 9:54 PMEstimated | 10:24 PMEstimated | 10:54 PMEstimated | 11:22 PMEstimated | 11:52 PMEstimated | 12:22 AM +1 dayEstimated |
| 3 AV/12 ST | 7:44 PMEstimated | 8:04 PMEstimated | 8:29 PMEstimated | 8:55 PMEstimated | 9:25 PMEstimated | 9:55 PMEstimated | 10:25 PMEstimated | 10:55 PMEstimated | 11:23 PMEstimated | 11:53 PMEstimated | 12:23 AM +1 dayEstimated |
| 3 AV/8 ST | 7:45 PM | 8:05 PM | 8:30 PM | 8:56 PM | 9:26 PM | 9:56 PM | 10:26 PM | 10:56 PM | 11:24 PM | 11:54 PM | 12:24 AM +1 day |
| 3 AV/6 ST | 7:45 PMEstimated | 8:05 PMEstimated | 8:30 PMEstimated | 8:56 PMEstimated | 9:26 PMEstimated | 9:56 PMEstimated | 10:26 PMEstimated | 10:56 PMEstimated | 11:24 PMEstimated | 11:54 PMEstimated | 12:24 AM +1 dayEstimated |
| 3 AV/3 ST | 7:46 PMEstimated | 8:06 PMEstimated | 8:31 PMEstimated | 8:57 PMEstimated | 9:27 PMEstimated | 9:57 PMEstimated | 10:27 PMEstimated | 10:57 PMEstimated | 11:25 PMEstimated | 11:55 PMEstimated | 12:25 AM +1 dayEstimated |
| 3 AV/CARROLL ST | 7:47 PMEstimated | 8:07 PMEstimated | 8:32 PMEstimated | 8:58 PMEstimated | 9:28 PMEstimated | 9:58 PMEstimated | 10:28 PMEstimated | 10:58 PMEstimated | 11:25 PMEstimated | 11:55 PMEstimated | 12:25 AM +1 dayEstimated |
| 3 AV/UNION ST | 7:47 PMEstimated | 8:07 PMEstimated | 8:32 PMEstimated | 8:58 PMEstimated | 9:28 PMEstimated | 9:58 PMEstimated | 10:28 PMEstimated | 10:58 PMEstimated | 11:26 PMEstimated | 11:56 PMEstimated | 12:26 AM +1 dayEstimated |
| 3 AV/DOUGLASS ST | 7:48 PMEstimated | 8:08 PMEstimated | 8:33 PMEstimated | 8:59 PMEstimated | 9:29 PMEstimated | 9:59 PMEstimated | 10:29 PMEstimated | 10:59 PMEstimated | 11:26 PMEstimated | 11:56 PMEstimated | 12:26 AM +1 dayEstimated |
| 3 AV/BALTIC ST | 7:49 PMEstimated | 8:09 PMEstimated | 8:33 PMEstimated | 8:59 PMEstimated | 9:29 PMEstimated | 9:59 PMEstimated | 10:29 PMEstimated | 10:59 PMEstimated | 11:27 PMEstimated | 11:57 PMEstimated | 12:27 AM +1 dayEstimated |
| 3 AV/DEAN ST | 7:50 PMEstimated | 8:10 PMEstimated | 8:34 PMEstimated | 9:00 PMEstimated | 9:30 PMEstimated | 10:00 PMEstimated | 10:30 PMEstimated | 11:00 PMEstimated | 11:27 PMEstimated | 11:57 PMEstimated | 12:27 AM +1 dayEstimated |
| ATLANTIC AV/4 AV | 7:51 PMEstimated | 8:11 PMEstimated | 8:35 PMEstimated | 9:01 PMEstimated | 9:31 PMEstimated | 10:01 PMEstimated | 10:31 PMEstimated | 11:01 PMEstimated | 11:28 PMEstimated | 11:58 PMEstimated | 12:28 AM +1 dayEstimated |
| 4 AV/DEAN ST | 7:52 PM | 8:12 PM | 8:36 PM | 9:02 PM | 9:32 PM | 10:02 PM | 10:32 PM | 11:02 PM | 11:29 PM | 11:59 PM | 12:29 AM +1 day |
Every departure from SHORE RD/3 AV
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:00 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 5:30 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 5:55 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 6:15 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 6:33 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 6:51 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 7:09 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 7:27 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 7:47 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 8:07 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 8:29 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 8:51 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 9:13 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 9:35 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 10:00 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 10:25 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 10:50 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 11:15 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 11:40 AM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 12:05 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 12:30 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 12:55 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 1:15 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 1:35 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 1:55 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 2:15 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 2:35 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 2:55 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 3:15 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 3:35 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 3:55 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 4:15 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 4:35 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 4:55 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 5:15 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 5:35 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 5:55 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 6:15 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 6:35 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 6:55 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 7:15 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 7:35 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 8:00 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 8:30 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 9:00 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 9:30 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 10:00 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 10:30 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 11:00 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 11:30 PM | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
| 12:00 AM +1 day | ATLANTIC AV BARCLAYS CENTER via 3 AV | Scheduled |
More MTA Brooklyn Bus travel information
Published MTA Brooklyn Bus schedule
Imported Oct 24, 2026 · 04:37 UTC · Service dates 2026-10-08 through 2027-01-02. See data status
Schedule data published by Metropolitan Transit Authority (MTA). Feed discovery and cached source archives from MobilityData. Source details ↗