Kings County / Bus
MTA Brooklyn Bus B61 schedule and full timetable
Park Slope - Downtown Brooklyn · America/New_York
Selected branch: PARK SLOPE 20 ST via RED HOOK · 41 stops. Service day: Monday, November 16, 2026.
Mon, Nov 1699 published tripsTue, Nov 1799 published tripsWed, Nov 1899 published tripsThu, Nov 1999 published tripsFri, Nov 2099 published tripsSat, Nov 2186 published tripsSun, Nov 2275 published trips
MTA Brooklyn Bus B61 full stop-by-trip timetable
All stops on the selected branch, November 16, 2026. 99 fixed scheduled trips; showing 81–99. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 81 | Trip 82 | Trip 83 | Trip 84 | Trip 85 | Trip 86 | Trip 87 | Trip 88 | Trip 89 | Trip 90 | Trip 91 | Trip 92 | Trip 93 | Trip 94 | Trip 95 | Trip 96 | Trip 97 | Trip 98 | Trip 99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH ST/FULTON ST | 6:41 PM | 6:52 PM | 7:03 PM | 7:14 PM | 7:26 PM | 7:38 PM | 7:50 PM | 8:02 PM | 8:17 PM | 8:32 PM | 8:47 PM | 9:07 PM | 9:27 PM | 9:47 PM | 10:07 PM | 10:27 PM | 10:52 PM | 11:20 PM | 11:50 PM |
| BOERUM PL/JORALEMON ST | 6:42 PMEstimated | 6:53 PMEstimated | 7:04 PMEstimated | 7:15 PMEstimated | 7:27 PMEstimated | 7:39 PMEstimated | 7:51 PMEstimated | 8:03 PMEstimated | 8:18 PMEstimated | 8:33 PMEstimated | 8:48 PMEstimated | 9:08 PMEstimated | 9:28 PMEstimated | 9:48 PMEstimated | 10:08 PMEstimated | 10:28 PMEstimated | 10:52 PMEstimated | 11:20 PMEstimated | 11:50 PMEstimated |
| ATLANTIC AV/BOERUM PL | 6:44 PMEstimated | 6:55 PMEstimated | 7:06 PMEstimated | 7:17 PMEstimated | 7:29 PMEstimated | 7:41 PMEstimated | 7:53 PMEstimated | 8:04 PMEstimated | 8:19 PMEstimated | 8:34 PMEstimated | 8:49 PMEstimated | 9:09 PMEstimated | 9:29 PMEstimated | 9:49 PMEstimated | 10:09 PMEstimated | 10:29 PMEstimated | 10:54 PMEstimated | 11:22 PMEstimated | 11:52 PMEstimated |
| ATLANTIC AV/COURT ST | 6:45 PMEstimated | 6:56 PMEstimated | 7:07 PMEstimated | 7:18 PMEstimated | 7:30 PMEstimated | 7:42 PMEstimated | 7:54 PMEstimated | 8:05 PMEstimated | 8:20 PMEstimated | 8:35 PMEstimated | 8:50 PMEstimated | 9:10 PMEstimated | 9:30 PMEstimated | 9:50 PMEstimated | 10:10 PMEstimated | 10:30 PMEstimated | 10:55 PMEstimated | 11:23 PMEstimated | 11:53 PMEstimated |
| ATLANTIC AV/CLINTON ST | 6:46 PMEstimated | 6:57 PMEstimated | 7:08 PMEstimated | 7:19 PMEstimated | 7:31 PMEstimated | 7:43 PMEstimated | 7:55 PMEstimated | 8:06 PMEstimated | 8:21 PMEstimated | 8:36 PMEstimated | 8:51 PMEstimated | 9:11 PMEstimated | 9:31 PMEstimated | 9:51 PMEstimated | 10:11 PMEstimated | 10:31 PMEstimated | 10:56 PMEstimated | 11:24 PMEstimated | 11:54 PMEstimated |
| ATLANTIC AV/HENRY ST | 6:47 PMEstimated | 6:58 PMEstimated | 7:09 PMEstimated | 7:20 PMEstimated | 7:32 PMEstimated | 7:43 PMEstimated | 7:55 PMEstimated | 8:07 PMEstimated | 8:22 PMEstimated | 8:37 PMEstimated | 8:52 PMEstimated | 9:12 PMEstimated | 9:32 PMEstimated | 9:52 PMEstimated | 10:12 PMEstimated | 10:32 PMEstimated | 10:56 PMEstimated | 11:24 PMEstimated | 11:54 PMEstimated |
| COLUMBIA ST/CONGRESS ST | 6:51 PM | 7:02 PM | 7:13 PM | 7:24 PM | 7:36 PM | 7:47 PM | 7:59 PM | 8:10 PM | 8:25 PM | 8:40 PM | 8:55 PM | 9:15 PM | 9:35 PM | 9:55 PM | 10:15 PM | 10:35 PM | 10:59 PM | 11:27 PM | 11:57 PM |
| COLUMBIA ST/BALTIC ST | 6:51 PMEstimated | 7:02 PMEstimated | 7:13 PMEstimated | 7:24 PMEstimated | 7:36 PMEstimated | 7:47 PMEstimated | 7:59 PMEstimated | 8:10 PMEstimated | 8:25 PMEstimated | 8:40 PMEstimated | 8:55 PMEstimated | 9:15 PMEstimated | 9:35 PMEstimated | 9:55 PMEstimated | 10:15 PMEstimated | 10:35 PMEstimated | 10:59 PMEstimated | 11:27 PMEstimated | 11:57 PMEstimated |
| COLUMBIA ST/SACKETT ST | 6:53 PMEstimated | 7:04 PMEstimated | 7:15 PMEstimated | 7:26 PMEstimated | 7:38 PMEstimated | 7:49 PMEstimated | 8:01 PMEstimated | 8:12 PMEstimated | 8:27 PMEstimated | 8:42 PMEstimated | 8:57 PMEstimated | 9:17 PMEstimated | 9:37 PMEstimated | 9:57 PMEstimated | 10:17 PMEstimated | 10:36 PMEstimated | 11:00 PMEstimated | 11:28 PMEstimated | 11:58 PMEstimated |
| COLUMBIA ST/CARROLL ST | 6:54 PMEstimated | 7:05 PMEstimated | 7:16 PMEstimated | 7:27 PMEstimated | 7:39 PMEstimated | 7:50 PMEstimated | 8:02 PMEstimated | 8:13 PMEstimated | 8:28 PMEstimated | 8:43 PMEstimated | 8:58 PMEstimated | 9:18 PMEstimated | 9:38 PMEstimated | 9:58 PMEstimated | 10:18 PMEstimated | 10:37 PMEstimated | 11:01 PMEstimated | 11:29 PMEstimated | 11:59 PMEstimated |
| VAN BRUNT ST/SUMMIT ST | 6:56 PMEstimated | 7:07 PMEstimated | 7:18 PMEstimated | 7:29 PMEstimated | 7:41 PMEstimated | 7:52 PMEstimated | 8:04 PMEstimated | 8:15 PMEstimated | 8:30 PMEstimated | 8:45 PMEstimated | 9:00 PMEstimated | 9:20 PMEstimated | 9:39 PMEstimated | 9:59 PMEstimated | 10:19 PMEstimated | 10:39 PMEstimated | 11:03 PMEstimated | 11:31 PMEstimated | 12:01 AM +1 dayEstimated |
| VAN BRUNT ST/COMMERCE ST | 6:57 PMEstimated | 7:08 PMEstimated | 7:19 PMEstimated | 7:30 PMEstimated | 7:42 PMEstimated | 7:53 PMEstimated | 8:05 PMEstimated | 8:16 PMEstimated | 8:31 PMEstimated | 8:46 PMEstimated | 9:01 PMEstimated | 9:21 PMEstimated | 9:40 PMEstimated | 10:00 PMEstimated | 10:20 PMEstimated | 10:40 PMEstimated | 11:04 PMEstimated | 11:32 PMEstimated | 12:02 AM +1 dayEstimated |
| VAN BRUNT ST/VERONA ST | 6:58 PMEstimated | 7:09 PMEstimated | 7:20 PMEstimated | 7:31 PMEstimated | 7:43 PMEstimated | 7:54 PMEstimated | 8:06 PMEstimated | 8:17 PMEstimated | 8:32 PMEstimated | 8:47 PMEstimated | 9:02 PMEstimated | 9:22 PMEstimated | 9:41 PMEstimated | 10:01 PMEstimated | 10:21 PMEstimated | 10:40 PMEstimated | 11:04 PMEstimated | 11:32 PMEstimated | 12:02 AM +1 dayEstimated |
| VAN BRUNT ST/KING ST | 6:59 PMEstimated | 7:10 PMEstimated | 7:21 PMEstimated | 7:32 PMEstimated | 7:43 PMEstimated | 7:54 PMEstimated | 8:06 PMEstimated | 8:17 PMEstimated | 8:32 PMEstimated | 8:47 PMEstimated | 9:02 PMEstimated | 9:22 PMEstimated | 9:42 PMEstimated | 10:02 PMEstimated | 10:22 PMEstimated | 10:41 PMEstimated | 11:05 PMEstimated | 11:33 PMEstimated | 12:03 AM +1 dayEstimated |
| VAN BRUNT ST/WOLCOTT ST | 7:00 PMEstimated | 7:11 PMEstimated | 7:22 PMEstimated | 7:33 PMEstimated | 7:44 PMEstimated | 7:55 PMEstimated | 8:07 PMEstimated | 8:18 PMEstimated | 8:33 PMEstimated | 8:48 PMEstimated | 9:03 PMEstimated | 9:23 PMEstimated | 9:43 PMEstimated | 10:03 PMEstimated | 10:23 PMEstimated | 10:42 PMEstimated | 11:06 PMEstimated | 11:34 PMEstimated | 12:04 AM +1 dayEstimated |
| VAN BRUNT ST/COFFEY ST | 7:01 PMEstimated | 7:12 PMEstimated | 7:23 PMEstimated | 7:34 PMEstimated | 7:45 PMEstimated | 7:56 PMEstimated | 8:08 PMEstimated | 8:19 PMEstimated | 8:34 PMEstimated | 8:49 PMEstimated | 9:04 PMEstimated | 9:24 PMEstimated | 9:43 PMEstimated | 10:03 PMEstimated | 10:23 PMEstimated | 10:42 PMEstimated | 11:06 PMEstimated | 11:34 PMEstimated | 12:04 AM +1 dayEstimated |
| BEARD ST/VAN BRUNT ST | 7:01 PMEstimated | 7:12 PMEstimated | 7:23 PMEstimated | 7:34 PMEstimated | 7:46 PMEstimated | 7:57 PMEstimated | 8:09 PMEstimated | 8:20 PMEstimated | 8:35 PMEstimated | 8:50 PMEstimated | 9:05 PMEstimated | 9:25 PMEstimated | 9:44 PMEstimated | 10:04 PMEstimated | 10:24 PMEstimated | 10:43 PMEstimated | 11:07 PMEstimated | 11:35 PMEstimated | 12:05 AM +1 dayEstimated |
| BEARD ST/OTSEGO ST | 7:04 PM | 7:15 PM | 7:26 PM | 7:37 PM | 7:48 PM | 7:59 PM | 8:11 PM | 8:22 PM | 8:37 PM | 8:52 PM | 9:07 PM | 9:27 PM | 9:46 PM | 10:06 PM | 10:26 PM | 10:45 PM | 11:09 PM | 11:37 PM | 12:07 AM +1 day |
| OTSEGO ST/LORRAINE ST | 7:06 PMEstimated | 7:17 PMEstimated | 7:28 PMEstimated | 7:38 PMEstimated | 7:49 PMEstimated | 8:00 PMEstimated | 8:12 PMEstimated | 8:23 PMEstimated | 8:38 PMEstimated | 8:53 PMEstimated | 9:08 PMEstimated | 9:28 PMEstimated | 9:47 PMEstimated | 10:07 PMEstimated | 10:27 PMEstimated | 10:46 PMEstimated | 11:10 PMEstimated | 11:38 PMEstimated | 12:08 AM +1 dayEstimated |
| LORRAINE ST/COLUMBIA ST | 7:07 PMEstimated | 7:18 PMEstimated | 7:29 PMEstimated | 7:40 PMEstimated | 7:51 PMEstimated | 8:02 PMEstimated | 8:14 PMEstimated | 8:25 PMEstimated | 8:40 PMEstimated | 8:55 PMEstimated | 9:10 PMEstimated | 9:30 PMEstimated | 9:48 PMEstimated | 10:08 PMEstimated | 10:28 PMEstimated | 10:47 PMEstimated | 11:11 PMEstimated | 11:39 PMEstimated | 12:09 AM +1 dayEstimated |
| LORRAINE ST/HICKS ST | 7:08 PMEstimated | 7:19 PMEstimated | 7:30 PMEstimated | 7:40 PMEstimated | 7:51 PMEstimated | 8:02 PMEstimated | 8:14 PMEstimated | 8:25 PMEstimated | 8:40 PMEstimated | 8:55 PMEstimated | 9:10 PMEstimated | 9:30 PMEstimated | 9:49 PMEstimated | 10:09 PMEstimated | 10:29 PMEstimated | 10:48 PMEstimated | 11:12 PMEstimated | 11:40 PMEstimated | 12:09 AM +1 dayEstimated |
| LORRAINE ST/HENRY ST | 7:09 PMEstimated | 7:20 PMEstimated | 7:31 PMEstimated | 7:41 PMEstimated | 7:52 PMEstimated | 8:03 PMEstimated | 8:15 PMEstimated | 8:26 PMEstimated | 8:41 PMEstimated | 8:56 PMEstimated | 9:11 PMEstimated | 9:31 PMEstimated | 9:50 PMEstimated | 10:10 PMEstimated | 10:30 PMEstimated | 10:49 PMEstimated | 11:13 PMEstimated | 11:41 PMEstimated | 12:10 AM +1 dayEstimated |
| CLINTON ST/LORRAINE ST | 7:09 PMEstimated | 7:20 PMEstimated | 7:31 PMEstimated | 7:42 PMEstimated | 7:53 PMEstimated | 8:04 PMEstimated | 8:16 PMEstimated | 8:27 PMEstimated | 8:42 PMEstimated | 8:57 PMEstimated | 9:12 PMEstimated | 9:32 PMEstimated | 9:50 PMEstimated | 10:10 PMEstimated | 10:30 PMEstimated | 10:49 PMEstimated | 11:13 PMEstimated | 11:41 PMEstimated | 12:11 AM +1 dayEstimated |
| MILL ST/CLINTON ST | 7:11 PMEstimated | 7:22 PMEstimated | 7:33 PMEstimated | 7:43 PMEstimated | 7:54 PMEstimated | 8:05 PMEstimated | 8:17 PMEstimated | 8:28 PMEstimated | 8:43 PMEstimated | 8:58 PMEstimated | 9:13 PMEstimated | 9:33 PMEstimated | 9:51 PMEstimated | 10:11 PMEstimated | 10:31 PMEstimated | 10:50 PMEstimated | 11:14 PMEstimated | 11:42 PMEstimated | 12:12 AM +1 dayEstimated |
| 9 ST/SMITH ST | 7:14 PM | 7:25 PM | 7:36 PM | 7:46 PM | 7:57 PM | 8:08 PM | 8:20 PM | 8:31 PM | 8:46 PM | 9:01 PM | 9:16 PM | 9:36 PM | 9:54 PM | 10:14 PM | 10:34 PM | 10:53 PM | 11:17 PM | 11:45 PM | 12:14 AM +1 day |
| 9 ST/2 AV | 7:15 PMEstimated | 7:26 PMEstimated | 7:37 PMEstimated | 7:47 PMEstimated | 7:58 PMEstimated | 8:09 PMEstimated | 8:21 PMEstimated | 8:32 PMEstimated | 8:47 PMEstimated | 9:02 PMEstimated | 9:17 PMEstimated | 9:37 PMEstimated | 9:55 PMEstimated | 10:15 PMEstimated | 10:35 PMEstimated | 10:54 PMEstimated | 11:18 PMEstimated | 11:46 PMEstimated | 12:15 AM +1 dayEstimated |
| 9 ST/3 AV | 7:16 PMEstimated | 7:27 PMEstimated | 7:38 PMEstimated | 7:48 PMEstimated | 7:59 PMEstimated | 8:10 PMEstimated | 8:22 PMEstimated | 8:33 PMEstimated | 8:48 PMEstimated | 9:03 PMEstimated | 9:18 PMEstimated | 9:38 PMEstimated | 9:56 PMEstimated | 10:16 PMEstimated | 10:36 PMEstimated | 10:55 PMEstimated | 11:19 PMEstimated | 11:47 PMEstimated | 12:16 AM +1 dayEstimated |
| 9 ST/4 AV | 7:17 PMEstimated | 7:28 PMEstimated | 7:39 PMEstimated | 7:49 PMEstimated | 8:00 PMEstimated | 8:11 PMEstimated | 8:23 PMEstimated | 8:34 PMEstimated | 8:49 PMEstimated | 9:04 PMEstimated | 9:19 PMEstimated | 9:39 PMEstimated | 9:57 PMEstimated | 10:17 PMEstimated | 10:36 PMEstimated | 10:55 PMEstimated | 11:19 PMEstimated | 11:47 PMEstimated | 12:16 AM +1 dayEstimated |
| 9 ST/5 AV | 7:19 PM | 7:30 PM | 7:41 PM | 7:51 PM | 8:02 PM | 8:13 PM | 8:25 PM | 8:36 PM | 8:51 PM | 9:06 PM | 9:21 PM | 9:41 PM | 9:59 PM | 10:19 PM | 10:38 PM | 10:57 PM | 11:21 PM | 11:49 PM | 12:18 AM +1 day |
| 9 ST/6 AV | 7:19 PMEstimated | 7:30 PMEstimated | 7:41 PMEstimated | 7:51 PMEstimated | 8:02 PMEstimated | 8:13 PMEstimated | 8:25 PMEstimated | 8:36 PMEstimated | 8:51 PMEstimated | 9:06 PMEstimated | 9:21 PMEstimated | 9:41 PMEstimated | 9:59 PMEstimated | 10:19 PMEstimated | 10:38 PMEstimated | 10:57 PMEstimated | 11:21 PMEstimated | 11:49 PMEstimated | 12:18 AM +1 dayEstimated |
| 9 ST/7 AV | 7:20 PMEstimated | 7:31 PMEstimated | 7:42 PMEstimated | 7:52 PMEstimated | 8:03 PMEstimated | 8:14 PMEstimated | 8:26 PMEstimated | 8:37 PMEstimated | 8:52 PMEstimated | 9:07 PMEstimated | 9:22 PMEstimated | 9:42 PMEstimated | 10:00 PMEstimated | 10:20 PMEstimated | 10:39 PMEstimated | 10:58 PMEstimated | 11:22 PMEstimated | 11:50 PMEstimated | 12:19 AM +1 dayEstimated |
| 9 ST/8 AV | 7:21 PMEstimated | 7:32 PMEstimated | 7:43 PMEstimated | 7:53 PMEstimated | 8:04 PMEstimated | 8:15 PMEstimated | 8:27 PMEstimated | 8:38 PMEstimated | 8:53 PMEstimated | 9:08 PMEstimated | 9:23 PMEstimated | 9:43 PMEstimated | 10:01 PMEstimated | 10:21 PMEstimated | 10:40 PMEstimated | 10:59 PMEstimated | 11:23 PMEstimated | 11:51 PMEstimated | 12:20 AM +1 dayEstimated |
| PROSPECT PARK WEST/9 ST | 7:22 PMEstimated | 7:33 PMEstimated | 7:44 PMEstimated | 7:54 PMEstimated | 8:05 PMEstimated | 8:16 PMEstimated | 8:28 PMEstimated | 8:39 PMEstimated | 8:54 PMEstimated | 9:09 PMEstimated | 9:24 PMEstimated | 9:44 PMEstimated | 10:02 PMEstimated | 10:22 PMEstimated | 10:40 PMEstimated | 10:59 PMEstimated | 11:23 PMEstimated | 11:51 PMEstimated | 12:20 AM +1 dayEstimated |
| PROSPECT PARK WEST/12 ST | 7:23 PMEstimated | 7:34 PMEstimated | 7:45 PMEstimated | 7:55 PMEstimated | 8:06 PMEstimated | 8:17 PMEstimated | 8:29 PMEstimated | 8:40 PMEstimated | 8:55 PMEstimated | 9:10 PMEstimated | 9:25 PMEstimated | 9:45 PMEstimated | 10:03 PMEstimated | 10:23 PMEstimated | 10:41 PMEstimated | 11:00 PMEstimated | 11:24 PMEstimated | 11:52 PMEstimated | 12:21 AM +1 dayEstimated |
| PROSPECT PARK SOUTHWEST/BARTEL PRITCHARD SQ | 7:24 PM | 7:35 PM | 7:46 PM | 7:56 PM | 8:07 PM | 8:18 PM | 8:30 PM | 8:41 PM | 8:56 PM | 9:11 PM | 9:26 PM | 9:46 PM | 10:04 PM | 10:24 PM | 10:42 PM | 11:01 PM | 11:25 PM | 11:53 PM | 12:22 AM +1 day |
| PROSPECT PARK WEST/16 ST | 7:24 PMEstimated | 7:35 PMEstimated | 7:46 PMEstimated | 7:56 PMEstimated | 8:07 PMEstimated | 8:18 PMEstimated | 8:30 PMEstimated | 8:41 PMEstimated | 8:56 PMEstimated | 9:11 PMEstimated | 9:26 PMEstimated | 9:46 PMEstimated | 10:04 PMEstimated | 10:24 PMEstimated | 10:42 PMEstimated | 11:01 PMEstimated | 11:25 PMEstimated | 11:53 PMEstimated | 12:22 AM +1 dayEstimated |
| PROSPECT PARK WEST/PROSPECT AV | 7:25 PMEstimated | 7:36 PMEstimated | 7:47 PMEstimated | 7:57 PMEstimated | 8:08 PMEstimated | 8:19 PMEstimated | 8:31 PMEstimated | 8:42 PMEstimated | 8:57 PMEstimated | 9:12 PMEstimated | 9:27 PMEstimated | 9:47 PMEstimated | 10:05 PMEstimated | 10:25 PMEstimated | 10:43 PMEstimated | 11:02 PMEstimated | 11:26 PMEstimated | 11:54 PMEstimated | 12:22 AM +1 dayEstimated |
| PROSPECT PARK WEST/18 ST | 7:26 PMEstimated | 7:37 PMEstimated | 7:48 PMEstimated | 7:58 PMEstimated | 8:09 PMEstimated | 8:20 PMEstimated | 8:32 PMEstimated | 8:43 PMEstimated | 8:58 PMEstimated | 9:13 PMEstimated | 9:28 PMEstimated | 9:48 PMEstimated | 10:06 PMEstimated | 10:26 PMEstimated | 10:43 PMEstimated | 11:02 PMEstimated | 11:26 PMEstimated | 11:54 PMEstimated | 12:23 AM +1 dayEstimated |
| PROSPECT PARK WEST/19 ST | 7:26 PMEstimated | 7:37 PMEstimated | 7:48 PMEstimated | 7:58 PMEstimated | 8:09 PMEstimated | 8:20 PMEstimated | 8:32 PMEstimated | 8:43 PMEstimated | 8:58 PMEstimated | 9:13 PMEstimated | 9:28 PMEstimated | 9:48 PMEstimated | 10:06 PMEstimated | 10:26 PMEstimated | 10:43 PMEstimated | 11:02 PMEstimated | 11:26 PMEstimated | 11:54 PMEstimated | 12:23 AM +1 dayEstimated |
| 19 ST/8 AV | 7:28 PMEstimated | 7:39 PMEstimated | 7:50 PMEstimated | 8:00 PMEstimated | 8:10 PMEstimated | 8:21 PMEstimated | 8:33 PMEstimated | 8:44 PMEstimated | 8:59 PMEstimated | 9:14 PMEstimated | 9:29 PMEstimated | 9:49 PMEstimated | 10:07 PMEstimated | 10:27 PMEstimated | 10:45 PMEstimated | 11:04 PMEstimated | 11:28 PMEstimated | 11:56 PMEstimated | 12:24 AM +1 dayEstimated |
| PROSPECT PARK WEST/18 ST | 7:30 PM | 7:41 PM | 7:52 PM | 8:02 PM | 8:12 PM | 8:23 PM | 8:35 PM | 8:46 PM | 9:01 PM | 9:16 PM | 9:31 PM | 9:51 PM | 10:09 PM | 10:29 PM | 10:46 PM | 11:05 PM | 11:29 PM | 11:57 PM | 12:25 AM +1 day |
Every departure from SMITH ST/FULTON ST
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 12:20 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 1:00 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 1:40 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 2:20 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 3:00 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 3:40 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 4:20 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 4:50 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 5:15 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 5:35 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 5:55 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 6:15 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 6:30 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 6:40 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 6:50 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 7:00 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 7:08 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 7:15 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 7:23 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 7:30 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 7:38 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 7:46 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 7:54 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 8:03 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 8:13 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 8:23 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 8:33 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 8:45 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 8:57 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 9:09 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 9:21 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 9:33 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 9:45 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 9:57 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 10:09 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 10:21 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 10:33 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 10:45 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 10:57 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 11:09 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 11:21 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 11:33 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 11:45 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 11:57 AM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 12:09 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 12:21 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 12:33 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 12:45 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 12:57 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 1:09 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 1:21 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 1:33 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 1:45 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 1:57 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 2:09 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 2:21 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 2:33 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 2:45 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 2:57 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 3:09 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 3:21 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 3:31 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 3:41 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 3:51 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 4:01 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 4:11 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 4:21 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 4:31 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 4:41 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 4:51 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 5:01 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 5:11 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 5:21 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 5:31 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 5:41 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 5:51 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 6:01 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 6:11 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 6:21 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 6:31 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 6:41 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 6:52 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 7:03 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 7:14 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 7:26 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 7:38 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 7:50 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 8:02 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 8:17 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 8:32 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 8:47 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 9:07 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 9:27 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 9:47 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 10:07 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
| 10:27 PM | PARK SLOPE 20 ST via RED HOOK | Scheduled |
