New York County / Bus
MTA Manhattan Bus M79-SBS schedule and full timetable
Yorkville - West Side · America/New_York
Selected branch: SELECT BUS YRKVLLE EAST END AV CROSSTOWN · 13 stops. Service day: Wednesday, November 18, 2026.
MTA Manhattan Bus M79-SBS full stop-by-trip timetable
All stops on the selected branch, November 18, 2026. 167 fixed scheduled trips; showing 81–120. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 81 | Trip 82 | Trip 83 | Trip 84 | Trip 85 | Trip 86 | Trip 87 | Trip 88 | Trip 89 | Trip 90 | Trip 91 | Trip 92 | Trip 93 | Trip 94 | Trip 95 | Trip 96 | Trip 97 | Trip 98 | Trip 99 | Trip 100 | Trip 101 | Trip 102 | Trip 103 | Trip 104 | Trip 105 | Trip 106 | Trip 107 | Trip 108 | Trip 109 | Trip 110 | Trip 111 | Trip 112 | Trip 113 | Trip 114 | Trip 115 | Trip 116 | Trip 117 | Trip 118 | Trip 119 | Trip 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 79 ST/RIVERSIDE DR | 1:35 PM | 1:42 PM | 1:49 PM | 1:56 PM | 2:03 PM | 2:09 PM | 2:15 PM | 2:21 PM | 2:27 PM | 2:32 PM | 2:37 PM | 2:42 PM | 2:47 PM | 2:52 PM | 2:57 PM | 3:02 PM | 3:07 PM | 3:12 PM | 3:17 PM | 3:22 PM | 3:27 PM | 3:32 PM | 3:37 PM | 3:42 PM | 3:47 PM | 3:52 PM | 3:57 PM | 4:02 PM | 4:07 PM | 4:12 PM | 4:17 PM | 4:22 PM | 4:27 PM | 4:32 PM | 4:37 PM | 4:42 PM | 4:47 PM | 4:52 PM | 4:57 PM | 5:02 PM |
| W 79 ST/BROADWAY | 1:37 PM | 1:44 PM | 1:51 PM | 1:58 PM | 2:05 PM | 2:11 PM | 2:17 PM | 2:23 PM | 2:29 PM | 2:34 PM | 2:39 PM | 2:44 PM | 2:49 PM | 2:54 PM | 2:59 PM | 3:04 PM | 3:09 PM | 3:14 PM | 3:19 PM | 3:24 PM | 3:29 PM | 3:34 PM | 3:39 PM | 3:44 PM | 3:49 PM | 3:54 PM | 3:59 PM | 4:04 PM | 4:09 PM | 4:14 PM | 4:19 PM | 4:24 PM | 4:29 PM | 4:34 PM | 4:39 PM | 4:44 PM | 4:49 PM | 4:54 PM | 4:59 PM | 5:04 PM |
| AMSTERDAM AV/W 79 ST | 1:38 PMEstimated | 1:45 PMEstimated | 1:52 PMEstimated | 1:59 PMEstimated | 2:06 PMEstimated | 2:12 PMEstimated | 2:18 PMEstimated | 2:24 PMEstimated | 2:30 PMEstimated | 2:35 PMEstimated | 2:40 PMEstimated | 2:45 PMEstimated | 2:50 PMEstimated | 2:55 PMEstimated | 3:00 PMEstimated | 3:05 PMEstimated | 3:10 PMEstimated | 3:15 PMEstimated | 3:20 PMEstimated | 3:25 PMEstimated | 3:30 PMEstimated | 3:34 PMEstimated | 3:39 PMEstimated | 3:44 PMEstimated | 3:49 PMEstimated | 3:54 PMEstimated | 3:59 PMEstimated | 4:04 PMEstimated | 4:09 PMEstimated | 4:14 PMEstimated | 4:19 PMEstimated | 4:24 PMEstimated | 4:29 PMEstimated | 4:34 PMEstimated | 4:39 PMEstimated | 4:44 PMEstimated | 4:49 PMEstimated | 4:54 PMEstimated | 4:59 PMEstimated | 5:04 PMEstimated |
| W 81 ST/COLUMBUS AV | 1:40 PMEstimated | 1:47 PMEstimated | 1:54 PMEstimated | 2:01 PMEstimated | 2:08 PMEstimated | 2:14 PMEstimated | 2:20 PMEstimated | 2:26 PMEstimated | 2:32 PMEstimated | 2:37 PMEstimated | 2:42 PMEstimated | 2:47 PMEstimated | 2:52 PMEstimated | 2:57 PMEstimated | 3:02 PMEstimated | 3:07 PMEstimated | 3:12 PMEstimated | 3:17 PMEstimated | 3:22 PMEstimated | 3:27 PMEstimated | 3:32 PMEstimated | 3:37 PMEstimated | 3:42 PMEstimated | 3:47 PMEstimated | 3:52 PMEstimated | 3:57 PMEstimated | 4:02 PMEstimated | 4:07 PMEstimated | 4:12 PMEstimated | 4:17 PMEstimated | 4:22 PMEstimated | 4:27 PMEstimated | 4:32 PMEstimated | 4:37 PMEstimated | 4:42 PMEstimated | 4:47 PMEstimated | 4:52 PMEstimated | 4:57 PMEstimated | 5:02 PMEstimated | 5:07 PMEstimated |
| E 79 ST TRANSVERSE/CENTRAL PARK | 1:44 PMEstimated | 1:51 PMEstimated | 1:58 PMEstimated | 2:05 PMEstimated | 2:12 PMEstimated | 2:18 PMEstimated | 2:24 PMEstimated | 2:30 PMEstimated | 2:36 PMEstimated | 2:41 PMEstimated | 2:46 PMEstimated | 2:51 PMEstimated | 2:56 PMEstimated | 3:01 PMEstimated | 3:06 PMEstimated | 3:12 PMEstimated | 3:17 PMEstimated | 3:22 PMEstimated | 3:27 PMEstimated | 3:32 PMEstimated | 3:37 PMEstimated | 3:40 PMEstimated | 3:45 PMEstimated | 3:50 PMEstimated | 3:55 PMEstimated | 4:00 PMEstimated | 4:05 PMEstimated | 4:10 PMEstimated | 4:15 PMEstimated | 4:20 PMEstimated | 4:25 PMEstimated | 4:30 PMEstimated | 4:35 PMEstimated | 4:40 PMEstimated | 4:45 PMEstimated | 4:50 PMEstimated | 4:55 PMEstimated | 5:00 PMEstimated | 5:05 PMEstimated | 5:10 PMEstimated |
| E 79 ST/5 AV | 1:47 PM | 1:54 PM | 2:01 PM | 2:08 PM | 2:15 PM | 2:21 PM | 2:27 PM | 2:33 PM | 2:39 PM | 2:44 PM | 2:49 PM | 2:54 PM | 2:59 PM | 3:04 PM | 3:09 PM | 3:15 PM | 3:20 PM | 3:25 PM | 3:30 PM | 3:35 PM | 3:40 PM | 3:43 PM | 3:48 PM | 3:53 PM | 3:58 PM | 4:03 PM | 4:08 PM | 4:13 PM | 4:18 PM | 4:23 PM | 4:28 PM | 4:33 PM | 4:38 PM | 4:43 PM | 4:48 PM | 4:53 PM | 4:58 PM | 5:03 PM | 5:08 PM | 5:13 PM |
| E 79 ST/MADISON AV | 1:48 PMEstimated | 1:55 PMEstimated | 2:02 PMEstimated | 2:09 PMEstimated | 2:16 PMEstimated | 2:22 PMEstimated | 2:28 PMEstimated | 2:34 PMEstimated | 2:40 PMEstimated | 2:45 PMEstimated | 2:50 PMEstimated | 2:55 PMEstimated | 3:00 PMEstimated | 3:05 PMEstimated | 3:10 PMEstimated | 3:16 PMEstimated | 3:21 PMEstimated | 3:26 PMEstimated | 3:31 PMEstimated | 3:36 PMEstimated | 3:41 PMEstimated | 3:44 PMEstimated | 3:49 PMEstimated | 3:54 PMEstimated | 3:59 PMEstimated | 4:04 PMEstimated | 4:09 PMEstimated | 4:14 PMEstimated | 4:19 PMEstimated | 4:24 PMEstimated | 4:29 PMEstimated | 4:34 PMEstimated | 4:39 PMEstimated | 4:44 PMEstimated | 4:49 PMEstimated | 4:54 PMEstimated | 4:59 PMEstimated | 5:04 PMEstimated | 5:09 PMEstimated | 5:14 PMEstimated |
| E 79 ST/LEXINGTON AV | 1:50 PMEstimated | 1:57 PMEstimated | 2:04 PMEstimated | 2:11 PMEstimated | 2:18 PMEstimated | 2:24 PMEstimated | 2:30 PMEstimated | 2:36 PMEstimated | 2:42 PMEstimated | 2:47 PMEstimated | 2:52 PMEstimated | 2:57 PMEstimated | 3:02 PMEstimated | 3:08 PMEstimated | 3:13 PMEstimated | 3:19 PMEstimated | 3:24 PMEstimated | 3:29 PMEstimated | 3:34 PMEstimated | 3:39 PMEstimated | 3:44 PMEstimated | 3:47 PMEstimated | 3:52 PMEstimated | 3:57 PMEstimated | 4:02 PMEstimated | 4:07 PMEstimated | 4:12 PMEstimated | 4:17 PMEstimated | 4:22 PMEstimated | 4:27 PMEstimated | 4:32 PMEstimated | 4:37 PMEstimated | 4:42 PMEstimated | 4:47 PMEstimated | 4:52 PMEstimated | 4:57 PMEstimated | 5:02 PMEstimated | 5:07 PMEstimated | 5:12 PMEstimated | 5:17 PMEstimated |
| E 79 ST/3 AV | 1:51 PMEstimated | 1:58 PMEstimated | 2:05 PMEstimated | 2:12 PMEstimated | 2:19 PMEstimated | 2:25 PMEstimated | 2:31 PMEstimated | 2:37 PMEstimated | 2:43 PMEstimated | 2:48 PMEstimated | 2:53 PMEstimated | 2:58 PMEstimated | 3:03 PMEstimated | 3:09 PMEstimated | 3:14 PMEstimated | 3:20 PMEstimated | 3:25 PMEstimated | 3:30 PMEstimated | 3:35 PMEstimated | 3:40 PMEstimated | 3:45 PMEstimated | 3:48 PMEstimated | 3:53 PMEstimated | 3:58 PMEstimated | 4:03 PMEstimated | 4:08 PMEstimated | 4:13 PMEstimated | 4:18 PMEstimated | 4:23 PMEstimated | 4:28 PMEstimated | 4:33 PMEstimated | 4:38 PMEstimated | 4:43 PMEstimated | 4:48 PMEstimated | 4:53 PMEstimated | 4:58 PMEstimated | 5:03 PMEstimated | 5:08 PMEstimated | 5:13 PMEstimated | 5:18 PMEstimated |
| E 79 ST/2 AV | 1:54 PMEstimated | 2:01 PMEstimated | 2:08 PMEstimated | 2:15 PMEstimated | 2:22 PMEstimated | 2:28 PMEstimated | 2:34 PMEstimated | 2:40 PMEstimated | 2:46 PMEstimated | 2:51 PMEstimated | 2:56 PMEstimated | 3:01 PMEstimated | 3:06 PMEstimated | 3:12 PMEstimated | 3:17 PMEstimated | 3:23 PMEstimated | 3:28 PMEstimated | 3:33 PMEstimated | 3:37 PMEstimated | 3:42 PMEstimated | 3:47 PMEstimated | 3:50 PMEstimated | 3:55 PMEstimated | 4:00 PMEstimated | 4:05 PMEstimated | 4:10 PMEstimated | 4:15 PMEstimated | 4:20 PMEstimated | 4:25 PMEstimated | 4:30 PMEstimated | 4:35 PMEstimated | 4:40 PMEstimated | 4:45 PMEstimated | 4:50 PMEstimated | 4:55 PMEstimated | 5:00 PMEstimated | 5:05 PMEstimated | 5:10 PMEstimated | 5:15 PMEstimated | 5:20 PMEstimated |
| E 79 ST/1 AV | 1:56 PMEstimated | 2:03 PMEstimated | 2:10 PMEstimated | 2:17 PMEstimated | 2:24 PMEstimated | 2:30 PMEstimated | 2:36 PMEstimated | 2:42 PMEstimated | 2:48 PMEstimated | 2:53 PMEstimated | 2:58 PMEstimated | 3:03 PMEstimated | 3:08 PMEstimated | 3:14 PMEstimated | 3:19 PMEstimated | 3:25 PMEstimated | 3:30 PMEstimated | 3:35 PMEstimated | 3:39 PMEstimated | 3:44 PMEstimated | 3:49 PMEstimated | 3:52 PMEstimated | 3:57 PMEstimated | 4:02 PMEstimated | 4:07 PMEstimated | 4:12 PMEstimated | 4:17 PMEstimated | 4:22 PMEstimated | 4:27 PMEstimated | 4:32 PMEstimated | 4:37 PMEstimated | 4:42 PMEstimated | 4:47 PMEstimated | 4:52 PMEstimated | 4:57 PMEstimated | 5:02 PMEstimated | 5:07 PMEstimated | 5:12 PMEstimated | 5:17 PMEstimated | 5:22 PMEstimated |
| YORK AV/E 79 ST | 1:57 PMEstimated | 2:04 PMEstimated | 2:11 PMEstimated | 2:18 PMEstimated | 2:25 PMEstimated | 2:31 PMEstimated | 2:37 PMEstimated | 2:43 PMEstimated | 2:49 PMEstimated | 2:54 PMEstimated | 2:59 PMEstimated | 3:04 PMEstimated | 3:09 PMEstimated | 3:16 PMEstimated | 3:21 PMEstimated | 3:27 PMEstimated | 3:32 PMEstimated | 3:37 PMEstimated | 3:41 PMEstimated | 3:46 PMEstimated | 3:51 PMEstimated | 3:54 PMEstimated | 3:59 PMEstimated | 4:04 PMEstimated | 4:09 PMEstimated | 4:14 PMEstimated | 4:19 PMEstimated | 4:24 PMEstimated | 4:29 PMEstimated | 4:34 PMEstimated | 4:39 PMEstimated | 4:44 PMEstimated | 4:49 PMEstimated | 4:54 PMEstimated | 4:59 PMEstimated | 5:04 PMEstimated | 5:09 PMEstimated | 5:14 PMEstimated | 5:19 PMEstimated | 5:24 PMEstimated |
| E 80 ST/EAST END AV | 2:00 PM | 2:07 PM | 2:14 PM | 2:21 PM | 2:28 PM | 2:34 PM | 2:40 PM | 2:46 PM | 2:52 PM | 2:57 PM | 3:02 PM | 3:07 PM | 3:12 PM | 3:19 PM | 3:24 PM | 3:30 PM | 3:35 PM | 3:40 PM | 3:44 PM | 3:49 PM | 3:54 PM | 3:57 PM | 4:02 PM | 4:07 PM | 4:12 PM | 4:17 PM | 4:22 PM | 4:27 PM | 4:32 PM | 4:37 PM | 4:42 PM | 4:47 PM | 4:52 PM | 4:57 PM | 5:02 PM | 5:07 PM | 5:12 PM | 5:17 PM | 5:22 PM | 5:27 PM |
Every departure from W 79 ST/RIVERSIDE DR
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 1:00 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 1:40 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 2:20 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:00 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:40 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:20 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:55 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:15 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:35 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:50 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:02 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:14 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:26 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:36 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:46 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:53 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:58 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:03 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:07 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:11 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:15 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:19 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:23 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:27 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:31 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:35 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:39 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:43 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:47 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:51 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:55 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:59 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:04 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:09 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:14 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:19 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:25 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:31 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:37 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:43 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:49 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:55 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:01 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:07 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:13 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:19 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:25 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:33 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:40 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:47 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:54 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:01 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:08 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:15 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:22 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:29 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:36 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:43 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:50 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:58 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 11:05 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 11:13 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 11:20 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 11:28 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 11:35 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 11:43 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 11:50 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 11:58 AM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 12:05 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 12:13 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 12:20 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 12:28 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 12:35 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 12:43 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 12:50 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 12:58 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 1:05 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 1:13 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 1:20 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 1:28 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 1:35 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 1:42 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 1:49 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 1:56 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 2:03 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 2:09 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 2:15 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 2:21 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 2:27 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 2:32 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 2:37 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 2:42 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 2:47 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 2:52 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 2:57 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:02 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:07 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:12 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:17 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:22 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:27 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:32 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:37 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:42 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:47 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:52 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 3:57 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:02 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:07 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:12 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:17 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:22 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:27 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:32 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:37 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:42 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:47 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:52 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 4:57 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:02 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:07 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:12 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:17 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:22 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:27 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:32 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:37 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:42 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:48 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 5:54 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:00 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:06 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:12 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:18 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:24 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:30 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:36 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:42 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:48 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 6:56 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:04 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:12 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:22 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:32 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:42 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 7:52 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:02 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:13 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:25 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:37 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 8:49 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:01 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:13 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:25 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:37 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 9:49 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:01 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:13 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:25 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:37 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 10:49 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 11:04 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 11:20 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
| 11:40 PM | SELECT BUS YRKVLLE EAST END AV CROSSTOWN | Scheduled |
