Queens County / Bus
MTA Queens Bus Q38 schedule and full timetable
Rego Park - Maspeth · America/New_York
Selected branch: REGO PARK · 24 stops. Service day: Monday, November 16, 2026.
Mon, Nov 1673 published tripsTue, Nov 1773 published tripsWed, Nov 1873 published tripsThu, Nov 1973 published tripsFri, Nov 2073 published tripsSat, Nov 2147 published tripsSun, Nov 2237 published trips
MTA Queens Bus Q38 full stop-by-trip timetable
All stops on the selected branch, November 16, 2026. 73 fixed scheduled trips; showing 41–73. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 | Trip 52 | Trip 53 | Trip 54 | Trip 55 | Trip 56 | Trip 57 | Trip 58 | Trip 59 | Trip 60 | Trip 61 | Trip 62 | Trip 63 | Trip 64 | Trip 65 | Trip 66 | Trip 67 | Trip 68 | Trip 69 | Trip 70 | Trip 71 | Trip 72 | Trip 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 LN/ELIOT AV | 3:55 PM | 4:05 PM | 4:15 PM | 4:25 PM | 4:36 PM | 4:48 PM | 5:00 PM | 5:12 PM | 5:24 PM | 5:36 PM | 5:48 PM | 6:00 PM | 6:12 PM | 6:24 PM | 6:36 PM | 6:46 PM | 6:56 PM | 7:06 PM | 7:16 PM | 7:26 PM | 7:38 PM | 7:53 PM | 8:08 PM | 8:23 PM | 8:40 PM | 9:00 PM | 9:20 PM | 9:45 PM | 10:15 PM | 10:45 PM | 11:15 PM | 11:45 PM | 12:30 AM +1 day |
| METROPOLITAN AV/FRESH POND RD | 3:57 PMEstimated | 4:07 PMEstimated | 4:17 PMEstimated | 4:27 PMEstimated | 4:38 PMEstimated | 4:50 PMEstimated | 5:02 PMEstimated | 5:14 PMEstimated | 5:26 PMEstimated | 5:38 PMEstimated | 5:50 PMEstimated | 6:02 PMEstimated | 6:14 PMEstimated | 6:26 PMEstimated | 6:38 PMEstimated | 6:48 PMEstimated | 6:58 PMEstimated | 7:08 PMEstimated | 7:18 PMEstimated | 7:28 PMEstimated | 7:40 PMEstimated | 7:55 PMEstimated | 8:10 PMEstimated | 8:25 PMEstimated | 8:42 PMEstimated | 9:02 PMEstimated | 9:22 PMEstimated | 9:47 PMEstimated | 10:17 PMEstimated | 10:47 PMEstimated | 11:17 PMEstimated | 11:47 PMEstimated | 12:32 AM +1 dayEstimated |
| METROPOLITAN AV/65 ST | 3:59 PMEstimated | 4:09 PMEstimated | 4:19 PMEstimated | 4:29 PMEstimated | 4:40 PMEstimated | 4:52 PMEstimated | 5:04 PMEstimated | 5:16 PMEstimated | 5:28 PMEstimated | 5:40 PMEstimated | 5:52 PMEstimated | 6:04 PMEstimated | 6:16 PMEstimated | 6:28 PMEstimated | 6:40 PMEstimated | 6:50 PMEstimated | 7:00 PMEstimated | 7:09 PMEstimated | 7:19 PMEstimated | 7:29 PMEstimated | 7:41 PMEstimated | 7:56 PMEstimated | 8:11 PMEstimated | 8:26 PMEstimated | 8:43 PMEstimated | 9:03 PMEstimated | 9:23 PMEstimated | 9:48 PMEstimated | 10:18 PMEstimated | 10:48 PMEstimated | 11:18 PMEstimated | 11:48 PMEstimated | 12:33 AM +1 dayEstimated |
| METROPOLITAN AV/METRO MALL | 4:00 PMEstimated | 4:10 PMEstimated | 4:20 PMEstimated | 4:30 PMEstimated | 4:41 PMEstimated | 4:53 PMEstimated | 5:05 PMEstimated | 5:17 PMEstimated | 5:29 PMEstimated | 5:41 PMEstimated | 5:53 PMEstimated | 6:05 PMEstimated | 6:17 PMEstimated | 6:29 PMEstimated | 6:41 PMEstimated | 6:51 PMEstimated | 7:01 PMEstimated | 7:10 PMEstimated | 7:20 PMEstimated | 7:30 PMEstimated | 7:42 PMEstimated | 7:57 PMEstimated | 8:12 PMEstimated | 8:27 PMEstimated | 8:44 PMEstimated | 9:04 PMEstimated | 9:24 PMEstimated | 9:49 PMEstimated | 10:19 PMEstimated | 10:49 PMEstimated | 11:19 PMEstimated | 11:49 PMEstimated | 12:34 AM +1 dayEstimated |
| METROPOLITAN AV/CHRIST THE KING HS | 4:02 PM | 4:12 PM | 4:22 PM | 4:32 PM | 4:43 PM | 4:55 PM | 5:07 PM | 5:19 PM | 5:31 PM | 5:43 PM | 5:55 PM | 6:07 PM | 6:19 PM | 6:31 PM | 6:43 PM | 6:53 PM | 7:03 PM | 7:12 PM | 7:22 PM | 7:32 PM | 7:44 PM | 7:59 PM | 8:14 PM | 8:29 PM | 8:46 PM | 9:06 PM | 9:26 PM | 9:51 PM | 10:21 PM | 10:51 PM | 11:21 PM | 11:51 PM | 12:36 AM +1 day |
| 69 ST/METROPOLITAN AV | 4:02 PMEstimated | 4:12 PMEstimated | 4:22 PMEstimated | 4:32 PMEstimated | 4:43 PMEstimated | 4:55 PMEstimated | 5:07 PMEstimated | 5:19 PMEstimated | 5:31 PMEstimated | 5:43 PMEstimated | 5:55 PMEstimated | 6:07 PMEstimated | 6:19 PMEstimated | 6:31 PMEstimated | 6:43 PMEstimated | 6:53 PMEstimated | 7:03 PMEstimated | 7:12 PMEstimated | 7:22 PMEstimated | 7:32 PMEstimated | 7:44 PMEstimated | 7:59 PMEstimated | 8:14 PMEstimated | 8:29 PMEstimated | 8:46 PMEstimated | 9:06 PMEstimated | 9:26 PMEstimated | 9:51 PMEstimated | 10:21 PMEstimated | 10:51 PMEstimated | 11:21 PMEstimated | 11:51 PMEstimated | 12:36 AM +1 dayEstimated |
| 69 ST/66 RD | 4:03 PMEstimated | 4:13 PMEstimated | 4:23 PMEstimated | 4:33 PMEstimated | 4:44 PMEstimated | 4:56 PMEstimated | 5:08 PMEstimated | 5:20 PMEstimated | 5:32 PMEstimated | 5:44 PMEstimated | 5:56 PMEstimated | 6:08 PMEstimated | 6:20 PMEstimated | 6:32 PMEstimated | 6:44 PMEstimated | 6:54 PMEstimated | 7:04 PMEstimated | 7:13 PMEstimated | 7:23 PMEstimated | 7:33 PMEstimated | 7:45 PMEstimated | 8:00 PMEstimated | 8:15 PMEstimated | 8:30 PMEstimated | 8:47 PMEstimated | 9:07 PMEstimated | 9:27 PMEstimated | 9:52 PMEstimated | 10:22 PMEstimated | 10:52 PMEstimated | 11:22 PMEstimated | 11:52 PMEstimated | 12:37 AM +1 dayEstimated |
| JUNIPER VALLEY RD/70 ST | 4:04 PMEstimated | 4:14 PMEstimated | 4:24 PMEstimated | 4:34 PMEstimated | 4:45 PMEstimated | 4:57 PMEstimated | 5:09 PMEstimated | 5:21 PMEstimated | 5:33 PMEstimated | 5:45 PMEstimated | 5:57 PMEstimated | 6:09 PMEstimated | 6:21 PMEstimated | 6:33 PMEstimated | 6:45 PMEstimated | 6:55 PMEstimated | 7:05 PMEstimated | 7:14 PMEstimated | 7:24 PMEstimated | 7:34 PMEstimated | 7:46 PMEstimated | 8:01 PMEstimated | 8:16 PMEstimated | 8:31 PMEstimated | 8:48 PMEstimated | 9:08 PMEstimated | 9:28 PMEstimated | 9:53 PMEstimated | 10:23 PMEstimated | 10:53 PMEstimated | 11:23 PMEstimated | 11:53 PMEstimated | 12:38 AM +1 dayEstimated |
| JUNIPER VALLEY RD/73 PL | 4:06 PMEstimated | 4:16 PMEstimated | 4:26 PMEstimated | 4:36 PMEstimated | 4:47 PMEstimated | 4:59 PMEstimated | 5:11 PMEstimated | 5:23 PMEstimated | 5:35 PMEstimated | 5:47 PMEstimated | 5:59 PMEstimated | 6:11 PMEstimated | 6:23 PMEstimated | 6:35 PMEstimated | 6:47 PMEstimated | 6:57 PMEstimated | 7:07 PMEstimated | 7:16 PMEstimated | 7:26 PMEstimated | 7:36 PMEstimated | 7:48 PMEstimated | 8:03 PMEstimated | 8:18 PMEstimated | 8:33 PMEstimated | 8:50 PMEstimated | 9:10 PMEstimated | 9:30 PMEstimated | 9:55 PMEstimated | 10:25 PMEstimated | 10:55 PMEstimated | 11:25 PMEstimated | 11:55 PMEstimated | 12:40 AM +1 dayEstimated |
| 75 PL/65 DR | 4:07 PMEstimated | 4:17 PMEstimated | 4:27 PMEstimated | 4:37 PMEstimated | 4:48 PMEstimated | 5:00 PMEstimated | 5:12 PMEstimated | 5:24 PMEstimated | 5:36 PMEstimated | 5:48 PMEstimated | 6:00 PMEstimated | 6:12 PMEstimated | 6:24 PMEstimated | 6:36 PMEstimated | 6:48 PMEstimated | 6:58 PMEstimated | 7:08 PMEstimated | 7:17 PMEstimated | 7:27 PMEstimated | 7:37 PMEstimated | 7:49 PMEstimated | 8:04 PMEstimated | 8:19 PMEstimated | 8:34 PMEstimated | 8:51 PMEstimated | 9:11 PMEstimated | 9:31 PMEstimated | 9:56 PMEstimated | 10:26 PMEstimated | 10:56 PMEstimated | 11:26 PMEstimated | 11:56 PMEstimated | 12:41 AM +1 dayEstimated |
| FURMANVILLE AV/77 ST | 4:08 PMEstimated | 4:18 PMEstimated | 4:28 PMEstimated | 4:38 PMEstimated | 4:49 PMEstimated | 5:01 PMEstimated | 5:13 PMEstimated | 5:25 PMEstimated | 5:37 PMEstimated | 5:49 PMEstimated | 6:01 PMEstimated | 6:13 PMEstimated | 6:25 PMEstimated | 6:37 PMEstimated | 6:49 PMEstimated | 6:59 PMEstimated | 7:09 PMEstimated | 7:18 PMEstimated | 7:28 PMEstimated | 7:38 PMEstimated | 7:50 PMEstimated | 8:05 PMEstimated | 8:20 PMEstimated | 8:35 PMEstimated | 8:52 PMEstimated | 9:12 PMEstimated | 9:32 PMEstimated | 9:57 PMEstimated | 10:27 PMEstimated | 10:57 PMEstimated | 11:27 PMEstimated | 11:57 PMEstimated | 12:42 AM +1 dayEstimated |
| PENELOPE AV/79 ST | 4:09 PMEstimated | 4:19 PMEstimated | 4:29 PMEstimated | 4:39 PMEstimated | 4:50 PMEstimated | 5:02 PMEstimated | 5:14 PMEstimated | 5:26 PMEstimated | 5:38 PMEstimated | 5:50 PMEstimated | 6:02 PMEstimated | 6:14 PMEstimated | 6:26 PMEstimated | 6:38 PMEstimated | 6:50 PMEstimated | 7:00 PMEstimated | 7:10 PMEstimated | 7:19 PMEstimated | 7:29 PMEstimated | 7:39 PMEstimated | 7:51 PMEstimated | 8:06 PMEstimated | 8:21 PMEstimated | 8:36 PMEstimated | 8:53 PMEstimated | 9:13 PMEstimated | 9:33 PMEstimated | 9:58 PMEstimated | 10:28 PMEstimated | 10:58 PMEstimated | 11:28 PMEstimated | 11:58 PMEstimated | 12:43 AM +1 dayEstimated |
| PENELOPE AV/DRY HARBOR RD | 4:11 PM | 4:21 PM | 4:31 PM | 4:41 PM | 4:52 PM | 5:04 PM | 5:16 PM | 5:28 PM | 5:40 PM | 5:52 PM | 6:04 PM | 6:16 PM | 6:28 PM | 6:40 PM | 6:52 PM | 7:02 PM | 7:12 PM | 7:21 PM | 7:31 PM | 7:41 PM | 7:53 PM | 8:08 PM | 8:23 PM | 8:38 PM | 8:55 PM | 9:15 PM | 9:35 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM | 12:00 AM +1 day | 12:45 AM +1 day |
| PENELOPE AV/84 ST | 4:12 PMEstimated | 4:22 PMEstimated | 4:32 PMEstimated | 4:42 PMEstimated | 4:53 PMEstimated | 5:05 PMEstimated | 5:17 PMEstimated | 5:29 PMEstimated | 5:41 PMEstimated | 5:53 PMEstimated | 6:05 PMEstimated | 6:17 PMEstimated | 6:29 PMEstimated | 6:41 PMEstimated | 6:53 PMEstimated | 7:03 PMEstimated | 7:13 PMEstimated | 7:22 PMEstimated | 7:32 PMEstimated | 7:42 PMEstimated | 7:54 PMEstimated | 8:09 PMEstimated | 8:24 PMEstimated | 8:39 PMEstimated | 8:56 PMEstimated | 9:16 PMEstimated | 9:36 PMEstimated | 10:01 PMEstimated | 10:31 PMEstimated | 11:01 PMEstimated | 11:31 PMEstimated | 12:01 AM +1 dayEstimated | 12:46 AM +1 dayEstimated |
| 63 DR/WOODHAVEN BLVD | 4:13 PMEstimated | 4:23 PMEstimated | 4:33 PMEstimated | 4:43 PMEstimated | 4:54 PMEstimated | 5:06 PMEstimated | 5:18 PMEstimated | 5:30 PMEstimated | 5:42 PMEstimated | 5:54 PMEstimated | 6:06 PMEstimated | 6:18 PMEstimated | 6:30 PMEstimated | 6:42 PMEstimated | 6:54 PMEstimated | 7:04 PMEstimated | 7:14 PMEstimated | 7:23 PMEstimated | 7:33 PMEstimated | 7:43 PMEstimated | 7:55 PMEstimated | 8:10 PMEstimated | 8:25 PMEstimated | 8:40 PMEstimated | 8:57 PMEstimated | 9:17 PMEstimated | 9:37 PMEstimated | 10:02 PMEstimated | 10:32 PMEstimated | 11:02 PMEstimated | 11:32 PMEstimated | 12:02 AM +1 dayEstimated | 12:47 AM +1 dayEstimated |
| 63 DR/HARING ST | 4:15 PMEstimated | 4:25 PMEstimated | 4:35 PMEstimated | 4:45 PMEstimated | 4:56 PMEstimated | 5:08 PMEstimated | 5:20 PMEstimated | 5:32 PMEstimated | 5:44 PMEstimated | 5:56 PMEstimated | 6:08 PMEstimated | 6:20 PMEstimated | 6:32 PMEstimated | 6:44 PMEstimated | 6:56 PMEstimated | 7:05 PMEstimated | 7:15 PMEstimated | 7:24 PMEstimated | 7:34 PMEstimated | 7:44 PMEstimated | 7:56 PMEstimated | 8:11 PMEstimated | 8:26 PMEstimated | 8:41 PMEstimated | 8:58 PMEstimated | 9:18 PMEstimated | 9:38 PMEstimated | 10:03 PMEstimated | 10:33 PMEstimated | 11:03 PMEstimated | 11:33 PMEstimated | 12:03 AM +1 dayEstimated | 12:48 AM +1 dayEstimated |
| 63 DR/AUSTIN ST | 4:16 PMEstimated | 4:26 PMEstimated | 4:36 PMEstimated | 4:46 PMEstimated | 4:57 PMEstimated | 5:09 PMEstimated | 5:21 PMEstimated | 5:33 PMEstimated | 5:45 PMEstimated | 5:57 PMEstimated | 6:09 PMEstimated | 6:21 PMEstimated | 6:33 PMEstimated | 6:45 PMEstimated | 6:57 PMEstimated | 7:06 PMEstimated | 7:16 PMEstimated | 7:25 PMEstimated | 7:35 PMEstimated | 7:45 PMEstimated | 7:57 PMEstimated | 8:12 PMEstimated | 8:27 PMEstimated | 8:42 PMEstimated | 8:59 PMEstimated | 9:19 PMEstimated | 9:39 PMEstimated | 10:04 PMEstimated | 10:34 PMEstimated | 11:04 PMEstimated | 11:34 PMEstimated | 12:04 AM +1 dayEstimated | 12:49 AM +1 dayEstimated |
| 63 DR/QUEENS BLVD | 4:18 PM | 4:28 PM | 4:38 PM | 4:48 PM | 4:59 PM | 5:11 PM | 5:23 PM | 5:35 PM | 5:47 PM | 5:59 PM | 6:11 PM | 6:23 PM | 6:35 PM | 6:47 PM | 6:59 PM | 7:08 PM | 7:18 PM | 7:27 PM | 7:37 PM | 7:47 PM | 7:59 PM | 8:14 PM | 8:29 PM | 8:44 PM | 9:01 PM | 9:21 PM | 9:41 PM | 10:06 PM | 10:36 PM | 11:06 PM | 11:36 PM | 12:06 AM +1 day | 12:51 AM +1 day |
| 63 RD/QUEENS BLVD | 4:18 PMEstimated | 4:28 PMEstimated | 4:38 PMEstimated | 4:48 PMEstimated | 4:59 PMEstimated | 5:11 PMEstimated | 5:23 PMEstimated | 5:35 PMEstimated | 5:47 PMEstimated | 5:59 PMEstimated | 6:11 PMEstimated | 6:23 PMEstimated | 6:35 PMEstimated | 6:47 PMEstimated | 6:59 PMEstimated | 7:08 PMEstimated | 7:18 PMEstimated | 7:27 PMEstimated | 7:37 PMEstimated | 7:47 PMEstimated | 7:59 PMEstimated | 8:14 PMEstimated | 8:29 PMEstimated | 8:44 PMEstimated | 9:01 PMEstimated | 9:21 PMEstimated | 9:41 PMEstimated | 10:06 PMEstimated | 10:36 PMEstimated | 11:06 PMEstimated | 11:36 PMEstimated | 12:06 AM +1 dayEstimated | 12:51 AM +1 dayEstimated |
| 63 RD/98 PL | 4:19 PMEstimated | 4:29 PMEstimated | 4:39 PMEstimated | 4:49 PMEstimated | 5:00 PMEstimated | 5:12 PMEstimated | 5:24 PMEstimated | 5:36 PMEstimated | 5:48 PMEstimated | 6:00 PMEstimated | 6:12 PMEstimated | 6:24 PMEstimated | 6:36 PMEstimated | 6:48 PMEstimated | 7:00 PMEstimated | 7:09 PMEstimated | 7:19 PMEstimated | 7:28 PMEstimated | 7:38 PMEstimated | 7:48 PMEstimated | 8:00 PMEstimated | 8:15 PMEstimated | 8:30 PMEstimated | 8:45 PMEstimated | 9:02 PMEstimated | 9:22 PMEstimated | 9:42 PMEstimated | 10:07 PMEstimated | 10:37 PMEstimated | 11:07 PMEstimated | 11:37 PMEstimated | 12:07 AM +1 dayEstimated | 12:52 AM +1 dayEstimated |
| 63 RD/102 ST | 4:21 PMEstimated | 4:31 PMEstimated | 4:41 PMEstimated | 4:51 PMEstimated | 5:02 PMEstimated | 5:14 PMEstimated | 5:26 PMEstimated | 5:38 PMEstimated | 5:50 PMEstimated | 6:02 PMEstimated | 6:14 PMEstimated | 6:26 PMEstimated | 6:38 PMEstimated | 6:50 PMEstimated | 7:02 PMEstimated | 7:10 PMEstimated | 7:20 PMEstimated | 7:29 PMEstimated | 7:39 PMEstimated | 7:49 PMEstimated | 8:01 PMEstimated | 8:16 PMEstimated | 8:31 PMEstimated | 8:46 PMEstimated | 9:03 PMEstimated | 9:23 PMEstimated | 9:43 PMEstimated | 10:08 PMEstimated | 10:38 PMEstimated | 11:08 PMEstimated | 11:38 PMEstimated | 12:08 AM +1 dayEstimated | 12:53 AM +1 dayEstimated |
| 63 RD/YELLOWSTONE BLVD | 4:22 PMEstimated | 4:32 PMEstimated | 4:42 PMEstimated | 4:52 PMEstimated | 5:03 PMEstimated | 5:15 PMEstimated | 5:27 PMEstimated | 5:39 PMEstimated | 5:51 PMEstimated | 6:03 PMEstimated | 6:15 PMEstimated | 6:27 PMEstimated | 6:39 PMEstimated | 6:51 PMEstimated | 7:03 PMEstimated | 7:11 PMEstimated | 7:21 PMEstimated | 7:30 PMEstimated | 7:40 PMEstimated | 7:50 PMEstimated | 8:02 PMEstimated | 8:17 PMEstimated | 8:32 PMEstimated | 8:47 PMEstimated | 9:04 PMEstimated | 9:24 PMEstimated | 9:44 PMEstimated | 10:09 PMEstimated | 10:39 PMEstimated | 11:09 PMEstimated | 11:39 PMEstimated | 12:09 AM +1 dayEstimated | 12:54 AM +1 dayEstimated |
| 63 RD/108 ST | 4:22 PMEstimated | 4:32 PMEstimated | 4:42 PMEstimated | 4:52 PMEstimated | 5:03 PMEstimated | 5:15 PMEstimated | 5:27 PMEstimated | 5:39 PMEstimated | 5:51 PMEstimated | 6:03 PMEstimated | 6:15 PMEstimated | 6:27 PMEstimated | 6:39 PMEstimated | 6:51 PMEstimated | 7:03 PMEstimated | 7:12 PMEstimated | 7:22 PMEstimated | 7:31 PMEstimated | 7:41 PMEstimated | 7:51 PMEstimated | 8:03 PMEstimated | 8:18 PMEstimated | 8:33 PMEstimated | 8:48 PMEstimated | 9:05 PMEstimated | 9:25 PMEstimated | 9:45 PMEstimated | 10:10 PMEstimated | 10:40 PMEstimated | 11:10 PMEstimated | 11:40 PMEstimated | 12:10 AM +1 dayEstimated | 12:55 AM +1 dayEstimated |
| 62 DR/108 ST | 4:25 PM | 4:35 PM | 4:45 PM | 4:55 PM | 5:06 PM | 5:18 PM | 5:30 PM | 5:42 PM | 5:54 PM | 6:06 PM | 6:18 PM | 6:30 PM | 6:42 PM | 6:54 PM | 7:06 PM | 7:14 PM | 7:24 PM | 7:33 PM | 7:43 PM | 7:53 PM | 8:05 PM | 8:20 PM | 8:35 PM | 8:50 PM | 9:07 PM | 9:27 PM | 9:47 PM | 10:12 PM | 10:42 PM | 11:12 PM | 11:42 PM | 12:12 AM +1 day | 12:57 AM +1 day |
Every departure from 60 LN/ELIOT AV
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:00 AM | REGO PARK | Scheduled |
| 6:15 AM | REGO PARK | Scheduled |
| 6:25 AM | REGO PARK | Scheduled |
| 6:35 AM | REGO PARK | Scheduled |
| 6:45 AM | REGO PARK | Scheduled |
| 6:55 AM | REGO PARK | Scheduled |
| 7:05 AM | REGO PARK | Scheduled |
| 7:15 AM | REGO PARK | Scheduled |
| 7:25 AM | REGO PARK | Scheduled |
| 7:35 AM | REGO PARK | Scheduled |
| 7:45 AM | REGO PARK | Scheduled |
| 7:55 AM | REGO PARK | Scheduled |
| 8:05 AM | REGO PARK | Scheduled |
| 8:15 AM | REGO PARK | Scheduled |
| 8:25 AM | REGO PARK | Scheduled |
| 8:37 AM | REGO PARK | Scheduled |
| 8:49 AM | REGO PARK | Scheduled |
| 9:01 AM | REGO PARK | Scheduled |
| 9:13 AM | REGO PARK | Scheduled |
| 9:25 AM | REGO PARK | Scheduled |
| 9:40 AM | REGO PARK | Scheduled |
| 10:00 AM | REGO PARK | Scheduled |
| 10:20 AM | REGO PARK | Scheduled |
| 10:40 AM | REGO PARK | Scheduled |
| 11:00 AM | REGO PARK | Scheduled |
| 11:20 AM | REGO PARK | Scheduled |
| 11:40 AM | REGO PARK | Scheduled |
| 12:00 PM | REGO PARK | Scheduled |
| 12:20 PM | REGO PARK | Scheduled |
| 12:40 PM | REGO PARK | Scheduled |
| 1:00 PM | REGO PARK | Scheduled |
| 1:20 PM | REGO PARK | Scheduled |
| 1:40 PM | REGO PARK | Scheduled |
| 2:00 PM | REGO PARK | Scheduled |
| 2:20 PM | REGO PARK | Scheduled |
| 2:40 PM | REGO PARK | Scheduled |
| 3:00 PM | REGO PARK | Scheduled |
| 3:15 PM | REGO PARK | Scheduled |
| 3:30 PM | REGO PARK | Scheduled |
| 3:45 PM | REGO PARK | Scheduled |
| 3:55 PM | REGO PARK | Scheduled |
| 4:05 PM | REGO PARK | Scheduled |
| 4:15 PM | REGO PARK | Scheduled |
| 4:25 PM | REGO PARK | Scheduled |
| 4:36 PM | REGO PARK | Scheduled |
| 4:48 PM | REGO PARK | Scheduled |
| 5:00 PM | REGO PARK | Scheduled |
| 5:12 PM | REGO PARK | Scheduled |
| 5:24 PM | REGO PARK | Scheduled |
| 5:36 PM | REGO PARK | Scheduled |
| 5:48 PM | REGO PARK | Scheduled |
| 6:00 PM | REGO PARK | Scheduled |
| 6:12 PM | REGO PARK | Scheduled |
| 6:24 PM | REGO PARK | Scheduled |
| 6:36 PM | REGO PARK | Scheduled |
| 6:46 PM | REGO PARK | Scheduled |
| 6:56 PM | REGO PARK | Scheduled |
| 7:06 PM | REGO PARK | Scheduled |
| 7:16 PM | REGO PARK | Scheduled |
| 7:26 PM | REGO PARK | Scheduled |
| 7:38 PM | REGO PARK | Scheduled |
| 7:53 PM | REGO PARK | Scheduled |
| 8:08 PM | REGO PARK | Scheduled |
| 8:23 PM | REGO PARK | Scheduled |
| 8:40 PM | REGO PARK | Scheduled |
| 9:00 PM | REGO PARK | Scheduled |
| 9:20 PM | REGO PARK | Scheduled |
| 9:45 PM | REGO PARK | Scheduled |
| 10:15 PM | REGO PARK | Scheduled |
| 10:45 PM | REGO PARK | Scheduled |
| 11:15 PM | REGO PARK | Scheduled |
| 11:45 PM | REGO PARK | Scheduled |
| 12:30 AM +1 day | REGO PARK | Scheduled |
More MTA Queens Bus travel information
Published MTA Queens Bus schedule
Imported Oct 24, 2026 · 04:34 UTC · Service dates 2026-10-08 through 2027-01-02. See data status
Schedule data published by Metropolitan Transit Authority (MTA). Feed discovery and cached source archives from MobilityData. Source details ↗