Syracuse / Bus
Centro Osw46 schedule and full timetable
Oswego - Syracuse · America/New_York
Selected branch: 246 Oswego to Syracuse · 144 stops. Service day: Sunday, February 28, 2027.
Sun, Feb 283 published tripsMon, Mar 1Outside coverageTue, Mar 2Outside coverageWed, Mar 3Outside coverageThu, Mar 4Outside coverageFri, Mar 5Outside coverageSat, Mar 6Outside coverage
Centro Osw46 full stop-by-trip timetable
All stops on the selected branch, February 28, 2027. 3 fixed scheduled trips; showing 1–3. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 |
|---|---|---|---|
| SUNY Oswego Campus Center | 8:09 AM | 10:46 AM | 4:09 PM |
| Washington Blvd & Baylis St | 8:10 AMEstimated | 10:47 AMEstimated | 4:10 PMEstimated |
| Washington Blvd & Sheldon Ave | 8:10 AMEstimated | 10:47 AMEstimated | 4:10 PMEstimated |
| Washington Blvd & Fifth Ave | 8:11 AMEstimated | 10:48 AMEstimated | 4:11 PMEstimated |
| Washington Blvd & 3rd Ave | 8:11 AMEstimated | 10:48 AMEstimated | 4:11 PMEstimated |
| W Bridge St & W Seneca St | 8:12 AMEstimated | 10:49 AMEstimated | 4:12 PMEstimated |
| W Bridge St & Liberty St | 8:13 AMEstimated | 10:50 AMEstimated | 4:13 PMEstimated |
| W Bridge St & W 8th St | 8:14 AMEstimated | 10:51 AMEstimated | 4:14 PMEstimated |
| W Bridge St & W 7th St | 8:14 AMEstimated | 10:51 AMEstimated | 4:14 PMEstimated |
| W Bridge St & W 6th St | 8:15 AMEstimated | 10:52 AMEstimated | 4:15 PMEstimated |
| W Bridge St & W 5th St | 8:15 AMEstimated | 10:52 AMEstimated | 4:15 PMEstimated |
| W Bridge St & W 4th St | 8:15 AMEstimated | 10:52 AMEstimated | 4:15 PMEstimated |
| E Bridge St & E 4th St | 8:18 AMEstimated | 10:55 AMEstimated | 4:18 PMEstimated |
| E 3rd St & E Cayuga St | 8:19 AM | 10:56 AM | 4:19 PM |
| E 1st St & E Mohawk St | 8:19 AMEstimated | 10:56 AMEstimated | 4:19 PMEstimated |
| E 1st St & E Utica St | 8:19 AMEstimated | 10:56 AMEstimated | 4:19 PMEstimated |
| E 1st St & E Albany St | 8:19 AMEstimated | 10:56 AMEstimated | 4:19 PMEstimated |
| E River Rd & Hubbard St | 8:20 AMEstimated | 10:57 AMEstimated | 4:20 PMEstimated |
| E River Rd & Woodridge | 8:21 AMEstimated | 10:58 AMEstimated | 4:21 PMEstimated |
| Hwy 481 & E River Rd | 8:23 AMEstimated | 11:00 AMEstimated | 4:23 PMEstimated |
| Co Route 57 & Highland Dr | 8:24 AMEstimated | 11:01 AMEstimated | 4:24 PMEstimated |
| Co Route 57 & Dutch Ridge Rd | 8:25 AMEstimated | 11:02 AMEstimated | 4:25 PMEstimated |
| Co Rt 57 & Co Rt 45 | 8:27 AM | 11:04 AM | 4:27 PM |
| CR 45 & Hwy 481 | 8:27 AMEstimated | 11:04 AMEstimated | 4:27 PMEstimated |
| Hwy 481 & March Rd | 8:30 AMEstimated | 11:07 AMEstimated | 4:30 PMEstimated |
| Hwy 481 & CR 57 | 8:31 AMEstimated | 11:08 AMEstimated | 4:31 PMEstimated |
| Hwy 481 & Chalone Rd | 8:32 AMEstimated | 11:09 AMEstimated | 4:32 PMEstimated |
| Hwy 481 & Van Buren Dr | 8:33 AMEstimated | 11:10 AMEstimated | 4:33 PMEstimated |
| Hwy 481 | 8:34 AMEstimated | 11:11 AMEstimated | 4:34 PMEstimated |
| N 2nd St & N 1st St | 8:36 AMEstimated | 11:13 AMEstimated | 4:36 PMEstimated |
| N 2nd St & Shaw St | 8:36 AMEstimated | 11:13 AMEstimated | 4:36 PMEstimated |
| County Office Building | 8:36 AMEstimated | 11:13 AMEstimated | 4:36 PMEstimated |
| N 2nd St & Oneida St | 8:37 AMEstimated | 11:14 AMEstimated | 4:37 PMEstimated |
| Towpath Towers - Fulton | 8:38 AM | 11:15 AM | 4:38 PM |
| S 1st St & Academy St | 8:38 AMEstimated | 11:15 AMEstimated | 4:38 PMEstimated |
| E Broadway St & S 2nd St | 8:39 AMEstimated | 11:16 AMEstimated | 4:39 PMEstimated |
| S 2nd St & State St | 8:39 AMEstimated | 11:16 AMEstimated | 4:39 PMEstimated |
| S 2nd St & Pratt St | 8:40 AMEstimated | 11:17 AMEstimated | 4:40 PMEstimated |
| S 2nd St & Division St | 8:40 AMEstimated | 11:17 AMEstimated | 4:40 PMEstimated |
| N South Arterial Hwy & Fay St | 8:41 AMEstimated | 11:18 AMEstimated | 4:41 PMEstimated |
| Route 481 & Harris St | 8:42 AMEstimated | 11:19 AMEstimated | 4:42 PMEstimated |
| Cayuga Community College-Fulton | 8:45 AM | 11:22 AM | 4:45 PM |
| State Route 264 & Co Route 59 | 8:54 AMEstimated | 11:31 AMEstimated | 4:54 PMEstimated |
| State Route 264 & Clark Crest Dr | 8:55 AMEstimated | 11:32 AMEstimated | 4:55 PMEstimated |
| State Route 264 & Maplehurst Dr | 8:55 AMEstimated | 11:32 AMEstimated | 4:55 PMEstimated |
| Volney St & EJD Middle School | 8:55 AMEstimated | 11:32 AMEstimated | 4:55 PMEstimated |
| Volney St & Davis St | 8:56 AMEstimated | 11:33 AMEstimated | 4:56 PMEstimated |
| Volney St & James St | 8:56 AMEstimated | 11:33 AMEstimated | 4:56 PMEstimated |
| Volney St & Spring St | 8:56 AMEstimated | 11:33 AMEstimated | 4:56 PMEstimated |
| Volney St & Main St | 8:56 AMEstimated | 11:33 AMEstimated | 4:56 PMEstimated |
| Main St & Bridge St | 8:56 AMEstimated | 11:33 AMEstimated | 4:56 PMEstimated |
| Route 57 & Lock St | 8:57 AM | 11:34 AM | 4:57 PM |
| Main St & Church St | 8:57 AMEstimated | 11:34 AMEstimated | 4:57 PMEstimated |
| Main St & Mechanic St | 8:57 AMEstimated | 11:34 AMEstimated | 4:57 PMEstimated |
| Main St & Pine St | 8:57 AMEstimated | 11:34 AMEstimated | 4:57 PMEstimated |
| Main St & Chestnut St | 8:57 AMEstimated | 11:34 AMEstimated | 4:57 PMEstimated |
| Main St & Loomis Ter | 8:57 AMEstimated | 11:34 AMEstimated | 4:57 PMEstimated |
| Main St & Kay Pat Rd | 8:58 AMEstimated | 11:35 AMEstimated | 4:58 PMEstimated |
| Co Route 57 & Co Route 57A | 8:59 AMEstimated | 11:36 AMEstimated | 4:59 PMEstimated |
| County Hwy 57 & Hilton Rd | 8:59 AMEstimated | 11:36 AMEstimated | 4:59 PMEstimated |
| County Hwy 57 & Huntley Rd | 9:00 AMEstimated | 11:37 AMEstimated | 5:00 PMEstimated |
| County Hwy 57 & Hoag Dr | 9:00 AMEstimated | 11:37 AMEstimated | 5:00 PMEstimated |
| County Hwy 57 & N Shore Rd | 9:01 AMEstimated | 11:38 AMEstimated | 5:01 PMEstimated |
| State Route 57 & Maider Rd | 9:01 AMEstimated | 11:38 AMEstimated | 5:01 PMEstimated |
| State Route 57 & Verplank Rd | 9:03 AMEstimated | 11:40 AMEstimated | 5:03 PMEstimated |
| State Route 57 & Gaskin Rd | 9:03 AMEstimated | 11:40 AMEstimated | 5:03 PMEstimated |
| Route 57 & Linda Ln | 9:04 AMEstimated | 11:41 AMEstimated | 5:04 PMEstimated |
| Route 31 & Willow Stream | 9:07 AMEstimated | 11:44 AMEstimated | 5:07 PMEstimated |
| Lowe's Plaza Route 31 | 9:07 AMEstimated | 11:44 AMEstimated | 5:07 PMEstimated |
| Route 31 & Dell Center Dr | 9:07 AMEstimated | 11:44 AMEstimated | 5:07 PMEstimated |
| Carling Rd & Laser Dr | 9:09 AMEstimated | 11:46 AMEstimated | 5:09 PMEstimated |
| Runnings | 9:10 AM | 11:47 AM | 5:10 PM |
| Wegmans Route 31 | 9:10 AMEstimated | 11:47 AMEstimated | 5:10 PMEstimated |
| Route 31 & Carling Rd | 9:10 AMEstimated | 11:47 AMEstimated | 5:10 PMEstimated |
| Route 31 & Dell Center Dr | 9:11 AMEstimated | 11:48 AMEstimated | 5:11 PMEstimated |
| Home Depot Plaza Route 31 | 9:11 AMEstimated | 11:48 AMEstimated | 5:11 PMEstimated |
| Route 31 & Willow Stream | 9:12 AMEstimated | 11:49 AMEstimated | 5:12 PMEstimated |
| Route 57 & Route 31 | 9:13 AMEstimated | 11:50 AMEstimated | 5:13 PMEstimated |
| Oswego Rd & Mendenhall Dr | 9:15 AMEstimated | 11:52 AMEstimated | 5:15 PMEstimated |
| Oswego Rd & Anguilla Dr | 9:15 AMEstimated | 11:52 AMEstimated | 5:15 PMEstimated |
| Oswego Rd & Gaskin Rd | 9:16 AMEstimated | 11:53 AMEstimated | 5:16 PMEstimated |
| 8223 Oswego Rd | 9:17 AMEstimated | 11:54 AMEstimated | 5:17 PMEstimated |
| Oswego Rd & Calder Ct | 9:17 AMEstimated | 11:54 AMEstimated | 5:17 PMEstimated |
| Oswego Rd & Soule Rd | 9:18 AMEstimated | 11:55 AMEstimated | 5:18 PMEstimated |
| Oswego Rd & Seneca Mall Entrance | 9:20 AM | 11:57 AM | 5:20 PM |
| 7989 Oswego Rd | 9:20 AMEstimated | 11:57 AMEstimated | 5:20 PMEstimated |
| Oswego Rd & Gettman Rd | 9:20 AMEstimated | 11:57 AMEstimated | 5:20 PMEstimated |
| Oswego Rd & Poplar Dr | 9:21 AMEstimated | 11:58 AMEstimated | 5:21 PMEstimated |
| Oswego Rd & Wetzel Rd | 9:22 AMEstimated | 11:59 AMEstimated | 5:22 PMEstimated |
| Oswego Rd & Rosewood Pl | 9:22 AMEstimated | 11:59 AMEstimated | 5:22 PMEstimated |
| 7787 Oswego Rd | 9:22 AMEstimated | 11:59 AMEstimated | 5:22 PMEstimated |
| Oswego Rd & Maryland Ln | 9:23 AMEstimated | 12:00 PMEstimated | 5:23 PMEstimated |
| Oswego Rd & Admiral Dr | 9:23 AMEstimated | 12:00 PMEstimated | 5:23 PMEstimated |
| Oswego Rd & Bel Harbor Dr | 9:24 AMEstimated | 12:01 PMEstimated | 5:24 PMEstimated |
| Oswego Rd & RiverCrest Rd | 9:24 AMEstimated | 12:01 PMEstimated | 5:24 PMEstimated |
| 7613 Oswego Rd | 9:24 AMEstimated | 12:01 PMEstimated | 5:24 PMEstimated |
| 7595 Oswego Rd | 9:24 AMEstimated | 12:01 PMEstimated | 5:24 PMEstimated |
| Oswego Rd & Elmcrest Rd | 9:25 AMEstimated | 12:02 PMEstimated | 5:25 PMEstimated |
| Wegmans Rt 57 | 9:26 AM | 12:03 PM | 5:26 PM |
| Route 57 & Entrance to Wegmans | 9:26 AMEstimated | 12:03 PMEstimated | 5:26 PMEstimated |
| Oswego Rd & John Glenn Blvd | 9:27 AMEstimated | 12:04 PMEstimated | 5:27 PMEstimated |
| Glenn Crossings Plaza | 9:27 AMEstimated | 12:04 PMEstimated | 5:27 PMEstimated |
| 7365 Oswego Rd | 9:28 AMEstimated | 12:05 PMEstimated | 5:28 PMEstimated |
| Oswego Rd & Old Cove Rd | 9:28 AMEstimated | 12:05 PMEstimated | 5:28 PMEstimated |
| 7239 Oswego Rd | 9:29 AMEstimated | 12:06 PMEstimated | 5:29 PMEstimated |
| Oswego Rd & Liverpool Bypass | 9:29 AMEstimated | 12:06 PMEstimated | 5:29 PMEstimated |
| Oswego St & Meyers Rd | 9:31 AMEstimated | 12:08 PMEstimated | 5:31 PMEstimated |
| Oswego Rd & 7th St | 9:32 AMEstimated | 12:09 PMEstimated | 5:32 PMEstimated |
| Oswego Rd & 6th St | 9:32 AMEstimated | 12:09 PMEstimated | 5:32 PMEstimated |
| Oswego Rd & 5th St | 9:32 AMEstimated | 12:09 PMEstimated | 5:32 PMEstimated |
| Oswego Rd & 4th St | 9:33 AMEstimated | 12:10 PMEstimated | 5:33 PMEstimated |
| Oswego St & Tulip St | 9:34 AM | 12:11 PM | 5:34 PM |
| Oswego St & Vine St | 9:34 AMEstimated | 12:11 PMEstimated | 5:34 PMEstimated |
| Old Liverpool Rd & Railroad St | 9:34 AMEstimated | 12:11 PMEstimated | 5:34 PMEstimated |
| Old Liverpool Rd & Town Garden Dr | 9:35 AMEstimated | 12:12 PMEstimated | 5:35 PMEstimated |
| 913 Old Liverpool Rd | 9:35 AMEstimated | 12:12 PMEstimated | 5:35 PMEstimated |
| Old Liverpool Rd & Hiram Ave | 9:35 AMEstimated | 12:12 PMEstimated | 5:35 PMEstimated |
| Old Liverpool Rd & Woerner Ave | 9:35 AMEstimated | 12:12 PMEstimated | 5:35 PMEstimated |
| 715 Old Liverpool Rd | 9:35 AMEstimated | 12:12 PMEstimated | 5:35 PMEstimated |
| Old Liverpool Rd & Electronics Pkw | 9:36 AMEstimated | 12:13 PMEstimated | 5:36 PMEstimated |
| Old Liverpool Rd & Eynsford Dr | 9:36 AMEstimated | 12:13 PMEstimated | 5:36 PMEstimated |
| Lemoyne Manor on Old Liverpool Rd | 9:36 AMEstimated | 12:13 PMEstimated | 5:36 PMEstimated |
| Old Liverpool Rd & Lakeview Ter | 9:37 AMEstimated | 12:14 PMEstimated | 5:37 PMEstimated |
| Old Liverpool Rd & Lakeview Ter | 9:38 AM | 12:15 PM | 5:38 PM |
| Old Liverpool Rd & School Rd W | 9:39 AMEstimated | 12:16 PMEstimated | 5:39 PMEstimated |
| Old Liverpool Rd & Greenpoint Ave | 9:41 AMEstimated | 12:18 PMEstimated | 5:41 PMEstimated |
| Regional Transportation Center | 9:50 AM | 12:27 PM | 5:50 PM |
| Destiny USA | 9:55 AM | 12:32 PM | 5:55 PM |
| N Franklin St & Herald Pl | 10:00 AMEstimated | 12:37 PMEstimated | 6:00 PMEstimated |
| N Franklin St & W Willow St | 10:00 AMEstimated | 12:37 PMEstimated | 6:00 PMEstimated |
| N Franklin St & Erie Blvd W | 10:01 AMEstimated | 12:38 PMEstimated | 6:01 PMEstimated |
| W Washington St & S Clinton St | 10:02 AM | 12:39 PM | 6:02 PM |
| Washington St & S Salina St | 10:02 AMEstimated | 12:39 PMEstimated | 6:02 PMEstimated |
| E Washington St & S Warren St | 10:02 AMEstimated | 12:39 PMEstimated | 6:02 PMEstimated |
| E Washington St & S State St | 10:03 AMEstimated | 12:40 PMEstimated | 6:03 PMEstimated |
| S State St & E Onondaga St | 10:04 AMEstimated | 12:41 PMEstimated | 6:04 PMEstimated |
| S State St & E Jefferson St | 10:04 AMEstimated | 12:41 PMEstimated | 6:04 PMEstimated |
| S State St & Madison St | 10:05 AM | 12:42 PM | 6:05 PM |
| S State St & Harrison St | 10:06 AMEstimated | 12:43 PMEstimated | 6:06 PMEstimated |
| Harrison St & Montgomery St | 10:07 AMEstimated | 12:44 PMEstimated | 6:07 PMEstimated |
| C21 | 10:10 AM | 12:47 PM | 6:10 PM |
| E Adams St & S Townsend St | 10:14 AMEstimated | 12:51 PMEstimated | 6:14 PMEstimated |
| E Adams St & S McBride St | 10:15 AMEstimated | 12:52 PMEstimated | 6:15 PMEstimated |
| Sarah Loguen Bus Shelter | 10:18 AM | 12:55 PM | 6:18 PM |
Every departure from SUNY Oswego Campus Center
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:09 AM | 246 Oswego to Syracuse | Scheduled |
| 10:46 AM | 246 Oswego to Syracuse | Scheduled |
| 4:09 PM | 246 Oswego to Syracuse | Scheduled |
More Centro travel information
Published Centro schedule
Imported Oct 24, 2026 · 04:33 UTC · Service dates 2026-09-07 through 2027-02-28. See data status
Schedule data published by Centro. Feed discovery and cached source archives from MobilityData. Source details ↗