Syracuse / Bus
Centro Sy 46 schedule and full timetable
Liverpool - Route 57 · America/New_York
Selected branch: 46 Liverpool - Route 57 · 80 stops. Service day: Thursday, October 29, 2026.
Thu, Oct 298 published tripsFri, Oct 308 published tripsSat, Oct 310 published tripsSun, Nov 10 published tripsMon, Nov 28 published tripsTue, Nov 38 published tripsWed, Nov 48 published trips
Centro Sy 46 full stop-by-trip timetable
All stops on the selected branch, October 29, 2026. 8 fixed scheduled trips; showing 1–8. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 |
|---|---|---|---|---|---|---|---|---|
| C21 | 4:58 AM | 5:50 AM | 6:50 AM | 8:00 AM | 10:50 AM | 1:20 PM | 4:10 PM | 5:20 PM |
| S State St & Harrison St | 4:59 AMEstimated | 5:51 AMEstimated | 6:51 AMEstimated | 8:01 AMEstimated | 10:51 AMEstimated | 1:21 PMEstimated | 4:11 PMEstimated | 5:21 PMEstimated |
| S State St & Madison St | 5:00 AM | 5:52 AM | 6:52 AM | 8:02 AM | 10:52 AM | 1:22 PM | 4:12 PM | 5:22 PM |
| S State St & Fayette St | 5:00 AMEstimated | 5:52 AMEstimated | 6:52 AMEstimated | 8:02 AMEstimated | 10:52 AMEstimated | 1:22 PMEstimated | 4:12 PMEstimated | 5:22 PMEstimated |
| E Washington St & Market St | 5:01 AMEstimated | 5:53 AMEstimated | 6:53 AMEstimated | 8:03 AMEstimated | 10:53 AMEstimated | 1:23 PMEstimated | 4:13 PMEstimated | 5:23 PMEstimated |
| E Washington St & S Warren St | 5:01 AMEstimated | 5:53 AMEstimated | 6:53 AMEstimated | 8:03 AMEstimated | 10:53 AMEstimated | 1:23 PMEstimated | 4:13 PMEstimated | 5:23 PMEstimated |
| Washington St & S Clinton St | 5:02 AMEstimated | 5:54 AMEstimated | 6:54 AMEstimated | 8:04 AMEstimated | 10:54 AMEstimated | 1:24 PMEstimated | 4:14 PMEstimated | 5:24 PMEstimated |
| S Franklin St & W Washington St | 5:03 AM | 5:55 AM | 6:55 AM | 8:05 AM | 10:55 AM | 1:25 PM | 4:15 PM | 5:25 PM |
| N Franklin St & W Genesee St | 5:03 AMEstimated | 5:55 AMEstimated | 6:55 AMEstimated | 8:05 AMEstimated | 10:55 AMEstimated | 1:25 PMEstimated | 4:15 PMEstimated | 5:25 PMEstimated |
| N Franklin St & Herald Pl | 5:03 AMEstimated | 5:55 AMEstimated | 6:55 AMEstimated | 8:05 AMEstimated | 10:55 AMEstimated | 1:25 PMEstimated | 4:15 PMEstimated | 5:25 PMEstimated |
| 120 Old Liverpool Rd | 5:11 AMEstimated | 6:03 AMEstimated | 7:03 AMEstimated | 8:13 AMEstimated | 11:03 AMEstimated | 1:33 PMEstimated | 4:23 PMEstimated | 5:33 PMEstimated |
| 150 Old Liverpool Rd | 5:11 AMEstimated | 6:03 AMEstimated | 7:03 AMEstimated | 8:13 AMEstimated | 11:03 AMEstimated | 1:33 PMEstimated | 4:23 PMEstimated | 5:33 PMEstimated |
| Old Liverpool Rd & Greenpoint Ave | 5:11 AMEstimated | 6:03 AMEstimated | 7:03 AMEstimated | 8:13 AMEstimated | 11:03 AMEstimated | 1:33 PMEstimated | 4:23 PMEstimated | 5:33 PMEstimated |
| Old Liverpool Rd & Lakeview Apts | 5:12 AMEstimated | 6:04 AMEstimated | 7:04 AMEstimated | 8:14 AMEstimated | 11:04 AMEstimated | 1:34 PMEstimated | 4:24 PMEstimated | 5:34 PMEstimated |
| Old Liverpool Rd & School Rd W | 5:12 AMEstimated | 6:04 AMEstimated | 7:04 AMEstimated | 8:14 AMEstimated | 11:04 AMEstimated | 1:34 PMEstimated | 4:24 PMEstimated | 5:34 PMEstimated |
| Old Liverpool Rd & Lakeview Dr | 5:13 AM | 6:05 AM | 7:05 AM | 8:15 AM | 11:05 AM | 1:35 PM | 4:25 PM | 5:35 PM |
| Old Liverpool Rd & Kellars Ln | 5:13 AMEstimated | 6:05 AMEstimated | 7:05 AMEstimated | 8:15 AMEstimated | 11:05 AMEstimated | 1:35 PMEstimated | 4:25 PMEstimated | 5:35 PMEstimated |
| Old Liverpool Rd & Corkins Rd | 5:13 AMEstimated | 6:05 AMEstimated | 7:05 AMEstimated | 8:15 AMEstimated | 11:05 AMEstimated | 1:35 PMEstimated | 4:25 PMEstimated | 5:35 PMEstimated |
| Lemoyne Manor | 5:14 AMEstimated | 6:06 AMEstimated | 7:06 AMEstimated | 8:16 AMEstimated | 11:06 AMEstimated | 1:36 PMEstimated | 4:26 PMEstimated | 5:36 PMEstimated |
| Old Liverpool Rd & Eynsford Rd | 5:14 AMEstimated | 6:06 AMEstimated | 7:06 AMEstimated | 8:16 AMEstimated | 11:06 AMEstimated | 1:36 PMEstimated | 4:26 PMEstimated | 5:36 PMEstimated |
| Old Liverpool Rd & Electronics Pkwy | 5:15 AMEstimated | 6:07 AMEstimated | 7:07 AMEstimated | 8:17 AMEstimated | 11:07 AMEstimated | 1:37 PMEstimated | 4:27 PMEstimated | 5:37 PMEstimated |
| Old Liverpool Rd & Hiram Ave | 5:15 AMEstimated | 6:07 AMEstimated | 7:07 AMEstimated | 8:17 AMEstimated | 11:07 AMEstimated | 1:37 PMEstimated | 4:27 PMEstimated | 5:37 PMEstimated |
| Old Liverpool Rd & Town Garden Dr | 5:16 AMEstimated | 6:08 AMEstimated | 7:08 AMEstimated | 8:18 AMEstimated | 11:08 AMEstimated | 1:38 PMEstimated | 4:28 PMEstimated | 5:38 PMEstimated |
| Old Liverpool Rd & Pearl St | 5:16 AMEstimated | 6:08 AMEstimated | 7:08 AMEstimated | 8:18 AMEstimated | 11:08 AMEstimated | 1:38 PMEstimated | 4:28 PMEstimated | 5:38 PMEstimated |
| Oswego St & Onondaga Lake Pkwy | 5:16 AMEstimated | 6:08 AMEstimated | 7:08 AMEstimated | 8:18 AMEstimated | 11:08 AMEstimated | 1:38 PMEstimated | 4:28 PMEstimated | 5:38 PMEstimated |
| Oswego St & Vine St | 5:17 AMEstimated | 6:09 AMEstimated | 7:09 AMEstimated | 8:19 AMEstimated | 11:09 AMEstimated | 1:39 PMEstimated | 4:29 PMEstimated | 5:39 PMEstimated |
| Oswego Rd & Tulip St | 5:18 AM | 6:10 AM | 7:10 AM | 8:20 AM | 11:10 AM | 1:40 PM | 4:30 PM | 5:40 PM |
| Oswego Rd & 4th St | 5:18 AMEstimated | 6:10 AMEstimated | 7:10 AMEstimated | 8:20 AMEstimated | 11:10 AMEstimated | 1:40 PMEstimated | 4:30 PMEstimated | 5:40 PMEstimated |
| Oswego Rd & 5th St | 5:18 AMEstimated | 6:10 AMEstimated | 7:10 AMEstimated | 8:20 AMEstimated | 11:10 AMEstimated | 1:40 PMEstimated | 4:30 PMEstimated | 5:40 PMEstimated |
| Oswego Rd & 6th St | 5:19 AMEstimated | 6:11 AMEstimated | 7:11 AMEstimated | 8:21 AMEstimated | 11:11 AMEstimated | 1:41 PMEstimated | 4:31 PMEstimated | 5:41 PMEstimated |
| Oswego Rd & 7th St | 5:19 AMEstimated | 6:11 AMEstimated | 7:11 AMEstimated | 8:21 AMEstimated | 11:11 AMEstimated | 1:41 PMEstimated | 4:31 PMEstimated | 5:41 PMEstimated |
| Oswego Rd & Liverpool Bypass | 5:21 AMEstimated | 6:13 AMEstimated | 7:13 AMEstimated | 8:23 AMEstimated | 11:13 AMEstimated | 1:43 PMEstimated | 4:33 PMEstimated | 5:43 PMEstimated |
| Oswego Rd & Old Cove Rd | 5:22 AMEstimated | 6:14 AMEstimated | 7:14 AMEstimated | 8:24 AMEstimated | 11:14 AMEstimated | 1:44 PMEstimated | 4:34 PMEstimated | 5:44 PMEstimated |
| 7342 Oswego Rd | 5:22 AMEstimated | 6:14 AMEstimated | 7:14 AMEstimated | 8:24 AMEstimated | 11:14 AMEstimated | 1:44 PMEstimated | 4:34 PMEstimated | 5:44 PMEstimated |
| 7376 Oswego Rd | 5:23 AMEstimated | 6:15 AMEstimated | 7:15 AMEstimated | 8:25 AMEstimated | 11:15 AMEstimated | 1:45 PMEstimated | 4:35 PMEstimated | 5:45 PMEstimated |
| Oswego Rd & John Glenn Blvd | 5:24 AM | 6:16 AM | 7:16 AM | 8:26 AM | 11:16 AM | 1:46 PM | 4:36 PM | 5:46 PM |
| Wegmans Rt 57 | 5:26 AM | 6:18 AM | 7:18 AM | 8:28 AM | 11:18 AM | 1:48 PM | 4:38 PM | 5:48 PM |
| Oswego Rd & Elmcrest Rd | 5:26 AMEstimated | 6:18 AMEstimated | 7:18 AMEstimated | 8:28 AMEstimated | 11:18 AMEstimated | 1:48 PMEstimated | 4:38 PMEstimated | 5:48 PMEstimated |
| Bayberry Plaza | 5:27 AMEstimated | 6:19 AMEstimated | 7:19 AMEstimated | 8:29 AMEstimated | 11:19 AMEstimated | 1:49 PMEstimated | 4:39 PMEstimated | 5:49 PMEstimated |
| Oswego Rd & Bel Harbor Dr | 5:27 AMEstimated | 6:19 AMEstimated | 7:19 AMEstimated | 8:29 AMEstimated | 11:19 AMEstimated | 1:49 PMEstimated | 4:39 PMEstimated | 5:49 PMEstimated |
| Oswego Rd & Admiral Dr | 5:27 AMEstimated | 6:19 AMEstimated | 7:19 AMEstimated | 8:29 AMEstimated | 11:19 AMEstimated | 1:49 PMEstimated | 4:39 PMEstimated | 5:49 PMEstimated |
| Oswego Rd & Maryland Ln | 5:27 AMEstimated | 6:19 AMEstimated | 7:19 AMEstimated | 8:29 AMEstimated | 11:19 AMEstimated | 1:49 PMEstimated | 4:39 PMEstimated | 5:49 PMEstimated |
| Oswego Rd & Willowbrook Ct | 5:28 AMEstimated | 6:20 AMEstimated | 7:20 AMEstimated | 8:30 AMEstimated | 11:20 AMEstimated | 1:50 PMEstimated | 4:40 PMEstimated | 5:50 PMEstimated |
| Oswego Rd & Rosewood Pl | 5:28 AMEstimated | 6:20 AMEstimated | 7:20 AMEstimated | 8:30 AMEstimated | 11:20 AMEstimated | 1:50 PMEstimated | 4:40 PMEstimated | 5:50 PMEstimated |
| Oswego Rd & Wetzel Rd | 5:29 AMEstimated | 6:21 AMEstimated | 7:21 AMEstimated | 8:31 AMEstimated | 11:21 AMEstimated | 1:51 PMEstimated | 4:41 PMEstimated | 5:51 PMEstimated |
| Oswego Rd & Poplar Dr | 5:29 AMEstimated | 6:21 AMEstimated | 7:21 AMEstimated | 8:31 AMEstimated | 11:21 AMEstimated | 1:51 PMEstimated | 4:41 PMEstimated | 5:51 PMEstimated |
| Oswego Rd & Orion Path | 5:30 AMEstimated | 6:22 AMEstimated | 7:22 AMEstimated | 8:32 AMEstimated | 11:22 AMEstimated | 1:52 PMEstimated | 4:42 PMEstimated | 5:52 PMEstimated |
| Oswego Rd & Lucan Rd | 5:30 AMEstimated | 6:22 AMEstimated | 7:22 AMEstimated | 8:32 AMEstimated | 11:22 AMEstimated | 1:52 PMEstimated | 4:42 PMEstimated | 5:52 PMEstimated |
| 7990 Oswego Rd | 5:30 AMEstimated | 6:22 AMEstimated | 7:22 AMEstimated | 8:32 AMEstimated | 11:22 AMEstimated | 1:52 PMEstimated | 4:42 PMEstimated | 5:52 PMEstimated |
| Oswego Rd & Pine Hollow Dr | 5:31 AM | 6:23 AM | 7:23 AM | 8:33 AM | 11:23 AM | 1:53 PM | 4:43 PM | 5:53 PM |
| Oswego Rd & Balboa Dr | 5:31 AMEstimated | 6:23 AMEstimated | 7:23 AMEstimated | 8:33 AMEstimated | 11:23 AMEstimated | 1:53 PMEstimated | 4:43 PMEstimated | 5:53 PMEstimated |
| Oswego Rd & Soule Rd | 5:32 AMEstimated | 6:24 AMEstimated | 7:24 AMEstimated | 8:34 AMEstimated | 11:24 AMEstimated | 1:54 PMEstimated | 4:44 PMEstimated | 5:54 PMEstimated |
| Oswego Rd & O'Keefe Lane | 5:32 AMEstimated | 6:24 AMEstimated | 7:24 AMEstimated | 8:34 AMEstimated | 11:24 AMEstimated | 1:54 PMEstimated | 4:44 PMEstimated | 5:54 PMEstimated |
| Oswego Rd & Calder Ct | 5:33 AMEstimated | 6:25 AMEstimated | 7:25 AMEstimated | 8:35 AMEstimated | 11:25 AMEstimated | 1:55 PMEstimated | 4:45 PMEstimated | 5:55 PMEstimated |
| 8222 Oswego Rd | 5:34 AMEstimated | 6:26 AMEstimated | 7:26 AMEstimated | 8:36 AMEstimated | 11:26 AMEstimated | 1:56 PMEstimated | 4:46 PMEstimated | 5:56 PMEstimated |
| Gaskin Rd & Oswego Rd | 5:34 AMEstimated | 6:26 AMEstimated | 7:26 AMEstimated | 8:36 AMEstimated | 11:26 AMEstimated | 1:56 PMEstimated | 4:46 PMEstimated | 5:56 PMEstimated |
| Snowdrop Rd & Carnation Dr | 5:36 AMEstimated | 6:28 AMEstimated | 7:28 AMEstimated | 8:38 AMEstimated | 11:28 AMEstimated | 1:58 PMEstimated | 4:48 PMEstimated | 5:58 PMEstimated |
| Snowdrop Rd & Buttercup Ln | 5:36 AMEstimated | 6:28 AMEstimated | 7:28 AMEstimated | 8:38 AMEstimated | 11:28 AMEstimated | 1:58 PMEstimated | 4:48 PMEstimated | 5:58 PMEstimated |
| Snowdrop Rd & Pansy Dr | 5:37 AM | 6:29 AM | 7:29 AM | 8:39 AM | 11:29 AM | 1:59 PM | 4:49 PM | 5:59 PM |
| Pansy Dr & Gaskin Rd | 5:37 AMEstimated | 6:29 AMEstimated | 7:29 AMEstimated | 8:39 AMEstimated | 11:29 AMEstimated | 1:59 PMEstimated | 4:49 PMEstimated | 5:59 PMEstimated |
| Gaskin Rd & Henley Ct | 5:37 AMEstimated | 6:29 AMEstimated | 7:29 AMEstimated | 8:39 AMEstimated | 11:29 AMEstimated | 1:59 PMEstimated | 4:49 PMEstimated | 5:59 PMEstimated |
| Gaskin Rd & Hialeah Ct | 5:37 AMEstimated | 6:29 AMEstimated | 7:29 AMEstimated | 8:39 AMEstimated | 11:29 AMEstimated | 1:59 PMEstimated | 4:49 PMEstimated | 5:59 PMEstimated |
| Gaskin Rd & Ramsgate Ct | 5:37 AMEstimated | 6:29 AMEstimated | 7:29 AMEstimated | 8:39 AMEstimated | 11:29 AMEstimated | 1:59 PMEstimated | 4:49 PMEstimated | 5:59 PMEstimated |
| Gaskin Rd & Oswego Rd | 5:38 AMEstimated | 6:30 AMEstimated | 7:30 AMEstimated | 8:40 AMEstimated | 11:30 AMEstimated | 2:00 PMEstimated | 4:50 PMEstimated | 6:00 PMEstimated |
| 8223 Oswego Rd | 5:39 AMEstimated | 6:31 AMEstimated | 7:31 AMEstimated | 8:41 AMEstimated | 11:31 AMEstimated | 2:01 PMEstimated | 4:51 PMEstimated | 6:01 PMEstimated |
| Oswego Rd & Calder Ct | 5:39 AMEstimated | 6:31 AMEstimated | 7:31 AMEstimated | 8:41 AMEstimated | 11:31 AMEstimated | 2:01 PMEstimated | 4:51 PMEstimated | 6:01 PMEstimated |
| Soule Rd & Winterpark Dr | 5:40 AMEstimated | 6:32 AMEstimated | 7:32 AMEstimated | 8:42 AMEstimated | 11:32 AMEstimated | 2:02 PMEstimated | 4:52 PMEstimated | 6:02 PMEstimated |
| Soule Rd & Metauro Dr | 5:40 AMEstimated | 6:32 AMEstimated | 7:32 AMEstimated | 8:42 AMEstimated | 11:32 AMEstimated | 2:02 PMEstimated | 4:52 PMEstimated | 6:02 PMEstimated |
| Soule Rd & Laurie Ln | 5:40 AMEstimated | 6:32 AMEstimated | 7:32 AMEstimated | 8:42 AMEstimated | 11:32 AMEstimated | 2:02 PMEstimated | 4:52 PMEstimated | 6:02 PMEstimated |
| Soule Rd & Renfrew Rd | 5:41 AMEstimated | 6:33 AMEstimated | 7:33 AMEstimated | 8:43 AMEstimated | 11:33 AMEstimated | 2:03 PMEstimated | 4:53 PMEstimated | 6:03 PMEstimated |
| Soule Rd & Fairway Dr E | 5:41 AMEstimated | 6:33 AMEstimated | 7:33 AMEstimated | 8:43 AMEstimated | 11:33 AMEstimated | 2:03 PMEstimated | 4:53 PMEstimated | 6:03 PMEstimated |
| Soule Rd & Pinegate S | 5:42 AMEstimated | 6:34 AMEstimated | 7:34 AMEstimated | 8:44 AMEstimated | 11:34 AMEstimated | 2:04 PMEstimated | 4:54 PMEstimated | 6:04 PMEstimated |
| Soule Rd & Streamwood Dr | 5:42 AMEstimated | 6:34 AMEstimated | 7:34 AMEstimated | 8:44 AMEstimated | 11:34 AMEstimated | 2:04 PMEstimated | 4:54 PMEstimated | 6:04 PMEstimated |
| Soule Rd & Burning Tree | 5:43 AM | 6:35 AM | 7:35 AM | 8:45 AM | 11:35 AM | 2:05 PM | 4:55 PM | 6:05 PM |
| Wegmans Plaza on Route 31 | 5:47 AMEstimated | 6:39 AMEstimated | 7:39 AMEstimated | 8:49 AMEstimated | 11:39 AMEstimated | 2:09 PMEstimated | 4:59 PMEstimated | 6:09 PMEstimated |
| Route 31 & Carling Rd | 5:48 AMEstimated | 6:40 AMEstimated | 7:40 AMEstimated | 8:50 AMEstimated | 11:40 AMEstimated | 2:10 PMEstimated | 5:00 PMEstimated | 6:10 PMEstimated |
| Walmart - Clay | 5:51 AMEstimated | 6:43 AMEstimated | 7:43 AMEstimated | 8:53 AMEstimated | 11:43 AMEstimated | 2:13 PMEstimated | 5:03 PMEstimated | 6:13 PMEstimated |
| Dell Center Dr & Laser Dr | 5:52 AMEstimated | 6:44 AMEstimated | 7:44 AMEstimated | 8:54 AMEstimated | 11:44 AMEstimated | 2:14 PMEstimated | 5:04 PMEstimated | 6:14 PMEstimated |
| Carling Rd & Laser Dr | 5:54 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:56 AMEstimated | 11:46 AMEstimated | 2:16 PMEstimated | 5:06 PMEstimated | 6:16 PMEstimated |
| Runnings | 5:55 AM | 6:47 AM | 7:47 AM | 8:57 AM | 11:47 AM | 2:17 PM | 5:07 PM | 6:17 PM |
Every departure from C21
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 4:58 AM | 46 Liverpool - Route 57 | Scheduled |
| 5:50 AM | 46 Liverpool - Route 57 | Scheduled |
| 6:50 AM | 46 Liverpool - Route 57 | Scheduled |
| 8:00 AM | 46 Liverpool - Route 57 | Scheduled |
| 10:50 AM | 46 Liverpool - Route 57 | Scheduled |
| 1:20 PM | 46 Liverpool - Route 57 | Scheduled |
| 4:10 PM | 46 Liverpool - Route 57 | Scheduled |
| 5:20 PM | 46 Liverpool - Route 57 | Scheduled |
More Centro travel information
Published Centro schedule
Imported Oct 24, 2026 · 04:33 UTC · Service dates 2026-09-07 through 2027-02-28. See data status
Schedule data published by Centro. Feed discovery and cached source archives from MobilityData. Source details ↗