Syracuse / Bus
Centro Sy 80 schedule and full timetable
Grant Blvd · America/New_York
Selected branch: 180 Grant Blvd-Taft & Dunlap · 46 stops. Service day: Thursday, October 29, 2026.
Thu, Oct 2919 published tripsFri, Oct 3019 published tripsSat, Oct 3113 published tripsSun, Nov 113 published tripsMon, Nov 219 published tripsTue, Nov 319 published tripsWed, Nov 419 published trips
Centro Sy 80 full stop-by-trip timetable
All stops on the selected branch, October 29, 2026. 19 fixed scheduled trips; showing 1–19. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B11 | 5:00 AM | 5:40 AM | 6:20 AM | 7:40 AM | 8:00 AM | 9:00 AM | 9:20 AM | 10:20 AM | 10:40 AM | 11:40 AM | 12:00 PM | 1:00 PM | 2:20 PM | 3:40 PM | 5:00 PM | 6:20 PM | 7:40 PM | 9:00 PM | 10:20 PM |
| S Salina St & Jefferson St | 5:01 AMEstimated | 5:41 AMEstimated | 6:21 AMEstimated | 7:41 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 10:41 AMEstimated | 11:41 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:21 PMEstimated | 3:41 PMEstimated | 5:01 PMEstimated | 6:21 PMEstimated | 7:41 PMEstimated | 9:01 PMEstimated | 10:21 PMEstimated |
| S Salina St & Water St (mid-block) | 5:01 AMEstimated | 5:41 AMEstimated | 6:21 AMEstimated | 7:41 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 10:41 AMEstimated | 11:41 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:21 PMEstimated | 3:41 PMEstimated | 5:01 PMEstimated | 6:21 PMEstimated | 7:41 PMEstimated | 9:01 PMEstimated | 10:21 PMEstimated |
| James St & N Warren St | 5:02 AMEstimated | 5:42 AMEstimated | 6:22 AMEstimated | 7:42 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 10:42 AMEstimated | 11:42 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:22 PMEstimated | 3:42 PMEstimated | 5:02 PMEstimated | 6:22 PMEstimated | 7:42 PMEstimated | 9:02 PMEstimated | 10:22 PMEstimated |
| James St & N State St | 5:03 AMEstimated | 5:43 AMEstimated | 6:23 AMEstimated | 7:43 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 10:43 AMEstimated | 11:43 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:23 PMEstimated | 3:43 PMEstimated | 5:03 PMEstimated | 6:23 PMEstimated | 7:43 PMEstimated | 9:03 PMEstimated | 10:23 PMEstimated |
| James St & N Townsend St | 5:03 AMEstimated | 5:43 AMEstimated | 6:23 AMEstimated | 7:43 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 10:43 AMEstimated | 11:43 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:23 PMEstimated | 3:43 PMEstimated | 5:03 PMEstimated | 6:23 PMEstimated | 7:43 PMEstimated | 9:03 PMEstimated | 10:23 PMEstimated |
| James St & N McBride St | 5:04 AMEstimated | 5:44 AMEstimated | 6:24 AMEstimated | 7:44 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 10:44 AMEstimated | 11:44 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:24 PMEstimated | 3:44 PMEstimated | 5:04 PMEstimated | 6:24 PMEstimated | 7:44 PMEstimated | 9:04 PMEstimated | 10:24 PMEstimated |
| James St & Catherine St | 5:04 AMEstimated | 5:44 AMEstimated | 6:24 AMEstimated | 7:44 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 10:44 AMEstimated | 11:44 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:24 PMEstimated | 3:44 PMEstimated | 5:04 PMEstimated | 6:24 PMEstimated | 7:44 PMEstimated | 9:04 PMEstimated | 10:24 PMEstimated |
| James St & Lodi St | 5:05 AMEstimated | 5:45 AMEstimated | 6:25 AMEstimated | 7:45 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:25 PMEstimated | 3:45 PMEstimated | 5:05 PMEstimated | 6:25 PMEstimated | 7:45 PMEstimated | 9:05 PMEstimated | 10:25 PMEstimated |
| James St & Highland St | 5:05 AMEstimated | 5:45 AMEstimated | 6:25 AMEstimated | 7:45 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:25 PMEstimated | 3:45 PMEstimated | 5:05 PMEstimated | 6:25 PMEstimated | 7:45 PMEstimated | 9:05 PMEstimated | 10:25 PMEstimated |
| 960 James St | 5:06 AMEstimated | 5:46 AMEstimated | 6:26 AMEstimated | 7:46 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:26 PMEstimated | 3:46 PMEstimated | 5:06 PMEstimated | 6:26 PMEstimated | 7:46 PMEstimated | 9:06 PMEstimated | 10:26 PMEstimated |
| Oak St & James St | 5:07 AM | 5:47 AM | 6:27 AM | 7:47 AM | 8:07 AM | 9:07 AM | 9:27 AM | 10:27 AM | 10:47 AM | 11:47 AM | 12:07 PM | 1:07 PM | 2:27 PM | 3:47 PM | 5:07 PM | 6:27 PM | 7:47 PM | 9:07 PM | 10:27 PM |
| Oak St & Highland Ave | 5:07 AMEstimated | 5:47 AMEstimated | 6:27 AMEstimated | 7:47 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:27 PMEstimated | 3:47 PMEstimated | 5:07 PMEstimated | 6:27 PMEstimated | 7:47 PMEstimated | 9:07 PMEstimated | 10:27 PMEstimated |
| Oak St & Jasper St | 5:08 AMEstimated | 5:48 AMEstimated | 6:28 AMEstimated | 7:48 AMEstimated | 8:08 AMEstimated | 9:08 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:28 PMEstimated | 3:48 PMEstimated | 5:08 PMEstimated | 6:28 PMEstimated | 7:48 PMEstimated | 9:08 PMEstimated | 10:28 PMEstimated |
| Oak St & Park St | 5:08 AMEstimated | 5:48 AMEstimated | 6:28 AMEstimated | 7:48 AMEstimated | 8:08 AMEstimated | 9:08 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:28 PMEstimated | 3:48 PMEstimated | 5:08 PMEstimated | 6:28 PMEstimated | 7:48 PMEstimated | 9:08 PMEstimated | 10:28 PMEstimated |
| Park St & Whitwell Dr | 5:08 AMEstimated | 5:48 AMEstimated | 6:28 AMEstimated | 7:48 AMEstimated | 8:08 AMEstimated | 9:08 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:28 PMEstimated | 3:48 PMEstimated | 5:08 PMEstimated | 6:28 PMEstimated | 7:48 PMEstimated | 9:08 PMEstimated | 10:28 PMEstimated |
| Park St & Merz Ave | 5:09 AMEstimated | 5:49 AMEstimated | 6:29 AMEstimated | 7:49 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:29 PMEstimated | 3:49 PMEstimated | 5:09 PMEstimated | 6:29 PMEstimated | 7:49 PMEstimated | 9:09 PMEstimated | 10:29 PMEstimated |
| Park St & Hier Ave | 5:09 AMEstimated | 5:49 AMEstimated | 6:29 AMEstimated | 7:49 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:29 PMEstimated | 3:49 PMEstimated | 5:09 PMEstimated | 6:29 PMEstimated | 7:49 PMEstimated | 9:09 PMEstimated | 10:29 PMEstimated |
| Park St & Highland St | 5:10 AM | 5:50 AM | 6:30 AM | 7:50 AM | 8:10 AM | 9:10 AM | 9:30 AM | 10:30 AM | 10:50 AM | 11:50 AM | 12:10 PM | 1:10 PM | 2:30 PM | 3:50 PM | 5:10 PM | 6:30 PM | 7:50 PM | 9:10 PM | 10:30 PM |
| Park St & Butternut St | 5:10 AMEstimated | 5:50 AMEstimated | 6:30 AMEstimated | 7:50 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:30 PMEstimated | 3:50 PMEstimated | 5:10 PMEstimated | 6:30 PMEstimated | 7:50 PMEstimated | 9:10 PMEstimated | 10:30 PMEstimated |
| Butternut St & Carbon St | 5:11 AMEstimated | 5:51 AMEstimated | 6:31 AMEstimated | 7:51 AMEstimated | 8:11 AMEstimated | 9:11 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:11 PMEstimated | 1:11 PMEstimated | 2:31 PMEstimated | 3:51 PMEstimated | 5:11 PMEstimated | 6:31 PMEstimated | 7:51 PMEstimated | 9:11 PMEstimated | 10:31 PMEstimated |
| Butternut St & Knaul St | 5:11 AMEstimated | 5:51 AMEstimated | 6:31 AMEstimated | 7:51 AMEstimated | 8:11 AMEstimated | 9:11 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:11 PMEstimated | 1:11 PMEstimated | 2:31 PMEstimated | 3:51 PMEstimated | 5:11 PMEstimated | 6:31 PMEstimated | 7:51 PMEstimated | 9:11 PMEstimated | 10:31 PMEstimated |
| Butternut St & 1st North St | 5:12 AMEstimated | 5:52 AMEstimated | 6:32 AMEstimated | 7:52 AMEstimated | 8:12 AMEstimated | 9:12 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:32 PMEstimated | 3:52 PMEstimated | 5:12 PMEstimated | 6:32 PMEstimated | 7:52 PMEstimated | 9:12 PMEstimated | 10:32 PMEstimated |
| Butternut St & Hartley St | 5:12 AMEstimated | 5:52 AMEstimated | 6:32 AMEstimated | 7:52 AMEstimated | 8:12 AMEstimated | 9:12 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:32 PMEstimated | 3:52 PMEstimated | 5:12 PMEstimated | 6:32 PMEstimated | 7:52 PMEstimated | 9:12 PMEstimated | 10:32 PMEstimated |
| Butternut St & 3rd Ave | 5:13 AMEstimated | 5:53 AMEstimated | 6:33 AMEstimated | 7:53 AMEstimated | 8:13 AMEstimated | 9:13 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:33 PMEstimated | 3:53 PMEstimated | 5:13 PMEstimated | 6:33 PMEstimated | 7:53 PMEstimated | 9:13 PMEstimated | 10:33 PMEstimated |
| Butternut St & Saile St | 5:13 AMEstimated | 5:53 AMEstimated | 6:33 AMEstimated | 7:53 AMEstimated | 8:13 AMEstimated | 9:13 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:33 PMEstimated | 3:53 PMEstimated | 5:13 PMEstimated | 6:33 PMEstimated | 7:53 PMEstimated | 9:13 PMEstimated | 10:33 PMEstimated |
| Butternut St & Grant Blvd | 5:14 AM | 5:54 AM | 6:34 AM | 7:54 AM | 8:14 AM | 9:14 AM | 9:34 AM | 10:34 AM | 10:54 AM | 11:54 AM | 12:14 PM | 1:14 PM | 2:34 PM | 3:54 PM | 5:14 PM | 6:34 PM | 7:54 PM | 9:14 PM | 10:34 PM |
| Grant Blvd & Highland St | 5:14 AMEstimated | 5:54 AMEstimated | 6:34 AMEstimated | 7:54 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:34 PMEstimated | 3:54 PMEstimated | 5:14 PMEstimated | 6:34 PMEstimated | 7:54 PMEstimated | 9:14 PMEstimated | 10:34 PMEstimated |
| Grant Blvd & Worden Ave | 5:14 AMEstimated | 5:54 AMEstimated | 6:34 AMEstimated | 7:54 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:34 PMEstimated | 3:54 PMEstimated | 5:14 PMEstimated | 6:34 PMEstimated | 7:54 PMEstimated | 9:14 PMEstimated | 10:34 PMEstimated |
| Grant Blvd & Wadsworth St | 5:15 AMEstimated | 5:55 AMEstimated | 6:35 AMEstimated | 7:55 AMEstimated | 8:15 AMEstimated | 9:15 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:35 PMEstimated | 3:55 PMEstimated | 5:15 PMEstimated | 6:35 PMEstimated | 7:55 PMEstimated | 9:15 PMEstimated | 10:35 PMEstimated |
| Grant Blvd & Woodruff Ave | 5:15 AMEstimated | 5:55 AMEstimated | 6:35 AMEstimated | 7:55 AMEstimated | 8:15 AMEstimated | 9:15 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:35 PMEstimated | 3:55 PMEstimated | 5:15 PMEstimated | 6:35 PMEstimated | 7:55 PMEstimated | 9:15 PMEstimated | 10:35 PMEstimated |
| Grant Blvd & Oak St | 5:15 AMEstimated | 5:55 AMEstimated | 6:35 AMEstimated | 7:55 AMEstimated | 8:15 AMEstimated | 9:15 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:35 PMEstimated | 3:55 PMEstimated | 5:15 PMEstimated | 6:35 PMEstimated | 7:55 PMEstimated | 9:15 PMEstimated | 10:35 PMEstimated |
| Grant Blvd & Dewitt St | 5:16 AMEstimated | 5:56 AMEstimated | 6:36 AMEstimated | 7:56 AMEstimated | 8:16 AMEstimated | 9:16 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:36 PMEstimated | 3:56 PMEstimated | 5:16 PMEstimated | 6:36 PMEstimated | 7:56 PMEstimated | 9:16 PMEstimated | 10:36 PMEstimated |
| Grant Blvd & Pleasantview Ave | 5:16 AMEstimated | 5:56 AMEstimated | 6:36 AMEstimated | 7:56 AMEstimated | 8:16 AMEstimated | 9:16 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:36 PMEstimated | 3:56 PMEstimated | 5:16 PMEstimated | 6:36 PMEstimated | 7:56 PMEstimated | 9:16 PMEstimated | 10:36 PMEstimated |
| Grant Blvd & Woodlawn Ter | 5:17 AMEstimated | 5:57 AMEstimated | 6:37 AMEstimated | 7:57 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:37 PMEstimated | 3:57 PMEstimated | 5:17 PMEstimated | 6:37 PMEstimated | 7:57 PMEstimated | 9:17 PMEstimated | 10:37 PMEstimated |
| Grant Blvd & Wendell Ter | 5:17 AMEstimated | 5:57 AMEstimated | 6:37 AMEstimated | 7:57 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:37 PMEstimated | 3:57 PMEstimated | 5:17 PMEstimated | 6:37 PMEstimated | 7:57 PMEstimated | 9:17 PMEstimated | 10:37 PMEstimated |
| Grant Blvd & Brattle Rd | 5:18 AMEstimated | 5:58 AMEstimated | 6:38 AMEstimated | 7:58 AMEstimated | 8:18 AMEstimated | 9:18 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:38 PMEstimated | 3:58 PMEstimated | 5:18 PMEstimated | 6:38 PMEstimated | 7:58 PMEstimated | 9:18 PMEstimated | 10:38 PMEstimated |
| Grant Blvd & Durston Ave | 5:18 AMEstimated | 5:58 AMEstimated | 6:38 AMEstimated | 7:58 AMEstimated | 8:18 AMEstimated | 9:18 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:38 PMEstimated | 3:58 PMEstimated | 5:18 PMEstimated | 6:38 PMEstimated | 7:58 PMEstimated | 9:18 PMEstimated | 10:38 PMEstimated |
| Grant Blvd & Wheaton Rd | 5:18 AMEstimated | 5:58 AMEstimated | 6:38 AMEstimated | 7:58 AMEstimated | 8:18 AMEstimated | 9:18 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:38 PMEstimated | 3:58 PMEstimated | 5:18 PMEstimated | 6:38 PMEstimated | 7:58 PMEstimated | 9:18 PMEstimated | 10:38 PMEstimated |
| Grant Ter & Grant Blvd | 5:20 AMEstimated | 6:00 AMEstimated | 6:40 AMEstimated | 8:00 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 9:40 AMEstimated | 10:40 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:40 PMEstimated | 4:00 PMEstimated | 5:20 PMEstimated | 6:40 PMEstimated | 8:00 PMEstimated | 9:20 PMEstimated | 10:40 PMEstimated |
| Shop City | 5:22 AM | 6:02 AM | 6:42 AM | 8:02 AM | 8:22 AM | 9:22 AM | 9:42 AM | 10:42 AM | 11:02 AM | 12:02 PM | 12:22 PM | 1:22 PM | 2:42 PM | 4:02 PM | 5:22 PM | 6:42 PM | 8:02 PM | 9:22 PM | 10:42 PM |
| Swansea Ave & Craigie St | 5:23 AMEstimated | 6:03 AMEstimated | 6:43 AMEstimated | 8:03 AMEstimated | 8:23 AMEstimated | 9:23 AMEstimated | 9:43 AMEstimated | 10:43 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:43 PMEstimated | 4:03 PMEstimated | 5:23 PMEstimated | 6:43 PMEstimated | 8:03 PMEstimated | 9:23 PMEstimated | 10:43 PMEstimated |
| Craigie St & Gaynor Ave | 5:24 AMEstimated | 6:04 AMEstimated | 6:44 AMEstimated | 8:04 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 9:44 AMEstimated | 10:44 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:44 PMEstimated | 4:04 PMEstimated | 5:24 PMEstimated | 6:44 PMEstimated | 8:04 PMEstimated | 9:24 PMEstimated | 10:44 PMEstimated |
| Craige St & Noble Ave | 5:24 AMEstimated | 6:04 AMEstimated | 6:44 AMEstimated | 8:04 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 9:44 AMEstimated | 10:44 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:44 PMEstimated | 4:04 PMEstimated | 5:24 PMEstimated | 6:44 PMEstimated | 8:04 PMEstimated | 9:24 PMEstimated | 10:44 PMEstimated |
| Craigie St & Taft Ave | 5:24 AMEstimated | 6:04 AMEstimated | 6:44 AMEstimated | 8:04 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 9:44 AMEstimated | 10:44 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:44 PMEstimated | 4:04 PMEstimated | 5:24 PMEstimated | 6:44 PMEstimated | 8:04 PMEstimated | 9:24 PMEstimated | 10:44 PMEstimated |
| East Wood Homes | 5:25 AM | 6:05 AM | 6:45 AM | 8:05 AM | 8:25 AM | 9:25 AM | 9:45 AM | 10:45 AM | 11:05 AM | 12:05 PM | 12:25 PM | 1:25 PM | 2:45 PM | 4:05 PM | 5:25 PM | 6:45 PM | 8:05 PM | 9:25 PM | 10:45 PM |
Every departure from B11
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:00 AM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 5:40 AM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 6:20 AM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 7:40 AM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 8:00 AM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 9:00 AM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 9:20 AM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 10:20 AM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 10:40 AM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 11:40 AM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 12:00 PM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 1:00 PM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 2:20 PM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 3:40 PM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 5:00 PM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 6:20 PM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 7:40 PM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 9:00 PM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
| 10:20 PM | 180 Grant Blvd-Taft & Dunlap | Scheduled |
More Centro travel information
Published Centro schedule
Imported Oct 24, 2026 · 04:33 UTC · Service dates 2026-09-07 through 2027-02-28. See data status
Schedule data published by Centro. Feed discovery and cached source archives from MobilityData. Source details ↗