Syracuse / Bus
Centro Sy 82 schedule and full timetable
Baldwinsville · America/New_York
Selected branch: 82 Baldwinsville · 86 stops. Service day: Friday, October 30, 2026.
Fri, Oct 304 published tripsSat, Oct 310 published tripsSun, Nov 10 published tripsMon, Nov 24 published tripsTue, Nov 34 published tripsWed, Nov 44 published tripsThu, Nov 54 published trips
Centro Sy 82 full stop-by-trip timetable
All stops on the selected branch, October 30, 2026. 4 fixed scheduled trips; showing 1–4. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 |
|---|---|---|---|---|
| C20 | 7:00 AM | 11:00 AM | 4:10 PM | 4:40 PM |
| S State St & Harrison St | 7:01 AMEstimated | 11:01 AMEstimated | 4:11 PMEstimated | 4:41 PMEstimated |
| S State St & Madison St | 7:02 AM | 11:02 AM | 4:12 PM | 4:42 PM |
| S State St & Fayette St | 7:02 AMEstimated | 11:02 AMEstimated | 4:12 PMEstimated | 4:42 PMEstimated |
| E Washington St & Market St | 7:03 AMEstimated | 11:03 AMEstimated | 4:13 PMEstimated | 4:43 PMEstimated |
| E Washington St & S Warren St | 7:03 AMEstimated | 11:03 AMEstimated | 4:13 PMEstimated | 4:43 PMEstimated |
| Washington St & S Clinton St | 7:04 AMEstimated | 11:04 AMEstimated | 4:14 PMEstimated | 4:44 PMEstimated |
| S Franklin St & W Washington St | 7:05 AM | 11:05 AM | 4:15 PM | 4:45 PM |
| Niagara Mohawk Downtown | 7:05 AMEstimated | 11:05 AMEstimated | 4:15 PMEstimated | 4:45 PMEstimated |
| State Fair Blvd & Across from Crucible | 7:12 AMEstimated | 11:12 AMEstimated | 4:22 PMEstimated | 4:52 PMEstimated |
| New York State Fair (Across from Gate 2) | 7:13 AM | 11:13 AM | 4:23 PM | 4:53 PM |
| State Fair Blvd & Best Western | 7:14 AMEstimated | 11:14 AMEstimated | 4:24 PMEstimated | 4:54 PMEstimated |
| State Fair Blvd & Smelkoff Dr | 7:15 AMEstimated | 11:15 AMEstimated | 4:25 PMEstimated | 4:55 PMEstimated |
| State Fiar Blvd & Snowbirds Dr | 7:15 AMEstimated | 11:15 AMEstimated | 4:25 PMEstimated | 4:55 PMEstimated |
| State Fair Blvd & Regatta Row | 7:15 AMEstimated | 11:15 AMEstimated | 4:25 PMEstimated | 4:55 PMEstimated |
| State Fair Blvd & Maestri Dr S | 7:15 AMEstimated | 11:15 AMEstimated | 4:25 PMEstimated | 4:55 PMEstimated |
| State Fair Blvd & Pleasant Beach Rd | 7:16 AM | 11:16 AM | 4:26 PM | 4:56 PM |
| State Fair Blvd & Winchell Dr | 7:16 AMEstimated | 11:16 AMEstimated | 4:26 PMEstimated | 4:56 PMEstimated |
| State Fair Blvd & Bonnie Dr | 7:16 AMEstimated | 11:16 AMEstimated | 4:26 PMEstimated | 4:56 PMEstimated |
| State Fair Blvd & Conklin St | 7:16 AMEstimated | 11:16 AMEstimated | 4:26 PMEstimated | 4:56 PMEstimated |
| State Fair Blvd & Alhan Pky | 7:16 AMEstimated | 11:16 AMEstimated | 4:26 PMEstimated | 4:56 PMEstimated |
| State Fair Blvd & Osceola Rd | 7:16 AMEstimated | 11:16 AMEstimated | 4:26 PMEstimated | 4:56 PMEstimated |
| State Fair Blvd & Beach Rd | 7:17 AMEstimated | 11:17 AMEstimated | 4:27 PMEstimated | 4:57 PMEstimated |
| State Fair Blvd & Sharon Rd | 7:17 AMEstimated | 11:17 AMEstimated | 4:27 PMEstimated | 4:57 PMEstimated |
| State Fair Blvd & Lakewood Pines Trl | 7:17 AMEstimated | 11:17 AMEstimated | 4:27 PMEstimated | 4:57 PMEstimated |
| State Fair Blvd & Lakeside Rd | 7:18 AMEstimated | 11:18 AMEstimated | 4:28 PMEstimated | 4:58 PMEstimated |
| State Fair Blvd & Farrell Rd | 7:20 AMEstimated | 11:20 AMEstimated | 4:30 PMEstimated | 5:00 PMEstimated |
| State Fair Blvd & Mann Dr | 7:20 AMEstimated | 11:20 AMEstimated | 4:30 PMEstimated | 5:00 PMEstimated |
| State Fair Blvd & Primrose Path | 7:21 AMEstimated | 11:21 AMEstimated | 4:31 PMEstimated | 5:01 PMEstimated |
| State Fair Blvd & Evans Dr | 7:21 AMEstimated | 11:21 AMEstimated | 4:31 PMEstimated | 5:01 PMEstimated |
| State Fair Blvd & Jones Rd | 7:22 AM | 11:22 AM | 4:32 PM | 5:02 PM |
| State Fair Blvd & Henderson Blvd | 7:22 AMEstimated | 11:22 AMEstimated | 4:32 PMEstimated | 5:02 PMEstimated |
| State Fair Blvd & Van Ness Rd | 7:24 AMEstimated | 11:24 AMEstimated | 4:34 PMEstimated | 5:04 PMEstimated |
| State Fair Blvd & Obrien Rd | 7:26 AMEstimated | 11:26 AMEstimated | 4:36 PMEstimated | 5:06 PMEstimated |
| State Fair Blvd & Village Blvd S | 7:26 AMEstimated | 11:26 AMEstimated | 4:36 PMEstimated | 5:06 PMEstimated |
| Idlewood Blvd & Cedarwood Blvd | 7:27 AMEstimated | 11:27 AMEstimated | 4:37 PMEstimated | 5:07 PMEstimated |
| Idlewood Blvd & Birchwood Blvd | 7:27 AMEstimated | 11:27 AMEstimated | 4:37 PMEstimated | 5:07 PMEstimated |
| Idlewood Blvd & Cheerwood Dr | 7:28 AMEstimated | 11:28 AMEstimated | 4:38 PMEstimated | 5:08 PMEstimated |
| Idlewood Blvd & Finwood Dr | 7:28 AMEstimated | 11:28 AMEstimated | 4:38 PMEstimated | 5:08 PMEstimated |
| Idlewood Blvd & Timwood Dr | 7:28 AMEstimated | 11:28 AMEstimated | 4:38 PMEstimated | 5:08 PMEstimated |
| Delwood Dr & Idlewood Blvd | 7:29 AMEstimated | 11:29 AMEstimated | 4:39 PMEstimated | 5:09 PMEstimated |
| Delwood Dr & Village Blvd S | 7:30 AM | 11:30 AM | 4:40 PM | 5:10 PM |
| 562-577 Village Blvd N | 7:30 AMEstimated | 11:30 AMEstimated | 4:40 PMEstimated | 5:10 PMEstimated |
| 530-545 Village Blvd N | 7:30 AMEstimated | 11:30 AMEstimated | 4:40 PMEstimated | 5:10 PMEstimated |
| Village Blvd N & Idlewood Blvd | 7:30 AMEstimated | 11:30 AMEstimated | 4:40 PMEstimated | 5:10 PMEstimated |
| 402-433 Village Blvd N | 7:30 AMEstimated | 11:30 AMEstimated | 4:40 PMEstimated | 5:10 PMEstimated |
| Village Blvd & Cedarwood Dr | 7:30 AMEstimated | 11:30 AMEstimated | 4:40 PMEstimated | 5:10 PMEstimated |
| Village Blvd N & Christopher Dr | 7:31 AMEstimated | 11:31 AMEstimated | 4:41 PMEstimated | 5:11 PMEstimated |
| Village Blvd N & Higgens Dr | 7:31 AMEstimated | 11:31 AMEstimated | 4:41 PMEstimated | 5:11 PMEstimated |
| Maple Rd & Seneca Beach Rd | 7:31 AMEstimated | 11:31 AMEstimated | 4:41 PMEstimated | 5:11 PMEstimated |
| Maple Rd & Morgan Rd | 7:31 AMEstimated | 11:31 AMEstimated | 4:41 PMEstimated | 5:11 PMEstimated |
| 7700 Maple Rd | 7:31 AMEstimated | 11:31 AMEstimated | 4:41 PMEstimated | 5:11 PMEstimated |
| Syracuse St & Van Buren Rd | 7:32 AMEstimated | 11:32 AMEstimated | 4:42 PMEstimated | 5:12 PMEstimated |
| Syracuse St & Nobles Plaza | 7:32 AMEstimated | 11:32 AMEstimated | 4:42 PMEstimated | 5:12 PMEstimated |
| Syracuse St & Mildred Ave | 7:32 AMEstimated | 11:32 AMEstimated | 4:42 PMEstimated | 5:12 PMEstimated |
| Syracuse St & Downer St | 7:33 AMEstimated | 11:33 AMEstimated | 4:43 PMEstimated | 5:13 PMEstimated |
| Downer St & Syracuse St | 7:33 AMEstimated | 11:33 AMEstimated | 4:43 PMEstimated | 5:13 PMEstimated |
| 36 Downer St | 7:33 AMEstimated | 11:33 AMEstimated | 4:43 PMEstimated | 5:13 PMEstimated |
| Downer St & Canton St | 7:33 AMEstimated | 11:33 AMEstimated | 4:43 PMEstimated | 5:13 PMEstimated |
| Downer St & Seneca St | 7:33 AMEstimated | 11:33 AMEstimated | 4:43 PMEstimated | 5:13 PMEstimated |
| Downer St & McHarrie St | 7:33 AMEstimated | 11:33 AMEstimated | 4:43 PMEstimated | 5:13 PMEstimated |
| Downer St & Division St | 7:33 AMEstimated | 11:33 AMEstimated | 4:43 PMEstimated | 5:13 PMEstimated |
| Downer St & Monica Pl | 7:33 AMEstimated | 11:33 AMEstimated | 4:43 PMEstimated | 5:13 PMEstimated |
| Downer St & Ford St | 7:34 AMEstimated | 11:34 AMEstimated | 4:44 PMEstimated | 5:14 PMEstimated |
| Downer St & Wilkinson Pl | 7:34 AMEstimated | 11:34 AMEstimated | 4:44 PMEstimated | 5:14 PMEstimated |
| River Mall | 7:35 AM | 11:35 AM | 4:45 PM | 5:15 PM |
| Crego Rd & Walgreens | 7:35 AMEstimated | 11:35 AMEstimated | 4:45 PMEstimated | 5:15 PMEstimated |
| Downer St & Aldi | 7:36 AMEstimated | 11:36 AMEstimated | 4:46 PMEstimated | 5:16 PMEstimated |
| Downer St Rd & Meigs Rd | 7:37 AMEstimated | 11:37 AMEstimated | 4:47 PMEstimated | 5:17 PMEstimated |
| Downer St & Stonewood Lane | 7:37 AMEstimated | 11:37 AMEstimated | 4:47 PMEstimated | 5:17 PMEstimated |
| Downer St & Conifer Dr | 7:38 AMEstimated | 11:38 AMEstimated | 4:48 PMEstimated | 5:18 PMEstimated |
| Downer St & Seneca St | 7:38 AMEstimated | 11:38 AMEstimated | 4:48 PMEstimated | 5:18 PMEstimated |
| Downer St & Canton St | 7:39 AMEstimated | 11:39 AMEstimated | 4:49 PMEstimated | 5:19 PMEstimated |
| 31Downer St | 7:39 AMEstimated | 11:39 AMEstimated | 4:49 PMEstimated | 5:19 PMEstimated |
| Downer St & Syracuse St | 7:40 AMEstimated | 11:40 AMEstimated | 4:50 PMEstimated | 5:20 PMEstimated |
| Syracuse St & Grove St | 7:40 AMEstimated | 11:40 AMEstimated | 4:50 PMEstimated | 5:20 PMEstimated |
| Syracuse St & Water St | 7:40 AMEstimated | 11:40 AMEstimated | 4:50 PMEstimated | 5:20 PMEstimated |
| Oswego Rd & Genesee St | 7:42 AM | 11:42 AM | 4:52 PM | 5:22 PM |
| Oswego Rd & E Oneida St | 7:43 AMEstimated | 11:43 AMEstimated | 4:53 PMEstimated | 5:23 PMEstimated |
| E Oneida St & Virginia St | 7:44 AMEstimated | 11:44 AMEstimated | 4:54 PMEstimated | 5:24 PMEstimated |
| E Oneida St & Albert Palmer Ln | 7:44 AMEstimated | 11:44 AMEstimated | 4:54 PMEstimated | 5:24 PMEstimated |
| E Oneida St & Mechanic St | 7:45 AMEstimated | 11:45 AMEstimated | 4:55 PMEstimated | 5:25 PMEstimated |
| E Oneida St & Spruce St | 7:46 AMEstimated | 11:46 AMEstimated | 4:56 PMEstimated | 5:26 PMEstimated |
| E Oneida St & Phillips St | 7:47 AMEstimated | 11:47 AMEstimated | 4:57 PMEstimated | 5:27 PMEstimated |
| Sixty Rd & Brundage Rd | 7:51 AMEstimated | 11:51 AMEstimated | 5:01 PMEstimated | 5:31 PMEstimated |
| Brundage Rd & Sixty Rd | 7:52 AM | 11:52 AM | 5:02 PM | 5:32 PM |
Every departure from C20
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 7:00 AM | 82 Baldwinsville | Scheduled |
| 11:00 AM | 82 Baldwinsville | Scheduled |
| 4:10 PM | 82 Baldwinsville | Scheduled |
| 4:40 PM | 82 Baldwinsville | Scheduled |
More Centro travel information
Published Centro schedule
Imported Oct 24, 2026 · 04:33 UTC · Service dates 2026-09-07 through 2027-02-28. See data status
Schedule data published by Centro. Feed discovery and cached source archives from MobilityData. Source details ↗