Yonkers / Bus
Westchester County Bee-Line System (WCDOT) 25 schedule and full timetable
25 - THE BRONX-YONKERS · America/New_York
Selected branch: The Bronx, 238th St. Subway Station · 40 stops. Service day: Tuesday, November 3, 2026.
Westchester County Bee-Line System (WCDOT) 25 full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 44 fixed scheduled trips; showing 41–44. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 |
|---|---|---|---|---|
| NEPPERHAN ST @ BUENA VISTA AVE | 9:30 PM | 10:10 PM | 10:50 PM | 11:25 PM |
| N BROADWAY @ NEW MAIN ST | 9:33 PM | 10:12 PM | 10:53 PM | 11:27 PM |
| N BROADWAY OPP YONKERS ARMORY | 9:34 PMEstimated | 10:13 PMEstimated | 10:54 PMEstimated | 11:28 PMEstimated |
| N BROADWAY @ ASHBURTON AVE | 9:35 PMEstimated | 10:14 PMEstimated | 10:55 PMEstimated | 11:29 PMEstimated |
| ASHBURTON AVE @ PALISADE AVE | 9:36 PMEstimated | 10:15 PMEstimated | 10:55 PMEstimated | 11:29 PMEstimated |
| ASHBURTON AVE @ SAINT JOSEPH AVE | 9:37 PMEstimated | 10:16 PMEstimated | 10:56 PMEstimated | 11:30 PMEstimated |
| ASHBURTON AVE @ SUMMIT ST | 9:38 PMEstimated | 10:17 PMEstimated | 10:57 PMEstimated | 11:31 PMEstimated |
| ASHBURTON AVE @ NEPPERHAN AVE | 9:39 PMEstimated | 10:18 PMEstimated | 10:58 PMEstimated | 11:32 PMEstimated |
| ASHBURTON AVE @ WALNUT ST | 9:40 PM | 10:19 PM | 10:59 PM | 11:33 PM |
| ASHBURTON AVE @ TRINITY PLZ | 9:40 PMEstimated | 10:19 PMEstimated | 10:59 PMEstimated | 11:33 PMEstimated |
| ASHBURTON AVE @ YONKERS AVE | 9:41 PMEstimated | 10:20 PMEstimated | 11:00 PMEstimated | 11:34 PMEstimated |
| YONKERS AVE @ GRACE AVE | 9:43 PMEstimated | 10:21 PMEstimated | 11:01 PMEstimated | 11:35 PMEstimated |
| MIDLAND AVE @ COOK AVE | 9:44 PM | 10:22 PM | 11:02 PM | 11:36 PM |
| MIDLAND AVE @ SUMMERFIELD ST | 9:44 PMEstimated | 10:22 PMEstimated | 11:02 PMEstimated | 11:36 PMEstimated |
| MIDLAND AVE @ PS 17 | 9:44 PMEstimated | 10:22 PMEstimated | 11:02 PMEstimated | 11:36 PMEstimated |
| MIDLAND AVE @ BURTIS AVE | 9:45 PMEstimated | 10:23 PMEstimated | 11:03 PMEstimated | 11:37 PMEstimated |
| MIDLAND AVE @ SMART AVE | 9:45 PMEstimated | 10:23 PMEstimated | 11:03 PMEstimated | 11:37 PMEstimated |
| MIDLAND AVE @ MURRAY AVE | 9:47 PMEstimated | 10:24 PMEstimated | 11:05 PMEstimated | 11:39 PMEstimated |
| MIDLAND AVE @ LOOMIS AVE | 9:47 PMEstimated | 10:24 PMEstimated | 11:05 PMEstimated | 11:39 PMEstimated |
| MIDLAND AVE @ CENTRAL PARK AVE | 9:47 PMEstimated | 10:24 PMEstimated | 11:05 PMEstimated | 11:39 PMEstimated |
| MIDLAND AVE @ NOBLE AVE | 9:48 PMEstimated | 10:25 PMEstimated | 11:06 PMEstimated | 11:40 PMEstimated |
| 1160 MIDLAND AVE | 9:48 PMEstimated | 10:25 PMEstimated | 11:06 PMEstimated | 11:40 PMEstimated |
| 1224 MIDLAND AVE @ CROSS COUNTY PKWY | 9:49 PMEstimated | 10:26 PMEstimated | 11:07 PMEstimated | 11:41 PMEstimated |
| KIMBALL AVE @ MIDLAND AVE | 9:49 PMEstimated | 10:26 PMEstimated | 11:07 PMEstimated | 11:41 PMEstimated |
| CROSS COUNTY CTR @ XAVIER DR | 9:52 PM | 10:28 PM | 11:10 PM | 11:44 PM |
| KIMBALL AVE @ VREDENBURGH AVE | 9:54 PMEstimated | 10:30 PMEstimated | 11:11 PMEstimated | 11:45 PMEstimated |
| KIMBALL AVE @ RIGBY ST | 9:54 PMEstimated | 10:30 PMEstimated | 11:12 PMEstimated | 11:46 PMEstimated |
| KIMBALL AVE @ VERNON AVE | 9:55 PMEstimated | 10:31 PMEstimated | 11:12 PMEstimated | 11:46 PMEstimated |
| KIMBALL AVE @ VILLA AVE | 9:55 PMEstimated | 10:32 PMEstimated | 11:12 PMEstimated | 11:46 PMEstimated |
| KIMBALL AVE @ GRANT ST | 9:56 PMEstimated | 10:33 PMEstimated | 11:13 PMEstimated | 11:47 PMEstimated |
| KIMBALL AVE @ MARSTON PL | 9:57 PMEstimated | 10:34 PMEstimated | 11:14 PMEstimated | 11:48 PMEstimated |
| KIMBALL AVE @ YONKERS AVE | 9:58 PM | 10:35 PM | 11:15 PM | 11:49 PM |
| STERLING AVE @ HUNTSBRIDGE RD | 9:58 PMEstimated | 10:35 PMEstimated | 11:15 PMEstimated | 11:49 PMEstimated |
| WOODLAWN AVE @ STERLING AVE | 9:59 PMEstimated | 10:36 PMEstimated | 11:16 PMEstimated | 11:50 PMEstimated |
| WOODLAWN AVE @ WAKEFIELD AVE | 9:59 PMEstimated | 10:36 PMEstimated | 11:16 PMEstimated | 11:50 PMEstimated |
| WOODLAWN AVE @ SCOTT AVE | 10:00 PMEstimated | 10:37 PMEstimated | 11:16 PMEstimated | 11:50 PMEstimated |
| MCLEAN AVE @ WOODLAWN AVE | 10:00 PMEstimated | 10:37 PMEstimated | 11:17 PMEstimated | 11:51 PMEstimated |
| NEREID AVE @ WEBSTER AVE | 10:01 PMEstimated | 10:38 PMEstimated | 11:17 PMEstimated | 11:51 PMEstimated |
| NEREID AVE @ CARPENTER AVE | 10:02 PMEstimated | 10:39 PMEstimated | 11:19 PMEstimated | 11:53 PMEstimated |
| NEREID AVE @ WHITE PLAINS RD | 10:03 PM | 10:40 PM | 11:20 PM | 11:54 PM |
Every departure from NEPPERHAN ST @ BUENA VISTA AVE
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:55 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 6:15 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 6:30 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 6:42 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 6:52 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 6:55 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 7:10 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 7:25 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 7:40 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 8:00 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 8:20 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 8:40 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 9:00 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 9:30 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 10:00 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 10:30 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 11:05 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 11:30 AM | The Bronx, 238th St. Subway Station | Scheduled |
| 12:00 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 12:30 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 1:00 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 1:27 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 1:52 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 2:15 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 2:37 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 3:00 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 3:20 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 3:43 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 4:07 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 4:30 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 4:50 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 5:10 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 5:30 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 5:50 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 6:15 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 6:40 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 7:10 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 7:40 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 8:15 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 8:50 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 9:30 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 10:10 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 10:50 PM | The Bronx, 238th St. Subway Station | Scheduled |
| 11:25 PM | The Bronx, 238th St. Subway Station | Scheduled |
More Westchester County Bee-Line System (WCDOT) travel information
Imported Oct 24, 2026 · 05:46 UTC · Service dates 2026-10-14 through 2027-02-10. See data status
Schedule data published by Westchester County Bee-Line System (WCDOT). Feed discovery and cached source archives from MobilityData. Source URL cross-reference: Transitland Atlas (CC BY 4.0). Source details ↗ · Transitland Atlas source discovery (CC BY 4.0)