Yonkers / Bus
Westchester County Bee-Line System (WCDOT) 55 schedule and full timetable
55 - BRONX-MT VERNON-YONKERS · America/New_York
Selected branch: The Bronx, Dyre Ave Subway Station · 35 stops. Service day: Friday, January 1, 2027.
Westchester County Bee-Line System (WCDOT) 55 full stop-by-trip timetable
All stops on the selected branch, January 1, 2027. 9 fixed scheduled trips; showing 1–9. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 |
|---|---|---|---|---|---|---|---|---|---|
| CROSS COUNTY CENTER @ MACYS E LANE | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM | 7:15 PM |
| CROSS COUNTY CTR @ XAVIER DR | 11:11 AMEstimated | 12:11 PMEstimated | 1:11 PMEstimated | 2:11 PMEstimated | 3:11 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:11 PMEstimated | 7:16 PMEstimated |
| KIMBALL AVE @ FOX AVE | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:13 PMEstimated | 7:18 PMEstimated |
| MIDLAND AVE @ KIMBALL AVE | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:13 PMEstimated | 7:18 PMEstimated |
| MIDLAND AVE @ BRONX RIVER RD | 11:15 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated | 5:15 PMEstimated | 6:15 PMEstimated | 7:20 PMEstimated |
| LOCUST ST @ W GRAND ST | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 7:21 PMEstimated |
| LOCUST ST @ WILLIAM ST | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated | 7:22 PMEstimated |
| LOCUST ST @ BERG ST | 11:18 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:18 PMEstimated | 7:23 PMEstimated |
| LOCUST ST @ PUTNAM ST | 11:18 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:18 PMEstimated | 7:23 PMEstimated |
| PUTNAM ST @ N HIGH ST | 11:19 AM | 12:19 PM | 1:19 PM | 2:19 PM | 3:19 PM | 4:19 PM | 5:19 PM | 6:19 PM | 7:24 PM |
| N HIGH ST @ HOWARD ST | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated | 6:20 PMEstimated | 7:25 PMEstimated |
| N HIGH ST @ ELM ST | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated | 6:21 PMEstimated | 7:26 PMEstimated |
| N HIGH ST @ OAK ST | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated | 6:21 PMEstimated | 7:26 PMEstimated |
| OAK ST @ N BOND ST | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated | 6:22 PMEstimated | 7:27 PMEstimated |
| W LINCOLN AVE @ STEVENS AVE | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:23 PMEstimated | 7:28 PMEstimated |
| STEVENS AVE @ N 10TH AVE | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated | 6:24 PMEstimated | 7:29 PMEstimated |
| STEVENS AVE @ N 5TH AVE | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated | 6:25 PMEstimated | 7:30 PMEstimated |
| STEVENS AVE @ GRAMATAN AVE | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated | 6:26 PMEstimated | 7:31 PMEstimated |
| E PROSPECT AVE @ N 3RD AVE | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:27 PM | 7:32 PM |
| E PROSPECT AVE @ RICH AVE | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated | 6:28 PMEstimated | 7:33 PMEstimated |
| E PROSPECT AVE @ N FULTON AVE | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated | 6:28 PMEstimated | 7:33 PMEstimated |
| E PROSPECT AVE @ CLAREMONT AVE | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated | 6:29 PMEstimated | 7:34 PMEstimated |
| E PROSPECT AVE @ N COLUMBUS AVE | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:30 PMEstimated | 7:35 PMEstimated |
| N COLUMBUS AVE @ LORRAINE AVE | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated | 6:30 PMEstimated | 7:35 PMEstimated |
| S COLUMBUS AVE @ E 3RD ST | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 6:31 PMEstimated | 7:36 PMEstimated |
| S COLUMBUS AVE @ BEEKMAN AVE | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated | 6:32 PMEstimated | 7:37 PMEstimated |
| S COLUMBUS AVE @ E 4TH ST | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated | 6:33 PMEstimated | 7:38 PMEstimated |
| S COLUMBUS AVE @ E 5TH ST | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated | 6:34 PMEstimated | 7:39 PMEstimated |
| S COLUMBUS AVE @ E SANDFORD BLVD | 11:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | 3:39 PM | 4:39 PM | 5:39 PM | 6:35 PM | 7:40 PM |
| S COLUMBUS AVE @ E 7TH ST | 11:40 AMEstimated | 12:40 PMEstimated | 1:40 PMEstimated | 2:40 PMEstimated | 3:40 PMEstimated | 4:40 PMEstimated | 5:40 PMEstimated | 6:36 PMEstimated | 7:41 PMEstimated |
| S COLUMBUS AVE @ FULTON LA | 11:40 AMEstimated | 12:40 PMEstimated | 1:40 PMEstimated | 2:40 PMEstimated | 3:40 PMEstimated | 4:40 PMEstimated | 5:40 PMEstimated | 6:36 PMEstimated | 7:41 PMEstimated |
| S COLUMBUS AVE @ FULTON AVE | 11:42 AMEstimated | 12:42 PMEstimated | 1:42 PMEstimated | 2:42 PMEstimated | 3:42 PMEstimated | 4:42 PMEstimated | 5:42 PMEstimated | 6:38 PMEstimated | 7:43 PMEstimated |
| S COLUMBUS AVE @ S 3RD AVE | 11:42 AMEstimated | 12:42 PMEstimated | 1:42 PMEstimated | 2:42 PMEstimated | 3:42 PMEstimated | 4:42 PMEstimated | 5:42 PMEstimated | 6:38 PMEstimated | 7:43 PMEstimated |
| S 3RD AVE @ E KINGSBRIDGE RD | 11:43 AMEstimated | 12:43 PMEstimated | 1:43 PMEstimated | 2:43 PMEstimated | 3:43 PMEstimated | 4:43 PMEstimated | 5:43 PMEstimated | 6:39 PMEstimated | 7:44 PMEstimated |
| LIGHT ST @ DYRE AVE | 11:46 AM | 12:46 PM | 1:46 PM | 2:46 PM | 3:46 PM | 4:46 PM | 5:46 PM | 6:42 PM | 7:47 PM |
Every departure from CROSS COUNTY CENTER @ MACYS E LANE
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 11:10 AM | Dyre Avenue Subway Station | Scheduled |
| 12:10 PM | Dyre Avenue Subway Station | Scheduled |
| 1:10 PM | Dyre Avenue Subway Station | Scheduled |
| 2:10 PM | Dyre Avenue Subway Station | Scheduled |
| 3:10 PM | Dyre Avenue Subway Station | Scheduled |
| 4:10 PM | Dyre Avenue Subway Station | Scheduled |
| 5:10 PM | Dyre Avenue Subway Station | Scheduled |
| 6:10 PM | Dyre Avenue Subway Station | Scheduled |
| 7:15 PM | Dyre Avenue Subway Station | Scheduled |
More Westchester County Bee-Line System (WCDOT) travel information
Imported Oct 24, 2026 · 05:46 UTC · Service dates 2026-10-14 through 2027-02-10. See data status
Schedule data published by Westchester County Bee-Line System (WCDOT). Feed discovery and cached source archives from MobilityData. Source URL cross-reference: Transitland Atlas (CC BY 4.0). Source details ↗ · Transitland Atlas source discovery (CC BY 4.0)