Bethany / Bus
Embark 2 schedule and full timetable
Route 2 · America/Chicago
Selected branch: 3rd St. Transfer Center · 21 stops. Service day: Monday, January 18, 2027.
Mon, Jan 1823 published tripsTue, Jan 1923 published tripsWed, Jan 2023 published tripsThu, Jan 2123 published tripsFri, Jan 2223 published tripsSat, Jan 238 published tripsSun, Jan 240 published trips
Embark 2 full stop-by-trip timetable
All stops on the selected branch, January 18, 2027. 23 fixed scheduled trips; showing 1–23. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd St. Transfer Center | 7:15 AM | 7:45 AM | 8:15 AM | 8:45 AM | 9:15 AM | 9:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 1:15 PM | 1:45 PM | 2:15 PM | 2:45 PM | 3:15 PM | 3:45 PM | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM | 6:15 PM |
| Fretz & 4th St | 7:16 AMEstimated | 7:46 AMEstimated | 8:16 AMEstimated | 8:46 AMEstimated | 9:16 AMEstimated | 9:46 AMEstimated | 10:16 AMEstimated | 10:46 AMEstimated | 11:16 AMEstimated | 11:46 AMEstimated | 12:16 PMEstimated | 12:46 PMEstimated | 1:16 PMEstimated | 1:46 PMEstimated | 2:16 PMEstimated | 2:46 PMEstimated | 3:16 PMEstimated | 3:46 PMEstimated | 4:16 PMEstimated | 4:46 PMEstimated | 5:16 PMEstimated | 5:46 PMEstimated | 6:16 PMEstimated |
| Fretz & 9th St | 7:18 AMEstimated | 7:48 AMEstimated | 8:18 AMEstimated | 8:48 AMEstimated | 9:18 AMEstimated | 9:48 AMEstimated | 10:18 AMEstimated | 10:48 AMEstimated | 11:18 AMEstimated | 11:48 AMEstimated | 12:18 PMEstimated | 12:48 PMEstimated | 1:18 PMEstimated | 1:48 PMEstimated | 2:18 PMEstimated | 2:48 PMEstimated | 3:18 PMEstimated | 3:48 PMEstimated | 4:18 PMEstimated | 4:48 PMEstimated | 5:18 PMEstimated | 5:48 PMEstimated | 6:18 PMEstimated |
| Fretz & Rob Ln | 7:19 AMEstimated | 7:49 AMEstimated | 8:19 AMEstimated | 8:49 AMEstimated | 9:19 AMEstimated | 9:49 AMEstimated | 10:19 AMEstimated | 10:49 AMEstimated | 11:19 AMEstimated | 11:49 AMEstimated | 12:19 PMEstimated | 12:49 PMEstimated | 1:19 PMEstimated | 1:49 PMEstimated | 2:19 PMEstimated | 2:49 PMEstimated | 3:19 PMEstimated | 3:49 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:19 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated |
| Coffee Creek Apts / Fretz Ave | 7:20 AMEstimated | 7:50 AMEstimated | 8:20 AMEstimated | 8:50 AMEstimated | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated |
| Coffee Creek Apts | 7:22 AMEstimated | 7:52 AMEstimated | 8:22 AMEstimated | 8:52 AMEstimated | 9:22 AMEstimated | 9:52 AMEstimated | 10:22 AMEstimated | 10:52 AMEstimated | 11:22 AMEstimated | 11:52 AMEstimated | 12:22 PMEstimated | 12:52 PMEstimated | 1:22 PMEstimated | 1:52 PMEstimated | 2:22 PMEstimated | 2:52 PMEstimated | 3:22 PMEstimated | 3:52 PMEstimated | 4:22 PMEstimated | 4:52 PMEstimated | 5:22 PMEstimated | 5:52 PMEstimated | 6:22 PMEstimated |
| 15th & Kelly Ave | 7:23 AMEstimated | 7:53 AMEstimated | 8:23 AMEstimated | 8:53 AMEstimated | 9:23 AMEstimated | 9:53 AMEstimated | 10:23 AMEstimated | 10:53 AMEstimated | 11:23 AMEstimated | 11:53 AMEstimated | 12:23 PMEstimated | 12:53 PMEstimated | 1:23 PMEstimated | 1:53 PMEstimated | 2:23 PMEstimated | 2:53 PMEstimated | 3:23 PMEstimated | 3:53 PMEstimated | 4:23 PMEstimated | 4:53 PMEstimated | 5:23 PMEstimated | 5:53 PMEstimated | 6:23 PMEstimated |
| 15th & Kelly Park Rd | 7:25 AMEstimated | 7:55 AMEstimated | 8:25 AMEstimated | 8:55 AMEstimated | 9:25 AMEstimated | 9:55 AMEstimated | 10:25 AMEstimated | 10:55 AMEstimated | 11:25 AMEstimated | 11:55 AMEstimated | 12:25 PMEstimated | 12:55 PMEstimated | 1:25 PMEstimated | 1:55 PMEstimated | 2:25 PMEstimated | 2:55 PMEstimated | 3:25 PMEstimated | 3:55 PMEstimated | 4:25 PMEstimated | 4:55 PMEstimated | 5:25 PMEstimated | 5:55 PMEstimated | 6:25 PMEstimated |
| Edmond Santa Fe High School | 7:28 AMEstimated | 7:58 AMEstimated | 8:28 AMEstimated | 8:58 AMEstimated | 9:28 AMEstimated | 9:58 AMEstimated | 10:28 AMEstimated | 10:58 AMEstimated | 11:28 AMEstimated | 11:58 AMEstimated | 12:28 PMEstimated | 12:58 PMEstimated | 1:28 PMEstimated | 1:58 PMEstimated | 2:28 PMEstimated | 2:58 PMEstimated | 3:28 PMEstimated | 3:58 PMEstimated | 4:28 PMEstimated | 4:58 PMEstimated | 5:28 PMEstimated | 5:58 PMEstimated | 6:28 PMEstimated |
| McDonalds | 7:29 AMEstimated | 7:59 AMEstimated | 8:29 AMEstimated | 8:59 AMEstimated | 9:29 AMEstimated | 9:59 AMEstimated | 10:29 AMEstimated | 10:59 AMEstimated | 11:29 AMEstimated | 11:59 AMEstimated | 12:29 PMEstimated | 12:59 PMEstimated | 1:29 PMEstimated | 1:59 PMEstimated | 2:29 PMEstimated | 2:59 PMEstimated | 3:29 PMEstimated | 3:59 PMEstimated | 4:29 PMEstimated | 4:59 PMEstimated | 5:29 PMEstimated | 5:59 PMEstimated | 6:29 PMEstimated |
| Crest Foods | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM |
| 15th & Whispering Creek Dr | 7:30 AMEstimated | 8:00 AMEstimated | 8:30 AMEstimated | 9:00 AMEstimated | 9:30 AMEstimated | 10:00 AMEstimated | 10:30 AMEstimated | 11:00 AMEstimated | 11:30 AMEstimated | 12:00 PMEstimated | 12:30 PMEstimated | 1:00 PMEstimated | 1:30 PMEstimated | 2:00 PMEstimated | 2:30 PMEstimated | 3:00 PMEstimated | 3:30 PMEstimated | 4:00 PMEstimated | 4:30 PMEstimated | 5:00 PMEstimated | 5:30 PMEstimated | 6:00 PMEstimated | 6:30 PMEstimated |
| 15th & Renaissance Blvd | 7:32 AMEstimated | 8:02 AMEstimated | 8:32 AMEstimated | 9:02 AMEstimated | 9:32 AMEstimated | 10:02 AMEstimated | 10:32 AMEstimated | 11:02 AMEstimated | 11:32 AMEstimated | 12:02 PMEstimated | 12:32 PMEstimated | 1:02 PMEstimated | 1:32 PMEstimated | 2:02 PMEstimated | 2:32 PMEstimated | 3:02 PMEstimated | 3:32 PMEstimated | 4:02 PMEstimated | 4:32 PMEstimated | 5:02 PMEstimated | 5:32 PMEstimated | 6:02 PMEstimated | 6:32 PMEstimated |
| Kelly & 15th | 7:33 AMEstimated | 8:03 AMEstimated | 8:33 AMEstimated | 9:03 AMEstimated | 9:33 AMEstimated | 10:03 AMEstimated | 10:33 AMEstimated | 11:03 AMEstimated | 11:33 AMEstimated | 12:03 PMEstimated | 12:33 PMEstimated | 1:03 PMEstimated | 1:33 PMEstimated | 2:03 PMEstimated | 2:33 PMEstimated | 3:03 PMEstimated | 3:33 PMEstimated | 4:03 PMEstimated | 4:33 PMEstimated | 5:03 PMEstimated | 5:33 PMEstimated | 6:03 PMEstimated | 6:33 PMEstimated |
| 15th & State St | 7:34 AMEstimated | 8:04 AMEstimated | 8:34 AMEstimated | 9:04 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 10:34 AMEstimated | 11:04 AMEstimated | 11:34 AMEstimated | 12:04 PMEstimated | 12:34 PMEstimated | 1:04 PMEstimated | 1:34 PMEstimated | 2:04 PMEstimated | 2:34 PMEstimated | 3:04 PMEstimated | 3:34 PMEstimated | 4:04 PMEstimated | 4:34 PMEstimated | 5:04 PMEstimated | 5:34 PMEstimated | 6:04 PMEstimated | 6:34 PMEstimated |
| 15th & Fretz Dr | 7:35 AM | 8:05 AM | 8:35 AM | 9:05 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:05 AM | 11:35 AM | 12:05 PM | 12:35 PM | 1:05 PM | 1:35 PM | 2:05 PM | 2:35 PM | 3:05 PM | 3:35 PM | 4:05 PM | 4:35 PM | 5:05 PM | 5:35 PM | 6:05 PM | 6:35 PM |
| Coffee Creek Apts / Fretz Ave | 7:36 AMEstimated | 8:06 AMEstimated | 8:36 AMEstimated | 9:06 AMEstimated | 9:36 AMEstimated | 10:06 AMEstimated | 10:36 AMEstimated | 11:06 AMEstimated | 11:36 AMEstimated | 12:06 PMEstimated | 12:36 PMEstimated | 1:06 PMEstimated | 1:36 PMEstimated | 2:06 PMEstimated | 2:36 PMEstimated | 3:06 PMEstimated | 3:36 PMEstimated | 4:06 PMEstimated | 4:36 PMEstimated | 5:06 PMEstimated | 5:36 PMEstimated | 6:06 PMEstimated | 6:36 PMEstimated |
| Fretz & Bryan Dr | 7:38 AMEstimated | 8:08 AMEstimated | 8:38 AMEstimated | 9:08 AMEstimated | 9:38 AMEstimated | 10:08 AMEstimated | 10:38 AMEstimated | 11:08 AMEstimated | 11:38 AMEstimated | 12:08 PMEstimated | 12:38 PMEstimated | 1:08 PMEstimated | 1:38 PMEstimated | 2:08 PMEstimated | 2:38 PMEstimated | 3:08 PMEstimated | 3:38 PMEstimated | 4:08 PMEstimated | 4:38 PMEstimated | 5:08 PMEstimated | 5:38 PMEstimated | 6:08 PMEstimated | 6:38 PMEstimated |
| Fretz & 8th St | 7:39 AMEstimated | 8:09 AMEstimated | 8:39 AMEstimated | 9:09 AMEstimated | 9:39 AMEstimated | 10:09 AMEstimated | 10:39 AMEstimated | 11:09 AMEstimated | 11:39 AMEstimated | 12:09 PMEstimated | 12:39 PMEstimated | 1:09 PMEstimated | 1:39 PMEstimated | 2:09 PMEstimated | 2:39 PMEstimated | 3:09 PMEstimated | 3:39 PMEstimated | 4:09 PMEstimated | 4:39 PMEstimated | 5:09 PMEstimated | 5:39 PMEstimated | 6:09 PMEstimated | 6:39 PMEstimated |
| Old Towne Lofts | 7:40 AMEstimated | 8:10 AMEstimated | 8:40 AMEstimated | 9:10 AMEstimated | 9:40 AMEstimated | 10:10 AMEstimated | 10:40 AMEstimated | 11:10 AMEstimated | 11:40 AMEstimated | 12:10 PMEstimated | 12:40 PMEstimated | 1:10 PMEstimated | 1:40 PMEstimated | 2:10 PMEstimated | 2:40 PMEstimated | 3:10 PMEstimated | 3:40 PMEstimated | 4:10 PMEstimated | 4:40 PMEstimated | 5:10 PMEstimated | 5:40 PMEstimated | 6:10 PMEstimated | 6:40 PMEstimated |
| 3rd St. Transfer Center | 7:43 AM | 8:13 AM | 8:43 AM | 9:13 AM | 9:43 AM | 10:13 AM | 10:43 AM | 11:13 AM | 11:43 AM | 12:13 PM | 12:43 PM | 1:13 PM | 1:43 PM | 2:13 PM | 2:43 PM | 3:13 PM | 3:43 PM | 4:13 PM | 4:43 PM | 5:13 PM | 5:43 PM | 6:13 PM | 6:43 PM |
Every departure from 3rd St. Transfer Center
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 7:15 AM | 3rd St. Transfer Center | Scheduled |
| 7:45 AM | 3rd St. Transfer Center | Scheduled |
| 8:15 AM | 3rd St. Transfer Center | Scheduled |
| 8:45 AM | 3rd St. Transfer Center | Scheduled |
| 9:15 AM | 3rd St. Transfer Center | Scheduled |
| 9:45 AM | 3rd St. Transfer Center | Scheduled |
| 10:15 AM | 3rd St. Transfer Center | Scheduled |
| 10:45 AM | 3rd St. Transfer Center | Scheduled |
| 11:15 AM | 3rd St. Transfer Center | Scheduled |
| 11:45 AM | 3rd St. Transfer Center | Scheduled |
| 12:15 PM | 3rd St. Transfer Center | Scheduled |
| 12:45 PM | 3rd St. Transfer Center | Scheduled |
| 1:15 PM | 3rd St. Transfer Center | Scheduled |
| 1:45 PM | 3rd St. Transfer Center | Scheduled |
| 2:15 PM | 3rd St. Transfer Center | Scheduled |
| 2:45 PM | 3rd St. Transfer Center | Scheduled |
| 3:15 PM | 3rd St. Transfer Center | Scheduled |
| 3:45 PM | 3rd St. Transfer Center | Scheduled |
| 4:15 PM | 3rd St. Transfer Center | Scheduled |
| 4:45 PM | 3rd St. Transfer Center | Scheduled |
| 5:15 PM | 3rd St. Transfer Center | Scheduled |
| 5:45 PM | 3rd St. Transfer Center | Scheduled |
| 6:15 PM | 3rd St. Transfer Center | Scheduled |
More Embark travel information
Published Embark schedule
Imported Nov 03, 2026 · 07:58 UTC · Service dates 2026-01-05 through 2030-12-31. See data status
Schedule data published by Embark. Feed discovery and cached source archives from MobilityData. Source details ↗