Bethany / Bus
Embark 32 schedule and full timetable
APARTMENT LOOP · America/Chicago
Selected branch: Loop · 13 stops. Service day: Friday, January 1, 2027.
Fri, Jan 128 published tripsSat, Jan 20 published tripsSun, Jan 30 published tripsMon, Jan 428 published tripsTue, Jan 528 published tripsWed, Jan 628 published tripsThu, Jan 728 published trips
Embark 32 full stop-by-trip timetable
All stops on the selected branch, January 1, 2027. 28 fixed scheduled trips; showing 1–28. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campus Depot | 7:15 AMEstimated | 7:45 AMEstimated | 8:15 AMEstimated | 8:45 AMEstimated | 9:15 AMEstimated | 9:45 AMEstimated | 10:15 AMEstimated | 10:45 AMEstimated | 11:15 AMEstimated | 11:45 AMEstimated | 12:15 PMEstimated | 12:45 PMEstimated | 1:15 PMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | 5:45 PMEstimated | 6:15 PMEstimated | 6:45 PMEstimated | 7:45 PMEstimated | 8:15 PMEstimated | 8:45 PMEstimated | 9:15 PMEstimated |
| Timberdell/Asp (westbound) | 7:24 AMEstimated | 7:54 AMEstimated | 8:24 AMEstimated | 8:54 AMEstimated | 9:24 AMEstimated | 9:54 AMEstimated | 10:24 AMEstimated | 10:54 AMEstimated | 11:24 AMEstimated | 11:54 AMEstimated | 12:24 PMEstimated | 12:54 PMEstimated | 1:24 PMEstimated | 1:54 PMEstimated | 2:24 PMEstimated | 2:54 PMEstimated | 3:24 PMEstimated | 3:54 PMEstimated | 4:24 PMEstimated | 4:54 PMEstimated | 5:24 PMEstimated | 5:54 PMEstimated | 6:24 PMEstimated | 6:54 PMEstimated | 7:54 PMEstimated | 8:24 PMEstimated | 8:54 PMEstimated | 9:24 PMEstimated |
| Timberdell/Law Center (westbound) | 7:25 AMEstimated | 7:55 AMEstimated | 8:25 AMEstimated | 8:55 AMEstimated | 9:25 AMEstimated | 9:55 AMEstimated | 10:25 AMEstimated | 10:55 AMEstimated | 11:25 AMEstimated | 11:55 AMEstimated | 12:25 PMEstimated | 12:55 PMEstimated | 1:25 PMEstimated | 1:55 PMEstimated | 2:25 PMEstimated | 2:55 PMEstimated | 3:25 PMEstimated | 3:55 PMEstimated | 4:25 PMEstimated | 4:55 PMEstimated | 5:25 PMEstimated | 5:55 PMEstimated | 6:25 PMEstimated | 6:55 PMEstimated | 7:55 PMEstimated | 8:25 PMEstimated | 8:55 PMEstimated | 9:25 PMEstimated |
| Timberdell/Chautauqua - Natural History Museum (westbound) | 7:25 AMEstimated | 7:55 AMEstimated | 8:25 AMEstimated | 8:55 AMEstimated | 9:25 AMEstimated | 9:55 AMEstimated | 10:25 AMEstimated | 10:55 AMEstimated | 11:25 AMEstimated | 11:55 AMEstimated | 12:25 PMEstimated | 12:55 PMEstimated | 1:25 PMEstimated | 1:55 PMEstimated | 2:25 PMEstimated | 2:55 PMEstimated | 3:25 PMEstimated | 3:55 PMEstimated | 4:25 PMEstimated | 4:55 PMEstimated | 5:25 PMEstimated | 5:55 PMEstimated | 6:25 PMEstimated | 6:55 PMEstimated | 7:55 PMEstimated | 8:25 PMEstimated | 8:55 PMEstimated | 9:25 PMEstimated |
| Traditions West Apts. (southbound) | 7:26 AMEstimated | 7:56 AMEstimated | 8:26 AMEstimated | 8:56 AMEstimated | 9:26 AMEstimated | 9:56 AMEstimated | 10:26 AMEstimated | 10:56 AMEstimated | 11:26 AMEstimated | 11:56 AMEstimated | 12:26 PMEstimated | 12:56 PMEstimated | 1:26 PMEstimated | 1:56 PMEstimated | 2:26 PMEstimated | 2:56 PMEstimated | 3:26 PMEstimated | 3:56 PMEstimated | 4:26 PMEstimated | 4:56 PMEstimated | 5:26 PMEstimated | 5:56 PMEstimated | 6:26 PMEstimated | 6:56 PMEstimated | 7:56 PMEstimated | 8:26 PMEstimated | 8:56 PMEstimated | 9:26 PMEstimated |
| Chautauqua/Imhoff (southbound) | 7:28 AMEstimated | 7:58 AMEstimated | 8:28 AMEstimated | 8:58 AMEstimated | 9:28 AMEstimated | 9:58 AMEstimated | 10:28 AMEstimated | 10:58 AMEstimated | 11:28 AMEstimated | 11:58 AMEstimated | 12:28 PMEstimated | 12:58 PMEstimated | 1:28 PMEstimated | 1:58 PMEstimated | 2:28 PMEstimated | 2:58 PMEstimated | 3:28 PMEstimated | 3:58 PMEstimated | 4:28 PMEstimated | 4:58 PMEstimated | 5:28 PMEstimated | 5:58 PMEstimated | 6:28 PMEstimated | 6:58 PMEstimated | 7:58 PMEstimated | 8:28 PMEstimated | 8:58 PMEstimated | 9:28 PMEstimated |
| Ridgecrest/Chautauqua - Post Oak Apts. (eastbound) | 7:29 AMEstimated | 7:59 AMEstimated | 8:29 AMEstimated | 8:59 AMEstimated | 9:29 AMEstimated | 9:59 AMEstimated | 10:29 AMEstimated | 10:59 AMEstimated | 11:29 AMEstimated | 11:59 AMEstimated | 12:29 PMEstimated | 12:59 PMEstimated | 1:29 PMEstimated | 1:59 PMEstimated | 2:29 PMEstimated | 2:59 PMEstimated | 3:29 PMEstimated | 3:59 PMEstimated | 4:29 PMEstimated | 4:59 PMEstimated | 5:29 PMEstimated | 5:59 PMEstimated | 6:29 PMEstimated | 6:59 PMEstimated | 7:59 PMEstimated | 8:29 PMEstimated | 8:59 PMEstimated | 9:29 PMEstimated |
| Asp/Imhoff - Lloyd Noble Center (northbound) | 7:32 AMEstimated | 8:02 AMEstimated | 8:32 AMEstimated | 9:02 AMEstimated | 9:32 AMEstimated | 10:02 AMEstimated | 10:32 AMEstimated | 11:02 AMEstimated | 11:32 AMEstimated | 12:02 PMEstimated | 12:32 PMEstimated | 1:02 PMEstimated | 1:32 PMEstimated | 2:02 PMEstimated | 2:32 PMEstimated | 3:02 PMEstimated | 3:32 PMEstimated | 4:02 PMEstimated | 4:32 PMEstimated | 5:02 PMEstimated | 5:32 PMEstimated | 6:02 PMEstimated | 6:32 PMEstimated | 7:02 PMEstimated | 8:02 PMEstimated | 8:32 PMEstimated | 9:02 PMEstimated | 9:32 PMEstimated |
| Kraettli/Traditions East Apts. - South Stop (northbound) | 7:32 AMEstimated | 8:02 AMEstimated | 8:32 AMEstimated | 9:02 AMEstimated | 9:32 AMEstimated | 10:02 AMEstimated | 10:32 AMEstimated | 11:02 AMEstimated | 11:32 AMEstimated | 12:02 PMEstimated | 12:32 PMEstimated | 1:02 PMEstimated | 1:32 PMEstimated | 2:02 PMEstimated | 2:32 PMEstimated | 3:02 PMEstimated | 3:32 PMEstimated | 4:02 PMEstimated | 4:32 PMEstimated | 5:02 PMEstimated | 5:32 PMEstimated | 6:02 PMEstimated | 6:32 PMEstimated | 7:02 PMEstimated | 8:02 PMEstimated | 8:32 PMEstimated | 9:02 PMEstimated | 9:32 PMEstimated |
| Kraettli/Traditions East Apts. - North Stop (northbound) | 7:33 AMEstimated | 8:03 AMEstimated | 8:33 AMEstimated | 9:03 AMEstimated | 9:33 AMEstimated | 10:03 AMEstimated | 10:33 AMEstimated | 11:03 AMEstimated | 11:33 AMEstimated | 12:03 PMEstimated | 12:33 PMEstimated | 1:03 PMEstimated | 1:33 PMEstimated | 2:03 PMEstimated | 2:33 PMEstimated | 3:03 PMEstimated | 3:33 PMEstimated | 4:03 PMEstimated | 4:33 PMEstimated | 5:03 PMEstimated | 5:33 PMEstimated | 6:03 PMEstimated | 6:33 PMEstimated | 7:03 PMEstimated | 8:03 PMEstimated | 8:33 PMEstimated | 9:03 PMEstimated | 9:33 PMEstimated |
| College of Continuing Education (northbound) | 7:34 AMEstimated | 8:04 AMEstimated | 8:34 AMEstimated | 9:04 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 10:34 AMEstimated | 11:04 AMEstimated | 11:34 AMEstimated | 12:04 PMEstimated | 12:34 PMEstimated | 1:04 PMEstimated | 1:34 PMEstimated | 2:04 PMEstimated | 2:34 PMEstimated | 3:04 PMEstimated | 3:34 PMEstimated | 4:04 PMEstimated | 4:34 PMEstimated | 5:04 PMEstimated | 5:34 PMEstimated | 6:04 PMEstimated | 6:34 PMEstimated | 7:04 PMEstimated | 8:04 PMEstimated | 8:34 PMEstimated | 9:04 PMEstimated | 9:34 PMEstimated |
| Asp/3rd - Walker Tower (northbound) | 7:35 AMEstimated | 8:05 AMEstimated | 8:35 AMEstimated | 9:05 AMEstimated | 9:35 AMEstimated | 10:05 AMEstimated | 10:35 AMEstimated | 11:05 AMEstimated | 11:35 AMEstimated | 12:05 PMEstimated | 12:35 PMEstimated | 1:05 PMEstimated | 1:35 PMEstimated | 2:05 PMEstimated | 2:35 PMEstimated | 3:05 PMEstimated | 3:35 PMEstimated | 4:05 PMEstimated | 4:35 PMEstimated | 5:05 PMEstimated | 5:35 PMEstimated | 6:05 PMEstimated | 6:35 PMEstimated | 7:05 PMEstimated | 8:05 PMEstimated | 8:35 PMEstimated | 9:05 PMEstimated | 9:35 PMEstimated |
| Campus Depot | 7:37 AMEstimated | 8:07 AMEstimated | 8:37 AMEstimated | 9:07 AMEstimated | 9:37 AMEstimated | 10:07 AMEstimated | 10:37 AMEstimated | 11:07 AMEstimated | 11:37 AMEstimated | 12:07 PMEstimated | 12:37 PMEstimated | 1:07 PMEstimated | 1:37 PMEstimated | 2:07 PMEstimated | 2:37 PMEstimated | 3:07 PMEstimated | 3:37 PMEstimated | 4:07 PMEstimated | 4:37 PMEstimated | 5:07 PMEstimated | 5:37 PMEstimated | 6:07 PMEstimated | 6:37 PMEstimated | 7:07 PMEstimated | 8:07 PMEstimated | 8:37 PMEstimated | 9:07 PMEstimated | 9:37 PMEstimated |
Every departure from Campus Depot
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 7:15 AM | Loop | Estimated intermediate time |
| 7:45 AM | Loop | Estimated intermediate time |
| 8:15 AM | Loop | Estimated intermediate time |
| 8:45 AM | Loop | Estimated intermediate time |
| 9:15 AM | Loop | Estimated intermediate time |
| 9:45 AM | Loop | Estimated intermediate time |
| 10:15 AM | Loop | Estimated intermediate time |
| 10:45 AM | Loop | Estimated intermediate time |
| 11:15 AM | Loop | Estimated intermediate time |
| 11:45 AM | Loop | Estimated intermediate time |
| 12:15 PM | Loop | Estimated intermediate time |
| 12:45 PM | Loop | Estimated intermediate time |
| 1:15 PM | Loop | Estimated intermediate time |
| 1:45 PM | Loop | Estimated intermediate time |
| 2:15 PM | Loop | Estimated intermediate time |
| 2:45 PM | Loop | Estimated intermediate time |
| 3:15 PM | Loop | Estimated intermediate time |
| 3:45 PM | Loop | Estimated intermediate time |
| 4:15 PM | Loop | Estimated intermediate time |
| 4:45 PM | Loop | Estimated intermediate time |
| 5:15 PM | Loop | Estimated intermediate time |
| 5:45 PM | Loop | Estimated intermediate time |
| 6:15 PM | Loop | Estimated intermediate time |
| 6:45 PM | Loop | Estimated intermediate time |
| 7:45 PM | Loop | Estimated intermediate time |
| 8:15 PM | Loop | Estimated intermediate time |
| 8:45 PM | Loop | Estimated intermediate time |
| 9:15 PM | Loop | Estimated intermediate time |
More Embark travel information
Published Embark schedule
Imported Nov 03, 2026 · 07:58 UTC · Service dates 2026-01-05 through 2030-12-31. See data status
Schedule data published by Embark. Feed discovery and cached source archives from MobilityData. Source details ↗