Coburg / Bus
Lane Transit District (LTD) 41 schedule and full timetable
Barger/West 11th Ave. · America/Los_Angeles
Selected branch: 41 EUGENE STATION <> 41 via WEST 13TH · 49 stops. Service day: Saturday, October 31, 2026.
Lane Transit District (LTD) 41 full stop-by-trip timetable
All stops on the selected branch, October 31, 2026. 29 fixed scheduled trips; showing 1–29. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow Creek Facility | 6:46 AM | 7:38 AM | 8:08 AM | 8:38 AM | 9:08 AM | 9:38 AM | 10:11 AM | 10:41 AM | 11:11 AM | 11:41 AM | 12:12 PM | 12:42 PM | 1:12 PM | 1:42 PM | 2:12 PM | 2:42 PM | 3:13 PM | 3:43 PM | 4:13 PM | 4:43 PM | 5:13 PM | 5:44 PM | 6:12 PM | 6:42 PM | 7:09 PM | 7:39 PM | 8:08 PM | 9:08 PM | 10:08 PM |
| S/S of 11th W of Commerce (Walmart) | 6:48 AM | 7:40 AM | 8:10 AM | 8:40 AM | 9:10 AM | 9:40 AM | 10:13 AM | 10:43 AM | 11:13 AM | 11:43 AM | 12:14 PM | 12:44 PM | 1:14 PM | 1:44 PM | 2:14 PM | 2:44 PM | 3:15 PM | 3:45 PM | 4:15 PM | 4:45 PM | 5:15 PM | 5:46 PM | 6:14 PM | 6:44 PM | 7:11 PM | 7:41 PM | 8:10 PM | 9:10 PM | 10:10 PM |
| E/S of Bertelsen Road N of W 5th Ave | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E/S of Bertelsen N of 1st | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E/S of Bertelsen N of Bell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N/S of Royal E of Ruskin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N/S of Royal W of Elizabeth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N/S of Royal E of Candlelight | 6:53 AM | 7:46 AM | 8:16 AM | 8:46 AM | 9:16 AM | 9:46 AM | 10:20 AM | 10:50 AM | 11:20 AM | 11:50 AM | 12:21 PM | 12:51 PM | 1:21 PM | 1:51 PM | 2:21 PM | 2:51 PM | 3:22 PM | 3:52 PM | 4:22 PM | 4:52 PM | 5:22 PM | 5:53 PM | 6:21 PM | 6:51 PM | 7:17 PM | 7:47 PM | 8:16 PM | 9:16 PM | 10:16 PM |
| N/S of Royal E of Royal Oak Dr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N/S of Royal E of Driftwood | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E/S of Terry N of Royal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E/S of Terry N of Daneland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E/S of Terry S of Avalon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E/S of Terry S of Woodland Park | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E/S of Terry S of Summerfield Estates | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of Barger E of Terry | 6:57 AM | 7:50 AM | 8:20 AM | 8:50 AM | 9:20 AM | 9:50 AM | 10:24 AM | 10:54 AM | 11:24 AM | 11:54 AM | 12:25 PM | 12:55 PM | 1:25 PM | 1:55 PM | 2:25 PM | 2:55 PM | 3:26 PM | 3:56 PM | 4:26 PM | 4:56 PM | 5:26 PM | 5:57 PM | 6:25 PM | 6:55 PM | 7:21 PM | 7:51 PM | 8:20 PM | 9:20 PM | 10:20 PM |
| S/S of Barger W of West Irwin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of Barger W of East Irwin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of Barger E of Devos | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of Barger W of Golden Gardens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of Barger W/S Beltline | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of Wagner E of Cubit | 7:02 AM | 7:56 AM | 8:26 AM | 8:56 AM | 9:26 AM | 9:56 AM | 10:33 AM | 11:03 AM | 11:33 AM | 12:03 PM | 12:34 PM | 1:04 PM | 1:34 PM | 2:04 PM | 2:34 PM | 3:04 PM | 3:35 PM | 4:05 PM | 4:35 PM | 5:05 PM | 5:35 PM | 6:06 PM | 6:34 PM | 7:04 PM | 7:27 PM | 7:57 PM | 8:26 PM | 9:26 PM | 10:26 PM |
| S/S of Aerial W of N Clarey | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of Barger E of Taney | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of Barger W of Empire Park | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W/S of Hwy 99 S of Barger | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W/S of Hwy 99 of Lakewood | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W/S of Jacobs S of Pattison | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W/S of Jacobs S of Concord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of Jacobs W of Fairfield | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W/S of Fairfield N of Hawthorne | 7:08 AM | 8:02 AM | 8:34 AM | 9:04 AM | 9:34 AM | 10:04 AM | 10:41 AM | 11:11 AM | 11:41 AM | 12:11 PM | 12:42 PM | 1:12 PM | 1:42 PM | 2:12 PM | 2:42 PM | 3:12 PM | 3:43 PM | 4:13 PM | 4:43 PM | 5:13 PM | 5:43 PM | 6:14 PM | 6:42 PM | 7:12 PM | 7:33 PM | 8:03 PM | 8:32 PM | 9:32 PM | 10:32 PM |
| S/S of Royal E of Fairfield | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of Royal E of Wide Site | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W/S of Hwy 99 S of Royal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W/S of Hwy 99 N of Side | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W/S of Hwy 99 S of Roosevelt | 7:12 AM | 8:08 AM | 8:40 AM | 9:10 AM | 9:40 AM | 10:10 AM | 10:47 AM | 11:17 AM | 11:47 AM | 12:17 PM | 12:48 PM | 1:18 PM | 1:48 PM | 2:18 PM | 2:48 PM | 3:18 PM | 3:49 PM | 4:19 PM | 4:49 PM | 5:19 PM | 5:49 PM | 6:20 PM | 6:48 PM | 7:18 PM | 7:38 PM | 8:08 PM | 8:37 PM | 9:37 PM | 10:37 PM |
| W/S of Hwy 99 S of 5th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W/S of Hwy 99 N of 7th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W/S of Garfield N of 10th | 7:14 AM | 8:11 AM | 8:44 AM | 9:14 AM | 9:44 AM | 10:14 AM | 10:52 AM | 11:22 AM | 11:52 AM | 12:22 PM | 12:53 PM | 1:23 PM | 1:53 PM | 2:23 PM | 2:53 PM | 3:23 PM | 3:54 PM | 4:24 PM | 4:54 PM | 5:24 PM | 5:54 PM | 6:24 PM | 6:52 PM | 7:22 PM | 7:42 PM | 8:12 PM | 8:41 PM | 9:41 PM | 10:41 PM |
| W/S of Garfield S of 12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of 13th E of Hayes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of 13th E of Chambers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of 13th E of Polk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of 13th W of Jackson | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of 13th E of Monroe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of 13th W of Washington | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S/S of 13th E of Lincoln | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E/S of Olive S of 12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eugene Sta central arrival zone | 7:25 AM | 8:25 AM | 8:55 AM | 9:25 AM | 9:55 AM | 10:25 AM | 11:05 AM | 11:35 AM | 12:05 PM | 12:35 PM | 1:05 PM | 1:35 PM | 2:05 PM | 2:35 PM | 3:05 PM | 3:35 PM | 4:05 PM | 4:35 PM | 5:05 PM | 5:35 PM | 6:05 PM | 6:35 PM | 7:05 PM | 7:35 PM | 7:55 PM | 8:25 PM | 8:55 PM | 9:55 PM | 10:55 PM |
Every departure from Willow Creek Facility
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:46 AM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 7:38 AM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 8:08 AM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 8:38 AM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 9:08 AM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 9:38 AM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 10:11 AM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 10:41 AM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 11:11 AM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 11:41 AM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 12:12 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 12:42 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 1:12 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 1:42 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 2:12 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 2:42 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 3:13 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 3:43 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 4:13 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 4:43 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 5:13 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 5:44 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 6:12 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 6:42 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 7:09 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 7:39 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 8:08 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 9:08 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
| 10:08 PM | 41 EUGENE STATION <> 41 via WEST 13TH | Scheduled |
More Lane Transit District (LTD) travel information
Imported Nov 12, 2026 · 09:45 UTC · Service dates 2026-09-06 through 2027-01-30. See data status
Schedule data published by Lane Transit District (LTD). Feed discovery and cached source archives from MobilityData. Source URL cross-reference: Transitland Atlas (CC BY 4.0). Source details ↗ · Transitland Atlas source discovery (CC BY 4.0)