Allegheny County / Bus
Port Authority of Allegheny County 22 schedule and full timetable
MCCOY · America/New_York
Selected branch: OUTBOUND-KENNEDY CENTER · 34 stops. Service day: Saturday, October 31, 2026.
Sat, Oct 3119 published tripsSun, Nov 18 published tripsMon, Nov 226 published tripsTue, Nov 326 published tripsWed, Nov 426 published tripsThu, Nov 526 published tripsFri, Nov 626 published trips
Port Authority of Allegheny County 22 full stop-by-trip timetable
All stops on the selected branch, October 31, 2026. 19 fixed scheduled trips; showing 1–19. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STANWIX ST + PENN FS | 8:35 AM | 9:15 AM | 9:55 AM | 10:35 AM | 11:15 AM | 11:55 AM | 12:35 PM | 1:15 PM | 1:55 PM | 2:35 PM | 3:15 PM | 3:55 PM | 4:35 PM | 5:15 PM | 5:55 PM | 6:35 PM | 7:15 PM | 7:55 PM | 8:35 PM |
| W CARSON ST + DUQUESNE INCLINE | 8:37 AMEstimated | 9:17 AMEstimated | 9:57 AMEstimated | 10:38 AMEstimated | 11:18 AMEstimated | 11:58 AMEstimated | 12:38 PMEstimated | 1:18 PMEstimated | 1:58 PMEstimated | 2:38 PMEstimated | 3:18 PMEstimated | 3:58 PMEstimated | 4:38 PMEstimated | 5:18 PMEstimated | 5:58 PMEstimated | 6:38 PMEstimated | 7:18 PMEstimated | 7:58 PMEstimated | 8:38 PMEstimated |
| W CARSON ST + GATEWAY VIEW PLAZA | 8:38 AMEstimated | 9:18 AMEstimated | 9:58 AMEstimated | 10:38 AMEstimated | 11:18 AMEstimated | 11:58 AMEstimated | 12:38 PMEstimated | 1:18 PMEstimated | 1:58 PMEstimated | 2:38 PMEstimated | 3:18 PMEstimated | 3:58 PMEstimated | 4:38 PMEstimated | 5:18 PMEstimated | 5:58 PMEstimated | 6:38 PMEstimated | 7:18 PMEstimated | 7:58 PMEstimated | 8:38 PMEstimated |
| W CARSON ST + WEST END BRIDGE STEPS (UNDERPASS) | 8:39 AMEstimated | 9:19 AMEstimated | 9:59 AMEstimated | 10:39 AMEstimated | 11:19 AMEstimated | 11:59 AMEstimated | 12:39 PMEstimated | 1:19 PMEstimated | 1:59 PMEstimated | 2:39 PMEstimated | 3:19 PMEstimated | 3:59 PMEstimated | 4:39 PMEstimated | 5:19 PMEstimated | 5:59 PMEstimated | 6:39 PMEstimated | 7:19 PMEstimated | 7:59 PMEstimated | 8:39 PMEstimated |
| W CARSON + BUSWAY RAMP FS | 8:40 AMEstimated | 9:20 AMEstimated | 10:00 AMEstimated | 10:41 AMEstimated | 11:21 AMEstimated | 12:01 PMEstimated | 12:41 PMEstimated | 1:21 PMEstimated | 2:01 PMEstimated | 2:41 PMEstimated | 3:21 PMEstimated | 4:01 PMEstimated | 4:41 PMEstimated | 5:21 PMEstimated | 6:01 PMEstimated | 6:41 PMEstimated | 7:21 PMEstimated | 8:01 PMEstimated | 8:41 PMEstimated |
| RIVER AVE + MARINA | 8:43 AMEstimated | 9:23 AMEstimated | 10:03 AMEstimated | 10:44 AMEstimated | 11:24 AMEstimated | 12:04 PMEstimated | 12:44 PMEstimated | 1:24 PMEstimated | 2:04 PMEstimated | 2:44 PMEstimated | 3:24 PMEstimated | 4:04 PMEstimated | 4:44 PMEstimated | 5:24 PMEstimated | 6:04 PMEstimated | 6:44 PMEstimated | 7:24 PMEstimated | 8:04 PMEstimated | 8:44 PMEstimated |
| RIVER AVE + RAILROAD UNDERPASS | 8:44 AMEstimated | 9:24 AMEstimated | 10:04 AMEstimated | 10:45 AMEstimated | 11:25 AMEstimated | 12:05 PMEstimated | 12:45 PMEstimated | 1:25 PMEstimated | 2:05 PMEstimated | 2:45 PMEstimated | 3:25 PMEstimated | 4:05 PMEstimated | 4:45 PMEstimated | 5:25 PMEstimated | 6:05 PMEstimated | 6:45 PMEstimated | 7:25 PMEstimated | 8:05 PMEstimated | 8:45 PMEstimated |
| ROBB ST + HELEN | 8:44 AMEstimated | 9:24 AMEstimated | 10:04 AMEstimated | 10:45 AMEstimated | 11:25 AMEstimated | 12:05 PMEstimated | 12:45 PMEstimated | 1:25 PMEstimated | 2:05 PMEstimated | 2:45 PMEstimated | 3:25 PMEstimated | 4:05 PMEstimated | 4:45 PMEstimated | 5:25 PMEstimated | 6:05 PMEstimated | 6:45 PMEstimated | 7:25 PMEstimated | 8:05 PMEstimated | 8:45 PMEstimated |
| HELEN ST + SPROUL | 8:44 AMEstimated | 9:24 AMEstimated | 10:04 AMEstimated | 10:45 AMEstimated | 11:25 AMEstimated | 12:05 PMEstimated | 12:45 PMEstimated | 1:25 PMEstimated | 2:05 PMEstimated | 2:45 PMEstimated | 3:25 PMEstimated | 4:05 PMEstimated | 4:45 PMEstimated | 5:25 PMEstimated | 6:05 PMEstimated | 6:45 PMEstimated | 7:25 PMEstimated | 8:05 PMEstimated | 8:45 PMEstimated |
| HELEN ST + CATHERINE | 8:44 AMEstimated | 9:24 AMEstimated | 10:04 AMEstimated | 10:45 AMEstimated | 11:25 AMEstimated | 12:05 PMEstimated | 12:45 PMEstimated | 1:25 PMEstimated | 2:05 PMEstimated | 2:45 PMEstimated | 3:25 PMEstimated | 4:05 PMEstimated | 4:45 PMEstimated | 5:25 PMEstimated | 6:05 PMEstimated | 6:45 PMEstimated | 7:25 PMEstimated | 8:05 PMEstimated | 8:45 PMEstimated |
| HELEN ST + ELLA | 8:45 AM | 9:25 AM | 10:05 AM | 10:46 AM | 11:26 AM | 12:06 PM | 12:46 PM | 1:26 PM | 2:06 PM | 2:46 PM | 3:26 PM | 4:06 PM | 4:46 PM | 5:26 PM | 6:06 PM | 6:46 PM | 7:26 PM | 8:06 PM | 8:46 PM |
| HELEN ST AT AGNES ST | 8:45 AMEstimated | 9:25 AMEstimated | 10:05 AMEstimated | 10:46 AMEstimated | 11:26 AMEstimated | 12:06 PMEstimated | 12:46 PMEstimated | 1:26 PMEstimated | 2:06 PMEstimated | 2:46 PMEstimated | 3:26 PMEstimated | 4:06 PMEstimated | 4:46 PMEstimated | 5:26 PMEstimated | 6:06 PMEstimated | 6:46 PMEstimated | 7:26 PMEstimated | 8:06 PMEstimated | 8:46 PMEstimated |
| ISLAND AVE + ADRIAN | 8:46 AMEstimated | 9:26 AMEstimated | 10:06 AMEstimated | 10:47 AMEstimated | 11:27 AMEstimated | 12:07 PMEstimated | 12:47 PMEstimated | 1:27 PMEstimated | 2:07 PMEstimated | 2:47 PMEstimated | 3:27 PMEstimated | 4:07 PMEstimated | 4:47 PMEstimated | 5:27 PMEstimated | 6:07 PMEstimated | 6:47 PMEstimated | 7:27 PMEstimated | 8:07 PMEstimated | 8:47 PMEstimated |
| MCCOY RD + #208 | 8:48 AMEstimated | 9:28 AMEstimated | 10:08 AMEstimated | 10:49 AMEstimated | 11:29 AMEstimated | 12:09 PMEstimated | 12:49 PMEstimated | 1:29 PMEstimated | 2:09 PMEstimated | 2:50 PMEstimated | 3:30 PMEstimated | 4:10 PMEstimated | 4:50 PMEstimated | 5:30 PMEstimated | 6:10 PMEstimated | 6:50 PMEstimated | 7:30 PMEstimated | 8:10 PMEstimated | 8:50 PMEstimated |
| MCCOY RD + DUNN | 8:48 AMEstimated | 9:28 AMEstimated | 10:08 AMEstimated | 10:49 AMEstimated | 11:29 AMEstimated | 12:09 PMEstimated | 12:49 PMEstimated | 1:29 PMEstimated | 2:09 PMEstimated | 2:50 PMEstimated | 3:30 PMEstimated | 4:10 PMEstimated | 4:50 PMEstimated | 5:30 PMEstimated | 6:10 PMEstimated | 6:50 PMEstimated | 7:30 PMEstimated | 8:10 PMEstimated | 8:50 PMEstimated |
| MCCOY RD + JEFFERSON | 8:50 AMEstimated | 9:30 AMEstimated | 10:10 AMEstimated | 10:51 AMEstimated | 11:31 AMEstimated | 12:11 PMEstimated | 12:51 PMEstimated | 1:31 PMEstimated | 2:11 PMEstimated | 2:52 PMEstimated | 3:32 PMEstimated | 4:12 PMEstimated | 4:52 PMEstimated | 5:32 PMEstimated | 6:12 PMEstimated | 6:52 PMEstimated | 7:32 PMEstimated | 8:12 PMEstimated | 8:52 PMEstimated |
| JEFFERSON DR + COMMUNITY CENTER | 8:51 AM | 9:31 AM | 10:11 AM | 10:52 AM | 11:32 AM | 12:12 PM | 12:52 PM | 1:32 PM | 2:12 PM | 2:53 PM | 3:33 PM | 4:13 PM | 4:53 PM | 5:33 PM | 6:13 PM | 6:53 PM | 7:33 PM | 8:13 PM | 8:53 PM |
| PLEASANT RIDGE RD + OAK | 8:51 AMEstimated | 9:31 AMEstimated | 10:11 AMEstimated | 10:52 AMEstimated | 11:32 AMEstimated | 12:12 PMEstimated | 12:52 PMEstimated | 1:32 PMEstimated | 2:12 PMEstimated | 2:53 PMEstimated | 3:33 PMEstimated | 4:13 PMEstimated | 4:53 PMEstimated | 5:33 PMEstimated | 6:13 PMEstimated | 6:53 PMEstimated | 7:33 PMEstimated | 8:13 PMEstimated | 8:53 PMEstimated |
| PLEASANT RIDGE RD + OVERLOOK | 8:52 AMEstimated | 9:32 AMEstimated | 10:12 AMEstimated | 10:53 AMEstimated | 11:33 AMEstimated | 12:13 PMEstimated | 12:53 PMEstimated | 1:33 PMEstimated | 2:13 PMEstimated | 2:54 PMEstimated | 3:34 PMEstimated | 4:14 PMEstimated | 4:54 PMEstimated | 5:34 PMEstimated | 6:14 PMEstimated | 6:54 PMEstimated | 7:34 PMEstimated | 8:14 PMEstimated | 8:54 PMEstimated |
| OVERLOOK PLACE + PLEASANT RIDGE | 8:53 AMEstimated | 9:33 AMEstimated | 10:13 AMEstimated | 10:54 AMEstimated | 11:34 AMEstimated | 12:14 PMEstimated | 12:54 PMEstimated | 1:34 PMEstimated | 2:14 PMEstimated | 2:55 PMEstimated | 3:35 PMEstimated | 4:15 PMEstimated | 4:55 PMEstimated | 5:35 PMEstimated | 6:15 PMEstimated | 6:55 PMEstimated | 7:35 PMEstimated | 8:15 PMEstimated | 8:55 PMEstimated |
| PLEASANT RIDGE + SENIOR HIGHRISE | 8:53 AMEstimated | 9:33 AMEstimated | 10:13 AMEstimated | 10:54 AMEstimated | 11:34 AMEstimated | 12:14 PMEstimated | 12:54 PMEstimated | 1:34 PMEstimated | 2:14 PMEstimated | 2:55 PMEstimated | 3:35 PMEstimated | 4:15 PMEstimated | 4:55 PMEstimated | 5:35 PMEstimated | 6:15 PMEstimated | 6:55 PMEstimated | 7:35 PMEstimated | 8:15 PMEstimated | 8:55 PMEstimated |
| JEFFERSON DR + MCOY | 8:53 AMEstimated | 9:33 AMEstimated | 10:13 AMEstimated | 10:54 AMEstimated | 11:34 AMEstimated | 12:14 PMEstimated | 12:54 PMEstimated | 1:34 PMEstimated | 2:14 PMEstimated | 2:55 PMEstimated | 3:35 PMEstimated | 4:15 PMEstimated | 4:55 PMEstimated | 5:35 PMEstimated | 6:15 PMEstimated | 6:55 PMEstimated | 7:35 PMEstimated | 8:15 PMEstimated | 8:55 PMEstimated |
| MCCOY RD + SHAFTER | 8:54 AMEstimated | 9:34 AMEstimated | 10:14 AMEstimated | 10:55 AMEstimated | 11:35 AMEstimated | 12:15 PMEstimated | 12:55 PMEstimated | 1:35 PMEstimated | 2:15 PMEstimated | 2:56 PMEstimated | 3:36 PMEstimated | 4:16 PMEstimated | 4:56 PMEstimated | 5:36 PMEstimated | 6:16 PMEstimated | 6:56 PMEstimated | 7:36 PMEstimated | 8:16 PMEstimated | 8:56 PMEstimated |
| MCCOY RD + #724 | 8:54 AMEstimated | 9:34 AMEstimated | 10:14 AMEstimated | 10:55 AMEstimated | 11:35 AMEstimated | 12:15 PMEstimated | 12:55 PMEstimated | 1:35 PMEstimated | 2:15 PMEstimated | 2:56 PMEstimated | 3:36 PMEstimated | 4:16 PMEstimated | 4:56 PMEstimated | 5:36 PMEstimated | 6:16 PMEstimated | 6:56 PMEstimated | 7:36 PMEstimated | 8:16 PMEstimated | 8:56 PMEstimated |
| MCCOY RD + NEVILLE FS | 8:55 AMEstimated | 9:35 AMEstimated | 10:15 AMEstimated | 10:56 AMEstimated | 11:36 AMEstimated | 12:16 PMEstimated | 12:56 PMEstimated | 1:36 PMEstimated | 2:16 PMEstimated | 2:57 PMEstimated | 3:37 PMEstimated | 4:17 PMEstimated | 4:57 PMEstimated | 5:37 PMEstimated | 6:17 PMEstimated | 6:57 PMEstimated | 7:37 PMEstimated | 8:17 PMEstimated | 8:57 PMEstimated |
| MCCOY RD + LENORE | 8:55 AMEstimated | 9:35 AMEstimated | 10:15 AMEstimated | 10:56 AMEstimated | 11:36 AMEstimated | 12:16 PMEstimated | 12:56 PMEstimated | 1:36 PMEstimated | 2:16 PMEstimated | 2:57 PMEstimated | 3:37 PMEstimated | 4:17 PMEstimated | 4:57 PMEstimated | 5:37 PMEstimated | 6:17 PMEstimated | 6:57 PMEstimated | 7:37 PMEstimated | 8:17 PMEstimated | 8:57 PMEstimated |
| MCCOY RD + EWING FS | 8:56 AMEstimated | 9:36 AMEstimated | 10:16 AMEstimated | 10:57 AMEstimated | 11:37 AMEstimated | 12:17 PMEstimated | 12:57 PMEstimated | 1:37 PMEstimated | 2:17 PMEstimated | 2:58 PMEstimated | 3:38 PMEstimated | 4:18 PMEstimated | 4:58 PMEstimated | 5:38 PMEstimated | 6:18 PMEstimated | 6:58 PMEstimated | 7:38 PMEstimated | 8:18 PMEstimated | 8:58 PMEstimated |
| MCCOY RD + WARBLER | 8:56 AMEstimated | 9:36 AMEstimated | 10:16 AMEstimated | 10:57 AMEstimated | 11:37 AMEstimated | 12:17 PMEstimated | 12:57 PMEstimated | 1:37 PMEstimated | 2:17 PMEstimated | 2:58 PMEstimated | 3:38 PMEstimated | 4:18 PMEstimated | 4:58 PMEstimated | 5:38 PMEstimated | 6:18 PMEstimated | 6:58 PMEstimated | 7:38 PMEstimated | 8:18 PMEstimated | 8:58 PMEstimated |
| MCCOY RD + GREENWOOD | 8:57 AMEstimated | 9:37 AMEstimated | 10:17 AMEstimated | 10:58 AMEstimated | 11:38 AMEstimated | 12:18 PMEstimated | 12:58 PMEstimated | 1:38 PMEstimated | 2:18 PMEstimated | 2:59 PMEstimated | 3:39 PMEstimated | 4:19 PMEstimated | 4:59 PMEstimated | 5:39 PMEstimated | 6:19 PMEstimated | 6:59 PMEstimated | 7:39 PMEstimated | 8:19 PMEstimated | 8:59 PMEstimated |
| MCCOY RD + #1044 | 8:58 AMEstimated | 9:38 AMEstimated | 10:18 AMEstimated | 10:59 AMEstimated | 11:39 AMEstimated | 12:19 PMEstimated | 12:59 PMEstimated | 1:39 PMEstimated | 2:19 PMEstimated | 3:00 PMEstimated | 3:40 PMEstimated | 4:20 PMEstimated | 5:00 PMEstimated | 5:40 PMEstimated | 6:20 PMEstimated | 7:00 PMEstimated | 7:40 PMEstimated | 8:20 PMEstimated | 9:00 PMEstimated |
| FAIRHAVEN RD + KENMAWR PLAZA ENT | 8:59 AMEstimated | 9:39 AMEstimated | 10:19 AMEstimated | 11:00 AMEstimated | 11:40 AMEstimated | 12:20 PMEstimated | 1:00 PMEstimated | 1:40 PMEstimated | 2:20 PMEstimated | 3:01 PMEstimated | 3:41 PMEstimated | 4:21 PMEstimated | 5:01 PMEstimated | 5:41 PMEstimated | 6:21 PMEstimated | 7:01 PMEstimated | 7:41 PMEstimated | 8:21 PMEstimated | 9:01 PMEstimated |
| FAIRHAVEN RD + #63 | 9:01 AMEstimated | 9:41 AMEstimated | 10:21 AMEstimated | 11:02 AMEstimated | 11:42 AMEstimated | 12:22 PMEstimated | 1:02 PMEstimated | 1:42 PMEstimated | 2:22 PMEstimated | 3:03 PMEstimated | 3:43 PMEstimated | 4:23 PMEstimated | 5:03 PMEstimated | 5:43 PMEstimated | 6:23 PMEstimated | 7:03 PMEstimated | 7:43 PMEstimated | 8:23 PMEstimated | 9:03 PMEstimated |
| MCKEES ROCKS RD AT CONNIE PARK DR | 9:01 AMEstimated | 9:41 AMEstimated | 10:21 AMEstimated | 11:02 AMEstimated | 11:42 AMEstimated | 12:22 PMEstimated | 1:02 PMEstimated | 1:42 PMEstimated | 2:22 PMEstimated | 3:03 PMEstimated | 3:43 PMEstimated | 4:23 PMEstimated | 5:03 PMEstimated | 5:43 PMEstimated | 6:23 PMEstimated | 7:03 PMEstimated | 7:43 PMEstimated | 8:23 PMEstimated | 9:03 PMEstimated |
| KENNEDY CTR GIANT EAGLE + ENTRANCE | 9:03 AM | 9:43 AM | 10:23 AM | 11:04 AM | 11:44 AM | 12:24 PM | 1:04 PM | 1:44 PM | 2:24 PM | 3:05 PM | 3:45 PM | 4:25 PM | 5:05 PM | 5:45 PM | 6:25 PM | 7:05 PM | 7:45 PM | 8:25 PM | 9:05 PM |
Every departure from STANWIX ST + PENN FS
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:35 AM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 9:15 AM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 9:55 AM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 10:35 AM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 11:15 AM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 11:55 AM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 12:35 PM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 1:15 PM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 1:55 PM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 2:35 PM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 3:15 PM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 3:55 PM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 4:35 PM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 5:15 PM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 5:55 PM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 6:35 PM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 7:15 PM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 7:55 PM | OUTBOUND-KENNEDY CENTER | Scheduled |
| 8:35 PM | OUTBOUND-KENNEDY CENTER | Scheduled |
More Port Authority of Allegheny County travel information
Published Port Authority of Allegheny County schedule
Imported Oct 30, 2026 · 09:54 UTC · Service dates 2026-10-18 through 2027-02-20. See data status
Schedule data published by Port Authority of Allegheny County. Feed discovery and cached source archives from MobilityData. Source details ↗