Allegheny County / Bus
Port Authority of Allegheny County P68 schedule and full timetable
BRADDOCK HILLS FLYER · America/New_York
Selected branch: INBOUND-DOWNTOWN · 86 stops. Service day: Sunday, November 1, 2026.
Sun, Nov 115 published tripsMon, Nov 20 published tripsTue, Nov 30 published tripsWed, Nov 40 published tripsThu, Nov 50 published tripsFri, Nov 60 published tripsSat, Nov 714 published trips
Port Authority of Allegheny County P68 full stop-by-trip timetable
All stops on the selected branch, November 1, 2026. 15 fixed scheduled trips; showing 1–15. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORBES HOSPITAL | 6:15 AM | 7:14 AM | 8:15 AM | 9:14 AM | 10:15 AM | 11:15 AM | 12:14 PM | 1:14 PM | 2:14 PM | 3:13 PM | 4:13 PM | 5:16 PM | 6:17 PM | 7:17 PM | 8:19 PM |
| NORTHERN PIKE AT MOSSIDE BLVD FS | 6:19 AMEstimated | 7:18 AMEstimated | 8:19 AMEstimated | 9:18 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:19 PMEstimated | 6:20 PMEstimated | 7:20 PMEstimated | 8:22 PMEstimated |
| MONROEVILLE BLVD AT IVANHOE DR | 6:21 AMEstimated | 7:20 AMEstimated | 8:21 AMEstimated | 9:20 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:22 PMEstimated | 6:23 PMEstimated | 7:23 PMEstimated | 8:24 PMEstimated |
| MONROEVILLE BLVD OPP TARGET DRIVE | 6:23 AMEstimated | 7:22 AMEstimated | 8:23 AMEstimated | 9:22 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:23 PMEstimated | 6:24 PMEstimated | 7:24 PMEstimated | 8:26 PMEstimated |
| MONROEVILLE BLVD AT NORTHERN PIKE | 6:25 AMEstimated | 7:24 AMEstimated | 8:25 AMEstimated | 9:24 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:26 PMEstimated | 6:27 PMEstimated | 7:27 PMEstimated | 8:28 PMEstimated |
| MONROEVILLE BLVD AT OXFORD DR | 6:28 AMEstimated | 7:27 AMEstimated | 8:28 AMEstimated | 9:27 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:28 PMEstimated | 6:29 PMEstimated | 7:29 PMEstimated | 8:30 PMEstimated |
| MONROEVILLE MALL + WEST COURT ENTRANCE | 6:32 AM | 7:31 AM | 8:32 AM | 9:31 AM | 10:32 AM | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:31 PM | 4:31 PM | 5:32 PM | 6:33 PM | 7:33 PM | 8:34 PM |
| MONROEVILLE PARK AND RIDE | 6:32 AMEstimated | 7:31 AMEstimated | 8:32 AMEstimated | 9:31 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:32 PMEstimated | 6:33 PMEstimated | 7:33 PMEstimated | 8:34 PMEstimated |
| MALL BLVD + K-MART | 6:34 AMEstimated | 7:33 AMEstimated | 8:34 AMEstimated | 9:33 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:34 PMEstimated | 6:35 PMEstimated | 7:35 PMEstimated | 8:36 PMEstimated |
| OXFORD DR + PRIMARY CARE CENTER | 6:35 AMEstimated | 7:34 AMEstimated | 8:35 AMEstimated | 9:34 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:35 PMEstimated | 6:36 PMEstimated | 7:36 PMEstimated | 8:37 PMEstimated |
| MONROEVILLE BLVD + BOSSES | 6:36 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:34 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:35 PMEstimated | 6:36 PMEstimated | 7:36 PMEstimated | 8:37 PMEstimated |
| MONROEVILLE BLVD + JAMISON | 6:36 AMEstimated | 7:35 AMEstimated | 8:36 AMEstimated | 9:35 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:36 PMEstimated | 6:37 PMEstimated | 7:37 PMEstimated | 8:38 PMEstimated |
| MONROEVILLE BLVD + BRINTON | 6:37 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | 9:35 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:36 PMEstimated | 6:37 PMEstimated | 7:37 PMEstimated | 8:38 PMEstimated |
| JAMES ST + JAMES ST EXT | 6:37 AMEstimated | 7:36 AMEstimated | 8:37 AMEstimated | 9:36 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:37 PMEstimated | 6:38 PMEstimated | 7:38 PMEstimated | 8:39 PMEstimated |
| JAMES ST + SPEELMAN FS | 6:38 AMEstimated | 7:37 AMEstimated | 8:38 AMEstimated | 9:37 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:38 PMEstimated | 6:39 PMEstimated | 7:39 PMEstimated | 8:40 PMEstimated |
| JAMES ST + QUEEN | 6:39 AMEstimated | 7:38 AMEstimated | 8:39 AMEstimated | 9:38 AMEstimated | 10:39 AMEstimated | 11:39 AMEstimated | 12:39 PMEstimated | 1:39 PMEstimated | 2:39 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:39 PMEstimated | 6:40 PMEstimated | 7:40 PMEstimated | 8:41 PMEstimated |
| JAMES ST AT #1445 | 6:40 AMEstimated | 7:39 AMEstimated | 8:39 AMEstimated | 9:38 AMEstimated | 10:39 AMEstimated | 11:39 AMEstimated | 12:39 PMEstimated | 1:39 PMEstimated | 2:39 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:39 PMEstimated | 6:40 PMEstimated | 7:40 PMEstimated | 8:41 PMEstimated |
| JAMES ST + BUENA VISTA | 6:41 AMEstimated | 7:40 AMEstimated | 8:40 AMEstimated | 9:39 AMEstimated | 10:40 AMEstimated | 11:40 AMEstimated | 12:40 PMEstimated | 1:40 PMEstimated | 2:40 PMEstimated | 3:39 PMEstimated | 4:39 PMEstimated | 5:40 PMEstimated | 6:41 PMEstimated | 7:41 PMEstimated | 8:42 PMEstimated |
| JAMES ST + OHIO | 6:41 AMEstimated | 7:40 AMEstimated | 8:40 AMEstimated | 9:39 AMEstimated | 10:40 AMEstimated | 11:40 AMEstimated | 12:40 PMEstimated | 1:40 PMEstimated | 2:40 PMEstimated | 3:39 PMEstimated | 4:39 PMEstimated | 5:40 PMEstimated | 6:41 PMEstimated | 7:41 PMEstimated | 8:42 PMEstimated |
| JAMES ST + HARPER | 6:42 AMEstimated | 7:41 AMEstimated | 8:41 AMEstimated | 9:40 AMEstimated | 10:41 AMEstimated | 11:41 AMEstimated | 12:41 PMEstimated | 1:41 PMEstimated | 2:41 PMEstimated | 3:40 PMEstimated | 4:40 PMEstimated | 5:41 PMEstimated | 6:42 PMEstimated | 7:42 PMEstimated | 8:43 PMEstimated |
| JAMES ST + LOWER BOONE | 6:43 AMEstimated | 7:42 AMEstimated | 8:42 AMEstimated | 9:41 AMEstimated | 10:42 AMEstimated | 11:42 AMEstimated | 12:42 PMEstimated | 1:42 PMEstimated | 2:42 PMEstimated | 3:41 PMEstimated | 4:41 PMEstimated | 5:42 PMEstimated | 6:43 PMEstimated | 7:43 PMEstimated | 8:44 PMEstimated |
| JAMES ST + CAROTHERS | 6:43 AMEstimated | 7:42 AMEstimated | 8:42 AMEstimated | 9:41 AMEstimated | 10:42 AMEstimated | 11:42 AMEstimated | 12:42 PMEstimated | 1:42 PMEstimated | 2:42 PMEstimated | 3:41 PMEstimated | 4:41 PMEstimated | 5:42 PMEstimated | 6:43 PMEstimated | 7:43 PMEstimated | 8:44 PMEstimated |
| JAMES ST + TURTLE CREEK-MONROEVILLE | 6:44 AMEstimated | 7:43 AMEstimated | 8:43 AMEstimated | 9:42 AMEstimated | 10:43 AMEstimated | 11:43 AMEstimated | 12:43 PMEstimated | 1:43 PMEstimated | 2:43 PMEstimated | 3:42 PMEstimated | 4:42 PMEstimated | 5:43 PMEstimated | 6:44 PMEstimated | 7:44 PMEstimated | 8:45 PMEstimated |
| ALBERT ST + MAPLE | 6:45 AM | 7:44 AM | 8:44 AM | 9:43 AM | 10:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | 3:43 PM | 4:43 PM | 5:44 PM | 6:45 PM | 7:45 PM | 8:46 PM |
| MAPLE ST + CHARLES | 6:45 AMEstimated | 7:44 AMEstimated | 8:44 AMEstimated | 9:43 AMEstimated | 10:44 AMEstimated | 11:44 AMEstimated | 12:44 PMEstimated | 1:44 PMEstimated | 2:44 PMEstimated | 3:43 PMEstimated | 4:43 PMEstimated | 5:44 PMEstimated | 6:45 PMEstimated | 7:45 PMEstimated | 8:46 PMEstimated |
| MAPLE ST + #843 | 6:45 AMEstimated | 7:44 AMEstimated | 8:44 AMEstimated | 9:43 AMEstimated | 10:44 AMEstimated | 11:44 AMEstimated | 12:44 PMEstimated | 1:44 PMEstimated | 2:44 PMEstimated | 3:43 PMEstimated | 4:43 PMEstimated | 5:44 PMEstimated | 6:45 PMEstimated | 7:45 PMEstimated | 8:46 PMEstimated |
| GRANT AVE + TRI-BORO | 6:46 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | 9:44 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:44 PMEstimated | 4:44 PMEstimated | 5:45 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:47 PMEstimated |
| GRANT AVE + PENN | 6:46 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | 9:44 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:44 PMEstimated | 4:44 PMEstimated | 5:45 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:47 PMEstimated |
| PENN AVE + THOMPSON | 6:47 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:45 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 5:46 PMEstimated | 6:47 PMEstimated | 7:47 PMEstimated | 8:48 PMEstimated |
| PENN AVE + SHAW NS | 6:47 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:45 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 5:46 PMEstimated | 6:47 PMEstimated | 7:47 PMEstimated | 8:48 PMEstimated |
| BRADDOCK AVE + KEYSTONE COMMONS PORTAL 9 FS | 6:48 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:46 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:47 PMEstimated | 6:48 PMEstimated | 7:48 PMEstimated | 8:49 PMEstimated |
| BRADDOCK AVE + ELECTRIC | 6:49 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:47 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:48 PMEstimated | 6:49 PMEstimated | 7:49 PMEstimated | 8:50 PMEstimated |
| DYNAMO WAY + BEECH | 6:49 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:48 PMEstimated | 6:49 PMEstimated | 7:49 PMEstimated | 8:50 PMEstimated |
| LINDEN AVE + CABLE | 6:50 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:48 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:49 PMEstimated | 6:50 PMEstimated | 7:50 PMEstimated | 8:51 PMEstimated |
| LINDEN AVE + SR CITIZEN APTS | 6:50 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:48 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:49 PMEstimated | 6:50 PMEstimated | 7:50 PMEstimated | 8:51 PMEstimated |
| BESSEMER AVE + GRANDVIEW | 6:51 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:50 PMEstimated | 6:51 PMEstimated | 7:51 PMEstimated | 8:52 PMEstimated |
| BESSEMER AVE + MAIN | 6:52 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:50 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:51 PMEstimated | 6:52 PMEstimated | 7:52 PMEstimated | 8:53 PMEstimated |
| MAIN ST + CENTER | 6:52 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:50 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:51 PMEstimated | 6:52 PMEstimated | 7:52 PMEstimated | 8:53 PMEstimated |
| MAIN ST + FRANKLIN | 6:52 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:51 PMEstimated | 6:52 PMEstimated | 7:52 PMEstimated | 8:53 PMEstimated |
| MAIN ST + HOWARD | 6:52 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:51 PMEstimated | 6:52 PMEstimated | 7:52 PMEstimated | 8:53 PMEstimated |
| MAIN ST + MAPLE | 6:52 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:51 PMEstimated | 6:52 PMEstimated | 7:52 PMEstimated | 8:53 PMEstimated |
| MAIN ST + RIDGE | 6:53 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:51 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:52 PMEstimated | 6:53 PMEstimated | 7:53 PMEstimated | 8:54 PMEstimated |
| BRINTON AVE + TERRACE | 6:53 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:52 PMEstimated | 6:53 PMEstimated | 7:53 PMEstimated | 8:54 PMEstimated |
| BRINTON AVE + RAVINE | 6:54 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:52 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated | 5:53 PMEstimated | 6:54 PMEstimated | 7:54 PMEstimated | 8:55 PMEstimated |
| BRINTON AVE + BOWERS | 6:54 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated | 5:53 PMEstimated | 6:54 PMEstimated | 7:54 PMEstimated | 8:55 PMEstimated |
| BRINTON AVE + QUARRY | 6:55 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:53 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:53 PMEstimated | 4:53 PMEstimated | 5:54 PMEstimated | 6:55 PMEstimated | 7:55 PMEstimated | 8:56 PMEstimated |
| BRINTON AVE + SHERIDAN | 6:55 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:53 PMEstimated | 4:53 PMEstimated | 5:54 PMEstimated | 6:55 PMEstimated | 7:55 PMEstimated | 8:56 PMEstimated |
| BRINTON AVE + PALLAS | 6:55 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:53 PMEstimated | 4:53 PMEstimated | 5:54 PMEstimated | 6:55 PMEstimated | 7:55 PMEstimated | 8:56 PMEstimated |
| PALLAS ST + WOLFE AVE | 6:56 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:54 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:55 PMEstimated | 6:56 PMEstimated | 7:56 PMEstimated | 8:57 PMEstimated |
| BRINTON RD + MARY | 6:56 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:55 PMEstimated | 6:56 PMEstimated | 7:56 PMEstimated | 8:57 PMEstimated |
| BRINTON RD + TURNER | 6:57 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated | 5:56 PMEstimated | 6:57 PMEstimated | 7:57 PMEstimated | 8:58 PMEstimated |
| BRINTON RD + GENERAL BRADDOCK | 6:58 AMEstimated | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:57 PMEstimated | 6:58 PMEstimated | 7:58 PMEstimated | 8:59 PMEstimated |
| PRIVATE DR + BRINTON TOWERS | 6:59 AM | 7:58 AM | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM | 12:58 PM | 1:58 PM | 2:58 PM | 3:57 PM | 4:57 PM | 5:58 PM | 6:59 PM | 7:59 PM | 9:00 PM |
| BRINTON RD + BRINTON MANOR | 6:59 AMEstimated | 7:58 AMEstimated | 8:58 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 1:58 PMEstimated | 2:58 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated | 5:58 PMEstimated | 6:59 PMEstimated | 7:59 PMEstimated | 9:00 PMEstimated |
| BRINTON RD + BRINTON MANOR DR W | 7:00 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:58 PMEstimated | 4:58 PMEstimated | 5:59 PMEstimated | 7:00 PMEstimated | 8:00 PMEstimated | 9:01 PMEstimated |
| BRINTON RD + YOST | 7:00 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:58 PMEstimated | 4:58 PMEstimated | 5:59 PMEstimated | 7:00 PMEstimated | 8:00 PMEstimated | 9:01 PMEstimated |
| BRADDOCK HILLS SHOPPING CENTER + STOREFRONT | 7:01 AMEstimated | 8:00 AMEstimated | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 6:00 PMEstimated | 7:01 PMEstimated | 8:01 PMEstimated | 9:02 PMEstimated |
| BRADDOCK HILLS SHOPPING CENTER + GIANT EAGLE | 7:01 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | 10:01 AMEstimated | 11:01 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:01 PMEstimated | 3:01 PMEstimated | 4:00 PMEstimated | 5:00 PMEstimated | 6:01 PMEstimated | 7:01 PMEstimated | 8:01 PMEstimated | 9:02 PMEstimated |
| BRINTON RD + #1584 | 7:02 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | 10:01 AMEstimated | 11:01 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:01 PMEstimated | 3:01 PMEstimated | 4:01 PMEstimated | 5:01 PMEstimated | 6:01 PMEstimated | 7:02 PMEstimated | 8:02 PMEstimated | 9:03 PMEstimated |
| BRINTON RD + RIDGE | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:03 PMEstimated | 5:03 PMEstimated | 6:04 PMEstimated | 7:04 PMEstimated | 8:04 PMEstimated | 9:05 PMEstimated |
| BRINTON RD + FAIRFAX | 7:05 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:04 PMEstimated | 7:05 PMEstimated | 8:05 PMEstimated | 9:06 PMEstimated |
| BRINTON RD + BRADDOCK | 7:05 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:05 PMEstimated | 7:05 PMEstimated | 8:05 PMEstimated | 9:06 PMEstimated |
| BRINTON RD + #1245 | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:05 PMEstimated | 5:05 PMEstimated | 6:06 PMEstimated | 7:06 PMEstimated | 8:06 PMEstimated | 9:07 PMEstimated |
| BRINTON RD + COLUMBIA | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:06 PMEstimated | 7:06 PMEstimated | 8:06 PMEstimated | 9:07 PMEstimated |
| BRINTON RD + MCKELVEY | 7:07 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:06 PMEstimated | 7:07 PMEstimated | 8:07 PMEstimated | 9:08 PMEstimated |
| BRINTON RD + KINGS | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated | 7:07 PMEstimated | 8:07 PMEstimated | 9:08 PMEstimated |
| BRINTON RD + WESTINGHOUSE COMPUTER CTR | 7:08 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated | 7:08 PMEstimated | 8:08 PMEstimated | 9:09 PMEstimated |
| BRINTON RD + HOLIDAY INN DRVWY FS | 7:09 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:09 PMEstimated | 7:09 PMEstimated | 8:09 PMEstimated | 9:10 PMEstimated |
| BRINTON RD + ARDMORE | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM | 7:10 PM | 8:10 PM | 9:11 PM |
